Melbourne Buses: Bendigo Station to Eaglehawk via Arnold St: Bendigo Station - Eaglehawk via Arnold St
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Bendigo Station to Eaglehawk via Arnold St (Bendigo Station - Eaglehawk via Arnold St) is a bus route in Metropolitan Melbourne bus routes, serving Bendigo Station/Railway Pl, Water St/Barnard St, Jobs Gully Rd/Bright St, Margaret Ct/Bright St and Tom Flood Sports Centre/Barnard St. Monday to Friday the first bus is at 5:17 am and the last at 8:31 pm, every 36 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:17 am
- Last
- 8:31 pm
- Buses
- 56
- Daytime
- every 36 min
Saturday
- First
- 6:56 am
- Last
- 8:57 pm
- Buses
- 26
- Daytime
- every 1 h
Sunday
- First
- 7:04 am
- Last
- 6:40 pm
- Buses
- 23
- Daytime
- every 1 h
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Bendigo Station to Eaglehawk via Arnold St: Eaglehawk (via Arnold St)
Destination sign “Eaglehawk (via Arnold St)” · from Bendigo Station/Railway Pl · 32 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bendigo Station/Railway Pl | Water St/Barnard St | Bendigo Showgrounds/Holmes Rd | Green St/Nelson St | Jobs Gully Rd/Bright St | Magazine St/Victoria St | Eaglehawk Rd/Victoria St |
|---|---|---|---|---|---|---|
| 6:36 | 6:42 | 6:47 | 6:51 | 6:54 | 6:56 | 7:02 |
| 8:06 | 8:13 | 8:18 | 8:22 | 8:25 | 8:27 | 8:33 |
| 8:37 | 8:44 | 8:49 | 8:53 | 8:56 | 8:58 | 9:04 |
| 9:07 | 9:13 | 9:18 | 9:22 | 9:25 | 9:27 | 9:33 |
| 9:43 | 9:49 | 9:54 | 9:58 | 10:01 | 10:03 | 10:09 |
| 1:13 | 1:20 | 1:26 | 1:30 | 1:33 | 1:35 | 1:41 |
| 3:35 | 3:44 | 3:50 | 3:54 | 3:58 | 4:00 | 4:06 |
| 7:20 | 7:26 | 7:31 | 7:35 | 7:38 | 7:40 | 7:45 |
| 8:00 | 8:06 | 8:11 | 8:15 | 8:18 | 8:20 | 8:25 |
| 8:31 | 8:37 | 8:42 | 8:46 | 8:49 | 8:51 | 8:56 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bendigo Station/Railway Pl | Water St/Barnard St | Bendigo Showgrounds/Holmes Rd | Green St/Nelson St | Jobs Gully Rd/Bright St | Magazine St/Victoria St | Eaglehawk Rd/Victoria St |
|---|---|---|---|---|---|---|
| 8:25 | 8:31 | 8:36 | 8:40 | 8:43 | 8:45 | 8:51 |
| 9:20 | 9:26 | 9:31 | 9:35 | 9:38 | 9:40 | 9:46 |
| 10:20 | 10:27 | 10:32 | 10:36 | 10:39 | 10:41 | 10:47 |
| 11:20 | 11:27 | 11:32 | 11:36 | 11:39 | 11:41 | 11:47 |
| 12:20 | 12:27 | 12:33 | 12:37 | 12:40 | 12:42 | 12:48 |
| 1:20 | 1:27 | 1:32 | 1:36 | 1:39 | 1:41 | 1:47 |
| 3:06 | 3:13 | 3:18 | 3:22 | 3:25 | 3:27 | 3:33 |
| 5:06 | 5:12 | 5:17 | 5:21 | 5:24 | 5:26 | 5:32 |
| 7:07 | 7:13 | 7:18 | 7:22 | 7:25 | 7:27 | 7:33 |
| 8:57 | 9:03 | 9:08 | 9:12 | 9:15 | 9:17 | 9:22 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bendigo Station/Railway Pl | Water St/Barnard St | Bendigo Showgrounds/Holmes Rd | Green St/Nelson St | Jobs Gully Rd/Bright St | Magazine St/Victoria St | Eaglehawk Rd/Victoria St |
|---|---|---|---|---|---|---|
| 8:15 | 8:21 | 8:26 | 8:30 | 8:33 | 8:35 | 8:41 |
| 12:20 | 12:27 | 12:33 | 12:37 | 12:40 | 12:42 | 12:48 |
| 1:20 | 1:27 | 1:32 | 1:36 | 1:39 | 1:41 | 1:47 |
| 2:19 | 2:26 | 2:31 | 2:35 | 2:38 | 2:40 | 2:46 |
| 3:06 | 3:13 | 3:18 | 3:22 | 3:25 | 3:27 | 3:33 |
| 4:06 | 4:13 | 4:18 | 4:22 | 4:25 | 4:27 | 4:33 |
| 5:06 | 5:12 | 5:17 | 5:21 | 5:24 | 5:26 | 5:32 |
All 32 stops in this direction
- Bendigo Station/Railway Pl #40716
- Mitchell St Central - Bay B/Mitchell St #35822
- Queen Elizabeth Oval/View St #35950
- Bendigo Aquatic Centre/Barnard St #35992
- Bendigo Croquet Club/Barnard St #35993
- Water St/Barnard St #35994
- Bendigo Health/Arnold St #51680
- Niemann St/Arnold St #35998
- Uniting Church/Arnold St #35999
- St Peters PS/Holmes Rd #36000
- Bendigo Showgrounds/Holmes Rd #36001
- Lightning Reef PS/Holmes Rd #36002
- Holdsworth Rd/Sandhurst Rd #36003
- McGowan St/Sandhurst Rd #36004
- Dowding St/Sandhurst Rd #36005
- Sandhurst Rd/Nelson St #36006
- Green St/Nelson St #36007
- Mathrick St/Nelson St #36008
- Bright St/Nelson St #36009
- Margaret Ct/Bright St #36010
- Oswald St/Bright St #36011
- Jobs Gully Rd/Bright St #36012
- Eaglehawk Sec Col/Reserve St #36013
- Church St/Reserve St #36014
- Finch Ave/Grenfell Ave #36015
- Eaglehawk Cemetery/Grenfell Ave #36016
- Magazine St/Victoria St #36017
- Victoria St/Butts Rd #50436
- Lake Neangar/Simpsons Rd #40559
- Eaglehawk Bowling Club/Simpsons Rd #40560
- Canterbury Park/Sailors Gully Rd #35973
- Eaglehawk Rd/Victoria St #40596
Bendigo Station to Eaglehawk via Arnold St: Bendigo Station (via Arnold St)
Destination sign “Bendigo Station (via Arnold St)” · from Eaglehawk Rd/Victoria St · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Eaglehawk Rd/Victoria St | Magazine St/Victoria St | Margaret Ct/Bright St | Dowding St/Sandhurst Rd | Ingleton St/Holmes Rd | Tom Flood Sports Centre/Barnard St | Bendigo Station/Railway Pl |
|---|---|---|---|---|---|---|
| 5:54 | 5:58 | 6:01 | 6:05 | 6:08 | 6:12 | 6:18 |
| 8:06 | 8:10 | 8:13 | 8:17 | 8:20 | 8:25 | 8:34 |
| 8:40 | 8:44 | 8:47 | 8:51 | 8:54 | 8:59 | 9:08 |
| 9:51 | 9:55 | 9:58 | 10:02 | 10:05 | 10:10 | 10:18 |
| 10:21 | 10:25 | 10:28 | 10:32 | 10:35 | 10:40 | 10:48 |
| 1:50 | 1:54 | 1:57 | 2:01 | 2:04 | 2:09 | 2:17 |
| 3:30 | 3:34 | 3:37 | 3:41 | 3:44 | 3:49 | 3:57 |
| 4:00 | 4:04 | 4:07 | 4:11 | 4:14 | 4:18 | 4:26 |
| 5:30 | 5:34 | 5:37 | 5:41 | 5:44 | 5:49 | 5:55 |
| 7:30 | 7:34 | 7:37 | 7:41 | 7:44 | 7:49 | 7:55 |
| 8:00 | 8:04 | 8:07 | 8:11 | 8:14 | 8:19 | 8:25 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Eaglehawk Rd/Victoria St | Magazine St/Victoria St | Margaret Ct/Bright St | Dowding St/Sandhurst Rd | Ingleton St/Holmes Rd | Tom Flood Sports Centre/Barnard St | Bendigo Station/Railway Pl |
|---|---|---|---|---|---|---|
| 8:42 | 8:46 | 8:49 | 8:53 | 8:56 | 9:01 | 9:08 |
| 10:50 | 10:54 | 10:57 | 11:01 | 11:04 | 11:09 | 11:18 |
| 11:50 | 11:54 | 11:57 | 12:01 | 12:04 | 12:09 | 12:18 |
| 1:50 | 1:54 | 1:57 | 2:01 | 2:04 | 2:09 | 2:18 |
| 2:40 | 2:44 | 2:47 | 2:51 | 2:54 | 2:59 | 3:07 |
| 3:40 | 3:44 | 3:47 | 3:51 | 3:54 | 3:59 | 4:07 |
| 5:40 | 5:44 | 5:47 | 5:51 | 5:54 | 5:59 | 6:07 |
| 7:42 | 7:46 | 7:49 | 7:53 | 7:56 | 8:01 | 8:07 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Eaglehawk Rd/Victoria St | Magazine St/Victoria St | Margaret Ct/Bright St | Dowding St/Sandhurst Rd | Ingleton St/Holmes Rd | Tom Flood Sports Centre/Barnard St | Bendigo Station/Railway Pl |
|---|---|---|---|---|---|---|
| 7:04 | 7:08 | 7:11 | 7:15 | 7:18 | 7:22 | 7:29 |
| 8:42 | 8:46 | 8:49 | 8:53 | 8:56 | 9:01 | 9:08 |
| 1:50 | 1:54 | 1:57 | 2:01 | 2:04 | 2:09 | 2:18 |
| 2:40 | 2:44 | 2:47 | 2:51 | 2:54 | 2:59 | 3:07 |
| 3:40 | 3:44 | 3:47 | 3:51 | 3:54 | 3:59 | 4:07 |
| 4:40 | 4:44 | 4:47 | 4:51 | 4:54 | 4:59 | 5:07 |
| 5:40 | 5:44 | 5:47 | 5:51 | 5:54 | 5:59 | 6:07 |
All 31 stops in this direction
- Eaglehawk Rd/Victoria St #40596
- Darling St/Sailors Gully Rd #40538
- Eaglehawk Bowling Club/Simpsons Rd #40539
- Lake Neangar/Simpsons Rd #40540
- Victoria St/Butts Rd #50437
- Magazine St/Victoria St #50556
- Eaglehawk Cemetery/Grenfell Ave #50557
- Eaglehawk Sec Col/Reserve St #36023
- Jobs Gully Rd/Bright St #36024
- Oswald St/Bright St #36025
- Margaret Ct/Bright St #36026
- Bright St/Nelson St #36027
- Mathrick St/Nelson St #36028
- Green St/Nelson St #36029
- Sandhurst Rd/Nelson St #36030
- Dowding St/Sandhurst Rd #36031
- McGowan St/Sandhurst Rd #36032
- Holdsworth Rd/Sandhurst Rd #36033
- Lightning Reef PS/Holmes Rd #36034
- Bendigo Showgrounds/Holmes Rd #36035
- Ingleton St/Holmes Rd #36036
- Orwin St/Arnold St #36037
- Bannister St/Arnold St #36038
- Niemann St/Arnold St #36039
- Bendigo Health/Arnold St #51681
- Tom Flood Sports Centre/Barnard St #36042
- Bendigo Aquatic Centre/Barnard St #36043
- Queen Elizabeth Oval/View St #35990
- Rowan St/View St #35991
- Mitchell St Central - Bay A/Mitchell St #35756
- Bendigo Station/Railway Pl #40716
Bendigo Station to Eaglehawk via Arnold St: Eaglehawk (via Arnold St)
Destination sign “Eaglehawk (via Arnold St)” · from Bendigo Station/Railway Pl · 32 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bendigo Station/Railway Pl | Water St/Barnard St | Bendigo Showgrounds/Holmes Rd | Green St/Nelson St | Jobs Gully Rd/Bright St | Magazine St/Victoria St | Eaglehawk Rd/Victoria St |
|---|---|---|---|---|---|---|
| 7:06 | 7:12 | 7:17 | 7:21 | 7:24 | 7:26 | 7:32 |
| 7:36 | 7:42 | 7:47 | 7:51 | 7:54 | 7:56 | 8:02 |
| 10:13 | 10:19 | 10:24 | 10:28 | 10:31 | 10:33 | 10:39 |
| 10:43 | 10:49 | 10:54 | 10:58 | 11:01 | 11:03 | 11:09 |
| 11:13 | 11:19 | 11:24 | 11:28 | 11:31 | 11:33 | 11:39 |
| 11:43 | 11:50 | 11:55 | 11:59 | 12:02 | 12:04 | 12:10 |
| 12:13 | 12:20 | 12:25 | 12:29 | 12:32 | 12:34 | 12:40 |
| 12:43 | 12:50 | 12:55 | 12:59 | 1:02 | 1:04 | 1:10 |
| 1:42 | 1:49 | 1:55 | 1:59 | 2:02 | 2:04 | 2:10 |
| 2:12 | 2:19 | 2:25 | 2:29 | 2:32 | 2:34 | 2:40 |
| 2:39 | 2:46 | 2:52 | 2:56 | 2:59 | 3:01 | 3:07 |
| 3:06 | 3:13 | 3:19 | 3:23 | 3:27 | 3:29 | 3:35 |
| 4:05 | 4:12 | 4:18 | 4:22 | 4:25 | 4:27 | 4:32 |
| 4:33 | 4:40 | 4:46 | 4:50 | 4:53 | 4:55 | 5:00 |
| 5:03 | 5:10 | 5:16 | 5:20 | 5:23 | 5:25 | 5:30 |
| 5:33 | 5:40 | 5:46 | 5:50 | 5:53 | 5:55 | 6:00 |
| 6:03 | 6:10 | 6:15 | 6:19 | 6:22 | 6:24 | 6:29 |
| 6:31 | 6:38 | 6:43 | 6:47 | 6:50 | 6:52 | 6:57 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bendigo Station/Railway Pl | Water St/Barnard St | Bendigo Showgrounds/Holmes Rd | Green St/Nelson St | Jobs Gully Rd/Bright St | Magazine St/Victoria St | Eaglehawk Rd/Victoria St |
|---|---|---|---|---|---|---|
| 2:13 | 2:20 | 2:25 | 2:29 | 2:32 | 2:34 | 2:40 |
| 4:06 | 4:13 | 4:18 | 4:22 | 4:25 | 4:27 | 4:33 |
| 6:06 | 6:12 | 6:17 | 6:21 | 6:24 | 6:26 | 6:32 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bendigo Station/Railway Pl | Water St/Barnard St | Bendigo Showgrounds/Holmes Rd | Green St/Nelson St | Jobs Gully Rd/Bright St | Magazine St/Victoria St | Eaglehawk Rd/Victoria St |
|---|---|---|---|---|---|---|
| 9:20 | 9:26 | 9:31 | 9:35 | 9:38 | 9:40 | 9:46 |
| 10:20 | 10:27 | 10:32 | 10:36 | 10:39 | 10:41 | 10:47 |
| 11:20 | 11:27 | 11:32 | 11:36 | 11:39 | 11:41 | 11:47 |
| 6:06 | 6:12 | 6:17 | 6:21 | 6:24 | 6:26 | 6:32 |
All 32 stops in this direction
- Bendigo Station/Railway Pl #40716
- Mitchell St Central - Bay B/Mitchell St #35822
- Queen Elizabeth Oval/View St #35950
- Bendigo Aquatic Centre/Barnard St #35992
- Bendigo Croquet Club/Barnard St #35993
- Water St/Barnard St #35994
- Bendigo Health/Arnold St #51680
- Niemann St/Arnold St #35998
- Uniting Church/Arnold St #35999
- St Peters PS/Holmes Rd #36000
- Bendigo Showgrounds/Holmes Rd #36001
- Lightning Reef PS/Holmes Rd #36002
- Holdsworth Rd/Sandhurst Rd #36003
- McGowan St/Sandhurst Rd #36004
- Dowding St/Sandhurst Rd #36005
- Sandhurst Rd/Nelson St #36006
- Green St/Nelson St #36007
- Mathrick St/Nelson St #36008
- Bright St/Nelson St #36009
- Margaret Ct/Bright St #36010
- Oswald St/Bright St #36011
- Jobs Gully Rd/Bright St #36012
- Eaglehawk Sec Col/Reserve St #36013
- Church St/Reserve St #36014
- Finch Ave/Grenfell Ave #36015
- Eaglehawk Cemetery/Grenfell Ave #36016
- Magazine St/Victoria St #36017
- Victoria St/Butts Rd #50436
- Lake Neangar/Simpsons Rd #40559
- Eaglehawk Bowling Club/Simpsons Rd #40560
- Canterbury Park/Sailors Gully Rd #35973
- Eaglehawk Rd/Victoria St #40596
Bendigo Station to Eaglehawk via Arnold St: Bendigo Station (via Arnold St)
Destination sign “Bendigo Station (via Arnold St)” · from Eaglehawk Rd/Victoria St · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Eaglehawk Rd/Victoria St | Magazine St/Victoria St | Margaret Ct/Bright St | Dowding St/Sandhurst Rd | Ingleton St/Holmes Rd | Tom Flood Sports Centre/Barnard St | Bendigo Station/Railway Pl |
|---|---|---|---|---|---|---|
| 5:17 | 5:21 | 5:24 | 5:28 | 5:31 | 5:35 | 5:41 |
| 6:24 | 6:28 | 6:31 | 6:35 | 6:38 | 6:42 | 6:48 |
| 7:17 | 7:21 | 7:24 | 7:28 | 7:31 | 7:36 | 7:42 |
| 9:11 | 9:15 | 9:18 | 9:22 | 9:25 | 9:30 | 9:38 |
| 10:51 | 10:55 | 10:58 | 11:02 | 11:05 | 11:10 | 11:18 |
| 11:21 | 11:25 | 11:28 | 11:32 | 11:35 | 11:40 | 11:48 |
| 11:51 | 11:55 | 11:58 | 12:02 | 12:05 | 12:10 | 12:18 |
| 12:20 | 12:24 | 12:27 | 12:31 | 12:34 | 12:39 | 12:47 |
| 12:50 | 12:54 | 12:57 | 1:01 | 1:04 | 1:09 | 1:17 |
| 1:20 | 1:24 | 1:27 | 1:31 | 1:34 | 1:39 | 1:47 |
| 2:10 | 2:14 | 2:17 | 2:21 | 2:24 | 2:29 | 2:37 |
| 2:38 | 2:42 | 2:45 | 2:49 | 2:52 | 2:57 | 3:05 |
| 3:06 | 3:10 | 3:14 | 3:18 | 3:23 | 3:29 | 3:40 |
| 4:30 | 4:34 | 4:37 | 4:41 | 4:44 | 4:49 | 4:57 |
| 5:00 | 5:04 | 5:07 | 5:11 | 5:14 | 5:19 | 5:27 |
| 6:00 | 6:04 | 6:07 | 6:11 | 6:14 | 6:19 | 6:25 |
| 6:30 | 6:34 | 6:37 | 6:41 | 6:44 | 6:49 | 6:55 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Eaglehawk Rd/Victoria St | Magazine St/Victoria St | Margaret Ct/Bright St | Dowding St/Sandhurst Rd | Ingleton St/Holmes Rd | Tom Flood Sports Centre/Barnard St | Bendigo Station/Railway Pl |
|---|---|---|---|---|---|---|
| 6:56 | 7:00 | 7:03 | 7:07 | 7:10 | 7:14 | 7:21 |
| 9:51 | 9:55 | 9:58 | 10:02 | 10:05 | 10:10 | 10:18 |
| 12:50 | 12:54 | 12:57 | 1:01 | 1:04 | 1:09 | 1:18 |
| 4:40 | 4:44 | 4:47 | 4:51 | 4:54 | 4:59 | 5:07 |
| 6:40 | 6:44 | 6:47 | 6:51 | 6:54 | 6:59 | 7:05 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Eaglehawk Rd/Victoria St | Magazine St/Victoria St | Margaret Ct/Bright St | Dowding St/Sandhurst Rd | Ingleton St/Holmes Rd | Tom Flood Sports Centre/Barnard St | Bendigo Station/Railway Pl |
|---|---|---|---|---|---|---|
| 9:51 | 9:55 | 9:58 | 10:02 | 10:05 | 10:10 | 10:18 |
| 10:50 | 10:54 | 10:57 | 11:01 | 11:04 | 11:09 | 11:18 |
| 11:50 | 11:54 | 11:57 | 12:01 | 12:04 | 12:09 | 12:18 |
| 12:50 | 12:54 | 12:57 | 1:01 | 1:04 | 1:09 | 1:18 |
| 6:40 | 6:44 | 6:47 | 6:51 | 6:54 | 6:59 | 7:05 |
All 31 stops in this direction
- Eaglehawk Rd/Victoria St #40596
- Darling St/Sailors Gully Rd #40538
- Eaglehawk Bowling Club/Simpsons Rd #40539
- Lake Neangar/Simpsons Rd #40540
- Victoria St/Butts Rd #50437
- Magazine St/Victoria St #50556
- Eaglehawk Cemetery/Grenfell Ave #50557
- Eaglehawk Sec Col/Reserve St #36023
- Jobs Gully Rd/Bright St #36024
- Oswald St/Bright St #36025
- Margaret Ct/Bright St #36026
- Bright St/Nelson St #36027
- Mathrick St/Nelson St #36028
- Green St/Nelson St #36029
- Sandhurst Rd/Nelson St #36030
- Dowding St/Sandhurst Rd #36031
- McGowan St/Sandhurst Rd #36032
- Holdsworth Rd/Sandhurst Rd #36033
- Lightning Reef PS/Holmes Rd #36034
- Bendigo Showgrounds/Holmes Rd #36035
- Ingleton St/Holmes Rd #36036
- Orwin St/Arnold St #36037
- Bannister St/Arnold St #36038
- Niemann St/Arnold St #36039
- Bendigo Health/Arnold St #51681
- Tom Flood Sports Centre/Barnard St #36042
- Bendigo Aquatic Centre/Barnard St #36043
- Queen Elizabeth Oval/View St #35990
- Rowan St/View St #35991
- Mitchell St Central - Bay A/Mitchell St #35756
- Bendigo Station/Railway Pl #40716
Bendigo Station to Eaglehawk via Arnold St route map
Questions about Melbourne Buses Bendigo Station to Eaglehawk via Arnold St
What time is the first Bendigo Station to Eaglehawk via Arnold St bus?
Monday to Friday: 5:17 am. Saturday: 6:56 am. Sunday: 7:04 am.
What time is the last Bendigo Station to Eaglehawk via Arnold St bus?
Monday to Friday: 8:31 pm. Saturday: 8:57 pm. Sunday: 6:40 pm. A time after midnight belongs to the evening before.
How often does Bendigo Station to Eaglehawk via Arnold St run?
Monday to Friday: every 36 min. Saturday: every 1 h. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Bendigo Station to Eaglehawk via Arnold St run at weekends?
Saturday: yes. Sunday: yes.
Where does Bendigo Station to Eaglehawk via Arnold St go?
Bendigo Station to Eaglehawk via Arnold St serves Bendigo Station/Railway Pl, Water St/Barnard St, Jobs Gully Rd/Bright St, Margaret Ct/Bright St and Tom Flood Sports Centre/Barnard St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Churchill town loop
- Geelong Station to Whittington via Newcomb
- Geelong Station to St Albans Park
- Wendouree Station to Miners Rest
- Geelong Station - Leopold via Bellarine Hwy
- Geelong Station to Deakin University via Grovedale, Marshall Station, Breakwater
- Traralgon via Cross's Road
- Geelong Station to Deakin University via Grovedale
- Traralgon West
- Geelong Station to Deakin University via South Valley Rd
- Traralgon to Southside
- Geelong Station to Deakin University via Highton
- Traralgon East
- Traralgon via Ellavale Dr
- Armstrong Creek to Waurn Ponds SC via Waurn Ponds Station
- Armstrong Creek to Waurn Ponds Shopping Centre via Waurn Ponds Station
- Traralgon North
- Kalkee Retirement Village - Belmont Village Shopping Centre
- Bendigo Station - Epsom Station via Goynes Rd
- Bendigo Station - Eaglehawk via Jackass Flat
- Jan Juc (Torquay) to Marshall Station
- Marshall Station to Torquay and Jan Juc
- Bendigo Station to Eaglehawk via Eaglehawk Rd
- Geelong Station to Torquay (Bell St)
- Bendigo Station to Maiden Gully via Calder Hwy
- Marshall Station to Torquay (Bell Street)
- Bendigo Station to Kangaroo Flat via Golden Square
- Geelong Station to Ocean Grove via Marshall Station, Barwon Heads
- Geelong Station - Queenscliff via Ocean Grove, Leopold
- Bendigo Station to East Bendigo via Strickland Rd
- Geelong Station to St Leonards via Portarlington
- Bendigo Station to La Trobe University via Strathdale
- Geelong Station to Drysdale via Leopold, Clifton Springs
- Bendigo Station - Spring Gully via La Trobe University
- Bendigo Hospital - La Trobe University via Bendigo Station
- Bendigo Station - Golden Square via Quarry Hill
- Bendigo Station - Spring Gully via Carpenter St
- Bendigo Station - Strathfieldsaye via Kennington
- Strathfieldsaye SC Loop via Strathfieldsaye and Junortoun
- Warragul Station - Warragul South via West Gippsland Hospital