Melbourne Buses Route 669: Ringwood Station - Croydon Station via Ringwood East Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 669 (Ringwood Station - Croydon Station via Ringwood East Station) is a bus route in Metropolitan Melbourne bus routes, serving Ringwood Station/Maroondah Hwy, Tooronga Rd/Bedford Rd, Carcoola Rd/Mt. Dandenong Rd, Valda Ave/Mt. Dandenong Rd and Lena Gr/Bedford Rd. Monday to Friday the first bus is at 6:02 am and the last at 11:07 pm, every 25 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 6:02 am
- Last
- 11:07 pm
- Buses
- 78
- Daytime
- every 25 min
Saturday
- First
- 7:15 am
- Last
- 9:16 pm
- Buses
- 29
- Daytime
- every 1 h
Sunday
- First
- 7:28 am
- Last
- 7:27 pm
- Buses
- 24
- Daytime
- every 1 h
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 669 to Croydon Station/Railway Ave
Destination sign “Croydon Station” · from Ringwood Station/Maroondah Hwy · 23 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ringwood Station/Maroondah Hwy | Tooronga Rd/Bedford Rd | Alexandra Rd/Dublin Rd | Eastfield Rd/Railway Ave | Carcoola Rd/Mt. Dandenong Rd | Clegg Ave/Mt. Dandenong Rd | Croydon Station/Railway Ave |
|---|---|---|---|---|---|---|
| 6:02 | 6:06 | 6:08 | 6:10 | 6:14 | 6:16 | 6:19 |
| 6:32 | 6:36 | 6:38 | 6:40 | 6:44 | 6:46 | 6:49 |
| 6:44 | 6:48 | 6:50 | 6:52 | 6:56 | 6:58 | 7:01 |
| 6:59 | 7:03 | 7:05 | 7:07 | 7:11 | 7:13 | 7:16 |
| 7:19 | 7:23 | 7:25 | 7:28 | 7:32 | 7:34 | 7:37 |
| 7:36 | 7:41 | 7:43 | 7:47 | 7:51 | 7:54 | 7:58 |
| 7:56 | 8:01 | 8:04 | 8:08 | 8:12 | 8:15 | 8:19 |
| 8:16 | 8:26 | 8:30 | 8:34 | 8:38 | 8:41 | 8:45 |
| 8:50 | 8:55 | 8:57 | 9:01 | 9:05 | 9:07 | 9:11 |
| 9:20 | 9:24 | 9:26 | 9:30 | 9:34 | 9:36 | 9:40 |
| 9:50 | 9:54 | 9:56 | 10:00 | 10:04 | 10:06 | 10:10 |
| 10:20 | 10:24 | 10:26 | 10:30 | 10:34 | 10:36 | 10:40 |
| 10:50 | 10:54 | 10:56 | 11:00 | 11:04 | 11:06 | 11:09 |
| 11:20 | 11:24 | 11:26 | 11:30 | 11:34 | 11:36 | 11:39 |
| 11:50 | 11:54 | 11:56 | 12:00 | 12:04 | 12:06 | 12:09 |
| 12:20 | 12:24 | 12:26 | 12:30 | 12:34 | 12:36 | 12:39 |
| 12:50 | 12:55 | 12:57 | 1:01 | 1:05 | 1:07 | 1:10 |
| 1:20 | 1:25 | 1:27 | 1:31 | 1:35 | 1:37 | 1:40 |
| 1:50 | 1:55 | 1:57 | 2:01 | 2:05 | 2:07 | 2:10 |
| 2:20 | 2:25 | 2:27 | 2:31 | 2:35 | 2:37 | 2:40 |
| 2:50 | 2:55 | 2:58 | 3:02 | 3:06 | 3:08 | 3:11 |
| 3:06 | 3:12 | 3:15 | 3:19 | 3:24 | 3:27 | 3:32 |
| 3:25 | 3:36 | 3:39 | 3:44 | 3:49 | 3:52 | 3:57 |
| 3:50 | 3:55 | 3:57 | 4:01 | 4:05 | 4:08 | 4:12 |
| 4:10 | 4:15 | 4:17 | 4:21 | 4:25 | 4:27 | 4:31 |
| 4:30 | 4:35 | 4:37 | 4:41 | 4:45 | 4:47 | 4:51 |
| 4:53 | 4:58 | 5:00 | 5:04 | 5:08 | 5:10 | 5:14 |
| 5:10 | 5:15 | 5:17 | 5:21 | 5:25 | 5:27 | 5:30 |
| 5:30 | 5:35 | 5:37 | 5:41 | 5:45 | 5:47 | 5:50 |
| 5:51 | 5:56 | 5:58 | 6:02 | 6:06 | 6:08 | 6:11 |
| 6:11 | 6:15 | 6:17 | 6:21 | 6:25 | 6:27 | 6:30 |
| 6:31 | 6:35 | 6:37 | 6:41 | 6:45 | 6:47 | 6:50 |
| 7:01 | 7:05 | 7:07 | 7:11 | 7:15 | 7:17 | 7:20 |
| 7:31 | 7:35 | 7:37 | 7:41 | 7:45 | 7:47 | 7:50 |
| 7:51 | 7:55 | 7:57 | 8:00 | 8:04 | 8:06 | 8:09 |
| 8:17 | 8:21 | 8:23 | 8:26 | 8:30 | 8:32 | 8:35 |
| 9:15 | 9:19 | 9:21 | 9:24 | 9:28 | 9:30 | 9:33 |
| 10:15 | 10:19 | 10:21 | 10:23 | 10:27 | 10:29 | 10:32 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ringwood Station/Maroondah Hwy | Tooronga Rd/Bedford Rd | Alexandra Rd/Dublin Rd | Eastfield Rd/Railway Ave | Carcoola Rd/Mt. Dandenong Rd | Clegg Ave/Mt. Dandenong Rd | Croydon Station/Railway Ave |
|---|---|---|---|---|---|---|
| 7:21 | 7:25 | 7:27 | 7:29 | 7:33 | 7:35 | 7:38 |
| 8:21 | 8:25 | 8:27 | 8:29 | 8:33 | 8:35 | 8:38 |
| 9:21 | 9:25 | 9:27 | 9:29 | 9:33 | 9:35 | 9:38 |
| 10:21 | 10:25 | 10:27 | 10:31 | 10:35 | 10:37 | 10:40 |
| 11:21 | 11:25 | 11:27 | 11:31 | 11:35 | 11:37 | 11:40 |
| 12:21 | 12:25 | 12:27 | 12:31 | 12:35 | 12:37 | 12:40 |
| 1:21 | 1:25 | 1:27 | 1:31 | 1:35 | 1:37 | 1:40 |
| 2:21 | 2:25 | 2:27 | 2:31 | 2:35 | 2:37 | 2:40 |
| 3:28 | 3:32 | 3:34 | 3:38 | 3:42 | 3:44 | 3:47 |
| 4:28 | 4:32 | 4:34 | 4:37 | 4:41 | 4:43 | 4:46 |
| 5:28 | 5:32 | 5:34 | 5:37 | 5:41 | 5:43 | 5:46 |
| 6:28 | 6:32 | 6:34 | 6:37 | 6:41 | 6:43 | 6:46 |
| 7:28 | 7:32 | 7:34 | 7:37 | 7:41 | 7:43 | 7:46 |
| 8:30 | 8:34 | 8:36 | 8:39 | 8:43 | 8:45 | 8:48 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ringwood Station/Maroondah Hwy | Tooronga Rd/Bedford Rd | Alexandra Rd/Dublin Rd | Eastfield Rd/Railway Ave | Carcoola Rd/Mt. Dandenong Rd | Clegg Ave/Mt. Dandenong Rd | Croydon Station/Railway Ave |
|---|---|---|---|---|---|---|
| 7:28 | 7:32 | 7:34 | 7:36 | 7:40 | 7:42 | 7:45 |
| 8:28 | 8:32 | 8:34 | 8:36 | 8:40 | 8:42 | 8:45 |
| 9:24 | 9:28 | 9:30 | 9:34 | 9:38 | 9:40 | 9:43 |
| 10:24 | 10:28 | 10:30 | 10:34 | 10:38 | 10:40 | 10:43 |
| 11:24 | 11:28 | 11:30 | 11:34 | 11:38 | 11:40 | 11:43 |
| 12:24 | 12:28 | 12:30 | 12:34 | 12:38 | 12:40 | 12:43 |
| 1:24 | 1:28 | 1:30 | 1:34 | 1:38 | 1:40 | 1:43 |
| 2:24 | 2:28 | 2:30 | 2:34 | 2:38 | 2:40 | 2:43 |
| 3:28 | 3:32 | 3:34 | 3:38 | 3:42 | 3:44 | 3:47 |
| 4:28 | 4:32 | 4:34 | 4:37 | 4:41 | 4:43 | 4:46 |
| 5:28 | 5:32 | 5:34 | 5:37 | 5:41 | 5:43 | 5:46 |
| 6:28 | 6:32 | 6:34 | 6:37 | 6:41 | 6:43 | 6:46 |
All 23 stops in this direction
- Ringwood Station/Maroondah Hwy #21261
- Wilana St/Bedford Rd #8280
- Pitt St/Bedford Rd #8281
- Lena Gr/Bedford Rd #8283
- Tooronga Rd/Bedford Rd #8284
- Illoura Ave/Bedford Rd #8285
- Green St/Dublin Rd #8286
- Alexandra Rd/Dublin Rd #8287
- Knaith Rd/Dublin Rd #8288
- Ringwood East Station/Railway Ave #8289
- Smithdene Ave/Railway Ave #8445
- Eastfield Rd/Railway Ave #8447
- Maroondah Hospital/Grey St #8448
- Ware Cres/Mt. Dandenong Rd #8449
- Valda Ave/Mt. Dandenong Rd #8450
- Carcoola Rd/Mt. Dandenong Rd #8451
- Diana St/Mt. Dandenong Rd #8452
- Ross Rd/Mt. Dandenong Rd #8453
- Clegg Ave/Mt. Dandenong Rd #8471
- Wicklow Ave/Mt. Dandenong Rd #8472
- Mingara Ret Village/Wicklow Ave #40394
- Glenora Ave/Wicklow Ave #8474
- Croydon Station/Railway Ave #28727
Route 669 to Ringwood Station/Maroondah Hwy
Destination sign “Ringwood Station” · from Croydon Station/Railway Ave · 22 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Croydon Station/Railway Ave | Clegg Ave/Mt. Dandenong Rd | Valda Ave/Mt. Dandenong Rd | Smithdene Ave/Railway Ave | Shasta Ave/Dublin Rd | Lena Gr/Bedford Rd | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 6:02 | 6:05 | 6:07 | 6:12 | 6:14 | 6:17 | 6:20 |
| 6:33 | 6:36 | 6:38 | 6:43 | 6:46 | 6:49 | 6:52 |
| 6:57 | 7:00 | 7:02 | 7:07 | 7:10 | 7:13 | 7:16 |
| 7:18 | 7:22 | 7:24 | 7:29 | 7:32 | 7:35 | 7:39 |
| 7:36 | 7:40 | 7:42 | 7:47 | 7:50 | 7:53 | 7:57 |
| 7:55 | 7:59 | 8:01 | 8:06 | 8:10 | 8:15 | 8:27 |
| 8:20 | 8:24 | 8:26 | 8:31 | 8:35 | 8:39 | 8:43 |
| 8:47 | 8:51 | 8:53 | 8:58 | 9:02 | 9:06 | 9:10 |
| 9:14 | 9:17 | 9:19 | 9:24 | 9:28 | 9:31 | 9:35 |
| 9:43 | 9:46 | 9:48 | 9:53 | 9:56 | 9:59 | 10:03 |
| 10:13 | 10:16 | 10:18 | 10:23 | 10:26 | 10:29 | 10:33 |
| 10:41 | 10:44 | 10:46 | 10:51 | 10:54 | 10:57 | 11:01 |
| 11:11 | 11:14 | 11:16 | 11:21 | 11:24 | 11:27 | 11:31 |
| 11:41 | 11:44 | 11:46 | 11:51 | 11:54 | 11:57 | 12:01 |
| 12:11 | 12:14 | 12:16 | 12:21 | 12:24 | 12:27 | 12:31 |
| 12:41 | 12:44 | 12:46 | 12:51 | 12:54 | 12:57 | 1:01 |
| 1:11 | 1:14 | 1:16 | 1:21 | 1:24 | 1:27 | 1:31 |
| 1:41 | 1:44 | 1:46 | 1:51 | 1:54 | 1:57 | 2:01 |
| 2:12 | 2:15 | 2:17 | 2:22 | 2:25 | 2:28 | 2:32 |
| 2:42 | 2:45 | 2:47 | 2:52 | 2:56 | 2:59 | 3:03 |
| 3:06 | 3:10 | 3:12 | 3:17 | 3:22 | 3:27 | 3:40 |
| 3:38 | 3:42 | 3:44 | 3:49 | 3:53 | 3:57 | 4:01 |
| 3:56 | 4:00 | 4:02 | 4:07 | 4:11 | 4:14 | 4:18 |
| 4:15 | 4:19 | 4:21 | 4:26 | 4:30 | 4:33 | 4:37 |
| 4:34 | 4:37 | 4:39 | 4:44 | 4:47 | 4:50 | 4:54 |
| 4:59 | 5:02 | 5:04 | 5:09 | 5:12 | 5:15 | 5:19 |
| 5:16 | 5:19 | 5:21 | 5:26 | 5:29 | 5:32 | 5:36 |
| 5:34 | 5:37 | 5:39 | 5:44 | 5:47 | 5:50 | 5:54 |
| 5:59 | 6:02 | 6:04 | 6:09 | 6:12 | 6:15 | 6:19 |
| 6:14 | 6:17 | 6:19 | 6:24 | 6:27 | 6:30 | 6:34 |
| 6:31 | 6:34 | 6:36 | 6:41 | 6:44 | 6:47 | 6:50 |
| 6:55 | 6:58 | 7:00 | 7:05 | 7:08 | 7:11 | 7:14 |
| 7:13 | 7:16 | 7:18 | 7:23 | 7:26 | 7:29 | 7:32 |
| 7:32 | 7:35 | 7:37 | 7:41 | 7:44 | 7:47 | 7:50 |
| 7:51 | 7:54 | 7:56 | 8:00 | 8:03 | 8:06 | 8:09 |
| 8:23 | 8:26 | 8:28 | 8:32 | 8:35 | 8:38 | 8:41 |
| 8:55 | 8:58 | 9:00 | 9:04 | 9:07 | 9:10 | 9:13 |
| 9:25 | 9:28 | 9:30 | 9:34 | 9:36 | 9:39 | 9:42 |
| 10:09 | 10:12 | 10:14 | 10:18 | 10:20 | 10:23 | 10:26 |
| 11:07 | 11:10 | 11:12 | 11:16 | 11:18 | 11:21 | 11:24 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Croydon Station/Railway Ave | Clegg Ave/Mt. Dandenong Rd | Valda Ave/Mt. Dandenong Rd | Smithdene Ave/Railway Ave | Shasta Ave/Dublin Rd | Lena Gr/Bedford Rd | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 7:15 | 7:18 | 7:20 | 7:25 | 7:28 | 7:31 | 7:34 |
| 8:16 | 8:19 | 8:21 | 8:26 | 8:29 | 8:32 | 8:36 |
| 9:18 | 9:21 | 9:23 | 9:28 | 9:31 | 9:34 | 9:38 |
| 10:18 | 10:21 | 10:23 | 10:28 | 10:31 | 10:34 | 10:38 |
| 11:18 | 11:21 | 11:23 | 11:28 | 11:31 | 11:34 | 11:38 |
| 12:18 | 12:21 | 12:23 | 12:28 | 12:31 | 12:34 | 12:38 |
| 1:18 | 1:21 | 1:23 | 1:28 | 1:31 | 1:34 | 1:38 |
| 2:18 | 2:21 | 2:23 | 2:28 | 2:31 | 2:34 | 2:38 |
| 3:28 | 3:31 | 3:33 | 3:38 | 3:41 | 3:44 | 3:48 |
| 4:27 | 4:30 | 4:32 | 4:37 | 4:40 | 4:43 | 4:47 |
| 5:27 | 5:30 | 5:32 | 5:37 | 5:40 | 5:43 | 5:46 |
| 6:27 | 6:30 | 6:32 | 6:37 | 6:40 | 6:43 | 6:46 |
| 7:27 | 7:30 | 7:32 | 7:37 | 7:40 | 7:43 | 7:46 |
| 8:16 | 8:19 | 8:21 | 8:26 | 8:29 | 8:32 | 8:35 |
| 9:16 | 9:19 | 9:21 | 9:26 | 9:28 | 9:31 | 9:34 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Croydon Station/Railway Ave | Clegg Ave/Mt. Dandenong Rd | Valda Ave/Mt. Dandenong Rd | Smithdene Ave/Railway Ave | Shasta Ave/Dublin Rd | Lena Gr/Bedford Rd | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 8:16 | 8:19 | 8:21 | 8:26 | 8:29 | 8:32 | 8:35 |
| 9:18 | 9:21 | 9:23 | 9:28 | 9:31 | 9:34 | 9:37 |
| 10:18 | 10:21 | 10:23 | 10:28 | 10:31 | 10:34 | 10:38 |
| 11:18 | 11:21 | 11:23 | 11:28 | 11:31 | 11:34 | 11:38 |
| 12:18 | 12:21 | 12:23 | 12:28 | 12:31 | 12:34 | 12:38 |
| 1:18 | 1:21 | 1:23 | 1:28 | 1:31 | 1:34 | 1:38 |
| 2:18 | 2:21 | 2:23 | 2:28 | 2:31 | 2:34 | 2:38 |
| 3:27 | 3:30 | 3:32 | 3:37 | 3:40 | 3:43 | 3:47 |
| 4:27 | 4:30 | 4:32 | 4:37 | 4:40 | 4:43 | 4:47 |
| 5:27 | 5:30 | 5:32 | 5:37 | 5:40 | 5:43 | 5:46 |
| 6:27 | 6:30 | 6:32 | 6:37 | 6:40 | 6:43 | 6:46 |
| 7:27 | 7:30 | 7:32 | 7:37 | 7:40 | 7:43 | 7:46 |
All 22 stops in this direction
- Croydon Station/Railway Ave #28726
- Glenora Ave/Wicklow Ave #8746
- Mingara Ret Village/Wicklow Ave #40393
- Wicklow Ave/Mt. Dandenong Rd #8745
- Clegg Ave/Mt. Dandenong Rd #8744
- Kirra Ct/Mt. Dandenong Rd #8743
- 146 Mt. Dandenong Rd #8742
- Valda Ave/Mt. Dandenong Rd #8741
- Maroondah Hospital/Mt. Dandenong Rd #8740
- Maroondah Hospital/Grey St #8739
- Highton St/Railway Ave #8738
- Smithdene Ave/Railway Ave #8737
- Ringwood East Station/Railway Ave #8736
- Knaith Rd/Dublin Rd #8735
- Shasta Ave/Dublin Rd #8734
- Green St/Dublin Rd #8733
- Fremont St/Bedford Rd #8732
- Myrtle Ave/Bedford Rd #8731
- Lena Gr/Bedford Rd #8730
- Ford St/Bedford Rd #8729
- Wilana St/Bedford Rd #8728
- Ringwood Station/Maroondah Hwy #21269
Route 669 route map
Questions about Melbourne Buses Route 669
What time is the first Route 669 bus?
Monday to Friday: 6:02 am. Saturday: 7:15 am. Sunday: 7:28 am.
What time is the last Route 669 bus?
Monday to Friday: 11:07 pm. Saturday: 9:16 pm. Sunday: 7:27 pm. A time after midnight belongs to the evening before.
How often does Route 669 run?
Monday to Friday: every 25 min. Saturday: every 1 h. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 669 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 669 go?
Route 669 serves Ringwood Station/Maroondah Hwy, Tooronga Rd/Bedford Rd, Carcoola Rd/Mt. Dandenong Rd, Valda Ave/Mt. Dandenong Rd and Lena Gr/Bedford Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Diamond Creek - Eltham Station via Ryans Rd
- Eltham Town Service via Woodridge Estate
- St Kilda Station - Southland Shopping Centre via Sandringham
- Huntingdale - Monash University (Clayton)
- Burnley Station - Brighton Beach Station via Elsternwick Station
- Anzac Station - Elsternwick Station via Toorak Station
- Gardenvale - City (Queen Victoria Market)
- Elsternwick Station - Fishermans Bend
- Hawthorn to Fairfield via Kew
- Box Hill Station - Chadstone via Surrey Hills, Camberwell, Glen Iris
- Glen Waverley - St Kilda via Mount Waverley, Chadstone, Carnegie
- Kew - Oakleigh via Caulfield, Carnegie, Darling and Chadstone
- Elsternwick - Chadstone via Ormond, Oakleigh
- Middle Brighton - Chadstone via McKinnon & Carnegie
- Moorabbin Station - Chadstone SC via Bentleigh
- Elwood - Monash University via Gardenvale, Ormond & Huntingdale
- Southland - Waverley Gardens via Clayton, Monash University
- Belgrave - Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Chirnside Park - Knox City via Croydon & Bayswater
- Ringwood Station - Croydon Station via Burnt Bridge Shopping Centre
- Ringwood - Lilydale via Croydon & Chirnside Park
- Croydon - Chirnside Park via Warrien Road, Patrick Ave
- Croydon - Chirnside Park via Wonga Park, Croydon Hills
- Chirnside Park - Mooroolbark via Manchester Road
- Lilydale Station - Chirnside Park Shopping Centre via The Gateway
- Chirnside Park Shopping Centre - Ringwood via Canterbury Rd
- Lilydale Station - Mooroolbark Station via Lakeview Drive
- Belgrave - Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Hampton Station - Carrum Station via Highett, Southland, Chelsea Heights
- Chirnside Park SC - Warburton via Warburton Hwy
- Ringwood Station - Eildon SC via Alexandra & Healesville
- Lilydale Station - Healesville Sanctuary via Coldstream & Yarra Glen
- Croydon - Upper Ferntree Gully via Olinda and Tremont
- Croydon - Montrose via Hawthory Road, Durham Road
- Croydon - Boronia via Kilsyth, Canterbury Gardens, Kilsyth South
- Boronia - Waverley Gardens via Ferntree Gully, Stud Park
- Belgrave - Oakleigh via Ferntree Gully, Brandon Park
- Olinda - Belgrave via Sherbrooke Road
- Belgrave - Gembrook
- Belgrave - Gembrook