Melbourne Buses Route 704: Oakleigh Station - Westall Station via Clayton
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 704 (Oakleigh Station - Westall Station via Clayton) is a bus route in Metropolitan Melbourne, serving Oakleigh Station/Portman St, Burlington St/Huntingdale Rd, Knight St/Centre Rd, Audsley St/Centre Rd and Connell Rd/Burlington St. Monday to Friday the first bus is at 6:00 am and the last at 9:37 pm, every 33 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 6:00 am
- Last
- 9:37 pm
- Buses
- 55
- Daytime
- every 33 min
Saturday
- First
- 7:10 am
- Last
- 9:09 pm
- Buses
- 45
- Daytime
- every 40 min
Sunday
- First
- 7:52 am
- Last
- 8:29 pm
- Buses
- 41
- Daytime
- every 40 min
Route 704 to Westall Station/Rayhur St
Destination sign “Westall Station” · from Oakleigh Station/Portman St · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Oakleigh Station/Portman St | Burlington St/Huntingdale Rd | Natalia Ave/Coora Rd | Caroline St/Scotsburn Ave | Knight St/Centre Rd | Collier Ave/Centre Rd | Westall Station/Rayhur St |
|---|---|---|---|---|---|---|
| 6:00 | 6:05 | 6:12 | 6:15 | 6:19 | 6:26 | 6:34 |
| 6:30 | 6:35 | 6:42 | 6:45 | 6:49 | 6:56 | 7:04 |
| 7:00 | 7:05 | 7:12 | 7:15 | 7:19 | 7:27 | 7:35 |
| 7:27 | 7:32 | 7:40 | 7:44 | 7:48 | 7:56 | 8:05 |
| 7:58 | 8:03 | 8:11 | 8:15 | 8:19 | 8:27 | 8:36 |
| 8:31 | 8:36 | 8:44 | 8:47 | 8:51 | 8:59 | 9:08 |
| 9:04 | 9:09 | 9:17 | 9:20 | 9:24 | 9:32 | 9:40 |
| 9:47 | 9:52 | 9:59 | 10:02 | 10:06 | 10:14 | 10:23 |
| 10:23 | 10:28 | 10:35 | 10:38 | 10:42 | 10:50 | 10:59 |
| 11:05 | 11:10 | 11:17 | 11:20 | 11:24 | 11:32 | 11:41 |
| 11:43 | 11:48 | 11:55 | 11:58 | 12:02 | 12:10 | 12:19 |
| 12:25 | 12:30 | 12:37 | 12:40 | 12:44 | 12:52 | 1:01 |
| 1:02 | 1:07 | 1:14 | 1:17 | 1:21 | 1:29 | 1:38 |
| 1:42 | 1:47 | 1:54 | 1:57 | 2:01 | 2:09 | 2:18 |
| 2:21 | 2:26 | 2:33 | 2:36 | 2:40 | 2:48 | 2:57 |
| 2:53 | 2:58 | 3:06 | 3:09 | 3:13 | 3:21 | 3:30 |
| 3:22 | 3:27 | 3:35 | 3:38 | 3:43 | 3:51 | 4:00 |
| 3:54 | 3:59 | 4:07 | 4:10 | 4:14 | 4:22 | 4:31 |
| 4:27 | 4:32 | 4:40 | 4:43 | 4:47 | 4:55 | 5:04 |
| 5:03 | 5:08 | 5:16 | 5:19 | 5:23 | 5:31 | 5:40 |
| 5:25 | 5:30 | 5:38 | 5:41 | 5:45 | 5:53 | 6:02 |
| 5:55 | 6:00 | 6:08 | 6:11 | 6:15 | 6:23 | 6:32 |
| 6:22 | 6:27 | 6:35 | 6:38 | 6:42 | 6:50 | 6:59 |
| 6:51 | 6:56 | 7:04 | 7:07 | 7:11 | 7:19 | 7:27 |
| 7:30 | 7:35 | 7:42 | 7:45 | 7:49 | 7:57 | 8:05 |
| 8:17 | 8:22 | 8:29 | 8:32 | 8:36 | 8:43 | 8:51 |
| 8:51 | 8:56 | 9:03 | 9:06 | 9:10 | 9:17 | 9:25 |
| 9:37 | 9:42 | 9:49 | 9:52 | 9:56 | 10:03 | 10:11 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Oakleigh Station/Portman St | Burlington St/Huntingdale Rd | Natalia Ave/Coora Rd | Caroline St/Scotsburn Ave | Knight St/Centre Rd | Collier Ave/Centre Rd | Westall Station/Rayhur St |
|---|---|---|---|---|---|---|
| 7:12 | 7:17 | 7:24 | 7:27 | 7:31 | 7:38 | 7:45 |
| 7:54 | 7:59 | 8:06 | 8:09 | 8:13 | 8:20 | 8:27 |
| 8:29 | 8:34 | 8:41 | 8:44 | 8:48 | 8:55 | 9:03 |
| 9:10 | 9:15 | 9:22 | 9:25 | 9:29 | 9:36 | 9:44 |
| 9:51 | 9:56 | 10:03 | 10:06 | 10:10 | 10:17 | 10:25 |
| 10:25 | 10:30 | 10:37 | 10:40 | 10:44 | 10:51 | 10:59 |
| 11:05 | 11:10 | 11:17 | 11:20 | 11:24 | 11:31 | 11:39 |
| 11:45 | 11:50 | 11:57 | 12:00 | 12:04 | 12:11 | 12:19 |
| 12:25 | 12:30 | 12:37 | 12:40 | 12:44 | 12:51 | 12:59 |
| 1:05 | 1:10 | 1:17 | 1:20 | 1:24 | 1:31 | 1:39 |
| 1:45 | 1:50 | 1:57 | 2:00 | 2:04 | 2:11 | 2:19 |
| 2:25 | 2:30 | 2:37 | 2:40 | 2:44 | 2:51 | 2:59 |
| 3:03 | 3:08 | 3:15 | 3:18 | 3:22 | 3:29 | 3:37 |
| 3:43 | 3:48 | 3:55 | 3:58 | 4:02 | 4:09 | 4:17 |
| 4:23 | 4:28 | 4:35 | 4:38 | 4:42 | 4:49 | 4:57 |
| 5:03 | 5:08 | 5:15 | 5:18 | 5:22 | 5:29 | 5:37 |
| 5:43 | 5:48 | 5:55 | 5:58 | 6:02 | 6:09 | 6:17 |
| 6:25 | 6:30 | 6:37 | 6:40 | 6:44 | 6:51 | 6:59 |
| 7:03 | 7:08 | 7:15 | 7:18 | 7:22 | 7:29 | 7:37 |
| 7:30 | 7:35 | 7:42 | 7:45 | 7:49 | 7:56 | 8:04 |
| 7:59 | 8:04 | 8:11 | 8:14 | 8:18 | 8:25 | 8:32 |
| 8:29 | 8:34 | 8:41 | 8:44 | 8:48 | 8:55 | 9:02 |
| 9:00 | 9:05 | 9:12 | 9:15 | 9:19 | 9:26 | 9:33 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Oakleigh Station/Portman St | Burlington St/Huntingdale Rd | Natalia Ave/Coora Rd | Caroline St/Scotsburn Ave | Knight St/Centre Rd | Collier Ave/Centre Rd | Westall Station/Rayhur St |
|---|---|---|---|---|---|---|
| 7:52 | 7:57 | 8:04 | 8:07 | 8:11 | 8:18 | 8:25 |
| 8:29 | 8:34 | 8:41 | 8:44 | 8:48 | 8:55 | 9:03 |
| 9:03 | 9:08 | 9:15 | 9:18 | 9:22 | 9:29 | 9:37 |
| 9:50 | 9:55 | 10:02 | 10:05 | 10:09 | 10:16 | 10:24 |
| 10:25 | 10:30 | 10:37 | 10:40 | 10:44 | 10:51 | 10:59 |
| 11:05 | 11:10 | 11:17 | 11:20 | 11:24 | 11:31 | 11:39 |
| 11:45 | 11:50 | 11:57 | 12:00 | 12:04 | 12:11 | 12:19 |
| 12:25 | 12:30 | 12:37 | 12:40 | 12:44 | 12:51 | 12:59 |
| 1:05 | 1:10 | 1:17 | 1:20 | 1:24 | 1:31 | 1:39 |
| 1:45 | 1:50 | 1:57 | 2:00 | 2:04 | 2:11 | 2:19 |
| 2:25 | 2:30 | 2:37 | 2:40 | 2:44 | 2:51 | 2:59 |
| 3:05 | 3:10 | 3:17 | 3:20 | 3:24 | 3:31 | 3:39 |
| 3:45 | 3:50 | 3:57 | 4:00 | 4:04 | 4:11 | 4:19 |
| 4:25 | 4:30 | 4:37 | 4:40 | 4:44 | 4:51 | 4:59 |
| 5:05 | 5:10 | 5:17 | 5:20 | 5:24 | 5:31 | 5:39 |
| 5:45 | 5:50 | 5:57 | 6:00 | 6:04 | 6:11 | 6:19 |
| 6:18 | 6:23 | 6:30 | 6:33 | 6:37 | 6:44 | 6:52 |
| 7:05 | 7:10 | 7:17 | 7:20 | 7:24 | 7:31 | 7:39 |
| 7:31 | 7:36 | 7:43 | 7:46 | 7:50 | 7:57 | 8:04 |
| 8:01 | 8:06 | 8:13 | 8:16 | 8:20 | 8:27 | 8:34 |
| 8:29 | 8:34 | 8:41 | 8:44 | 8:48 | 8:55 | 9:02 |
All 30 stops in this direction
- Oakleigh Station/Portman St #19800
- Westminster St/Burlington St #15683
- Connell Rd/Burlington St #15682
- George St/Burlington St #15681
- Huntingdale Rd/Burlington St #15680
- Burlington St/Huntingdale Rd #22968
- Ross St/Huntingdale Rd #22436
- Hargreaves St/Huntingdale Rd #22438
- Huntingdale Station/Haughton Rd #51589
- Stradbroke St/Haughton Rd #16553
- Natalia Ave/Coora Rd #16384
- Valley St/Coora Rd #16551
- Jason St/Valley St #16382
- Coombs Ave/Legon Rd #23386
- View St/Scotsburn Ave #16380
- Caroline St/Scotsburn Ave #16379
- Morrison St/Scotsburn Ave #16378
- Centre Rd/Scotsburn Ave #16377
- Eva St/Centre Rd #8184
- Knight St/Centre Rd #8185
- Clayton Rd/Centre Rd #8186
- Clayton SC/Clayton Rd #8187
- Clayton Station/Carinish Rd #51598
- Clayton SC/Clayton Rd #6476
- Collier Ave/Centre Rd #9490
- Moriah St/Centre Rd #23381
- Aonach St/Centre Rd #27830
- Centre Rd/Second St #16372
- Kombi Rd/Rayhur St #27832
- Westall Station/Rayhur St #27833
Route 704 to Oakleigh Station/Portman St
Destination sign “Oakleigh Station” · from Westall Station/Rayhur St · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Westall Station/Rayhur St | Audsley St/Centre Rd | Knight St/Centre Rd | Legon Rd/Coombs Ave | Huntingdale Station/Haughton Rd | Connell Rd/Burlington St | Oakleigh Station/Portman St |
|---|---|---|---|---|---|---|
| 6:07 | 6:15 | 6:21 | 6:25 | 6:32 | 6:36 | 6:41 |
| 6:41 | 6:49 | 6:55 | 6:59 | 7:06 | 7:10 | 7:15 |
| 7:11 | 7:19 | 7:25 | 7:29 | 7:37 | 7:41 | 7:46 |
| 7:41 | 7:49 | 7:55 | 8:00 | 8:08 | 8:13 | 8:18 |
| 8:11 | 8:19 | 8:25 | 8:30 | 8:38 | 8:43 | 8:48 |
| 8:41 | 8:49 | 8:55 | 9:00 | 9:07 | 9:12 | 9:17 |
| 9:10 | 9:18 | 9:24 | 9:29 | 9:36 | 9:41 | 9:46 |
| 9:42 | 9:50 | 9:56 | 10:01 | 10:07 | 10:12 | 10:17 |
| 10:26 | 10:34 | 10:40 | 10:45 | 10:51 | 10:56 | 11:01 |
| 11:00 | 11:08 | 11:14 | 11:19 | 11:25 | 11:30 | 11:35 |
| 11:46 | 11:54 | 12:00 | 12:05 | 12:11 | 12:16 | 12:21 |
| 12:21 | 12:29 | 12:35 | 12:40 | 12:46 | 12:51 | 12:56 |
| 1:03 | 1:11 | 1:17 | 1:22 | 1:28 | 1:33 | 1:38 |
| 1:41 | 1:49 | 1:55 | 2:00 | 2:06 | 2:11 | 2:16 |
| 2:20 | 2:28 | 2:34 | 2:39 | 2:46 | 2:51 | 2:56 |
| 3:00 | 3:08 | 3:14 | 3:19 | 3:26 | 3:31 | 3:36 |
| 3:32 | 3:40 | 3:46 | 3:51 | 3:59 | 4:04 | 4:09 |
| 4:05 | 4:13 | 4:19 | 4:24 | 4:31 | 4:36 | 4:42 |
| 4:32 | 4:40 | 4:46 | 4:51 | 4:58 | 5:03 | 5:09 |
| 5:06 | 5:14 | 5:21 | 5:26 | 5:33 | 5:38 | 5:43 |
| 5:41 | 5:49 | 5:56 | 6:01 | 6:08 | 6:13 | 6:18 |
| 6:03 | 6:11 | 6:17 | 6:22 | 6:29 | 6:34 | 6:39 |
| 6:34 | 6:42 | 6:48 | 6:53 | 7:00 | 7:05 | 7:10 |
| 7:01 | 7:09 | 7:15 | 7:19 | 7:26 | 7:31 | 7:36 |
| 7:30 | 7:38 | 7:44 | 7:48 | 7:55 | 8:00 | 8:05 |
| 8:12 | 8:20 | 8:26 | 8:30 | 8:37 | 8:42 | 8:47 |
| 8:53 | 9:01 | 9:07 | 9:11 | 9:18 | 9:23 | 9:28 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Westall Station/Rayhur St | Audsley St/Centre Rd | Knight St/Centre Rd | Legon Rd/Coombs Ave | Huntingdale Station/Haughton Rd | Connell Rd/Burlington St | Oakleigh Station/Portman St |
|---|---|---|---|---|---|---|
| 7:10 | 7:17 | 7:23 | 7:28 | 7:35 | 7:39 | 7:43 |
| 7:50 | 7:57 | 8:03 | 8:08 | 8:15 | 8:19 | 8:23 |
| 8:30 | 8:37 | 8:43 | 8:48 | 8:55 | 8:59 | 9:04 |
| 9:11 | 9:18 | 9:24 | 9:29 | 9:36 | 9:40 | 9:45 |
| 9:46 | 9:53 | 9:59 | 10:04 | 10:11 | 10:15 | 10:20 |
| 10:29 | 10:36 | 10:42 | 10:47 | 10:54 | 10:58 | 11:03 |
| 11:07 | 11:14 | 11:20 | 11:25 | 11:32 | 11:36 | 11:41 |
| 11:47 | 11:54 | 12:00 | 12:05 | 12:12 | 12:16 | 12:21 |
| 12:27 | 12:34 | 12:40 | 12:45 | 12:52 | 12:56 | 1:01 |
| 1:07 | 1:14 | 1:20 | 1:25 | 1:32 | 1:36 | 1:41 |
| 1:48 | 1:55 | 2:01 | 2:06 | 2:13 | 2:17 | 2:22 |
| 2:28 | 2:35 | 2:41 | 2:46 | 2:53 | 2:57 | 3:02 |
| 3:05 | 3:12 | 3:18 | 3:23 | 3:30 | 3:34 | 3:39 |
| 3:45 | 3:52 | 3:58 | 4:03 | 4:10 | 4:14 | 4:19 |
| 4:25 | 4:32 | 4:38 | 4:43 | 4:50 | 4:54 | 4:59 |
| 5:05 | 5:12 | 5:18 | 5:23 | 5:30 | 5:34 | 5:39 |
| 5:45 | 5:52 | 5:58 | 6:03 | 6:10 | 6:14 | 6:19 |
| 6:27 | 6:34 | 6:40 | 6:45 | 6:52 | 6:56 | 7:01 |
| 7:03 | 7:10 | 7:16 | 7:21 | 7:28 | 7:32 | 7:37 |
| 7:45 | 7:52 | 7:58 | 8:03 | 8:10 | 8:14 | 8:19 |
| 8:25 | 8:32 | 8:38 | 8:43 | 8:50 | 8:54 | 8:58 |
| 9:09 | 9:16 | 9:22 | 9:27 | 9:34 | 9:38 | 9:42 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Westall Station/Rayhur St | Audsley St/Centre Rd | Knight St/Centre Rd | Legon Rd/Coombs Ave | Huntingdale Station/Haughton Rd | Connell Rd/Burlington St | Oakleigh Station/Portman St |
|---|---|---|---|---|---|---|
| 7:57 | 8:04 | 8:10 | 8:15 | 8:22 | 8:26 | 8:30 |
| 8:28 | 8:35 | 8:41 | 8:46 | 8:53 | 8:57 | 9:02 |
| 9:11 | 9:18 | 9:24 | 9:29 | 9:36 | 9:40 | 9:45 |
| 9:46 | 9:53 | 9:59 | 10:04 | 10:11 | 10:15 | 10:20 |
| 10:26 | 10:33 | 10:39 | 10:44 | 10:51 | 10:55 | 11:00 |
| 11:06 | 11:13 | 11:19 | 11:24 | 11:31 | 11:35 | 11:40 |
| 11:46 | 11:53 | 11:59 | 12:04 | 12:11 | 12:15 | 12:20 |
| 12:26 | 12:33 | 12:39 | 12:44 | 12:51 | 12:55 | 1:00 |
| 1:06 | 1:13 | 1:19 | 1:24 | 1:31 | 1:35 | 1:40 |
| 1:46 | 1:53 | 1:59 | 2:04 | 2:11 | 2:15 | 2:20 |
| 2:26 | 2:33 | 2:39 | 2:44 | 2:51 | 2:55 | 3:00 |
| 3:05 | 3:12 | 3:18 | 3:23 | 3:30 | 3:34 | 3:39 |
| 3:45 | 3:52 | 3:58 | 4:03 | 4:10 | 4:14 | 4:19 |
| 4:23 | 4:30 | 4:36 | 4:41 | 4:48 | 4:52 | 4:57 |
| 5:05 | 5:12 | 5:18 | 5:23 | 5:30 | 5:34 | 5:39 |
| 5:42 | 5:49 | 5:55 | 6:00 | 6:07 | 6:11 | 6:16 |
| 6:25 | 6:32 | 6:38 | 6:43 | 6:50 | 6:54 | 6:59 |
| 6:54 | 7:01 | 7:07 | 7:12 | 7:19 | 7:23 | 7:28 |
| 7:45 | 7:52 | 7:58 | 8:03 | 8:10 | 8:14 | 8:18 |
| 8:24 | 8:31 | 8:37 | 8:42 | 8:49 | 8:53 | 8:57 |
All 31 stops in this direction
- Westall Station/Rayhur St #27833
- Rayhur St/First St #27831
- Centre Rd/First St #16540
- Aonach St/Centre Rd #16541
- Moriah St/Centre Rd #16542
- Audsley St/Centre Rd #10479
- Clayton SC/Clayton Rd #8187
- Clayton Station/Carinish Rd #51598
- Clayton SC/Clayton Rd #6476
- Clayton Rd/Centre Rd #6477
- Knight St/Centre Rd #6478
- Jeanette St/Centre Rd #6479
- Coonil St/Scotsburn Ave #16546
- Kaybrook Ct/Scotsburn Ave #16547
- View St/Scotsburn Ave #16548
- Legon Rd/Coombs Ave #16549
- Jason St/Valley St #16550
- Valley St/Coora Rd #16383
- Natalia Ave/Coora Rd #16552
- Stradbroke St/Haughton Rd #16385
- Huntingdale Station/Haughton Rd #51590
- Croft St/Huntingdale Rd #22439
- Edward St/Huntingdale Rd #22437
- Huntingdale Rd/Burlington St #16595
- John St/Burlington St #16596
- Connell Rd/Burlington St #16597
- Westminster St/Burlington St #16598
- Oakleigh SC/Hanover St #11527
- Atherton Rd/Hanover St #1972
- Oakleigh SC/Atherton Rd #1560
- Oakleigh Station/Portman St #19800
Route 704 route map
Questions about Melbourne Buses Route 704
What time is the first Route 704 bus?
Monday to Friday: 6:00 am. Saturday: 7:10 am. Sunday: 7:52 am.
What time is the last Route 704 bus?
Monday to Friday: 9:37 pm. Saturday: 9:09 pm. Sunday: 8:29 pm. A time after midnight belongs to the evening before.
How often does Route 704 run?
Monday to Friday: every 33 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 704 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 704 go?
Route 704 serves Oakleigh Station/Portman St, Burlington St/Huntingdale Rd, Knight St/Centre Rd, Audsley St/Centre Rd and Connell Rd/Burlington St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Lilydale Station - Mooroolbark Station via Lakeview Drive
- Belgrave - Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Hampton Station - Carrum Station via Highett, Southland, Chelsea Heights
- Chirnside Park SC - Warburton via Warburton Hwy
- Ringwood Station - Eildon SC via Alexandra & Healesville
- Lilydale Station - Healesville Sanctuary via Coldstream & Yarra Glen
- Croydon - Upper Ferntree Gully via Olinda and Tremont
- Croydon - Montrose via Hawthory Road, Durham Road
- Croydon - Boronia via Kilsyth, Canterbury Gardens, Kilsyth South
- Boronia - Waverley Gardens via Ferntree Gully, Stud Park
- Belgrave - Oakleigh via Ferntree Gully, Brandon Park
- Olinda - Belgrave via Sherbrooke Road
- Belgrave - Gembrook
- Belgrave - Gembrook
- Belgrave - Gembrook
- Belgrave to Belgrave South via Belgrave Heights
- Belgrave to Gembrook
- Belgrave - Upwey
- Oakleigh - Bentleigh via Mackie Road, Brady Road
- Middle Brighton - Blackburn via Bentleigh, Clayton, Monash University
- Mordialloc - Springvale via Braeside, Clayton South
- Mordialloc SC - Chelsea Railway Station
- Hampton Station - Carrum Station via Highett, Southland, Chelsea Heights
- Mordialloc - Noble Park Station via Keysborough South
- Belgrave to Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Box Hill Station to Upper Ferntree Gully via Vermont South, Knox City, Mountain Gate
- Oakleigh - Box Hill via Clayton, Monash University, Mt Waverley
- Glen Iris - Glen Waverley
- Belgrave to Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Box Hill Station to Nunawading
- Belgrave - Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Belgrave - Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Mordialloc - Noble Park Station via Keysborough South
- Mitcham - Vermont East via Reserve Avenue, Churinga Avenue
- Belgrave - Gembrook
- Knox City SC - Bayswater
- Oakleigh - Box Hill via Clayton, Monash University, Mt Waverley
- Chirnside Park - Knox City via Croydon & Bayswater
- Belgrave - Lilydale via Kallista, The Patch, Monbulk, Mt Evelyn
- Knox City - Scoresby via Old Orchards Drive