Melbourne Buses Route 789: Frankston Station - Langwarrin via Langwarrin North
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 789 (Frankston Station - Langwarrin via Langwarrin North) is a bus route in Metropolitan Melbourne, serving Frankston Railway Station/Fletcher Rd, Beach St/Cranbourne Rd, Potts Rd/Gum Nut Dr, Northgateway/Cranbourne-Frankston Rd and Craig St/Cranbourne Rd. Monday to Friday the first bus is at 5:38 am and the last at 9:39 pm, every 40 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:38 am
- Last
- 9:39 pm
- Buses
- 48
- Daytime
- every 40 min
Saturday
- First
- 6:40 am
- Last
- 9:55 pm
- Buses
- 22
- Daytime
- every 1 h 20 min
Sunday
- First
- 8:15 am
- Last
- 9:55 pm
- Buses
- 21
- Daytime
- every 1 h 20 min
Route 789 to Evergreen Way/Centre Rd
Destination sign “Langwarrin” · from Frankston Railway Station/Fletcher Rd · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Frankston Railway Station/Fletcher Rd | Beach St/Cranbourne Rd | Karingal Hub SC/Cranbourne Rd | Malcolm Rd/Cranbourne-Frankston Rd | Eileen Ct/Granite Dr | Potts Rd/Gum Nut Dr | Evergreen Way/Centre Rd |
|---|---|---|---|---|---|---|
| 6:02 | 6:09 | 6:14 | 6:18 | 6:23 | 6:26 | 6:30 |
| 6:42 | 6:49 | 6:54 | 6:58 | 7:03 | 7:06 | 7:10 |
| 7:22 | 7:29 | 7:34 | 7:38 | 7:43 | 7:46 | 7:50 |
| 8:03 | 8:10 | 8:15 | 8:19 | 8:24 | 8:27 | 8:31 |
| 8:58 | 9:05 | 9:10 | 9:14 | 9:19 | 9:22 | 9:26 |
| 9:38 | 9:45 | 9:50 | 9:54 | 9:59 | 10:02 | 10:06 |
| 10:18 | 10:25 | 10:30 | 10:34 | 10:39 | 10:42 | 10:46 |
| 10:58 | 11:05 | 11:10 | 11:14 | 11:19 | 11:22 | 11:26 |
| 11:38 | 11:45 | 11:50 | 11:54 | 11:59 | 12:02 | 12:06 |
| 12:18 | 12:25 | 12:30 | 12:34 | 12:39 | 12:42 | 12:46 |
| 12:58 | 1:05 | 1:10 | 1:14 | 1:19 | 1:22 | 1:26 |
| 1:38 | 1:45 | 1:50 | 1:54 | 1:59 | 2:02 | 2:06 |
| 2:18 | 2:25 | 2:30 | 2:34 | 2:39 | 2:42 | 2:46 |
| 2:51 | 2:58 | 3:03 | 3:07 | 3:12 | 3:15 | 3:19 |
| 3:26 | 3:33 | 3:38 | 3:42 | 3:47 | 3:50 | 3:54 |
| 4:06 | 4:13 | 4:18 | 4:22 | 4:27 | 4:30 | 4:34 |
| 4:50 | 4:57 | 5:02 | 5:06 | 5:11 | 5:14 | 5:18 |
| 5:34 | 5:41 | 5:46 | 5:50 | 5:55 | 5:58 | 6:02 |
| 6:08 | 6:15 | 6:20 | 6:24 | 6:29 | 6:32 | 6:36 |
| 6:53 | 7:00 | 7:05 | 7:09 | 7:14 | 7:17 | 7:21 |
| 7:26 | 7:33 | 7:38 | 7:42 | 7:47 | 7:50 | 7:54 |
| 8:05 | 8:12 | 8:17 | 8:21 | 8:26 | 8:29 | 8:33 |
| 8:45 | 8:52 | 8:57 | 9:01 | 9:06 | 9:09 | 9:13 |
| 9:39 | 9:46 | 9:51 | 9:55 | 10:00 | 10:03 | 10:07 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Frankston Railway Station/Fletcher Rd | Beach St/Cranbourne Rd | Karingal Hub SC/Cranbourne Rd | Malcolm Rd/Cranbourne-Frankston Rd | Eileen Ct/Granite Dr | Potts Rd/Gum Nut Dr | Evergreen Way/Centre Rd |
|---|---|---|---|---|---|---|
| 8:18 | 8:25 | 8:30 | 8:34 | 8:39 | 8:42 | 8:46 |
| 9:48 | 9:55 | 10:00 | 10:04 | 10:09 | 10:12 | 10:16 |
| 11:08 | 11:15 | 11:20 | 11:24 | 11:29 | 11:32 | 11:36 |
| 12:28 | 12:35 | 12:40 | 12:44 | 12:49 | 12:52 | 12:56 |
| 1:48 | 1:55 | 2:00 | 2:04 | 2:09 | 2:12 | 2:16 |
| 3:08 | 3:15 | 3:20 | 3:24 | 3:29 | 3:32 | 3:36 |
| 4:28 | 4:35 | 4:40 | 4:44 | 4:49 | 4:52 | 4:56 |
| 5:48 | 5:55 | 6:00 | 6:04 | 6:09 | 6:12 | 6:16 |
| 7:08 | 7:15 | 7:20 | 7:24 | 7:29 | 7:32 | 7:36 |
| 8:28 | 8:35 | 8:40 | 8:44 | 8:49 | 8:52 | 8:56 |
| 9:55 | 10:02 | 10:07 | 10:11 | 10:16 | 10:19 | 10:23 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Frankston Railway Station/Fletcher Rd | Beach St/Cranbourne Rd | Karingal Hub SC/Cranbourne Rd | Malcolm Rd/Cranbourne-Frankston Rd | Eileen Ct/Granite Dr | Potts Rd/Gum Nut Dr | Evergreen Way/Centre Rd |
|---|---|---|---|---|---|---|
| 8:18 | 8:25 | 8:30 | 8:34 | 8:39 | 8:42 | 8:46 |
| 9:48 | 9:55 | 10:00 | 10:04 | 10:09 | 10:12 | 10:16 |
| 11:08 | 11:15 | 11:20 | 11:24 | 11:29 | 11:32 | 11:36 |
| 12:28 | 12:35 | 12:40 | 12:44 | 12:49 | 12:52 | 12:56 |
| 1:48 | 1:55 | 2:00 | 2:04 | 2:09 | 2:12 | 2:16 |
| 3:08 | 3:15 | 3:20 | 3:24 | 3:29 | 3:32 | 3:36 |
| 4:28 | 4:35 | 4:40 | 4:44 | 4:49 | 4:52 | 4:56 |
| 5:48 | 5:55 | 6:00 | 6:04 | 6:09 | 6:12 | 6:16 |
| 7:08 | 7:15 | 7:20 | 7:24 | 7:29 | 7:32 | 7:36 |
| 8:28 | 8:35 | 8:40 | 8:44 | 8:49 | 8:52 | 8:56 |
| 9:55 | 10:02 | 10:07 | 10:11 | 10:16 | 10:19 | 10:23 |
All 30 stops in this direction
- Frankston Railway Station/Fletcher Rd #21215
- Olive Gr/Cranbourne Rd #21346
- James St/Cranbourne Rd #21348
- Frankston Power Centre SC/Cranbourne Rd #21350
- Kelman St/Cranbourne Rd #21352
- Beach St/Cranbourne Rd #21354
- Kareela Rd/Cranbourne Rd #21359
- Coprosma Ave/Cranbourne Rd #21356
- Wattle Tree Lane/Cranbourne Rd #21360
- Ballam Park/Cranbourne Rd #21362
- Karingal Hub SC/Cranbourne Rd #21364
- McClelland Dr/Cranbourne-Frankston Rd #21366
- Dame Elisabeth Murdoch Arboretum/Cranbourne-Frankston Rd #21368
- Veronica St/Cranbourne-Frankston Rd #21370
- Long St/Cranbourne-Frankston Rd #21372
- Malcolm Rd/Cranbourne-Frankston Rd #21374
- Lloyd Park/Cranbourne-Frankston Rd #21376
- The Gateway SC/Cranbourne-Frankston Rd #21378
- Josephine St/Cranbourne-Frankston Rd #21380
- Eileen Ct/Granite Dr #51281
- Little Boggy Creek Reserve/Granite Dr #22925
- Granite Dr/Cotoneaster Way #22922
- Little Boggy Creek Reserve/Cotoneaster Way #44223
- Woodlands PS/Gum Nut Dr #16525
- Potts Rd/Gum Nut Dr #16524
- Blackburn Mews/Potts Rd #22920
- Granite Dr/Potts Rd #16522
- Greenacres Ct/Potts Rd #16521
- McKays Rd/Centre Rd #16360
- Evergreen Way/Centre Rd #16361
Route 789 to Frankston Railway Station/Fletcher Rd
Destination sign “Frankston Station” · from McKays Rd/Centre Rd · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| McKays Rd/Centre Rd | Woodlands PS/Gum Nut Dr | Northgateway/Cranbourne-Frankston Rd | Lloyd St/Cranbourne-Frankston Rd | Karingal Hub SC/Cranbourne Rd | Craig St/Cranbourne Rd | Frankston Railway Station/Fletcher Rd |
|---|---|---|---|---|---|---|
| 5:38 | 5:41 | 5:46 | 5:50 | 5:54 | 6:00 | 6:05 |
| 6:18 | 6:21 | 6:26 | 6:30 | 6:34 | 6:40 | 6:45 |
| 6:58 | 7:01 | 7:06 | 7:10 | 7:14 | 7:20 | 7:25 |
| 7:34 | 7:37 | 7:42 | 7:46 | 7:50 | 7:56 | 8:01 |
| 8:22 | 8:25 | 8:30 | 8:34 | 8:38 | 8:44 | 8:49 |
| 9:15 | 9:18 | 9:23 | 9:27 | 9:31 | 9:37 | 9:42 |
| 9:55 | 9:58 | 10:03 | 10:07 | 10:11 | 10:17 | 10:22 |
| 10:35 | 10:38 | 10:43 | 10:47 | 10:51 | 10:57 | 11:02 |
| 11:15 | 11:18 | 11:23 | 11:27 | 11:31 | 11:37 | 11:42 |
| 11:55 | 11:58 | 12:03 | 12:07 | 12:11 | 12:17 | 12:22 |
| 12:35 | 12:38 | 12:43 | 12:47 | 12:51 | 12:57 | 1:02 |
| 1:15 | 1:18 | 1:23 | 1:27 | 1:31 | 1:37 | 1:42 |
| 1:55 | 1:58 | 2:03 | 2:07 | 2:11 | 2:17 | 2:22 |
| 2:25 | 2:28 | 2:33 | 2:37 | 2:41 | 2:47 | 2:52 |
| 2:58 | 3:01 | 3:06 | 3:16 | 3:20 | 3:26 | 3:31 |
| 3:40 | 3:43 | 3:48 | 3:52 | 3:56 | 4:02 | 4:07 |
| 4:20 | 4:23 | 4:28 | 4:32 | 4:36 | 4:42 | 4:47 |
| 5:04 | 5:07 | 5:12 | 5:16 | 5:20 | 5:26 | 5:31 |
| 5:39 | 5:42 | 5:47 | 5:51 | 5:55 | 6:01 | 6:06 |
| 6:23 | 6:26 | 6:31 | 6:35 | 6:39 | 6:45 | 6:50 |
| 6:59 | 7:02 | 7:07 | 7:11 | 7:15 | 7:21 | 7:26 |
| 7:34 | 7:37 | 7:42 | 7:46 | 7:50 | 7:56 | 8:01 |
| 8:14 | 8:17 | 8:22 | 8:26 | 8:30 | 8:36 | 8:41 |
| 8:54 | 8:57 | 9:02 | 9:06 | 9:10 | 9:16 | 9:21 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| McKays Rd/Centre Rd | Woodlands PS/Gum Nut Dr | Northgateway/Cranbourne-Frankston Rd | Lloyd St/Cranbourne-Frankston Rd | Karingal Hub SC/Cranbourne Rd | Craig St/Cranbourne Rd | Frankston Railway Station/Fletcher Rd |
|---|---|---|---|---|---|---|
| 6:40 | 6:43 | 6:48 | 6:52 | 6:56 | 7:02 | 7:07 |
| 8:15 | 8:18 | 8:23 | 8:27 | 8:31 | 8:37 | 8:42 |
| 9:35 | 9:38 | 9:43 | 9:47 | 9:51 | 9:57 | 10:02 |
| 10:55 | 10:58 | 11:03 | 11:07 | 11:11 | 11:17 | 11:22 |
| 12:15 | 12:18 | 12:23 | 12:27 | 12:31 | 12:37 | 12:42 |
| 1:35 | 1:38 | 1:43 | 1:47 | 1:51 | 1:57 | 2:02 |
| 2:55 | 2:58 | 3:03 | 3:07 | 3:11 | 3:17 | 3:22 |
| 4:15 | 4:18 | 4:23 | 4:27 | 4:31 | 4:37 | 4:42 |
| 5:35 | 5:38 | 5:43 | 5:47 | 5:51 | 5:57 | 6:02 |
| 6:55 | 6:58 | 7:03 | 7:07 | 7:11 | 7:17 | 7:22 |
| 8:15 | 8:18 | 8:23 | 8:27 | 8:31 | 8:37 | 8:42 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| McKays Rd/Centre Rd | Woodlands PS/Gum Nut Dr | Northgateway/Cranbourne-Frankston Rd | Lloyd St/Cranbourne-Frankston Rd | Karingal Hub SC/Cranbourne Rd | Craig St/Cranbourne Rd | Frankston Railway Station/Fletcher Rd |
|---|---|---|---|---|---|---|
| 8:15 | 8:18 | 8:23 | 8:27 | 8:31 | 8:37 | 8:42 |
| 9:35 | 9:38 | 9:43 | 9:47 | 9:51 | 9:57 | 10:02 |
| 10:55 | 10:58 | 11:03 | 11:07 | 11:11 | 11:17 | 11:22 |
| 12:15 | 12:18 | 12:23 | 12:27 | 12:31 | 12:37 | 12:42 |
| 1:35 | 1:38 | 1:43 | 1:47 | 1:51 | 1:57 | 2:02 |
| 2:55 | 2:58 | 3:03 | 3:07 | 3:11 | 3:17 | 3:22 |
| 4:15 | 4:18 | 4:23 | 4:27 | 4:31 | 4:37 | 4:42 |
| 5:35 | 5:38 | 5:43 | 5:47 | 5:51 | 5:57 | 6:02 |
| 6:55 | 6:58 | 7:03 | 7:07 | 7:11 | 7:17 | 7:22 |
| 8:15 | 8:18 | 8:23 | 8:27 | 8:31 | 8:37 | 8:42 |
All 30 stops in this direction
- McKays Rd/Centre Rd #16531
- Greenacres Ct/Potts Rd #16346
- Granite Dr/Potts Rd #16347
- Blackburn Mews/Potts Rd #22921
- Potts Rd/Gum Nut Dr #16349
- Woodlands PS/Gum Nut Dr #16350
- Little Boggy Creek Reserve/Cotoneaster Way #16351
- Granite Dr/Cotoneaster Way #22923
- Cotoneaster Way/Granite Dr #22924
- Eileen Ct/Granite Dr #51280
- Northgateway/Cranbourne-Frankston Rd #21382
- Josephine St/Cranbourne-Frankston Rd #22974
- The Gateway SC/Cranbourne-Frankston Rd #21379
- Langwarrin Hotel/Cranbourne-Frankston Rd #21377
- Warrandyte Rd/Cranbourne-Frankston Rd #21375
- Lloyd St/Cranbourne-Frankston Rd #21373
- Cranhaven Rd/Cranbourne-Frankston Rd #21371
- Dame Elisabeth Murdoch Arboretum/Cranbourne-Frankston Rd #21369
- Peninsula Private Hospital/Cranbourne-Frankston Rd #21367
- Karingal Hub SC/Cranbourne Rd #21365
- Ballam Park/Cranbourne Rd #21363
- Wattle Tree Lane/Cranbourne Rd #21361
- Lee St/Cranbourne Rd #21358
- Frankston RSL/Cranbourne Rd #21357
- Craig St/Cranbourne Rd #21355
- Deane St/Cranbourne Rd #21353
- Frankston Power Centre SC/Cranbourne Rd #45032
- Lawrey St/Cranbourne Rd #21349
- Melvin St/Cranbourne Rd #21347
- Frankston Railway Station/Fletcher Rd #21215
Route 789 route map
Questions about Melbourne Buses Route 789
What time is the first Route 789 bus?
Monday to Friday: 5:38 am. Saturday: 6:40 am. Sunday: 8:15 am.
What time is the last Route 789 bus?
Monday to Friday: 9:39 pm. Saturday: 9:55 pm. Sunday: 9:55 pm. A time after midnight belongs to the evening before.
How often does Route 789 run?
Monday to Friday: every 40 min. Saturday: every 1 h 20 min. Sunday: every 1 h 20 min, between 7:00 am and 7:00 pm.
Does Route 789 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 789 go?
Route 789 serves Frankston Railway Station/Fletcher Rd, Beach St/Cranbourne Rd, Potts Rd/Gum Nut Dr, Northgateway/Cranbourne-Frankston Rd and Craig St/Cranbourne Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Box Hill Station - Burwood via Surrey Hills
- Southland - Box Hill Station via Chadstone, Jordanville, Deakin University
- Frankston - Karingal via Ashleigh Avenue
- Frankston - Langwarrin via Karingal
- Frankston - Eliza Heights
- Frankston - Frankston South via Kars Street
- Frankston - Delacombe Park
- Frankston - Lakewood via Heatherhill Road
- Frankston - Pearcedale via Baxter
- Karingal Hub Shopping Centre - McClelland Drive
- Kananook - Carrum Downs via Lathams Rd
- Frankston - Belvedere via Kananook
- Frankston Station - Carrum Station via Seaford Station
- Frankston - Dromana via Mount Eliza, Mornington and Mount Martha
- Frankston - Balnarring Flinders via Coolart Road, Hastings
- Frankston - Hastings via Coolart Road
- Frankston - Osborne via Mt Eliza, Mornington
- Frankston - Mornington East via Mt Eliza, Mornington
- Sorrento - Rosebud
- Frankston Station - Portsea via Dromana, Rosebud, Sorrento
- Frankston Station - Langwarrin via Langwarrin South
- Frankston Station - Cranbourne Station
- Cranbourne Station - Pearcedale
- Warneet - Cranbourne Station
- Cranbourne Station - Clyde
- Cranbourne Park SC - Clyde North via Hardys Road (From 11th May)
- Merinda Park Station - The Avenue Village SC
- Dandenong - Chadstone via Princes Highway, Oakleigh
- Dandenong - Chadstone via Mulgrave, Oakleigh
- Dandenong - Chadstone via Wheelers Hill, Oakleigh
- Dandenong - Brighton via Heatherton Road, Springvale
- Dandenong - Brighton via Parkmore Shopping Centre
- Dandenong - Waverley Gardens SC
- Springvale South - Dandenong via Waverley Gardens Shopping Centre, Springvale
- Keysborough South - Noble Park Station
- Chadstone SC - Sandringham via Murrumbeena & Southland SC
- North Brighton - Southland via Moorabbin
- Moorabbin - Keysborough via Clayton, Westall
- Moorabbin - Southland via Black Rock & Mentone
- Hampton - Berwick Station via Southland SC, Dandenong