Fraser St/High St #46
Stop 16749 · Melbourne Trams · Route 6
Fraser St/High St #46 is a tram stop on the Melbourne Trams network (stop 16749), served by Route 6 to Glen Iris. On weekdays trams run from 4:59 am to 1:03 am.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 4:58 am.
Route 6 to Glen Iris
Monday to Thursday, 108 trams
| 4 am | 59 |
|---|---|
| 5 am | 203348 |
| 6 am | 01173959 |
| 7 am | 11243851 |
| 8 am | 02142334435157 |
| 9 am | 03081420253138445056 |
| 10 am | 04132231404959 |
| 11 am | 1021334557 |
| 12 pm | 0820324456 |
| 1 pm | 0820324455 |
| 2 pm | 07162636465357 |
| 3 pm | 0819304050 |
| 4 pm | 01102029384756 |
| 5 pm | 061627384958 |
| 6 pm | 06142230384352 |
| 7 pm | 021121314152 |
| 8 pm | 0314233753 |
| 9 pm | 10244057 |
| 10 pm | 122747 |
| 11 pm | 062545 |
| 12 am | 042343 |
| 1 am | 03 |
Friday, 114 trams
| 5 am | 04203650 |
|---|---|
| 6 am | 02183955 |
| 7 am | 11273849 |
| 8 am | 02122233415056 |
| 9 am | 04091421263238445158 |
| 10 am | 06132029374555 |
| 11 am | 0719314355 |
| 12 pm | 0720324456 |
| 1 pm | 0820334455 |
| 2 pm | 051525354656 |
| 3 pm | 081925314151 |
| 4 pm | 01091929364656 |
| 5 pm | 061726374655 |
| 6 pm | 04122130374554 |
| 7 pm | 021124384453 |
| 8 pm | 031220283850 |
| 9 pm | 0214294457 |
| 10 pm | 12274359 |
| 11 pm | 173752 |
| 12 am | 082646 |
| 1 am | 042445 |
| 2 am | 03 |
Saturday, 91 trams
| 4 am | 58 |
|---|---|
| 5 am | 173247 |
| 6 am | 0009244055 |
| 7 am | 11264155 |
| 8 am | 11273956 |
| 9 am | 10233750 |
| 10 am | 0214274050 |
| 11 am | 0214274052 |
| 12 pm | 0417294254 |
| 1 pm | 0619334658 |
| 2 pm | 1123354657 |
| 3 pm | 0718314354 |
| 4 pm | 0718304254 |
| 5 pm | 0618304355 |
| 6 pm | 0720324253 |
| 7 pm | 0415264054 |
| 8 pm | 09243854 |
| 9 pm | 08213655 |
| 10 pm | 153756 |
| 11 pm | 163755 |
| 12 am | 153353 |
| 1 am | 102949 |
Sunday, 75 trams
| 6 am | 47 |
|---|---|
| 7 am | 082947 |
| 8 am | 084059 |
| 9 am | 2244 |
| 10 am | 04213649 |
| 11 am | 0215284052 |
| 12 pm | 0416284052 |
| 1 pm | 0416283951 |
| 2 pm | 0213253748 |
| 3 pm | 0013253749 |
| 4 pm | 0114274053 |
| 5 pm | 0618294052 |
| 6 pm | 0517284052 |
| 7 pm | 0517273951 |
| 8 pm | 05203450 |
| 9 pm | 092848 |
| 10 pm | 093251 |
| 11 pm | 122949 |
| 12 am | 092949 |
| 1 am | 07 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Fraser St/High St #46
Which trams stop at Fraser St/High St #46?
Route 6 to Glen Iris stops at Fraser St/High St #46 (stop 16749) in Melbourne Trams.
When is the first and last tram at Fraser St/High St #46?
Monday: first tram 4:59 am, last 1:03 am (108 trams). Saturday: first tram 4:58 am, last 1:49 am (91 trams). Sunday: first tram 6:47 am, last 1:07 am (75 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Fraser St/High St #46?
On a Monday about 6 trams an hour stop here between 7:00 am and 7:00 pm (75 in those twelve hours, all routes together).
What other stops are near Fraser St/High St #46?
The closest are Fraser St/High St #46 (16765, about 1 min walk), Dixon St/High St #47 (16750, about 3 min walk), Dixon St/High St #47 (16764, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.