Lansdowne St/Wellington Pde #9
Stop 18093 · Melbourne Trams · Routes 48 and 75
Lansdowne St/Wellington Pde #9 is a tram stop on the Melbourne Trams network (stop 18093), served by Route 48 to North Balwyn, Route 75 to Vermont South. On weekdays trams run from 5:58 am to 12:16 am.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 2:12 am.
Route 48 to North Balwyn
Monday to Thursday, 103 trams
| 5 am | 58 |
|---|---|
| 6 am | 193959 |
| 7 am | 16314557 |
| 8 am | 07172635445056 |
| 9 am | 02091523324151 |
| 10 am | 011120314151 |
| 11 am | 011121314151 |
| 12 pm | 011121314151 |
| 1 pm | 011122324252 |
| 2 pm | 031323334353 |
| 3 pm | 031324344454 |
| 4 pm | 031323334454 |
| 5 pm | 020916243036424854 |
| 6 pm | 0108142129374553 |
| 7 pm | 020918273849 |
| 8 pm | 0112264156 |
| 9 pm | 11264156 |
| 10 pm | 163656 |
| 11 pm | 163656 |
| 12 am | 16 |
Friday, 107 trams
| 5 am | 58 |
|---|---|
| 6 am | 193959 |
| 7 am | 16314557 |
| 8 am | 07172635445056 |
| 9 am | 02091523324151 |
| 10 am | 011120314251 |
| 11 am | 011121314151 |
| 12 pm | 011121314151 |
| 1 pm | 011122324252 |
| 2 pm | 031323334353 |
| 3 pm | 031324344454 |
| 4 pm | 031323334353 |
| 5 pm | 021017243036424854 |
| 6 pm | 0006132028364554 |
| 7 pm | 031323324252 |
| 8 pm | 04173247 |
| 9 pm | 02173247 |
| 10 pm | 02173247 |
| 11 pm | 02163151 |
| 12 am | 113151 |
| 1 am | 13 |
Saturday, 85 trams
| 6 am | 002037 |
|---|---|
| 7 am | 00203959 |
| 8 am | 203448 |
| 9 am | 0012243749 |
| 10 am | 0113253749 |
| 11 am | 0113253850 |
| 12 pm | 0214263850 |
| 1 pm | 0215263850 |
| 2 pm | 0215263850 |
| 3 pm | 0214263850 |
| 4 pm | 0214263850 |
| 5 pm | 0214263850 |
| 6 pm | 0213253749 |
| 7 pm | 0113284257 |
| 8 pm | 12284358 |
| 9 pm | 12284358 |
| 10 pm | 13284358 |
| 11 pm | 122746 |
| 12 am | 072646 |
| 1 am | 0626 |
Sunday, 60 trams
| 8 am | 2556 |
|---|---|
| 9 am | 2752 |
| 10 am | 123250 |
| 11 am | 0215273951 |
| 12 pm | 0316284052 |
| 1 pm | 0416284052 |
| 2 pm | 0416284052 |
| 3 pm | 0416284052 |
| 4 pm | 0416284053 |
| 5 pm | 0416284052 |
| 6 pm | 0416284052 |
| 7 pm | 062645 |
| 8 pm | 0631 |
| 9 pm | 0131 |
| 10 pm | 0131 |
| 11 pm | 0131 |
| 12 am | 0128 |
Route 75 to Vermont South
Monday to Thursday, 94 trams
| 6 am | 093050 |
|---|---|
| 7 am | 1026364758 |
| 8 am | 0920304050 |
| 9 am | 00102030384858 |
| 10 am | 081828384857 |
| 11 am | 071626364656 |
| 12 pm | 061626364757 |
| 1 pm | 071727374757 |
| 2 pm | 071727374757 |
| 3 pm | 081829394959 |
| 4 pm | 091929394959 |
| 5 pm | 091929374554 |
| 6 pm | 041424344454 |
| 7 pm | 0416293951 |
| 8 pm | 06213651 |
| 9 pm | 06213752 |
| 10 pm | 082646 |
| 11 pm | 062747 |
| 12 am | 07 |
Friday, 105 trams
| 6 am | 093150 |
|---|---|
| 7 am | 1026374858 |
| 8 am | 0718294050 |
| 9 am | 00102030394958 |
| 10 am | 081828384858 |
| 11 am | 081727374757 |
| 12 pm | 071727374757 |
| 1 pm | 071727374757 |
| 2 pm | 071828384858 |
| 3 pm | 091929394959 |
| 4 pm | 091929394959 |
| 5 pm | 091929374554 |
| 6 pm | 041424344454 |
| 7 pm | 041423334352 |
| 8 pm | 0212243550 |
| 9 pm | 05203551 |
| 10 pm | 06213651 |
| 11 pm | 05203553 |
| 12 am | 122948 |
| 1 am | 1042 |
| 2 am | 1242 |
| 3 am | 12 |
Saturday, 94 trams
| 2 am | 1242 |
|---|---|
| 3 am | 1242 |
| 4 am | 1242 |
| 5 am | 1242 |
| 6 am | 1343 |
| 7 am | 083052 |
| 8 am | 10264156 |
| 9 am | 11243750 |
| 10 am | 0316294255 |
| 11 am | 0821334557 |
| 12 pm | 0921334557 |
| 1 pm | 0921334557 |
| 2 pm | 1022344558 |
| 3 pm | 1022344658 |
| 4 pm | 1022344658 |
| 5 pm | 1022344658 |
| 6 pm | 10233649 |
| 7 pm | 0215284051 |
| 8 pm | 03183348 |
| 9 pm | 02173247 |
| 10 pm | 02173247 |
| 11 pm | 01163656 |
| 12 am | 163656 |
| 1 am | 1642 |
| 2 am | 1242 |
| 3 am | 12 |
Sunday, 73 trams
| 2 am | 1242 |
|---|---|
| 3 am | 1242 |
| 4 am | 1242 |
| 5 am | 1240 |
| 6 am | 1039 |
| 7 am | 0940 |
| 8 am | 1243 |
| 9 am | 082848 |
| 10 am | 08284457 |
| 11 am | 1022344658 |
| 12 pm | 10223548 |
| 1 pm | 0012243648 |
| 2 pm | 0012243648 |
| 3 pm | 0012243648 |
| 4 pm | 0012243648 |
| 5 pm | 0012243648 |
| 6 pm | 001225364657 |
| 7 pm | 112545 |
| 8 pm | 0529 |
| 9 pm | 0133 |
| 10 pm | 0434 |
| 11 pm | 0536 |
| 12 am | 06 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Lansdowne St/Wellington Pde #9
Which trams stop at Lansdowne St/Wellington Pde #9?
Route 48 to North Balwyn, Route 75 to Vermont South stop at Lansdowne St/Wellington Pde #9 (stop 18093) in Melbourne Trams.
When is the first and last tram at Lansdowne St/Wellington Pde #9?
Monday: first tram 5:58 am, last 12:16 am (197 trams). Saturday: first tram 2:12 am, last 3:12 am (179 trams). Sunday: first tram 2:12 am, last 12:28 am (133 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Lansdowne St/Wellington Pde #9?
On a Monday about 12 trams an hour stop here between 7:00 am and 7:00 pm (148 in those twelve hours, all routes together).
What other stops are near Lansdowne St/Wellington Pde #9?
The closest are Lansdowne St/Wellington Pde #9 (18104, about 1 min walk), Jolimont Rd/Wellington Pde #10 (18103, about 2 min walk), Jolimont Rd/Wellington Pde #10 (18094, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.