Russell St/Flinders St #6
Stop 18174 · Melbourne Trams · Routes 35, 70 and 75
Russell St/Flinders St #6 is a tram stop on the Melbourne Trams network (stop 18174), served by Route 35 to City Circle, Route 70 to Waterfront City Docklands, Route 75 to Central Pier Docklands. On weekdays trams run from 5:16 am to 11:55 pm.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 2:53 am.
Route 35 to City Circle
Every day, 37 trams
| 10 am | 12243648 |
|---|---|
| 11 am | 0012243648 |
| 12 pm | 0012243648 |
| 1 pm | 0012243648 |
| 2 pm | 0012243648 |
| 3 pm | 0012243648 |
| 4 pm | 0012243648 |
| 5 pm | 001224 |
Route 70 to Waterfront City Docklands
Monday to Thursday, 96 trams
| 5 am | 163656 |
|---|---|
| 6 am | 153452 |
| 7 am | 0621324252 |
| 8 am | 011121314151 |
| 9 am | 001020304050 |
| 10 am | 00101929394959 |
| 11 am | 091929394959 |
| 12 pm | 091929394959 |
| 1 pm | 091929394959 |
| 2 pm | 091929394858 |
| 3 pm | 081929394959 |
| 4 pm | 091929394959 |
| 5 pm | 091929394959 |
| 6 pm | 091929374555 |
| 7 pm | 05163146 |
| 8 pm | 01163146 |
| 9 pm | 01163151 |
| 10 pm | 113151 |
| 11 pm | 123255 |
Friday, 102 trams
| 5 am | 163656 |
|---|---|
| 6 am | 153452 |
| 7 am | 0822324252 |
| 8 am | 011121314151 |
| 9 am | 001020304050 |
| 10 am | 00101929394959 |
| 11 am | 091929394959 |
| 12 pm | 091929394959 |
| 1 pm | 0920304050 |
| 2 pm | 00102029394858 |
| 3 pm | 081929394959 |
| 4 pm | 0919294050 |
| 5 pm | 00102030394959 |
| 6 pm | 091929394959 |
| 7 pm | 0818304254 |
| 8 pm | 06193348 |
| 9 pm | 03183348 |
| 10 pm | 03183449 |
| 11 pm | 04193451 |
| 12 am | 1234 |
| 1 am | 04 |
Saturday, 84 trams
| 5 am | 183858 |
|---|---|
| 6 am | 173554 |
| 7 am | 133146 |
| 8 am | 0013263951 |
| 9 am | 0417304356 |
| 10 am | 0921334557 |
| 11 am | 0921334557 |
| 12 pm | 0921334556 |
| 1 pm | 0821334557 |
| 2 pm | 0921334557 |
| 3 pm | 1023354658 |
| 4 pm | 0921334557 |
| 5 pm | 0922344759 |
| 6 pm | 11233549 |
| 7 pm | 03173146 |
| 8 pm | 02183550 |
| 9 pm | 05203550 |
| 10 pm | 05203756 |
| 11 pm | 153557 |
| 12 am | 1840 |
Sunday, 62 trams
| 7 am | 41 |
|---|---|
| 8 am | 082847 |
| 9 am | 07274155 |
| 10 am | 0719304356 |
| 11 am | 09223547 |
| 12 pm | 001123354759 |
| 1 pm | 1123354759 |
| 2 pm | 1123354759 |
| 3 pm | 1123354759 |
| 4 pm | 11233547 |
| 5 pm | 0012243749 |
| 6 pm | 01142744 |
| 7 pm | 042648 |
| 8 pm | 1032 |
| 9 pm | 0232 |
| 10 pm | 0234 |
| 11 pm | 0535 |
Route 75 to Central Pier Docklands
Monday to Thursday, 95 trams
| 5 am | 2141 |
|---|---|
| 6 am | 01213950 |
| 7 am | 00091828374756 |
| 8 am | 061626364655 |
| 9 am | 051525354555 |
| 10 am | 051524344454 |
| 11 am | 041424344454 |
| 12 pm | 041424344454 |
| 1 pm | 041424344454 |
| 2 pm | 041424344453 |
| 3 pm | 031424344454 |
| 4 pm | 041424344454 |
| 5 pm | 041424344454 |
| 6 pm | 0414243648 |
| 7 pm | 0013274257 |
| 8 pm | 13284257 |
| 9 pm | 122641 |
| 10 pm | 002041 |
| 11 pm | 0323 |
Friday, 108 trams
| 5 am | 2141 |
|---|---|
| 6 am | 01213950 |
| 7 am | 01101828374756 |
| 8 am | 061626364655 |
| 9 am | 051525354555 |
| 10 am | 061524344353 |
| 11 am | 031323334353 |
| 12 pm | 031323334353 |
| 1 pm | 031324344454 |
| 2 pm | 041424334352 |
| 3 pm | 021324344454 |
| 4 pm | 041424344454 |
| 5 pm | 041424344454 |
| 6 pm | 041424344454 |
| 7 pm | 0414243648 |
| 8 pm | 0012264156 |
| 9 pm | 11264156 |
| 10 pm | 11264257 |
| 11 pm | 122743 |
| 12 am | 032252 |
| 1 am | 2253 |
| 2 am | 2453 |
| 3 am | 23 |
Saturday, 93 trams
| 2 am | 53 |
|---|---|
| 3 am | 2353 |
| 4 am | 2353 |
| 5 am | 2353 |
| 6 am | 2245 |
| 7 am | 07264054 |
| 8 am | 0719324457 |
| 9 am | 10233649 |
| 10 am | 0215273951 |
| 11 am | 0315273951 |
| 12 pm | 0315273951 |
| 1 pm | 0315273951 |
| 2 pm | 0315273951 |
| 3 pm | 0315284052 |
| 4 pm | 0416273951 |
| 5 pm | 0315274052 |
| 6 pm | 0517294256 |
| 7 pm | 10243854 |
| 8 pm | 10274258 |
| 9 pm | 13284358 |
| 10 pm | 132848 |
| 11 pm | 072746 |
| 12 am | 083056 |
| 1 am | 2253 |
| 2 am | 2353 |
| 3 am | 23 |
Sunday, 70 trams
| 2 am | 53 |
|---|---|
| 3 am | 2353 |
| 4 am | 2353 |
| 5 am | 2353 |
| 6 am | 2456 |
| 7 am | 2758 |
| 8 am | 173558 |
| 9 am | 173652 |
| 10 am | 09233749 |
| 11 am | 0216294254 |
| 12 pm | 0617294153 |
| 1 pm | 0517294153 |
| 2 pm | 0618294253 |
| 3 pm | 0517294153 |
| 4 pm | 0517294153 |
| 5 pm | 0618304355 |
| 6 pm | 07223656 |
| 7 pm | 163757 |
| 8 pm | 2247 |
| 9 pm | 1847 |
| 10 pm | 1951 |
| 11 pm | 20 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Russell St/Flinders St #6
Which trams stop at Russell St/Flinders St #6?
Route 35 to City Circle, Route 70 to Waterfront City Docklands, Route 75 to Central Pier Docklands stop at Russell St/Flinders St #6 (stop 18174) in Melbourne Trams.
When is the first and last tram at Russell St/Flinders St #6?
Monday: first tram 5:16 am, last 11:55 pm (228 trams). Saturday: first tram 2:53 am, last 3:23 am (214 trams). Sunday: first tram 2:53 am, last 11:35 pm (169 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Russell St/Flinders St #6?
On a Monday about 15 trams an hour stop here between 7:00 am and 7:00 pm (181 in those twelve hours, all routes together).
What other stops are near Russell St/Flinders St #6?
The closest are Russell St/Flinders St #6 (18091, about 1 min walk), Exhibition St/Collins St #7 (22153, about 3 min walk), Exhibition St/Collins St #7 (22152, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.