Allan Rd/Balaclava Rd #42
Stop 21042 · Melbourne Trams · Routes 16 and 3
Allan Rd/Balaclava Rd #42 is a tram stop on the Melbourne Trams network (stop 21042), served by Route 16 to Melbourne University, Route 3 to Melbourne University. On weekdays trams run from 5:28 am to 12:35 am.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 5:26 am.
Route 16 to Melbourne University
Monday to Thursday, 89 trams
| 5 am | 284157 |
|---|---|
| 6 am | 0820314150 |
| 7 am | 001120293950 |
| 8 am | 011122344657 |
| 9 am | 10223547 |
| 10 am | 0012243649 |
| 11 am | 0113253749 |
| 12 pm | 0114253648 |
| 1 pm | 0012243749 |
| 2 pm | 011324344657 |
| 3 pm | 0921324251 |
| 4 pm | 011020304151 |
| 5 pm | 0111233547 |
| 6 pm | 01163145 |
| 7 pm | 02183449 |
| 8 pm | 04183247 |
| 9 pm | 062848 |
| 10 pm | 103053 |
| 11 pm | 133457 |
| 12 am | 1635 |
Friday, 93 trams
| 5 am | 264159 |
|---|---|
| 6 am | 1123344754 |
| 7 am | 02092027384758 |
| 8 am | 0920304153 |
| 9 am | 0619324455 |
| 10 am | 0821334558 |
| 11 am | 10223447 |
| 12 pm | 001223344759 |
| 1 pm | 1121334456 |
| 2 pm | 0921334353 |
| 3 pm | 031627394958 |
| 4 pm | 081828384959 |
| 5 pm | 1021344659 |
| 6 pm | 11263852 |
| 7 pm | 06203551 |
| 8 pm | 07233854 |
| 9 pm | 143654 |
| 10 pm | 133353 |
| 11 pm | 143457 |
| 12 am | 173955 |
| 1 am | 1332 |
Saturday, 86 trams
| 5 am | 2645 |
|---|---|
| 6 am | 06254259 |
| 7 am | 15304456 |
| 8 am | 0821324253 |
| 9 am | 0517294153 |
| 10 am | 0315273952 |
| 11 am | 0518304354 |
| 12 pm | 0618314356 |
| 1 pm | 0719304354 |
| 2 pm | 0518304254 |
| 3 pm | 0518304356 |
| 4 pm | 09213347 |
| 5 pm | 0013253649 |
| 6 pm | 0213273951 |
| 7 pm | 04173146 |
| 8 pm | 02183757 |
| 9 pm | 173755 |
| 10 pm | 173758 |
| 11 pm | 1939 |
| 12 am | 01204259 |
| 1 am | 1630 |
Sunday, 62 trams
| 6 am | 34 |
|---|---|
| 7 am | 033258 |
| 8 am | 2346 |
| 9 am | 03203752 |
| 10 am | 0517294254 |
| 11 am | 0618284153 |
| 12 pm | 0617294154 |
| 1 pm | 0719314355 |
| 2 pm | 0720324458 |
| 3 pm | 0921334558 |
| 4 pm | 0921324456 |
| 5 pm | 09203246 |
| 6 pm | 052753 |
| 7 pm | 2047 |
| 8 pm | 2052 |
| 9 pm | 2253 |
| 10 pm | 2758 |
| 11 pm | 2852 |
Route 3 to Melbourne University
Monday to Thursday, 84 trams
| 5 am | 3046 |
|---|---|
| 6 am | 001426354555 |
| 7 am | 051524334455 |
| 8 am | 0616283952 |
| 9 am | 0316294154 |
| 10 am | 0719314356 |
| 11 am | 0820324456 |
| 12 pm | 0821334557 |
| 1 pm | 1022344659 |
| 2 pm | 1122324254 |
| 3 pm | 0517294253 |
| 4 pm | 041424354656 |
| 5 pm | 0820324456 |
| 6 pm | 11254056 |
| 7 pm | 13284259 |
| 8 pm | 153453 |
| 9 pm | 113354 |
| 10 pm | 153556 |
| 11 pm | 1739 |
Friday, 89 trams
| 5 am | 3049 |
|---|---|
| 6 am | 021326374858 |
| 7 am | 101928354555 |
| 8 am | 041424354758 |
| 9 am | 11253749 |
| 10 am | 0215273952 |
| 11 am | 0416284052 |
| 12 pm | 0417294154 |
| 1 pm | 0619314354 |
| 2 pm | 0415273849 |
| 3 pm | 0013243547 |
| 4 pm | 001121314152 |
| 5 pm | 0314263951 |
| 6 pm | 0416304356 |
| 7 pm | 09234056 |
| 8 pm | 11274459 |
| 9 pm | 163557 |
| 10 pm | 163656 |
| 11 pm | 173754 |
| 12 am | 1537 |
Saturday, 83 trams
| 5 am | 4059 |
|---|---|
| 6 am | 163349 |
| 7 am | 05213648 |
| 8 am | 001224354657 |
| 9 am | 0920314455 |
| 10 am | 0719314456 |
| 11 am | 0821344557 |
| 12 pm | 0921344659 |
| 1 pm | 10223549 |
| 2 pm | 0013263850 |
| 3 pm | 0215274053 |
| 4 pm | 0618304154 |
| 5 pm | 0618304254 |
| 6 pm | 0720334557 |
| 7 pm | 09233651 |
| 8 pm | 072443 |
| 9 pm | 032342 |
| 10 pm | 022343 |
| 11 pm | 042444 |
| 12 am | 062647 |
Sunday, 60 trams
| 7 am | 0536 |
|---|---|
| 8 am | 063356 |
| 9 am | 13304558 |
| 10 am | 10233548 |
| 11 am | 001223334559 |
| 12 pm | 11233548 |
| 1 pm | 0012243748 |
| 2 pm | 0013233649 |
| 3 pm | 0214263851 |
| 4 pm | 0315263749 |
| 5 pm | 0214274156 |
| 6 pm | 153557 |
| 7 pm | 1848 |
| 8 pm | 1948 |
| 9 pm | 2151 |
| 10 pm | 2252 |
| 11 pm | 23 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Allan Rd/Balaclava Rd #42
Which trams stop at Allan Rd/Balaclava Rd #42?
Route 16 to Melbourne University, Route 3 to Melbourne University stop at Allan Rd/Balaclava Rd #42 (stop 21042) in Melbourne Trams.
When is the first and last tram at Allan Rd/Balaclava Rd #42?
Monday: first tram 5:28 am, last 12:35 am (173 trams). Saturday: first tram 5:26 am, last 1:30 am (169 trams). Sunday: first tram 6:34 am, last 11:52 pm (122 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Allan Rd/Balaclava Rd #42?
On a Monday about 10 trams an hour stop here between 7:00 am and 7:00 pm (123 in those twelve hours, all routes together).
What other stops are near Allan Rd/Balaclava Rd #42?
The closest are Sidwell Ave/Balaclava Rd #42 (18636, about 1 min walk), Orrong Rd/Balaclava Rd #43 (18637, about 3 min walk), Vadlure Ave/Balaclava Rd #41 (20648, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.