Johnston St/Smith St #19
Stop 6052 · Melbourne Trams · Route 86
Johnston St/Smith St #19 is a tram stop on the Melbourne Trams network (stop 6052), served by Route 86 to Bundoora RMIT. On weekdays trams run from 6:14 am to 12:34 am.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 2:53 am.
Route 86 to Bundoora RMIT
Monday to Thursday, 117 trams
| 6 am | 14294458 |
|---|---|
| 7 am | 1224334252 |
| 8 am | 0008162533414856 |
| 9 am | 0311192735435159 |
| 10 am | 07152331394755 |
| 11 am | 0311192735435159 |
| 12 pm | 07152331394755 |
| 1 pm | 0311192735435159 |
| 2 pm | 07152331394755 |
| 3 pm | 0311192736435159 |
| 4 pm | 07152331394856 |
| 5 pm | 0412192735425058 |
| 6 pm | 0410152229364451 |
| 7 pm | 001022334658 |
| 8 pm | 0819314358 |
| 9 pm | 13284357 |
| 10 pm | 10264155 |
| 11 pm | 153555 |
| 12 am | 1434 |
Friday, 126 trams
| 6 am | 15304558 |
|---|---|
| 7 am | 1123334252 |
| 8 am | 0008162533414856 |
| 9 am | 0311192735435159 |
| 10 am | 07152331394755 |
| 11 am | 0311192735435159 |
| 12 pm | 08162432404856 |
| 1 pm | 04122028364452 |
| 2 pm | 0008162432404856 |
| 3 pm | 04122028364452 |
| 4 pm | 0008162431394755 |
| 5 pm | 0311182634425057 |
| 6 pm | 030915222936435159 |
| 7 pm | 0819293950 |
| 8 pm | 0113253648 |
| 9 pm | 0013284358 |
| 10 pm | 13284358 |
| 11 pm | 153454 |
| 12 am | 143452 |
| 1 am | 123254 |
| 2 am | 2353 |
| 3 am | 2353 |
Saturday, 108 trams
| 2 am | 53 |
|---|---|
| 3 am | 2353 |
| 4 am | 2353 |
| 5 am | 2353 |
| 6 am | 163651 |
| 7 am | 06203651 |
| 8 am | 06213651 |
| 9 am | 0720324356 |
| 10 am | 0921334558 |
| 11 am | 1022334353 |
| 12 pm | 031323334353 |
| 1 pm | 031323334353 |
| 2 pm | 031323334353 |
| 3 pm | 031323334353 |
| 4 pm | 031323324252 |
| 5 pm | 021222324252 |
| 6 pm | 021222324252 |
| 7 pm | 021222334556 |
| 8 pm | 0820314356 |
| 9 pm | 11264156 |
| 10 pm | 11264156 |
| 11 pm | 112644 |
| 12 am | 042442 |
| 1 am | 022242 |
| 2 am | 022353 |
| 3 am | 2353 |
Sunday, 83 trams
| 2 am | 53 |
|---|---|
| 3 am | 2353 |
| 4 am | 2353 |
| 5 am | 2353 |
| 6 am | 2353 |
| 7 am | 2353 |
| 8 am | 163757 |
| 9 am | 173248 |
| 10 am | 0320324456 |
| 11 am | 0920314151 |
| 12 pm | 021222324252 |
| 1 pm | 021222324252 |
| 2 pm | 021222324252 |
| 3 pm | 021222324252 |
| 4 pm | 021222324252 |
| 5 pm | 021221334557 |
| 6 pm | 0921334557 |
| 7 pm | 11254055 |
| 8 pm | 103050 |
| 9 pm | 1035 |
| 10 pm | 0533 |
| 11 pm | 0332 |
| 12 am | 0232 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Johnston St/Smith St #19
Which trams stop at Johnston St/Smith St #19?
Route 86 to Bundoora RMIT stops at Johnston St/Smith St #19 (stop 6052) in Melbourne Trams.
When is the first and last tram at Johnston St/Smith St #19?
Monday: first tram 6:14 am, last 12:34 am (117 trams). Saturday: first tram 2:53 am, last 3:53 am (108 trams). Sunday: first tram 2:53 am, last 12:32 am (83 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Johnston St/Smith St #19?
On a Monday about 7 trams an hour stop here between 7:00 am and 7:00 pm (89 in those twelve hours, all routes together).
What other stops are near Johnston St/Smith St #19?
The closest are Johnston St/Smith St #19 (6126, about 1 min walk), Hodgson St/Smith St #18 (6127, about 3 min walk), Rose St/Smith St #20 (6051, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.