Regional Victoria Buses Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Regional Victoria Buses Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta is a bus route in Town buses across regional Victoria, serving Sunbury Station/Brook St, Monegeetta Milk Bar/Melbourne-Lancefield Rd, High St/Main Rd, Romsey Community Hub/Main St and Garden Pl/Main St. Monday to Thursday the first bus is at 6:27 am and the last at 7:39 pm, every 1 h 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 6:27 am
- Last
- 7:39 pm
- Buses
- 25
- Daytime
- every 1 h 20 min
Friday
- First
- 6:27 am
- Last
- 8:31 pm
- Buses
- 27
- Daytime
- every 1 h 20 min
Saturday
- First
- 8:15 am
- Last
- 6:20 pm
- Buses
- 14
- Daytime
- every 1 h 40 min
Sunday
- First
- 9:32 am
- Last
- 4:40 pm
- Buses
- 10
- Daytime
- every 1 h 40 min
Timetable change: Regional Victoria Buses’ timetable changes on 1 November 2026. The times below are for the current timetable.
Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta to Lancefield Primary School/High St
Destination sign “Lancefield” · from Sunbury Station/Brook St · 8 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Gordon Cres/Main St | Palmer St/Main St | High St/Main Rd | Raglan St/High St | Lancefield Primary School/High St |
|---|---|---|---|---|---|---|
| 7:02 | 7:22 | 7:26 | 7:27 | 7:36 | 7:36 | 7:37 |
| 8:22 | 8:42 | 8:46 | 8:47 | 8:56 | 8:56 | 8:57 |
| 10:15 | 10:35 | 10:39 | 10:40 | 10:49 | 10:49 | 10:50 |
| 11:50 | 12:10 | 12:14 | 12:15 | 12:24 | 12:24 | 12:25 |
| 1:47 | 2:07 | 2:11 | 2:12 | 2:21 | 2:21 | 2:22 |
| 2:46 | 3:06 | 3:10 | 3:11 | 3:20 | 3:20 | 3:21 |
| 3:56 | 4:16 | 4:20 | 4:21 | 4:30 | 4:30 | 4:31 |
| 5:51 | 6:11 | 6:15 | 6:16 | 6:25 | 6:25 | 6:26 |
| · | 6:02 | 6:06 | 6:07 | 6:16 | 6:16 | 6:17 |
| · | 6:48 | 6:52 | 6:53 | 7:02 | 7:02 | 7:03 |
| 7:21 | 7:41 | 7:45 | 7:46 | 7:55 | 7:55 | 7:56 |
| · | 7:39 | 7:43 | 7:44 | 7:53 | 7:53 | 7:54 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Gordon Cres/Main St | Palmer St/Main St | High St/Main Rd | Raglan St/High St | Lancefield Primary School/High St |
|---|---|---|---|---|---|---|
| 7:02 | 7:22 | 7:26 | 7:27 | 7:36 | 7:36 | 7:37 |
| 8:22 | 8:42 | 8:46 | 8:47 | 8:56 | 8:56 | 8:57 |
| 10:15 | 10:35 | 10:39 | 10:40 | 10:49 | 10:49 | 10:50 |
| 11:50 | 12:10 | 12:14 | 12:15 | 12:24 | 12:24 | 12:25 |
| 1:47 | 2:07 | 2:11 | 2:12 | 2:21 | 2:21 | 2:22 |
| 2:46 | 3:06 | 3:10 | 3:11 | 3:20 | 3:20 | 3:21 |
| 3:56 | 4:16 | 4:20 | 4:21 | 4:30 | 4:30 | 4:31 |
| 5:51 | 6:11 | 6:15 | 6:16 | 6:25 | 6:25 | 6:26 |
| · | 6:02 | 6:06 | 6:07 | 6:16 | 6:16 | 6:17 |
| · | 6:48 | 6:52 | 6:53 | 7:02 | 7:02 | 7:03 |
| 7:21 | 7:41 | 7:45 | 7:46 | 7:55 | 7:55 | 7:56 |
| · | 7:39 | 7:43 | 7:44 | 7:53 | 7:53 | 7:54 |
| 8:31 | 8:51 | 8:55 | 8:56 | 9:05 | 9:05 | 9:06 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Gordon Cres/Main St | Palmer St/Main St | High St/Main Rd | Raglan St/High St | Lancefield Primary School/High St |
|---|---|---|---|---|---|---|
| 8:50 | 9:10 | 9:14 | 9:15 | 9:24 | 9:24 | 9:25 |
| 10:07 | 10:27 | 10:31 | 10:32 | 10:41 | 10:41 | 10:42 |
| 11:47 | 12:07 | 12:11 | 12:12 | 12:21 | 12:21 | 12:22 |
| 1:10 | 1:30 | 1:34 | 1:35 | 1:44 | 1:44 | 1:45 |
| 2:40 | 3:00 | 3:04 | 3:05 | 3:14 | 3:14 | 3:15 |
| 4:40 | 5:00 | 5:04 | 5:05 | 5:14 | 5:14 | 5:15 |
| 6:20 | 6:40 | 6:44 | 6:45 | 6:54 | 6:54 | 6:55 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunbury Station/Brook St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Gordon Cres/Main St | Palmer St/Main St | High St/Main Rd | Raglan St/High St | Lancefield Primary School/High St |
|---|---|---|---|---|---|---|
| 10:07 | 10:27 | 10:31 | 10:32 | 10:41 | 10:41 | 10:42 |
| 11:47 | 12:07 | 12:11 | 12:12 | 12:21 | 12:21 | 12:22 |
| 1:10 | 1:30 | 1:34 | 1:35 | 1:44 | 1:44 | 1:45 |
| 2:40 | 3:00 | 3:04 | 3:05 | 3:14 | 3:14 | 3:15 |
| 4:40 | 5:00 | 5:04 | 5:05 | 5:14 | 5:14 | 5:15 |
All 8 stops in this direction
- Sunbury Station/Brook St #20816
- Monegeetta Milk Bar/Melbourne-Lancefield Rd #22989
- Gordon Cres/Main St #51796
- Romsey Community Hub/Main St #13765
- Palmer St/Main St #51797
- High St/Main Rd #13763
- Raglan St/High St #51798
- Lancefield Primary School/High St #51790
Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta to Sunbury Station/Brook St
Destination sign “Sunbury” · from Lancefield Primary School/High St · 8 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lancefield Primary School/High St | Raglan St/High St | High St/Main Rd | Romsey Community Hub/Main St | Garden Pl/Main St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 6:27 | 6:27 | 6:27 | 6:37 | 6:37 | 6:42 | 7:02 |
| 7:07 | 7:07 | 7:07 | 7:17 | 7:17 | 7:22 | · |
| 7:47 | 7:47 | 7:47 | 7:57 | 7:57 | 8:02 | 8:22 |
| 9:33 | 9:33 | 9:33 | 9:43 | 9:43 | 9:48 | 10:08 |
| 11:15 | 11:15 | 11:15 | 11:25 | 11:25 | 11:30 | 11:50 |
| 1:12 | 1:12 | 1:12 | 1:22 | 1:22 | 1:27 | 1:47 |
| 2:11 | 2:11 | 2:11 | 2:21 | 2:21 | 2:26 | 2:46 |
| 3:21 | 3:21 | 3:21 | 3:31 | 3:31 | 3:36 | 3:56 |
| 5:00 | 5:00 | 5:00 | 5:10 | 5:10 | 5:15 | 5:35 |
| 5:30 | 5:30 | 5:30 | 5:40 | 5:40 | 5:45 | · |
| 6:19 | 6:19 | 6:19 | 6:29 | 6:29 | 6:34 | · |
| 6:30 | 6:30 | 6:30 | 6:40 | 6:40 | 6:45 | 7:05 |
| 7:10 | 7:10 | 7:10 | 7:20 | 7:20 | 7:25 | · |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lancefield Primary School/High St | Raglan St/High St | High St/Main Rd | Romsey Community Hub/Main St | Garden Pl/Main St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 6:27 | 6:27 | 6:27 | 6:37 | 6:37 | 6:42 | 7:02 |
| 7:07 | 7:07 | 7:07 | 7:17 | 7:17 | 7:22 | · |
| 7:47 | 7:47 | 7:47 | 7:57 | 7:57 | 8:02 | 8:22 |
| 9:33 | 9:33 | 9:33 | 9:43 | 9:43 | 9:48 | 10:08 |
| 11:15 | 11:15 | 11:15 | 11:25 | 11:25 | 11:30 | 11:50 |
| 1:12 | 1:12 | 1:12 | 1:22 | 1:22 | 1:27 | 1:47 |
| 2:11 | 2:11 | 2:11 | 2:21 | 2:21 | 2:26 | 2:46 |
| 3:21 | 3:21 | 3:21 | 3:31 | 3:31 | 3:36 | 3:56 |
| 5:00 | 5:00 | 5:00 | 5:10 | 5:10 | 5:15 | 5:35 |
| 5:30 | 5:30 | 5:30 | 5:40 | 5:40 | 5:45 | · |
| 6:19 | 6:19 | 6:19 | 6:29 | 6:29 | 6:34 | · |
| 6:30 | 6:30 | 6:30 | 6:40 | 6:40 | 6:45 | 7:05 |
| 7:10 | 7:10 | 7:10 | 7:20 | 7:20 | 7:25 | · |
| 7:56 | 7:56 | 7:56 | 8:06 | 8:06 | 8:11 | 8:31 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lancefield Primary School/High St | Raglan St/High St | High St/Main Rd | Romsey Community Hub/Main St | Garden Pl/Main St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 8:15 | 8:15 | 8:15 | 8:25 | 8:25 | 8:30 | 8:50 |
| 9:32 | 9:32 | 9:32 | 9:42 | 9:42 | 9:47 | 10:07 |
| 11:12 | 11:12 | 11:12 | 11:22 | 11:22 | 11:27 | 11:47 |
| 12:35 | 12:35 | 12:35 | 12:45 | 12:45 | 12:50 | 1:10 |
| 1:55 | 1:55 | 1:55 | 2:05 | 2:05 | 2:10 | 2:30 |
| 4:00 | 4:00 | 4:00 | 4:10 | 4:10 | 4:15 | 4:35 |
| 5:25 | 5:25 | 5:25 | 5:35 | 5:35 | 5:40 | 6:00 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lancefield Primary School/High St | Raglan St/High St | High St/Main Rd | Romsey Community Hub/Main St | Garden Pl/Main St | Monegeetta Milk Bar/Melbourne-Lancefield Rd | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 9:32 | 9:32 | 9:32 | 9:42 | 9:42 | 9:47 | 10:07 |
| 11:12 | 11:12 | 11:12 | 11:22 | 11:22 | 11:27 | 11:47 |
| 12:35 | 12:35 | 12:35 | 12:45 | 12:45 | 12:50 | 1:10 |
| 1:55 | 1:55 | 1:55 | 2:05 | 2:05 | 2:10 | 2:30 |
| 4:00 | 4:00 | 4:00 | 4:10 | 4:10 | 4:15 | 4:35 |
All 8 stops in this direction
- Lancefield Primary School/High St #51790
- Raglan St/High St #51791
- High St/Main Rd #13764
- Palmer St/Main St #51792
- Romsey Community Hub/Main St #13766
- Garden Pl/Main St #51793
- Monegeetta Milk Bar/Melbourne-Lancefield Rd #22989
- Sunbury Station/Brook St #20816
Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta route map
Questions about Regional Victoria Buses Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta
What time is the first Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta bus?
Monday to Thursday: 6:27 am. Friday: 6:27 am. Saturday: 8:15 am. Sunday: 9:32 am.
What time is the last Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta bus?
Monday to Thursday: 7:39 pm. Friday: 8:31 pm. Saturday: 6:20 pm. Sunday: 4:40 pm. A time after midnight belongs to the evening before.
How often does Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta run?
Monday to Thursday: every 1 h 20 min. Friday: every 1 h 20 min. Saturday: every 1 h 40 min. Sunday: every 1 h 40 min, between 7:00 am and 7:00 pm.
Does Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta run at weekends?
Saturday: yes. Sunday: yes.
Where does Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta go?
Lancefield - Sunbury/Clarkefield via Romsey & Monegeeta serves Sunbury Station/Brook St, Monegeetta Milk Bar/Melbourne-Lancefield Rd, High St/Main Rd, Romsey Community Hub/Main St and Garden Pl/Main St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Regional Victoria Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Regional Victoria Buses routes
- Cowes - Anderson - Wonthaggi
- Cowes - Fountain Gate via Anderson
- Daylesford - Hepburn Springs
- Geelong - Inverleigh via Fyansford
- Hamilton - Penshurst via Tarrington
- Heathcote - Bendigo via Junortoun, Axedale, Knowsley
- Hepburn - Creswick via Daylesford
- Horsham - Birchip via Warracknabeal
- Horsham - Donald via Murtoa and Minyip
- Horsham - Hopetoun via Dimboola
- Horsham - Kaniva via Dimboola
- Horsham - Naracoorte via Natimuk, Goroke, Edenhope
- Kerang - Echuca via Cohuna
- King Valley-Wangaratta
- Koo Wee Rup - Pakenham
- Korumburra Town Service - Carinya Lodge
- Kyneton - Malmsbury
- Kyneton - Woodend
- Lancefield - Gisborne via Romsey, Monegeeta & Riddells Creek
- Lancefield - Kyneton via Newham & Carlsruhe
- Maffra town service
- Mallacoota - Genoa via Gipsy Point
- Mansfield - Woods Point via Jamieson
- Maryborough - Bendigo
- Maryborough - Maryborough Station
- Mildura - Euston - Robinvale
- Mildura - Horsham via Hopetoun
- Mildura - Ouyen - Sea Lake
- Murtoa to Rupanyup shuttle service
- Omeo - Bright via Hotham Heights
- Ouyen - Pinnaroo via Mallee Hwy
- Rochester Town Service
- Sale - Seaspray via Longford
- Sale - Stratford
- Shepparton - Euroa via Kialla
- St Arnaud - Stawell via Ararat
- St Arnaud - Stawell via Marnoo
- Stawell to Horsham via Western Hwy
- Swan Hill - Sea Lake via Ultima
- Swan Hill - Wycheproof via Lalbert