Regional Victoria Buses: Warrnambool to Dennington (Route 1): Warrnambool - Dennington (Route 1)
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Regional Victoria Buses Warrnambool to Dennington (Route 1) (Warrnambool - Dennington (Route 1)) is a bus route in Town buses across regional Victoria, serving Lava Street Interchange/Lava St, Warrnambool Base Hospital/Koroit St, Davidson Oval/Carrimut Rd, Adrianna Cres/Darwinia St and Aitkins Place Village/Aitkins Rd. Monday to Friday the first bus is at 7:05 am and the last at 6:35 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 7:05 am
- Last
- 6:35 pm
- Buses
- 32
- Daytime
- every 30 min
Saturday
- First
- 7:35 am
- Last
- 6:00 pm
- Buses
- 22
- Daytime
- every 1 h
Sunday
- First
- 8:35 am
- Last
- 5:00 pm
- Buses
- 18
- Daytime
- every 1 h
Timetable change: Regional Victoria Buses’ timetable changes on 1 November 2026. The times below are for the current timetable.
Warrnambool to Dennington (Route 1) to Hood St/Raglan Pde
Destination sign “Dennington” · from Lava Street Interchange/Lava St · 21 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lava Street Interchange/Lava St | Warrnambool Base Hospital/Koroit St | Calder Ct/Fitzroy Rd | Examiner Cres/Morriss Rd | Davidson Oval/Carrimut Rd | Family Day Care Centre/Drummond St | Hood St/Raglan Pde |
|---|---|---|---|---|---|---|
| 8:00 | 8:05 | 8:08 | 8:10 | 8:12 | 8:15 | 8:19 |
| 8:30 | 8:35 | 8:38 | 8:40 | 8:42 | 8:45 | 8:49 |
| 9:00 | 9:05 | 9:08 | 9:10 | 9:12 | 9:15 | 9:19 |
| 10:00 | 10:05 | 10:08 | 10:10 | 10:12 | 10:15 | 10:19 |
| 11:00 | 11:05 | 11:08 | 11:10 | 11:12 | 11:15 | 11:19 |
| 12:00 | 12:05 | 12:08 | 12:10 | 12:12 | 12:15 | 12:19 |
| 1:00 | 1:05 | 1:08 | 1:10 | 1:12 | 1:15 | 1:19 |
| 2:00 | 2:05 | 2:08 | 2:10 | 2:12 | 2:15 | 2:19 |
| 3:00 | 3:05 | 3:08 | 3:10 | 3:12 | 3:15 | 3:19 |
| 3:30 | 3:35 | 3:38 | 3:40 | 3:42 | 3:45 | 3:49 |
| 4:00 | 4:05 | 4:08 | 4:10 | 4:12 | 4:15 | 4:19 |
| 4:30 | 4:35 | 4:38 | 4:40 | 4:42 | 4:45 | 4:49 |
| 5:00 | 5:05 | 5:08 | 5:10 | 5:12 | 5:15 | 5:19 |
| 5:30 | 5:35 | 5:38 | 5:40 | 5:42 | 5:45 | 5:49 |
| 6:00 | 6:05 | 6:08 | 6:10 | 6:12 | 6:15 | 6:19 |
| 6:30 | 6:35 | 6:38 | 6:40 | 6:42 | 6:45 | 6:49 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lava Street Interchange/Lava St | Warrnambool Base Hospital/Koroit St | Calder Ct/Fitzroy Rd | Examiner Cres/Morriss Rd | Davidson Oval/Carrimut Rd | Family Day Care Centre/Drummond St | Hood St/Raglan Pde |
|---|---|---|---|---|---|---|
| 8:00 | 8:05 | 8:08 | 8:10 | 8:12 | 8:15 | 8:19 |
| 9:00 | 9:05 | 9:08 | 9:10 | 9:12 | 9:15 | 9:19 |
| 10:00 | 10:05 | 10:08 | 10:10 | 10:12 | 10:15 | 10:19 |
| 11:00 | 11:05 | 11:08 | 11:10 | 11:12 | 11:15 | 11:19 |
| 12:00 | 12:05 | 12:08 | 12:10 | 12:12 | 12:15 | 12:19 |
| 1:00 | 1:05 | 1:08 | 1:10 | 1:12 | 1:15 | 1:19 |
| 2:00 | 2:05 | 2:08 | 2:10 | 2:12 | 2:15 | 2:19 |
| 3:00 | 3:05 | 3:08 | 3:10 | 3:12 | 3:15 | 3:19 |
| 4:00 | 4:05 | 4:08 | 4:10 | 4:12 | 4:15 | 4:19 |
| 5:00 | 5:05 | 5:08 | 5:10 | 5:12 | 5:15 | 5:19 |
| 6:00 | 6:05 | 6:08 | 6:10 | 6:12 | 6:15 | 6:19 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lava Street Interchange/Lava St | Warrnambool Base Hospital/Koroit St | Calder Ct/Fitzroy Rd | Examiner Cres/Morriss Rd | Davidson Oval/Carrimut Rd | Family Day Care Centre/Drummond St | Hood St/Raglan Pde |
|---|---|---|---|---|---|---|
| 9:00 | 9:05 | 9:08 | 9:10 | 9:12 | 9:15 | 9:19 |
| 10:00 | 10:05 | 10:08 | 10:10 | 10:12 | 10:15 | 10:19 |
| 11:00 | 11:05 | 11:08 | 11:10 | 11:12 | 11:15 | 11:19 |
| 12:00 | 12:05 | 12:08 | 12:10 | 12:12 | 12:15 | 12:19 |
| 1:00 | 1:05 | 1:08 | 1:10 | 1:12 | 1:15 | 1:19 |
| 2:00 | 2:05 | 2:08 | 2:10 | 2:12 | 2:15 | 2:19 |
| 3:00 | 3:05 | 3:08 | 3:10 | 3:12 | 3:15 | 3:19 |
| 4:00 | 4:05 | 4:08 | 4:10 | 4:12 | 4:15 | 4:19 |
| 5:00 | 5:05 | 5:08 | 5:10 | 5:12 | 5:15 | 5:19 |
All 21 stops in this direction
- Lava Street Interchange/Lava St #36381
- South West TAFE/Kepler St #47335
- Warrnambool Station/Merri St #36495
- Warrnambool Base Hospital/Koroit St #36382
- Koroit St/Murray St #36383
- Panorama Ave/Kerr St #36384
- Reserve/Atkins Rd #47427
- Calder Ct/Fitzroy Rd #47430
- Archibald St/Morriss Rd #47431
- Hoddle St/Morriss Rd #47433
- Examiner Cres/Morriss Rd #47435
- Morriss Rd/Vickers Dr #47436
- Brauer College/Carrimut Rd #47438
- Davidson Oval/Carrimut Rd #47439
- Walsh Rd/Raglan Pde #36542
- Nicholls St/Rooneys Rd #47442
- Adrianna Cres/Darwinia St #47444
- Family Day Care Centre/Drummond St #47142
- Russell St/Drummond St #47446
- Drummond St/Tylden St #47447
- Hood St/Raglan Pde #36555
Warrnambool to Dennington (Route 1) to Lava Street Interchange/Lava St
Destination sign “Warrnambool” · from Hood St/Raglan Pde · 20 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hood St/Raglan Pde | Adrianna Cres/Darwinia St | Fairfax Ave/Caramut Rd | Hoddle St/Morriss Rd | Aitkins Place Village/Aitkins Rd | Warrnambool Base Hospital/Koroit St | Lava Street Interchange/Lava St |
|---|---|---|---|---|---|---|
| 7:05 | 7:07 | 7:09 | 7:12 | 7:14 | 7:17 | 7:22 |
| 8:35 | 8:37 | 8:39 | 8:42 | 8:44 | 8:47 | 8:52 |
| 9:05 | 9:07 | 9:09 | 9:12 | 9:14 | 9:17 | 9:22 |
| 9:35 | 9:37 | 9:39 | 9:42 | 9:44 | 9:47 | 9:52 |
| 10:35 | 10:37 | 10:39 | 10:42 | 10:46 | 10:47 | 10:52 |
| 11:35 | 11:37 | 11:39 | 11:42 | 11:46 | 11:47 | 11:52 |
| 12:35 | 12:37 | 12:39 | 12:42 | 12:46 | 12:47 | 12:52 |
| 1:35 | 1:37 | 1:39 | 1:42 | 1:46 | 1:47 | 1:52 |
| 2:35 | 2:37 | 2:39 | 2:42 | 2:46 | 2:47 | 2:52 |
| 3:35 | 3:37 | 3:39 | 3:42 | 3:46 | 3:47 | 3:52 |
| 4:05 | 4:07 | 4:09 | 4:12 | 4:16 | 4:17 | 4:22 |
| 4:35 | 4:37 | 4:39 | 4:42 | 4:46 | 4:47 | 4:52 |
| 5:05 | 5:07 | 5:09 | 5:12 | 5:16 | 5:17 | 5:22 |
| 5:35 | 5:37 | 5:39 | 5:42 | 5:46 | 5:47 | 5:52 |
| 6:05 | 6:07 | 6:09 | 6:12 | 6:16 | 6:17 | 6:22 |
| 6:35 | 6:37 | 6:39 | 6:42 | 6:46 | 6:47 | 6:52 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hood St/Raglan Pde | Adrianna Cres/Darwinia St | Fairfax Ave/Caramut Rd | Hoddle St/Morriss Rd | Aitkins Place Village/Aitkins Rd | Warrnambool Base Hospital/Koroit St | Lava Street Interchange/Lava St |
|---|---|---|---|---|---|---|
| 7:35 | 7:37 | 7:39 | 7:42 | 7:44 | 7:47 | 7:52 |
| 8:35 | 8:37 | 8:39 | 8:42 | 8:44 | 8:47 | 8:52 |
| 9:35 | 9:37 | 9:39 | 9:42 | 9:44 | 9:47 | 9:52 |
| 10:35 | 10:37 | 10:39 | 10:42 | 10:44 | 10:47 | 10:52 |
| 11:35 | 11:37 | 11:39 | 11:42 | 11:44 | 11:47 | 11:52 |
| 12:35 | 12:37 | 12:39 | 12:42 | 12:44 | 12:47 | 12:52 |
| 1:35 | 1:37 | 1:39 | 1:42 | 1:44 | 1:47 | 1:52 |
| 2:35 | 2:37 | 2:39 | 2:42 | 2:44 | 2:47 | 2:52 |
| 3:35 | 3:37 | 3:39 | 3:42 | 3:44 | 3:47 | 3:52 |
| 4:35 | 4:37 | 4:39 | 4:42 | 4:44 | 4:47 | 4:52 |
| 5:35 | 5:37 | 5:39 | 5:42 | 5:44 | 5:47 | 5:52 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hood St/Raglan Pde | Adrianna Cres/Darwinia St | Fairfax Ave/Caramut Rd | Hoddle St/Morriss Rd | Aitkins Place Village/Aitkins Rd | Warrnambool Base Hospital/Koroit St | Lava Street Interchange/Lava St |
|---|---|---|---|---|---|---|
| 8:35 | 8:37 | 8:39 | 8:42 | 8:44 | 8:47 | 8:52 |
| 9:35 | 9:37 | 9:39 | 9:42 | 9:44 | 9:47 | 9:52 |
| 10:35 | 10:37 | 10:39 | 10:42 | 10:44 | 10:47 | 10:52 |
| 11:35 | 11:37 | 11:39 | 11:42 | 11:44 | 11:47 | 11:52 |
| 12:35 | 12:37 | 12:39 | 12:42 | 12:44 | 12:47 | 12:52 |
| 1:35 | 1:37 | 1:39 | 1:42 | 1:44 | 1:47 | 1:52 |
| 2:35 | 2:37 | 2:39 | 2:42 | 2:44 | 2:47 | 2:52 |
| 3:35 | 3:37 | 3:39 | 3:42 | 3:44 | 3:47 | 3:52 |
| 4:35 | 4:37 | 4:39 | 4:42 | 4:44 | 4:47 | 4:52 |
All 20 stops in this direction
- Hood St/Raglan Pde #36555
- Russell St/Drummond St #36499
- Family Day Care Centre/Drummond St #47143
- Adrianna Cres/Darwinia St #47445
- Nicholls St/Rooneys Rd #47443
- Rooneys Rd/Raglan Pde #36500
- Fairfax Ave/Caramut Rd #47441
- Brauer College/Caramut Rd #36543
- Morriss Rd/Vickers Dr #47437
- Pecten Ave/Morriss Rd #36489
- Hoddle St/Morriss Rd #47434
- Archibald St/Morriss Rd #47432
- Laverock Gr/Fitzroy Rd #47088
- Aitkins Place Village/Aitkins Rd #36388
- Panorama Ave/Kerr St #36389
- Koroit St/Murray St #47426
- Warrnambool Base Hospital/Koroit St #36390
- Warrnambool Station/Merri St #47373
- South West TAFE/Kepler St #47343
- Lava Street Interchange/Lava St #36392
Warrnambool to Dennington (Route 1) route map
Questions about Regional Victoria Buses Warrnambool to Dennington (Route 1)
What time is the first Warrnambool to Dennington (Route 1) bus?
Monday to Friday: 7:05 am. Saturday: 7:35 am. Sunday: 8:35 am.
What time is the last Warrnambool to Dennington (Route 1) bus?
Monday to Friday: 6:35 pm. Saturday: 6:00 pm. Sunday: 5:00 pm. A time after midnight belongs to the evening before.
How often does Warrnambool to Dennington (Route 1) run?
Monday to Friday: every 30 min. Saturday: every 1 h. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Warrnambool to Dennington (Route 1) run at weekends?
Saturday: yes. Sunday: yes.
Where does Warrnambool to Dennington (Route 1) go?
Warrnambool to Dennington (Route 1) serves Lava Street Interchange/Lava St, Warrnambool Base Hospital/Koroit St, Davidson Oval/Carrimut Rd, Adrianna Cres/Darwinia St and Aitkins Place Village/Aitkins Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Regional Victoria Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Regional Victoria Buses routes
- Ararat West via Brewster Road, Lowe Road (Route 1)
- Bairnsdale to West Bairnsdale (Route 1)
- Benalla to Benalla West (Route 1)
- Castlemaine to Campbells Creek (Route 1)
- Colac to Elliminyt (Route 1)
- Echuca to Echuca South (Route 1)
- Hamilton West via Coleraine Road (Route 1)
- Horsham to Natimuk Road to Shirley St (Route 1)
- Kyneton Town Centre to Kyneton Station via Kyneton North (Route 1)
- Lakes Entrance to Kalimna (Route 1)
- Maryborough to Hedges (Route 1)
- Portland to North (Route 1)
- Sale to Sale Hospital via Port of Sale (Route 1)
- Shepparton to Mooroopna (Route 1)
- Shepparton to Parkside Gardens via GV Health (Route 1)
- Stawell South (Route 1)
- Swan Hill to Swan Hill North (Route 1)
- Ararat South via Burke Road, Churchill Avenue (Route 2)
- Bairnsdale to East Bairnsdale (Route 2)
- Benalla to Benalla East (Route 2)
- Castlemaine Town Loop (Route 2)
- Colac to Colac West (Route 2)
- Echuca to Echuca East (Route 2 to Circular)
- Hamilton North via Kent Road (Route 2)
- Horsham to East West (Hospital) (Route 2)
- Kyneton Town Centre to Kyneton Station via Kyneton West (Route 2)
- Lakes Entrance to Lakes Entrance North (Route 2)
- Maryborough -Princes Park/Whirrakee (Route 2)
- Mooroopna to Rodney Park (Route 2)
- Portland to South (Route 2)
- Sale to Gippsland Regional Sport Complex (Route 2)
- Shepparton to Parkside Gardens via The Boulevard (Route 2)
- Stawell North (Route 2)
- Swan Hill to Swan Hill South (Route 2)
- Warrnambool to Gateway Plaza (Route 2) (From 17/05/2026)
- Ararat North via Baird Street, Melbourne Polytechnic (Ararat), Alfred Street (Route 3)
- Bairnsdale to Wy Yung (Route 3)
- Castlemaine to Harcourt (Route 3)
- Colac to Colac East (Route 3)
- Echuca to Moama (Route 3 to Circular)