V/Line Trains: Geelong to Melbourne: Geelong - Melbourne
Train timetable and line map · Monday to Friday, Saturday, Sunday
V/Line Trains Geelong to Melbourne (Geelong - Melbourne) is a train line in regional Victoria, serving Southern Cross Station, Sunshine Station, Lara Station, South Geelong Station and Waurn Ponds Station. Monday to Friday the first train is at 4:33 am and the last at 1:15 am, every 19 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 4:33 am
- Last
- 1:15 am
- Trains
- 124
- Daytime
- every 19 min
Saturday
- First
- 5:18 am
- Last
- 1:10 am
- Trains
- 93
- Daytime
- every 20 min
Sunday
- First
- 6:38 am
- Last
- 12:10 am
- Trains
- 89
- Daytime
- every 20 min
Geelong to Melbourne to Waurn Ponds Station
Destination sign “Waurn Ponds” · from Southern Cross Station · 15 stations
Monday to Friday
Times at the main stations. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station | Sunshine Station | West Tarneit Station | Lara Station | North Shore Station | South Geelong Station | Waurn Ponds Station |
|---|---|---|---|---|---|---|
| 4:46 | 4:59 | 5:16 | 5:36 | 5:44 | 5:57 | 6:09 |
| 5:33 | 5:46 | 6:03 | 6:23 | 6:31 | 6:44 | 6:58 |
| 6:04 | 6:17 | 6:34 | 6:54 | 7:02 | 7:15 | 7:29 |
| 6:27 | 6:40 | 6:57 | 7:17 | 7:24 | 7:38 | 7:49 |
| 6:47 | 7:00 | 7:17 | 7:37 | 7:45 | 7:58 | 8:09 |
| 7:05 | 7:18 | 7:35 | 7:55 | 8:03 | 8:16 | 8:29 |
| 7:27 | 7:40 | 7:57 | 8:17 | 8:25 | 8:37 | 8:48 |
| 7:48 | 8:01 | 8:18 | 8:38 | 8:46 | 9:00 | · |
| 8:10 | 8:23 | 8:40 | 8:58 | 9:06 | 9:19 | 9:30 |
| 8:30 | 8:43 | 9:00 | 9:20 | 9:26 | 9:40 | · |
| 8:50 | 9:03 | 9:20 | 9:38 | 9:46 | 9:59 | 10:10 |
| 9:10 | 9:23 | 9:40 | 10:00 | 10:06 | 10:20 | · |
| 9:30 | 9:43 | 10:00 | 10:18 | 10:26 | 10:39 | 10:50 |
| 9:50 | 10:03 | 10:20 | 10:40 | 10:46 | 11:00 | · |
| 10:13 | 10:26 | 10:43 | 11:04 | 11:12 | 11:25 | · |
| 10:30 | 10:43 | 11:00 | 11:20 | 11:26 | 11:40 | · |
| 10:50 | 11:03 | 11:20 | 11:38 | 11:46 | 11:59 | 12:10 |
| 11:10 | 11:23 | 11:40 | 12:00 | 12:06 | 12:20 | · |
| 11:30 | 11:43 | 12:00 | 12:18 | 12:26 | 12:39 | 12:50 |
| 11:50 | 12:03 | 12:20 | 12:40 | 12:46 | 1:00 | · |
| 12:10 | 12:23 | 12:40 | 12:58 | 1:06 | 1:19 | 1:30 |
| 12:30 | 12:43 | 1:00 | 1:20 | 1:26 | 1:40 | · |
| 12:50 | 1:03 | 1:20 | 1:38 | 1:46 | 1:59 | 2:10 |
| 1:13 | 1:26 | 1:43 | 2:03 | 2:09 | 2:25 | · |
| 1:30 | 1:43 | 2:00 | 2:18 | 2:26 | 2:39 | 2:50 |
| 1:50 | 2:03 | 2:20 | 2:40 | 2:46 | 3:00 | · |
| 2:10 | 2:23 | 2:40 | 2:58 | 3:06 | 3:19 | 3:30 |
| 2:30 | 2:43 | 3:00 | 3:20 | 3:26 | 3:40 | · |
| 2:50 | 3:03 | 3:20 | 3:38 | 3:46 | 3:59 | 4:10 |
| 3:10 | 3:23 | 3:40 | 4:00 | 4:06 | 4:20 | · |
| 3:29 | 3:42 | 4:00 | 4:18 | 4:26 | 4:39 | 4:51 |
| 3:47 | 4:00 | · | 4:33 | 4:39 | 4:52 | · |
| 3:53 | 4:06 | 4:22 | · | · | · | · |
| 4:09 | 4:22 | · | 4:53 | · | 5:13 | 5:24 |
| 4:13 | 4:26 | 4:44 | · | · | · | · |
| 4:25 | 4:38 | · | 5:10 | 5:16 | 5:32 | 5:44 |
| 4:31 | · | · | 5:16 | · | 5:38 | 5:52 |
| 4:35 | 4:48 | 5:05 | · | · | · | · |
| 4:46 | 5:00 | · | 5:28 | 5:34 | 5:51 | 6:03 |
| 4:49 | 5:03 | · | 5:37 | · | 5:57 | 6:11 |
| 4:54 | 5:08 | 5:25 | · | · | · | · |
| 5:12 | 5:25 | · | 5:58 | 6:04 | 6:18 | 6:30 |
| 5:15 | 5:28 | 5:45 | · | · | · | · |
| 5:29 | 5:42 | · | 6:11 | · | 6:28 | 6:41 |
| 5:32 | 5:45 | · | · | 6:22 | 6:38 | 6:50 |
| 5:35 | 5:48 | 6:06 | · | · | · | · |
| 5:45 | 5:58 | · | 6:31 | · | 6:49 | 7:01 |
| 5:52 | 6:05 | · | 6:40 | 6:48 | 7:01 | 7:13 |
| 5:55 | 6:08 | 6:27 | · | · | · | · |
| 6:12 | 6:25 | · | 6:55 | 7:03 | 7:16 | 7:27 |
| 6:15 | 6:28 | 6:45 | · | · | · | · |
| 6:31 | 6:44 | · | 7:14 | · | 7:35 | 7:46 |
| 6:34 | 6:47 | 7:05 | · | · | · | · |
| 6:58 | 7:11 | · | 7:43 | 7:51 | 8:05 | 8:16 |
| 7:01 | 7:14 | 7:32 | · | · | · | · |
| 7:33 | 7:47 | 8:04 | 8:24 | 8:32 | 8:45 | 8:56 |
| 7:55 | 8:08 | 8:25 | 8:45 | 8:52 | 9:06 | 9:17 |
| 8:35 | 8:48 | 9:05 | 9:25 | 9:32 | 9:45 | 9:57 |
| 9:15 | 9:28 | 9:45 | 10:05 | 10:12 | 10:25 | 10:37 |
| 10:00 | 10:13 | 10:30 | 10:50 | 10:57 | 11:10 | 11:22 |
| 10:45 | 10:58 | 11:15 | 11:35 | 11:42 | 11:55 | 12:07 |
| 11:30 | 11:43 | 12:00 | 12:20 | 12:27 | 12:40 | 12:52 |
| 12:15 | 12:28 | 12:45 | 1:05 | 1:12 | 1:25 | 1:37 |
| 1:15 | 1:28 | 1:45 | 2:05 | 2:12 | 2:25 | 2:37 |
Saturday
Times at the main stations. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station | Sunshine Station | West Tarneit Station | Lara Station | North Shore Station | South Geelong Station | Waurn Ponds Station |
|---|---|---|---|---|---|---|
| 7:04 | 7:17 | 7:34 | 7:54 | 8:02 | 8:15 | 8:26 |
| 7:49 | 8:02 | 8:19 | 8:38 | 8:46 | 8:59 | 9:11 |
| 8:10 | 8:23 | 8:40 | 8:58 | 9:06 | 9:19 | 9:30 |
| 8:30 | 8:43 | 9:00 | 9:20 | 9:26 | 9:39 | 9:50 |
| 8:50 | 9:03 | 9:20 | 9:38 | 9:46 | 9:59 | 10:10 |
| 9:10 | 9:23 | 9:40 | 10:00 | 10:06 | 10:19 | 10:30 |
| 9:30 | 9:43 | 10:00 | 10:18 | 10:26 | 10:39 | 10:50 |
| 9:50 | 10:03 | 10:20 | 10:40 | 10:46 | 10:59 | 11:10 |
| 10:10 | 10:23 | 10:40 | 10:58 | 11:06 | 11:19 | 11:30 |
| 10:30 | 10:43 | 11:00 | 11:20 | 11:26 | 11:39 | 11:53 |
| 10:50 | 11:03 | 11:20 | 11:38 | 11:46 | 11:59 | 12:10 |
| 11:10 | 11:23 | 11:40 | 12:00 | 12:06 | 12:19 | 12:30 |
| 11:30 | 11:43 | 12:00 | 12:18 | 12:26 | 12:39 | 12:50 |
| 11:50 | 12:03 | 12:20 | 12:40 | 12:46 | 12:59 | 1:10 |
| 12:10 | 12:23 | 12:40 | 12:58 | 1:06 | 1:19 | 1:30 |
| 12:30 | 12:43 | 1:00 | 1:20 | 1:26 | 1:39 | 1:50 |
| 12:50 | 1:03 | 1:20 | 1:38 | 1:46 | 1:59 | 2:10 |
| 1:13 | 1:26 | 1:43 | 2:03 | 2:09 | 2:26 | · |
| 1:30 | 1:43 | 2:00 | 2:18 | 2:26 | 2:39 | 2:50 |
| 1:50 | 2:03 | 2:20 | 2:40 | 2:46 | 2:59 | 3:10 |
| 2:10 | 2:23 | 2:40 | 2:58 | 3:06 | 3:19 | 3:30 |
| 2:30 | 2:43 | 3:00 | 3:20 | 3:26 | 3:39 | 3:50 |
| 2:50 | 3:03 | 3:20 | 3:38 | 3:46 | 3:59 | 4:10 |
| 3:10 | 3:23 | 3:40 | 4:00 | 4:06 | 4:19 | 4:30 |
| 3:30 | 3:43 | 4:00 | 4:18 | 4:26 | 4:39 | 4:50 |
| 3:50 | 4:03 | 4:20 | 4:40 | 4:46 | 4:59 | 5:10 |
| 4:10 | 4:23 | 4:40 | 4:58 | 5:06 | 5:19 | 5:30 |
| 4:30 | 4:43 | 5:00 | 5:20 | 5:26 | 5:39 | 5:50 |
| 4:50 | 5:03 | 5:20 | 5:38 | 5:46 | 5:59 | 6:10 |
| 5:10 | 5:23 | 5:40 | 6:00 | 6:06 | 6:19 | 6:30 |
| 5:30 | 5:43 | 6:00 | 6:18 | 6:26 | 6:39 | 6:50 |
| 5:50 | 6:03 | 6:20 | 6:40 | 6:46 | 6:59 | 7:10 |
| 6:10 | 6:23 | 6:40 | 6:58 | 7:06 | 7:19 | 7:30 |
| 6:30 | 6:43 | 7:00 | 7:20 | 7:26 | 7:39 | 7:50 |
| 6:50 | 7:03 | 7:20 | 7:38 | 7:46 | 7:59 | 8:10 |
| 7:10 | 7:23 | 7:40 | 8:00 | 8:06 | 8:19 | 8:30 |
| 7:30 | 7:43 | 8:00 | 8:18 | 8:26 | 8:39 | 8:50 |
| 7:50 | 8:03 | 8:20 | 8:40 | 8:46 | 8:59 | 9:10 |
| 8:10 | 8:23 | 8:40 | 8:58 | 9:06 | 9:19 | 9:30 |
| 8:30 | 8:43 | 9:00 | 9:20 | 9:26 | 9:39 | 9:50 |
| 8:50 | 9:03 | 9:20 | 9:38 | 9:46 | 9:59 | 10:10 |
| 9:10 | 9:23 | 9:40 | 9:59 | 10:07 | 10:20 | 10:31 |
| 9:55 | 10:08 | 10:25 | 10:44 | 10:52 | 11:05 | 11:16 |
| 10:40 | 10:53 | 11:10 | 11:29 | 11:37 | 11:50 | 12:01 |
| 11:25 | 11:38 | 11:55 | 12:14 | 12:22 | 12:35 | 12:46 |
| 12:10 | 12:23 | 12:40 | 12:59 | 1:07 | 1:20 | 1:31 |
| 1:10 | 1:23 | 1:40 | 1:59 | 2:07 | 2:20 | 2:31 |
Sunday
Times at the main stations. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station | Sunshine Station | West Tarneit Station | Lara Station | North Shore Station | South Geelong Station | Waurn Ponds Station |
|---|---|---|---|---|---|---|
| 7:04 | 7:17 | 7:34 | 7:54 | 8:02 | 8:15 | 8:26 |
| 7:49 | 8:02 | 8:19 | 8:38 | 8:46 | 8:59 | 9:11 |
| 8:10 | 8:23 | 8:40 | 8:58 | 9:06 | 9:19 | 9:30 |
| 8:30 | 8:43 | 9:00 | 9:20 | 9:26 | 9:39 | 9:50 |
| 8:50 | 9:03 | 9:20 | 9:38 | 9:46 | 9:59 | 10:10 |
| 9:10 | 9:23 | 9:40 | 10:00 | 10:06 | 10:19 | 10:30 |
| 9:30 | 9:43 | 10:00 | 10:18 | 10:26 | 10:39 | 10:50 |
| 9:50 | 10:03 | 10:20 | 10:40 | 10:46 | 10:59 | 11:10 |
| 10:10 | 10:23 | 10:40 | 10:58 | 11:06 | 11:19 | 11:30 |
| 10:30 | 10:43 | 11:00 | 11:20 | 11:26 | 11:39 | 11:53 |
| 10:50 | 11:03 | 11:20 | 11:38 | 11:46 | 11:59 | 12:10 |
| 11:10 | 11:23 | 11:40 | 12:00 | 12:06 | 12:19 | 12:30 |
| 11:30 | 11:43 | 12:00 | 12:18 | 12:26 | 12:39 | 12:50 |
| 11:50 | 12:03 | 12:20 | 12:40 | 12:46 | 12:59 | 1:10 |
| 12:10 | 12:23 | 12:40 | 12:58 | 1:06 | 1:19 | 1:30 |
| 12:30 | 12:43 | 1:00 | 1:20 | 1:26 | 1:39 | 1:50 |
| 12:50 | 1:03 | 1:20 | 1:38 | 1:46 | 1:59 | 2:10 |
| 1:13 | 1:26 | 1:43 | 2:03 | 2:09 | 2:26 | · |
| 1:30 | 1:43 | 2:00 | 2:18 | 2:26 | 2:39 | 2:50 |
| 1:50 | 2:03 | 2:20 | 2:40 | 2:46 | 2:59 | 3:10 |
| 2:10 | 2:23 | 2:40 | 2:58 | 3:06 | 3:19 | 3:30 |
| 2:30 | 2:43 | 3:00 | 3:20 | 3:26 | 3:39 | 3:50 |
| 2:50 | 3:03 | 3:20 | 3:38 | 3:46 | 3:59 | 4:10 |
| 3:10 | 3:23 | 3:40 | 4:00 | 4:06 | 4:19 | 4:30 |
| 3:30 | 3:43 | 4:00 | 4:18 | 4:26 | 4:39 | 4:50 |
| 3:50 | 4:03 | 4:20 | 4:40 | 4:46 | 4:59 | 5:10 |
| 4:10 | 4:23 | 4:40 | 4:58 | 5:06 | 5:19 | 5:30 |
| 4:30 | 4:43 | 5:00 | 5:20 | 5:26 | 5:39 | 5:50 |
| 4:50 | 5:03 | 5:20 | 5:38 | 5:46 | 5:59 | 6:10 |
| 5:10 | 5:23 | 5:40 | 6:00 | 6:06 | 6:19 | 6:30 |
| 5:30 | 5:43 | 6:00 | 6:18 | 6:26 | 6:39 | 6:50 |
| 5:50 | 6:03 | 6:20 | 6:40 | 6:46 | 6:59 | 7:10 |
| 6:10 | 6:23 | 6:40 | 6:58 | 7:06 | 7:19 | 7:30 |
| 6:30 | 6:43 | 7:00 | 7:20 | 7:26 | 7:39 | 7:50 |
| 6:50 | 7:03 | 7:20 | 7:38 | 7:46 | 7:59 | 8:10 |
| 7:10 | 7:23 | 7:40 | 8:00 | 8:06 | 8:19 | 8:30 |
| 7:30 | 7:43 | 8:00 | 8:18 | 8:26 | 8:39 | 8:50 |
| 7:50 | 8:03 | 8:20 | 8:40 | 8:46 | 8:59 | 9:10 |
| 8:10 | 8:23 | 8:40 | 8:58 | 9:06 | 9:19 | 9:30 |
| 8:30 | 8:43 | 9:00 | 9:20 | 9:26 | 9:39 | 9:50 |
| 8:50 | 9:03 | 9:20 | 9:38 | 9:46 | 9:59 | 10:10 |
| 9:10 | 9:23 | 9:40 | 9:59 | 10:07 | 10:20 | 10:31 |
| 10:10 | 10:23 | 10:40 | 10:59 | 11:07 | 11:20 | 11:31 |
| 11:10 | 11:23 | 11:40 | 11:59 | 12:07 | 12:20 | 12:31 |
| 12:10 | 12:23 | 12:40 | 12:59 | 1:07 | 1:20 | 1:31 |
All 15 stations in this direction
- Southern Cross Station #20043
- Footscray Station #22240
- Sunshine Station #22241
- Deer Park Station #19982
- Tarneit Station #47648
- West Tarneit Station #49937
- Wyndham Vale Station #47647
- Lara Station #20321
- Corio Station #20305
- North Shore Station #20335
- North Geelong Station #20334
- Geelong Station #20314
- South Geelong Station #20344
- Marshall Station #20327
- Waurn Ponds Station #47641
Geelong to Melbourne to Southern Cross Station
Destination sign “Southern Cross” · from Waurn Ponds Station · 15 stations
Monday to Friday
Times at the main stations. Bold is pm. A dot means that trip does not stop there.
| Waurn Ponds Station | South Geelong Station | North Shore Station | Lara Station | West Tarneit Station | Sunshine Station | Southern Cross Station |
|---|---|---|---|---|---|---|
| 4:33 | 4:42 | 4:53 | 5:01 | 5:21 | 5:38 | 5:54 |
| 4:48 | 4:57 | 5:08 | 5:16 | 5:36 | 5:53 | 6:09 |
| 5:14 | 5:23 | · | 5:39 | 5:57 | 6:14 | 6:30 |
| 5:25 | 5:34 | 5:45 | 5:53 | 6:13 | 6:32 | 6:48 |
| 5:36 | 5:45 | · | 6:02 | 6:20 | 6:38 | 6:54 |
| 5:50 | 5:59 | 6:11 | 6:19 | 6:40 | 6:58 | 7:14 |
| 6:09 | 6:18 | 6:30 | 6:38 | · | 7:08 | 7:24 |
| 6:18 | 6:27 | 6:39 | 6:45 | · | 7:18 | 7:34 |
| 6:28 | 6:37 | · | 6:56 | · | 7:31 | 7:47 |
| 6:40 | 6:49 | 7:01 | 7:07 | · | 7:40 | 7:56 |
| 6:51 | 7:00 | · | 7:19 | · | 7:50 | 8:06 |
| · | · | · | · | 6:58 | 7:15 | 7:31 |
| 6:59 | 7:08 | 7:19 | 7:25 | · | 7:59 | 8:15 |
| 7:10 | 7:19 | · | 7:38 | · | · | 8:26 |
| · | · | · | · | 7:19 | 7:37 | 7:53 |
| 7:21 | 7:30 | · | 7:47 | · | 8:20 | 8:36 |
| · | · | · | · | 7:38 | 7:56 | 8:12 |
| 7:41 | 7:50 | 8:02 | 8:10 | · | 8:42 | 8:58 |
| · | · | · | · | 7:59 | 8:16 | 8:32 |
| 8:00 | 8:10 | 8:21 | 8:29 | · | 9:03 | 9:19 |
| 8:18 | 8:27 | 8:39 | 8:45 | 9:03 | 9:21 | 9:37 |
| · | · | · | · | 8:20 | 8:37 | 8:53 |
| 8:39 | 8:48 | 9:00 | 9:08 | 9:28 | 9:46 | 10:02 |
| · | · | · | · | 8:41 | 8:58 | 9:14 |
| 9:01 | 9:10 | 9:21 | 9:29 | 9:47 | 10:06 | 10:22 |
| · | 9:30 | 9:41 | 9:47 | 10:07 | 10:26 | 10:42 |
| 9:41 | 9:50 | 10:01 | 10:09 | 10:27 | 10:46 | 11:02 |
| · | 10:10 | 10:21 | 10:27 | 10:47 | 11:06 | 11:22 |
| 10:21 | 10:30 | 10:41 | 10:49 | 11:07 | 11:26 | 11:42 |
| · | 10:50 | 11:01 | 11:07 | 11:27 | 11:46 | 12:02 |
| 11:01 | 11:10 | 11:21 | 11:29 | 11:47 | 12:06 | 12:22 |
| · | 11:30 | 11:41 | 11:47 | 12:07 | 12:26 | 12:42 |
| · | 11:50 | 12:01 | 12:09 | 12:27 | 12:46 | 1:02 |
| · | 12:10 | 12:21 | 12:27 | 12:47 | 1:06 | 1:22 |
| 12:21 | 12:30 | 12:41 | 12:49 | 1:07 | 1:26 | 1:42 |
| · | 12:50 | 1:01 | 1:07 | 1:27 | 1:46 | 2:02 |
| 1:01 | 1:10 | 1:21 | 1:29 | 1:47 | 2:06 | 2:22 |
| · | 1:30 | 1:41 | 1:47 | 2:07 | 2:26 | 2:42 |
| 1:41 | 1:50 | 2:01 | 2:09 | 2:27 | 2:46 | 3:02 |
| · | 2:10 | 2:21 | 2:27 | 2:47 | 3:06 | 3:22 |
| 2:21 | 2:30 | 2:41 | 2:49 | 3:07 | 3:26 | 3:42 |
| · | 2:50 | 3:01 | 3:07 | 3:27 | 3:46 | 4:02 |
| 3:01 | 3:10 | 3:21 | 3:29 | 3:47 | 4:06 | 4:22 |
| · | 3:30 | 3:41 | 3:47 | 4:07 | 4:26 | 4:42 |
| 3:41 | 3:50 | 4:01 | 4:09 | 4:27 | 4:46 | 5:02 |
| · | 4:10 | 4:21 | 4:27 | 4:47 | 5:07 | 5:23 |
| 4:21 | 4:30 | 4:41 | 4:49 | 5:08 | 5:26 | 5:42 |
| · | 4:54 | 5:05 | 5:11 | 5:31 | 5:49 | 6:05 |
| 4:58 | 5:07 | 5:18 | 5:26 | 5:44 | 6:03 | 6:20 |
| · | 5:24 | 5:36 | 5:42 | 6:02 | 6:21 | 6:37 |
| 5:35 | 5:45 | 5:56 | 6:04 | 6:22 | 6:40 | 6:56 |
| 5:53 | 6:03 | · | 6:21 | 6:41 | 6:59 | 7:15 |
| 6:21 | 6:31 | 6:42 | 6:50 | 7:10 | 7:28 | 7:44 |
| 6:42 | 6:52 | 7:04 | 7:12 | 7:32 | 7:50 | 8:06 |
| 7:09 | 7:19 | 7:31 | 7:39 | 7:59 | 8:17 | 8:33 |
| 8:11 | 8:22 | 8:34 | 8:42 | 9:02 | 9:20 | 9:36 |
| 8:48 | 8:57 | 9:09 | 9:17 | 9:37 | 9:55 | 10:11 |
| 9:27 | 9:36 | 9:48 | 9:56 | 10:16 | 10:34 | 10:50 |
| 10:09 | 10:18 | 10:30 | 10:38 | 10:58 | 11:16 | 11:32 |
| 10:52 | 11:01 | 11:13 | 11:21 | 11:41 | 11:59 | 12:15 |
Saturday
Times at the main stations. Bold is pm. A dot means that trip does not stop there.
| Waurn Ponds Station | South Geelong Station | North Shore Station | Lara Station | West Tarneit Station | Sunshine Station | Southern Cross Station |
|---|---|---|---|---|---|---|
| 5:18 | 5:27 | 5:38 | 5:46 | 6:06 | 6:24 | 6:40 |
| 6:18 | 6:27 | 6:38 | 6:46 | 7:06 | 7:24 | 7:40 |
| 7:15 | 7:24 | 7:35 | 7:43 | 8:03 | 8:21 | 8:37 |
| 7:35 | 7:44 | 7:55 | 8:03 | 8:23 | 8:41 | 8:57 |
| 7:55 | 8:04 | 8:15 | 8:23 | 8:43 | 9:01 | 9:17 |
| 8:18 | 8:27 | 8:38 | 8:46 | 9:06 | 9:24 | 9:40 |
| 8:37 | 8:46 | 8:57 | 9:05 | 9:25 | 9:43 | 9:59 |
| 9:01 | 9:10 | 9:21 | 9:29 | 9:47 | 10:06 | 10:22 |
| 9:21 | 9:30 | 9:41 | 9:47 | 10:07 | 10:26 | 10:42 |
| 9:41 | 9:50 | 10:01 | 10:09 | 10:27 | 10:46 | 11:02 |
| 10:01 | 10:10 | 10:21 | 10:27 | 10:47 | 11:06 | 11:22 |
| 10:21 | 10:30 | 10:41 | 10:49 | 11:07 | 11:26 | 11:42 |
| 10:41 | 10:50 | 11:01 | 11:07 | 11:27 | 11:46 | 12:02 |
| 11:01 | 11:10 | 11:21 | 11:29 | 11:47 | 12:06 | 12:22 |
| 11:21 | 11:30 | 11:41 | 11:47 | 12:07 | 12:26 | 12:42 |
| 11:41 | 11:50 | 12:01 | 12:09 | 12:27 | 12:46 | 1:02 |
| 12:01 | 12:10 | 12:21 | 12:27 | 12:47 | 1:06 | 1:22 |
| 12:21 | 12:30 | 12:41 | 12:49 | 1:07 | 1:26 | 1:42 |
| 12:41 | 12:50 | 1:01 | 1:07 | 1:27 | 1:46 | 2:02 |
| 1:01 | 1:10 | 1:21 | 1:29 | 1:47 | 2:06 | 2:22 |
| 1:21 | 1:30 | 1:41 | 1:47 | 2:07 | 2:26 | 2:42 |
| 1:41 | 1:50 | 2:01 | 2:09 | 2:27 | 2:46 | 3:02 |
| 2:01 | 2:10 | 2:21 | 2:27 | 2:47 | 3:06 | 3:22 |
| 2:21 | 2:30 | 2:41 | 2:49 | 3:07 | 3:26 | 3:42 |
| · | 2:50 | 3:01 | 3:07 | 3:27 | 3:46 | 4:02 |
| 3:01 | 3:10 | 3:21 | 3:29 | 3:47 | 4:06 | 4:22 |
| 3:21 | 3:30 | 3:41 | 3:47 | 4:07 | 4:26 | 4:42 |
| 3:41 | 3:50 | 4:01 | 4:09 | 4:27 | 4:46 | 5:02 |
| 4:01 | 4:10 | 4:21 | 4:27 | 4:47 | 5:06 | 5:22 |
| 4:21 | 4:30 | 4:41 | 4:49 | 5:07 | 5:26 | 5:42 |
| 4:41 | 4:50 | 5:01 | 5:07 | 5:27 | 5:46 | 6:02 |
| 5:01 | 5:10 | 5:21 | 5:29 | 5:47 | 6:06 | 6:22 |
| 5:21 | 5:30 | 5:41 | 5:47 | 6:07 | 6:26 | 6:42 |
| 5:41 | 5:50 | 6:01 | 6:09 | 6:27 | 6:46 | 7:02 |
| 6:01 | 6:10 | 6:21 | 6:27 | 6:47 | 7:06 | 7:22 |
| 6:21 | 6:30 | 6:41 | 6:49 | 7:07 | 7:26 | 7:42 |
| 6:41 | 6:50 | 7:01 | 7:07 | 7:27 | 7:46 | 8:02 |
| 7:01 | 7:10 | 7:21 | 7:29 | 7:47 | 8:06 | 8:22 |
| 7:21 | 7:30 | 7:41 | 7:47 | 8:07 | 8:26 | 8:42 |
| 8:01 | 8:10 | 8:21 | 8:27 | 8:47 | 9:06 | 9:22 |
| 8:21 | 8:30 | 8:41 | 8:49 | 9:07 | 9:26 | 9:42 |
| 8:41 | 8:50 | 9:01 | 9:07 | 9:27 | 9:46 | 10:02 |
| 9:01 | 9:10 | 9:21 | 9:29 | 9:47 | 10:06 | 10:22 |
| 9:21 | 9:30 | 9:42 | 9:49 | 10:09 | 10:28 | 10:44 |
| 10:01 | 10:10 | 10:22 | 10:29 | 10:49 | 11:08 | 11:24 |
| 10:41 | 10:50 | 11:02 | 11:09 | 11:29 | 11:48 | 12:04 |
Sunday
Times at the main stations. Bold is pm. A dot means that trip does not stop there.
| Waurn Ponds Station | South Geelong Station | North Shore Station | Lara Station | West Tarneit Station | Sunshine Station | Southern Cross Station |
|---|---|---|---|---|---|---|
| 6:38 | 6:47 | 6:58 | 7:06 | 7:26 | 7:44 | 8:00 |
| 7:15 | 7:24 | 7:35 | 7:43 | 8:03 | 8:21 | 8:37 |
| 7:35 | 7:44 | 7:55 | 8:03 | 8:23 | 8:41 | 8:57 |
| 7:55 | 8:04 | 8:15 | 8:23 | 8:43 | 9:01 | 9:17 |
| 8:18 | 8:27 | 8:38 | 8:46 | 9:06 | 9:24 | 9:40 |
| 8:37 | 8:46 | 8:57 | 9:05 | 9:25 | 9:43 | 9:59 |
| 9:01 | 9:10 | 9:21 | 9:29 | 9:47 | 10:06 | 10:22 |
| 9:21 | 9:30 | 9:41 | 9:47 | 10:07 | 10:26 | 10:42 |
| 9:41 | 9:50 | 10:01 | 10:09 | 10:27 | 10:46 | 11:02 |
| 10:01 | 10:10 | 10:21 | 10:27 | 10:47 | 11:06 | 11:22 |
| 10:21 | 10:30 | 10:41 | 10:49 | 11:07 | 11:26 | 11:42 |
| 10:41 | 10:50 | 11:01 | 11:07 | 11:27 | 11:46 | 12:02 |
| 11:01 | 11:10 | 11:21 | 11:29 | 11:47 | 12:06 | 12:22 |
| 11:21 | 11:30 | 11:41 | 11:47 | 12:07 | 12:26 | 12:42 |
| 11:41 | 11:50 | 12:01 | 12:09 | 12:27 | 12:46 | 1:02 |
| 12:01 | 12:10 | 12:21 | 12:27 | 12:47 | 1:06 | 1:22 |
| 12:21 | 12:30 | 12:41 | 12:49 | 1:07 | 1:26 | 1:42 |
| 12:41 | 12:50 | 1:01 | 1:07 | 1:27 | 1:46 | 2:02 |
| 1:01 | 1:10 | 1:21 | 1:29 | 1:47 | 2:06 | 2:22 |
| 1:21 | 1:30 | 1:41 | 1:47 | 2:07 | 2:26 | 2:42 |
| 1:41 | 1:50 | 2:01 | 2:09 | 2:27 | 2:46 | 3:02 |
| 2:01 | 2:10 | 2:21 | 2:27 | 2:47 | 3:06 | 3:22 |
| 2:21 | 2:30 | 2:41 | 2:49 | 3:07 | 3:26 | 3:42 |
| · | 2:50 | 3:01 | 3:07 | 3:27 | 3:46 | 4:02 |
| 3:01 | 3:10 | 3:21 | 3:29 | 3:47 | 4:06 | 4:22 |
| 3:21 | 3:30 | 3:41 | 3:47 | 4:07 | 4:26 | 4:42 |
| 3:41 | 3:50 | 4:01 | 4:09 | 4:27 | 4:46 | 5:02 |
| 4:01 | 4:10 | 4:21 | 4:27 | 4:47 | 5:06 | 5:22 |
| 4:21 | 4:30 | 4:41 | 4:49 | 5:07 | 5:26 | 5:42 |
| 4:41 | 4:50 | 5:01 | 5:07 | 5:27 | 5:46 | 6:02 |
| 5:01 | 5:10 | 5:21 | 5:29 | 5:47 | 6:06 | 6:22 |
| 5:21 | 5:30 | 5:41 | 5:47 | 6:07 | 6:26 | 6:42 |
| 5:41 | 5:50 | 6:01 | 6:09 | 6:27 | 6:46 | 7:02 |
| 6:01 | 6:10 | 6:21 | 6:27 | 6:47 | 7:06 | 7:22 |
