10 Route 10 North Rutland / Downtown
Kelowna Route 10 runs between Queensway Exchange and Rutland Exchange. Monday to Friday the first bus is at 5:20 am and the last at 1:15 am, every 20 min during the day.
| Days | First bus | Last bus | Buses | Daytime |
|---|---|---|---|---|
| Monday to Friday | 5:20 am | 1:15 am | 88 | every 20 min |
| Saturday and Sunday | 7:30 am | 12:00 am | 46 | every 45 min |
Holidays:
- Mon 12 Oct (Thanksgiving): the Saturday and Sunday timetable
- Wed 11 Nov (Remembrance Day): the Saturday and Sunday timetable
Route 10 to Rutland Exchange
Bus sign: “To Rutland Exch” · from Queensway Exchange · 34 stops
Monday to Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Queensway Exchange Bay J | Spall Rd at Bernard Ave | Orchard Park Exchange Bay E | Enterprise Way at Hwy 33 | Rutland Exchange Bay E |
|---|---|---|---|---|
| 5:20 | 5:26 | 5:32 | 5:37 | 5:49 |
| 6:00 | 6:06 | 6:12 | 6:17 | 6:29 |
| 6:20 | 6:26 | 6:32 | 6:37 | 6:49 |
| 6:40 | 6:46 | 6:52 | 6:57 | 7:09 |
| 7:00 | 7:06 | 7:12 | 7:17 | 7:30 |
| 7:20 | 7:27 | 7:35 | 7:40 | 7:53 |
| 7:40 | 7:47 | 7:55 | 8:00 | 8:13 |
| 8:00 | 8:07 | 8:15 | 8:20 | 8:33 |
| 8:20 | 8:27 | 8:35 | 8:40 | 8:53 |
| 8:40 | 8:47 | 8:55 | 9:00 | 9:14 |
| 9:06 | 9:13 | 9:20 | 9:25 | 9:39 |
| 9:38 | 9:46 | 9:54 | 9:59 | 10:13 |
| 10:10 | 10:18 | 10:26 | 10:31 | 10:45 |
| 10:42 | 10:50 | 10:58 | 11:04 | 11:18 |
| 11:14 | 11:22 | 11:30 | 11:36 | 11:50 |
| 11:46 | 11:54 | 12:02 | 12:08 | 12:22 |
| 12:18 | 12:26 | 12:34 | 12:40 | 12:54 |
| 12:50 | 12:58 | 1:06 | 1:12 | 1:26 |
| 1:22 | 1:30 | 1:38 | 1:44 | 1:58 |
| 1:54 | 2:02 | 2:10 | 2:16 | 2:30 |
| 2:20 | 2:28 | 2:37 | 2:43 | 2:58 |
| 2:40 | 2:48 | 2:57 | 3:04 | 3:19 |
| 3:00 | 3:08 | 3:17 | 3:24 | 3:39 |
| 3:20 | 3:28 | 3:38 | 3:45 | 4:00 |
| 3:40 | 3:48 | 3:58 | 4:05 | 4:20 |
| 4:00 | 4:08 | 4:18 | 4:25 | 4:40 |
| 4:20 | 4:28 | 4:38 | 4:45 | 5:00 |
| 4:40 | 4:48 | 4:58 | 5:04 | 5:19 |
| 5:00 | 5:08 | 5:18 | 5:24 | 5:37 |
| 5:20 | 5:28 | 5:36 | 5:42 | 5:55 |
| 5:40 | 5:48 | 5:56 | 6:01 | 6:13 |
| 6:00 | 6:07 | 6:15 | 6:20 | 6:32 |
| 6:40 | 6:46 | 6:54 | 6:59 | 7:11 |
| 7:20 | 7:26 | 7:33 | 7:38 | 7:50 |
| 8:00 | 8:06 | 8:13 | 8:18 | 8:30 |
| 8:40 | 8:46 | 8:52 | 8:57 | 9:08 |
| 9:20 | 9:26 | 9:32 | 9:36 | 9:47 |
| 10:00 | 10:05 | 10:10 | 10:14 | 10:25 |
| 10:40 | 10:45 | 10:50 | 10:54 | 11:05 |
| 11:20 | 11:25 | 11:30 | 11:34 | 11:45 |
| 12:00 | 12:05 | 12:09 | 12:13 | 12:24 |
| 12:40 | 12:45 | 12:49 | 12:53 | 1:04 |
| 1:15 | 1:20 | 1:24 | — | — |
Saturday and Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Queensway Exchange Bay J | Spall Rd at Bernard Ave | Orchard Park Exchange Bay E | Enterprise Way at Hwy 33 | Rutland Exchange Bay E |
|---|---|---|---|---|
| 7:30 | 7:37 | 7:43 | 7:48 | 7:58 |
| 8:15 | 8:22 | 8:28 | 8:33 | 8:44 |
| 9:00 | 9:07 | 9:14 | 9:19 | 9:31 |
| 9:45 | 9:52 | 9:59 | 10:05 | 10:18 |
| 10:30 | 10:37 | 10:45 | 10:51 | 11:04 |
| 11:15 | 11:22 | 11:30 | 11:36 | 11:49 |
| 12:00 | 12:07 | 12:15 | 12:21 | 12:34 |
| 12:45 | 12:52 | 1:00 | 1:06 | 1:19 |
| 1:30 | 1:37 | 1:45 | 1:51 | 2:04 |
| 2:15 | 2:22 | 2:30 | 2:36 | 2:49 |
| 3:00 | 3:07 | 3:15 | 3:21 | 3:34 |
| 3:45 | 3:52 | 4:00 | 4:06 | 4:19 |
| 4:30 | 4:37 | 4:45 | 4:51 | 5:04 |
| 5:15 | 5:22 | 5:30 | 5:36 | 5:48 |
| 6:00 | 6:07 | 6:14 | 6:19 | 6:31 |
| 6:45 | 6:52 | 6:59 | 7:04 | 7:15 |
| 7:30 | 7:37 | 7:43 | 7:48 | 7:59 |
| 8:15 | 8:22 | 8:28 | 8:33 | 8:44 |
| 9:00 | 9:06 | 9:12 | 9:16 | 9:26 |
| 9:45 | 9:51 | 9:57 | 10:01 | 10:10 |
| 10:30 | 10:36 | 10:40 | 10:44 | 10:53 |
| 11:15 | 11:21 | 11:24 | 11:28 | 11:37 |
| 12:00 | 12:06 | 12:09 | 12:13 | 12:22 |
All 34 stops, in order
- Queensway Exchange Bay J #102854
- Bernard Ave at Richter St #102877
- Bernard Ave at Ethel St #102893
- Bernard Ave at Graham St #102902
- Bernard Ave at Gordon Dr #102915
- Bernard Ave at D'Anjou St #102923
- Bernard Ave at Richmond St #102936
- Bernard Ave at Elm St #140056
- Bernard Ave at Burtch Rd #102974
- Spall Rd at Bernard Ave #102728
- Enterprise Way at Spall Rd #103009
- Enterprise Way at Enterprise Crt #103036
- Enterprise Way at Hardy St #103050
- Enterprise Way at Cooper Rd #103058
- Orchard Park Exchange Bay E #103073
- Enterprise Way at Cooper Rd #103076
- Enterprise Way at Dilworth Dr #103105
- Enterprise Way at Leckie Rd #103122
- Enterprise Way at Hunter Rd #103127
- Enterprise Way at Banks Rd #140239
- Enterprise Way at Hwy 33 #140317
- Enterprise Way at Commerce Ave #140235
- Leathead Rd at Lester Rd #140288
- Leathead Rd at Hein Rd #140323
- Leathead Rd at McPhee St #140291
- Leathead Rd at Franklyn Rd #140293
- Leathead Rd at Hollywood Rd N (EB) #140295
- Leathead Rd at Asher Rd #103335
- Leathead Rd at Montgomery Rd #140296
- Rutland Rd N at McIntosh Rd #140254
- Rutland Rd N at Shepherd Rd #103365
- Hwy 33 E at Rutland Rd N #103192
- Dougall Rd at Hwy 33 W #140152
- Rutland Exchange Bay E #140151
Route 10 to Queensway Exchange
Bus sign: “Downtown” · from Rutland Exchange · 31 stops
Monday to Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Rutland Exchange Bay E | Enterprise Way at Powick Rd | Orchard Park Exchange Bay B | Bernard Ave at Dilworth Cres | Queensway Exchange Bay J |
|---|---|---|---|---|
| 5:20 | 5:28 | 5:36 | 5:40 | 5:46 |
| 5:40 | 5:48 | 5:56 | 6:00 | 6:07 |
| 6:00 | 6:08 | 6:16 | 6:20 | 6:27 |
| 6:20 | 6:28 | 6:36 | 6:40 | 6:47 |
| 6:40 | 6:48 | 6:56 | 7:00 | 7:07 |
| 7:00 | 7:08 | 7:17 | 7:21 | 7:28 |
| 7:15 | 7:24 | 7:33 | 7:37 | 7:45 |
| 7:30 | 7:39 | 7:48 | 7:53 | 8:01 |
| 7:50 | 8:00 | 8:10 | 8:15 | 8:24 |
| 8:10 | 8:20 | 8:30 | 8:35 | 8:44 |
| 8:30 | 8:40 | 8:50 | 8:55 | 9:04 |
| 8:50 | 9:00 | 9:09 | 9:14 | 9:23 |
| 9:10 | 9:20 | 9:29 | 9:34 | 9:43 |
| 9:30 | 9:40 | 9:49 | 9:54 | 10:03 |
| 9:58 | 10:08 | 10:17 | 10:22 | 10:31 |
| 10:30 | 10:40 | 10:49 | 10:54 | 11:03 |
| 11:02 | 11:12 | 11:21 | 11:26 | 11:35 |
| 11:34 | 11:44 | 11:53 | 11:58 | 12:07 |
| 12:06 | 12:16 | 12:25 | 12:30 | 12:39 |
| 12:38 | 12:48 | 12:57 | 1:02 | 1:11 |
| 1:10 | 1:20 | 1:29 | 1:34 | 1:43 |
| 1:42 | 1:52 | 2:01 | 2:06 | 2:15 |
| 2:14 | 2:24 | 2:34 | 2:39 | 2:48 |
| 2:44 | 2:54 | 3:04 | 3:09 | 3:18 |
| 3:12 | 3:22 | 3:32 | 3:38 | 3:47 |
| 3:32 | 3:42 | 3:53 | 3:59 | 4:08 |
| 3:52 | 4:02 | 4:13 | 4:19 | 4:28 |
| 4:12 | 4:22 | 4:33 | 4:39 | 4:48 |
| 4:32 | 4:42 | 4:53 | 4:59 | 5:08 |
| 4:52 | 5:02 | 5:13 | 5:18 | 5:27 |
| 5:12 | 5:22 | 5:31 | 5:36 | 5:45 |
| 5:32 | 5:41 | 5:49 | 5:54 | 6:03 |
| 5:52 | 6:01 | 6:09 | 6:14 | 6:22 |
| 6:12 | 6:21 | 6:29 | 6:34 | 6:41 |
| 6:42 | 6:50 | 6:58 | 7:02 | 7:09 |
| 7:22 | 7:30 | 7:38 | 7:42 | 7:49 |
| 8:02 | 8:10 | 8:18 | 8:22 | 8:28 |
| 8:42 | 8:50 | 8:57 | 9:01 | 9:07 |
| 9:22 | 9:30 | 9:37 | 9:41 | 9:47 |
| 10:02 | 10:10 | 10:16 | 10:20 | 10:26 |
| 10:42 | 10:50 | 10:56 | 11:00 | 11:06 |
| 11:22 | 11:30 | 11:36 | 11:40 | 11:46 |
| 12:02 | 12:10 | 12:16 | 12:20 | 12:26 |
| 12:42 | 12:50 | 12:56 | 1:00 | 1:06 |
| 1:15 | 1:23 | 1:29 | — | — |
Saturday and Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Rutland Exchange Bay E | Enterprise Way at Powick Rd | Orchard Park Exchange Bay B | Bernard Ave at Dilworth Cres | Queensway Exchange Bay J |
|---|---|---|---|---|
| 7:30 | 7:39 | 7:45 | 7:49 | 7:57 |
| 8:15 | 8:24 | 8:30 | 8:34 | 8:42 |
| 9:00 | 9:09 | 9:16 | 9:20 | 9:28 |
| 9:45 | 9:54 | 10:01 | 10:06 | 10:14 |
| 10:30 | 10:41 | 10:48 | 10:53 | 11:01 |
| 11:15 | 11:27 | 11:35 | 11:40 | 11:49 |
| 12:00 | 12:12 | 12:20 | 12:25 | 12:34 |
| 12:45 | 12:57 | 1:05 | 1:10 | 1:19 |
| 1:30 | 1:42 | 1:50 | 1:55 | 2:04 |
| 2:15 | 2:27 | 2:35 | 2:40 | 2:49 |
| 3:00 | 3:12 | 3:20 | 3:25 | 3:34 |
| 3:45 | 3:56 | 4:04 | 4:09 | 4:18 |
| 4:30 | 4:41 | 4:49 | 4:54 | 5:03 |
| 5:15 | 5:26 | 5:34 | 5:38 | 5:47 |
| 6:00 | 6:10 | 6:17 | 6:21 | 6:30 |
| 6:45 | 6:55 | 7:02 | 7:06 | 7:15 |
| 7:30 | 7:39 | 7:45 | 7:49 | 7:58 |
| 8:15 | 8:24 | 8:30 | 8:34 | 8:42 |
| 9:00 | 9:08 | 9:14 | 9:18 | 9:25 |
| 9:45 | 9:53 | 9:59 | 10:03 | 10:10 |
| 10:30 | 10:38 | 10:42 | 10:46 | 10:53 |
| 11:15 | 11:23 | 11:27 | 11:31 | 11:38 |
| 12:00 | 12:08 | 12:12 | 12:16 | 12:23 |
All 31 stops, in order
- Rutland Exchange Bay E #140151
- Shepherd Rd at Roxby Rd #140164
- Rutland Rd N at Mugford Rd #103373
- Rutland Rd N at Briarwood Rd #103376
- Leathead Rd at Ford Rd #103354
- Leathead Rd at Tartan Rd #103322
- Leathead Rd at Hollywood Rd N #140294
- Leathead Rd at Franklyn Rd #103287
- Leathead Rd at McPhee St #140292
- Leathead Rd at Deese Rd #140289
- Enterprise Way at Hwy 97 #103215
- Enterprise Way at Commerce Ave #140234
- Enterprise Way at Powick Rd #103165
- Enterprise Way at Banks Rd #103141
- Enterprise Way at Leckie Rd #103126
- Enterprise Way at Dilworth Dr #103092
- Orchard Park Exchange Bay B #103070
- Enterprise Way at Cooper Rd #103060
- Enterprise Way at Hardy St #103046
- Enterprise Way at Spall Rd #103015
- Bernard Ave at Dilworth Cres #102991
- Bernard Ave at Cherry Cres W #102975
- Bernard Ave at Noble Crt #102964
- Bernard Ave at Highland Dr S #102953
- Bernard Ave at Richmond St #102933
- Bernard Ave at D'Anjou St #102921
- Bernard Ave at Gordon Dr #102909
- Bernard Ave at Graham St #102900
- Bernard Ave at Ethel St #102889
- Bernard Ave at Bertram St #102874
- Queensway Exchange Bay J #102854
Questions about Route 10
- What time is the first Route 10 bus?
- Monday to Friday: 5:20 am. Saturday and Sunday: 7:30 am.
- What time is the last Route 10 bus?
- Monday to Friday: 1:15 am. Saturday and Sunday: 12:00 am. Times after midnight belong to the evening before.
- How often does Route 10 run?
- Monday to Friday: every 20 min. Saturday and Sunday: every 45 min between 7 am and 7 pm, by the median gap between departures.
- Does Route 10 run on weekends?
- Saturday: yes. Sunday: yes.
- Does Route 10 run on holidays?
- Thanksgiving (Mon 12 Oct): the Saturday and Sunday timetable. Remembrance Day (Wed 11 Nov): the Saturday and Sunday timetable.
- Are these live bus times?
- No — they are the published schedule, from Kelowna’s official transit data, refreshed October 3, 2026. A bus can run early or late, and detours aren’t shown here.
Other Kelowna routes
- 1Lakeshore / Downtown
- 2North End Shuttle
- 3Dilworth Mountain
- 4Pandosy / Orchard Park
- 5Gordon / Downtown
- 6Glenmore / UBCO Express
- 8University / College
- 9Orchard Park / Downtown
- 11Rutland / Downtown
- 12McCulloch
- 13Quail Ridge
- 14Black Mountain
- 16Mission
- 18Glenmore / Downtown
- 19Glenmore / Orchard Park
- 20Lakeview
- 21Glenrosa
- 22Peachland
- 23Lake Country
- 24Shannon Ridge
- 25East Boundary
- 26Old Okanagan
- 28Shannon Lake
- 29Bear Creek
- 32The Lakes
- 84Academy Way
- 88School Special
- 97Okanagan
- 98Rutland / UBCO Express