40 Route 40 VIU Express
Nanaimo Route 40 runs between Bay C at Woodgrove Exch and Bay H at Downtown Nanaimo Exch. Monday and Friday the first bus is at 5:55 am and the last at 11:55 pm, every 15 min during the day.
| Days | First bus | Last bus | Buses | Daytime |
|---|---|---|---|---|
| Monday and Friday | 5:55 am | 11:55 pm | 129 | every 15 min |
| Tuesday to Thursday | 5:55 am | 11:55 pm | 128 | every 15 min |
| Saturday | 6:25 am | 11:55 pm | 61 | every 30 min |
| Sunday | 6:55 am | 7:55 pm | 48 | every 30 min |
Holidays:
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 40 to Bay H at Downtown Nanaimo Exch
Bus sign: “VIU Express - to Downtown” · from Bay C at Woodgrove Exch · 53 stops
Monday and Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Bay C at Woodgrove Exch | Dover Rd at Applecross Rd | Uplands Dr at Primrose Dr | Bowen Rd at Buttertubs Dr | Bay B at VIU Exch | 5th St at Shepherd Ave | Bay H at Downtown Nanaimo Exch |
|---|---|---|---|---|---|---|
| 5:55 | 5:58 | 6:04 | 6:22 | 6:28 | 6:32 | 6:39 |
| 6:25 | 6:28 | 6:34 | 6:52 | 6:58 | 7:02 | 7:10 |
| 6:40 | 6:43 | 6:49 | 7:07 | 7:14 | 7:19 | 7:28 |
| 6:55 | 6:58 | 7:04 | 7:23 | 7:30 | 7:35 | 7:44 |
| 7:10 | 7:13 | 7:19 | 7:39 | 7:46 | 7:51 | 8:00 |
| 7:18 | 7:21 | 7:27 | 7:47 | 7:54 | — | — |
| 7:25 | 7:28 | 7:34 | 7:55 | 8:02 | 8:07 | 8:17 |
| 7:31 | 7:35 | 7:41 | 8:04 | 8:12 | — | — |
| 7:35 | 7:39 | 7:45 | 8:08 | 8:17 | — | — |
| 7:40 | 7:44 | 7:50 | 8:13 | 8:22 | 8:27 | 8:37 |
| 7:48 | 7:52 | 7:58 | 8:20 | 8:29 | — | — |
| 7:55 | 7:59 | 8:05 | 8:27 | 8:36 | 8:41 | 8:51 |
| 8:03 | 8:07 | 8:13 | 8:35 | 8:42 | — | — |
| 8:10 | 8:14 | 8:20 | 8:42 | 8:49 | 8:54 | 9:04 |
| 8:25 | 8:29 | 8:35 | 8:57 | 9:04 | 9:09 | 9:18 |
| 8:40 | 8:44 | 8:50 | 9:11 | 9:18 | 9:23 | 9:32 |
| 8:55 | 8:59 | 9:05 | 9:26 | 9:33 | 9:38 | 9:47 |
| 9:10 | 9:14 | 9:20 | 9:41 | 9:48 | 9:53 | 10:02 |
| 9:25 | 9:29 | 9:35 | 9:56 | 10:03 | 10:08 | 10:17 |
| 9:40 | 9:44 | 9:50 | 10:10 | 10:17 | 10:22 | 10:31 |
| 9:55 | 9:59 | 10:05 | 10:25 | 10:32 | 10:37 | 10:47 |
| 10:10 | 10:14 | 10:20 | 10:40 | 10:47 | 10:52 | 11:02 |
| 10:25 | 10:29 | 10:35 | 10:55 | 11:02 | 11:07 | 11:17 |
| 10:40 | 10:44 | 10:50 | 11:11 | 11:18 | 11:23 | 11:33 |
| 10:55 | 10:59 | 11:05 | 11:26 | 11:33 | 11:38 | 11:48 |
| 11:10 | 11:14 | 11:20 | 11:41 | 11:48 | 11:53 | 12:03 |
| 11:25 | 11:29 | 11:35 | 11:56 | 12:03 | 12:08 | 12:18 |
| 11:40 | 11:44 | 11:50 | 12:11 | 12:18 | 12:23 | 12:33 |
| 11:55 | 11:59 | 12:05 | 12:26 | 12:33 | 12:38 | 12:49 |
| 12:10 | 12:14 | 12:20 | 12:41 | 12:48 | 12:53 | 1:04 |
| 12:25 | 12:29 | 12:35 | 12:56 | 1:03 | 1:08 | 1:19 |
| 12:40 | 12:44 | 12:50 | 1:11 | 1:18 | 1:23 | 1:34 |
| 12:55 | 12:59 | 1:05 | 1:26 | 1:33 | 1:38 | 1:49 |
| 1:10 | 1:14 | 1:20 | 1:41 | 1:49 | 1:54 | 2:05 |
| 1:25 | 1:29 | 1:35 | 1:56 | 2:04 | 2:09 | 2:20 |
| 1:40 | 1:44 | 1:51 | 2:13 | 2:21 | 2:26 | 2:37 |
| 1:55 | 1:59 | 2:06 | 2:30 | 2:38 | 2:43 | 2:55 |
| 2:10 | 2:14 | 2:21 | 2:45 | 2:53 | 2:58 | 3:10 |
| 2:25 | 2:29 | 2:36 | 3:00 | 3:08 | 3:13 | 3:25 |
| 2:40 | 2:44 | 2:51 | 3:15 | 3:23 | 3:28 | 3:40 |
| 2:55 | 2:59 | 3:06 | 3:30 | 3:37 | 3:42 | 3:54 |
| 3:10 | 3:14 | 3:21 | 3:46 | 3:53 | 3:58 | 4:10 |
| 3:25 | 3:29 | 3:36 | 3:59 | 4:06 | 4:11 | 4:23 |
| 3:40 | 3:44 | 3:51 | 4:14 | 4:21 | 4:26 | 4:38 |
| 3:55 | 3:59 | 4:06 | 4:29 | 4:36 | 4:41 | 4:53 |
| 4:10 | 4:14 | 4:21 | 4:44 | 4:52 | 4:57 | 5:09 |
| 4:25 | 4:29 | 4:36 | 4:59 | 5:07 | 5:12 | 5:24 |
| 4:40 | 4:44 | 4:51 | 5:14 | 5:21 | 5:26 | 5:37 |
| 4:55 | 4:59 | 5:06 | 5:28 | 5:35 | 5:40 | 5:50 |
| 5:10 | 5:14 | 5:21 | 5:42 | 5:49 | 5:54 | 6:04 |
| 5:25 | 5:29 | 5:35 | 5:56 | 6:03 | 6:08 | 6:18 |
| 5:40 | 5:44 | 5:50 | 6:11 | 6:18 | 6:23 | 6:33 |
| 5:55 | 5:59 | 6:05 | 6:26 | 6:33 | 6:38 | 6:48 |
| 6:25 | 6:29 | 6:35 | 6:54 | 7:01 | 7:06 | 7:15 |
| 6:55 | 6:59 | 7:05 | 7:24 | 7:31 | 7:36 | 7:45 |
| 7:25 | 7:29 | 7:35 | 7:54 | 8:01 | 8:06 | 8:15 |
| 7:55 | 7:59 | 8:05 | 8:24 | 8:31 | 8:36 | 8:45 |
| 8:25 | 8:29 | 8:35 | 8:54 | 9:01 | 9:06 | 9:15 |
| 8:55 | 8:59 | 9:05 | 9:23 | 9:30 | 9:34 | 9:43 |
| 9:25 | 9:29 | 9:34 | 9:52 | 9:58 | 10:02 | 10:10 |
| 9:55 | 9:59 | 10:04 | 10:21 | 10:27 | 10:31 | 10:39 |
| 10:25 | 10:29 | 10:34 | 10:51 | 10:57 | 11:01 | 11:09 |
| 10:55 | 10:58 | 11:03 | 11:20 | 11:26 | 11:30 | 11:38 |
Tuesday to Thursday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Bay C at Woodgrove Exch | Dover Rd at Applecross Rd | Uplands Dr at Primrose Dr | Bowen Rd at Buttertubs Dr | Bay B at VIU Exch | 5th St at Shepherd Ave | Bay H at Downtown Nanaimo Exch |
|---|---|---|---|---|---|---|
| 5:55 | 5:58 | 6:04 | 6:22 | 6:28 | 6:32 | 6:39 |
| 6:25 | 6:28 | 6:34 | 6:52 | 6:58 | 7:02 | 7:10 |
| 6:40 | 6:43 | 6:49 | 7:07 | 7:14 | 7:19 | 7:28 |
| 6:55 | 6:58 | 7:04 | 7:23 | 7:30 | 7:35 | 7:44 |
| 7:10 | 7:13 | 7:19 | 7:39 | 7:46 | 7:51 | 8:00 |
| 7:18 | 7:21 | 7:27 | 7:47 | 7:54 | — | — |
| 7:25 | 7:28 | 7:34 | 7:55 | 8:02 | 8:07 | 8:17 |
| 7:31 | 7:35 | 7:41 | 8:04 | 8:12 | — | — |
| 7:35 | 7:39 | 7:45 | 8:08 | 8:17 | — | — |
| 7:40 | 7:44 | 7:50 | 8:13 | 8:22 | 8:27 | 8:37 |
| 7:48 | 7:52 | 7:58 | 8:20 | 8:29 | — | — |
| 7:55 | 7:59 | 8:05 | 8:27 | 8:36 | 8:41 | 8:51 |
| 8:03 | 8:07 | 8:13 | 8:35 | 8:42 | — | — |
| 8:10 | 8:14 | 8:20 | 8:42 | 8:49 | 8:54 | 9:04 |
| 8:25 | 8:29 | 8:35 | 8:57 | 9:04 | 9:09 | 9:18 |
| 8:40 | 8:44 | 8:50 | 9:11 | 9:18 | 9:23 | 9:32 |
| 8:55 | 8:59 | 9:05 | 9:26 | 9:33 | 9:38 | 9:47 |
| 9:10 | 9:14 | 9:20 | 9:41 | 9:48 | 9:53 | 10:02 |
| 9:25 | 9:29 | 9:35 | 9:56 | 10:03 | 10:08 | 10:17 |
| 9:40 | 9:44 | 9:50 | 10:10 | 10:17 | 10:22 | 10:31 |
| 9:55 | 9:59 | 10:05 | 10:25 | 10:32 | 10:37 | 10:47 |
| 10:10 | 10:14 | 10:20 | 10:40 | 10:47 | 10:52 | 11:02 |
| 10:25 | 10:29 | 10:35 | 10:55 | 11:02 | 11:07 | 11:17 |
| 10:40 | 10:44 | 10:50 | 11:11 | 11:18 | 11:23 | 11:33 |
| 10:55 | 10:59 | 11:05 | 11:26 | 11:33 | 11:38 | 11:48 |
| 11:10 | 11:14 | 11:20 | 11:41 | 11:48 | 11:53 | 12:03 |
| 11:25 | 11:29 | 11:35 | 11:56 | 12:03 | 12:08 | 12:18 |
| 11:40 | 11:44 | 11:50 | 12:11 | 12:18 | 12:23 | 12:33 |
| 11:55 | 11:59 | 12:05 | 12:26 | 12:33 | 12:38 | 12:49 |
| 12:10 | 12:14 | 12:20 | 12:41 | 12:48 | 12:53 | 1:04 |
| 12:25 | 12:29 | 12:35 | 12:56 | 1:03 | 1:08 | 1:19 |
| 12:40 | 12:44 | 12:50 | 1:11 | 1:18 | 1:23 | 1:34 |
| 12:55 | 12:59 | 1:05 | 1:26 | 1:33 | 1:38 | 1:49 |
| 1:10 | 1:14 | 1:20 | 1:41 | 1:49 | 1:54 | 2:05 |
| 1:25 | 1:29 | 1:35 | 1:56 | 2:04 | 2:09 | 2:20 |
| 1:40 | 1:44 | 1:51 | 2:13 | 2:21 | 2:26 | 2:37 |
| 1:55 | 1:59 | 2:06 | 2:30 | 2:38 | 2:43 | 2:55 |
| 2:10 | 2:14 | 2:21 | 2:45 | 2:53 | 2:58 | 3:10 |
| 2:25 | 2:29 | 2:36 | 3:00 | 3:08 | 3:13 | 3:25 |
| 2:40 | 2:44 | 2:51 | 3:15 | 3:23 | 3:28 | 3:40 |
| 2:55 | 2:59 | 3:06 | 3:30 | 3:37 | 3:42 | 3:54 |
| 3:10 | 3:14 | 3:21 | 3:46 | 3:53 | 3:58 | 4:10 |
| 3:25 | 3:29 | 3:36 | 3:59 | 4:06 | 4:11 | 4:23 |
| 3:40 | 3:44 | 3:51 | 4:14 | 4:21 | 4:26 | 4:38 |
| 3:55 | 3:59 | 4:06 | 4:29 | 4:36 | 4:41 | 4:53 |
| 4:10 | 4:14 | 4:21 | 4:44 | 4:52 | 4:57 | 5:09 |
| 4:25 | 4:29 | 4:36 | 4:59 | 5:07 | 5:12 | 5:24 |
| 4:40 | 4:44 | 4:51 | 5:14 | 5:21 | 5:26 | 5:37 |
| 4:55 | 4:59 | 5:06 | 5:28 | 5:35 | 5:40 | 5:50 |
| 5:10 | 5:14 | 5:21 | 5:42 | 5:49 | 5:54 | 6:04 |
| 5:25 | 5:29 | 5:35 | 5:56 | 6:03 | 6:08 | 6:18 |
| 5:40 | 5:44 | 5:50 | 6:11 | 6:18 | 6:23 | 6:33 |
| 5:55 | 5:59 | 6:05 | 6:26 | 6:33 | 6:38 | 6:48 |
| 6:25 | 6:29 | 6:35 | 6:54 | 7:01 | 7:06 | 7:15 |
| 6:55 | 6:59 | 7:05 | 7:24 | 7:31 | 7:36 | 7:45 |
| 7:25 | 7:29 | 7:35 | 7:54 | 8:01 | 8:06 | 8:15 |
| 7:55 | 7:59 | 8:05 | 8:24 | 8:31 | 8:36 | 8:45 |
| 8:25 | 8:29 | 8:35 | 8:54 | 9:01 | 9:06 | 9:15 |
| 8:55 | 8:59 | 9:05 | 9:23 | 9:30 | 9:34 | 9:43 |
| 9:25 | 9:29 | 9:34 | 9:52 | 9:58 | 10:02 | 10:10 |
| 9:55 | 9:59 | 10:04 | 10:21 | 10:27 | 10:31 | 10:39 |
| 10:25 | 10:29 | 10:34 | 10:51 | 10:57 | 11:01 | 11:09 |
| 10:55 | 10:58 | 11:03 | 11:20 | 11:26 | 11:30 | 11:38 |
Saturday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Bay C at Woodgrove Exch | Dover Rd at Applecross Rd | Uplands Dr at Primrose Dr | Bowen Rd at Buttertubs Dr | Bay B at VIU Exch | 5th St at Shepherd Ave | Bay H at Downtown Nanaimo Exch |
|---|---|---|---|---|---|---|
| 6:25 | 6:28 | 6:34 | 6:52 | 6:58 | 7:02 | 7:10 |
| 7:25 | 7:28 | 7:34 | 7:52 | 7:58 | 8:02 | 8:10 |
| 7:55 | 7:58 | 8:04 | 8:22 | 8:28 | 8:32 | 8:40 |
| 8:25 | 8:28 | 8:34 | 8:53 | 8:59 | 9:03 | 9:12 |
| 8:55 | 8:58 | 9:04 | 9:23 | 9:29 | 9:33 | 9:42 |
| 9:25 | 9:29 | 9:35 | 9:55 | 10:01 | 10:05 | 10:14 |
| 9:55 | 9:59 | 10:05 | 10:25 | 10:32 | 10:36 | 10:45 |
| 10:25 | 10:29 | 10:35 | 10:55 | 11:02 | 11:06 | 11:15 |
| 10:55 | 10:59 | 11:06 | 11:27 | 11:34 | 11:38 | 11:47 |
| 11:25 | 11:29 | 11:36 | 11:57 | 12:04 | 12:08 | 12:17 |
| 11:56 | 12:00 | 12:07 | 12:28 | 12:35 | 12:39 | 12:48 |
| 12:26 | 12:30 | 12:37 | 12:58 | 1:05 | 1:09 | 1:18 |
| 12:56 | 1:00 | 1:07 | 1:28 | 1:35 | 1:39 | 1:48 |
| 1:26 | 1:30 | 1:37 | 1:59 | 2:06 | 2:11 | 2:20 |
| 1:56 | 2:00 | 2:07 | 2:30 | 2:37 | 2:42 | 2:51 |
| 2:26 | 2:30 | 2:37 | 3:00 | 3:07 | 3:12 | 3:21 |
| 2:56 | 3:00 | 3:07 | 3:30 | 3:37 | 3:42 | 3:51 |
| 3:26 | 3:30 | 3:37 | 4:00 | 4:07 | 4:12 | 4:21 |
| 3:56 | 4:00 | 4:07 | 4:29 | 4:36 | 4:41 | 4:50 |
| 4:26 | 4:30 | 4:37 | 4:59 | 5:06 | 5:11 | 5:20 |
| 4:55 | 4:59 | 5:06 | 5:27 | 5:34 | 5:39 | 5:48 |
| 5:25 | 5:29 | 5:36 | 5:57 | 6:04 | 6:09 | 6:18 |
| 5:55 | 5:59 | 6:06 | 6:27 | 6:34 | 6:39 | 6:48 |
| 6:25 | 6:29 | 6:36 | 6:57 | 7:04 | 7:09 | 7:18 |
| 6:55 | 6:59 | 7:06 | 7:26 | 7:33 | 7:38 | 7:47 |
| 7:25 | 7:29 | 7:35 | 7:55 | 8:02 | 8:07 | 8:16 |
| 7:55 | 7:59 | 8:05 | 8:24 | 8:31 | 8:36 | 8:45 |
| 8:55 | 8:59 | 9:05 | 9:24 | 9:31 | 9:35 | 9:44 |
| 9:55 | 9:59 | 10:05 | 10:24 | 10:31 | 10:35 | 10:43 |
| 10:55 | 10:58 | 11:04 | 11:22 | 11:28 | 11:32 | 11:40 |
Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Bay C at Woodgrove Exch | Dover Rd at Applecross Rd | Uplands Dr at Primrose Dr | Bowen Rd at Buttertubs Dr | Bay B at VIU Exch | 5th St at Shepherd Ave | Bay H at Downtown Nanaimo Exch |
|---|---|---|---|---|---|---|
| 6:55 | 6:58 | 7:04 | 7:22 | 7:28 | 7:32 | 7:40 |
| 7:55 | 7:58 | 8:04 | 8:22 | 8:28 | 8:32 | 8:40 |
| 8:55 | 8:58 | 9:04 | 9:23 | 9:29 | 9:33 | 9:41 |
| 9:25 | 9:29 | 9:35 | 9:56 | 10:02 | 10:06 | 10:15 |
| 9:55 | 9:59 | 10:05 | 10:24 | 10:30 | 10:34 | 10:43 |
| 10:25 | 10:29 | 10:35 | 10:54 | 11:00 | 11:04 | 11:13 |
| 10:55 | 10:59 | 11:05 | 11:25 | 11:31 | 11:35 | 11:44 |
| 11:25 | 11:29 | 11:35 | 11:55 | 12:02 | 12:06 | 12:15 |
| 11:55 | 11:59 | 12:05 | 12:25 | 12:32 | 12:36 | 12:45 |
| 12:25 | 12:29 | 12:35 | 12:56 | 1:03 | 1:07 | 1:16 |
| 12:56 | 1:00 | 1:06 | 1:28 | 1:35 | 1:39 | 1:48 |
| 1:26 | 1:30 | 1:36 | 1:58 | 2:05 | 2:09 | 2:18 |
| 1:56 | 2:00 | 2:06 | 2:28 | 2:35 | 2:39 | 2:48 |
| 2:27 | 2:31 | 2:38 | 3:00 | 3:07 | 3:11 | 3:20 |
| 2:55 | 2:59 | 3:06 | 3:28 | 3:35 | 3:39 | 3:48 |
| 3:25 | 3:29 | 3:36 | 3:58 | 4:05 | 4:09 | 4:18 |
| 3:55 | 3:59 | 4:06 | 4:27 | 4:34 | 4:38 | 4:47 |
| 4:25 | 4:29 | 4:36 | 4:57 | 5:04 | 5:08 | 5:17 |
| 4:55 | 4:59 | 5:06 | 5:27 | 5:34 | 5:38 | 5:47 |
| 5:24 | 5:28 | 5:34 | 5:55 | 6:02 | 6:06 | 6:15 |
| 5:55 | 5:59 | 6:05 | 6:25 | 6:32 | 6:36 | 6:45 |
| 6:25 | 6:29 | 6:35 | 6:55 | 7:02 | 7:06 | 7:15 |
| 6:55 | 6:59 | 7:05 | 7:24 | 7:31 | 7:35 | 7:44 |
| 7:25 | 7:29 | 7:35 | 7:54 | 8:00 | 8:04 | 8:13 |
All 53 stops, in order
- Bay C at Woodgrove Exch #109926
- 6700 Blk Mary Ellen Dr #109928
- Dover Rd at Mary Ellen Dr #109826
- Dover Rd at Dickinson Rd #109827
- Dover Rd at Lewis Rd #109828
- Dover Rd at Applecross Rd #109829
- Uplands Dr at McRobb Ave #109830
- Uplands Dr at Ocean Walk Dr #109831
- Uplands Dr at Hammond Bay Rd #109832
- Uplands Dr at Parkwood Dr #109833
- Uplands Dr at Turner Rd #109834
- Uplands Dr at Edgewater Lane #109836
- Uplands Dr at Primrose Dr #109837
- Uplands Dr at Rutherford Rd #109838
- Uplands Dr at Butternut Dr #109839
- Uplands Dr at Littleford Rd #110451
- Uplands Dr at Long Lake Terr #110452
- Uplands Dr at Sunrise Pl #110453
- 3400 Blk Uplands Dr #110454
- Emerald Dr at Uplands Dr #104174
- Emerald Dr at Crystal Pl #110456
- Ross Rd at Emerald Dr #109845
- Ross Rd at Knight Rd #109846
- Bay G at Country Club Exch #109847
- Bowen Rd at Kenworth Rd #110490
- Bowen Rd at Labieux Rd #110491
- Bowen Rd at Beban Park Complex #110022
- Bowen Rd at Northfield Rd #104809
- Bowen Rd at Fern Rd #110024
- Bowen Rd at Meredith Rd #110465
- Bowen Rd at James Way #110466
- Bowen Rd at Dufferin Cres #110467
- Bowen Rd at E Wellington Rd #110468
- Bowen Rd at Pryde Ave #110469
- Bowen Rd at Buttertubs Dr #110038
- Wakesiah Ave at Stonewater Dr #110500
- Wakesiah Ave at Jingle Pot Rd #110498
- Wakesiah Ave at Taylor Pl #109768
- Wakesiah Ave at Foster St #109769
- Bay B at VIU Exch #110519
- Wakesiah Ave at Queen St #110482
- 5th St at Hillcrest Ave #110483
- 5th St at Calverley Ave #110484
- 5th St at Shepherd Ave #110485
- Bruce Ave at Albion St #110486
- Bruce Ave at 4th St #110487
- Fitzwilliam St at Machleary St #110488
- Fitzwilliam St at Prideaux St #109971
- Fitzwilliam St at Wesley St #109771
- Bastion St at Skinner St #110505
- Front St at Museum Way #104196
- Front St at Gabriola Ferry Terminal #104859
- Bay H at Downtown Nanaimo Exch #109873
Route 40 to Bay A at Woodgrove Exch
Bus sign: “VIU Express - to Woodgrove” · from Bay H at Downtown Nanaimo Exch · 54 stops
Monday and Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Bay H at Downtown Nanaimo Exch | Bruce Ave at Albion St | Bay B at VIU Exch | Bay C at Country Club Exch | Uplands Dr at Primrose Dr | Dover Rd at Blueback Rd | Bay A at Woodgrove Exch |
|---|---|---|---|---|---|---|
| 6:20 | 6:25 | 6:31 | 6:50 | 6:57 | 7:02 | 7:06 |
| 6:50 | 6:56 | 7:02 | 7:22 | 7:29 | 7:35 | 7:40 |
| 7:20 | 7:27 | 7:33 | 7:55 | 8:04 | 8:10 | 8:15 |
| 7:35 | 7:42 | 7:48 | 8:10 | 8:19 | 8:25 | 8:30 |
| 7:51 | 7:58 | 8:04 | 8:27 | 8:35 | 8:40 | 8:45 |
| 8:06 | 8:14 | 8:21 | 8:44 | 8:52 | 8:57 | 9:03 |
| 8:21 | 8:28 | 8:35 | 8:57 | 9:04 | 9:09 | 9:15 |
| 8:38 | 8:45 | 8:51 | 9:12 | 9:19 | 9:24 | 9:30 |
| 8:53 | 9:00 | 9:06 | 9:27 | 9:34 | 9:39 | 9:45 |
| 9:09 | 9:16 | 9:22 | 9:43 | 9:50 | 9:55 | 10:00 |
| 9:24 | 9:31 | 9:37 | 9:57 | 10:04 | 10:09 | 10:14 |
| 9:39 | 9:46 | 9:52 | 10:13 | 10:20 | 10:25 | 10:30 |
| 9:54 | 10:01 | 10:07 | 10:28 | 10:35 | 10:40 | 10:45 |
| 10:09 | 10:16 | 10:22 | 10:43 | 10:50 | 10:55 | 11:00 |
| 10:24 | 10:31 | 10:37 | 10:58 | 11:05 | 11:10 | 11:15 |
| 10:39 | 10:46 | 10:52 | 11:13 | 11:20 | 11:25 | 11:30 |
| 10:54 | 11:01 | 11:07 | 11:29 | 11:36 | 11:42 | 11:47 |
| 11:09 | 11:16 | 11:22 | 11:44 | 11:51 | 11:57 | 12:02 |
| 11:24 | 11:31 | 11:37 | 11:59 | 12:06 | 12:12 | 12:18 |
| 11:39 | 11:46 | 11:52 | 12:14 | 12:21 | 12:27 | 12:33 |
| 11:54 | 12:01 | 12:07 | 12:29 | 12:36 | 12:42 | 12:48 |
| 12:09 | 12:16 | 12:22 | 12:44 | 12:51 | 12:57 | 1:03 |
| 12:24 | 12:31 | 12:37 | 1:00 | 1:07 | 1:13 | 1:19 |
| 12:39 | 12:46 | 12:52 | 1:15 | 1:22 | 1:28 | 1:34 |
| 12:54 | 1:01 | 1:07 | 1:30 | 1:38 | 1:44 | 1:50 |
| 1:09 | 1:16 | 1:22 | 1:45 | 1:53 | 1:59 | 2:05 |
| 1:24 | 1:31 | 1:37 | 2:00 | 2:08 | 2:14 | 2:20 |
| 1:39 | 1:46 | 1:53 | 2:16 | 2:25 | 2:31 | 2:38 |
| — | — | 1:52 | 2:13 | — | — | — |
| 1:54 | 2:01 | 2:08 | 2:31 | 2:40 | 2:46 | 2:53 |
| 2:05 | 2:12 | 2:19 | 2:42 | 2:50 | 2:56 | 3:03 |
| 2:15 | 2:22 | 2:29 | 2:52 | 3:00 | 3:06 | 3:13 |
| 2:25 | 2:32 | 2:39 | 3:03 | 3:11 | 3:17 | 3:24 |
| 2:35 | 2:42 | 2:49 | 3:13 | 3:21 | 3:27 | 3:34 |
| 2:45 | 2:52 | 2:59 | 3:23 | 3:31 | 3:37 | 3:44 |
| 2:55 | 3:02 | 3:09 | 3:33 | 3:41 | 3:47 | 3:54 |
| 3:05 | 3:12 | 3:19 | 3:43 | 3:51 | 3:57 | 4:03 |
| — | — | 3:08 | 3:30 | — | — | — |
| 3:15 | 3:22 | 3:29 | 3:53 | 4:01 | 4:07 | 4:13 |
| 3:26 | 3:33 | 3:40 | 4:03 | 4:11 | 4:17 | 4:23 |
| 3:36 | 3:43 | 3:50 | 4:13 | 4:21 | 4:27 | 4:33 |
| 3:46 | 3:53 | 4:00 | 4:23 | 4:31 | 4:37 | 4:43 |
| 3:56 | 4:03 | 4:10 | 4:33 | 4:40 | 4:46 | 4:52 |
| 4:06 | 4:13 | 4:20 | 4:43 | 4:50 | 4:56 | 5:02 |
| 4:16 | 4:23 | 4:30 | 4:53 | 5:00 | 5:06 | 5:12 |
| 4:26 | 4:33 | 4:40 | 5:03 | 5:10 | 5:16 | 5:22 |
| 4:40 | 4:47 | 4:54 | 5:17 | 5:24 | 5:29 | 5:35 |
| 4:55 | 5:02 | 5:09 | 5:31 | 5:38 | 5:43 | 5:49 |
| 5:10 | 5:17 | 5:24 | 5:46 | 5:53 | 5:58 | 6:04 |
| 5:25 | 5:32 | 5:39 | 6:00 | 6:07 | 6:12 | 6:17 |
| 5:40 | 5:47 | 5:53 | 6:14 | 6:21 | 6:26 | 6:31 |
| 5:55 | 6:02 | 6:08 | 6:28 | 6:35 | 6:40 | 6:45 |
| 6:10 | 6:17 | 6:23 | 6:43 | 6:50 | 6:55 | 7:00 |
| 6:25 | 6:32 | 6:38 | 6:58 | 7:05 | 7:10 | 7:15 |
| 6:40 | 6:47 | 6:53 | 7:13 | 7:20 | 7:25 | 7:30 |
| 6:55 | 7:01 | 7:07 | 7:27 | 7:34 | 7:39 | 7:44 |
| 7:25 | 7:31 | 7:37 | 7:56 | 8:03 | 8:08 | 8:13 |
| 7:56 | 8:02 | 8:08 | 8:27 | 8:34 | 8:39 | 8:44 |
| 8:25 | 8:31 | 8:37 | 8:56 | 9:03 | 9:08 | 9:12 |
| 8:55 | 9:01 | 9:06 | 9:25 | 9:31 | 9:36 | 9:40 |
| 9:25 | 9:31 | 9:36 | 9:54 | 10:00 | 10:05 | 10:09 |
| 9:55 | 10:00 | 10:05 | 10:23 | 10:29 | 10:34 | 10:38 |
| 10:25 | 10:30 | 10:35 | 10:52 | 10:58 | 11:02 | 11:06 |
| 10:55 | 11:00 | 11:05 | 11:21 | 11:27 | 11:31 | 11:35 |
| 11:25 | 11:30 | 11:35 | 11:51 | 11:57 | 12:01 | 12:05 |
| 11:55 | 12:00 | 12:05 | 12:21 | 12:27 | 12:31 | 12:35 |
Tuesday to Thursday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Bay H at Downtown Nanaimo Exch | Bruce Ave at Albion St | Bay B at VIU Exch | Bay C at Country Club Exch | Uplands Dr at Primrose Dr | Dover Rd at Blueback Rd | Bay A at Woodgrove Exch |
|---|---|---|---|---|---|---|
| 6:20 | 6:25 | 6:31 | 6:50 | 6:57 | 7:02 | 7:06 |
| 6:50 | 6:56 | 7:02 | 7:22 | 7:29 | 7:35 | 7:40 |
| 7:20 | 7:27 | 7:33 | 7:55 | 8:04 | 8:10 | 8:15 |
| 7:35 | 7:42 | 7:48 | 8:10 | 8:19 | 8:25 | 8:30 |
| 7:51 | 7:58 | 8:04 | 8:27 | 8:35 | 8:40 | 8:45 |
| 8:06 | 8:14 | 8:21 | 8:44 | 8:52 | 8:57 | 9:03 |
| 8:21 | 8:28 | 8:35 | 8:57 | 9:04 | 9:09 | 9:15 |
| 8:38 | 8:45 | 8:51 | 9:12 | 9:19 | 9:24 | 9:30 |
| 8:53 | 9:00 | 9:06 | 9:27 | 9:34 | 9:39 | 9:45 |
| 9:09 | 9:16 | 9:22 | 9:43 | 9:50 | 9:55 | 10:00 |
| 9:24 | 9:31 | 9:37 | 9:57 | 10:04 | 10:09 | 10:14 |
| 9:39 | 9:46 | 9:52 | 10:13 | 10:20 | 10:25 | 10:30 |
| 9:54 | 10:01 | 10:07 | 10:28 | 10:35 | 10:40 | 10:45 |
| 10:09 | 10:16 | 10:22 | 10:43 | 10:50 | 10:55 | 11:00 |
| 10:24 | 10:31 | 10:37 | 10:58 | 11:05 | 11:10 | 11:15 |
| 10:39 | 10:46 | 10:52 | 11:13 | 11:20 | 11:25 | 11:30 |
