Lévis Route L3: Lévisien 3
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Lévis Route L3 (Lévisien 3) is a bus route in Lévis, Quebec, serving Terminus Lagueux, Station de St-Denis, Station de la Concorde, Station Université Laval and Station Plante. Monday to Friday the first bus is at 5:58 am and the last at 12:29 am, every 20 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:58 am
- Last
- 12:29 am
- Buses
- 107
- Daytime
- every 20 min
Saturday
- First
- 6:38 am
- Last
- 12:28 am
- Buses
- 60
- Daytime
- every 30 min
Sunday
- First
- 7:08 am
- Last
- 9:14 pm
- Buses
- 51
- Daytime
- every 30 min
Schedule change: Lévis’ schedule changes on October 9, 2026. The times below are for the current schedule.
Route L3 to Station de la Foresterie
Destination sign “Sainte-Foy centre via Station de la Concorde” · from Terminus Lagueux · 53 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Terminus Lagueux | Station de St-Denis | Station Bellerive | Station PRB des Rivières | Station de la Concorde | Hochelaga / Lavigerie | Station de la Foresterie |
|---|---|---|---|---|---|---|
| 5:58 | 6:12 | 6:15 | 6:20 | · | 6:31 | 6:38 |
| 6:13 | 6:27 | 6:30 | 6:36 | · | 6:49 | 6:56 |
| 6:27 | 6:41 | 6:44 | 6:50 | · | 7:07 | 7:15 |
| 6:36 | 6:51 | 6:54 | 7:00 | · | 7:20 | 7:28 |
| 6:44 | 6:59 | 7:03 | 7:10 | · | 7:30 | 7:38 |
| 6:52 | 7:08 | 7:13 | 7:20 | · | 7:40 | 7:48 |
| 7:01 | 7:17 | 7:22 | 7:30 | · | 7:50 | 7:58 |
| 7:11 | 7:27 | 7:32 | 7:40 | · | 7:59 | 8:07 |
| 7:27 | 7:42 | 7:47 | 7:55 | · | 8:14 | 8:22 |
| 7:46 | 8:01 | 8:04 | 8:10 | · | 8:28 | 8:36 |
| 8:03 | 8:17 | 8:20 | 8:26 | · | 8:43 | 8:50 |
| 8:18 | 8:32 | 8:35 | 8:41 | 8:45 | 8:59 | 9:06 |
| 8:33 | 8:47 | 8:50 | 8:56 | 9:00 | 9:13 | 9:20 |
| 8:48 | 9:02 | 9:05 | 9:11 | 9:15 | 9:26 | 9:33 |
| 9:03 | 9:17 | 9:20 | 9:26 | 9:30 | 9:40 | 9:47 |
| 9:19 | 9:32 | 9:35 | 9:41 | 9:45 | 9:55 | 10:02 |
| 9:39 | 9:52 | 9:55 | 10:01 | 10:05 | 10:15 | 10:23 |
| 9:59 | 10:12 | 10:15 | 10:21 | 10:25 | 10:35 | 10:43 |
| 10:19 | 10:32 | 10:35 | 10:41 | 10:45 | 10:55 | 11:03 |
| 10:39 | 10:52 | 10:55 | 11:01 | 11:05 | 11:15 | 11:23 |
| 10:59 | 11:12 | 11:15 | 11:21 | 11:25 | 11:35 | 11:43 |
| 11:19 | 11:32 | 11:35 | 11:41 | 11:45 | 11:55 | 12:03 |
| 11:41 | 11:54 | 11:57 | 12:03 | 12:07 | 12:17 | 12:25 |
| 12:01 | 12:14 | 12:17 | 12:23 | 12:27 | 12:37 | 12:45 |
| 12:21 | 12:34 | 12:37 | 12:43 | 12:47 | 12:57 | 1:05 |
| 12:41 | 12:54 | 12:57 | 1:03 | 1:07 | 1:17 | 1:25 |
| 12:59 | 1:12 | 1:15 | 1:21 | 1:25 | 1:35 | 1:43 |
| 1:19 | 1:32 | 1:35 | 1:41 | 1:45 | 1:55 | 2:03 |
| 1:38 | 1:51 | 1:54 | 2:00 | 2:04 | 2:14 | 2:22 |
| 1:58 | 2:11 | 2:14 | 2:20 | 2:24 | 2:34 | 2:42 |
| 2:17 | 2:30 | 2:33 | 2:39 | 2:43 | 2:53 | 3:01 |
| 2:42 | 2:55 | 2:58 | 3:04 | 3:08 | 3:18 | 3:27 |
| 3:09 | 3:26 | 3:29 | 3:35 | 3:39 | 3:49 | 3:58 |
| 3:36 | 3:53 | 3:56 | 4:02 | 4:07 | 4:17 | 4:26 |
| 4:04 | 4:22 | 4:25 | 4:31 | 4:36 | 4:46 | 4:55 |
| 4:35 | 4:53 | 4:56 | 5:02 | 5:07 | 5:17 | 5:25 |
| 5:07 | 5:24 | 5:27 | 5:33 | 5:37 | 5:47 | 5:55 |
| 5:41 | 5:57 | 6:00 | 6:06 | 6:10 | 6:20 | 6:28 |
| 6:09 | 6:22 | 6:24 | 6:30 | 6:34 | 6:44 | 6:51 |
| 6:36 | 6:49 | 6:51 | 6:57 | 7:01 | 7:09 | 7:16 |
| 6:57 | 7:10 | 7:12 | 7:18 | 7:22 | 7:30 | 7:37 |
| 7:27 | 7:40 | 7:42 | 7:48 | 7:52 | 8:00 | 8:07 |
| 7:59 | 8:12 | 8:14 | 8:20 | 8:24 | 8:32 | 8:39 |
| 8:33 | 8:46 | 8:48 | 8:53 | 8:57 | 9:05 | 9:12 |
| 8:59 | 9:12 | 9:14 | 9:19 | 9:23 | · | · |
| 9:26 | 9:39 | 9:41 | 9:46 | 9:50 | · | · |
| 9:56 | 10:09 | 10:11 | 10:16 | 10:20 | · | · |
| 10:26 | 10:39 | 10:41 | 10:46 | 10:50 | · | · |
| 10:52 | 11:05 | 11:07 | 11:12 | 11:16 | · | · |
| 11:22 | 11:35 | 11:37 | 11:42 | 11:46 | · | · |
| 11:50 | 12:03 | 12:05 | 12:10 | 12:14 | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Terminus Lagueux | Station de St-Denis | Station Bellerive | Station PRB des Rivières | Station de la Concorde | Hochelaga / Lavigerie | Station de la Foresterie |
|---|---|---|---|---|---|---|
| 6:38 | 6:51 | 6:53 | 6:58 | 7:03 | 7:11 | 7:18 |
| 7:08 | 7:21 | 7:23 | 7:28 | 7:33 | 7:41 | 7:48 |
| 7:38 | 7:51 | 7:53 | 7:58 | 8:03 | 8:11 | 8:19 |
| 8:09 | 8:22 | 8:24 | 8:29 | 8:34 | 8:42 | 8:50 |
| 8:39 | 8:52 | 8:54 | 8:59 | 9:04 | 9:12 | 9:20 |
| 9:09 | 9:22 | 9:24 | 9:30 | 9:35 | 9:43 | 9:51 |
| 9:39 | 9:52 | 9:54 | 10:00 | 10:05 | 10:13 | 10:20 |
| 10:10 | 10:23 | 10:25 | 10:31 | 10:36 | 10:44 | 10:51 |
| 10:41 | 10:54 | 10:56 | 11:02 | 11:07 | 11:15 | 11:22 |
| 11:11 | 11:24 | 11:26 | 11:32 | 11:37 | 11:46 | 11:53 |
| 11:42 | 11:55 | 11:57 | 12:03 | 12:08 | 12:17 | 12:24 |
| 12:12 | 12:25 | 12:27 | 12:33 | 12:38 | 12:47 | 12:54 |
| 12:43 | 12:56 | 12:58 | 1:04 | 1:09 | 1:18 | 1:25 |
| 1:13 | 1:26 | 1:28 | 1:34 | 1:39 | 1:48 | 1:55 |
| 1:43 | 1:56 | 1:58 | 2:04 | 2:09 | 2:18 | 2:25 |
| 2:13 | 2:26 | 2:28 | 2:34 | 2:39 | 2:48 | 2:55 |
| 2:43 | 2:56 | 2:58 | 3:04 | 3:09 | 3:18 | 3:25 |
| 3:13 | 3:26 | 3:28 | 3:34 | 3:39 | 3:48 | 3:55 |
| 3:42 | 3:55 | 3:57 | 4:03 | 4:08 | 4:17 | 4:26 |
| 4:12 | 4:25 | 4:27 | 4:33 | 4:37 | 4:45 | 4:54 |
| 4:42 | 4:55 | 4:57 | 5:03 | 5:07 | 5:15 | 5:24 |
| 5:12 | 5:25 | 5:27 | 5:33 | 5:37 | 5:45 | 5:54 |
| 5:41 | 5:54 | 5:56 | 6:02 | 6:06 | 6:14 | 6:22 |
| 6:11 | 6:24 | 6:26 | 6:32 | 6:36 | 6:44 | 6:51 |
| 6:30 | 6:43 | 6:45 | 6:51 | 6:55 | · | · |
| 7:25 | 7:38 | 7:40 | 7:45 | 7:49 | · | · |
| 8:25 | 8:38 | 8:40 | 8:45 | 8:49 | · | · |
| 9:21 | 9:34 | 9:36 | 9:41 | 9:45 | · | · |
| 10:20 | 10:33 | 10:35 | 10:40 | 10:44 | · | · |
| 11:57 | 12:10 | 12:12 | 12:17 | 12:21 | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Terminus Lagueux | Station de St-Denis | Station Bellerive | Station PRB des Rivières | Station de la Concorde | Hochelaga / Lavigerie | Station de la Foresterie |
|---|---|---|---|---|---|---|
| 7:08 | 7:21 | 7:23 | 7:28 | 7:33 | 7:41 | 7:48 |
| 7:38 | 7:51 | 7:53 | 7:58 | 8:03 | 8:11 | 8:19 |
| 8:09 | 8:22 | 8:24 | 8:29 | 8:34 | 8:42 | 8:50 |
| 8:39 | 8:52 | 8:54 | 8:59 | 9:04 | 9:12 | 9:20 |
| 9:09 | 9:22 | 9:24 | 9:30 | 9:35 | 9:43 | 9:51 |
| 9:39 | 9:52 | 9:54 | 10:00 | 10:05 | 10:13 | 10:20 |
| 10:10 | 10:23 | 10:25 | 10:31 | 10:36 | 10:44 | 10:51 |
| 10:41 | 10:54 | 10:56 | 11:02 | 11:07 | 11:15 | 11:22 |
| 11:11 | 11:24 | 11:26 | 11:32 | 11:37 | 11:46 | 11:53 |
| 11:42 | 11:55 | 11:57 | 12:03 | 12:08 | 12:17 | 12:24 |
| 12:12 | 12:25 | 12:27 | 12:33 | 12:38 | 12:47 | 12:54 |
| 12:43 | 12:56 | 12:58 | 1:04 | 1:09 | 1:18 | 1:25 |
| 1:13 | 1:26 | 1:28 | 1:34 | 1:39 | 1:48 | 1:55 |
| 1:43 | 1:56 | 1:58 | 2:04 | 2:09 | 2:18 | 2:25 |
| 2:13 | 2:26 | 2:28 | 2:34 | 2:39 | 2:48 | 2:55 |
| 2:43 | 2:56 | 2:58 | 3:04 | 3:09 | 3:18 | 3:25 |
| 3:13 | 3:26 | 3:28 | 3:34 | 3:39 | 3:48 | 3:55 |
| 3:42 | 3:55 | 3:57 | 4:03 | 4:08 | 4:17 | 4:26 |
| 4:12 | 4:25 | 4:27 | 4:33 | 4:37 | 4:45 | 4:54 |
| 4:42 | 4:55 | 4:57 | 5:03 | 5:07 | 5:15 | 5:24 |
| 5:12 | 5:25 | 5:27 | 5:33 | 5:37 | 5:45 | 5:54 |
| 5:41 | 5:54 | 5:56 | 6:02 | 6:06 | 6:14 | 6:22 |
| 6:11 | 6:24 | 6:26 | 6:32 | 6:36 | 6:44 | 6:51 |
| 6:30 | 6:43 | 6:45 | 6:51 | 6:55 | · | · |
| 7:25 | 7:38 | 7:40 | 7:45 | 7:49 | · | · |
| 8:42 | 8:55 | 8:57 | 9:02 | 9:06 | · | · |
All 53 stops in this direction
- Terminus Lagueux #03-020
- Station des Argousiers #03-040
- Station 03-0050 #03-050
- Station du B.-Accueil #03-060
- Station Petit-St-Jean #03-070
- Station du Bosquet #03-080
- Station des Trembles #03-090
- Station A.-Rousseau #8019
- Station de l'Aréna #8021
- Station du Lin #8023
- Station G.-Bilodeau #03-120
- Station PRB de St-É.-de-Lauzon #03-130
- Station Bélanger #03-140
- Station Laprise #03-142
- Station M.-Fleurs #03-150
- Station des Cigales #03-160
- Station Saindon #03-162
- Station Paradis #03-170
- Station 03-0180 #03-180
- Station 03-0190 #03-190
- Station 03-0192 #03-192
- Station 03-0200 #03-200
- Station 03-0210 #03-210
- Station 03-0212 #03-212
- Station de la Toucanière #03-220
- Station Doyle #03-230
- Station Boucher #03-232
- Station de St-Denis #03-240
- Station du Faubourg #03-242
- Station de l'Anse #03-250
- Station PRB de St-Rédempteur #03-260
- Station G.-Laliberté #03-270
- Station Bellerive #03-280
- Station de la Clairière #03-290
- Station de l'Escale #03-300
- Station de la Traversière #03-310
- Station Plante #7001
- Station J.-Demers #7005
- Station École de l'Envol #7009
- Station PRB des Rivières #7013
- Station de la Flore #7017
- Station Laflamme #7019
- Station A.-M.-Filteau #7021
- Station de l'A.-Gingras #7025
- Station du Panorama #7029
- Station de la Concorde #5048
- Station de la Concorde #5047
- Station de la Presqu'île #5051
- Hochelaga / Lavigerie #1818
- Hochelaga/Germain-des-Prés #8505
- Hochelaga/Jean-De-Quen #8503
- Hochelaga/face au 2480 #8501
- Station de la Foresterie #20575
Route L3 to Terminus Lagueux
Destination sign “Terminus Lagueux via Station de la Concorde” · from Station de la Foresterie · 60 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Station de la Foresterie | Station Université Laval | de la Concorde / G.-Couture | Station PRB des Rivières | Station Plante | Station de St-Denis | Terminus Lagueux |
|---|---|---|---|---|---|---|
| · | · | 6:07 | 6:11 | 6:13 | 6:18 | 6:34 |
| · | · | 6:35 | 6:39 | 6:41 | 6:46 | 7:02 |
| 6:38 | 6:52 | 7:10 | 7:14 | 7:17 | 7:23 | 7:39 |
| 6:56 | 7:11 | 7:30 | 7:34 | 7:37 | 7:43 | 7:59 |
| 7:15 | 7:25 | · | · | · | · | · |
| 7:28 | 7:45 | 8:05 | 8:09 | 8:12 | 8:18 | 8:34 |
| 7:28 | 7:38 | · | · | · | · | · |
| 7:38 | 7:48 | · | · | · | · | · |
| 7:48 | 7:58 | · | · | · | · | · |
| 7:55 | 8:13 | 8:34 | 8:38 | 8:41 | 8:47 | 9:01 |
| 7:58 | 8:08 | · | · | · | · | · |
| 8:07 | 8:17 | · | · | · | · | · |
| 8:22 | 8:39 | 8:59 | 9:03 | 9:06 | 9:12 | 9:26 |
| 8:50 | 9:05 | 9:24 | 9:28 | 9:31 | 9:37 | 9:51 |
| 9:20 | 9:35 | 9:53 | 9:57 | 10:00 | 10:06 | 10:20 |
| 9:47 | 10:02 | 10:20 | 10:24 | 10:27 | 10:33 | 10:47 |
| 10:23 | 10:38 | 10:56 | 11:00 | 11:03 | 11:09 | 11:23 |
| 10:43 | 10:58 | 11:16 | 11:20 | 11:23 | 11:29 | 11:43 |
| 11:03 | 11:18 | 11:36 | 11:40 | 11:43 | 11:49 | 12:03 |
| 11:23 | 11:38 | 11:56 | 12:00 | 12:03 | 12:09 | 12:23 |
| 11:43 | 11:58 | 12:19 | 12:23 | 12:26 | 12:33 | 12:47 |
| 12:03 | 12:18 | 12:39 | 12:43 | 12:46 | 12:53 | 1:07 |
| 12:25 | 12:40 | 1:01 | 1:05 | 1:08 | 1:15 | 1:29 |
| 12:45 | 1:00 | 1:20 | 1:24 | 1:27 | 1:33 | 1:47 |
| 1:05 | 1:20 | 1:40 | 1:44 | 1:47 | 1:53 | 2:07 |
| 1:25 | 1:40 | 2:00 | 2:04 | 2:07 | 2:13 | 2:27 |
| 1:43 | 1:58 | 2:18 | 2:22 | 2:25 | 2:31 | 2:45 |
| 2:03 | 2:18 | 2:38 | 2:42 | 2:45 | 2:51 | 3:06 |
| 2:22 | 2:37 | 2:57 | 3:01 | 3:04 | 3:11 | 3:26 |
| 2:42 | 2:57 | 3:21 | 3:25 | 3:28 | 3:35 | 3:50 |
| 3:01 | 3:14 | · | 3:42 | 3:45 | 3:52 | 4:07 |
| 3:15 | 3:27 | · | 3:58 | 4:01 | 4:08 | 4:23 |
| 3:27 | 3:44 | · | 4:20 | 4:24 | 4:31 | 4:46 |
| 3:49 | 3:59 | · | 4:38 | 4:42 | 4:49 | 5:04 |
| 4:08 | 4:18 | · | 4:57 | 5:01 | 5:08 | 5:23 |
| 4:21 | 4:31 | · | 5:08 | 5:12 | 5:19 | 5:34 |
| 4:37 | 4:47 | · | 5:22 | 5:25 | 5:32 | 5:46 |
| 4:54 | 5:04 | · | 5:36 | 5:39 | 5:46 | 6:00 |
| 5:12 | 5:22 | · | 5:52 | 5:55 | 6:02 | 6:16 |
| 5:25 | 5:39 | · | 6:06 | 6:09 | 6:16 | 6:30 |
| 5:44 | 5:54 | · | 6:18 | 6:21 | 6:28 | 6:42 |
| 5:52 | 6:02 | · | 6:26 | 6:29 | 6:36 | 6:50 |
| 6:00 | 6:10 | · | 6:33 | 6:36 | 6:43 | 6:57 |
| 6:15 | 6:25 | · | 6:46 | 6:49 | 6:56 | 7:10 |
| 6:28 | 6:43 | · | 7:02 | 7:05 | 7:11 | 7:25 |
| 6:51 | 7:06 | 7:22 | 7:26 | 7:29 | 7:35 | 7:49 |
| 7:16 | 7:30 | 7:46 | 7:50 | 7:53 | 7:59 | 8:13 |
| 7:47 | 8:01 | 8:17 | 8:21 | 8:24 | 8:30 | 8:43 |
| 8:17 | 8:31 | 8:47 | 8:51 | 8:54 | 9:00 | 9:13 |
| 8:47 | 9:01 | 9:17 | 9:21 | 9:24 | 9:29 | 9:42 |
| 9:17 | 9:34 | 9:50 | 9:54 | 9:57 | 10:02 | 10:15 |
| · | · | 10:22 | 10:26 | 10:28 | 10:33 | 10:46 |
| · | · | 10:52 | 10:56 | 10:58 | 11:03 | 11:16 |
| · | · | 11:20 | 11:24 | 11:26 | 11:31 | 11:44 |
| · | · | 11:50 | 11:54 | 11:56 | 12:01 | 12:14 |
| · | · | 12:29 | 12:33 | 12:35 | 12:40 | 12:53 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Station de la Foresterie | Station Université Laval | de la Concorde / G.-Couture | Station PRB des Rivières | Station Plante | Station de St-Denis | Terminus Lagueux |
|---|---|---|---|---|---|---|
| 7:18 | 7:31 | 7:46 | 7:50 | 7:53 | 7:58 | 8:11 |
| 7:48 | 8:01 | 8:16 | 8:20 | 8:23 | 8:28 | 8:41 |
| 8:19 | 8:32 | 8:47 | 8:51 | 8:54 | 8:59 | 9:12 |
| 8:50 | 9:03 | 9:18 | 9:22 | 9:25 | 9:31 | 9:44 |
| 9:20 | 9:33 | 9:49 | 9:53 | 9:56 | 10:02 | 10:15 |
| 9:51 | 10:04 | 10:21 | 10:25 | 10:28 | 10:34 | 10:47 |
| 10:20 | 10:34 | 10:52 | 10:56 | 10:59 | 11:05 | 11:18 |
| 10:51 | 11:05 | 11:23 | 11:27 | 11:30 | 11:36 | 11:50 |
| 11:22 | 11:36 | 11:54 | 11:58 | 12:01 | 12:07 | 12:21 |
| 11:53 | 12:07 | 12:25 | 12:29 | 12:32 | 12:38 | 12:52 |
| 12:24 | 12:38 | 12:56 | 1:00 | 1:03 | 1:09 | 1:23 |
| 12:54 | 1:08 | 1:27 | 1:31 | 1:34 | 1:40 | 1:54 |
| 1:25 | 1:39 | 1:58 | 2:02 | 2:05 | 2:11 | 2:25 |
| 1:55 | 2:09 | 2:28 | 2:32 | 2:35 | 2:41 | 2:55 |
| 2:25 | 2:39 | 2:58 | 3:02 | 3:05 | 3:11 | 3:25 |
| 2:55 | 3:09 | 3:28 | 3:32 | 3:35 | 3:41 | 3:55 |
| 3:25 | 3:39 | 3:58 | 4:02 | 4:05 | 4:11 | 4:25 |
| 3:55 | 4:09 | 4:29 | 4:33 | 4:36 | 4:42 | 4:56 |
| 4:26 | 4:40 | 5:00 | 5:04 | 5:07 | 5:13 | 5:27 |
| 4:54 | 5:08 | 5:27 | 5:31 | 5:34 | 5:40 | 5:54 |
| 5:24 | 5:38 | 5:55 | 5:59 | 6:02 | 6:08 | 6:22 |
| 5:54 | 6:07 | 6:24 | 6:28 | 6:31 | 6:36 | 6:50 |
| 6:22 | 6:35 | 6:51 | 6:55 | 6:58 | 7:03 | 7:17 |
| 6:51 | 7:02 | 7:18 | 7:22 | 7:25 | 7:30 | 7:43 |
| · | · | 7:53 | 7:57 | 8:00 | 8:05 | 8:18 |
| · | · | 8:53 | 8:57 | 9:00 | 9:05 | 9:18 |
| · | · | 9:49 | 9:53 | 9:56 | 10:01 | 10:14 |
| · | · | 10:48 | 10:52 | 10:54 | 10:59 | 11:12 |
| · | · | 11:26 | 11:30 | 11:32 | 11:37 | 11:49 |
| · | · | 12:28 | 12:32 | 12:34 | 12:39 | 12:51 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Station de la Foresterie | Station Université Laval | de la Concorde / G.-Couture | Station PRB des Rivières | Station Plante | Station de St-Denis | Terminus Lagueux |
|---|---|---|---|---|---|---|
| 7:48 | 8:01 | 8:16 | 8:20 | 8:23 | 8:28 | 8:41 |
| 8:19 | 8:32 | 8:47 | 8:51 | 8:54 | 8:59 | 9:12 |
| 8:50 | 9:03 | 9:18 | 9:22 | 9:25 | 9:31 | 9:44 |
| 9:20 | 9:33 | 9:49 | 9:53 | 9:56 | 10:02 | 10:15 |
| 9:51 | 10:04 | 10:21 | 10:25 | 10:28 | 10:34 | 10:47 |
| 10:20 | 10:34 | 10:52 | 10:56 | 10:59 | 11:05 | 11:18 |
| 10:51 | 11:05 | 11:23 | 11:27 | 11:30 | 11:36 | 11:50 |
| 11:22 | 11:36 | 11:54 | 11:58 | 12:01 | 12:07 | 12:21 |
| 11:53 | 12:07 | 12:25 | 12:29 | 12:32 | 12:38 | 12:52 |
| 12:24 | 12:38 | 12:56 | 1:00 | 1:03 | 1:09 | 1:23 |
| 12:54 | 1:08 | 1:27 | 1:31 | 1:34 | 1:40 | 1:54 |
| 1:25 | 1:39 | 1:58 | 2:02 | 2:05 | 2:11 | 2:25 |
| 1:55 | 2:09 | 2:28 | 2:32 | 2:35 | 2:41 | 2:55 |
| 2:25 | 2:39 | 2:58 | 3:02 | 3:05 | 3:11 | 3:25 |
| 2:55 | 3:09 | 3:28 | 3:32 | 3:35 | 3:41 | 3:55 |
| 3:25 | 3:39 | 3:58 | 4:02 | 4:05 | 4:11 | 4:25 |
| 3:55 | 4:09 | 4:29 | 4:33 | 4:36 | 4:42 | 4:56 |
| 4:26 | 4:40 | 5:00 | 5:04 | 5:07 | 5:13 | 5:27 |
| 4:54 | 5:08 | 5:27 | 5:31 | 5:34 | 5:40 | 5:54 |
| 5:24 | 5:38 | 5:55 | 5:59 | 6:02 | 6:08 | 6:22 |
| 5:54 | 6:07 | 6:24 | 6:28 | 6:31 | 6:36 | 6:50 |
| 6:22 | 6:35 | 6:51 | 6:55 | 6:58 | 7:03 | 7:17 |
| 6:51 | 7:02 | 7:18 | 7:22 | 7:25 | 7:30 | 7:43 |
| · | · | 7:53 | 7:57 | 8:00 | 8:05 | 8:18 |
| · | · | 9:14 | 9:18 | 9:21 | 9:26 | 9:39 |
All 60 stops in this direction
- Station de la Foresterie #20575
- Station Stade Telus #20585
- Station des Quatre-Bourgeois #20595
- Station Nérée-Tremblay #20620
- Station du PEPS #20610
- Station de la Terrasse #20600
- Station Bibliothèques #20590
- Station Université Laval #20580
- Hochelaga/au 2480 #8500
- Hochelaga/Fiedmont #8502
- Hochelaga/Germain-des-Prés #8504
- Hochelaga / Lavigerie #1796
- Station de la Concorde #5048
- de la Concorde / G.-Couture #5501
- Station de la Concorde #5047
- Station de la Presqu'île #5051
- Station H.-Poirier #7026
- Station A.-M.-Filteau #7022
- Station Laflamme #7020
- Station Cayer #7018
- Station PRB des Rivières #7014
- Station École de l'Envol #7010
- Station J.-Demers #7006
- Station Plante #7002
- Station de Bernières #03-305
- Station de l'Escale #03-295
- Station du S.-Bois #03-285
- Station H.-Pelletier #03-275
- Station G.-Laliberté #03-265
- Station PRB de St-Rédempteur #03-255
- Station de l'Anse #03-245
- Station du Faubourg #03-237
- Station de St-Denis #03-235
- Station Boucher #03-227
- Station Doyle #03-225
- Station de la Toucanière #03-215
- Station 03-0207 #03-207
- Station 03-0205 #03-205
- Station 03-0195 #03-195
- Station 03-0187 #03-187
- Station 03-0185 #03-185
- Station 03-0175 #03-175
- Station Paradis #03-165
- Station Saindon #03-163
- Station des Cigales #03-155
- Station M.-Fleurs #03-145
- Station Laprise #03-143
- Station Bélanger #03-135
- Station PRB de St-É.-de-Lauzon #03-125
- Station G.-Bilodeau #03-115
- Station du Lin #03-105
- Station de l'Aréna #8022
- Station A.-Rousseau #03-095
- Station des Trembles #03-085
- Station du Bosquet #03-075
- Station P.-St-Jean #03-065
- Station du B.-Accueil #03-055
- Station 03-0045 #03-045
- Station des Argousiers #03-035
- Terminus Lagueux #03-020
Route L3 route map
Questions about Lévis Route L3
What time is the first Route L3 bus?
Monday to Friday: 5:58 am. Saturday: 6:38 am. Sunday: 7:08 am.
What time is the last Route L3 bus?
Monday to Friday: 12:29 am. Saturday: 12:28 am. Sunday: 9:14 pm. A time after midnight belongs to the evening before.
How often does Route L3 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route L3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route L3 go?
Route L3 serves Terminus Lagueux, Station de St-Denis, Station de la Concorde, Station Université Laval and Station Plante. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from Société de transport de Lévis’ open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: Société de transport de Lévis open data (GTFS schedule for Lévis), used under CC BY 4.0. Refreshed October 4, 2026; the current timetable runs to December 20, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.