Nanaimo Route 72: Downtown/Country Club
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Nanaimo Route 72 (Downtown/Country Club) is a bus route in Nanaimo and the Regional District of Nanaimo, serving Bay E at Country Club Exch, Glenayr Dr at Bay St, Townsite Rd at Terminal Ave N, Glenayr Dr at Wingrove St and Bay A at Country Club Exch. Monday to Friday the first bus is at 6:35 am and the last at 11:39 pm, every 30 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 6:35 am
- Last
- 11:39 pm
- Buses
- 58
- Daytime
- every 30 min
Saturday
- First
- 6:37 am
- Last
- 12:09 am
- Buses
- 56
- Daytime
- every 30 min
Sunday
- First
- 7:37 am
- Last
- 8:06 pm
- Buses
- 26
- Daytime
- every 1 h
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 72 to Bay A at Downtown Nanaimo Exch
Destination sign “Downtown” · from Bay E at Country Club Exch · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bay E at Country Club Exch | Glenayr Dr at Bay St | Departure Bay Rd at Estevan Rd | Townsite Rd at Terminal Ave N | Bay A at Downtown Nanaimo Exch |
|---|---|---|---|---|
| 6:35 | 6:40 | 6:44 | 6:51 | 6:58 |
| 7:05 | 7:10 | 7:14 | 7:22 | 7:30 |
| 7:35 | 7:40 | 7:45 | 7:53 | 8:01 |
| 8:05 | 8:11 | 8:16 | 8:24 | 8:32 |
| 8:37 | 8:43 | 8:48 | 8:55 | 9:03 |
| 9:07 | 9:12 | 9:17 | 9:24 | 9:32 |
| 9:37 | 9:42 | 9:47 | 9:54 | 10:02 |
| 10:07 | 10:12 | 10:17 | 10:24 | 10:32 |
| 10:37 | 10:42 | 10:47 | 10:54 | 11:02 |
| 11:07 | 11:12 | 11:17 | 11:24 | 11:32 |
| 11:37 | 11:42 | 11:47 | 11:54 | 12:02 |
| 12:07 | 12:12 | 12:17 | 12:24 | 12:32 |
| 12:37 | 12:42 | 12:47 | 12:54 | 1:03 |
| 1:07 | 1:12 | 1:17 | 1:24 | 1:33 |
| 1:37 | 1:42 | 1:47 | 1:54 | 2:03 |
| 2:07 | 2:13 | 2:18 | 2:26 | 2:35 |
| 2:39 | 2:45 | 2:50 | 2:58 | 3:07 |
| 3:09 | 3:15 | 3:21 | 3:29 | 3:38 |
| 3:40 | 3:46 | 3:51 | 3:58 | 4:07 |
| 4:10 | 4:16 | 4:21 | 4:28 | 4:37 |
| 4:40 | 4:46 | 4:51 | 4:58 | 5:07 |
| 5:09 | 5:14 | 5:19 | 5:26 | 5:35 |
| 5:39 | 5:44 | 5:49 | 5:56 | 6:04 |
| 6:08 | 6:13 | 6:18 | 6:25 | 6:32 |
| 6:37 | 6:42 | 6:47 | 6:54 | 7:01 |
| 7:35 | 7:40 | 7:44 | 7:50 | 7:57 |
| 8:35 | 8:40 | 8:44 | 8:50 | 8:57 |
| 9:35 | 9:40 | 9:44 | 9:50 | 9:56 |
| 10:35 | 10:40 | 10:44 | 10:50 | 10:56 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bay E at Country Club Exch | Glenayr Dr at Bay St | Departure Bay Rd at Estevan Rd | Townsite Rd at Terminal Ave N | Bay A at Downtown Nanaimo Exch |
|---|---|---|---|---|
| 6:37 | 6:42 | 6:46 | 6:52 | 6:58 |
| 7:37 | 7:42 | 7:47 | 7:53 | 7:59 |
| 8:37 | 8:42 | 8:47 | 8:53 | 8:59 |
| 9:07 | 9:12 | 9:17 | 9:24 | 9:31 |
| 9:37 | 9:42 | 9:47 | 9:54 | 10:01 |
| 10:07 | 10:12 | 10:17 | 10:24 | 10:31 |
| 10:37 | 10:42 | 10:47 | 10:54 | 11:01 |
| 11:07 | 11:12 | 11:17 | 11:24 | 11:32 |
| 11:37 | 11:42 | 11:47 | 11:54 | 12:02 |
| 12:07 | 12:12 | 12:17 | 12:24 | 12:32 |
| 12:37 | 12:42 | 12:47 | 12:54 | 1:02 |
| 1:07 | 1:12 | 1:17 | 1:24 | 1:32 |
| 1:37 | 1:42 | 1:47 | 1:54 | 2:02 |
| 2:07 | 2:12 | 2:17 | 2:24 | 2:32 |
| 2:37 | 2:42 | 2:47 | 2:54 | 3:02 |
| 3:07 | 3:12 | 3:17 | 3:24 | 3:31 |
| 3:37 | 3:42 | 3:47 | 3:54 | 4:01 |
| 4:07 | 4:12 | 4:17 | 4:24 | 4:31 |
| 4:37 | 4:42 | 4:47 | 4:54 | 5:01 |
| 5:07 | 5:12 | 5:17 | 5:24 | 5:31 |
| 5:37 | 5:42 | 5:47 | 5:54 | 6:01 |
| 6:07 | 6:12 | 6:17 | 6:24 | 6:31 |
| 6:35 | 6:40 | 6:45 | 6:52 | 6:59 |
| 7:35 | 7:40 | 7:44 | 7:50 | 7:57 |
| 8:35 | 8:40 | 8:44 | 8:50 | 8:57 |
| 9:35 | 9:40 | 9:44 | 9:50 | 9:57 |
| 10:35 | 10:40 | 10:44 | 10:50 | 10:57 |
| 11:35 | 11:40 | 11:44 | 11:50 | 11:56 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bay E at Country Club Exch | Glenayr Dr at Bay St | Departure Bay Rd at Estevan Rd | Townsite Rd at Terminal Ave N | Bay A at Downtown Nanaimo Exch |
|---|---|---|---|---|
| 7:37 | 7:42 | 7:46 | 7:52 | 7:58 |
| 8:37 | 8:42 | 8:47 | 8:53 | 8:59 |
| 9:37 | 9:42 | 9:47 | 9:54 | 10:01 |
| 10:37 | 10:42 | 10:47 | 10:54 | 11:01 |
| 11:37 | 11:42 | 11:47 | 11:54 | 12:02 |
| 12:37 | 12:42 | 12:47 | 12:54 | 1:02 |
| 1:37 | 1:42 | 1:47 | 1:54 | 2:02 |
| 2:37 | 2:42 | 2:47 | 2:54 | 3:02 |
| 3:37 | 3:42 | 3:47 | 3:54 | 4:01 |
| 4:37 | 4:42 | 4:47 | 4:54 | 5:01 |
| 5:37 | 5:42 | 5:47 | 5:54 | 6:01 |
| 6:37 | 6:42 | 6:47 | 6:54 | 7:01 |
| 7:37 | 7:42 | 7:46 | 7:52 | 7:59 |
All 30 stops in this direction
- Bay E at Country Club Exch #110512
- Departure Bay Rd at Wassell Way #109848
- Departure Bay Rd at Mexicana Rd #109849
- Departure Bay Rd at Rock City Rd #109850
- Departure Bay Rd at Shamrock Pl #109851
- Neyland Rd at Departure Bay Rd #109852
- Neyland Rd at Crestwood Pl #109853
- Bay St at Newton St #109854
- Bay St at Haliday Cres #109855
- Glenayr Dr at Bay St #109856
- Glenayr Dr at Lynburn Cres #109857
- Glenayr Dr at Argyle Ave #109858
- Glenayr Dr at Marlborough Dr #109859
- Holyrood Dr at Highland Blvd #110212
- Highland Blvd at Montrose Ave #110211
- Departure Bay Rd at Estevan Rd #109860
- Estevan Rd at Brechin Rd #109861
- Estevan Rd at Maple St #109862
- Estevan Rd at Brierley Hill #109863
- Princess Royal Ave at Hemlock St #109864
- Millstone Ave at Cadogan St #109865
- Millstone Ave at Hunter St #109866
- Townsite Rd at Millstone Ave #109867
- Townsite Rd at Churchill Ave #109868
- Townsite Rd at Terminal Ave N #109869
- Terminal Ave N at Rosehill St #110208
- Wallace St at Comox Rd #109968
- Wallace St at Fitzwilliam St #109772
- Victoria Cres at Albert St #109773
- Bay A at Downtown Nanaimo Exch #104177
Route 72 to Bay A at Country Club Exch
Destination sign “Country Club” · from Bay A at Downtown Nanaimo Exch · 32 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bay A at Downtown Nanaimo Exch | Townsite Rd at Terminal Ave N | Departure Bay Rd at Estevan Rd | Glenayr Dr at Wingrove St | Bay A at Country Club Exch |
|---|---|---|---|---|
| 7:01 | 7:06 | 7:13 | 7:17 | 7:27 |
| 7:29 | 7:34 | 7:42 | 7:47 | 7:57 |
| 7:57 | 8:02 | 8:10 | 8:16 | 8:27 |
| 8:32 | 8:37 | 8:45 | 8:49 | 9:00 |
| 9:04 | 9:09 | 9:17 | 9:21 | 9:30 |
| 9:35 | 9:40 | 9:47 | 9:51 | 10:00 |
| 10:05 | 10:10 | 10:17 | 10:21 | 10:30 |
| 10:35 | 10:40 | 10:47 | 10:51 | 11:00 |
| 11:04 | 11:10 | 11:17 | 11:21 | 11:30 |
| 11:33 | 11:39 | 11:46 | 11:50 | 11:59 |
| 12:03 | 12:09 | 12:16 | 12:20 | 12:29 |
| 12:33 | 12:39 | 12:46 | 12:50 | 12:59 |
| 1:03 | 1:09 | 1:16 | 1:20 | 1:29 |
| 1:33 | 1:39 | 1:46 | 1:50 | 1:59 |
| 2:01 | 2:07 | 2:15 | 2:19 | 2:29 |
| 2:31 | 2:37 | 2:45 | 2:49 | 2:59 |
| 3:01 | 3:07 | 3:15 | 3:19 | 3:29 |
| 3:31 | 3:37 | 3:45 | 3:49 | 3:59 |
| 4:02 | 4:08 | 4:15 | 4:19 | 4:29 |
| 4:33 | 4:39 | 4:46 | 4:50 | 4:59 |
| 5:03 | 5:09 | 5:16 | 5:20 | 5:29 |
| 5:34 | 5:39 | 5:46 | 5:50 | 5:59 |
| 6:04 | 6:09 | 6:16 | 6:20 | 6:29 |
| 6:35 | 6:40 | 6:47 | 6:51 | 6:59 |
| 7:06 | 7:11 | 7:17 | 7:21 | 7:29 |
| 8:06 | 8:11 | 8:17 | 8:21 | 8:29 |
| 9:07 | 9:11 | 9:17 | 9:21 | 9:29 |
| 10:07 | 10:11 | 10:17 | 10:21 | 10:29 |
| 11:39 | 11:43 | 11:49 | 11:52 | 11:59 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bay A at Downtown Nanaimo Exch | Townsite Rd at Terminal Ave N | Departure Bay Rd at Estevan Rd | Glenayr Dr at Wingrove St | Bay A at Country Club Exch |
|---|---|---|---|---|
| 7:07 | 7:12 | 7:18 | 7:22 | 7:29 |
| 8:05 | 8:10 | 8:17 | 8:21 | 8:29 |
| 9:05 | 9:10 | 9:17 | 9:21 | 9:29 |
| 9:35 | 9:40 | 9:47 | 9:51 | 9:59 |
| 10:04 | 10:10 | 10:17 | 10:21 | 10:29 |
| 10:34 | 10:40 | 10:47 | 10:51 | 10:59 |
| 11:04 | 11:10 | 11:17 | 11:21 | 11:29 |
| 11:33 | 11:39 | 11:46 | 11:50 | 11:59 |
| 12:03 | 12:09 | 12:16 | 12:20 | 12:29 |
| 12:33 | 12:39 | 12:46 | 12:50 | 12:59 |
| 1:03 | 1:09 | 1:16 | 1:20 | 1:29 |
| 1:33 | 1:39 | 1:46 | 1:50 | 1:59 |
| 2:03 | 2:09 | 2:16 | 2:20 | 2:29 |
| 2:33 | 2:39 | 2:47 | 2:51 | 2:59 |
| 3:03 | 3:09 | 3:17 | 3:21 | 3:29 |
| 3:33 | 3:39 | 3:47 | 3:51 | 3:59 |
| 4:03 | 4:09 | 4:17 | 4:21 | 4:29 |
| 4:34 | 4:40 | 4:47 | 4:51 | 4:59 |
| 5:04 | 5:10 | 5:17 | 5:21 | 5:29 |
| 5:34 | 5:40 | 5:47 | 5:51 | 5:59 |
| 6:04 | 6:10 | 6:17 | 6:21 | 6:29 |
| 6:35 | 6:40 | 6:47 | 6:51 | 6:59 |
| 7:05 | 7:10 | 7:17 | 7:21 | 7:29 |
| 8:06 | 8:11 | 8:17 | 8:21 | 8:29 |
| 9:07 | 9:12 | 9:18 | 9:21 | 9:29 |
| 10:07 | 10:12 | 10:18 | 10:21 | 10:29 |
| 11:08 | 11:13 | 11:18 | 11:21 | 11:29 |
| 12:09 | 12:14 | 12:19 | 12:22 | 12:29 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Bay A at Downtown Nanaimo Exch | Townsite Rd at Terminal Ave N | Departure Bay Rd at Estevan Rd | Glenayr Dr at Wingrove St | Bay A at Country Club Exch |
|---|---|---|---|---|
| 8:05 | 8:10 | 8:17 | 8:21 | 8:29 |
| 9:05 | 9:10 | 9:17 | 9:21 | 9:29 |
| 10:05 | 10:10 | 10:17 | 10:21 | 10:29 |
| 11:04 | 11:10 | 11:17 | 11:21 | 11:29 |
| 12:02 | 12:08 | 12:15 | 12:19 | 12:28 |
| 1:02 | 1:08 | 1:15 | 1:19 | 1:28 |
| 2:02 | 2:08 | 2:15 | 2:19 | 2:28 |
| 3:02 | 3:08 | 3:16 | 3:20 | 3:28 |
| 4:03 | 4:09 | 4:17 | 4:21 | 4:29 |
| 5:04 | 5:10 | 5:17 | 5:21 | 5:29 |
| 6:04 | 6:10 | 6:17 | 6:21 | 6:29 |
| 7:04 | 7:10 | 7:17 | 7:21 | 7:29 |
| 8:06 | 8:12 | 8:18 | 8:22 | 8:29 |
All 32 stops in this direction
- Bay A at Downtown Nanaimo Exch #104177
- Front St at Museum Way #109775
- Front St at Church St #109776
- Comox Rd at Terminal Ave N #109777
- Vancouver Ave at Bryden St #110470
- Vancouver Ave at Townsite Rd #110471
- Townsite Rd at Terminal Ave N #109780
- Townsite Rd at Churchill Ave #109781
- Townsite Rd at Millstone Ave #109782
- Millstone Ave at Hunter St #109783
- Millstone Ave at Cadogan St #109784
- Princess Royal Ave at Hemlock St #109785
- Estevan Rd at Brierley Hill #109786
- Estevan Rd at Maple St #109787
- Estevan Rd at Brechin Rd #109788
- Departure Bay Rd at Estevan Rd #109789
- Marlborough Dr at Lynburn Cres #109790
- Glenayr Dr at Marlborough Dr #109791
- Glenayr Dr at Argyle Ave #109792
- Glenayr Dr at Lynburn Cres #109793
- Glenayr Dr at Wingrove St #109794
- Bay St at Haliday Cres #109795
- Bay St at Newton St #109796
- Neyland Rd at Crestwood Pl #109797
- Neyland Rd at Departure Bay Rd #109798
- Departure Bay Rd at Shamrock Pl #109799
- Departure Bay Rd at Rock City Rd #109800
- Departure Bay Rd at Mexicana Rd #109801
- Barons Rd at Departure Bay Rd #104047
- 3100 Blk Barons Rd #109804
- Ross Rd at Knight Rd #109846
- Bay A at Country Club Exch #110516
Route 72 route map
Questions about Nanaimo Route 72
What time is the first Route 72 bus?
Monday to Friday: 6:35 am. Saturday: 6:37 am. Sunday: 7:37 am.
What time is the last Route 72 bus?
Monday to Friday: 11:39 pm. Saturday: 12:09 am. Sunday: 8:06 pm. A time after midnight belongs to the evening before.
How often does Route 72 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 72 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 72 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 72 go?
Route 72 serves Bay E at Country Club Exch, Glenayr Dr at Bay St, Townsite Rd at Terminal Ave N, Glenayr Dr at Wingrove St and Bay A at Country Club Exch. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Nanaimo), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to December 19, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.