Toronto TTC Route 905: Eglinton East Express
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 905 (Eglinton East Express) is a bus route in Toronto, serving Kennedy Station - Platform A, Eglinton Ave East at Bellamy Rd North - Eglinton GO Station, Morningside Ave at Ellesmere Rd, Kingston Rd at Galloway Rd West Side and Eglinton Ave East at Bellamy Rd North West Side - Eglinton GO Station. Monday to Friday the first bus is at 5:45 am and the last at 10:43 pm, every 8 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:45 am
- Last
- 10:43 pm
- Buses
- 202
- Daytime
- every 8 min
Saturday
- First
- 6:30 am
- Last
- 7:05 pm
- Buses
- 104
- Daytime
- every 15 min
Sunday
- First
- 7:35 am
- Last
- 7:05 pm
- Buses
- 98
- Daytime
- every 14 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 905 to University of Toronto Scarborough
Destination sign “East - 905B Eglinton East Express towards U of T Scarborough” · from Kennedy Station - Platform A · 13 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Kennedy Station - Platform A | Eglinton Ave East at Bellamy Rd North - Eglinton GO Station | Kingston Rd at Guildwood Pkwy East Side | Kingston Rd at Galloway Rd East Side | Morningside Ave at Kingston Rd | Morningside Ave at Ellesmere Rd | University of Toronto Scarborough |
|---|---|---|---|---|---|---|
| 5:45 | 5:53 | 6:03 | 6:05 | 6:08 | 6:11 | 6:17 |
| 5:58 | 6:06 | 6:16 | 6:18 | 6:21 | 6:24 | 6:30 |
| 6:10 | 6:18 | 6:28 | 6:30 | 6:33 | 6:36 | 6:42 |
| 6:22 | 6:30 | 6:40 | 6:42 | 6:45 | 6:48 | 6:54 |
| 6:34 | 6:42 | 6:52 | 6:54 | 6:57 | 7:00 | 7:06 |
| 6:46 | 6:54 | 7:04 | 7:06 | 7:09 | 7:12 | 7:18 |
| 6:58 | 7:06 | 7:16 | 7:18 | 7:21 | 7:24 | 7:30 |
| 7:10 | 7:18 | 7:28 | 7:30 | 7:33 | 7:36 | 7:42 |
| 7:22 | 7:30 | 7:40 | 7:42 | 7:45 | 7:48 | 7:54 |
| 7:34 | 7:42 | 7:52 | 7:54 | 7:57 | 8:00 | 8:06 |
| 7:46 | 7:54 | 8:04 | 8:06 | 8:09 | 8:12 | 8:18 |
| 7:58 | 8:06 | 8:16 | 8:18 | 8:21 | 8:24 | 8:30 |
| 8:10 | 8:18 | 8:28 | 8:30 | 8:33 | 8:36 | 8:42 |
| 8:21 | 8:29 | 8:39 | 8:41 | 8:44 | 8:47 | 8:53 |
| 8:29 | 8:37 | 8:47 | 8:49 | 8:52 | 8:55 | 9:01 |
| 8:37 | 8:45 | 8:55 | 8:57 | 9:00 | 9:03 | 9:09 |
| 8:45 | 8:53 | 9:03 | 9:05 | 9:08 | 9:11 | 9:17 |
| 8:53 | 9:01 | 9:11 | 9:13 | 9:16 | 9:19 | 9:25 |
| 9:01 | 9:10 | 9:19 | 9:21 | 9:24 | 9:28 | 9:34 |
| 9:09 | 9:18 | 9:27 | 9:29 | 9:32 | 9:36 | 9:42 |
| 9:17 | 9:26 | 9:35 | 9:37 | 9:40 | 9:44 | 9:50 |
| 9:25 | 9:34 | 9:43 | 9:45 | 9:48 | 9:52 | 9:58 |
| 9:33 | 9:42 | 9:51 | 9:53 | 9:56 | 10:00 | 10:06 |
| 9:41 | 9:50 | 9:59 | 10:01 | 10:04 | 10:08 | 10:14 |
| 9:49 | 9:58 | 10:07 | 10:09 | 10:12 | 10:16 | 10:22 |
| 9:57 | 10:06 | 10:15 | 10:17 | 10:20 | 10:24 | 10:30 |
| 10:05 | 10:14 | 10:23 | 10:25 | 10:28 | 10:32 | 10:38 |
| 10:13 | 10:22 | 10:31 | 10:33 | 10:36 | 10:40 | 10:46 |
| 10:21 | 10:30 | 10:39 | 10:41 | 10:44 | 10:48 | 10:54 |
| 10:29 | 10:38 | 10:47 | 10:49 | 10:52 | 10:56 | 11:02 |
| 10:37 | 10:46 | 10:55 | 10:57 | 11:00 | 11:04 | 11:10 |
| 10:45 | 10:54 | 11:03 | 11:05 | 11:08 | 11:12 | 11:18 |
| 10:53 | 11:02 | 11:11 | 11:13 | 11:16 | 11:20 | 11:26 |
| 11:01 | 11:10 | 11:19 | 11:21 | 11:24 | 11:28 | 11:34 |
| 11:09 | 11:18 | 11:27 | 11:29 | 11:32 | 11:36 | 11:42 |
| 11:17 | 11:26 | 11:35 | 11:37 | 11:40 | 11:44 | 11:50 |
| 11:25 | 11:34 | 11:43 | 11:45 | 11:48 | 11:52 | 11:58 |
| 11:33 | 11:42 | 11:51 | 11:53 | 11:56 | 12:00 | 12:06 |
| 11:41 | 11:50 | 11:59 | 12:01 | 12:04 | 12:08 | 12:14 |
| 11:49 | 11:58 | 12:07 | 12:09 | 12:12 | 12:16 | 12:22 |
| 11:57 | 12:06 | 12:15 | 12:17 | 12:20 | 12:24 | 12:30 |
| 12:05 | 12:14 | 12:23 | 12:25 | 12:28 | 12:32 | 12:38 |
| 12:13 | 12:22 | 12:31 | 12:33 | 12:36 | 12:40 | 12:46 |
| 12:21 | 12:30 | 12:39 | 12:41 | 12:44 | 12:48 | 12:54 |
| 12:29 | 12:38 | 12:47 | 12:49 | 12:52 | 12:56 | 1:02 |
| 12:37 | 12:46 | 12:55 | 12:57 | 1:00 | 1:04 | 1:10 |
| 12:45 | 12:54 | 1:03 | 1:05 | 1:08 | 1:12 | 1:18 |
| 12:53 | 1:02 | 1:11 | 1:13 | 1:16 | 1:20 | 1:26 |
| 1:01 | 1:10 | 1:19 | 1:21 | 1:24 | 1:28 | 1:34 |
| 1:09 | 1:18 | 1:27 | 1:29 | 1:32 | 1:36 | 1:42 |
| 1:17 | 1:26 | 1:35 | 1:37 | 1:40 | 1:44 | 1:50 |
| 1:25 | 1:34 | 1:43 | 1:45 | 1:48 | 1:52 | 1:58 |
| 1:33 | 1:42 | 1:51 | 1:53 | 1:56 | 2:00 | 2:06 |
| 1:41 | 1:50 | 1:59 | 2:01 | 2:04 | 2:08 | 2:14 |
| 1:49 | 1:58 | 2:07 | 2:09 | 2:12 | 2:16 | 2:22 |
| 1:57 | 2:06 | 2:15 | 2:17 | 2:20 | 2:24 | 2:30 |
| 2:05 | 2:14 | 2:23 | 2:25 | 2:28 | 2:32 | 2:38 |
| 2:13 | 2:22 | 2:31 | 2:33 | 2:36 | 2:40 | 2:46 |
| 2:21 | 2:30 | 2:39 | 2:41 | 2:44 | 2:48 | 2:54 |
| 2:31 | 2:40 | 2:49 | 2:51 | 2:54 | 2:58 | 3:04 |
| 2:42 | 2:52 | 3:01 | 3:03 | 3:05 | 3:10 | 3:16 |
| 2:53 | 3:03 | 3:12 | 3:14 | 3:16 | 3:21 | 3:27 |
| 3:04 | 3:14 | 3:23 | 3:25 | 3:27 | 3:32 | 3:38 |
| 3:15 | 3:25 | 3:34 | 3:36 | 3:38 | 3:43 | 3:49 |
| 3:26 | 3:36 | 3:45 | 3:47 | 3:49 | 3:54 | 4:00 |
| 3:37 | 3:47 | 3:56 | 3:58 | 4:00 | 4:05 | 4:11 |
| 3:48 | 3:58 | 4:07 | 4:09 | 4:11 | 4:16 | 4:22 |
| 3:59 | 4:09 | 4:18 | 4:20 | 4:22 | 4:27 | 4:33 |
| 4:10 | 4:20 | 4:29 | 4:31 | 4:33 | 4:38 | 4:44 |
| 4:21 | 4:31 | 4:40 | 4:42 | 4:44 | 4:49 | 4:55 |
| 4:32 | 4:42 | 4:51 | 4:53 | 4:55 | 5:00 | 5:06 |
| 4:43 | 4:53 | 5:02 | 5:04 | 5:06 | 5:11 | 5:17 |
| 4:54 | 5:04 | 5:13 | 5:15 | 5:17 | 5:22 | 5:28 |
| 5:05 | 5:15 | 5:24 | 5:26 | 5:28 | 5:33 | 5:39 |
| 5:16 | 5:26 | 5:35 | 5:37 | 5:39 | 5:44 | 5:50 |
| 5:27 | 5:37 | 5:46 | 5:48 | 5:50 | 5:55 | 6:01 |
| 5:38 | 5:48 | 5:57 | 5:59 | 6:01 | 6:06 | 6:12 |
| 5:49 | 5:59 | 6:08 | 6:10 | 6:12 | 6:17 | 6:23 |
| 6:00 | 6:10 | 6:19 | 6:21 | 6:23 | 6:28 | 6:34 |
| 6:11 | 6:21 | 6:30 | 6:32 | 6:34 | 6:39 | 6:45 |
| 6:22 | 6:31 | 6:39 | 6:41 | 6:43 | 6:47 | 6:53 |
| 6:34 | 6:43 | 6:51 | 6:53 | 6:55 | 6:59 | 7:05 |
| 6:46 | 6:54 | 7:02 | 7:04 | 7:07 | 7:10 | 7:15 |
| 6:57 | 7:05 | 7:13 | 7:15 | 7:18 | 7:21 | 7:26 |
| 7:08 | 7:16 | 7:24 | 7:26 | 7:29 | 7:32 | 7:37 |
| 7:19 | 7:27 | 7:35 | 7:37 | 7:40 | 7:43 | 7:48 |
| 7:30 | 7:38 | 7:46 | 7:48 | 7:51 | 7:54 | 7:59 |
| 7:41 | 7:49 | 7:57 | 7:59 | 8:02 | 8:05 | 8:10 |
| 7:52 | 8:00 | 8:08 | 8:10 | 8:13 | 8:16 | 8:21 |
| 8:03 | 8:11 | 8:19 | 8:21 | 8:24 | 8:27 | 8:32 |
| 8:14 | 8:22 | 8:30 | 8:32 | 8:35 | 8:38 | 8:43 |
| 8:25 | 8:33 | 8:41 | 8:43 | 8:46 | 8:49 | 8:54 |
| 8:36 | 8:44 | 8:52 | 8:54 | 8:57 | 9:00 | 9:05 |
| 8:47 | 8:55 | 9:03 | 9:05 | 9:08 | 9:11 | 9:16 |
| 8:58 | 9:06 | 9:14 | 9:16 | 9:19 | 9:22 | 9:27 |
| 9:09 | 9:17 | 9:25 | 9:27 | 9:30 | 9:33 | 9:38 |
| 9:20 | 9:28 | 9:36 | 9:38 | 9:41 | 9:44 | 9:49 |
| 9:31 | 9:39 | 9:47 | 9:49 | 9:52 | 9:55 | 10:00 |
| 9:41 | 9:49 | 9:57 | 9:59 | 10:02 | 10:05 | 10:10 |
| 9:51 | 9:59 | 10:07 | 10:09 | 10:12 | 10:15 | 10:20 |
| 10:00 | 10:08 | 10:16 | 10:18 | 10:21 | 10:24 | 10:29 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Kennedy Station - Platform A | Eglinton Ave East at Bellamy Rd North - Eglinton GO Station | Kingston Rd at Guildwood Pkwy East Side | Kingston Rd at Galloway Rd East Side | Morningside Ave at Kingston Rd | Morningside Ave at Ellesmere Rd | University of Toronto Scarborough |
|---|---|---|---|---|---|---|
| 6:30 | 6:38 | 6:44 | 6:47 | 6:49 | 6:52 | 6:55 |
| 6:50 | 6:58 | 7:04 | 7:07 | 7:09 | 7:12 | 7:15 |
| 7:02 | 7:10 | 7:16 | 7:19 | 7:21 | 7:24 | 7:27 |
| 7:14 | 7:22 | 7:28 | 7:31 | 7:33 | 7:36 | 7:39 |
| 7:26 | 7:34 | 7:40 | 7:43 | 7:45 | 7:48 | 7:51 |
| 7:38 | 7:46 | 7:52 | 7:55 | 7:57 | 8:00 | 8:03 |
| 7:50 | 7:58 | 8:04 | 8:07 | 8:09 | 8:12 | 8:15 |
| 8:02 | 8:09 | 8:17 | 8:21 | 8:24 | 8:27 | 8:30 |
| 8:16 | 8:23 | 8:31 | 8:35 | 8:38 | 8:41 | 8:44 |
| 8:30 | 8:37 | 8:45 | 8:49 | 8:52 | 8:55 | 8:58 |
| 8:44 | 8:51 | 8:59 | 9:03 | 9:06 | 9:09 | 9:12 |
| 8:58 | 9:05 | 9:13 | 9:17 | 9:20 | 9:23 | 9:26 |
| 9:12 | 9:19 | 9:27 | 9:31 | 9:34 | 9:37 | 9:40 |
| 9:26 | 9:33 | 9:41 | 9:45 | 9:48 | 9:51 | 9:54 |
| 9:40 | 9:47 | 9:55 | 9:59 | 10:02 | 10:05 | 10:08 |
| 9:54 | 10:01 | 10:09 | 10:13 | 10:16 | 10:19 | 10:22 |
| 10:08 | 10:15 | 10:23 | 10:27 | 10:30 | 10:33 | 10:36 |
| 10:22 | 10:29 | 10:37 | 10:41 | 10:44 | 10:47 | 10:50 |
| 10:36 | 10:43 | 10:51 | 10:55 | 10:58 | 11:01 | 11:04 |
| 10:50 | 10:57 | 11:05 | 11:09 | 11:12 | 11:15 | 11:18 |
| 11:04 | 11:11 | 11:19 | 11:23 | 11:26 | 11:29 | 11:32 |
| 11:18 | 11:25 | 11:33 | 11:37 | 11:40 | 11:43 | 11:46 |
| 11:31 | 11:39 | 11:47 | 11:51 | 11:54 | 11:59 | 12:03 |
| 11:46 | 11:54 | 12:02 | 12:06 | 12:09 | 12:14 | 12:18 |
| 12:01 | 12:09 | 12:17 | 12:21 | 12:24 | 12:29 | 12:33 |
| 12:16 | 12:24 | 12:32 | 12:36 | 12:39 | 12:44 | 12:48 |
| 12:31 | 12:39 | 12:47 | 12:51 | 12:54 | 12:59 | 1:03 |
| 12:46 | 12:54 | 1:02 | 1:06 | 1:09 | 1:14 | 1:18 |
| 1:01 | 1:09 | 1:17 | 1:21 | 1:24 | 1:29 | 1:33 |
| 1:16 | 1:24 | 1:32 | 1:36 | 1:39 | 1:44 | 1:48 |
| 1:31 | 1:39 | 1:47 | 1:51 | 1:54 | 1:59 | 2:03 |
| 1:46 | 1:54 | 2:02 | 2:06 | 2:09 | 2:14 | 2:18 |
| 2:01 | 2:09 | 2:17 | 2:21 | 2:24 | 2:29 | 2:33 |
| 2:16 | 2:24 | 2:32 | 2:36 | 2:39 | 2:44 | 2:48 |
| 2:31 | 2:39 | 2:47 | 2:51 | 2:54 | 2:59 | 3:03 |
| 2:46 | 2:54 | 3:02 | 3:06 | 3:09 | 3:14 | 3:18 |
| 3:01 | 3:09 | 3:17 | 3:21 | 3:24 | 3:29 | 3:33 |
| 3:16 | 3:24 | 3:32 | 3:36 | 3:39 | 3:44 | 3:48 |
| 3:31 | 3:39 | 3:47 | 3:51 | 3:54 | 3:59 | 4:03 |
| 3:46 | 3:54 | 4:02 | 4:06 | 4:09 | 4:14 | 4:18 |
| 4:01 | 4:09 | 4:17 | 4:21 | 4:24 | 4:29 | 4:33 |
| 4:16 | 4:24 | 4:32 | 4:36 | 4:39 | 4:44 | 4:48 |
| 4:31 | 4:39 | 4:47 | 4:51 | 4:54 | 4:59 | 5:03 |
| 4:46 | 4:54 | 5:02 | 5:06 | 5:09 | 5:14 | 5:18 |
| 5:01 | 5:09 | 5:17 | 5:21 | 5:24 | 5:29 | 5:33 |
| 5:16 | 5:24 | 5:32 | 5:36 | 5:39 | 5:44 | 5:48 |
| 5:31 | 5:39 | 5:47 | 5:51 | 5:54 | 5:59 | 6:03 |
| 5:46 | 5:54 | 6:02 | 6:06 | 6:09 | 6:14 | 6:18 |
| 6:01 | 6:09 | 6:17 | 6:21 | 6:24 | 6:29 | 6:33 |
| 6:16 | 6:24 | 6:32 | 6:36 | 6:39 | 6:44 | 6:48 |
| 6:31 | 6:39 | 6:47 | 6:51 | 6:54 | 6:59 | 7:03 |
| 6:46 | 6:54 | 7:02 | 7:06 | 7:09 | 7:14 | 7:18 |
| 7:00 | 7:08 | 7:16 | 7:20 | 7:23 | 7:28 | 7:32 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Kennedy Station - Platform A | Eglinton Ave East at Bellamy Rd North - Eglinton GO Station | Kingston Rd at Guildwood Pkwy East Side | Kingston Rd at Galloway Rd East Side | Morningside Ave at Kingston Rd | Morningside Ave at Ellesmere Rd | University of Toronto Scarborough |
|---|---|---|---|---|---|---|
| 8:00 | 8:06 | 8:14 | 8:17 | 8:20 | 8:23 | 8:27 |
| 8:13 | 8:19 | 8:27 | 8:30 | 8:33 | 8:36 | 8:40 |
| 8:27 | 8:33 | 8:41 | 8:44 | 8:47 | 8:50 | 8:54 |
| 8:41 | 8:47 | 8:55 | 8:58 | 9:01 | 9:04 | 9:08 |
| 8:55 | 9:01 | 9:09 | 9:12 | 9:15 | 9:18 | 9:22 |
| 9:09 | 9:15 | 9:23 | 9:26 | 9:29 | 9:32 | 9:36 |
| 9:23 | 9:29 | 9:37 | 9:40 | 9:43 | 9:46 | 9:50 |
| 9:37 | 9:43 | 9:51 | 9:54 | 9:57 | 10:00 | 10:04 |
| 9:51 | 9:57 | 10:05 | 10:08 | 10:11 | 10:14 | 10:18 |
| 10:05 | 10:11 | 10:19 | 10:22 | 10:25 | 10:28 | 10:32 |
| 10:19 | 10:25 | 10:33 | 10:36 | 10:39 | 10:42 | 10:46 |
| 10:33 | 10:39 | 10:47 | 10:50 | 10:53 | 10:56 | 11:00 |
| 10:47 | 10:53 | 11:01 | 11:04 | 11:07 | 11:10 | 11:14 |
| 11:01 | 11:07 | 11:15 | 11:18 | 11:21 | 11:24 | 11:28 |
| 11:15 | 11:21 | 11:29 | 11:32 | 11:35 | 11:38 | 11:42 |
| 11:29 | 11:35 | 11:43 | 11:46 | 11:49 | 11:52 | 11:56 |
| 11:41 | 11:49 | 11:57 | 12:01 | 12:04 | 12:08 | 12:11 |
| 11:55 | 12:03 | 12:11 | 12:15 | 12:18 | 12:22 | 12:25 |
| 12:09 | 12:17 | 12:25 | 12:29 | 12:32 | 12:36 | 12:39 |
| 12:23 | 12:31 | 12:39 | 12:43 | 12:46 | 12:50 | 12:53 |
| 12:37 | 12:45 | 12:53 | 12:57 | 1:00 | 1:04 | 1:07 |
| 12:51 | 12:59 | 1:07 | 1:11 | 1:14 | 1:18 | 1:21 |
| 1:05 | 1:13 | 1:21 | 1:25 | 1:28 | 1:32 | 1:35 |
| 1:19 | 1:27 | 1:35 | 1:39 | 1:42 | 1:46 | 1:49 |
| 1:33 | 1:41 | 1:49 | 1:53 | 1:56 | 2:00 | 2:03 |
| 1:47 | 1:55 | 2:03 | 2:07 | 2:10 | 2:14 | 2:17 |
| 2:01 | 2:09 | 2:17 | 2:21 | 2:24 | 2:28 | 2:31 |
| 2:15 | 2:23 | 2:31 | 2:35 | 2:38 | 2:42 | 2:45 |
| 2:29 | 2:37 | 2:45 | 2:49 | 2:52 | 2:56 | 2:59 |
| 2:43 | 2:51 | 2:59 | 3:03 | 3:06 | 3:10 | 3:13 |
| 2:57 | 3:05 | 3:13 | 3:17 | 3:20 | 3:24 | 3:27 |
| 3:11 | 3:19 | 3:27 | 3:31 | 3:34 | 3:38 | 3:41 |
| 3:25 | 3:33 | 3:41 | 3:45 | 3:48 | 3:52 | 3:55 |
| 3:39 | 3:47 | 3:55 | 3:59 | 4:02 | 4:06 | 4:09 |
| 3:53 | 4:01 | 4:09 | 4:13 | 4:16 | 4:20 | 4:23 |
| 4:07 | 4:15 | 4:23 | 4:27 | 4:30 | 4:34 | 4:37 |
| 4:21 | 4:29 | 4:37 | 4:41 | 4:44 | 4:48 | 4:51 |
| 4:35 | 4:43 | 4:51 | 4:55 | 4:58 | 5:02 | 5:05 |
| 4:49 | 4:57 | 5:05 | 5:09 | 5:12 | 5:16 | 5:19 |
| 5:03 | 5:11 | 5:19 | 5:23 | 5:26 | 5:30 | 5:33 |
| 5:17 | 5:25 | 5:33 | 5:37 | 5:40 | 5:44 | 5:47 |
| 5:31 | 5:39 | 5:47 | 5:51 | 5:54 | 5:58 | 6:01 |
| 5:45 | 5:53 | 6:01 | 6:05 | 6:08 | 6:12 | 6:15 |
| 5:59 | 6:07 | 6:15 | 6:19 | 6:22 | 6:26 | 6:29 |
| 6:13 | 6:21 | 6:29 | 6:33 | 6:36 | 6:40 | 6:43 |
| 6:27 | 6:35 | 6:43 | 6:47 | 6:50 | 6:54 | 6:57 |
| 6:41 | 6:49 | 6:57 | 7:01 | 7:04 | 7:08 | 7:11 |
| 7:00 | 7:08 | 7:16 | 7:20 | 7:23 | 7:27 | 7:30 |
All 13 stops in this direction
- Kennedy Station - Platform A #14711
- Eglinton Ave East at Danforth Rd #2259
- Eglinton Ave East at Bellamy Rd North - Eglinton GO Station #2244
- Eglinton Ave East at Markham Rd East Side #15903
- Kingston Rd at Guildwood Pkwy East Side #4229
- Kingston Rd at Celeste Dr East Side - Guildwood GO Station #15906
- Kingston Rd at Galloway Rd East Side #15908
- Kingston Rd at Lawrence Ave East #6488
- Morningside Ave at Kingston Rd #15280
- 345 Morningside Ave #2932
- Morningside Ave at Ellesmere Rd #2942
- Ellesmere Rd at Military Trail (East) #7698
- University of Toronto Scarborough #15116
Route 905 to Kennedy Station - Platform A
Destination sign “West - 905B Eglinton East Express towards Kennedy Station” · from University of Toronto Scarborough · 14 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| University of Toronto Scarborough | Military Trail at Morningside Ave | 350 Morningside Ave - West Hill Collegiate | Kingston Rd at Galloway Rd West Side | Kingston Rd at Cromwell Rd West Side | Eglinton Ave East at Bellamy Rd North West Side - Eglinton GO Station | Kennedy Station - Platform A |
|---|---|---|---|---|---|---|
| 6:20 | 6:23 | 6:28 | 6:32 | 6:36 | 6:43 | 6:51 |
| 6:32 | 6:35 | 6:40 | 6:44 | 6:48 | 6:55 | 7:03 |
| 6:44 | 6:47 | 6:52 | 6:56 | 7:00 | 7:07 | 7:15 |
| 6:56 | 6:59 | 7:04 | 7:08 | 7:12 | 7:19 | 7:27 |
| 7:08 | 7:11 | 7:16 | 7:20 | 7:24 | 7:31 | 7:39 |
| 7:20 | 7:23 | 7:28 | 7:32 | 7:36 | 7:43 | 7:51 |
| 7:32 | 7:35 | 7:40 | 7:44 | 7:48 | 7:55 | 8:03 |
| 7:44 | 7:47 | 7:52 | 7:56 | 8:00 | 8:07 | 8:15 |
| 7:56 | 7:59 | 8:04 | 8:08 | 8:12 | 8:19 | 8:27 |
| 8:08 | 8:11 | 8:16 | 8:20 | 8:24 | 8:31 | 8:39 |
| 8:20 | 8:23 | 8:28 | 8:32 | 8:36 | 8:43 | 8:51 |
| 8:32 | 8:35 | 8:40 | 8:44 | 8:48 | 8:55 | 9:03 |
| 8:44 | 8:47 | 8:52 | 8:56 | 9:00 | 9:07 | 9:15 |
| 8:56 | 8:59 | 9:04 | 9:08 | 9:12 | 9:19 | 9:27 |
| 9:04 | 9:06 | 9:11 | 9:16 | 9:19 | 9:27 | 9:34 |
| 9:12 | 9:14 | 9:19 | 9:24 | 9:27 | 9:35 | 9:42 |
| 9:20 | 9:22 | 9:27 | 9:32 | 9:35 | 9:43 | 9:50 |
| 9:28 | 9:30 | 9:35 | 9:40 | 9:43 | 9:51 | 9:58 |
| 9:36 | 9:38 | 9:43 | 9:48 | 9:51 | 9:59 | 10:06 |
| 9:44 | 9:46 | 9:51 | 9:56 | 9:59 | 10:07 | 10:14 |
| 9:52 | 9:54 | 9:59 | 10:04 | 10:07 | 10:15 | 10:22 |
| 10:00 | 10:02 | 10:07 | 10:12 | 10:15 | 10:23 | 10:30 |
| 10:08 | 10:10 | 10:15 | 10:20 | 10:23 | 10:31 | 10:38 |
| 10:16 | 10:18 | 10:23 | 10:28 | 10:31 | 10:39 | 10:46 |
| 10:24 | 10:26 | 10:31 | 10:36 | 10:39 | 10:47 | 10:54 |
| 10:32 | 10:34 | 10:39 | 10:44 | 10:47 | 10:55 | 11:02 |
| 10:40 | 10:42 | 10:47 | 10:52 | 10:55 | 11:03 | 11:10 |
| 10:48 | 10:50 | 10:55 | 11:00 | 11:03 | 11:11 | 11:18 |
| 10:56 | 10:58 | 11:03 | 11:08 | 11:11 | 11:19 | 11:26 |
| 11:04 | 11:06 | 11:11 | 11:16 | 11:19 | 11:27 | 11:34 |
| 11:12 | 11:14 | 11:19 | 11:24 | 11:27 | 11:35 | 11:42 |
| 11:20 | 11:22 | 11:27 | 11:32 | 11:35 | 11:43 | 11:50 |
| 11:28 | 11:30 | 11:35 | 11:40 | 11:43 | 11:51 | 11:58 |
| 11:36 | 11:38 | 11:43 | 11:48 | 11:51 | 11:59 | 12:06 |
| 11:44 | 11:46 | 11:51 | 11:56 | 11:59 | 12:07 | 12:14 |
| 11:52 | 11:54 | 11:59 | 12:04 | 12:07 | 12:15 | 12:22 |
| 12:00 | 12:02 | 12:07 | 12:12 | 12:15 | 12:23 | 12:30 |
| 12:08 | 12:10 | 12:15 | 12:20 | 12:23 | 12:31 | 12:38 |
| 12:16 | 12:18 | 12:23 | 12:28 | 12:31 | 12:39 | 12:46 |
| 12:24 | 12:26 | 12:31 | 12:36 | 12:39 | 12:47 | 12:54 |
| 12:32 | 12:34 | 12:39 | 12:44 | 12:47 | 12:55 | 1:02 |
| 12:40 | 12:42 | 12:47 | 12:52 | 12:55 | 1:03 | 1:10 |
| 12:48 | 12:50 | 12:55 | 1:00 | 1:03 | 1:11 | 1:18 |
| 12:56 | 12:58 | 1:03 | 1:08 | 1:11 | 1:19 | 1:26 |
| 1:04 | 1:06 | 1:11 | 1:16 | 1:19 | 1:27 | 1:34 |
| 1:12 | 1:14 | 1:19 | 1:24 | 1:27 | 1:35 | 1:42 |
| 1:20 | 1:22 | 1:27 | 1:32 | 1:35 | 1:43 | 1:50 |
| 1:28 | 1:30 | 1:35 | 1:40 | 1:43 | 1:51 | 1:58 |
| 1:36 | 1:38 | 1:43 | 1:48 | 1:51 | 1:59 | 2:06 |
| 1:44 | 1:46 | 1:51 | 1:56 | 1:59 | 2:07 | 2:14 |
| 1:52 | 1:54 | 1:59 | 2:04 | 2:07 | 2:15 | 2:22 |
| 2:00 | 2:02 | 2:07 | 2:12 | 2:15 | 2:23 | 2:30 |
| 2:08 | 2:10 | 2:15 | 2:20 | 2:23 | 2:31 | 2:38 |
| 2:16 | 2:18 | 2:23 | 2:28 | 2:31 | 2:39 | 2:46 |
| 2:24 | 2:26 | 2:31 | 2:36 | 2:39 | 2:47 | 2:54 |
| 2:32 | 2:35 | 2:40 | 2:45 | 2:48 | 2:57 | 3:04 |
| 2:40 | 2:43 | 2:48 | 2:53 | 2:56 | 3:05 | 3:12 |
| 2:48 | 2:51 | 2:56 | 3:01 | 3:04 | 3:13 | 3:20 |
| 2:57 | 3:00 | 3:05 | 3:10 | 3:13 | 3:22 | 3:29 |
| 3:08 | 3:11 | 3:16 | 3:21 | 3:24 | 3:33 | 3:40 |
| 3:19 | 3:22 | 3:27 | 3:32 | 3:35 | 3:44 | 3:51 |
| 3:30 | 3:33 | 3:38 | 3:43 | 3:46 | 3:55 | 4:02 |
| 3:41 | 3:44 | 3:49 | 3:54 | 3:57 | 4:06 | 4:13 |
| 3:52 | 3:55 | 4:00 | 4:05 | 4:08 | 4:17 | 4:24 |
| 4:03 | 4:06 | 4:11 | 4:16 | 4:19 | 4:28 | 4:35 |
| 4:14 | 4:17 | 4:22 | 4:27 | 4:30 | 4:39 | 4:46 |
| 4:25 | 4:28 | 4:33 | 4:38 | 4:41 | 4:50 | 4:57 |
| 4:36 | 4:39 | 4:44 | 4:49 | 4:52 | 5:01 | 5:08 |
| 4:47 | 4:50 | 4:55 | 5:00 | 5:03 | 5:12 | 5:19 |
| 4:58 | 5:01 | 5:06 | 5:11 | 5:14 | 5:23 | 5:30 |
| 5:09 | 5:12 | 5:17 | 5:22 | 5:25 | 5:34 | 5:41 |
| 5:20 | 5:23 | 5:28 | 5:33 | 5:36 | 5:45 | 5:52 |
| 5:31 | 5:34 | 5:39 | 5:44 | 5:47 | 5:56 | 6:03 |
| 5:42 | 5:45 | 5:50 | 5:55 | 5:58 | 6:07 | 6:14 |
| 5:53 | 5:56 | 6:01 | 6:06 | 6:09 | 6:18 | 6:25 |
