Don Mills Rd at Esterbrooke Ave
Stop 1928 · Toronto TTC · Routes 10, 169, 25 and 325
Don Mills Rd at Esterbrooke Ave is a bus stop on the Toronto TTC network (stop 1928), served by Route 10 to Don Mills Station, Route 169 to Don Mills Station via Van Horne, Route 25 to Broadview Station via Don Mills Station and Don Valley Station, Route 325 to Commissioners. On weekdays buses run from 4:53 am to 4:23 am.
- Loading the next buses…
Scheduled times. The first bus of the day leaves at 4:53 am.
Route 10 to Don Mills Station
Monday to Friday, 19 buses
| 5 am | 2353 |
|---|---|
| 6 am | 2354 |
| 7 am | 2454 |
| 8 am | 2454 |
| 9 am | 24 |
| 2 pm | 39 |
| 3 pm | 0939 |
| 4 pm | 0939 |
| 5 pm | 0939 |
| 6 pm | 0939 |
| 7 pm | 09 |
Route 169 to Don Mills Station via Van Horne
Monday to Friday, 23 buses
| 9 am | 37 |
|---|---|
| 10 am | 0737 |
| 11 am | 0737 |
| 12 pm | 0737 |
| 1 pm | 0737 |
| 2 pm | 08 |
| 7 pm | 35 |
| 8 pm | 0535 |
| 9 pm | 0535 |
| 10 pm | 0534 |
| 11 pm | 0434 |
| 12 am | 0434 |
| 1 am | 0434 |
Saturday, 33 buses
| 6 am | 36 |
|---|---|
| 7 am | 0636 |
| 8 am | 0635 |
| 9 am | 0535 |
| 10 am | 0535 |
| 11 am | 0535 |
| 12 pm | 0638 |
| 1 pm | 0838 |
| 2 pm | 0838 |
| 3 pm | 0838 |
| 4 pm | 0838 |
| 5 pm | 0838 |
| 6 pm | 0838 |
| 7 pm | 0834 |
| 8 pm | 0434 |
| 9 pm | 0434 |
| 10 pm | 0434 |
Sunday, 30 buses
| 8 am | 0434 |
|---|---|
| 9 am | 0434 |
| 10 am | 0434 |
| 11 am | 0434 |
| 12 pm | 0537 |
| 1 pm | 0737 |
| 2 pm | 0737 |
| 3 pm | 0737 |
| 4 pm | 0737 |
| 5 pm | 0737 |
| 6 pm | 0737 |
| 7 pm | 0736 |
| 8 pm | 0636 |
| 9 pm | 0636 |
| 10 pm | 0636 |
Route 25 to Broadview Station via Don Mills Station and Don Valley Station
Monday to Friday, 216 buses
| 5 am | 253139455157 |
|---|---|
| 6 am | 051420263238445056 |
| 7 am | 0208142025303540455055 |
| 8 am | 00051015202530354045505559 |
| 9 am | 04081622283440465258 |
| 10 am | 04101622283440465258 |
| 11 am | 04101622283440465258 |
| 12 pm | 04101622283440465258 |
| 1 pm | 04101622283440465258 |
| 2 pm | 04101622283440465258 |
| 3 pm | 030814192429343944495459 |
| 4 pm | 040914192429343944495459 |
| 5 pm | 040914192429343944495459 |
| 6 pm | 0409141924293439445056 |
| 7 pm | 02081319253137434955 |
| 8 pm | 01071319253137434955 |
| 9 pm | 01071319253137434955 |
| 10 pm | 0104101622283440465258 |
| 11 pm | 04101622283440465258 |
| 12 am | 04101622283440465258 |
| 1 am | 04101622283853 |
| 2 am | 0823 |
Saturday, 169 buses
| 5 am | 404855 |
|---|---|
| 6 am | 0210172532404755 |
| 7 am | 0210172532404755 |
| 8 am | 031526364656 |
| 9 am | 061626364656 |
| 10 am | 061626364656 |
| 11 am | 06162634414956 |
| 12 pm | 0413212836435158 |
| 1 pm | 0613212836435158 |
| 2 pm | 0613212836435158 |
| 3 pm | 0613212836435158 |
| 4 pm | 0613212836435158 |
| 5 pm | 0613212836435158 |
| 6 pm | 0613192634414955 |
| 7 pm | 000510152025303540455055 |
| 8 pm | 000510152025303540455055 |
| 9 pm | 000510152025303540455055 |
| 10 pm | 000412202835435058 |
| 11 pm | 0513202835435058 |
| 12 am | 0513202835435058 |
| 1 am | 051320273853 |
| 2 am | 0823 |
Sunday, 157 buses
| 5 am | 54 |
|---|---|
| 6 am | 143454 |
| 7 am | 1424374758 |
| 8 am | 091929394959 |
| 9 am | 091929394959 |
| 10 am | 091929394959 |
| 11 am | 091929394959 |
| 12 pm | 09182633414856 |
| 1 pm | 0311182633414856 |
| 2 pm | 0311182633414856 |
| 3 pm | 0311182633414856 |
| 4 pm | 0311182633414856 |
| 5 pm | 0311182633414856 |
| 6 pm | 0311182633414856 |
| 7 pm | 030914192429343944495459 |
| 8 pm | 040914192429343944495459 |
| 9 pm | 040914192429343944495459 |
| 10 pm | 020714222937445259 |
| 11 pm | 0714222937445259 |
| 12 am | 0714222937445259 |
| 1 am | 071421263854 |
| 2 am | 0823 |
Route 325 to Commissioners
Monday to Friday, 6 buses
| 4 am | 53 |
|---|---|
| 5 am | 09 |
| 2 am | 53 |
| 3 am | 2353 |
| 4 am | 23 |
Saturday, 6 buses
| 4 am | 53 |
|---|---|
| 5 am | 11 |
| 2 am | 53 |
| 3 am | 2353 |
| 4 am | 23 |
Sunday, 6 buses
| 4 am | 53 |
|---|---|
| 5 am | 21 |
| 2 am | 53 |
| 3 am | 2353 |
| 4 am | 23 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Toronto TTC’s official schedule data, refreshed October 4, 2026. Not live arrivals.
Questions about Don Mills Rd at Esterbrooke Ave
Which buses stop at Don Mills Rd at Esterbrooke Ave?
Route 10 to Don Mills Station, Route 169 to Don Mills Station via Van Horne, Route 25 to Broadview Station via Don Mills Station and Don Valley Station, Route 325 to Commissioners stop at Don Mills Rd at Esterbrooke Ave (stop 1928) in Toronto TTC.
When is the first and last bus at Don Mills Rd at Esterbrooke Ave?
Monday: first bus 4:53 am, last 4:23 am (264 buses). Saturday: first bus 4:53 am, last 4:23 am (208 buses). Sunday: first bus 4:53 am, last 4:23 am (193 buses). Public holiday schedules can differ; each route page lists them.
How often do buses come to Don Mills Rd at Esterbrooke Ave?
On a Monday about 13 buses an hour stop here between 7:00 am and 7:00 pm (155 in those twelve hours, all routes together).
What other stops are near Don Mills Rd at Esterbrooke Ave?
The closest are Don Mills Rd at Fairview Mall Dr North Side (1929, about 1 min walk), Don Mills Rd at Leith Hill Rd North Side (1949, about 3 min walk), Don Mills Rd at Godstone Rd (1938, about 5 min walk).
Are these live arrival times?
No. They are the scheduled times from Toronto TTC’s published schedule, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto open data (GTFS schedule for Toronto TTC), used under the Open Government Licence - Toronto. Refreshed October 4, 2026. Changes made: times reformatted into timetables and departure lists.