Queen St East at Greenwood Ave
Stop 3049 · Toronto TTC · Routes 301, 501 and 503
Queen St East at Greenwood Ave is a streetcar stop on the Toronto TTC network (stop 3049), served by Route 301 to Long Branch, Route 501 to Humber, Route 503 to York via King. On weekdays streetcars run from 5:13 am to 5:53 am.
- Loading the next streetcars…
Scheduled times. The first streetcar of the day leaves at 4:40 am.
Route 301 to Long Branch
Monday to Friday, 26 streetcars
| 1 am | 01081325444859 |
|---|---|
| 2 am | 09142930445059 |
| 3 am | 14294459 |
| 4 am | 14294459 |
| 5 am | 08233853 |
Saturday, 25 streetcars
| 1 am | 0819274254 |
|---|---|
| 2 am | 092429394454 |
| 3 am | 0109243954 |
| 4 am | 09243954 |
| 5 am | 09243954 |
| 6 am | 03 |
Sunday, 25 streetcars
| 1 am | 00243954 |
|---|---|
| 2 am | 01091424394654 |
| 3 am | 0109243954 |
| 4 am | 09243954 |
| 5 am | 09243954 |
| 6 am | 09 |
Route 501 to Humber
Monday to Friday, 121 streetcars
| 5 am | 1929394959 |
|---|---|
| 6 am | 091929394959 |
| 7 am | 0919293950 |
| 8 am | 011121314151 |
| 9 am | 011121314151 |
| 10 am | 011121314151 |
| 11 am | 011121314151 |
| 12 pm | 011121314151 |
| 1 pm | 011121314151 |
| 2 pm | 011121314151 |
| 3 pm | 011121314151 |
| 4 pm | 011121314151 |
| 5 pm | 011121314151 |
| 6 pm | 011121314151 |
| 7 pm | 011121304050 |
| 8 pm | 001020304050 |
| 9 pm | 00101520304050 |
| 10 pm | 00071422314151 |
| 11 pm | 01112131364151 |
| 12 am | 011121314151 |
Saturday, 128 streetcars
| 5 am | 2130394959 |
|---|---|
| 6 am | 091929394959 |
| 7 am | 091929394959 |
| 8 am | 1123354555 |
| 9 am | 051525354555 |
| 10 am | 051525354556 |
| 11 am | 061728374655 |
| 12 pm | 04132231404958 |
| 1 pm | 071625344352 |
| 2 pm | 01101928374655 |
| 3 pm | 04132231404958 |
| 4 pm | 071625344352 |
| 5 pm | 01101928374655 |
| 6 pm | 04132231404958 |
| 7 pm | 061524334353 |
| 8 pm | 03081323334353 |
| 9 pm | 031323334353 |
| 10 pm | 03121927374757 |
| 11 pm | 0717273742475257 |
| 12 am | 0717273952 |
| 1 am | 0205 |
Sunday, 122 streetcars
| 5 am | 21314151 |
|---|---|
| 6 am | 011121314151 |
| 7 am | 011121314151 |
| 8 am | 021323334351 |
| 9 am | 011121314151 |
| 10 am | 011121314152 |
| 11 am | 021224344454 |
| 12 pm | 041424344454 |
| 1 pm | 041424344454 |
| 2 pm | 041424344454 |
| 3 pm | 041424344454 |
| 4 pm | 041424344454 |
| 5 pm | 041424344454 |
| 6 pm | 041424344453 |
| 7 pm | 021120304050 |
| 8 pm | 00102030364050 |
| 9 pm | 001020304050 |
| 10 pm | 00101727374757 |
| 11 pm | 07172732374757 |
| 12 am | 0717273850 |
| 1 am | 0016 |
Route 503 to York via King
Monday to Friday, 155 streetcars
| 5 am | 1325354555 |
|---|---|
| 6 am | 0816222835455055 |
| 7 am | 00061420253036424854 |
| 8 am | 00061218243036424854 |
| 9 am | 00061218243036424855 |
| 10 am | 051525354555 |
| 11 am | 051525354555 |
| 12 pm | 051525354555 |
| 1 pm | 051525354555 |
| 2 pm | 051525354553 |
| 3 pm | 03061218243036424854 |
| 4 pm | 00061218243036424854 |
| 5 pm | 00061218243036424854 |
| 6 pm | 00061218243037445158 |
| 7 pm | 0511182432404856 |
| 8 pm | 04122028364452 |
| 9 pm | 0008162432404857 |
| 10 pm | 061524334353 |
| 11 pm | 031323334353 |
| 12 am | 0313233347 |
| 1 am | 0421 |
Saturday, 141 streetcars
| 4 am | 4050 |
|---|---|
| 5 am | 00101826354555 |
| 6 am | 051525354555 |
| 7 am | 051525354555 |
| 8 am | 051628394857 |
| 9 am | 061626364656 |
| 10 am | 061626364656 |
| 11 am | 06162637424757 |
| 12 pm | 07172328384858 |
| 1 pm | 0308182634425058 |
| 2 pm | 06142230384654 |
| 3 pm | 0210182634425058 |
| 4 pm | 06142230384654 |
| 5 pm | 0210182634425058 |
| 6 pm | 06142230384655 |
| 7 pm | 04132130394959 |
| 8 pm | 091929394959 |
| 9 pm | 091929394959 |
| 10 pm | 1021314151 |
| 11 pm | 011121314151 |
| 12 am | 011121314151 |
| 1 am | 01112131414957 |
Sunday, 126 streetcars
| 5 am | 081929394959 |
|---|---|
| 6 am | 091929394959 |
| 7 am | 0919293949 |
| 8 am | 001224354452 |
| 9 am | 001020304050 |
| 10 am | 001020304050 |
| 11 am | 001020304050 |
| 12 pm | 00091827364555 |
| 1 pm | 051525354555 |
| 2 pm | 051525354555 |
| 3 pm | 051525354555 |
| 4 pm | 051525354555 |
| 5 pm | 051525354555 |
| 6 pm | 051525354555 |
| 7 pm | 0516284050 |
| 8 pm | 001020304050 |
| 9 pm | 001020304050 |
| 10 pm | 00102132394959 |
| 11 pm | 091929394959 |
| 12 am | 091929394959 |
| 1 am | 0919293952 |
| 2 am | 06 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Toronto TTC’s official schedule data, refreshed October 4, 2026. Not live arrivals.
Questions about Queen St East at Greenwood Ave
Which streetcars stop at Queen St East at Greenwood Ave?
Route 301 to Long Branch, Route 501 to Humber, Route 503 to York via King stop at Queen St East at Greenwood Ave (stop 3049) in Toronto TTC.
When is the first and last streetcar at Queen St East at Greenwood Ave?
Monday: first streetcar 5:13 am, last 5:53 am (302 streetcars). Saturday: first streetcar 4:40 am, last 6:03 am (294 streetcars). Sunday: first streetcar 5:08 am, last 6:09 am (273 streetcars). Public holiday schedules can differ; each route page lists them.
How often do streetcars come to Queen St East at Greenwood Ave?
On a Monday about 14 streetcars an hour stop here between 7:00 am and 7:00 pm (171 in those twelve hours, all routes together).
What other stops are near Queen St East at Greenwood Ave?
The closest are Greenwood Ave at Queen St East (3685, about 1 min walk), Greenwood Ave at Queen St East North Side (3684, about 1 min walk), Queen St East at Greenwood Ave (3048, about 1 min walk).
Are these live arrival times?
No. They are the scheduled times from Toronto TTC’s published schedule, refreshed October 4, 2026. A streetcar can run early or late, and disruptions are not shown.
Source: Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto open data (GTFS schedule for Toronto TTC), used under the Open Government Licence - Toronto. Refreshed October 4, 2026. Changes made: times reformatted into timetables and departure lists.