Queen St East at Leslie St
Stop 3056 · Toronto TTC · Routes 301, 501 and 503
Queen St East at Leslie St is a streetcar stop on the Toronto TTC network (stop 3056), served by Route 301 to Neville Park, Route 501 to Neville Park, Route 503 to Victoria Park. On weekdays streetcars run from 4:45 am to 5:28 am.
- Loading the next streetcars…
Scheduled times. The first streetcar of the day leaves at 4:38 am.
Route 301 to Neville Park
Monday to Friday, 13 streetcars
| 2 am | 304358 |
|---|---|
| 3 am | 13284358 |
| 4 am | 13284358 |
| 5 am | 1328 |
Saturday, 13 streetcars
| 2 am | 4453 |
|---|---|
| 3 am | 08233853 |
| 4 am | 08233853 |
| 5 am | 082338 |
Sunday, 15 streetcars
| 2 am | 12273853 |
|---|---|
| 3 am | 08233853 |
| 4 am | 08233853 |
| 5 am | 082338 |
Route 501 to Neville Park
Monday to Friday, 133 streetcars
| 4 am | 4555 |
|---|---|
| 5 am | 051525354354 |
| 6 am | 040520273550 |
| 7 am | 051525354555 |
| 8 am | 091525354555 |
| 9 am | 051525354555 |
| 10 am | 05182328384858 |
| 11 am | 081828384858 |
| 12 pm | 081828384858 |
| 1 pm | 081828384858 |
| 2 pm | 081828384858 |
| 3 pm | 081828384858 |
| 4 pm | 0920304050 |
| 5 pm | 001020304050 |
| 6 pm | 00101929394959 |
| 7 pm | 091929394959 |
| 8 pm | 091727354252 |
| 9 pm | 021222324252 |
| 10 pm | 02122232425057 |
| 11 pm | 041222324252 |
| 12 am | 021222324252 |
| 1 am | 021222324252 |
| 2 am | 021222 |
Saturday, 140 streetcars
| 4 am | 384858 |
|---|---|
| 5 am | 081828384858 |
| 6 am | 081828384858 |
| 7 am | 081828384858 |
| 8 am | 0818283952 |
| 9 am | 040917304050 |
| 10 am | 001020304050 |
| 11 am | 001020304050 |
| 12 pm | 0207152027364554 |
| 1 pm | 03122130394857 |
| 2 pm | 061524334251 |
| 3 pm | 00091827364554 |
| 4 pm | 03122130394857 |
| 5 pm | 061524334251 |
| 6 pm | 00091827364554 |
| 7 pm | 03122130394857 |
| 8 pm | 061524334353 |
| 9 pm | 031323334353 |
| 10 pm | 03132333435359 |
| 11 pm | 07132026364656 |
| 12 am | 061626364656 |
| 1 am | 061626364656 |
| 2 am | 061626 |
Sunday, 132 streetcars
| 4 am | 4654 |
|---|---|
| 5 am | 021018344456 |
| 6 am | 061626364656 |
| 7 am | 061626364656 |
| 8 am | 061626313851 |
| 9 am | 04162328384858 |
| 10 am | 081828384858 |
| 11 am | 081828384859 |
| 12 pm | 131925354555 |
| 1 pm | 051525354555 |
| 2 pm | 051525354555 |
| 3 pm | 051525354555 |
| 4 pm | 051525354555 |
| 5 pm | 051525354555 |
| 6 pm | 051525354555 |
| 7 pm | 05152532425059 |
| 8 pm | 091929394959 |
| 9 pm | 091929394959 |
| 10 pm | 091929394956 |
| 11 pm | 031020304050 |
| 12 am | 001020304050 |
| 1 am | 001020304050 |
| 2 am | 0214 |
Route 503 to Victoria Park
Monday to Friday, 155 streetcars
| 6 am | 071727374757 |
|---|---|
| 7 am | 0717243137435158 |
| 8 am | 04101622283440465258 |
| 9 am | 041016222834404652 |
| 10 am | 01071319242939444959 |
| 11 am | 091929394959 |
| 12 pm | 091929394959 |
| 1 pm | 091929394959 |
| 2 pm | 0919293949 |
| 3 pm | 021323334353 |
| 4 pm | 02091521273339455157 |
| 5 pm | 03091521273339455157 |
| 6 pm | 03091521273339455157 |
| 7 pm | 030915232832414856 |
| 8 pm | 0408122028364452 |
| 9 pm | 0008162432404856 |
| 10 pm | 0412202731384656 |
| 11 pm | 06162126364656 |
| 12 am | 061626364656 |
| 1 am | 0616263645 |
| 2 am | 0219 |
Saturday, 141 streetcars
| 5 am | 344454 |
|---|---|
| 6 am | 041424344454 |
| 7 am | 041424344454 |
| 8 am | 041428384858 |
| 9 am | 081828384858 |
| 10 am | 081828384858 |
| 11 am | 081828384858 |
| 12 pm | 081830384757 |
| 1 pm | 051525374755 |
| 2 pm | 0311192735435159 |
| 3 pm | 07152331394755 |
| 4 pm | 0311192735435159 |
| 5 pm | 07152331394755 |
| 6 pm | 0311192735435159 |
| 7 pm | 07152330404550 |
| 8 pm | 00102030354050 |
| 9 pm | 001020304050 |
| 10 pm | 00102030384653 |
| 11 pm | 031323334353 |
| 12 am | 031323334353 |
| 1 am | 031323334353 |
| 2 am | 031323334452 |
| 3 am | 00 |
Sunday, 126 streetcars
| 6 am | 091929394959 |
|---|---|
| 7 am | 091929394959 |
| 8 am | 0920324353 |
| 9 am | 031323334353 |
| 10 am | 031323334353 |
| 11 am | 031323334353 |
| 12 pm | 031324364656 |
| 1 pm | 061626364656 |
| 2 pm | 061626364656 |
| 3 pm | 061626364656 |
| 4 pm | 061626364656 |
| 5 pm | 061626364656 |
| 6 pm | 061626364656 |
| 7 pm | 061624344353 |
| 8 pm | 031323334353 |
| 9 pm | 031323334353 |
| 10 pm | 03132331394959 |
| 11 pm | 091929394959 |
| 12 am | 091929394959 |
| 1 am | 091929394959 |
| 2 am | 0918263447 |
| 3 am | 01 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Toronto TTC’s official schedule data, refreshed October 4, 2026. Not live arrivals.
Questions about Queen St East at Leslie St
Which streetcars stop at Queen St East at Leslie St?
Route 301 to Neville Park, Route 501 to Neville Park, Route 503 to Victoria Park stop at Queen St East at Leslie St (stop 3056) in Toronto TTC.
When is the first and last streetcar at Queen St East at Leslie St?
Monday: first streetcar 4:45 am, last 5:28 am (301 streetcars). Saturday: first streetcar 4:38 am, last 5:38 am (294 streetcars). Sunday: first streetcar 4:46 am, last 5:38 am (273 streetcars). Public holiday schedules can differ; each route page lists them.
How often do streetcars come to Queen St East at Leslie St?
On a Monday about 14 streetcars an hour stop here between 7:00 am and 7:00 pm (169 in those twelve hours, all routes together).
What other stops are near Queen St East at Leslie St?
The closest are Queen St East at Leslie St (3057, about 1 min walk), Leslie St at Queen St East (15063, about 1 min walk), Leslie St at Queen St East South Side (11377, about 1 min walk).
Are these live arrival times?
No. They are the scheduled times from Toronto TTC’s published schedule, refreshed October 4, 2026. A streetcar can run early or late, and disruptions are not shown.
Source: Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto open data (GTFS schedule for Toronto TTC), used under the Open Government Licence - Toronto. Refreshed October 4, 2026. Changes made: times reformatted into timetables and departure lists.