Dublin Bus Route 82: Irishtown - Kiltipper
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Dublin Bus Route 82 (Irishtown - Kiltipper) is a bus route in Dublin city and county, serving Sean Moore Rd, Pearse Street, Perrystown, Glenview Lwns and Erne Street. Monday to Friday the first bus is at 05:30 and the last at 23:30, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:30
- Last
- 23:30
- Buses
- 114
- Daytime
- every 20 min
Saturday
- First
- 06:00
- Last
- 23:30
- Buses
- 106
- Daytime
- every 20 min
Sunday
- First
- 07:30
- Last
- 23:30
- Buses
- 94
- Daytime
- every 20 min
Public holidays
- Mon 26 Oct (Last Monday in October): the Sunday timetable
Route 82 to Marlfield
Destination sign “Kiltipper Way” · from Sean Moore Rd · 66 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sean Moore Rd | Pearse Street | Richmond St South | Larkfield Pk | Perrystown | Bancroft Road | Marlfield |
|---|---|---|---|---|---|---|
| 05:30 | 05:39 | 05:48 | 05:56 | 06:07 | 06:17 | 06:32 |
| 06:00 | 06:09 | 06:18 | 06:26 | 06:37 | 06:47 | 07:02 |
| 06:20 | 06:29 | 06:38 | 06:46 | 06:57 | 07:07 | 07:22 |
| 06:40 | 06:51 | 07:04 | 07:16 | 07:34 | 07:47 | 08:07 |
| 07:00 | 07:11 | 07:24 | 07:36 | 07:54 | 08:07 | 08:27 |
| 07:20 | 07:31 | 07:44 | 07:56 | 08:14 | 08:27 | 08:47 |
| 07:40 | 07:54 | 08:09 | 08:26 | 08:44 | 08:57 | 09:17 |
| 08:00 | 08:14 | 08:29 | 08:46 | 09:04 | 09:17 | 09:37 |
| 08:20 | 08:34 | 08:49 | 09:06 | 09:24 | 09:37 | 09:57 |
| 08:40 | 08:56 | 09:10 | 09:22 | 09:37 | 09:47 | 10:04 |
| 09:00 | 09:16 | 09:30 | 09:42 | 09:57 | 10:07 | 10:24 |
| 09:20 | 09:36 | 09:50 | 10:02 | 10:17 | 10:27 | 10:44 |
| 09:40 | 09:52 | 10:05 | 10:16 | 10:31 | 10:41 | 11:00 |
| 10:00 | 10:12 | 10:25 | 10:36 | 10:51 | 11:01 | 11:20 |
| 10:20 | 10:32 | 10:45 | 10:56 | 11:11 | 11:21 | 11:40 |
| 10:40 | 10:52 | 11:05 | 11:16 | 11:31 | 11:41 | 12:00 |
| 11:00 | 11:12 | 11:25 | 11:36 | 11:51 | 12:01 | 12:20 |
| 11:20 | 11:32 | 11:45 | 11:56 | 12:11 | 12:21 | 12:40 |
| 11:40 | 11:52 | 12:06 | 12:19 | 12:35 | 12:46 | 13:06 |
| 12:00 | 12:12 | 12:26 | 12:39 | 12:55 | 13:06 | 13:26 |
| 12:20 | 12:32 | 12:46 | 12:59 | 13:15 | 13:26 | 13:46 |
| 12:40 | 12:52 | 13:06 | 13:19 | 13:35 | 13:46 | 14:06 |
| 13:00 | 13:12 | 13:26 | 13:39 | 13:55 | 14:06 | 14:26 |
| 13:20 | 13:32 | 13:46 | 13:59 | 14:15 | 14:26 | 14:46 |
| 13:40 | 13:52 | 14:06 | 14:19 | 14:35 | 14:46 | 15:06 |
| 14:00 | 14:12 | 14:26 | 14:39 | 14:55 | 15:06 | 15:26 |
| 14:20 | 14:32 | 14:46 | 14:59 | 15:15 | 15:26 | 15:46 |
| 14:40 | 14:54 | 15:09 | 15:25 | 15:44 | 16:00 | 16:23 |
| 15:00 | 15:14 | 15:29 | 15:45 | 16:04 | 16:20 | 16:43 |
| 15:20 | 15:34 | 15:49 | 16:05 | 16:24 | 16:40 | 17:03 |
| 15:40 | 15:54 | 16:10 | 16:28 | 16:46 | 17:01 | 17:23 |
| 16:00 | 16:14 | 16:30 | 16:48 | 17:06 | 17:21 | 17:43 |
| 16:15 | 16:29 | 16:45 | 17:03 | 17:21 | 17:36 | 17:58 |
| 16:30 | 16:45 | 17:03 | 17:22 | 17:40 | 17:52 | 18:11 |
| 16:45 | 17:00 | 17:18 | 17:37 | 17:55 | 18:07 | 18:26 |
| 17:00 | 17:15 | 17:33 | 17:52 | 18:10 | 18:22 | 18:41 |
| 17:15 | 17:30 | 17:48 | 18:07 | 18:25 | 18:37 | 18:56 |
| 17:30 | 17:44 | 18:00 | 18:14 | 18:29 | 18:39 | 18:56 |
| 17:45 | 17:59 | 18:15 | 18:29 | 18:44 | 18:54 | 19:11 |
| 18:00 | 18:14 | 18:30 | 18:44 | 18:59 | 19:09 | 19:26 |
| 18:15 | 18:29 | 18:45 | 18:59 | 19:14 | 19:24 | 19:41 |
| 18:30 | 18:43 | 18:56 | 19:08 | 19:21 | 19:31 | 19:46 |
| 18:45 | 18:58 | 19:11 | 19:23 | 19:36 | 19:46 | 20:01 |
| 19:00 | 19:13 | 19:26 | 19:38 | 19:51 | 20:01 | 20:16 |
| 19:20 | 19:33 | 19:46 | 19:58 | 20:11 | 20:21 | 20:36 |
| 19:40 | 19:53 | 20:06 | 20:18 | 20:31 | 20:41 | 20:56 |
| 20:00 | 20:13 | 20:26 | 20:38 | 20:51 | 21:01 | 21:16 |
| 20:20 | 20:33 | 20:46 | 20:58 | 21:11 | 21:21 | 21:36 |
| 20:40 | 20:49 | 20:59 | 21:09 | 21:19 | 21:27 | 21:39 |
| 21:00 | 21:09 | 21:19 | 21:29 | 21:39 | 21:47 | 21:59 |
| 21:20 | 21:29 | 21:39 | 21:49 | 21:59 | 22:07 | 22:19 |
| 21:40 | 21:49 | 21:59 | 22:09 | 22:19 | 22:27 | 22:39 |
| 22:00 | 22:09 | 22:19 | 22:29 | 22:39 | 22:47 | 22:59 |
| 22:20 | 22:29 | 22:39 | 22:49 | 22:59 | 23:07 | 23:19 |
| 22:40 | 22:49 | 22:59 | 23:09 | 23:19 | 23:27 | 23:39 |
| 23:00 | 23:09 | 23:19 | 23:29 | 23:39 | 23:47 | 23:59 |
| 23:30 | 23:39 | 23:49 | 23:59 | 00:09 | 00:17 | 00:29 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sean Moore Rd | Pearse Street | Richmond St South | Larkfield Pk | Perrystown | Bancroft Road | Marlfield |
|---|---|---|---|---|---|---|
| 06:00 | 06:10 | 06:18 | 06:27 | 06:37 | 06:45 | 06:57 |
| 06:20 | 06:30 | 06:38 | 06:47 | 06:57 | 07:05 | 07:17 |
| 06:40 | 06:49 | 06:56 | 07:05 | 07:15 | 07:23 | 07:36 |
| 07:00 | 07:09 | 07:16 | 07:25 | 07:35 | 07:43 | 07:56 |
| 07:20 | 07:29 | 07:36 | 07:45 | 07:55 | 08:03 | 08:16 |
| 07:40 | 07:49 | 07:59 | 08:07 | 08:18 | 08:26 | 08:41 |
| 08:00 | 08:09 | 08:19 | 08:27 | 08:38 | 08:46 | 09:01 |
| 08:20 | 08:29 | 08:39 | 08:47 | 08:58 | 09:06 | 09:21 |
| 08:40 | 08:51 | 09:03 | 09:13 | 09:27 | 09:37 | 09:54 |
| 09:00 | 09:11 | 09:23 | 09:33 | 09:47 | 09:57 | 10:14 |
| 09:20 | 09:31 | 09:43 | 09:53 | 10:07 | 10:17 | 10:34 |
| 09:40 | 09:52 | 10:04 | 10:16 | 10:31 | 10:41 | 10:59 |
| 10:00 | 10:12 | 10:24 | 10:36 | 10:51 | 11:01 | 11:19 |
| 10:20 | 10:32 | 10:44 | 10:56 | 11:11 | 11:21 | 11:39 |
| 10:40 | 10:52 | 11:04 | 11:16 | 11:31 | 11:41 | 11:59 |
| 11:00 | 11:12 | 11:24 | 11:36 | 11:51 | 12:01 | 12:19 |
| 11:20 | 11:32 | 11:44 | 11:56 | 12:11 | 12:21 | 12:39 |
| 11:40 | 11:53 | 12:07 | 12:19 | 12:37 | 12:47 | 13:06 |
| 12:00 | 12:13 | 12:27 | 12:39 | 12:57 | 13:07 | 13:26 |
| 12:20 | 12:33 | 12:47 | 12:59 | 13:17 | 13:27 | 13:46 |
| 12:40 | 12:53 | 13:07 | 13:19 | 13:37 | 13:47 | 14:06 |
| 13:00 | 13:13 | 13:27 | 13:39 | 13:57 | 14:07 | 14:26 |
| 13:20 | 13:33 | 13:47 | 13:59 | 14:17 | 14:27 | 14:46 |
| 13:40 | 13:53 | 14:07 | 14:19 | 14:37 | 14:47 | 15:06 |
| 14:00 | 14:13 | 14:27 | 14:39 | 14:57 | 15:07 | 15:26 |
| 14:20 | 14:33 | 14:47 | 14:59 | 15:17 | 15:27 | 15:46 |
| 14:40 | 14:52 | 15:07 | 15:20 | 15:37 | 15:48 | 16:08 |
| 15:00 | 15:12 | 15:27 | 15:40 | 15:57 | 16:08 | 16:28 |
| 15:20 | 15:32 | 15:47 | 16:00 | 16:17 | 16:28 | 16:48 |
| 15:40 | 15:53 | 16:08 | 16:21 | 16:38 | 16:49 | 17:08 |
| 16:00 | 16:13 | 16:28 | 16:41 | 16:58 | 17:09 | 17:28 |
| 16:20 | 16:33 | 16:48 | 17:01 | 17:18 | 17:29 | 17:48 |
| 16:40 | 16:54 | 17:08 | 17:21 | 17:38 | 17:48 | 18:07 |
| 17:00 | 17:14 | 17:28 | 17:41 | 17:58 | 18:08 | 18:27 |
| 17:20 | 17:34 | 17:48 | 18:01 | 18:18 | 18:28 | 18:47 |
| 17:40 | 17:51 | 18:04 | 18:16 | 18:31 | 18:40 | 18:57 |
| 18:00 | 18:11 | 18:24 | 18:36 | 18:51 | 19:00 | 19:17 |
| 18:20 | 18:31 | 18:44 | 18:56 | 19:11 | 19:20 | 19:37 |
| 18:40 | 18:52 | 19:04 | 19:16 | 19:29 | 19:39 | 19:54 |
| 19:00 | 19:12 | 19:24 | 19:36 | 19:49 | 19:59 | 20:14 |
| 19:20 | 19:32 | 19:44 | 19:56 | 20:09 | 20:19 | 20:34 |
| 19:40 | 19:52 | 20:04 | 20:16 | 20:29 | 20:39 | 20:54 |
| 20:00 | 20:12 | 20:24 | 20:36 | 20:49 | 20:59 | 21:14 |
| 20:20 | 20:32 | 20:44 | 20:56 | 21:09 | 21:19 | 21:34 |
| 20:40 | 20:50 | 21:02 | 21:12 | 21:22 | 21:31 | 21:44 |
| 21:00 | 21:10 | 21:22 | 21:32 | 21:42 | 21:51 | 22:04 |
| 21:20 | 21:30 | 21:42 | 21:52 | 22:02 | 22:11 | 22:24 |
| 21:40 | 21:50 | 22:02 | 22:12 | 22:22 | 22:31 | 22:44 |
| 22:00 | 22:10 | 22:22 | 22:32 | 22:42 | 22:51 | 23:04 |
| 22:20 | 22:30 | 22:42 | 22:52 | 23:02 | 23:11 | 23:24 |
| 22:40 | 22:50 | 23:02 | 23:12 | 23:22 | 23:31 | 23:44 |
| 23:00 | 23:10 | 23:22 | 23:32 | 23:42 | 23:51 | 00:04 |
| 23:30 | 23:40 | 23:52 | 00:02 | 00:12 | 00:21 | 00:34 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sean Moore Rd | Pearse Street | Richmond St South | Larkfield Pk | Perrystown | Bancroft Road | Marlfield |
|---|---|---|---|---|---|---|
| 07:30 | 07:37 | 07:46 | 07:54 | 08:04 | 08:12 | 08:26 |
| 08:00 | 08:07 | 08:16 | 08:24 | 08:34 | 08:42 | 08:56 |
| 08:30 | 08:38 | 08:47 | 08:56 | 09:07 | 09:17 | 09:32 |
| 09:00 | 09:08 | 09:17 | 09:26 | 09:37 | 09:47 | 10:02 |
| 09:20 | 09:28 | 09:37 | 09:46 | 09:57 | 10:07 | 10:22 |
| 09:40 | 09:50 | 10:00 | 10:11 | 10:24 | 10:33 | 10:48 |
| 10:00 | 10:10 | 10:20 | 10:31 | 10:44 | 10:53 | 11:08 |
| 10:20 | 10:30 | 10:40 | 10:51 | 11:04 | 11:13 | 11:28 |
| 10:40 | 10:50 | 11:00 | 11:11 | 11:24 | 11:33 | 11:48 |
| 11:00 | 11:10 | 11:20 | 11:31 | 11:44 | 11:53 | 12:08 |
| 11:20 | 11:30 | 11:40 | 11:51 | 12:04 | 12:13 | 12:28 |
| 11:40 | 11:51 | 12:03 | 12:15 | 12:29 | 12:40 | 12:57 |
| 12:00 | 12:11 | 12:23 | 12:35 | 12:49 | 13:00 | 13:17 |
| 12:20 | 12:31 | 12:43 | 12:55 | 13:09 | 13:20 | 13:37 |
| 12:40 | 12:51 | 13:03 | 13:15 | 13:29 | 13:40 | 13:57 |
| 13:00 | 13:11 | 13:23 | 13:35 | 13:49 | 14:00 | 14:17 |
| 13:20 | 13:31 | 13:43 | 13:55 | 14:09 | 14:20 | 14:37 |
| 13:40 | 13:51 | 14:03 | 14:15 | 14:29 | 14:40 | 14:57 |
| 14:00 | 14:11 | 14:23 | 14:35 | 14:49 | 15:00 | 15:17 |
| 14:20 | 14:31 | 14:43 | 14:55 | 15:09 | 15:20 | 15:37 |
| 14:40 | 14:52 | 15:04 | 15:17 | 15:31 | 15:42 | 16:00 |
| 15:00 | 15:12 | 15:24 | 15:37 | 15:51 | 16:02 | 16:20 |
| 15:20 | 15:32 | 15:44 | 15:57 | 16:11 | 16:22 | 16:40 |
| 15:40 | 15:52 | 16:05 | 16:17 | 16:31 | 16:41 | 16:58 |
| 16:00 | 16:12 | 16:25 | 16:37 | 16:51 | 17:01 | 17:18 |
| 16:20 | 16:32 | 16:45 | 16:57 | 17:11 | 17:21 | 17:38 |
| 16:40 | 16:52 | 17:06 | 17:19 | 17:34 | 17:45 | 18:02 |
| 17:00 | 17:12 | 17:26 | 17:39 | 17:54 | 18:05 | 18:22 |
| 17:20 | 17:32 | 17:46 | 17:59 | 18:14 | 18:25 | 18:42 |
| 17:40 | 17:52 | 18:04 | 18:16 | 18:31 | 18:40 | 18:56 |
| 18:00 | 18:12 | 18:24 | 18:36 | 18:51 | 19:00 | 19:16 |
| 18:20 | 18:32 | 18:44 | 18:56 | 19:11 | 19:20 | 19:36 |
| 18:40 | 18:51 | 19:02 | 19:14 | 19:26 | 19:35 | 19:50 |
| 19:00 | 19:11 | 19:22 | 19:34 | 19:46 | 19:55 | 20:10 |
| 19:20 | 19:31 | 19:42 | 19:54 | 20:06 | 20:15 | 20:30 |
| 19:40 | 19:51 | 20:02 | 20:14 | 20:26 | 20:35 | 20:50 |
| 20:00 | 20:11 | 20:22 | 20:34 | 20:46 | 20:55 | 21:10 |
| 20:20 | 20:31 | 20:42 | 20:54 | 21:06 | 21:15 | 21:30 |
| 20:40 | 20:48 | 20:57 | 21:06 | 21:16 | 21:23 | 21:35 |
| 21:00 | 21:08 | 21:17 | 21:26 | 21:36 | 21:43 | 21:55 |
| 21:20 | 21:28 | 21:37 | 21:46 | 21:56 | 22:03 | 22:15 |
| 21:40 | 21:48 | 21:57 | 22:06 | 22:16 | 22:23 | 22:35 |
| 22:00 | 22:08 | 22:17 | 22:26 | 22:36 | 22:43 | 22:55 |
| 22:20 | 22:28 | 22:37 | 22:46 | 22:56 | 23:03 | 23:15 |
| 22:40 | 22:48 | 22:57 | 23:06 | 23:16 | 23:23 | 23:35 |
| 23:00 | 23:08 | 23:17 | 23:26 | 23:36 | 23:43 | 23:55 |
| 23:30 | 23:38 | 23:47 | 23:56 | 00:06 | 00:13 | 00:25 |
All 66 stops in this direction
- Sean Moore Rd #369
- Sean Moore Pk #8151
- Irishtown Rd #371
- St Brendan's Ctgs #391
- Ringsend Village #392
- Ringsend Road #395
- Grnd Canal Quay #396
- Pearse Sq #397
- Erne Street #398
- Pearse Street #399
- Pearse Stn #2809
- Clare Street #2810
- Merrion Street #2811
- St Stephen's Grn E #843
- Earlsfort Trce #1013
- Harcourt Street #1015
- Richmond St South #1016
- Grove Park #1017
- Cathal Brugha Brrks #1018
- Military Road #1019
- Rathmines #1020
- Swan Shop Cntr #1076
- Rathmines Garda #1077
- Grosvenor Road #2479
- Kenilworth Road #2480
- Harolds Cross Road #2481
- Kenilworth Park #7937
- Westfield Rd #2482
- Clareville Road #2483
- Larkfield Pk #2484
- Kimmage #2485
- Blarney Park #2486
- Éamonn Ceannt Pk #2487
- Stannaway Rd #2488
- Clonfert Rd #2489
- Cashel Road #2448
- Armagh Rd East #5026
- Armagh Rd West #2450
- Saint Agnes' Park #2451
- Ashleaf #2320
- Quarry Drive #2321
- Muckross Avenue #2322
- Greentrees Pk #6163
- Perrystown #1095
- Wellington Road #1096
- Willington Green #1097
- Willington Lawn #1099
- Saint Jude's GAA #8026
- Wellington Lane #6132
- Spawell Rnbt #2551
- Basketball Arena #2553
- Glenview Lwns #2554
- Bancroft Road #2555
- Main Road #2556
- Tallaght Village #2557
- Ol Blessington Rd #4436
- Belgard Square N #5008
- Tallaght Hospl #4640
- Tallaght Luas #4347
- Alderwood #2349
- Maplewood #2351
- Killinarden Est #2558
- Killinarden EP #7222
- S City BP #6170
- Kiltipper Wy #5023
- Marlfield #5024
Route 82 to Sean Moore Rd
Destination sign “Sean Moore Rd” · from Marlfield · 61 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Marlfield | Glenview Lwns | Limekiln Lane | Larkfield Pk | Rathmines | Erne Street | Sean Moore Rd |
|---|---|---|---|---|---|---|
| 05:30 | 05:45 | 05:55 | 06:07 | 06:16 | 06:33 | 06:41 |
| 06:00 | 06:15 | 06:25 | 06:37 | 06:46 | 07:03 | 07:11 |
| 06:15 | 06:30 | 06:40 | 06:52 | 07:01 | 07:18 | 07:26 |
| 06:30 | 06:47 | 06:59 | 07:15 | 07:29 | 07:55 | 08:04 |
| 06:45 | 07:02 | 07:14 | 07:30 | 07:44 | 08:10 | 08:19 |
| 07:00 | 07:17 | 07:29 | 07:45 | 07:59 | 08:25 | 08:34 |
| 07:15 | 07:32 | 07:44 | 08:00 | 08:14 | 08:40 | 08:49 |
| 07:30 | 07:51 | 08:08 | 08:25 | 08:37 | 09:04 | 09:12 |
| 07:45 | 08:06 | 08:23 | 08:40 | 08:52 | 09:19 | 09:27 |
| 08:00 | 08:21 | 08:38 | 08:55 | 09:07 | 09:34 | 09:42 |
| 08:15 | 08:36 | 08:53 | 09:10 | 09:22 | 09:49 | 09:57 |
| 08:30 | 08:51 | 09:04 | 09:18 | 09:28 | 09:49 | 09:56 |
| 08:45 | 09:06 | 09:19 | 09:33 | 09:43 | 10:04 | 10:11 |
| 09:00 | 09:21 | 09:34 | 09:48 | 09:58 | 10:19 | 10:26 |
| 09:20 | 09:41 | 09:54 | 10:08 | 10:18 | 10:39 | 10:46 |
| 09:40 | 09:59 | 10:09 | 10:23 | 10:32 | 10:52 | 11:00 |
| 10:00 | 10:19 | 10:29 | 10:43 | 10:52 | 11:12 | 11:20 |
| 10:20 | 10:39 | 10:49 | 11:03 | 11:12 | 11:32 | 11:40 |
| 10:40 | 10:59 | 11:09 | 11:23 | 11:32 | 11:52 | 12:00 |
| 11:00 | 11:19 | 11:29 | 11:43 | 11:52 | 12:12 | 12:20 |
| 11:20 | 11:39 | 11:49 | 12:03 | 12:12 | 12:32 | 12:40 |
| 11:40 | 12:00 | 12:11 | 12:25 | 12:35 | 12:54 | 13:02 |
| 12:00 | 12:20 | 12:31 | 12:45 | 12:55 | 13:14 | 13:22 |
| 12:20 | 12:40 | 12:51 | 13:05 | 13:15 | 13:34 | 13:42 |
| 12:40 | 13:00 | 13:11 | 13:25 | 13:35 | 13:54 | 14:02 |
| 13:00 | 13:20 | 13:31 | 13:45 | 13:55 | 14:14 | 14:22 |
| 13:20 | 13:40 | 13:51 | 14:05 | 14:15 | 14:34 | 14:42 |
| 13:40 | 14:00 | 14:11 | 14:25 | 14:35 | 14:54 | 15:02 |
| 14:00 | 14:20 | 14:31 | 14:45 | 14:55 | 15:14 | 15:22 |
| 14:20 | 14:40 | 14:51 | 15:05 | 15:15 | 15:34 | 15:42 |
| 14:40 | 15:00 | 15:13 | 15:27 | 15:36 | 15:56 | 16:06 |
| 15:00 | 15:20 | 15:33 | 15:47 | 15:56 | 16:16 | 16:26 |
| 15:20 | 15:40 | 15:53 | 16:07 | 16:16 | 16:36 | 16:46 |
| 15:40 | 16:01 | 16:14 | 16:27 | 16:38 | 16:58 | 17:08 |
| 16:00 | 16:21 | 16:34 | 16:47 | 16:58 | 17:18 | 17:28 |
| 16:20 | 16:41 | 16:54 | 17:07 | 17:18 | 17:38 | 17:48 |
| 16:40 | 17:01 | 17:15 | 17:28 | 17:39 | 17:59 | 18:07 |
| 17:00 | 17:21 | 17:35 | 17:48 | 17:59 | 18:19 | 18:27 |
| 17:20 | 17:41 | 17:55 | 18:08 | 18:19 | 18:39 | 18:47 |
| 17:40 | 17:59 | 18:11 | 18:23 | 18:34 | 18:53 | 19:01 |
| 18:00 | 18:19 | 18:31 | 18:43 | 18:54 | 19:13 | 19:21 |
| 18:20 | 18:39 | 18:51 | 19:03 | 19:14 | 19:33 | 19:41 |
| 18:40 | 18:56 | 19:06 | 19:16 | 19:24 | 19:39 | 19:47 |
| 19:00 | 19:16 | 19:26 | 19:36 | 19:44 | 19:59 | 20:07 |
| 19:20 | 19:36 | 19:46 | 19:56 | 20:04 | 20:19 | 20:27 |
| 19:40 | 19:56 | 20:06 | 20:16 | 20:24 | 20:39 | 20:47 |
| 20:00 | 20:16 | 20:26 | 20:36 | 20:44 | 20:59 | 21:07 |
| 20:20 | 20:36 | 20:46 | 20:56 | 21:04 | 21:19 | 21:27 |
| 20:40 | 20:53 | 21:01 | 21:09 | 21:16 | 21:29 | 21:34 |
| 21:00 | 21:13 | 21:21 | 21:29 | 21:36 | 21:49 | 21:54 |
| 21:20 | 21:33 | 21:41 | 21:49 | 21:56 | 22:09 | 22:14 |
| 21:40 | 21:53 | 22:01 | 22:09 | 22:16 | 22:29 | 22:34 |
| 22:00 | 22:13 | 22:21 | 22:29 | 22:36 | 22:49 | 22:54 |
| 22:20 | 22:33 | 22:41 | 22:49 | 22:56 | 23:09 | 23:14 |
| 22:40 | 22:53 | 23:01 | 23:09 | 23:16 | 23:29 | 23:34 |
| 23:00 | 23:13 | 23:21 | 23:29 | 23:36 | 23:49 | 23:54 |
| 23:30 | 23:43 | 23:51 | 23:59 | 00:06 | 00:19 | 00:24 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Marlfield | Glenview Lwns | Limekiln Lane | Larkfield Pk | Rathmines | Erne Street | Sean Moore Rd |
|---|---|---|---|---|---|---|
| 06:00 | 06:13 | 06:21 | 06:30 | 06:37 | 06:48 | 06:53 |
| 06:20 | 06:33 | 06:41 | 06:50 | 06:57 | 07:08 | 07:13 |
| 06:40 | 06:54 | 07:04 | 07:13 | 07:20 | 07:33 | 07:38 |
| 07:00 | 07:14 | 07:24 | 07:33 | 07:40 | 07:53 | 07:58 |
| 07:20 | 07:34 | 07:44 | 07:53 | 08:00 | 08:13 | 08:18 |
| 07:40 | 07:56 | 08:06 | 08:17 | 08:28 | 08:43 | 08:51 |
| 08:00 | 08:16 | 08:26 | 08:37 | 08:48 | 09:03 | 09:11 |
| 08:20 | 08:36 | 08:46 | 08:57 | 09:08 | 09:23 | 09:31 |
| 08:40 | 08:55 | 09:04 | 09:17 | 09:26 | 09:44 | 09:52 |
| 09:00 | 09:15 | 09:24 | 09:37 | 09:46 | 10:04 | 10:12 |
| 09:20 | 09:35 | 09:44 | 09:57 | 10:06 | 10:24 | 10:32 |
| 09:40 | 09:58 | 10:09 | 10:23 | 10:33 | 10:51 | 10:59 |
| 10:00 | 10:18 | 10:29 | 10:43 | 10:53 | 11:11 | 11:19 |
| 10:20 | 10:38 | 10:49 | 11:03 | 11:13 | 11:31 | 11:39 |
| 10:40 | 10:58 | 11:09 | 11:23 | 11:33 | 11:51 | 11:59 |
| 11:00 | 11:18 | 11:29 | 11:43 | 11:53 | 12:11 | 12:19 |
| 11:20 | 11:38 | 11:49 | 12:03 | 12:13 | 12:31 | 12:39 |
| 11:40 | 12:00 | 12:11 | 12:25 | 12:35 | 12:54 | 13:02 |
| 12:00 | 12:20 | 12:31 | 12:45 | 12:55 | 13:14 | 13:22 |
| 12:20 | 12:40 | 12:51 | 13:05 | 13:15 | 13:34 | 13:42 |
| 12:40 | 13:00 | 13:11 | 13:25 | 13:35 | 13:54 | 14:02 |
| 13:00 | 13:20 | 13:31 | 13:45 | 13:55 | 14:14 | 14:22 |
| 13:20 | 13:40 | 13:51 | 14:05 | 14:15 | 14:34 | 14:42 |
| 13:40 | 14:00 | 14:11 | 14:25 | 14:35 | 14:54 | 15:02 |
| 14:00 | 14:20 | 14:31 | 14:45 | 14:55 | 15:14 | 15:22 |
| 14:20 | 14:40 | 14:51 | 15:05 | 15:15 | 15:34 | 15:42 |
| 14:40 | 15:00 | 15:11 | 15:24 | 15:33 | 15:50 | 15:58 |
| 15:00 | 15:20 | 15:31 | 15:44 | 15:53 | 16:10 | 16:18 |
| 15:20 | 15:40 | 15:51 | 16:04 | 16:13 | 16:30 | 16:38 |
| 15:40 | 15:59 | 16:11 | 16:23 | 16:34 | 16:54 | 17:02 |
| 16:00 | 16:19 | 16:31 | 16:43 | 16:54 | 17:14 | 17:22 |
| 16:20 | 16:39 | 16:51 | 17:03 | 17:14 | 17:34 | 17:42 |
| 16:40 | 16:59 | 17:11 | 17:23 | 17:34 | 17:53 | 18:02 |
| 17:00 | 17:19 | 17:31 | 17:43 | 17:54 | 18:13 | 18:22 |
| 17:20 | 17:39 | 17:51 | 18:03 | 18:14 | 18:33 | 18:42 |
| 17:40 | 17:58 | 18:09 | 18:21 | 18:30 | 18:49 | 18:58 |
| 18:00 | 18:18 | 18:29 | 18:41 | 18:50 | 19:09 | 19:18 |
| 18:20 | 18:38 | 18:49 | 19:01 | 19:10 | 19:29 | 19:38 |
| 18:40 | 18:58 | 19:08 | 19:18 | 19:27 | 19:44 | 19:51 |
| 19:00 | 19:18 | 19:28 | 19:38 | 19:47 | 20:04 | 20:11 |
| 19:20 | 19:38 | 19:48 | 19:58 | 20:07 | 20:24 | 20:31 |
| 19:40 | 19:58 | 20:08 | 20:18 | 20:27 | 20:44 | 20:51 |
| 20:00 | 20:18 | 20:28 | 20:38 | 20:47 | 21:04 | 21:11 |
| 20:20 | 20:38 | 20:48 | 20:58 | 21:07 | 21:24 | 21:31 |
| 20:40 | 20:54 | 21:02 | 21:10 | 21:18 | 21:33 | 21:39 |
| 21:00 | 21:14 | 21:22 | 21:30 | 21:38 | 21:53 | 21:59 |
| 21:20 | 21:34 | 21:42 | 21:50 | 21:58 | 22:13 | 22:19 |
| 21:40 | 21:54 | 22:02 | 22:10 | 22:18 | 22:33 | 22:39 |
| 22:00 | 22:14 | 22:22 | 22:30 | 22:38 | 22:53 | 22:59 |
| 22:20 | 22:34 | 22:42 | 22:50 | 22:58 | 23:13 | 23:19 |
| 22:40 | 22:54 | 23:02 | 23:10 | 23:18 | 23:33 | 23:39 |
| 23:00 | 23:14 | 23:22 | 23:30 | 23:38 | 23:53 | 23:59 |
| 23:30 | 23:44 | 23:52 | 00:00 | 00:08 | 00:23 | 00:29 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Marlfield | Glenview Lwns | Limekiln Lane | Larkfield Pk | Rathmines | Erne Street | Sean Moore Rd |
|---|---|---|---|---|---|---|
| 07:30 | 07:44 | 07:53 | 08:03 | 08:11 | 08:24 | 08:30 |
| 08:00 | 08:14 | 08:23 | 08:33 | 08:41 | 08:54 | 09:00 |
| 08:30 | 08:44 | 08:53 | 09:04 | 09:12 | 09:26 | 09:32 |
| 09:00 | 09:14 | 09:23 | 09:34 | 09:42 | 09:56 | 10:02 |
| 09:20 | 09:34 | 09:43 | 09:54 | 10:02 | 10:16 | 10:22 |
| 09:40 | 09:56 | 10:06 | 10:17 | 10:27 | 10:43 | 10:50 |
