Dawson Street
Stop 792 · Dublin Bus · Routes 116, 118, 7B, 7D, E1 and E2
Dawson Street is a bus stop on the Dublin Bus network (stop 792), served by Route 116 to Parnell Sq, Route 118 to Eden Quay, Route 7B to Mountjoy Square, Route 7D to Mountjoy Square, Route E1 to Northwood, Route E2 to Harristown. On weekdays buses run from 05:42 to 05:33.
- Loading the next buses…
Scheduled times. The first bus of the day leaves at 05:42.
Route 116 to Parnell Sq
Monday to Friday, 1 bus
| 09 | 10 |
|---|
Route 118 to Eden Quay
Monday to Friday, 1 bus
| 09 | 07 |
|---|
Route 7B to Mountjoy Square
Monday to Friday, 5 buses
| 08 | 0025 |
|---|---|
| 09 | 011641 |
Route 7D to Mountjoy Square
Monday to Friday, 1 bus
| 08 | 29 |
|---|
Route E1 to Northwood
Monday to Friday, 132 buses
| 05 | 42 |
|---|---|
| 06 | 021224344454 |
| 07 | 0414455058 |
| 08 | 0008151723303738455254 |
| 09 | 0203111822232931414852 |
| 10 | 0108132127354555 |
| 11 | 041323334652 |
| 12 | 021115313551 |
| 13 | 01062131415156 |
| 14 | 1116314151 |
| 15 | 011122324252 |
| 16 | 0002162338454654 |
| 17 | 0613232636434956 |
| 18 | 0715233537455153 |
| 19 | 031325344555 |
| 20 | 05142328333853 |
| 21 | 031325354047 |
| 22 | 051525353747 |
| 23 | 0507173757 |
| 00 | 17 |
| 01 | 19 |
| 02 | 25 |
| 03 | 25 |
| 04 | 22 |
| 05 | 22 |
Saturday, 96 buses
| 06 | 203550 |
|---|---|
| 07 | 05264151 |
| 08 | 062147 |
| 09 | 071333415356 |
| 10 | 0616264154 |
| 11 | 011121344154 |
| 12 | 041516353655 |
| 13 | 051626364056 |
| 14 | 00152030455055 |
| 15 | 15254656 |
| 16 | 06162636465659 |
| 17 | 1415304555 |
| 18 | 051325334552 |
| 19 | 0717243537 |
| 20 | 0107333759 |
| 21 | 12284355 |
| 22 | 13284355 |
| 23 | 132545 |
| 00 | 0525 |
| 01 | 28 |
| 02 | 28 |
| 03 | 28 |
| 04 | 25 |
| 05 | 25 |
Sunday, 67 buses
| 06 | 21 |
|---|---|
| 07 | 2545 |
| 08 | 052949 |
| 09 | 093353 |
| 10 | 133348 |
| 11 | 05203554 |
| 12 | 04193049 |
| 13 | 04193449 |
| 14 | 05203449 |
| 15 | 09193448 |
| 16 | 03273346 |
| 17 | 0116333954 |
| 18 | 092440 |
| 19 | 07193046 |
| 20 | 163546 |
| 21 | 093437 |
| 22 | 09293757 |
| 23 | 193757 |
| 00 | 17 |
| 01 | 17 |
| 02 | 17 |
| 03 | 17 |
| 04 | 17 |
| 05 | 17 |
Route E2 to Harristown
Monday to Friday, 125 buses
| 05 | 58 |
|---|---|
| 06 | 1727374757 |
| 07 | 0734445158 |
| 08 | 06081623404855 |
| 09 | 031118263133394754 |
| 10 | 02091625344454 |
| 11 | 041424344454 |
| 12 | 041424364656 |
| 13 | 061626364656 |
| 14 | 061626364656 |
| 15 | 0616264050 |
| 16 | 000709172431425057 |
| 17 | 0511192531404754 |
| 18 | 010719273334404755 |
| 19 | 031626364656 |
| 20 | 061626364656 |
| 21 | 06141624344454 |
| 22 | 041424344454 |
| 23 | 04142949 |
| 00 | 0949 |
| 01 | 42 |
| 02 | 42 |
| 03 | 42 |
| 04 | 43 |
| 05 | 33 |
Saturday, 97 buses
| 05 | 50 |
|---|---|
| 06 | 3045 |
| 07 | 00183347 |
| 08 | 03233753 |
| 09 | 0321334353 |
| 10 | 0313344454 |
| 11 | 041424344454 |
| 12 | 040919314151 |
| 13 | 011121314151 |
| 14 | 011121314151 |
| 15 | 01112126364656 |
| 16 | 0616344454 |
| 17 | 041419293752 |
| 18 | 02122229394959 |
| 19 | 1424273955 |
| 20 | 10254055 |
| 21 | 10173247 |
| 22 | 02173247 |
| 23 | 02173454 |
| 00 | 1454 |
| 01 | 54 |
| 02 | 54 |
| 03 | 54 |
| 04 | 45 |
Sunday, 67 buses
| 05 | 49 |
|---|---|
| 06 | 57 |
| 07 | 3555 |
| 08 | 133348 |
| 09 | 153555 |
| 10 | 254357 |
| 11 | 12274257 |
| 12 | 07223550 |
| 13 | 05203550 |
| 14 | 05203550 |
| 15 | 05204055 |
| 16 | 10254459 |
| 17 | 14293752 |
| 18 | 12233853 |
| 19 | 08193757 |
| 20 | 173757 |
| 21 | 072747 |
| 22 | 072747 |
| 23 | 072747 |
| 00 | 0747 |
| 01 | 41 |
| 02 | 41 |
| 03 | 41 |
| 04 | 44 |
Read each row as the hour, then the minutes past it: 07 then 05 35 means 07:05 and 07:35. Scheduled times from Dublin Bus’ official timetable data, refreshed 4 October 2026. Not live arrivals.
Questions about Dawson Street
Which buses stop at Dawson Street?
Route 116 to Parnell Sq, Route 118 to Eden Quay, Route 7B to Mountjoy Square, Route 7D to Mountjoy Square, Route E1 to Northwood, Route E2 to Harristown stop at Dawson Street (stop 792) in Dublin Bus.
When is the first and last bus at Dawson Street?
Monday: first bus 05:42, last 05:33 (265 buses). Saturday: first bus 05:50, last 05:25 (193 buses). Sunday: first bus 05:49, last 05:17 (134 buses). Public holiday timetables can differ; each route page lists them.
How often do buses come to Dawson Street?
On a Monday about 15 buses an hour stop here between 07:00 and 19:00 (180 in those twelve hours, all routes together).
What other stops are near Dawson Street?
The closest are Dawson Street (793, about 1 min walk), Kildare Street (747, about 2 min walk), St Stephen's Grn N (791, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Dublin Bus’ published timetable, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Dublin Bus), used under CC BY 4.0. Refreshed 4 October 2026; the current timetable runs to 3 October 2027. Changes made: times reformatted into timetables and departure lists.