Blackpool Transport Route 6
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Blackpool Transport Route 6 is a bus route in Blackpool and the Fylde Coast, serving Pilling Crescent, Argosy Avenue, Penrose Avenue, Revoe School and Layton Square. Monday to Thursday the first bus is at 05:45 and the last at 23:41, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Thursday
- First
- 05:45
- Last
- 23:41
- Buses
- 90
- Daytime
- every 20 min
Friday
- First
- 05:45
- Last
- 23:41
- Buses
- 90
- Daytime
- every 20 min
Saturday
- First
- 05:40
- Last
- 23:41
- Buses
- 69
- Daytime
- every 30 min
Sunday
- First
- 07:00
- Last
- 23:41
- Buses
- 65
- Daytime
- every 30 min
Timetable change: Blackpool Transport’s timetable changes on 23 October 2026. The times below are for the current timetable.
Route 6 to Mereside Tesco
Destination sign “Mereside Tesco” · from Pilling Crescent · 47 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Pilling Crescent | Argosy Avenue | Collingwood Avenue | Central Coach Station | Spen Corner | Penrose Avenue | Mereside Tesco |
|---|---|---|---|---|---|---|
| 05:45 | 05:52 | 05:57 | 06:10 | 06:17 | 06:23 | 06:30 |
| 06:25 | 06:32 | 06:37 | 06:50 | 06:57 | 07:03 | 07:10 |
| 06:55 | 07:03 | 07:09 | 07:25 | 07:33 | 07:39 | 07:47 |
| 07:28 | 07:36 | 07:42 | 07:58 | 08:06 | 08:12 | 08:21 |
| 07:58 | 08:06 | 08:12 | 08:28 | 08:36 | 08:42 | 08:51 |
| 08:28 | 08:36 | 08:42 | 08:58 | 09:06 | 09:12 | 09:21 |
| 08:48 | 08:56 | 09:02 | 09:18 | 09:26 | 09:32 | 09:41 |
| 09:08 | 09:16 | 09:22 | 09:38 | 09:46 | 09:52 | 10:01 |
| 09:28 | 09:36 | 09:42 | 09:58 | 10:06 | 10:12 | 10:21 |
| 09:48 | 09:56 | 10:02 | 10:18 | 10:26 | 10:32 | 10:41 |
| 10:08 | 10:16 | 10:22 | 10:38 | 10:46 | 10:52 | 11:01 |
| 10:28 | 10:36 | 10:42 | 10:58 | 11:06 | 11:12 | 11:21 |
| 10:48 | 10:56 | 11:02 | 11:18 | 11:26 | 11:32 | 11:41 |
| 11:08 | 11:16 | 11:22 | 11:38 | 11:46 | 11:52 | 12:01 |
| 11:28 | 11:36 | 11:42 | 11:58 | 12:06 | 12:12 | 12:21 |
| 11:48 | 11:56 | 12:02 | 12:18 | 12:26 | 12:32 | 12:41 |
| 12:08 | 12:16 | 12:22 | 12:38 | 12:46 | 12:52 | 13:01 |
| 12:28 | 12:36 | 12:42 | 12:58 | 13:06 | 13:12 | 13:21 |
| 12:48 | 12:56 | 13:02 | 13:18 | 13:26 | 13:32 | 13:41 |
| 13:08 | 13:16 | 13:22 | 13:38 | 13:46 | 13:52 | 14:01 |
| 13:28 | 13:36 | 13:42 | 13:58 | 14:06 | 14:12 | 14:21 |
| 13:48 | 13:56 | 14:02 | 14:18 | 14:26 | 14:32 | 14:41 |
| 14:08 | 14:16 | 14:22 | 14:38 | 14:46 | 14:52 | 15:01 |
| 14:28 | 14:36 | 14:42 | 14:58 | 15:06 | 15:12 | 15:21 |
| 14:48 | 14:56 | 15:02 | 15:18 | 15:26 | 15:32 | 15:41 |
| 15:08 | 15:16 | 15:22 | 15:38 | 15:46 | 15:52 | 16:01 |
| · | · | 15:22 | 15:38 | 15:46 | 15:52 | 16:01 |
| 15:28 | 15:36 | 15:42 | 15:58 | 16:06 | 16:12 | 16:21 |
| 15:48 | 15:56 | 16:02 | 16:18 | 16:26 | 16:32 | 16:41 |
| 16:08 | 16:16 | 16:22 | 16:38 | 16:46 | 16:52 | 17:01 |
| 16:28 | 16:36 | 16:42 | 16:58 | 17:06 | 17:12 | 17:21 |
| 16:48 | 16:56 | 17:02 | 17:18 | 17:26 | 17:32 | 17:41 |
| 17:08 | 17:16 | 17:22 | 17:38 | 17:46 | 17:52 | 18:01 |
| 17:28 | 17:36 | 17:42 | 17:58 | 18:06 | 18:12 | 18:21 |
| 17:56 | 18:04 | 18:10 | 18:26 | 18:34 | 18:40 | 18:49 |
| 18:23 | 18:31 | 18:37 | 18:53 | 19:01 | 19:07 | 19:16 |
| 18:53 | 18:59 | 19:05 | 19:16 | 19:23 | 19:29 | 19:37 |
| 19:11 | 19:17 | 19:23 | 19:34 | 19:41 | 19:47 | 19:55 |
| 19:41 | 19:47 | 19:53 | 20:04 | 20:11 | 20:17 | 20:25 |
| 20:11 | 20:17 | 20:23 | 20:34 | 20:41 | 20:47 | 20:55 |
| 20:41 | 20:47 | 20:53 | 21:04 | 21:11 | 21:17 | 21:25 |
| 21:11 | 21:17 | 21:23 | 21:34 | 21:41 | 21:47 | 21:55 |
| 21:41 | 21:47 | 21:53 | 22:04 | 22:11 | 22:17 | 22:25 |
| 22:11 | 22:17 | 22:23 | 22:34 | 22:41 | 22:47 | 22:55 |
| 22:41 | 22:47 | 22:53 | 23:04 | 23:11 | 23:17 | 23:25 |
| 23:41 | 23:47 | 23:53 | · | · | · | · |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Pilling Crescent | Argosy Avenue | Collingwood Avenue | Central Coach Station | Spen Corner | Penrose Avenue | Mereside Tesco |
|---|---|---|---|---|---|---|
| 05:45 | 05:52 | 05:57 | 06:10 | 06:17 | 06:23 | 06:30 |
| 06:25 | 06:32 | 06:37 | 06:50 | 06:57 | 07:03 | 07:10 |
| 06:55 | 07:03 | 07:09 | 07:25 | 07:33 | 07:39 | 07:47 |
| 07:28 | 07:36 | 07:42 | 07:58 | 08:06 | 08:12 | 08:21 |
| 07:58 | 08:06 | 08:12 | 08:28 | 08:36 | 08:42 | 08:51 |
| 08:28 | 08:36 | 08:42 | 08:58 | 09:06 | 09:12 | 09:21 |
| 08:48 | 08:56 | 09:02 | 09:18 | 09:26 | 09:32 | 09:41 |
| 09:08 | 09:16 | 09:22 | 09:38 | 09:46 | 09:52 | 10:01 |
| 09:28 | 09:36 | 09:42 | 09:58 | 10:06 | 10:12 | 10:21 |
| 09:48 | 09:56 | 10:02 | 10:18 | 10:26 | 10:32 | 10:41 |
| 10:08 | 10:16 | 10:22 | 10:38 | 10:46 | 10:52 | 11:01 |
| 10:28 | 10:36 | 10:42 | 10:58 | 11:06 | 11:12 | 11:21 |
| 10:48 | 10:56 | 11:02 | 11:18 | 11:26 | 11:32 | 11:41 |
| 11:08 | 11:16 | 11:22 | 11:38 | 11:46 | 11:52 | 12:01 |
| 11:28 | 11:36 | 11:42 | 11:58 | 12:06 | 12:12 | 12:21 |
| 11:48 | 11:56 | 12:02 | 12:18 | 12:26 | 12:32 | 12:41 |
| 12:08 | 12:16 | 12:22 | 12:38 | 12:46 | 12:52 | 13:01 |
| 12:28 | 12:36 | 12:42 | 12:58 | 13:06 | 13:12 | 13:21 |
| 12:48 | 12:56 | 13:02 | 13:18 | 13:26 | 13:32 | 13:41 |
| 13:08 | 13:16 | 13:22 | 13:38 | 13:46 | 13:52 | 14:01 |
| 13:28 | 13:36 | 13:42 | 13:58 | 14:06 | 14:12 | 14:21 |
| 13:48 | 13:56 | 14:02 | 14:18 | 14:26 | 14:32 | 14:41 |
| 14:08 | 14:16 | 14:22 | 14:38 | 14:46 | 14:52 | 15:01 |
| 14:28 | 14:36 | 14:42 | 14:58 | 15:06 | 15:12 | 15:21 |
| 14:48 | 14:56 | 15:02 | 15:18 | 15:26 | 15:32 | 15:41 |
| 15:08 | 15:16 | 15:22 | 15:38 | 15:46 | 15:52 | 16:01 |
| · | · | 15:22 | 15:38 | 15:46 | 15:52 | 16:01 |
| 15:28 | 15:36 | 15:42 | 15:58 | 16:06 | 16:12 | 16:21 |
| 15:48 | 15:56 | 16:02 | 16:18 | 16:26 | 16:32 | 16:41 |
| 16:08 | 16:16 | 16:22 | 16:38 | 16:46 | 16:52 | 17:01 |
| 16:28 | 16:36 | 16:42 | 16:58 | 17:06 | 17:12 | 17:21 |
| 16:48 | 16:56 | 17:02 | 17:18 | 17:26 | 17:32 | 17:41 |
| 17:08 | 17:16 | 17:22 | 17:38 | 17:46 | 17:52 | 18:01 |
| 17:28 | 17:36 | 17:42 | 17:58 | 18:06 | 18:12 | 18:21 |
| 17:56 | 18:04 | 18:10 | 18:26 | 18:34 | 18:40 | 18:49 |
| 18:23 | 18:31 | 18:38 | · | 19:01 | 19:07 | 19:16 |
| 18:53 | 18:59 | 19:05 | · | 19:23 | 19:29 | 19:37 |
| 19:11 | 19:17 | 19:23 | · | 19:41 | 19:47 | 19:55 |
| 19:41 | 19:47 | 19:53 | · | 20:11 | 20:17 | 20:25 |
| 20:11 | 20:17 | 20:23 | · | 20:41 | 20:47 | 20:55 |
| 20:41 | 20:47 | 20:53 | · | 21:11 | 21:17 | 21:25 |
| 21:11 | 21:17 | 21:23 | · | 21:41 | 21:47 | 21:55 |
| 21:41 | 21:47 | 21:53 | · | 22:11 | 22:17 | 22:25 |
| 22:11 | 22:17 | 22:23 | · | 22:41 | 22:47 | 22:55 |
| 22:41 | 22:47 | 22:53 | · | 23:11 | 23:17 | 23:25 |
| 23:41 | 23:47 | 23:53 | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Pilling Crescent | Argosy Avenue | Collingwood Avenue | Central Coach Station | Spen Corner | Penrose Avenue | Mereside Tesco |
|---|---|---|---|---|---|---|
| 05:40 | 05:47 | 05:52 | 06:05 | 06:12 | 06:18 | 06:25 |
| 06:10 | 06:17 | 06:22 | 06:35 | 06:42 | 06:48 | 06:55 |
| 06:40 | 06:47 | 06:52 | 07:05 | 07:12 | 07:18 | 07:25 |
| 07:26 | 07:34 | 07:40 | 07:56 | 08:04 | 08:10 | 08:19 |
| 07:56 | 08:04 | 08:10 | 08:26 | 08:34 | 08:40 | 08:49 |
| 08:26 | 08:34 | 08:40 | 08:56 | 09:04 | 09:10 | 09:19 |
| 08:56 | 09:04 | 09:10 | 09:26 | 09:34 | 09:40 | 09:49 |
| 09:26 | 09:34 | 09:40 | 09:56 | 10:04 | 10:10 | 10:19 |
| 09:56 | 10:04 | 10:10 | 10:26 | 10:34 | 10:40 | 10:49 |
| 10:26 | 10:34 | 10:40 | 10:56 | 11:04 | 11:10 | 11:19 |
| 10:56 | 11:04 | 11:10 | 11:26 | 11:34 | 11:40 | 11:49 |
| 11:26 | 11:34 | 11:40 | 11:56 | 12:04 | 12:10 | 12:19 |
| 11:56 | 12:04 | 12:10 | 12:26 | 12:34 | 12:40 | 12:49 |
| 12:26 | 12:34 | 12:40 | 12:56 | 13:04 | 13:10 | 13:19 |
| 12:56 | 13:04 | 13:10 | 13:26 | 13:34 | 13:40 | 13:49 |
| 13:26 | 13:34 | 13:40 | 13:56 | 14:04 | 14:10 | 14:19 |
| 13:56 | 14:04 | 14:10 | 14:26 | 14:34 | 14:40 | 14:49 |
| 14:26 | 14:34 | 14:40 | 14:56 | 15:04 | 15:10 | 15:19 |
| 14:56 | 15:04 | 15:10 | 15:26 | 15:34 | 15:40 | 15:49 |
| 15:26 | 15:34 | 15:40 | 15:56 | 16:04 | 16:10 | 16:19 |
| 15:56 | 16:04 | 16:10 | 16:26 | 16:34 | 16:40 | 16:49 |
| 16:26 | 16:34 | 16:40 | 16:56 | 17:04 | 17:10 | 17:19 |
| 16:56 | 17:04 | 17:10 | 17:26 | 17:34 | 17:40 | 17:49 |
| 17:26 | 17:34 | 17:40 | 17:56 | 18:04 | 18:10 | 18:19 |
| 17:56 | 18:04 | 18:10 | 18:26 | 18:34 | 18:40 | 18:49 |
| 18:26 | 18:34 | 18:41 | · | 19:04 | 19:10 | 19:19 |
| 18:53 | 18:59 | 19:05 | · | 19:23 | 19:29 | 19:37 |
| 19:11 | 19:17 | 19:23 | · | 19:41 | 19:47 | 19:55 |
| 19:41 | 19:47 | 19:53 | · | 20:11 | 20:17 | 20:25 |
| 20:11 | 20:17 | 20:23 | · | 20:41 | 20:47 | 20:55 |
| 20:41 | 20:47 | 20:53 | · | 21:11 | 21:17 | 21:25 |
| 21:11 | 21:17 | 21:23 | · | 21:41 | 21:47 | 21:55 |
| 21:41 | 21:47 | 21:53 | · | 22:11 | 22:17 | 22:25 |
| 22:11 | 22:17 | 22:23 | · | 22:41 | 22:47 | 22:55 |
| 22:41 | 22:47 | 22:53 | · | 23:11 | 23:17 | 23:25 |
| 23:41 | 23:47 | 23:53 | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Pilling Crescent | Argosy Avenue | Collingwood Avenue | Central Coach Station | Spen Corner | Penrose Avenue | Mereside Tesco |
|---|---|---|---|---|---|---|
| 07:10 | 07:17 | 07:22 | 07:35 | 07:42 | 07:48 | 07:55 |
| 07:56 | 08:04 | 08:10 | 08:26 | 08:34 | 08:40 | 08:49 |
| 08:26 | 08:34 | 08:40 | 08:56 | 09:04 | 09:10 | 09:19 |
| 08:56 | 09:04 | 09:10 | 09:26 | 09:34 | 09:40 | 09:49 |
| 09:26 | 09:34 | 09:40 | 09:56 | 10:04 | 10:10 | 10:19 |
| 09:56 | 10:04 | 10:10 | 10:26 | 10:34 | 10:40 | 10:49 |
| 10:26 | 10:34 | 10:40 | 10:56 | 11:04 | 11:10 | 11:19 |
| 10:56 | 11:04 | 11:10 | 11:26 | 11:34 | 11:40 | 11:49 |
| 11:26 | 11:34 | 11:40 | 11:56 | 12:04 | 12:10 | 12:19 |
| 11:56 | 12:04 | 12:10 | 12:26 | 12:34 | 12:40 | 12:49 |
| 12:26 | 12:34 | 12:40 | 12:56 | 13:04 | 13:10 | 13:19 |
| 12:56 | 13:04 | 13:10 | 13:26 | 13:34 | 13:40 | 13:49 |
| 13:26 | 13:34 | 13:40 | 13:56 | 14:04 | 14:10 | 14:19 |
| 13:56 | 14:04 | 14:10 | 14:26 | 14:34 | 14:40 | 14:49 |
| 14:26 | 14:34 | 14:40 | 14:56 | 15:04 | 15:10 | 15:19 |
| 14:56 | 15:04 | 15:10 | 15:26 | 15:34 | 15:40 | 15:49 |
| 15:26 | 15:34 | 15:40 | 15:56 | 16:04 | 16:10 | 16:19 |
| 15:56 | 16:04 | 16:10 | 16:26 | 16:34 | 16:40 | 16:49 |
| 16:26 | 16:34 | 16:40 | 16:56 | 17:04 | 17:10 | 17:19 |
| 16:56 | 17:04 | 17:10 | 17:26 | 17:34 | 17:40 | 17:49 |
| 17:26 | 17:34 | 17:40 | 17:56 | 18:04 | 18:10 | 18:19 |
| 17:56 | 18:04 | 18:10 | 18:26 | 18:34 | 18:40 | 18:49 |
| 18:26 | 18:34 | 18:40 | 18:56 | 19:04 | 19:10 | 19:19 |
| 18:53 | 18:59 | 19:05 | 19:16 | 19:23 | 19:29 | 19:37 |
| 19:11 | 19:17 | 19:23 | 19:34 | 19:41 | 19:47 | 19:55 |
| 19:41 | 19:47 | 19:53 | 20:04 | 20:11 | 20:17 | 20:25 |
| 20:11 | 20:17 | 20:23 | 20:34 | 20:41 | 20:47 | 20:55 |
| 20:41 | 20:47 | 20:53 | 21:04 | 21:11 | 21:17 | 21:25 |
| 21:11 | 21:17 | 21:23 | 21:34 | 21:41 | 21:47 | 21:55 |
| 21:41 | 21:47 | 21:53 | 22:04 | 22:11 | 22:17 | 22:25 |
| 22:11 | 22:17 | 22:23 | 22:34 | 22:41 | 22:47 | 22:55 |
| 22:41 | 22:47 | 22:53 | 23:04 | 23:11 | 23:17 | 23:25 |
| 23:41 | 23:47 | 23:53 | · | · | · | · |
All 47 stops in this direction
- Pilling Crescent #2590B0106
- Cockerham Walk #2590B0107
- Easington Crescent #2590B0108
- Marlhill Road #2590B0097
- Dinmore Place #2590B0111
- Boundary Library #2590B0112
- Gateside Drive #2590B0113
- Gateside Drive #2590B0114
- Argosy Avenue #2590B0115
- Rodwell Walk #2590B0116
- Meyler Avenue #2590B0117
- Mansfield Road #2590B0118
- Layton Institute #2590B0119
- Layton Square #2590B0120
- Collingwood Avenue #2590B0121
- Collingwood Avenue #2590B0122
- Manchester Road #2590B0123
- The Victory #2590B0124
- Grosvenor Street #2590B0125
- Church Street #2590B0027
- Topping Street #2590BTA01286
- Market Street #2590B0901
- Bank Hey Street #2590B0128
- Central Coach Station #2590B0677
- Chapel Street #2590B0516
- Gymnasium #2590B0131
- Revoe School #2590B0132
- Condor Square #2590B0133
- Bloomfield Hotel #2590B0134
- Cunliffe Road #2590B0135
- Brun Grove #2590B0136
- Spen Corner #2590B0137
- Hemingway #2590B0138
- Ellesmere Road #2590B0139
- Daggers Hall Lane #2590B0140
- Cowley Road #2590B0141
- The Cherry Tree #2590B0142
- St Georges School #2590B0143
- Penrose Avenue #2590B0778
- Cherry Tree Road North #2590B0145
- Clifton Road #2590B0146
- Borrowdale Avenue #2590B0147
- Birkside Way #2590B0148
- Langdale Road Shops #2590B0149
- Windmill #2590B0150
- Branstree Road #2590B0151
- Mereside Tesco #2590B0152
Route 6 to Pilling Crescent
Destination sign “Pilling Crescent” · from Mereside Tesco · 39 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Mereside Tesco | Langdale Road | Ellesmere Road | Revoe School | Corporation Street | Layton Square | Pilling Crescent |
|---|---|---|---|---|---|---|
| 06:02 | 06:08 | 06:15 | 06:21 | 06:32 | 06:42 | 06:50 |
| 06:32 | 06:38 | 06:45 | 06:51 | 07:02 | 07:15 | 07:23 |
| 07:02 | 07:08 | 07:15 | 07:21 | 07:32 | 07:45 | 07:53 |
| 07:20 | 07:26 | 07:33 | 07:39 | 07:50 | 08:03 | · |
| 07:32 | 07:38 | 07:45 | 07:51 | 08:02 | 08:15 | 08:23 |
| 07:52 | 07:58 | 08:05 | 08:11 | 08:22 | 08:35 | 08:43 |
| 08:12 | 08:18 | 08:25 | 08:31 | 08:42 | 08:55 | 09:03 |
| 08:32 | 08:38 | 08:45 | 08:51 | 09:02 | 09:15 | 09:23 |
| 08:52 | 08:58 | 09:05 | 09:11 | 09:22 | 09:35 | 09:43 |
| 09:12 | 09:18 | 09:25 | 09:31 | 09:42 | 09:55 | 10:03 |
| 09:32 | 09:38 | 09:45 | 09:51 | 10:02 | 10:15 | 10:23 |
| 09:52 | 09:58 | 10:05 | 10:11 | 10:22 | 10:35 | 10:43 |
| 10:12 | 10:18 | 10:25 | 10:31 | 10:42 | 10:55 | 11:03 |
| 10:32 | 10:38 | 10:45 | 10:51 | 11:02 | 11:15 | 11:23 |
| 10:52 | 10:58 | 11:05 | 11:11 | 11:22 | 11:35 | 11:43 |
| 11:12 | 11:18 | 11:25 | 11:31 | 11:42 | 11:55 | 12:03 |
| 11:32 | 11:38 | 11:45 | 11:51 | 12:02 | 12:15 | 12:23 |
| 11:52 | 11:58 | 12:05 | 12:11 | 12:22 | 12:35 | 12:43 |
| 12:12 | 12:18 | 12:25 | 12:31 | 12:42 | 12:55 | 13:03 |
| 12:32 | 12:38 | 12:45 | 12:51 | 13:02 | 13:15 | 13:23 |
| 12:52 | 12:58 | 13:05 | 13:11 | 13:22 | 13:35 | 13:43 |
| 13:12 | 13:18 | 13:25 | 13:31 | 13:42 | 13:55 | 14:03 |
| 13:32 | 13:38 | 13:45 | 13:51 | 14:02 | 14:15 | 14:23 |
| 13:52 | 13:58 | 14:05 | 14:11 | 14:22 | 14:35 | 14:43 |
| 14:12 | 14:18 | 14:25 | 14:31 | 14:42 | 14:55 | 15:03 |
| 14:32 | 14:38 | 14:45 | 14:51 | 15:02 | 15:15 | 15:23 |
| 14:52 | 14:58 | 15:05 | 15:11 | 15:22 | 15:35 | 15:43 |
| 15:12 | 15:18 | 15:25 | 15:31 | 15:42 | 15:55 | 16:03 |
| 15:32 | 15:38 | 15:45 | 15:51 | 16:02 | 16:15 | 16:23 |
| 15:52 | 15:58 | 16:05 | 16:11 | 16:22 | 16:35 | 16:43 |
| 16:12 | 16:18 | 16:25 | 16:31 | 16:42 | 16:55 | 17:03 |
| 16:32 | 16:38 | 16:45 | 16:51 | 17:02 | 17:15 | 17:23 |
| 17:00 | 17:06 | 17:13 | 17:19 | 17:30 | 17:43 | 17:51 |
| 17:30 | 17:36 | 17:43 | 17:49 | 18:00 | 18:13 | 18:21 |
| 18:00 | 18:06 | 18:13 | 18:19 | 18:30 | 18:43 | 18:51 |
| 18:30 | 18:36 | 18:41 | 18:45 | 18:53 | 19:03 | 19:09 |
| 19:00 | 19:06 | 19:11 | 19:15 | 19:23 | 19:33 | 19:39 |
| 19:30 | 19:36 | 19:41 | 19:45 | 19:53 | 20:03 | 20:09 |
| 20:00 | 20:06 | 20:11 | 20:15 | 20:23 | 20:33 | 20:39 |
| 20:30 | 20:36 | 20:41 | 20:45 | 20:53 | 21:03 | 21:09 |
| 21:00 | 21:06 | 21:11 | 21:15 | 21:23 | 21:33 | 21:39 |
| 21:30 | 21:36 | 21:41 | 21:45 | 21:53 | 22:03 | 22:09 |
| 22:00 | 22:06 | 22:11 | 22:15 | 22:23 | 22:33 | 22:39 |
| 23:00 | 23:06 | 23:11 | 23:15 | 23:23 | 23:33 | 23:39 |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Mereside Tesco | Langdale Road | Ellesmere Road | Revoe School | Corporation Street | Layton Square | Pilling Crescent |
|---|---|---|---|---|---|---|
| 06:02 | 06:08 | 06:15 | 06:21 | 06:32 | 06:42 | 06:50 |
| 06:32 | 06:38 | 06:45 | 06:51 | 07:02 | 07:15 | 07:23 |
| 07:02 | 07:08 | 07:15 | 07:21 | 07:32 | 07:45 | 07:53 |
| 07:20 | 07:26 | 07:33 | 07:39 | 07:50 | 08:03 | · |
| 07:32 | 07:38 | 07:45 | 07:51 | 08:02 | 08:15 | 08:23 |
| 07:52 | 07:58 | 08:05 | 08:11 | 08:22 | 08:35 | 08:43 |
| 08:12 | 08:18 | 08:25 | 08:31 | 08:42 | 08:55 | 09:03 |
| 08:32 | 08:38 | 08:45 | 08:51 | 09:02 | 09:15 | 09:23 |
| 08:52 | 08:58 | 09:05 | 09:11 | 09:22 | 09:35 | 09:43 |
| 09:12 | 09:18 | 09:25 | 09:31 | 09:42 | 09:55 | 10:03 |
| 09:32 | 09:38 | 09:45 | 09:51 | 10:02 | 10:15 | 10:23 |
| 09:52 | 09:58 | 10:05 | 10:11 | 10:22 | 10:35 | 10:43 |
| 10:12 | 10:18 | 10:25 | 10:31 | 10:42 | 10:55 | 11:03 |
| 10:32 | 10:38 | 10:45 | 10:51 | 11:02 | 11:15 | 11:23 |
| 10:52 | 10:58 | 11:05 | 11:11 | 11:22 | 11:35 | 11:43 |
| 11:12 | 11:18 | 11:25 | 11:31 | 11:42 | 11:55 | 12:03 |
| 11:32 | 11:38 | 11:45 | 11:51 | 12:02 | 12:15 | 12:23 |
| 11:52 | 11:58 | 12:05 | 12:11 | 12:22 | 12:35 | 12:43 |
| 12:12 | 12:18 | 12:25 | 12:31 | 12:42 | 12:55 | 13:03 |
| 12:32 | 12:38 | 12:45 | 12:51 | 13:02 | 13:15 | 13:23 |
| 12:52 | 12:58 | 13:05 | 13:11 | 13:22 | 13:35 | 13:43 |
| 13:12 | 13:18 | 13:25 | 13:31 | 13:42 | 13:55 | 14:03 |
| 13:32 | 13:38 | 13:45 | 13:51 | 14:02 | 14:15 | 14:23 |
| 13:52 | 13:58 | 14:05 | 14:11 | 14:22 | 14:35 | 14:43 |
| 14:12 | 14:18 | 14:25 | 14:31 | 14:42 | 14:55 | 15:03 |
| 14:32 | 14:38 | 14:45 | 14:51 | 15:02 | 15:15 | 15:23 |
| 14:52 | 14:58 | 15:05 | 15:11 | 15:22 | 15:35 | 15:43 |
| 15:12 | 15:18 | 15:25 | 15:31 | 15:42 | 15:55 | 16:03 |
| 15:32 | 15:38 | 15:45 | 15:51 | 16:02 | 16:15 | 16:23 |
| 15:52 | 15:58 | 16:05 | 16:11 | 16:22 | 16:35 | 16:43 |
| 16:12 | 16:18 | 16:25 | 16:31 | 16:42 | 16:55 | 17:03 |
| 16:32 | 16:38 | 16:45 | 16:51 | 17:02 | 17:15 | 17:23 |
| 17:00 | 17:06 | 17:13 | 17:19 | 17:30 | 17:43 | 17:51 |
| 17:30 | 17:36 | 17:43 | 17:49 | 18:00 | 18:13 | 18:21 |
| 18:00 | 18:06 | 18:13 | · | · | 18:43 | 18:51 |
| 18:30 | 18:36 | 18:41 | · | · | 19:03 | 19:09 |
| 19:00 | 19:06 | 19:11 | · | · | 19:33 | 19:39 |
| 19:30 | 19:36 | 19:41 | · | · | 20:03 | 20:09 |
| 20:00 | 20:06 | 20:11 | · | · | 20:33 | 20:39 |
| 20:30 | 20:36 | 20:41 | · | · | 21:03 | 21:09 |
| 21:00 | 21:06 | 21:11 | · | · | 21:33 | 21:39 |
| 21:30 | 21:36 | 21:41 | · | · | 22:03 | 22:09 |
| 22:00 | 22:06 | 22:11 | · | · | 22:33 | 22:39 |
| 23:00 | 23:06 | 23:11 | · | · | 23:33 | 23:39 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Mereside Tesco | Langdale Road | Ellesmere Road | Revoe School | Corporation Street | Layton Square | Pilling Crescent |
|---|---|---|---|---|---|---|
| 06:30 | 06:36 | 06:43 | 06:49 | 07:00 | 07:13 | 07:21 |
| 07:00 | 07:06 | 07:13 | 07:19 | 07:30 | 07:43 | 07:51 |
| 07:30 | 07:36 | 07:43 | 07:49 | 08:00 | 08:13 | 08:21 |
| 08:00 | 08:06 | 08:13 | 08:19 | 08:30 | 08:43 | 08:51 |
| 08:30 | 08:36 | 08:43 | 08:49 | 09:00 | 09:13 | 09:21 |
| 09:00 | 09:06 | 09:13 | 09:19 | 09:30 | 09:43 | 09:51 |
| 09:30 | 09:36 | 09:43 | 09:49 | 10:00 | 10:13 | 10:21 |
| 10:00 | 10:06 | 10:13 | 10:19 | 10:30 | 10:43 | 10:51 |
| 10:30 | 10:36 | 10:43 | 10:49 | 11:00 | 11:13 | 11:21 |
| 11:00 | 11:06 | 11:13 | 11:19 | 11:30 | 11:43 | 11:51 |
| 11:30 | 11:36 | 11:43 | 11:49 | 12:00 | 12:13 | 12:21 |
| 12:00 | 12:06 | 12:13 | 12:19 | 12:30 | 12:43 | 12:51 |
| 12:30 | 12:36 | 12:43 | 12:49 | 13:00 | 13:13 | 13:21 |
| 13:00 | 13:06 | 13:13 | 13:19 | 13:30 | 13:43 | 13:51 |
| 13:30 | 13:36 | 13:43 | 13:49 | 14:00 | 14:13 | 14:21 |
| 14:00 | 14:06 | 14:13 | 14:19 | 14:30 | 14:43 | 14:51 |
| 14:30 | 14:36 | 14:43 | 14:49 | 15:00 | 15:13 | 15:21 |
| 15:00 | 15:06 | 15:13 | 15:19 | 15:30 | 15:43 | 15:51 |
| 15:30 | 15:36 | 15:43 | 15:49 | 16:00 | 16:13 | 16:21 |
| 16:00 | 16:06 | 16:13 | 16:19 | 16:30 | 16:43 | 16:51 |
| 16:30 | 16:36 | 16:43 | 16:49 | 17:00 | 17:13 | 17:21 |
| 17:00 | 17:06 | 17:13 | 17:19 | 17:30 | 17:43 | 17:51 |
| 17:30 | 17:36 | 17:43 | 17:49 | 18:00 | 18:13 | 18:21 |
