Carousel Buses Route 130
Bus timetable and route map · Monday, Tuesday to Friday, Saturday, Sunday
Carousel Buses Route 130 is a bus route in High Wycombe, Oxford and the Chilterns, serving High Wycombe Bus Stn, West Wycombe, Beechwood Road, Mill Turn, Stoke Mandeville Hospital Main Gate and High Wycombe, Railway Bridge. Monday the first bus is at 05:10 and the last at 23:00, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday
- First
- 05:10
- Last
- 23:00
- Buses
- 57
- Daytime
- every 30 min
Tuesday to Friday
- First
- 00:00
- Last
- 23:00
- Buses
- 58
- Daytime
- every 30 min
Saturday
- First
- 00:00
- Last
- 22:00
- Buses
- 52
- Daytime
- every 30 min
Sunday
- First
- 07:00
- Last
- 19:00
- Buses
- 24
- Daytime
- every 1 h
Timetable change: Carousel Buses’ timetable changes on 17 October 2026. The times below are for the current timetable.
Route 130 to Aylesburu Bus Stn,
Destination sign “Aylesburu Bus Stn, Bay 8” · from High Wycombe Bus Stn · 46 stops
Monday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| High Wycombe Bus Stn | West Wycombe, Beechwood Road | Haw Lane | Peters Lane | Mill Turn | Harvey Road | Aylesburu Bus Stn, Bay 8 |
|---|---|---|---|---|---|---|
| 06:00 | 06:06 | 06:13 | 06:23 | 06:29 | 06:39 | 06:45 |
| 06:40 | 06:46 | 06:53 | 07:03 | 07:09 | 07:19 | 07:25 |
| 07:30 | 07:36 | 07:43 | 07:53 | 07:59 | 08:09 | 08:15 |
| 07:55 | 08:01 | 08:08 | 08:18 | 08:24 | 08:34 | 08:40 |
| 07:55 | 08:02 | 08:10 | 08:31 | 08:38 | 08:51 | 09:02 |
| 08:25 | 08:31 | 08:38 | 08:48 | 08:54 | 09:04 | 09:10 |
| 08:55 | 09:02 | 09:10 | 09:21 | · | 09:42 | 09:51 |
| 09:12 | 09:18 | 09:25 | 09:35 | 09:41 | 09:51 | 09:57 |
| 09:47 | 09:53 | 10:00 | 10:10 | 10:16 | 10:26 | 10:32 |
| 10:17 | 10:23 | 10:30 | 10:40 | 10:46 | 10:56 | 11:02 |
| 10:47 | 10:53 | 11:00 | 11:10 | 11:16 | 11:26 | 11:32 |
| 11:17 | 11:24 | 11:32 | 11:43 | · | 12:04 | 12:13 |
| 11:47 | 11:53 | 12:00 | 12:10 | 12:16 | 12:26 | 12:32 |
| 12:17 | 12:23 | 12:30 | 12:40 | 12:46 | 12:56 | 13:02 |
| 12:47 | 12:53 | 13:00 | 13:10 | 13:16 | 13:26 | 13:32 |
| 13:17 | 13:24 | 13:32 | 13:43 | · | 14:04 | 14:13 |
| 13:47 | 13:53 | 14:00 | 14:10 | 14:16 | 14:26 | 14:32 |
| 14:17 | 14:23 | 14:30 | 14:40 | 14:46 | 14:56 | 15:02 |
| 14:50 | 14:56 | 15:03 | 15:13 | 15:19 | 15:29 | 15:35 |
| 15:30 | 15:36 | 15:43 | 15:53 | 15:59 | 16:09 | 16:15 |
| 16:40 | 16:46 | 16:53 | 17:03 | 17:09 | 17:19 | 17:25 |
| 17:20 | 17:26 | 17:33 | 17:43 | 17:49 | 17:59 | 18:05 |
| 17:55 | 18:01 | 18:08 | 18:18 | 18:24 | 18:34 | 18:40 |
| 18:30 | 18:36 | 18:43 | 18:53 | 18:59 | 19:09 | 19:15 |
| 19:00 | 19:06 | 19:13 | 19:23 | 19:29 | 19:39 | 19:45 |
| 19:30 | 19:36 | 19:43 | 19:53 | 19:59 | 20:09 | 20:15 |
| 20:30 | 20:36 | 20:43 | 20:53 | 20:59 | 21:09 | 21:15 |
| 21:30 | 21:36 | 21:43 | 21:53 | 21:59 | 22:09 | 22:15 |
| 23:00 | 23:06 | 23:13 | 23:23 | 23:29 | 23:39 | 23:45 |
Tuesday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| High Wycombe Bus Stn | West Wycombe, Beechwood Road | Haw Lane | Peters Lane | Mill Turn | Harvey Road | Aylesburu Bus Stn, Bay 8 |
|---|---|---|---|---|---|---|
| 00:00 | 00:06 | 00:13 | 00:23 | 00:29 | 00:39 | 00:45 |
| 06:00 | 06:06 | 06:13 | 06:23 | 06:29 | 06:39 | 06:45 |
| 06:40 | 06:46 | 06:53 | 07:03 | 07:09 | 07:19 | 07:25 |
| 07:30 | 07:36 | 07:43 | 07:53 | 07:59 | 08:09 | 08:15 |
| 07:55 | 08:01 | 08:08 | 08:18 | 08:24 | 08:34 | 08:40 |
| 07:55 | 08:02 | 08:10 | 08:31 | 08:38 | 08:51 | 09:02 |
| 08:25 | 08:31 | 08:38 | 08:48 | 08:54 | 09:04 | 09:10 |
| 08:55 | 09:02 | 09:10 | 09:21 | · | 09:42 | 09:51 |
| 09:12 | 09:18 | 09:25 | 09:35 | 09:41 | 09:51 | 09:57 |
| 09:47 | 09:53 | 10:00 | 10:10 | 10:16 | 10:26 | 10:32 |
| 10:17 | 10:23 | 10:30 | 10:40 | 10:46 | 10:56 | 11:02 |
| 10:47 | 10:53 | 11:00 | 11:10 | 11:16 | 11:26 | 11:32 |
| 11:17 | 11:24 | 11:32 | 11:43 | · | 12:04 | 12:13 |
| 11:47 | 11:53 | 12:00 | 12:10 | 12:16 | 12:26 | 12:32 |
| 12:17 | 12:23 | 12:30 | 12:40 | 12:46 | 12:56 | 13:02 |
| 12:47 | 12:53 | 13:00 | 13:10 | 13:16 | 13:26 | 13:32 |
| 13:17 | 13:24 | 13:32 | 13:43 | · | 14:04 | 14:13 |
| 13:47 | 13:53 | 14:00 | 14:10 | 14:16 | 14:26 | 14:32 |
| 14:17 | 14:23 | 14:30 | 14:40 | 14:46 | 14:56 | 15:02 |
| 14:50 | 14:56 | 15:03 | 15:13 | 15:19 | 15:29 | 15:35 |
| 15:30 | 15:36 | 15:43 | 15:53 | 15:59 | 16:09 | 16:15 |
| 16:40 | 16:46 | 16:53 | 17:03 | 17:09 | 17:19 | 17:25 |
| 17:20 | 17:26 | 17:33 | 17:43 | 17:49 | 17:59 | 18:05 |
| 17:55 | 18:01 | 18:08 | 18:18 | 18:24 | 18:34 | 18:40 |
| 18:30 | 18:36 | 18:43 | 18:53 | 18:59 | 19:09 | 19:15 |
| 19:00 | 19:06 | 19:13 | 19:23 | 19:29 | 19:39 | 19:45 |
| 19:30 | 19:36 | 19:43 | 19:53 | 19:59 | 20:09 | 20:15 |
| 20:30 | 20:36 | 20:43 | 20:53 | 20:59 | 21:09 | 21:15 |
| 21:30 | 21:36 | 21:43 | 21:53 | 21:59 | 22:09 | 22:15 |
| 23:00 | 23:06 | 23:13 | 23:23 | 23:29 | 23:39 | 23:45 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| High Wycombe Bus Stn | West Wycombe, Beechwood Road | Haw Lane | Peters Lane | Mill Turn | Harvey Road | Aylesburu Bus Stn, Bay 8 |
|---|---|---|---|---|---|---|
| 00:00 | 00:06 | 00:13 | 00:23 | 00:29 | 00:39 | 00:45 |
| · | 00:05 | 00:14 | 00:25 | 00:31 | 00:42 | 00:49 |
| 06:35 | 06:42 | 06:50 | 07:01 | 07:07 | 07:18 | 07:25 |
| 07:35 | 07:42 | 07:50 | 08:01 | 08:07 | 08:18 | 08:25 |
| 08:25 | 08:32 | 08:40 | 08:51 | 08:57 | 09:08 | 09:15 |
| 09:05 | 09:12 | 09:20 | 09:31 | 09:37 | 09:48 | 09:55 |
| 09:47 | 09:54 | 10:02 | 10:13 | 10:19 | 10:30 | 10:37 |
| 10:17 | 10:24 | 10:32 | 10:43 | 10:49 | 11:00 | 11:07 |
| 10:47 | 10:54 | 11:02 | 11:13 | 11:19 | 11:30 | 11:37 |
| 11:17 | 11:24 | 11:32 | 11:43 | 11:49 | 12:00 | 12:07 |
| 11:47 | 11:54 | 12:02 | 12:13 | 12:19 | 12:30 | 12:37 |
| 12:17 | 12:24 | 12:32 | 12:43 | 12:49 | 13:00 | 13:07 |
| 12:47 | 12:54 | 13:02 | 13:13 | 13:19 | 13:30 | 13:37 |
| 13:17 | 13:24 | 13:32 | 13:43 | 13:49 | 14:00 | 14:07 |
| 13:47 | 13:54 | 14:02 | 14:13 | 14:19 | 14:30 | 14:37 |
| 14:17 | 14:24 | 14:32 | 14:43 | 14:49 | 15:00 | 15:07 |
| 14:47 | 14:54 | 15:02 | 15:13 | 15:19 | 15:30 | 15:37 |
| 15:17 | 15:24 | 15:32 | 15:43 | 15:49 | 16:00 | 16:07 |
| 15:50 | 15:57 | 16:05 | 16:16 | 16:22 | 16:33 | 16:40 |
| 16:30 | 16:37 | 16:45 | 16:56 | 17:02 | 17:13 | 17:20 |
| 17:10 | 17:17 | 17:25 | 17:36 | 17:42 | 17:53 | 18:00 |
| 17:50 | 17:57 | 18:05 | 18:16 | 18:22 | 18:33 | 18:40 |
| 18:30 | 18:37 | 18:45 | 18:56 | 19:02 | 19:13 | 19:20 |
| 19:10 | 19:16 | 19:24 | 19:35 | 19:41 | 19:52 | 19:59 |
| 20:00 | 20:06 | 20:14 | 20:25 | 20:31 | 20:42 | 20:49 |
| 21:00 | 21:06 | 21:14 | 21:25 | 21:31 | 21:42 | 21:49 |
| 22:00 | 22:06 | 22:14 | 22:25 | 22:31 | 22:42 | 22:49 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| High Wycombe Bus Stn | West Wycombe, Beechwood Road | Haw Lane | Peters Lane | Mill Turn | Harvey Road | Aylesburu Bus Stn, Bay 8 |
|---|---|---|---|---|---|---|
| 08:00 | 08:06 | 08:14 | 08:25 | 08:31 | 08:41 | 08:48 |
| 09:00 | 09:06 | 09:14 | 09:25 | 09:31 | 09:41 | 09:48 |
| 10:00 | 10:06 | 10:14 | 10:25 | 10:31 | 10:41 | 10:48 |
| 11:00 | 11:06 | 11:14 | 11:25 | 11:31 | 11:41 | 11:48 |
| 12:00 | 12:06 | 12:14 | 12:25 | 12:31 | 12:41 | 12:48 |
| 13:00 | 13:06 | 13:14 | 13:25 | 13:31 | 13:41 | 13:48 |
| 14:00 | 14:06 | 14:14 | 14:25 | 14:31 | 14:41 | 14:48 |
| 15:00 | 15:06 | 15:14 | 15:25 | 15:31 | 15:41 | 15:48 |
| 16:00 | 16:06 | 16:14 | 16:25 | 16:31 | 16:41 | 16:48 |
| 17:00 | 17:06 | 17:14 | 17:25 | 17:31 | 17:41 | 17:48 |
| 18:00 | 18:06 | 18:14 | 18:25 | 18:31 | 18:41 | 18:48 |
| 19:00 | 19:06 | 19:14 | 19:25 | 19:31 | 19:41 | 19:48 |
All 46 stops in this direction
- High Wycombe Bus Stn #040000002966
- High Wycombe, Brook Street #040000003325
- High Wycombe, Riverside #040000003327
- High Wycombe, The White Horse PH #040000003329
- High Wycombe, Desborough Park Road #040000003331
- High Wycombe, Mill End Road #040000003333
- High Wycombe, Railway Bridge #040000003337
- West Wycombe, Park Farm Road #040000003339
- West Wycombe, Beechwood Road #040000003341
- Pedestal #040000003591
- Railway Bridge #040000003593
- Bradenham Road #040000003595
- The Red Lion PH, Opp #040000003597
- The Golden Cross PH #040000003599
- Ministry Wharf #040000003601
- Haw Lane #040000003603
- Little Lane #040000003605
- Foundry Lane #040000003607
- Woodway #040000003609
- Poppy Road #040000003611
- Bell Street #040000003613
- Princes Risborough Market Square #040000003612
- The Avenue #040000003617
- Peters Lane #040000003619
- The Holloway #040000003621
- Askett Roundabout #040000003623
- St Nicholas Church #040000003625
- All Saints' Church #040000003627
- Railway Station #040000003629
- Brookside Lane #040000003631
- Mill Turn #040000003633
- Grove Farm #040000003731
- Terrick Crossroads #040000003723
- North Lee Lane #040000003719
- Fremantle Court #040000002562
- Ambulance Station #040000004602
- Stoke Mandeville Hospital Main Gate #040000002588
- Stadium Approach #040000004988
- Harvey Road #040000004987
- Mandeville Road #040000004977
- Stoke Road #040000004974
- Magistrates Court #040000004973
- Walton Street #040000004972
- Morrisons #040000004913
- Aylesbury Railway Station #040000004912
- Aylesburu Bus Stn, Bay 8 #040000004657
Route 130 to High Wycombe Bus Stn
Destination sign “High Wycombe Bus Stn” · from Aylesburu Bus Stn, · 45 stops
Monday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesburu Bus Stn, Bay 8 | Stoke Mandeville Hospital Main Gate | Brookside Lane | The Avenue | Haw Lane | High Wycombe, Railway Bridge | High Wycombe Bus Stn |
|---|---|---|---|---|---|---|
| 05:10 | 05:17 | 05:25 | 05:30 | 05:38 | 05:48 | 05:54 |
| 05:45 | 05:52 | 06:00 | 06:05 | 06:13 | 06:23 | 06:29 |
| 06:00 | 06:07 | 06:15 | 06:20 | 06:28 | 06:38 | 06:44 |
| 06:20 | 06:27 | 06:35 | 06:40 | 06:48 | 06:58 | 07:04 |
| 06:40 | 06:47 | 06:55 | 07:00 | 07:08 | 07:18 | 07:24 |
| 07:45 | 07:52 | 08:00 | 08:05 | 08:13 | 08:23 | 08:29 |
| 08:05 | 08:12 | 08:20 | 08:25 | 08:33 | 08:43 | 08:49 |
| 08:25 | 08:32 | 08:40 | 08:45 | 08:53 | 09:03 | 09:09 |
| 08:50 | 08:57 | 09:05 | 09:10 | 09:18 | 09:28 | 09:34 |
| 09:25 | 09:32 | 09:40 | 09:45 | 09:53 | 10:03 | 10:09 |
| 09:55 | 10:03 | · | 10:18 | 10:25 | 10:35 | 10:41 |
| 10:25 | 10:32 | 10:40 | 10:45 | 10:53 | 11:03 | 11:09 |
| 10:55 | 11:02 | 11:10 | 11:15 | 11:23 | 11:33 | 11:39 |
| 11:25 | 11:32 | 11:40 | 11:45 | 11:53 | 12:03 | 12:09 |
| 11:55 | 12:03 | · | 12:18 | 12:25 | 12:34 | · |
| 12:25 | 12:32 | 12:40 | 12:45 | 12:53 | 13:03 | 13:09 |
| 12:55 | 13:02 | 13:10 | 13:15 | 13:23 | 13:33 | 13:39 |
| 13:25 | 13:32 | 13:40 | 13:45 | 13:53 | 14:03 | 14:09 |
| 13:55 | 14:03 | · | 14:18 | 14:25 | 14:35 | 14:41 |
| 14:25 | 14:32 | 14:40 | 14:45 | 14:53 | 15:03 | 15:09 |
| 14:55 | 15:02 | 15:10 | 15:15 | 15:23 | 15:33 | 15:39 |
| 16:05 | 16:12 | 16:20 | 16:25 | 16:33 | 16:43 | 16:49 |
| 16:40 | 16:47 | 16:55 | 17:00 | 17:08 | 17:18 | 17:24 |
| 17:25 | 17:32 | 17:40 | 17:45 | 17:53 | 18:03 | 18:09 |
| 17:55 | 18:02 | 18:10 | 18:15 | 18:23 | 18:33 | 18:39 |
| 18:30 | 18:37 | 18:45 | 18:50 | 18:58 | 19:08 | 19:14 |
| 19:30 | 19:37 | 19:45 | 19:50 | 19:58 | 20:08 | 20:14 |
| 20:30 | 20:37 | 20:45 | 20:50 | 20:58 | 21:08 | 21:14 |
Tuesday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesburu Bus Stn, Bay 8 | Stoke Mandeville Hospital Main Gate | Brookside Lane | The Avenue | Haw Lane | High Wycombe, Railway Bridge | High Wycombe Bus Stn |
|---|---|---|---|---|---|---|
| 05:10 | 05:17 | 05:25 | 05:30 | 05:38 | 05:48 | 05:54 |
| 05:45 | 05:52 | 06:00 | 06:05 | 06:13 | 06:23 | 06:29 |
| 06:00 | 06:07 | 06:15 | 06:20 | 06:28 | 06:38 | 06:44 |
| 06:20 | 06:27 | 06:35 | 06:40 | 06:48 | 06:58 | 07:04 |
| 06:40 | 06:47 | 06:55 | 07:00 | 07:08 | 07:18 | 07:24 |
| 07:45 | 07:52 | 08:00 | 08:05 | 08:13 | 08:23 | 08:29 |
| 08:05 | 08:12 | 08:20 | 08:25 | 08:33 | 08:43 | 08:49 |
| 08:25 | 08:32 | 08:40 | 08:45 | 08:53 | 09:03 | 09:09 |
| 08:50 | 08:57 | 09:05 | 09:10 | 09:18 | 09:28 | 09:34 |
| 09:25 | 09:32 | 09:40 | 09:45 | 09:53 | 10:03 | 10:09 |
| 09:55 | 10:03 | · | 10:18 | 10:25 | 10:35 | 10:41 |
| 10:25 | 10:32 | 10:40 | 10:45 | 10:53 | 11:03 | 11:09 |
| 10:55 | 11:02 | 11:10 | 11:15 | 11:23 | 11:33 | 11:39 |
| 11:25 | 11:32 | 11:40 | 11:45 | 11:53 | 12:03 | 12:09 |
| 11:55 | 12:03 | · | 12:18 | 12:25 | 12:34 | · |
| 12:25 | 12:32 | 12:40 | 12:45 | 12:53 | 13:03 | 13:09 |
| 12:55 | 13:02 | 13:10 | 13:15 | 13:23 | 13:33 | 13:39 |
| 13:25 | 13:32 | 13:40 | 13:45 | 13:53 | 14:03 | 14:09 |
| 13:55 | 14:03 | · | 14:18 | 14:25 | 14:35 | 14:41 |
| 14:25 | 14:32 | 14:40 | 14:45 | 14:53 | 15:03 | 15:09 |
| 14:55 | 15:02 | 15:10 | 15:15 | 15:23 | 15:33 | 15:39 |
| 16:05 | 16:12 | 16:20 | 16:25 | 16:33 | 16:43 | 16:49 |
| 16:40 | 16:47 | 16:55 | 17:00 | 17:08 | 17:18 | 17:24 |
| 17:25 | 17:32 | 17:40 | 17:45 | 17:53 | 18:03 | 18:09 |
| 17:55 | 18:02 | 18:10 | 18:15 | 18:23 | 18:33 | 18:39 |
| 18:30 | 18:37 | 18:45 | 18:50 | 18:58 | 19:08 | 19:14 |
| 19:30 | 19:37 | 19:45 | 19:50 | 19:58 | 20:08 | 20:14 |
| 20:30 | 20:37 | 20:45 | 20:50 | 20:58 | 21:08 | 21:14 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesburu Bus Stn, Bay 8 | Stoke Mandeville Hospital Main Gate | Brookside Lane | The Avenue | Haw Lane | High Wycombe, Railway Bridge | High Wycombe Bus Stn |
|---|---|---|---|---|---|---|
| 05:35 | 05:43 | 05:51 | 05:57 | 06:05 | 06:15 | 06:21 |
| 06:35 | 06:43 | 06:51 | 06:57 | 07:05 | 07:15 | 07:21 |
| 07:25 | 07:33 | 07:41 | 07:47 | 07:55 | 08:05 | 08:11 |
| 07:45 | 07:53 | 08:01 | 08:07 | 08:15 | 08:25 | 08:31 |
| 08:25 | 08:33 | 08:41 | 08:47 | 08:55 | 09:05 | 09:11 |
| 08:55 | 09:03 | 09:11 | 09:17 | 09:25 | 09:35 | 09:41 |
| 09:25 | 09:33 | 09:41 | 09:47 | 09:55 | 10:05 | 10:11 |
| 09:55 | 10:03 | 10:11 | 10:17 | 10:25 | 10:35 | 10:41 |
| 10:25 | 10:33 | 10:41 | 10:47 | 10:55 | 11:05 | 11:11 |
| 10:55 | 11:03 | 11:11 | 11:17 | 11:25 | 11:35 | 11:41 |
| 11:25 | 11:33 | 11:41 | 11:47 | 11:55 | 12:05 | 12:11 |
| 11:55 | 12:03 | 12:11 | 12:17 | 12:25 | 12:35 | 12:41 |
| 12:25 | 12:33 | 12:41 | 12:47 | 12:55 | 13:05 | 13:11 |
| 12:55 | 13:03 | 13:11 | 13:17 | 13:25 | 13:35 | 13:41 |
| 13:25 | 13:33 | 13:41 | 13:47 | 13:55 | 14:05 | 14:11 |
| 13:55 | 14:03 | 14:11 | 14:17 | 14:25 | 14:35 | 14:41 |
| 14:30 | 14:38 | 14:46 | 14:52 | 15:00 | 15:10 | 15:16 |
| 15:10 | 15:18 | 15:26 | 15:32 | 15:40 | 15:50 | 15:56 |
| 15:50 | 15:58 | 16:06 | 16:12 | 16:20 | 16:30 | 16:36 |
| 16:30 | 16:38 | 16:46 | 16:52 | 17:00 | 17:10 | 17:16 |
| 17:10 | 17:18 | 17:26 | 17:32 | 17:40 | 17:50 | 17:56 |
| 17:50 | 17:58 | 18:06 | 18:12 | 18:20 | 18:30 | 18:36 |
| 18:30 | 18:38 | 18:46 | 18:52 | 19:00 | 19:10 | 19:16 |
| 19:30 | 19:38 | 19:46 | 19:52 | 20:00 | 20:10 | 20:16 |
| 20:30 | 20:38 | 20:46 | 20:52 | 21:00 | 21:10 | 21:16 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Aylesburu Bus Stn, Bay 8 | Stoke Mandeville Hospital Main Gate | Brookside Lane | The Avenue | Haw Lane | High Wycombe, Railway Bridge | High Wycombe Bus Stn |
|---|---|---|---|---|---|---|
| 07:00 | 07:08 | 07:16 | 07:22 | 07:30 | 07:40 | 07:46 |
| 08:00 | 08:08 | 08:16 | 08:22 | 08:30 | 08:40 | 08:46 |
| 09:00 | 09:08 | 09:16 | 09:22 | 09:30 | 09:40 | 09:46 |
| 10:00 | 10:08 | 10:16 | 10:22 | 10:30 | 10:40 | 10:46 |
| 11:00 | 11:08 | 11:16 | 11:22 | 11:30 | 11:40 | 11:46 |
| 12:00 | 12:08 | 12:16 | 12:22 | 12:30 | 12:40 | 12:46 |
| 13:00 | 13:08 | 13:16 | 13:22 | 13:30 | 13:40 | 13:46 |
| 14:00 | 14:08 | 14:16 | 14:22 | 14:30 | 14:40 | 14:46 |
| 15:00 | 15:08 | 15:16 | 15:22 | 15:30 | 15:40 | 15:46 |
| 16:00 | 16:08 | 16:16 | 16:22 | 16:30 | 16:40 | 16:46 |
| 17:00 | 17:08 | 17:16 | 17:22 | 17:30 | 17:40 | 17:46 |
| 18:00 | 18:08 | 18:16 | 18:22 | 18:30 | 18:40 | 18:46 |
All 45 stops in this direction
- Aylesburu Bus Stn, Bay 8 #040000004657
- Walton Street #040000004971
- The Plough & Harrow PH #040000004976
- Stoke Road #040000004975
- Mandeville Road #040000004978
- Harvey Road #040000004986
- Stadium Approach #040000004941
- Stoke Mandeville Hospital Main Gate #040000002588
- Ambulance Station #040000004601
- Ranch House #040000004604
- Fremantle Court #040000002561
- North Lee Lane #040000003721
- Crossroads #040000003725
- Grove Farm #040000003733
- Mill Turn #040000003686
- Brookside Lane #040000003628
- Railway Station #040000003626
- All Saints' Church #040000003624
- St Nicholas Church #040000003622
- Roundabout #040000003620
- The Holloway #040000003618
- Peters Lane #040000003616
- The Avenue #040000003614
- Princes Risborough Market Square #040000003612
- Bell Street #040000003610
- Poppy Road #040000003608
- Woodway #040000003606
- Foundry Lane #040000003604
- Little Lane #040000003602
- Haw Lane #040000003600
- Ministry Wharf #040000003598
- The Golden Cross PH #040000003596
- The Red Lion PH #040000003594
- Bradenham Road #040000003592
- Railway Bridge #040000003590
- West Wycombe, Beechwood Road #040000003332
- West Wycombe, Park Farm Road #040000003330
- High Wycombe, Railway Bridge #040000003328
- High Wycombe, Downley Turn #040000003326
- High Wycombe, Mill End Road #040000003324
- High Wycombe, Mill End Road East #040000002933
- High Wycombe, Desborough Park Road #040000003322
- High Wycombe, The White Horse PH #040000003320
- High Wycombe, Riverside #040000003316
- High Wycombe Bus Stn #040000002966
Route 130 route map
Questions about Carousel Buses Route 130
What time is the first Route 130 bus?
Monday: 05:10. Tuesday to Friday: 00:00. Saturday: 00:00. Sunday: 07:00.
What time is the last Route 130 bus?
Monday: 23:00. Tuesday to Friday: 23:00. Saturday: 22:00. Sunday: 19:00. A time after midnight belongs to the evening before.
How often does Route 130 run?
Monday: every 30 min. Tuesday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 130 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 130 go?
Route 130 serves High Wycombe Bus Stn, West Wycombe, Beechwood Road, Mill Turn, Stoke Mandeville Hospital Main Gate and High Wycombe, Railway Bridge. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Carousel Buses’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Carousel Buses open data (GTFS schedule for Carousel Buses), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.