Go North East Route 684
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 684 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Newcastle Eldon Square 'Stand A', Walbottle, Ovington Road End, Hexham Bus Station 'Stand B' and Old Hexham Road-Stephenson Terrace. Monday to Friday the first bus is at 05:45 and the last at 20:25, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:45
- Last
- 20:25
- Buses
- 28
- Daytime
- every 1 h
Saturday
- First
- 07:02
- Last
- 20:25
- Buses
- 26
- Daytime
- every 1 h
Sunday
- First
- 08:08
- Last
- 19:21
- Buses
- 12
- Daytime
- every 2 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 684 to Hexham Bus Station 'Stand E'
Destination sign “Hexham” · from Newcastle Eldon Square 'Stand A' · 59 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand A' | Walbottle | Bank Top | Tyne Gardens | Ovington Road End | Prior Terrace | Hexham Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 07:05 | 07:24 | 07:30 | 07:45 | 07:53 | 08:03 | · |
| 08:10 | 08:32 | 08:38 | 08:51 | 08:59 | 09:09 | 09:22 |
| 09:15 | 09:34 | 09:40 | 09:53 | 10:01 | 10:11 | 10:24 |
| 10:15 | 10:34 | 10:40 | 10:53 | 11:01 | 11:11 | 11:24 |
| 11:15 | 11:34 | 11:40 | 11:53 | 12:01 | 12:11 | 12:24 |
| 12:15 | 12:34 | 12:40 | 12:53 | 13:01 | 13:11 | 13:24 |
| 13:15 | 13:34 | 13:40 | 13:53 | 14:01 | 14:11 | 14:24 |
| 14:15 | 14:40 | 14:46 | 14:59 | 15:07 | 15:17 | · |
| 15:20 | 15:45 | 15:51 | 16:04 | 16:12 | 16:22 | 16:35 |
| 16:25 | 16:48 | 16:54 | 17:07 | 17:16 | 17:26 | 17:39 |
| 17:25 | 17:48 | 17:54 | 18:07 | 18:16 | 18:26 | 18:39 |
| 18:25 | 18:45 | 18:50 | 19:02 | 19:10 | 19:19 | 19:32 |
| 19:25 | 19:43 | 19:48 | 20:00 | 20:08 | 20:17 | 20:29 |
| 20:25 | 20:43 | 20:48 | 21:00 | 21:08 | 21:17 | 21:29 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand A' | Walbottle | Bank Top | Tyne Gardens | Ovington Road End | Prior Terrace | Hexham Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 08:15 | 08:34 | 08:40 | 08:52 | 09:01 | 09:11 | 09:24 |
| 09:15 | 09:34 | 09:40 | 09:52 | 10:01 | 10:11 | 10:24 |
| 10:15 | 10:34 | 10:40 | 10:52 | 11:01 | 11:11 | 11:24 |
| 11:15 | 11:34 | 11:40 | 11:52 | 12:01 | 12:11 | 12:24 |
| 12:15 | 12:34 | 12:40 | 12:52 | 13:01 | 13:11 | 13:24 |
| 13:15 | 13:34 | 13:40 | 13:52 | 14:01 | 14:11 | 14:24 |
| 14:15 | 14:34 | 14:40 | 14:52 | 15:01 | 15:11 | 15:24 |
| 15:15 | 15:34 | 15:40 | 15:52 | 16:01 | 16:11 | 16:24 |
| 16:15 | 16:34 | 16:40 | 16:52 | 17:01 | 17:11 | 17:24 |
| 17:15 | 17:34 | 17:40 | 17:52 | 18:01 | 18:11 | 18:24 |
| 18:25 | 18:43 | 18:48 | 18:58 | 19:08 | 19:17 | 19:29 |
| 19:25 | 19:43 | 19:48 | 19:58 | 20:08 | 20:17 | 20:29 |
| 20:25 | 20:43 | 20:48 | 20:58 | 21:08 | 21:17 | 21:29 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand A' | Walbottle | Bank Top | Tyne Gardens | Ovington Road End | Prior Terrace | Hexham Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 09:21 | 09:39 | 09:45 | 09:57 | 10:06 | 10:15 | 10:29 |
| 11:21 | 11:39 | 11:45 | 11:57 | 12:06 | 12:15 | 12:29 |
| 13:21 | 13:39 | 13:45 | 13:57 | 14:06 | 14:15 | 14:29 |
| 15:21 | 15:39 | 15:45 | 15:57 | 16:06 | 16:15 | 16:29 |
| 17:21 | 17:39 | 17:45 | 17:57 | 18:06 | 18:14 | 18:27 |
| 19:21 | 19:39 | 19:45 | 19:57 | 20:06 | 20:14 | 20:27 |
All 59 stops in this direction
- Newcastle Eldon Square 'Stand A' #4100008ELDAS
- Gallowgate 'Stop D' #41000008NC15
- Westgate Road CAV 'Stop B' #410000014509
- West Road-The Plaza #410000014513
- West Road Fox and Hounds #410000014522
- Newcastle Crematorium #410000008047
- Denton Burn Library #410000008045
- Lemington Road Ends #410000007005
- Hexham Road / Lemington Road Ends #410000007006
- Hexham Road-St Cuthberts Church #410000007007
- Walbottle #410000007008
- Hexham Road / Hawthorn Terrace #410000007009
- Hexham Road-Campus #410000007010
- Hexham Road-Hadrian Place #410000007011
- Throckley Roundabout #410000007012
- Hexham Road-Middle School #410000007013
- Hexham Road-Drove Road #410000007014
- Hexham Road-Bank Top #410000006001
- Frenchmen's Row #3100Z145668
- Bank Top #3100Z141668
- Village Entrance #3100Z136669
- Heddon-on-the-Wall Three Tuns #3100Z132669
- Houghton #3100Z127668
- Close House Lodge Gates #3100Z006338
- Houghton Moor Cottages #3100Z115663
- Acomb Drive #3100Z110653
- Holeyn Hall Road #3100Z112648
- Wylam Charlie's Corner #3100Z113645
- Piper Road #3100Z089640
- Tyne Gardens #3100Z088639
- Castle View #3100Z086637
- Ovingham Bridge End #3100Z085638
- Ovingham Middle School #3100Z082636
- Bywell Road End #3100Z072634
- Hunters Lodge #3100Z066638
- Ovington The Green #3100Z064638
- Nursery #3100Z061643
- Overdene #3100Z061646
- Ovington Road End #3100Z058649
- Ovington Road End #3100Z057650
- South Lodge #3100Z052648
- Shaw House #3100Z036639
- Brocks Bushes #3100Z019636
- Styford Lodge #3100Z015636
- Howden Dene #3100Z000641
- The Crofts #3100Y996643
- Corbridge Angel Inn #3100Y990643
- Corbridge Market Square #3100Y988644
- Prior Terrace #3100Y988647
- Corchester Lane #3100Y984648
- Roman Town Entrance #3100Y982650
- Beaufront Red House #3100Y970653
- Anick Grange Cottages #3100Y959652
- Anick Grange #3100Y958652
- Bank Foot #3100Y955651
- The Timbers #3100Y951650
- Industrial Estate #3100Y945647
- Hexham Rail Interchange #3100Y940641
- Hexham Bus Station 'Stand E' #3100Y93963E
Route 684 to Newcastle Eldon Square 'Stand A'
Destination sign “Newcastle Eldon Sq” · from Hexham Bus Station 'Stand B' · 55 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hexham Bus Station 'Stand B' | Prior Terrace | Ovington Road End | Piper Road | Frenchmen's Row | Old Hexham Road-Stephenson Terrace | Newcastle Eldon Square 'Stand A' |
|---|---|---|---|---|---|---|
| 05:45 | 05:56 | 06:06 | 06:13 | 06:26 | 06:32 | 06:50 |
| 06:40 | 06:51 | 07:02 | 07:11 | 07:24 | 07:31 | 07:57 |
| 07:40 | 07:51 | 08:02 | 08:11 | 08:24 | 08:31 | 09:00 |
| 08:55 | 09:07 | 09:18 | 09:27 | 09:40 | 09:46 | 10:07 |
| 09:55 | 10:07 | 10:18 | 10:27 | 10:40 | 10:46 | 11:07 |
| 10:55 | 11:07 | 11:18 | 11:27 | 11:40 | 11:46 | 12:07 |
| 11:55 | 12:07 | 12:18 | 12:27 | 12:40 | 12:46 | 13:07 |
| 12:55 | 13:07 | 13:18 | 13:27 | 13:40 | 13:46 | 14:07 |
| 13:55 | 14:07 | 14:18 | 14:27 | 14:40 | 14:48 | 15:15 |
| 14:55 | 15:07 | 15:18 | 15:27 | 15:40 | 15:48 | 16:15 |
| 15:55 | 16:07 | 16:18 | 16:27 | 16:41 | 16:48 | 17:15 |
| 17:05 | 17:17 | 17:28 | 17:37 | 17:50 | 17:56 | 18:16 |
| 18:10 | 18:22 | 18:32 | 18:41 | 18:54 | 19:00 | 19:20 |
| 19:10 | 19:22 | 19:32 | 19:41 | 19:54 | 20:00 | 20:20 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hexham Bus Station 'Stand B' | Prior Terrace | Ovington Road End | Piper Road | Frenchmen's Row | Old Hexham Road-Stephenson Terrace | Newcastle Eldon Square 'Stand A' |
|---|---|---|---|---|---|---|
| 07:02 | 07:13 | 07:24 | 07:30 | 07:43 | 07:49 | 08:07 |
| 08:02 | 08:13 | 08:24 | 08:30 | 08:43 | 08:49 | 09:07 |
| 08:55 | 09:07 | 09:18 | 09:27 | 09:40 | 09:46 | 10:07 |
| 09:55 | 10:07 | 10:18 | 10:27 | 10:40 | 10:46 | 11:07 |
| 10:55 | 11:07 | 11:18 | 11:27 | 11:40 | 11:46 | 12:07 |
| 11:55 | 12:07 | 12:18 | 12:27 | 12:40 | 12:46 | 13:07 |
| 12:55 | 13:07 | 13:18 | 13:27 | 13:40 | 13:46 | 14:07 |
| 13:55 | 14:07 | 14:18 | 14:27 | 14:40 | 14:46 | 15:07 |
| 14:55 | 15:07 | 15:18 | 15:27 | 15:40 | 15:46 | 16:07 |
| 15:55 | 16:07 | 16:18 | 16:27 | 16:40 | 16:46 | 17:07 |
| 17:10 | 17:22 | 17:32 | 17:41 | 17:54 | 18:00 | 18:20 |
| 18:10 | 18:22 | 18:32 | 18:41 | 18:54 | 19:00 | 19:20 |
| 19:10 | 19:22 | 19:32 | 19:41 | 19:54 | 20:00 | 20:20 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hexham Bus Station 'Stand B' | Prior Terrace | Ovington Road End | Piper Road | Frenchmen's Row | Old Hexham Road-Stephenson Terrace | Newcastle Eldon Square 'Stand A' |
|---|---|---|---|---|---|---|
| 08:08 | 08:19 | 08:29 | 08:36 | 08:49 | 08:55 | 09:12 |
| 10:04 | 10:15 | 10:25 | 10:32 | 10:46 | 10:52 | 11:12 |
| 12:04 | 12:15 | 12:25 | 12:32 | 12:46 | 12:52 | 13:12 |
| 14:04 | 14:15 | 14:25 | 14:32 | 14:46 | 14:52 | 15:12 |
| 16:04 | 16:15 | 16:25 | 16:32 | 16:46 | 16:52 | 17:12 |
| 18:04 | 18:15 | 18:25 | 18:32 | 18:46 | 18:52 | 19:12 |
All 55 stops in this direction
- Hexham Bus Station 'Stand B' #3100Y93963B
- Hexham Rail Interchange #3100Y940641
- Industrial Estate #3100Y945648
- The Timbers #3100Y952650
- Bank Foot #3100Y955652
- Anick Grange Cottages #3100Y958653
- Beaufront Red House #3100Y971653
- Roman Town Entrance #3100Y982651
- Corchester Lane #3100Y985648
- Prior Terrace #3100Y987647
- Corbridge Hill Street #3100Y989644
- Corbridge Angel Inn #3100Y989643
- The Crofts #3100Y995643
- Howden Dene #3100Z000642
- Styford Lodge #3100Z015635
- Brocks Bushes #3100Z019637
- Shaw House #3100Z037639
- South Lodge #3100Z054649
- Ovington Road End #3100Z059650
- Overdene #3100Z061647
- Nursery #3100Z062643
- Ovington The Green #3100Z064637
- Hunters Lodge #3100Z067639
- Bywell Road End #3100Z072635
- Ovingham Middle School #3100Z082635
- Ovingham Bridge End #3100Z085639
- Tyne Gardens #3100Z088640
- Piper Road #3100Z089641
- Wylam Charlie's Corner #3100Z113646
- Holeyn Hall Road #3100Z113648
- Acomb Drive #3100Z110652
- Houghton Moor Cottages #3100Z115664
- Houghton #3100Z126668
- Heddon-on-the-Wall Three Tuns #3100Z133670
- Village Entrance #3100Z135669
- Bank Top #3100Z142668
- Frenchmen's Row #3100Z144669
- Hexham Road-Bank Top #410000006002
- Hexham Road-Drove Road #410000007015
- Hexham Road-Middle School #410000007016
- Throckley Roundabout #410000007017
- Hexham Road-Westway #410000007018
- Hexham Road-Campus #410000007019
- Hexham Road / Hawthorn Terrace #410000007020
- Walbottle #410000007021
- Old Hexham Road-Stephenson Terrace #410000007022
- Hexham Road / Lemington Road Ends #410000007023
- Lemington Road Ends #410000007163
- Denton Burn Library #410000008044
- Newcastle Crematorium #410000008041
- West Road Fox and Hounds #410000008040
- West Road-Shipley Avenue #410000014516
- Westgate Road CAV 'Stop C' #410000014508
- Gallowgate 'Stop C' #41000008NC13
- Newcastle Eldon Square 'Stand A' #4100008ELDAS
Route 684 route map
Questions about Go North East Route 684
What time is the first Route 684 bus?
Monday to Friday: 05:45. Saturday: 07:02. Sunday: 08:08.
What time is the last Route 684 bus?
Monday to Friday: 20:25. Saturday: 20:25. Sunday: 19:21. A time after midnight belongs to the evening before.
How often does Route 684 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 2 h, between 07:00 and 19:00.
Does Route 684 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 684 go?
Route 684 serves Newcastle Eldon Square 'Stand A', Walbottle, Ovington Road End, Hexham Bus Station 'Stand B' and Old Hexham Road-Stephenson Terrace. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.