Intalink Hertfordshire Route 20
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Intalink Hertfordshire Route 20 is a bus route in Hertfordshire, serving Holywell Est Croxley View opp Goodwin Hse, Watford Vicarage Rd Wiggenhall Rd, Hemel H High St Green opp Branksome Cl, Watford The Brow opp Shops and Watford Junction Railway Stn Stop 2. Monday to Friday the first bus is at 05:05 and the last at 22:45, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:05
- Last
- 22:45
- Buses
- 87
- Daytime
- every 20 min
Saturday
- First
- 05:42
- Last
- 22:45
- Buses
- 60
- Daytime
- every 30 min
Sunday
- First
- 07:07
- Last
- 21:33
- Buses
- 29
- Daytime
- every 1 h
Route 20 to Hemel Hempstead Railway Station Stop A
Destination sign “Hemel Hempstead Railway Station Stop A” · from Holywell Est Croxley View opp Goodwin Hse · 76 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Holywell Est Croxley View opp Goodwin Hse | Watford Vicarage Rd Wiggenhall Rd | Watford Gammons Lane opp Chilcott Rd | Watford The Brow Shops | Bedmond Bedmond Road Church Hill (N) | Hemel H High St Green opp Branksome Cl | Hemel Hempstead Railway Station Stop A |
|---|---|---|---|---|---|---|
| · | · | 05:50 | 06:02 | 06:14 | 06:31 | 06:47 |
| 05:58 | 06:16 | 06:36 | 06:50 | 07:02 | 07:19 | 07:35 |
| · | · | 06:20 | 06:32 | 06:44 | 07:01 | 07:17 |
| 06:38 | 06:56 | 07:18 | 07:33 | 07:45 | 08:04 | 08:18 |
| 06:59 | 07:19 | 07:42 | 07:57 | 08:11 | 08:29 | 08:43 |
| · | · | 07:07 | 07:20 | 07:32 | 07:49 | 08:05 |
| 07:22 | 07:45 | 08:10 | 08:25 | 08:38 | 08:55 | 09:09 |
| 07:47 | 08:10 | 08:32 | 08:46 | 08:58 | 09:15 | 09:29 |
| 08:10 | 08:32 | 08:53 | 09:05 | 09:17 | 09:34 | 09:48 |
| 08:35 | 08:54 | 09:15 | 09:27 | 09:39 | 09:56 | 10:10 |
| 08:56 | 09:15 | 09:36 | 09:48 | 10:00 | 10:17 | 10:31 |
| 09:18 | 09:37 | 09:58 | 10:10 | 10:22 | 10:39 | 10:53 |
| 09:38 | 09:57 | 10:18 | 10:30 | 10:42 | 10:59 | 11:13 |
| 09:58 | 10:17 | 10:38 | 10:50 | 11:02 | 11:19 | 11:33 |
| 10:18 | 10:37 | 10:58 | 11:10 | 11:22 | 11:39 | 11:53 |
| 10:38 | 10:57 | 11:18 | 11:30 | 11:42 | 11:59 | 12:13 |
| 10:58 | 11:17 | 11:38 | 11:50 | 12:02 | 12:19 | 12:33 |
| 11:18 | 11:37 | 11:58 | 12:10 | 12:22 | 12:39 | 12:53 |
| 11:38 | 11:57 | 12:18 | 12:30 | 12:42 | 12:59 | 13:13 |
| 11:58 | 12:17 | 12:38 | 12:50 | 13:02 | 13:19 | 13:33 |
| 12:18 | 12:37 | 12:58 | 13:10 | 13:22 | 13:39 | 13:53 |
| 12:38 | 12:57 | 13:18 | 13:30 | 13:42 | 13:59 | 14:13 |
| 12:58 | 13:17 | 13:38 | 13:50 | 14:02 | 14:19 | 14:33 |
| 13:18 | 13:37 | 13:58 | 14:10 | 14:22 | 14:39 | 14:53 |
| 13:38 | 13:57 | 14:18 | 14:30 | 14:43 | 15:00 | 15:14 |
| 13:58 | 14:17 | 14:38 | 14:52 | 15:04 | 15:21 | 15:35 |
| 14:18 | 14:37 | 15:02 | 15:17 | 15:29 | 15:46 | 16:00 |
| 14:38 | 14:57 | 15:21 | 15:38 | 15:53 | 16:10 | 16:26 |
| 15:00 | 15:21 | 15:46 | 16:02 | 16:17 | 16:34 | 16:50 |
| 15:21 | 15:44 | 16:08 | 16:23 | 16:38 | 16:55 | 17:10 |
| 15:44 | 16:07 | 16:31 | 16:46 | 17:01 | 17:18 | 17:33 |
| 16:08 | 16:29 | 16:53 | 17:07 | 17:22 | 17:39 | 17:54 |
| 16:32 | 16:53 | 17:17 | 17:31 | 17:45 | 18:02 | 18:17 |
| 16:57 | 17:18 | 17:41 | 17:54 | 18:07 | 18:24 | 18:39 |
| 17:22 | 17:41 | 18:03 | 18:15 | 18:28 | 18:45 | 19:00 |
| 17:46 | 18:05 | 18:27 | 18:39 | 18:52 | 19:08 | 19:23 |
| 18:09 | 18:28 | 18:49 | 19:01 | 19:14 | 19:30 | 19:45 |
| 18:28 | 18:47 | · | · | · | · | · |
| 18:48 | 19:07 | 19:27 | 19:38 | 19:49 | 20:04 | 20:18 |
| 19:06 | 19:24 | · | · | · | · | · |
| 19:29 | 19:47 | · | · | · | · | · |
| 19:45 | 20:03 | 20:19 | 20:29 | 20:40 | 20:55 | 21:09 |
| 20:45 | 21:03 | 21:19 | 21:29 | 21:40 | 21:55 | 22:09 |
| 21:45 | 22:03 | 22:19 | 22:29 | 22:40 | 22:55 | 23:09 |
| 22:45 | 23:03 | · | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Holywell Est Croxley View opp Goodwin Hse | Watford Vicarage Rd Wiggenhall Rd | Watford Gammons Lane opp Chilcott Rd | Watford The Brow Shops | Bedmond Bedmond Road Church Hill (N) | Hemel H High St Green opp Branksome Cl | Hemel Hempstead Railway Station Stop A |
|---|---|---|---|---|---|---|
| 06:52 | 07:09 | 07:30 | 07:41 | 07:53 | 08:10 | 08:25 |
| 07:20 | 07:39 | 07:59 | 08:11 | 08:23 | 08:40 | 08:55 |
| 07:50 | 08:09 | 08:29 | 08:41 | 08:53 | 09:10 | 09:25 |
| 08:20 | 08:39 | 09:00 | 09:13 | 09:25 | 09:42 | 09:57 |
| 08:50 | 09:09 | 09:30 | 09:43 | 09:55 | 10:12 | 10:27 |
| 09:20 | 09:39 | 10:00 | 10:13 | 10:25 | 10:42 | 10:57 |
| 09:50 | 10:09 | 10:30 | 10:43 | 10:55 | 11:12 | 11:27 |
| 10:20 | 10:39 | 11:00 | 11:13 | 11:25 | 11:42 | 11:57 |
| 10:50 | 11:09 | 11:30 | 11:43 | 11:55 | 12:12 | 12:27 |
| 11:20 | 11:39 | 12:01 | 12:14 | 12:26 | 12:43 | 12:58 |
| 11:50 | 12:09 | 12:31 | 12:44 | 12:56 | 13:13 | 13:28 |
| 12:20 | 12:39 | 13:01 | 13:14 | 13:26 | 13:43 | 13:58 |
| 12:50 | 13:09 | 13:31 | 13:44 | 13:56 | 14:13 | 14:28 |
| 13:20 | 13:39 | 14:01 | 14:14 | 14:26 | 14:43 | 14:58 |
| 13:50 | 14:09 | 14:31 | 14:44 | 14:56 | 15:13 | 15:28 |
| 14:20 | 14:39 | 15:01 | 15:14 | 15:26 | 15:43 | 15:58 |
| 14:50 | 15:09 | 15:31 | 15:44 | 15:56 | 16:13 | 16:28 |
| 15:20 | 15:39 | 16:01 | 16:14 | 16:26 | 16:43 | 16:58 |
| 15:50 | 16:09 | 16:31 | 16:44 | 16:56 | 17:13 | 17:28 |
| 16:20 | 16:39 | 17:00 | 17:12 | 17:25 | 17:42 | 17:56 |
| 16:50 | 17:09 | 17:30 | 17:41 | 17:53 | 18:10 | 18:24 |
| 17:20 | 17:39 | 18:00 | 18:11 | 18:23 | 18:40 | 18:54 |
| 17:50 | 18:09 | 18:30 | 18:41 | 18:53 | 19:10 | 19:24 |
| 18:20 | 18:39 | 19:00 | 19:11 | 19:23 | 19:41 | 19:54 |
| 18:50 | 19:09 | 19:30 | 19:40 | 19:53 | 20:11 | 20:24 |
| 19:20 | 19:39 | · | · | · | · | · |
| 19:45 | 20:02 | 20:18 | 20:28 | 20:39 | 20:55 | 21:08 |
| 20:45 | 21:02 | 21:18 | 21:28 | 21:39 | 21:55 | 22:08 |
| 21:45 | 22:02 | 22:18 | 22:28 | 22:39 | 22:55 | 23:08 |
| 22:45 | 23:02 | · | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Holywell Est Croxley View opp Goodwin Hse | Watford Vicarage Rd Wiggenhall Rd | Watford Gammons Lane opp Chilcott Rd | Watford The Brow Shops | Bedmond Bedmond Road Church Hill (N) | Hemel H High St Green opp Branksome Cl | Hemel Hempstead Railway Station Stop A |
|---|---|---|---|---|---|---|
| 08:44 | 09:03 | 09:22 | 09:33 | 09:45 | 10:03 | 10:17 |
| 09:44 | 10:03 | 10:22 | 10:33 | 10:45 | 11:03 | 11:17 |
| 10:44 | 11:03 | 11:22 | 11:33 | 11:45 | 12:03 | 12:17 |
| 11:44 | 12:03 | 12:22 | 12:33 | 12:45 | 13:03 | 13:17 |
| 12:44 | 13:03 | 13:22 | 13:33 | 13:45 | 14:03 | 14:17 |
| 13:44 | 14:03 | 14:22 | 14:33 | 14:45 | 15:03 | 15:17 |
| 14:44 | 15:03 | 15:22 | 15:33 | 15:45 | 16:03 | 16:17 |
| 15:44 | 16:03 | 16:22 | 16:33 | 16:45 | 17:03 | 17:17 |
| 16:44 | 17:03 | 17:22 | 17:33 | 17:45 | 18:03 | 18:17 |
| 17:44 | 18:03 | 18:22 | 18:33 | 18:45 | 19:03 | 19:17 |
| 18:33 | 18:52 | 19:11 | 19:22 | 19:33 | 19:51 | 20:03 |
| 19:33 | 19:52 | 20:11 | 20:22 | 20:33 | 20:51 | 21:03 |
| 20:33 | 20:52 | 21:11 | 21:22 | 21:33 | 21:51 | 22:03 |
| 21:33 | 21:52 | 22:11 | 22:22 | 22:33 | 22:51 | 23:03 |
All 76 stops in this direction
- Holywell Est Croxley View opp Goodwin Hse #210021902420
- Watford Croxley View opp Couper House #210021902440
- Watford Croxley View Chiltern Pines Estate #210021902450
- Watford Croxley View Chesham Way #210021902460
- Watford Tolpits Lane opp High View #210021902480
- Watford High View Healey Rd #210021902500
- Watford Vicarage Rd opp Moor View #210021902520
- Watford Vicarage Rd Charlock Way #210021902540
- Watford Scammel Way Vicarage Rd (NW) #210021902335
- Holywell Scammell Way Explorer Drive #210021902345
- Watford Hagden Lane Euston Avenue #210021902490
- Watford Hagden Lane Brightwell Rd #210021903380
- Watford Vicarage Rd opp General Hospital #210021903400
- Watford Vicarage Rd Wiggenhall Rd #210021903420
- Watford St Mary's Road Stop U #210021903700
- Watford Exchange Rd Stop K #210021903720
- Watford Clarendon Rd Stop S #210021903840
- Watford Clarendon Rd St John's Rd (N) #210021903880
- Watford Junction Railway Stn Stop 6 #210021901740
- Watford St Albans Rd Railway Bridge (N) #210021904180
- Watford Leavesden Rd Shakespeare St #210021904200
- Watford Leavesden Rd opp Longspring #210021904220
- Watford Gammons Ln Recreation Ground #210021904240
- Watford Gammons Lane opp Leggatts Way #210021904260
- Watford Gammons Lane Leaford Crescent #210021904280
- Watford Gammons Lane opp Chilcott Rd #210021904285
- Watford Gammons Ln opp Hollytree House #210021904290
- Leavesden Courtlands Drive Shops #210021904320
- Leavesden Ashfields (E) #210021904340
- Watford High Rd opp Macdonnell Gardens #210021904360
- Leavesden High Rd Trident Rd #210021904380
- Watford Haines Way opp Leavesden Grn Sch #210021904400
- Watford Haines Way Nottingham Close #210021904420
- Watford Haines Way Sheriff Way #210021904440
- Woodside Haines Way Forest Rd #210021904460
- Watford Sheepcot Lane Queenswood Cres #210021904480
- Watford High Rd opp Ganders Ash #210021904520
- Watford Ganders Ash opp Hammer in Hand PH #210021904540
- Watford The Brow Shops #210021904560
- Woodside Newhouse Crescent Green #210021905437
- Woodside Horseshoe Ln opp Boundary Wy #210021905430
- Woodside Horseshoe Lane Farriers Court #210021905440
- Watford Horseshoe Ln opp Orchard Avenue #210021905920
- Abbots Langley opp Leavesden Country Park #210021805940
- Abbots Langley Tibbs Hill Rd The Compasses #210021805960
- A Langley Tibbs Hill Rd opp Summerhouse Way #210021805980
- A Langley Tibbs Hill Rd opp Love Lane #210021806000
- Bedmond Bedmond Rd Sheppey's Lane #210021806020
- Bedmond High Street opp Bell Lane #210021806025
- Bedmond High Street (N) #210021806040
- Bedmond Bedmond Road Church Hill (N) #210021806060
- Bedmond Bedmond Rd Hyde Lane #210021806080
- Pimlico Bedmond Rd Hyde Terrace #210021806100
- Hemel H Bedmond Rd Bunkers Lane #210021401160
- Hemel H Bedmond Rd Chambersbury Lane #210021401180
- Leverstock Green opp The Leather Bottle PH #210021401280
- Leverstock Green Green Dell Way #210021401300
- Hemel Hempstead Maylands Ave Gateway Hotel #210021401320
- Hemel H Maylands Ave Wood Ln End Sth (N) #210021401340
- Hemel H Maylands Ave Cleveland Rd #210021401360
- Hemel H Maylands Avenue Mark Rd #210021401380
- Maylands Swallowdale Ln opp Atlas Copco #210021401400
- Hemel H High St Green Farmhouse Ln #210021410980
- Hemel H High St Green opp Branksome Cl #210021411000
- Hemel H Adeyfield Rd High St Green (W) #210021401940
- Adeyfield Adeyfield Road opp Great Rd #210021401960
- Hemel H Adeyfield Rd Broadfield Rd #210021401980
- Hemel H Midland Rd Mayflower Avenue #210021402000
- Hemel H Midland Rd Fernville Lane #210021402020
- Hemel Hempstead Combe Street Stop G #210021405840
- Hemel Hempstead Marlowes Stop J #210021413008
- Hemel H Waterhouse Street Stop 19 #210021406005
- Hemel Hempstead Riverside Stop 22 #210021406020
- Hemel H Station Rd opp St John's Church #210021408520
- Hemel H London Rd Roughdown Rd #210021408540
- Hemel Hempstead Railway Station Stop A #210021408580
Route 20 to Holywell Est Croxley View opp Goodwin Hse
Destination sign “Holywell Est Croxley View opp Goodwin Hse” · from Hemel Hempstead Railway Station Stop A · 66 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hemel Hempstead Railway Station Stop A | Hemel H High Street Green Branksome Cl | Pimlico Bedmond Rd opp Hyde Terrace | Watford The Brow opp Shops | Leavesden Ashfields (W) | Watford Junction Railway Stn Stop 2 | Holywell Est Croxley View opp Goodwin Hse |
|---|---|---|---|---|---|---|
| 05:05 | 05:23 | 05:37 | 05:54 | 06:02 | 06:15 | 06:35 |
| 05:26 | 05:44 | 05:58 | 06:15 | 06:23 | 06:36 | 06:56 |
| 05:46 | 06:04 | 06:18 | 06:35 | 06:45 | 06:59 | 07:19 |
| · | · | · | · | · | · | 05:55 |
| 06:04 | 06:22 | 06:36 | 06:53 | 07:04 | 07:20 | 07:44 |
| 06:27 | 06:45 | 06:58 | 07:15 | 07:27 | 07:43 | 08:07 |
| 06:46 | 07:03 | 07:16 | 07:35 | 07:49 | 08:08 | 08:32 |
| 07:07 | 07:27 | 07:41 | 07:59 | 08:13 | 08:32 | 08:52 |
| 07:30 | 07:50 | 08:03 | 08:21 | 08:35 | 08:55 | 09:15 |
| 07:51 | 08:13 | 08:26 | 08:44 | 08:56 | 09:15 | 09:35 |
| 08:16 | 08:37 | 08:50 | 09:07 | 09:17 | 09:35 | 09:55 |
| 09:00 | 09:20 | 09:33 | 09:48 | 09:58 | 10:15 | 10:35 |
| · | 09:01 | 09:14 | 09:29 | 09:39 | 09:55 | 10:15 |
| 09:21 | 09:40 | 09:53 | 10:08 | 10:18 | 10:35 | 10:55 |
| 09:41 | 10:00 | 10:13 | 10:28 | 10:38 | 10:55 | 11:15 |
| 10:01 | 10:20 | 10:33 | 10:48 | 10:58 | 11:15 | 11:35 |
| 10:21 | 10:40 | 10:53 | 11:08 | 11:18 | 11:35 | 11:55 |
| 10:41 | 11:00 | 11:13 | 11:28 | 11:38 | 11:55 | 12:15 |
| 11:01 | 11:20 | 11:33 | 11:48 | 11:58 | 12:15 | 12:35 |
| 11:21 | 11:40 | 11:53 | 12:08 | 12:18 | 12:35 | 12:55 |
| 11:41 | 12:00 | 12:13 | 12:28 | 12:38 | 12:55 | 13:15 |
| 12:01 | 12:20 | 12:33 | 12:48 | 12:58 | 13:15 | 13:35 |
| 12:21 | 12:40 | 12:53 | 13:08 | 13:18 | 13:35 | 13:55 |
| 12:41 | 13:00 | 13:13 | 13:28 | 13:38 | 13:55 | 14:15 |
| 13:01 | 13:20 | 13:33 | 13:48 | 13:58 | 14:15 | 14:35 |
| 13:21 | 13:40 | 13:53 | 14:08 | 14:18 | 14:35 | 14:57 |
| 13:41 | 14:00 | 14:13 | 14:28 | 14:38 | 14:55 | 15:18 |
| 14:01 | 14:20 | 14:33 | 14:48 | 14:58 | 15:16 | 15:41 |
| 14:21 | 14:40 | 14:53 | 15:08 | 15:18 | 15:36 | 16:01 |
| 14:41 | 15:00 | 15:14 | 15:30 | 15:42 | 16:01 | 16:25 |
| 15:10 | 15:31 | 15:45 | 16:01 | 16:11 | 16:30 | 16:54 |
| 15:36 | 15:57 | 16:11 | 16:26 | 16:36 | 16:55 | 17:19 |
| 15:55 | 16:17 | 16:33 | 16:48 | · | 17:20 | 17:44 |
| 16:17 | 16:38 | 16:54 | 17:10 | · | 17:41 | 18:06 |
| 16:40 | 17:01 | 17:16 | 17:32 | · | 18:03 | 18:25 |
| 17:03 | 17:23 | 17:38 | 17:54 | · | 18:24 | 18:45 |
| 17:27 | 17:45 | 18:00 | 18:16 | 18:26 | 18:43 | 19:03 |
| 17:50 | 18:08 | 18:22 | 18:37 | · | 19:06 | 19:26 |
| 18:16 | 18:33 | 18:46 | 19:00 | 19:09 | 19:24 | 19:42 |
| 19:16 | 19:33 | 19:46 | 20:00 | 20:09 | 20:24 | 20:42 |
| 20:16 | 20:33 | 20:46 | 21:00 | 21:09 | 21:24 | 21:42 |
| 21:18 | 21:35 | 21:48 | 22:02 | 22:11 | 22:24 | 22:42 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hemel Hempstead Railway Station Stop A | Hemel H High Street Green Branksome Cl | Pimlico Bedmond Rd opp Hyde Terrace | Watford The Brow opp Shops | Leavesden Ashfields (W) | Watford Junction Railway Stn Stop 2 | Holywell Est Croxley View opp Goodwin Hse |
|---|---|---|---|---|---|---|
| 05:42 | 06:00 | 06:14 | 06:30 | 06:40 | 06:56 | 07:17 |
| 06:12 | 06:30 | 06:44 | 07:00 | 07:10 | 07:26 | 07:47 |
| 06:42 | 07:00 | 07:14 | 07:30 | 07:40 | 07:56 | 08:17 |
| · | · | · | · | · | · | 06:50 |
| 07:12 | 07:30 | 07:44 | 08:00 | 08:10 | 08:26 | 08:47 |
| 07:42 | 08:00 | 08:14 | 08:30 | 08:40 | 08:56 | 09:17 |
| 08:12 | 08:30 | 08:44 | 09:00 | 09:10 | 09:26 | 09:47 |
| 08:41 | 08:59 | 09:13 | 09:29 | 09:39 | 09:55 | 10:17 |
| 09:10 | 09:28 | 09:42 | 09:58 | 10:08 | 10:25 | 10:47 |
| 09:39 | 09:58 | 10:12 | 10:28 | 10:38 | 10:55 | 11:17 |
| 10:09 | 10:28 | 10:42 | 10:58 | 11:08 | 11:25 | 11:47 |
| 10:39 | 10:58 | 11:12 | 11:28 | 11:38 | 11:55 | 12:17 |
| 11:09 | 11:28 | 11:42 | 11:58 | 12:08 | 12:25 | 12:47 |
| 11:39 | 11:58 | 12:12 | 12:28 | 12:38 | 12:55 | 13:17 |
| 12:09 | 12:28 | 12:42 | 12:58 | 13:08 | 13:25 | 13:47 |
| 12:39 | 12:58 | 13:12 | 13:28 | 13:38 | 13:55 | 14:17 |
| 13:09 | 13:28 | 13:42 | 13:58 | 14:08 | 14:25 | 14:47 |
| 13:39 | 13:58 | 14:12 | 14:28 | 14:38 | 14:55 | 15:17 |
| 14:09 | 14:28 | 14:42 | 14:58 | 15:08 | 15:25 | 15:47 |
| 14:39 | 14:58 | 15:12 | 15:28 | 15:38 | 15:55 | 16:17 |
| 15:09 | 15:28 | 15:42 | 15:58 | 16:08 | 16:25 | 16:47 |
| 15:39 | 15:58 | 16:12 | 16:28 | 16:38 | 16:55 | 17:17 |
| 16:09 | 16:28 | 16:42 | 16:57 | 17:07 | 17:25 | 17:47 |
| 16:40 | 16:59 | 17:13 | 17:28 | 17:38 | 17:55 | 18:17 |
| 17:10 | 17:29 | 17:43 | 17:58 | 18:08 | 18:25 | 18:47 |
| 17:41 | 18:00 | 18:14 | 18:29 | 18:39 | 18:56 | 19:17 |
| 18:16 | 18:33 | 18:46 | 19:00 | 19:09 | 19:24 | 19:42 |
| 19:16 | 19:33 | 19:46 | 20:00 | 20:09 | 20:24 | 20:42 |
| 20:16 | 20:33 | 20:46 | 21:00 | 21:09 | 21:24 | 21:42 |
| 21:18 | 21:35 | 21:48 | 22:02 | 22:11 | 22:24 | 22:42 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hemel Hempstead Railway Station Stop A | Hemel H High Street Green Branksome Cl | Pimlico Bedmond Rd opp Hyde Terrace | Watford The Brow opp Shops | Leavesden Ashfields (W) | Watford Junction Railway Stn Stop 2 | Holywell Est Croxley View opp Goodwin Hse |
|---|---|---|---|---|---|---|
| 07:07 | 07:25 | 07:39 | 07:54 | 08:04 | 08:20 | 08:40 |
| 08:07 | 08:25 | 08:39 | 08:54 | 09:04 | 09:20 | 09:40 |
| 09:07 | 09:25 | 09:39 | 09:54 | 10:04 | 10:20 | 10:40 |
| 10:07 | 10:25 | 10:39 | 10:54 | 11:04 | 11:20 | 11:40 |
| 11:07 | 11:25 | 11:39 | 11:54 | 12:04 | 12:20 | 12:40 |
| 12:07 | 12:25 | 12:39 | 12:54 | 13:04 | 13:20 | 13:40 |
| 13:07 | 13:25 | 13:39 | 13:54 | 14:04 | 14:20 | 14:40 |
| 14:07 | 14:25 | 14:39 | 14:54 | 15:04 | 15:20 | 15:40 |
| 15:07 | 15:25 | 15:39 | 15:54 | 16:04 | 16:20 | 16:40 |
| 16:07 | 16:25 | 16:39 | 16:54 | 17:04 | 17:20 | 17:40 |
| 17:12 | 17:29 | 17:43 | 17:57 | 18:04 | 18:17 | 18:32 |
| 18:12 | 18:29 | 18:43 | 18:57 | 19:04 | 19:17 | 19:32 |
| 19:16 | 19:32 | 19:46 | 19:57 | 20:04 | 20:17 | 20:32 |
| 20:16 | 20:32 | 20:46 | 20:57 | 21:04 | 21:17 | 21:32 |
| 21:16 | 21:32 | 21:46 | 21:57 | 22:04 | 22:17 | · |
All 66 stops in this direction
- Hemel Hempstead Railway Station Stop A #210021408580
- Hemel H London Rd opp Roughdown Rd #210021404460
- Hemel H Station Rd St John's Church #210021404480
- Hemel Hempstead Riverside Stop 26 #210021407020
- Hemel H Waterhouse Street Stop 18 #210021407005
- Hemel Hempstead Marlowes Stop E #210021413006
- Hemel Hempstead The Forum Stop F #210021407080
- Hemel H Midland Rd opp Mayflower Ave #210021410720
- Hemel H Adeyfield Rd opp Broadfield Rd #210021410740
- Adeyfield Adeyfield Road Great Rd #210021410760
- Hemel H Adeyfield Rd High St Green (E) #210021410780
- Hemel H High Street Green Branksome Cl #210021401800
- Hemel H High St Green opp Farmhouse Ln #210021401820
- Maylands Swallowdale Ln Atlas Copco #210021401610
- Hemel H Maylands Avenue opp Mark Rd #210021411465
- Hemel H Maylands Ave Wood Ln End Nth (S) #210021411500
- Hemel H Maylands Ave Wood Ln End Sth (S) #210021411520
- Hemel H Maylands Ave opp Gateway Hotel #210021411540
- Leverstock Green opp Green Dell Way #210021411640
- Leverstock Green The Leather Bottle PH #210021411660
- Hemel H Bedmond Rd opp Chambersbury Ln #210021411700
- Hemel H Bedmond Rd opp Bunkers Lane #210021503120
- Pimlico Bedmond Rd opp Hyde Terrace #210021800640
- Bedmond Bedmond Rd opp Hyde Lane #210021800660
- Bedmond Bedmond Road Church Hill (S) #210021800680
- Bedmond High Street (S) #210021800700
- Bedmond Bedmond Rd opp Sheppey's Lane #210021800720
- A Langley Tibbs Hill Rd Summerhouse Way #210021800740
- A Langley Tibbs Hill Rd opp The Compasses #210021800760
- Abbots Langley Leavesden Country Park #210021800780
- Watford Horseshoe Lane Orchard Avenue #210021900020
- Woodside Horseshoe Lane Boundary Way #210021900040
- Woodside Newhouse Crescent opp Green #210021900903
- Watford The Brow opp Shops #210021900920
- Watford Ganders Ash Hammer in Hand PH #210021900940
- Watford High Rd Ganders Ash #210021900960
- Watford Sheepcot Ln opp Queenswood Cres #210021900980
- Woodside Haines Way opp Forest Rd #210021901000
- Watford Haines Way opp Sheriff Way #210021901020
- Watford Haines Way opp Nottingham Close #210021901040
- Watford Haines Way Leavesden Green Sch #210021901045
- Watford High Rd opp Trident Rd #210021901080
- Watford High Rd Macdonnell Gardens #210021901100
- Leavesden Ashfields (W) #210021901120
- Leavesden Courtlands Drive opp Shops #210021901110
- Watford Courtlands Drive Hollytree Hse #210021901140
- Watford Gammons Lane Chilcott Rd #210021901160
- Watford Gammons Ln opp Leaford Crescent #210021901180
- Watford Gammons Lane Leggatts Way #210021901200
- Watford Gammons Ln opp Recreation Grnd #210021901220
- Watford Leavesden Rd Longspring #210021901240
- Watford Leavesden Rd opp Shakespeare St #210021901260
- Watford St Albans Rd Brixton Rd #210021901280
- Watford St Albans Rd Railway Bridge (S) #210021901300
- Watford Junction Railway Stn Stop 2 #210021903894
- Watford Clarendon Rd St John's Rd (S) #210021901760
- Watford Beechen Grove Stop O #210021902050
- Watford High Street King Street Stop T #210021903680
- Watford Market Street Stop G #210021901960
- Watford Vicarage Rd The Hornets #210021902320
- Watford Vicarage Rd General Hospital #210021902340
- Watford Hagden Lane opp Brightwell Rd #210021902360
- Watford Hagden Lane Kelmscott Crescent #210021902380
- Watford Tolpits Lane opp Euston Avenue #210021902400
- Watford opp Westfield Community College #210021902415
- Holywell Est Croxley View opp Goodwin Hse #210021902420
Route 20 route map
Questions about Intalink Hertfordshire Route 20
What time is the first Route 20 bus?
Monday to Friday: 05:05. Saturday: 05:42. Sunday: 07:07.
What time is the last Route 20 bus?
Monday to Friday: 22:45. Saturday: 22:45. Sunday: 21:33. A time after midnight belongs to the evening before.
How often does Route 20 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 20 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 20 go?
Route 20 serves Holywell Est Croxley View opp Goodwin Hse, Watford Vicarage Rd Wiggenhall Rd, Hemel H High St Green opp Branksome Cl, Watford The Brow opp Shops and Watford Junction Railway Stn Stop 2. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Intalink Hertfordshire’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Intalink Hertfordshire open data (GTFS schedule for Intalink Hertfordshire), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.