McGill’s Buses Route 801
Bus timetable and route map · Monday to Wednesday, Thursday and Friday, Saturday, Sunday
McGill’s Buses Route 801 is a bus route in Glasgow, Paisley, Inverclyde and Renfrewshire, serving Greenock West Stewart St, Brougham Street, Hilltop Road, Newark Street and Greenock Kilblain St. Monday to Wednesday the first bus is at 05:28 and the last at 00:39, every 9 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Wednesday
- First
- 05:28
- Last
- 00:39
- Buses
- 50
- Daytime
- every 9 min
Thursday and Friday
- First
- 05:28
- Last
- 00:39
- Buses
- 48
- Daytime
- every 13 min
Saturday
- First
- 06:13
- Last
- 00:38
- Buses
- 48
- Daytime
- every 4 min
Sunday
- First
- 07:42
- Last
- 23:44
- Buses
- 23
- Daytime
- every 12 min
Timetable change: McGill’s Buses’ timetable changes on 10 October 2026. The times below are for the current timetable.
Route 801 to Larkfield Ind Estate
Destination sign “Earnhill Road” · from Greenock West Stewart St · 20 stops
Monday to Wednesday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock West Stewart St | Brougham Street | Bentinck Street | Battery Park Avenue | Manor Crescent | Hilltop Road | Larkfield Ind Estate |
|---|---|---|---|---|---|---|
| 17:44 | 17:45 | 17:46 | 17:48 | 17:49 | 17:50 | 17:54 |
| 17:51 | 17:52 | 17:53 | 17:55 | 17:56 | 17:57 | 18:01 |
| 18:13 | 18:14 | 18:15 | 18:17 | 18:18 | 18:19 | 18:23 |
| 18:26 | 18:27 | 18:28 | 18:30 | 18:31 | 18:32 | 18:36 |
| 18:27 | 18:28 | 18:29 | 18:31 | 18:32 | 18:33 | 18:37 |
| 18:32 | 18:33 | 18:34 | 18:36 | 18:37 | 18:38 | 18:42 |
| 18:41 | 18:42 | 18:43 | 18:45 | 18:46 | 18:47 | 18:51 |
| 18:45 | 18:46 | 18:47 | 18:49 | 18:50 | 18:51 | 18:55 |
| 18:59 | 19:00 | 19:01 | 19:03 | 19:04 | 19:05 | 19:09 |
| 19:01 | 19:02 | 19:03 | 19:05 | 19:06 | 19:07 | 19:11 |
| 19:03 | 19:04 | 19:05 | 19:07 | 19:08 | 19:09 | 19:13 |
| 19:15 | 19:16 | 19:17 | 19:19 | 19:20 | 19:21 | 19:25 |
| 19:17 | 19:18 | 19:19 | 19:21 | 19:22 | 19:23 | 19:27 |
| 19:20 | 19:21 | 19:22 | 19:24 | 19:25 | 19:26 | 19:30 |
| 19:21 | 19:22 | 19:23 | 19:25 | 19:26 | 19:27 | 19:31 |
| 19:29 | 19:30 | 19:31 | 19:33 | 19:34 | 19:35 | 19:39 |
| 19:37 | 19:38 | 19:39 | 19:41 | 19:42 | 19:43 | 19:47 |
| 19:40 | 19:41 | 19:42 | 19:44 | 19:45 | 19:46 | 19:50 |
| 19:50 | 19:51 | 19:52 | 19:54 | 19:55 | 19:56 | 20:00 |
| 20:34 | 20:35 | 20:36 | 20:38 | 20:39 | 20:40 | 20:44 |
| 20:52 | 20:53 | 20:54 | 20:56 | 20:57 | 20:58 | 21:02 |
| 21:06 | 21:07 | 21:08 | 21:10 | 21:11 | 21:12 | 21:16 |
| 22:40 | 22:41 | 22:42 | 22:44 | 22:45 | 22:46 | 22:50 |
| 23:33 | 23:34 | 23:35 | 23:37 | 23:38 | 23:39 | 23:43 |
| 00:39 | 00:40 | 00:41 | 00:43 | 00:44 | 00:45 | 00:49 |
Thursday and Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock West Stewart St | Brougham Street | Bentinck Street | Battery Park Avenue | Manor Crescent | Hilltop Road | Larkfield Ind Estate |
|---|---|---|---|---|---|---|
| 17:44 | 17:45 | 17:46 | 17:48 | 17:49 | 17:50 | 17:54 |
| 17:51 | 17:52 | 17:53 | 17:55 | 17:56 | 17:57 | 18:01 |
| 18:13 | 18:14 | 18:15 | 18:17 | 18:18 | 18:19 | 18:23 |
| 18:26 | 18:27 | 18:28 | 18:30 | 18:31 | 18:32 | 18:36 |
| 18:27 | 18:28 | 18:29 | 18:31 | 18:32 | 18:33 | 18:37 |
| 18:41 | 18:42 | 18:43 | 18:45 | 18:46 | 18:47 | 18:51 |
| 18:45 | 18:46 | 18:47 | 18:49 | 18:50 | 18:51 | 18:55 |
| 18:59 | 19:00 | 19:01 | 19:03 | 19:04 | 19:05 | 19:09 |
| 19:01 | 19:02 | 19:03 | 19:05 | 19:06 | 19:07 | 19:11 |
| 19:03 | 19:04 | 19:05 | 19:07 | 19:08 | 19:09 | 19:13 |
| 19:15 | 19:16 | 19:17 | 19:19 | 19:20 | 19:21 | 19:25 |
| 19:17 | 19:18 | 19:19 | 19:21 | 19:22 | 19:23 | 19:27 |
| 19:20 | 19:21 | 19:22 | 19:24 | 19:25 | 19:26 | 19:30 |
| 19:21 | 19:22 | 19:23 | 19:25 | 19:26 | 19:27 | 19:31 |
| 19:29 | 19:30 | 19:31 | 19:33 | 19:34 | 19:35 | 19:39 |
| 19:40 | 19:41 | 19:42 | 19:44 | 19:45 | 19:46 | 19:50 |
| 20:34 | 20:35 | 20:36 | 20:38 | 20:39 | 20:40 | 20:44 |
| 20:52 | 20:53 | 20:54 | 20:56 | 20:57 | 20:58 | 21:02 |
| 21:01 | 21:02 | 21:03 | 21:05 | 21:06 | 21:07 | 21:11 |
| 21:06 | 21:07 | 21:08 | 21:10 | 21:11 | 21:12 | 21:16 |
| 22:40 | 22:41 | 22:42 | 22:44 | 22:45 | 22:46 | 22:50 |
| 23:33 | 23:34 | 23:35 | 23:37 | 23:38 | 23:39 | 23:43 |
| 00:39 | 00:40 | 00:41 | 00:43 | 00:44 | 00:45 | 00:49 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock West Stewart St | Brougham Street | Bentinck Street | Battery Park Avenue | Manor Crescent | Hilltop Road | Larkfield Ind Estate |
|---|---|---|---|---|---|---|
| 17:43 | 17:44 | 17:45 | 17:47 | 17:48 | 17:49 | 17:53 |
| 17:51 | 17:52 | 17:53 | 17:55 | 17:56 | 17:57 | 18:01 |
| 17:52 | 17:53 | 17:54 | 17:56 | 17:57 | 17:58 | 18:02 |
| 18:12 | 18:13 | 18:14 | 18:16 | 18:17 | 18:18 | 18:22 |
| 18:22 | 18:23 | 18:24 | 18:26 | 18:27 | 18:28 | 18:32 |
| 18:26 | 18:27 | 18:28 | 18:30 | 18:31 | 18:32 | 18:36 |
| 18:27 | 18:28 | 18:29 | 18:31 | 18:32 | 18:33 | 18:37 |
| 18:44 | 18:45 | 18:46 | 18:48 | 18:49 | 18:50 | 18:54 |
| 18:45 | 18:46 | 18:47 | 18:49 | 18:50 | 18:51 | 18:55 |
| 18:55 | 18:56 | 18:57 | 18:59 | 19:00 | 19:01 | 19:05 |
| 18:56 | 18:57 | 18:58 | 19:00 | 19:01 | 19:02 | 19:06 |
| 18:59 | 19:00 | 19:01 | 19:03 | 19:04 | 19:05 | 19:09 |
| 19:02 | 19:03 | 19:04 | 19:06 | 19:07 | 19:08 | 19:12 |
| 19:17 | 19:18 | 19:19 | 19:21 | 19:22 | 19:23 | 19:27 |
| 19:21 | 19:22 | 19:23 | 19:25 | 19:26 | 19:27 | 19:31 |
| 19:22 | 19:23 | 19:24 | 19:26 | 19:27 | 19:28 | 19:32 |
| 19:29 | 19:30 | 19:31 | 19:33 | 19:34 | 19:35 | 19:39 |
| 19:41 | 19:42 | 19:43 | 19:45 | 19:46 | 19:47 | 19:51 |
| 21:01 | 21:02 | 21:03 | 21:05 | 21:06 | 21:07 | 21:11 |
| 21:07 | 21:08 | 21:09 | 21:11 | 21:12 | 21:13 | 21:17 |
| 22:40 | 22:41 | 22:42 | 22:44 | 22:45 | 22:46 | 22:50 |
| 23:33 | 23:34 | 23:35 | 23:37 | 23:38 | 23:39 | 23:43 |
| 00:38 | 00:39 | 00:40 | 00:42 | 00:43 | 00:44 | 00:48 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock West Stewart St | Brougham Street | Bentinck Street | Battery Park Avenue | Manor Crescent | Hilltop Road | Larkfield Ind Estate |
|---|---|---|---|---|---|---|
| 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:22 | 17:26 |
| 18:11 | 18:12 | 18:13 | 18:15 | 18:16 | 18:17 | 18:21 |
| 18:13 | 18:14 | 18:15 | 18:17 | 18:18 | 18:19 | 18:23 |
| 18:25 | 18:26 | 18:27 | 18:29 | 18:30 | 18:31 | 18:35 |
| 18:34 | 18:35 | 18:36 | 18:38 | 18:39 | 18:40 | 18:44 |
| 19:04 | 19:05 | 19:06 | 19:08 | 19:09 | 19:10 | 19:14 |
| 19:11 | 19:12 | 19:13 | 19:15 | 19:16 | 19:17 | 19:21 |
| 20:01 | 20:02 | 20:03 | 20:05 | 20:06 | 20:07 | 20:11 |
| 20:29 | 20:30 | 20:31 | 20:33 | 20:34 | 20:35 | 20:39 |
| 20:40 | 20:41 | 20:42 | 20:44 | 20:45 | 20:46 | 20:50 |
| 22:53 | 22:54 | 22:55 | 22:57 | 22:58 | 22:59 | 23:03 |
| 23:44 | 23:45 | 23:46 | 23:48 | 23:49 | 23:50 | 23:54 |
All 20 stops in this direction
- Greenock West Stewart St #6130315
- Ocean Terminal #6130310
- Campbell Street #6130307
- Brougham Street #6130305
- Johnston Street #6130303
- Maderia Street #6130302
- Bentinck Street #6130300
- Eldon Place #6130546
- North Street #6130297
- Esplanade #6130296
- Battery Park Avenue #6130294
- Battery Park #6130437
- Newark Street #6130321
- Manor Crescent #6130322
- Adam Street #6130426
- Reservoir Road #6130375
- Hilltop Road #6130373
- Fife Road #6130593
- Earnhill Place #6130594
- Larkfield Ind Estate #6130592
Route 801 to Greenock Kilblain St
Destination sign “Greenock” · from Greenock, Earnhill Road · 20 stops
Monday to Wednesday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock, Earnhill Road | Reservoir Road | Newark Street | Eldon Place | Brougham Street | Ocean Terminal | Greenock Kilblain St |
|---|---|---|---|---|---|---|
| 05:28 | 05:31 | 05:33 | 05:34 | 05:35 | 05:36 | 05:38 |
| 05:53 | 05:56 | 05:58 | 05:59 | 06:00 | 06:01 | 06:03 |
| 06:13 | 06:16 | 06:18 | 06:19 | 06:20 | 06:21 | 06:23 |
| 06:18 | 06:21 | 06:23 | 06:24 | 06:25 | 06:26 | 06:28 |
| 06:19 | 06:22 | 06:24 | 06:25 | 06:26 | 06:27 | 06:29 |
| 06:28 | 06:31 | 06:33 | 06:34 | 06:35 | 06:36 | 06:38 |
| 06:29 | 06:32 | 06:34 | 06:35 | 06:36 | 06:37 | 06:39 |
| 06:36 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:46 |
| 06:38 | 06:41 | 06:43 | 06:44 | 06:45 | 06:46 | 06:48 |
| 06:42 | 06:45 | 06:47 | 06:48 | 06:49 | 06:50 | 06:52 |
| 06:43 | 06:46 | 06:48 | 06:49 | 06:50 | 06:51 | 06:53 |
| 06:44 | 06:47 | 06:49 | 06:50 | 06:51 | 06:52 | 06:54 |
| 06:49 | 06:52 | 06:54 | 06:55 | 06:56 | 06:57 | 06:59 |
| 06:52 | 06:55 | 06:57 | 06:58 | 06:59 | 07:00 | 07:02 |
| 06:56 | 06:59 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 |
| 06:57 | 07:00 | 07:02 | 07:03 | 07:04 | 07:05 | 07:07 |
| 07:04 | 07:07 | 07:09 | 07:10 | 07:11 | 07:12 | 07:14 |
| 07:11 | 07:14 | 07:16 | 07:17 | 07:18 | 07:19 | 07:21 |
| 07:18 | 07:21 | 07:23 | 07:24 | 07:25 | 07:26 | 07:28 |
| 07:29 | 07:32 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 |
| 07:31 | 07:34 | 07:36 | 07:37 | 07:38 | 07:39 | 07:41 |
| 07:45 | 07:48 | 07:50 | 07:51 | 07:52 | 07:53 | 07:55 |
| 07:46 | 07:49 | 07:51 | 07:52 | 07:53 | 07:54 | 07:56 |
| 08:01 | 08:04 | 08:06 | 08:07 | 08:08 | 08:09 | 08:11 |
| 08:15 | 08:18 | 08:20 | 08:21 | 08:22 | 08:23 | 08:25 |
Thursday and Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock, Earnhill Road | Reservoir Road | Newark Street | Eldon Place | Brougham Street | Ocean Terminal | Greenock Kilblain St |
|---|---|---|---|---|---|---|
| 05:28 | 05:31 | 05:33 | 05:34 | 05:35 | 05:36 | 05:38 |
| 05:53 | 05:56 | 05:58 | 05:59 | 06:00 | 06:01 | 06:03 |
| 06:13 | 06:16 | 06:18 | 06:19 | 06:20 | 06:21 | 06:23 |
| 06:18 | 06:21 | 06:23 | 06:24 | 06:25 | 06:26 | 06:28 |
| 06:19 | 06:22 | 06:24 | 06:25 | 06:26 | 06:27 | 06:29 |
| 06:28 | 06:31 | 06:33 | 06:34 | 06:35 | 06:36 | 06:38 |
| 06:29 | 06:32 | 06:34 | 06:35 | 06:36 | 06:37 | 06:39 |
| 06:36 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:46 |
| 06:38 | 06:41 | 06:43 | 06:44 | 06:45 | 06:46 | 06:48 |
| 06:42 | 06:45 | 06:47 | 06:48 | 06:49 | 06:50 | 06:52 |
| 06:43 | 06:46 | 06:48 | 06:49 | 06:50 | 06:51 | 06:53 |
| 06:44 | 06:47 | 06:49 | 06:50 | 06:51 | 06:52 | 06:54 |
| 06:49 | 06:52 | 06:54 | 06:55 | 06:56 | 06:57 | 06:59 |
| 06:52 | 06:55 | 06:57 | 06:58 | 06:59 | 07:00 | 07:02 |
| 06:56 | 06:59 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 |
| 06:57 | 07:00 | 07:02 | 07:03 | 07:04 | 07:05 | 07:07 |
| 07:04 | 07:07 | 07:09 | 07:10 | 07:11 | 07:12 | 07:14 |
| 07:11 | 07:14 | 07:16 | 07:17 | 07:18 | 07:19 | 07:21 |
| 07:18 | 07:21 | 07:23 | 07:24 | 07:25 | 07:26 | 07:28 |
| 07:29 | 07:32 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 |
| 07:31 | 07:34 | 07:36 | 07:37 | 07:38 | 07:39 | 07:41 |
| 07:45 | 07:48 | 07:50 | 07:51 | 07:52 | 07:53 | 07:55 |
| 07:46 | 07:49 | 07:51 | 07:52 | 07:53 | 07:54 | 07:56 |
| 08:01 | 08:04 | 08:06 | 08:07 | 08:08 | 08:09 | 08:11 |
| 08:15 | 08:18 | 08:20 | 08:21 | 08:22 | 08:23 | 08:25 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock, Earnhill Road | Reservoir Road | Newark Street | Eldon Place | Brougham Street | Ocean Terminal | Greenock Kilblain St |
|---|---|---|---|---|---|---|
| 06:13 | 06:16 | 06:18 | 06:19 | 06:20 | 06:21 | 06:23 |
| 06:29 | 06:31 | 06:33 | 06:35 | 06:36 | 06:37 | 06:39 |
| 06:34 | 06:37 | 06:39 | 06:40 | 06:41 | 06:42 | 06:44 |
| 06:39 | 06:41 | 06:43 | 06:45 | 06:46 | 06:47 | 06:49 |
| 06:48 | 06:51 | 06:53 | 06:54 | 06:55 | 06:56 | 06:58 |
| 06:49 | 06:51 | 06:53 | 06:55 | 06:56 | 06:57 | 06:59 |
| 06:59 | 07:01 | 07:03 | 07:05 | 07:06 | 07:07 | 07:09 |
| 07:08 | 07:11 | 07:13 | 07:14 | 07:15 | 07:16 | 07:18 |
| 07:09 | 07:11 | 07:13 | 07:15 | 07:16 | 07:17 | 07:19 |
| 07:14 | 07:17 | 07:19 | 07:20 | 07:21 | 07:22 | 07:24 |
| 07:19 | 07:22 | 07:24 | 07:25 | 07:26 | 07:27 | 07:29 |
| 07:28 | 07:31 | 07:33 | 07:34 | 07:35 | 07:36 | 07:38 |
| 07:38 | 07:41 | 07:43 | 07:44 | 07:45 | 07:46 | 07:48 |
| 08:08 | 08:11 | 08:13 | 08:14 | 08:15 | 08:16 | 08:18 |
| 08:16 | 08:19 | 08:21 | 08:22 | 08:23 | 08:24 | 08:26 |
| 08:30 | 08:33 | 08:35 | 08:36 | 08:37 | 08:38 | 08:40 |
| 08:38 | 08:41 | 08:43 | 08:44 | 08:45 | 08:46 | 08:48 |
| 08:58 | 09:01 | 09:03 | 09:04 | 09:05 | 09:06 | 09:08 |
| 09:16 | 09:19 | 09:21 | 09:22 | 09:23 | 09:24 | 09:26 |
| 09:20 | 09:23 | 09:25 | 09:26 | 09:27 | 09:28 | 09:30 |
| 09:22 | 09:25 | 09:27 | 09:28 | 09:29 | 09:30 | 09:32 |
| 09:42 | 09:45 | 09:47 | 09:48 | 09:49 | 09:50 | 09:52 |
| 09:46 | 09:49 | 09:51 | 09:52 | 09:53 | 09:54 | 09:56 |
| 10:01 | 10:04 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 |
| 10:20 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:30 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Greenock, Earnhill Road | Reservoir Road | Newark Street | Eldon Place | Brougham Street | Ocean Terminal | Greenock Kilblain St |
|---|---|---|---|---|---|---|
| 07:42 | 07:44 | 07:46 | 07:48 | 07:49 | 07:50 | 07:52 |
| 08:32 | 08:34 | 08:36 | 08:38 | 08:39 | 08:40 | 08:42 |
| 08:33 | 08:35 | 08:37 | 08:39 | 08:40 | 08:41 | 08:43 |
| 08:43 | 08:45 | 08:47 | 08:49 | 08:50 | 08:51 | 08:53 |
| 08:48 | 08:50 | 08:52 | 08:54 | 08:55 | 08:56 | 08:58 |
| 08:57 | 08:59 | 09:01 | 09:03 | 09:04 | 09:05 | 09:07 |
| 09:03 | 09:05 | 09:07 | 09:09 | 09:10 | 09:11 | 09:13 |
| 09:34 | 09:36 | 09:38 | 09:40 | 09:41 | 09:42 | 09:44 |
| 10:02 | 10:04 | 10:06 | 10:08 | 10:09 | 10:10 | 10:12 |
| 10:18 | 10:20 | 10:22 | 10:24 | 10:25 | 10:26 | 10:28 |
| 11:52 | 11:54 | 11:56 | 11:58 | 11:59 | 12:00 | 12:02 |
All 20 stops in this direction
- Greenock, Earnhill Road #6130669
- Fife Road #6130670
- George Road #6130724
- Reservoir Road #6130374
- Caledonia Crescent #6130324
- Cove Road #6130323
- Newark Street #6130291
- Octavia Terrace #6130293
- Esplanade #6130295
- Wood Street #6130298
- Eldon Place #6130547
- Bentinck Street #6130299
- Madeira Street #6130301
- Brougham Street #6130304
- Margaret Street #6130306
- Campbell Street #6130308
- Ocean Terminal #6130309
- Union Street #6130707
- Kelly Street #6130491
- Greenock Kilblain St #6130443
Route 801 route map
Questions about McGill’s Buses Route 801
What time is the first Route 801 bus?
Monday to Wednesday: 05:28. Thursday and Friday: 05:28. Saturday: 06:13. Sunday: 07:42.
What time is the last Route 801 bus?
Monday to Wednesday: 00:39. Thursday and Friday: 00:39. Saturday: 00:38. Sunday: 23:44. A time after midnight belongs to the evening before.
How often does Route 801 run?
Monday to Wednesday: every 9 min. Thursday and Friday: every 13 min. Saturday: every 4 min. Sunday: every 12 min, between 07:00 and 19:00.
Does Route 801 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 801 go?
Route 801 serves Greenock West Stewart St, Brougham Street, Hilltop Road, Newark Street and Greenock Kilblain St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from McGill’s Buses’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: McGill’s Buses open data (GTFS schedule for McGill’s Buses), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.