Midland Bluebird Route UL
Bus timetable and route map · Monday to Friday, Saturday
Midland Bluebird Route UL is a bus route in Falkirk, Stirling and West Lothian, serving Stirling, Goosecroft Road, Dumyat Road, Institute of Sport, Cleuch Road and The Cowane Centre. Monday to Friday the first bus is at 07:07 and the last at 03:15, every 8 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 07:07
- Last
- 03:15
- Buses
- 103
- Daytime
- every 8 min
Saturday
- First
- 08:15
- Last
- 03:15
- Buses
- 69
- Daytime
- every 15 min
Sunday
No service
Timetable change: Midland Bluebird’s timetable changes on 10 October 2026. The times below are for the current timetable.
Route UL to Stirling, Goosecroft Road
Destination sign “Stirling” · from Stirling, Goosecroft Road · 24 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Stirling, Goosecroft Road | Dumyat Road | Institute of Sport | Institute of Sport | Cleuch Road | The Cowane Centre | Stirling, Goosecroft Road |
|---|---|---|---|---|---|---|
| 07:07 | 07:12 | 07:15 | 07:27 | 07:29 | 07:33 | 07:36 |
| 07:37 | 07:42 | 07:45 | 07:57 | 07:59 | 08:03 | 08:06 |
| 07:52 | 07:57 | 08:00 | 08:12 | 08:14 | 08:18 | 08:21 |
| 08:06 | 08:11 | 08:14 | 08:26 | 08:28 | 08:32 | 08:35 |
| 08:15 | 08:22 | 08:26 | 08:38 | 08:41 | 08:45 | 08:49 |
| 08:24 | 08:31 | 08:35 | 08:47 | 08:50 | 08:54 | 08:58 |
| 08:31 | 08:38 | 08:42 | 08:54 | 08:57 | 09:01 | 09:05 |
| 08:38 | 08:45 | 08:49 | 09:01 | 09:04 | 09:08 | 09:12 |
| 08:46 | 08:53 | 08:57 | 09:09 | 09:12 | 09:16 | 09:20 |
| 08:55 | 09:01 | 09:04 | 09:20 | 09:23 | 09:27 | 09:31 |
| 09:04 | 09:10 | 09:13 | 09:29 | 09:32 | 09:36 | 09:40 |
| 09:13 | 09:19 | 09:22 | 09:38 | 09:41 | 09:45 | 09:49 |
| 09:22 | 09:27 | 09:30 | 09:48 | 09:50 | 09:54 | 09:57 |
| 09:31 | 09:36 | 09:39 | 09:57 | 09:59 | 10:03 | 10:06 |
| 09:40 | 09:45 | 09:48 | 10:06 | 10:08 | 10:12 | 10:15 |
| 09:49 | 09:54 | 09:57 | 10:15 | 10:17 | 10:21 | 10:24 |
| 09:58 | 10:03 | 10:06 | 10:24 | 10:26 | 10:30 | 10:33 |
| 10:07 | 10:12 | 10:15 | 10:33 | 10:35 | 10:39 | 10:42 |
| 10:16 | 10:21 | 10:24 | 10:42 | 10:44 | 10:48 | 10:51 |
| 10:25 | 10:30 | 10:33 | 10:51 | 10:53 | 10:57 | 11:00 |
| 10:34 | 10:39 | 10:42 | 11:00 | 11:02 | 11:06 | 11:09 |
| 10:43 | 10:48 | 10:51 | 11:09 | 11:11 | 11:15 | 11:18 |
| 10:52 | 10:57 | 11:00 | 11:18 | 11:20 | 11:24 | 11:27 |
| 11:01 | 11:06 | 11:09 | 11:27 | 11:29 | 11:33 | 11:36 |
| 11:10 | 11:15 | 11:18 | 11:36 | 11:38 | 11:42 | 11:45 |
| 11:19 | 11:24 | 11:27 | 11:45 | 11:47 | 11:51 | 11:54 |
| 11:27 | 11:32 | 11:35 | 11:53 | 11:55 | 11:59 | 12:02 |
| 11:35 | 11:40 | 11:43 | 12:01 | 12:03 | 12:07 | 12:10 |
| 11:43 | 11:48 | 11:51 | 12:09 | 12:11 | 12:15 | 12:18 |
| 11:51 | 11:56 | 11:59 | 12:17 | 12:19 | 12:23 | 12:26 |
| 11:59 | 12:04 | 12:07 | 12:25 | 12:27 | 12:31 | 12:34 |
| 12:07 | 12:12 | 12:15 | 12:33 | 12:35 | 12:39 | 12:42 |
| 12:15 | 12:20 | 12:23 | 12:41 | 12:43 | 12:47 | 12:50 |
| 12:23 | 12:28 | 12:31 | 12:49 | 12:51 | 12:55 | 12:58 |
| 12:31 | 12:36 | 12:39 | 12:57 | 12:59 | 13:03 | 13:06 |
| 12:39 | 12:44 | 12:47 | 13:05 | 13:07 | 13:11 | 13:14 |
| 12:47 | 12:52 | 12:55 | 13:13 | 13:15 | 13:19 | 13:22 |
| 12:55 | 13:00 | 13:03 | 13:21 | 13:23 | 13:27 | 13:30 |
| 13:03 | 13:08 | 13:11 | 13:29 | 13:31 | 13:35 | 13:38 |
| 13:11 | 13:16 | 13:19 | 13:37 | 13:39 | 13:43 | 13:46 |
| 13:19 | 13:24 | 13:27 | 13:45 | 13:47 | 13:51 | 13:54 |
| 13:27 | 13:32 | 13:35 | 13:53 | 13:55 | 13:59 | 14:02 |
| 13:35 | 13:40 | 13:43 | 14:01 | 14:03 | 14:07 | 14:10 |
| 13:43 | 13:48 | 13:51 | 14:09 | 14:11 | 14:15 | 14:18 |
| 13:51 | 13:56 | 13:59 | 14:17 | 14:19 | 14:23 | 14:26 |
| 13:59 | 14:04 | 14:07 | 14:25 | 14:27 | 14:31 | 14:34 |
| 14:07 | 14:12 | 14:15 | 14:33 | 14:35 | 14:39 | 14:42 |
| 14:15 | 14:20 | 14:23 | 14:41 | 14:43 | 14:47 | 14:50 |
| 14:23 | 14:28 | 14:31 | 14:49 | 14:51 | 14:55 | 14:58 |
| 14:31 | 14:36 | 14:39 | 14:57 | 14:59 | 15:03 | 15:06 |
| 14:39 | 14:44 | 14:47 | 15:05 | 15:07 | 15:11 | 15:14 |
| 14:47 | 14:52 | 14:55 | 15:13 | 15:15 | 15:19 | 15:22 |
| 14:55 | 15:00 | 15:03 | 15:21 | 15:23 | 15:27 | 15:30 |
| 15:03 | 15:08 | 15:11 | 15:29 | 15:31 | 15:35 | 15:38 |
| 15:11 | 15:16 | 15:19 | 15:37 | 15:39 | 15:43 | 15:46 |
| 15:19 | 15:24 | 15:27 | 15:45 | 15:47 | 15:51 | 15:54 |
| 15:27 | 15:32 | 15:35 | 15:53 | 15:55 | 15:59 | 16:02 |
| 15:35 | 15:40 | 15:43 | 16:01 | 16:03 | 16:07 | 16:10 |
| 15:43 | 15:48 | 15:51 | 16:09 | 16:11 | 16:15 | 16:18 |
| 15:51 | 15:56 | 15:59 | 16:17 | 16:19 | 16:23 | 16:26 |
| 15:59 | 16:04 | 16:07 | 16:25 | 16:27 | 16:31 | 16:34 |
| 16:07 | 16:12 | 16:15 | 16:33 | 16:35 | 16:39 | 16:42 |
| 16:15 | 16:20 | 16:23 | 16:41 | 16:43 | 16:47 | 16:50 |
| 16:23 | 16:28 | 16:31 | 16:49 | 16:51 | 16:55 | 16:58 |
| 16:31 | 16:36 | 16:39 | 16:57 | 16:59 | 17:03 | 17:06 |
| 16:39 | 16:44 | 16:47 | 17:05 | 17:07 | 17:11 | 17:14 |
| 16:47 | 16:52 | 16:55 | 17:13 | 17:15 | 17:19 | 17:22 |
| 16:55 | 17:00 | 17:03 | 17:21 | 17:23 | 17:27 | 17:30 |
| 17:03 | 17:08 | 17:11 | 17:29 | 17:31 | 17:35 | 17:38 |
| 17:11 | 17:16 | 17:19 | 17:37 | 17:39 | 17:43 | 17:46 |
| 17:19 | 17:24 | 17:27 | 17:45 | 17:47 | 17:51 | 17:54 |
| 17:32 | 17:37 | 17:40 | 17:58 | 18:00 | 18:04 | 18:07 |
| 17:45 | 17:50 | 17:53 | 18:11 | 18:13 | 18:17 | 18:20 |
| 18:00 | 18:05 | 18:08 | 18:26 | 18:28 | 18:32 | 18:35 |
| 18:15 | 18:20 | 18:23 | 18:41 | 18:43 | 18:47 | 18:50 |
| 18:30 | 18:35 | 18:38 | 18:56 | 18:58 | 19:02 | 19:05 |
| 18:45 | 18:49 | 18:52 | 19:11 | 19:13 | 19:17 | 19:20 |
| 19:00 | 19:04 | 19:07 | 19:26 | 19:28 | 19:32 | 19:35 |
| 19:15 | 19:19 | 19:22 | 19:41 | 19:43 | 19:47 | 19:50 |
| 19:30 | 19:34 | 19:37 | 19:56 | 19:58 | 20:02 | 20:05 |
| 19:45 | 19:49 | 19:52 | 20:11 | 20:13 | 20:17 | 20:20 |
| 20:00 | 20:04 | 20:07 | 20:26 | 20:28 | 20:32 | 20:35 |
| 20:15 | 20:19 | 20:22 | 20:41 | 20:43 | 20:47 | 20:50 |
| 20:30 | 20:34 | 20:37 | 20:56 | 20:58 | 21:02 | 21:05 |
| 20:45 | 20:49 | 20:52 | 21:11 | 21:13 | 21:17 | 21:20 |
| 21:00 | 21:04 | 21:07 | 21:26 | 21:28 | 21:32 | 21:35 |
| 21:15 | 21:19 | 21:22 | 21:41 | 21:43 | 21:47 | 21:50 |
| 21:30 | 21:34 | 21:37 | 21:56 | 21:58 | 22:02 | 22:05 |
| 21:45 | 21:49 | 21:52 | 22:11 | 22:13 | 22:17 | 22:20 |
| 22:00 | 22:04 | 22:07 | 22:26 | 22:28 | 22:32 | 22:35 |
| 22:15 | 22:19 | 22:22 | 22:41 | 22:43 | 22:47 | 22:50 |
| 22:30 | 22:34 | 22:37 | 22:56 | 22:58 | 23:02 | 23:05 |
| 22:45 | 22:49 | 22:52 | 23:11 | 23:13 | 23:17 | 23:20 |
| 23:00 | 23:04 | 23:07 | 23:26 | 23:28 | 23:32 | 23:35 |
| 23:15 | 23:19 | 23:22 | 23:41 | 23:43 | 23:47 | 23:50 |
| 23:45 | 23:49 | 23:51 | 00:04 | 00:06 | 00:10 | 00:13 |
| 00:15 | 00:19 | 00:21 | 00:34 | 00:36 | 00:40 | 00:43 |
| 00:45 | 00:49 | 00:51 | 01:04 | 01:06 | 01:10 | 01:13 |
| 01:15 | 01:19 | 01:21 | 01:34 | 01:36 | 01:40 | 01:43 |
| 01:45 | 01:49 | 01:51 | 02:04 | 02:06 | 02:10 | 02:13 |
| 02:15 | 02:19 | 02:21 | 02:34 | 02:36 | 02:40 | 02:43 |
| 02:45 | 02:49 | 02:51 | 03:04 | 03:06 | 03:10 | 03:13 |
| 03:15 | 03:19 | 03:21 | 03:34 | 03:36 | 03:40 | 03:43 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Stirling, Goosecroft Road | Dumyat Road | Institute of Sport | Institute of Sport | Cleuch Road | The Cowane Centre | Stirling, Goosecroft Road |
|---|---|---|---|---|---|---|
| 08:15 | 08:20 | 08:23 | 08:41 | 08:43 | 08:47 | 08:50 |
| 08:30 | 08:35 | 08:38 | 08:56 | 08:58 | 09:02 | 09:05 |
| 08:45 | 08:50 | 08:53 | 09:11 | 09:13 | 09:17 | 09:20 |
| 09:00 | 09:05 | 09:08 | 09:26 | 09:28 | 09:32 | 09:35 |
| 09:15 | 09:20 | 09:23 | 09:41 | 09:43 | 09:47 | 09:50 |
| 09:30 | 09:35 | 09:38 | 09:56 | 09:58 | 10:02 | 10:05 |
| 09:45 | 09:50 | 09:53 | 10:11 | 10:13 | 10:17 | 10:20 |
| 10:00 | 10:05 | 10:08 | 10:26 | 10:28 | 10:32 | 10:35 |
| 10:15 | 10:20 | 10:23 | 10:41 | 10:43 | 10:47 | 10:50 |
| 10:30 | 10:35 | 10:38 | 10:56 | 10:58 | 11:02 | 11:05 |
| 10:45 | 10:50 | 10:53 | 11:11 | 11:13 | 11:17 | 11:20 |
| 11:00 | 11:05 | 11:08 | 11:26 | 11:28 | 11:32 | 11:35 |
| 11:15 | 11:20 | 11:23 | 11:41 | 11:43 | 11:47 | 11:50 |
| 11:30 | 11:35 | 11:38 | 11:56 | 11:58 | 12:02 | 12:05 |
| 11:45 | 11:50 | 11:53 | 12:11 | 12:13 | 12:17 | 12:20 |
| 12:00 | 12:05 | 12:08 | 12:26 | 12:28 | 12:32 | 12:35 |
| 12:15 | 12:20 | 12:23 | 12:41 | 12:43 | 12:47 | 12:50 |
| 12:30 | 12:35 | 12:38 | 12:56 | 12:58 | 13:02 | 13:05 |
| 12:45 | 12:50 | 12:53 | 13:11 | 13:13 | 13:17 | 13:20 |
| 13:00 | 13:05 | 13:08 | 13:26 | 13:28 | 13:32 | 13:35 |
| 13:15 | 13:20 | 13:23 | 13:41 | 13:43 | 13:47 | 13:50 |
| 13:30 | 13:35 | 13:38 | 13:56 | 13:58 | 14:02 | 14:05 |
| 13:45 | 13:50 | 13:53 | 14:11 | 14:13 | 14:17 | 14:20 |
| 14:00 | 14:05 | 14:08 | 14:26 | 14:28 | 14:32 | 14:35 |
| 14:15 | 14:20 | 14:23 | 14:41 | 14:43 | 14:47 | 14:50 |
| 14:30 | 14:35 | 14:38 | 14:56 | 14:58 | 15:02 | 15:05 |
| 14:45 | 14:50 | 14:53 | 15:11 | 15:13 | 15:17 | 15:20 |
| 15:00 | 15:05 | 15:08 | 15:26 | 15:28 | 15:32 | 15:35 |
| 15:15 | 15:20 | 15:23 | 15:41 | 15:43 | 15:47 | 15:50 |
| 15:30 | 15:35 | 15:38 | 15:56 | 15:58 | 16:02 | 16:05 |
| 15:45 | 15:50 | 15:53 | 16:11 | 16:13 | 16:17 | 16:20 |
| 16:00 | 16:05 | 16:08 | 16:26 | 16:28 | 16:32 | 16:35 |
| 16:15 | 16:20 | 16:23 | 16:41 | 16:43 | 16:47 | 16:50 |
| 16:30 | 16:35 | 16:38 | 16:56 | 16:58 | 17:02 | 17:05 |
| 16:45 | 16:50 | 16:53 | 17:11 | 17:13 | 17:17 | 17:20 |
| 17:00 | 17:05 | 17:08 | 17:26 | 17:28 | 17:32 | 17:35 |
| 17:15 | 17:20 | 17:23 | 17:41 | 17:43 | 17:47 | 17:50 |
| 17:30 | 17:35 | 17:38 | 17:56 | 17:58 | 18:02 | 18:05 |
| 17:45 | 17:50 | 17:53 | 18:11 | 18:13 | 18:17 | 18:20 |
| 18:00 | 18:05 | 18:07 | 18:23 | 18:25 | 18:29 | 18:32 |
| 18:15 | 18:20 | 18:22 | 18:38 | 18:40 | 18:44 | 18:47 |
| 18:30 | 18:35 | 18:37 | 18:53 | 18:55 | 18:59 | 19:02 |
| 18:45 | 18:49 | 18:52 | 19:11 | 19:13 | 19:17 | 19:20 |
| 19:00 | 19:04 | 19:07 | 19:26 | 19:28 | 19:32 | 19:35 |
| 19:15 | 19:19 | 19:22 | 19:41 | 19:43 | 19:47 | 19:50 |
| 19:30 | 19:34 | 19:37 | 19:56 | 19:58 | 20:02 | 20:05 |
| 19:45 | 19:49 | 19:52 | 20:11 | 20:13 | 20:17 | 20:20 |
| 20:00 | 20:04 | 20:07 | 20:26 | 20:28 | 20:32 | 20:35 |
| 20:15 | 20:19 | 20:22 | 20:41 | 20:43 | 20:47 | 20:50 |
| 20:30 | 20:34 | 20:37 | 20:56 | 20:58 | 21:02 | 21:05 |
| 20:45 | 20:49 | 20:52 | 21:11 | 21:13 | 21:17 | 21:20 |
| 21:00 | 21:04 | 21:07 | 21:26 | 21:28 | 21:32 | 21:35 |
| 21:15 | 21:19 | 21:22 | 21:41 | 21:43 | 21:47 | 21:50 |
| 21:30 | 21:34 | 21:37 | 21:56 | 21:58 | 22:02 | 22:05 |
| 21:45 | 21:49 | 21:52 | 22:11 | 22:13 | 22:17 | 22:20 |
| 22:00 | 22:04 | 22:07 | 22:26 | 22:28 | 22:32 | 22:35 |
| 22:15 | 22:19 | 22:22 | 22:41 | 22:43 | 22:47 | 22:50 |
| 22:30 | 22:34 | 22:37 | 22:56 | 22:58 | 23:02 | 23:05 |
| 22:45 | 22:49 | 22:52 | 23:11 | 23:13 | 23:17 | 23:20 |
| 23:00 | 23:04 | 23:07 | 23:26 | 23:28 | 23:32 | 23:35 |
| 23:15 | 23:19 | 23:22 | 23:41 | 23:43 | 23:47 | 23:50 |
| 23:45 | 23:49 | 23:51 | 00:04 | 00:06 | 00:10 | 00:13 |
| 00:15 | 00:19 | 00:21 | 00:34 | 00:36 | 00:40 | 00:43 |
| 00:45 | 00:49 | 00:51 | 01:04 | 01:06 | 01:10 | 01:13 |
| 01:15 | 01:19 | 01:21 | 01:34 | 01:36 | 01:40 | 01:43 |
| 01:45 | 01:49 | 01:51 | 02:04 | 02:06 | 02:10 | 02:13 |
| 02:15 | 02:19 | 02:21 | 02:34 | 02:36 | 02:40 | 02:43 |
| 02:45 | 02:49 | 02:51 | 03:04 | 03:06 | 03:10 | 03:13 |
| 03:15 | 03:19 | 03:21 | 03:34 | 03:36 | 03:40 | 03:43 |
All 24 stops in this direction
- Stirling, Goosecroft Road #66004000020
- The Cowane Centre #66004220052
- Union Street #66004230060
- Buchanan Drive #66004910077
- Dumyat Road #66004910027
- Cleuch Road #66004910025
- Causewayhead, Corner #66004900023
- Causewayhead, Corner #66004900014
- Institute of Sport #66004940008
- University, Main Entrance #66004961005
- University, Bus Hub #66004960001
- University Main Entrance #66004961006
- Institute of Sport #66004940009
- Wallace High School #66004900015
- Easter Cornton Road #66004900022
- Cleuch Road #66004910024
- Dumyat Road #66004910026
- Cornton Road #66004910075
- Orchard House Hospital #66004230059
- The Cowane Centre #66004220057
- Wallace Street #66004200051
- Sheriff Court #66004000045
- Stirling, Murray Place #66004000025
- Stirling, Goosecroft Road #66004000020
Route UL route map
Questions about Midland Bluebird Route UL
What time is the first Route UL bus?
Monday to Friday: 07:07. Saturday: 08:15.
What time is the last Route UL bus?
Monday to Friday: 03:15. Saturday: 03:15. A time after midnight belongs to the evening before.
How often does Route UL run?
Monday to Friday: every 8 min. Saturday: every 15 min, between 07:00 and 19:00.
Does Route UL run at weekends?
Saturday: yes. Sunday: no service.
Where does Route UL go?
Route UL serves Stirling, Goosecroft Road, Dumyat Road, Institute of Sport, Cleuch Road and The Cowane Centre. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Midland Bluebird’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Midland Bluebird open data (GTFS schedule for Midland Bluebird), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.