Morebus Route 1B
Bus timetable and route map · Monday, Tuesday to Friday, Saturday, Sunday
Morebus Route 1B is a bus route in Bournemouth, Poole and Dorset, serving Burton Green, Bodowen Road, Arnewood Road, Boscombe Crescent and Christchurch, High Street [A]. Monday the first bus is at 06:00 and the last at 23:40, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday
- First
- 06:00
- Last
- 23:40
- Buses
- 59
- Daytime
- every 30 min
Tuesday to Friday
- First
- 06:00
- Last
- 23:40
- Buses
- 59
- Daytime
- every 30 min
Saturday
- First
- 06:00
- Last
- 23:40
- Buses
- 59
- Daytime
- every 30 min
Sunday
- First
- 06:40
- Last
- 23:40
- Buses
- 35
- Daytime
- every 1 h
Timetable change: Morebus’ timetable changes on 24 October 2026. The times below are for the current timetable.
Route 1B to Bournemouth, Westover Road [1]
Destination sign “Bournemouth” · from Burton Green · 54 stops
Monday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burton Green | Bodowen Road | Christchurch, Bargates [E] | Cranleigh Road, Seafield Road | Arnewood Road | Palmerston Road | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | 06:10 | 06:18 | 06:22 | 06:32 | 06:41 |
| 06:45 | 06:55 | 07:07 | 07:17 | 07:22 | 07:33 | 07:45 |
| 07:17 | 07:27 | 07:40 | 07:51 | 07:57 | 08:09 | 08:21 |
| 08:01 | 08:12 | 08:27 | 08:38 | 08:45 | 08:57 | 09:09 |
| 08:48 | 09:00 | 09:15 | 09:26 | 09:32 | 09:44 | 09:56 |
| 09:18 | 09:30 | 09:45 | 09:56 | 10:02 | 10:14 | 10:26 |
| 09:48 | 10:00 | 10:15 | 10:26 | 10:32 | 10:44 | 10:56 |
| 10:18 | 10:30 | 10:45 | 10:56 | 11:02 | 11:14 | 11:26 |
| 10:48 | 11:00 | 11:15 | 11:26 | 11:32 | 11:44 | 11:56 |
| 11:18 | 11:30 | 11:45 | 11:56 | 12:02 | 12:14 | 12:26 |
| 11:48 | 12:00 | 12:15 | 12:26 | 12:32 | 12:44 | 12:56 |
| 12:18 | 12:30 | 12:45 | 12:56 | 13:02 | 13:14 | 13:26 |
| 12:48 | 13:00 | 13:15 | 13:26 | 13:32 | 13:44 | 13:56 |
| 13:18 | 13:30 | 13:45 | 13:56 | 14:02 | 14:14 | 14:26 |
| 13:48 | 14:00 | 14:15 | 14:26 | 14:32 | 14:44 | 14:56 |
| 14:18 | 14:30 | 14:45 | 14:56 | 15:02 | 15:14 | 15:28 |
| 14:48 | 15:00 | 15:15 | 15:26 | 15:34 | 15:46 | 16:00 |
| 15:18 | 15:31 | 15:48 | 15:59 | 16:05 | 16:17 | 16:30 |
| 15:52 | 16:06 | 16:23 | 16:34 | 16:40 | 16:52 | 17:05 |
| 16:22 | 16:36 | 16:53 | 17:04 | 17:10 | 17:22 | 17:35 |
| 16:52 | 17:08 | 17:25 | 17:36 | 17:42 | 17:53 | 18:06 |
| 17:27 | 17:43 | 18:00 | 18:10 | 18:16 | 18:25 | 18:37 |
| 18:00 | 18:15 | 18:30 | 18:40 | 18:46 | 18:55 | 19:06 |
| 18:33 | 18:47 | 19:00 | 19:09 | 19:15 | 19:24 | 19:35 |
| 19:05 | 19:17 | 19:30 | 19:38 | 19:44 | 19:53 | 20:03 |
| 19:40 | 19:49 | 20:00 | 20:08 | 20:12 | 20:21 | 20:31 |
| · | · | 20:40 | 20:48 | 20:52 | 21:01 | 21:10 |
| · | · | 21:40 | 21:48 | 21:52 | 22:00 | 22:08 |
| · | · | 22:40 | 22:48 | 22:52 | 23:00 | 23:08 |
| · | · | 23:40 | 23:47 | 23:51 | 23:59 | 00:06 |
Tuesday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burton Green | Bodowen Road | Christchurch, Bargates [E] | Cranleigh Road, Seafield Road | Arnewood Road | Palmerston Road | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | 06:10 | 06:18 | 06:22 | 06:32 | 06:41 |
| 06:45 | 06:55 | 07:07 | 07:17 | 07:22 | 07:33 | 07:45 |
| 07:17 | 07:27 | 07:40 | 07:51 | 07:57 | 08:09 | 08:21 |
| 08:01 | 08:12 | 08:27 | 08:38 | 08:45 | 08:57 | 09:09 |
| 08:48 | 09:00 | 09:15 | 09:26 | 09:32 | 09:44 | 09:56 |
| 09:18 | 09:30 | 09:45 | 09:56 | 10:02 | 10:14 | 10:26 |
| 09:48 | 10:00 | 10:15 | 10:26 | 10:32 | 10:44 | 10:56 |
| 10:18 | 10:30 | 10:45 | 10:56 | 11:02 | 11:14 | 11:26 |
| 10:48 | 11:00 | 11:15 | 11:26 | 11:32 | 11:44 | 11:56 |
| 11:18 | 11:30 | 11:45 | 11:56 | 12:02 | 12:14 | 12:26 |
| 11:48 | 12:00 | 12:15 | 12:26 | 12:32 | 12:44 | 12:56 |
| 12:18 | 12:30 | 12:45 | 12:56 | 13:02 | 13:14 | 13:26 |
| 12:48 | 13:00 | 13:15 | 13:26 | 13:32 | 13:44 | 13:56 |
| 13:18 | 13:30 | 13:45 | 13:56 | 14:02 | 14:14 | 14:26 |
| 13:48 | 14:00 | 14:15 | 14:26 | 14:32 | 14:44 | 14:56 |
| 14:18 | 14:30 | 14:45 | 14:56 | 15:02 | 15:14 | 15:28 |
| 14:48 | 15:00 | 15:15 | 15:26 | 15:34 | 15:46 | 16:00 |
| 15:18 | 15:31 | 15:48 | 15:59 | 16:05 | 16:17 | 16:30 |
| 15:52 | 16:06 | 16:23 | 16:34 | 16:40 | 16:52 | 17:05 |
| 16:22 | 16:36 | 16:53 | 17:04 | 17:10 | 17:22 | 17:35 |
| 16:52 | 17:08 | 17:25 | 17:36 | 17:42 | 17:53 | 18:06 |
| 17:27 | 17:43 | 18:00 | 18:10 | 18:16 | 18:25 | 18:37 |
| 18:00 | 18:15 | 18:30 | 18:40 | 18:46 | 18:55 | 19:06 |
| 18:33 | 18:47 | 19:00 | 19:09 | 19:15 | 19:24 | 19:35 |
| 19:05 | 19:17 | 19:30 | 19:38 | 19:44 | 19:53 | 20:03 |
| 19:40 | 19:49 | 20:00 | 20:08 | 20:12 | 20:21 | 20:31 |
| · | · | 20:40 | 20:48 | 20:52 | 21:01 | 21:10 |
| · | · | 21:40 | 21:48 | 21:52 | 22:00 | 22:08 |
| · | · | 22:40 | 22:48 | 22:52 | 23:00 | 23:08 |
| · | · | 23:40 | 23:47 | 23:51 | 23:59 | 00:06 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burton Green | Bodowen Road | Christchurch, Bargates [E] | Cranleigh Road, Seafield Road | Arnewood Road | Palmerston Road | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | 06:10 | 06:18 | 06:22 | 06:32 | 06:41 |
| · | · | 07:10 | 07:18 | 07:22 | 07:32 | 07:41 |
| 07:27 | 07:37 | 07:50 | 08:00 | 08:05 | 08:15 | 08:26 |
| 08:07 | 08:17 | 08:30 | 08:40 | 08:45 | 08:55 | 09:06 |
| 08:47 | 08:57 | 09:10 | 09:20 | 09:25 | 09:36 | 09:47 |
| 09:18 | 09:30 | 09:45 | 09:56 | 10:02 | 10:14 | 10:26 |
| 09:48 | 10:00 | 10:15 | 10:26 | 10:32 | 10:44 | 10:56 |
| 10:18 | 10:30 | 10:45 | 10:56 | 11:02 | 11:14 | 11:26 |
| 10:48 | 11:00 | 11:15 | 11:26 | 11:32 | 11:44 | 11:56 |
| 11:18 | 11:30 | 11:45 | 11:56 | 12:02 | 12:14 | 12:26 |
| 11:48 | 12:00 | 12:15 | 12:26 | 12:32 | 12:44 | 12:56 |
| 12:18 | 12:30 | 12:45 | 12:56 | 13:02 | 13:14 | 13:26 |
| 12:48 | 13:00 | 13:15 | 13:26 | 13:32 | 13:44 | 13:56 |
| 13:18 | 13:30 | 13:45 | 13:56 | 14:02 | 14:14 | 14:26 |
| 13:48 | 14:00 | 14:15 | 14:26 | 14:32 | 14:44 | 14:56 |
| 14:18 | 14:30 | 14:45 | 14:56 | 15:02 | 15:14 | 15:26 |
| 14:48 | 15:00 | 15:15 | 15:26 | 15:32 | 15:44 | 15:56 |
| 15:18 | 15:30 | 15:45 | 15:56 | 16:02 | 16:14 | 16:26 |
| 15:48 | 16:00 | 16:15 | 16:26 | 16:32 | 16:44 | 16:56 |
| 16:18 | 16:30 | 16:45 | 16:56 | 17:02 | 17:14 | 17:26 |
| 16:48 | 17:00 | 17:15 | 17:26 | 17:32 | 17:44 | 17:56 |
| 17:18 | 17:30 | 17:45 | 17:56 | 18:02 | 18:13 | 18:25 |
| 17:50 | 18:05 | 18:20 | 18:30 | 18:36 | 18:45 | 18:56 |
| 18:28 | 18:41 | 18:55 | 19:04 | 19:10 | 19:19 | 19:30 |
| 19:05 | 19:17 | 19:30 | 19:38 | 19:44 | 19:53 | 20:03 |
| 19:40 | 19:49 | 20:00 | 20:08 | 20:12 | 20:21 | 20:31 |
| · | · | 20:40 | 20:48 | 20:52 | 21:01 | 21:10 |
| · | · | 21:40 | 21:48 | 21:52 | 22:00 | 22:08 |
| · | · | 22:40 | 22:48 | 22:52 | 23:00 | 23:08 |
| · | · | 23:40 | 23:47 | 23:51 | 23:59 | 00:06 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Burton Green | Bodowen Road | Christchurch, Bargates [E] | Cranleigh Road, Seafield Road | Arnewood Road | Palmerston Road | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| · | · | 06:40 | 06:48 | 06:52 | 07:01 | 07:10 |
| · | · | 08:05 | 08:14 | 08:18 | 08:28 | 08:38 |
| 08:52 | 09:03 | 09:16 | 09:26 | 09:32 | 09:42 | 09:54 |
| 09:52 | 10:03 | 10:16 | 10:26 | 10:32 | 10:42 | 10:54 |
| 10:52 | 11:03 | 11:16 | 11:26 | 11:32 | 11:42 | 11:54 |
| 11:52 | 12:03 | 12:16 | 12:26 | 12:32 | 12:42 | 12:54 |
| 12:52 | 13:03 | 13:16 | 13:26 | 13:32 | 13:42 | 13:54 |
| 13:52 | 14:03 | 14:16 | 14:26 | 14:32 | 14:42 | 14:54 |
| 14:52 | 15:03 | 15:16 | 15:26 | 15:32 | 15:42 | 15:54 |
| 15:52 | 16:03 | 16:16 | 16:26 | 16:32 | 16:42 | 16:54 |
| 16:52 | 17:03 | 17:16 | 17:26 | 17:32 | 17:42 | 17:54 |
| 17:52 | 18:03 | 18:16 | 18:26 | 18:31 | 18:41 | 18:51 |
| · | · | 19:00 | 19:09 | 19:14 | 19:22 | 19:31 |
| · | · | 19:45 | 19:53 | 19:58 | 20:06 | 20:15 |
| · | · | 20:40 | 20:48 | 20:51 | 21:00 | 21:08 |
| · | · | 21:40 | 21:48 | 21:51 | 22:00 | 22:08 |
| · | · | 22:40 | 22:48 | 22:51 | 23:00 | 23:08 |
| · | · | 23:40 | 23:47 | 23:50 | 23:59 | 00:06 |
All 54 stops in this direction
- Burton Green #1200POA10962
- Burton Hall Place #1200POA10963
- Burton Primary School #1200POA10965
- Priory View Road #1200POA10966
- Burton, Birch Avenue #1200POA10968
- Burnham Road #1200POA10970
- Barlands Close #1200POA10972
- Heathlands Close #1200POA10974
- Burton Green #1200POA10961
- Bodowen Road #1200DOA91236
- The Oak Inn #1200POA10959
- Gordon Way #1200POA10958
- Sandy Plot #1200POA10955
- Stony Lane Railway Arch #1200POA10954
- Purewell Medical Centre #1200POA10952
- Livingstone Road #1200BOB20148
- Stony Lane #1200BOB20147
- Christchurch, High Street [B] #1200POA10887
- Christchurch, Bargates [E] #1200POA10900
- Fairfield #1200POA10884
- Christchurch Railway Station #1200BOB20178
- Kings Avenue #1200BOB20190
- Riverland Court #1200BOB20193
- Tuckton Bridge, Tuckton Road #1290BOB20197
- Tuckton Post Office #1290BOB20198
- Tuckton New Church #1290BOB20200
- Athelstan Road #1290BOB20295
- Cranleigh Road, Seafield Road #1290BOB20292
- Irving Road #1290BOB20291
- Stourfield School #1290BOB20288
- Burleigh Road #1290BOB20287
- Kimberley Road #1290BOB20285
- Herberton Road #1290BOB20283
- Oxford Avenue #1290BOB20281
- Douglas Mews #1290BOA90841
- Arnewood Road #1290DOA90842
- Grand Avenue #1290BOB20308
- Southbourne, Fishermans Walk #1290BOB20309
- Darracott Road #1290BOB20277
- Pokesdown Railway Station #1290DOB21214
- Hannington Road #1290DOB21215
- Parkwood Road #1290DOB21217
- Ashley Road #1290DOB21218
- Boscombe Bus Station [A] #1290BOB20312
- Palmerston Road #1290BOB20432
- Boscombe Crescent #1290BOB20434
- Boscombe Gardens #1290BOB20435
- Lynton Court #1290BOB20426
- Derby Road #1290BOB20424
- St Swithun's Roundabout #1290BOB20415
- Lansdowne, Christchurch Road #1290BOB20414
- Lansdowne, Bath Road #1290BOB20412
- Top of Bath Hill #1290BOB20410
- Bournemouth, Westover Road [1] #1290BOA90861
Route 1B to Burton Green
Destination sign “Burton” · from Bournemouth, Westover Road [1] · 56 stops
Monday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Boscombe Crescent | Southbourne, Fishermans Walk | Tuckton Post Office | Christchurch, High Street [A] | Bodowen Road | Burton Green |
|---|---|---|---|---|---|---|
| 06:00 | 06:09 | 06:17 | 06:23 | · | 06:43 | 06:54 |
| 06:32 | 06:41 | 06:49 | 06:55 | · | 07:15 | 07:26 |
| 07:07 | 07:17 | 07:27 | 07:35 | · | 07:59 | 08:11 |
| 07:45 | 07:55 | 08:07 | 08:17 | · | 08:45 | 08:58 |
| 08:18 | 08:28 | 08:39 | 08:49 | · | 09:15 | 09:28 |
| 08:53 | 09:03 | 09:14 | 09:22 | · | 09:45 | 09:58 |
| 09:23 | 09:33 | 09:44 | 09:52 | · | 10:15 | 10:28 |
| 09:53 | 10:03 | 10:14 | 10:22 | · | 10:45 | 10:58 |
| 10:23 | 10:33 | 10:44 | 10:52 | · | 11:15 | 11:28 |
| 10:53 | 11:03 | 11:14 | 11:22 | · | 11:45 | 11:58 |
| 11:23 | 11:33 | 11:44 | 11:52 | · | 12:15 | 12:28 |
| 11:53 | 12:03 | 12:14 | 12:22 | · | 12:45 | 12:58 |
| 12:23 | 12:33 | 12:44 | 12:52 | · | 13:15 | 13:28 |
| 12:53 | 13:03 | 13:14 | 13:22 | · | 13:45 | 13:58 |
| 13:23 | 13:33 | 13:44 | 13:52 | · | 14:15 | 14:28 |
| 13:53 | 14:03 | 14:14 | 14:22 | · | 14:45 | 14:58 |
| 14:23 | 14:33 | 14:44 | 14:52 | · | 15:15 | 15:28 |
| 14:53 | 15:03 | 15:16 | 15:25 | · | 15:49 | 16:02 |
| 15:23 | 15:33 | 15:46 | 15:55 | · | 16:19 | 16:32 |
| 15:55 | 16:05 | 16:17 | 16:25 | · | 16:49 | 17:02 |
| 16:30 | 16:40 | 16:52 | 17:00 | · | 17:24 | 17:37 |
| 17:05 | 17:15 | 17:27 | 17:35 | · | 17:59 | 18:10 |
| 17:40 | 17:50 | 18:02 | 18:10 | 18:22 | 18:31 | 18:42 |
| 18:15 | 18:25 | 18:35 | 18:43 | 18:55 | 19:04 | 19:14 |
| 18:55 | 19:05 | 19:14 | 19:20 | 19:30 | 19:39 | 19:48 |
| 19:55 | 20:05 | 20:13 | 20:18 | 20:24 | · | · |
| 20:55 | 21:04 | 21:12 | 21:17 | 21:23 | · | · |
| 21:55 | 22:04 | 22:12 | 22:17 | 22:23 | · | · |
| 22:55 | 23:04 | 23:12 | 23:17 | 23:23 | · | · |
Tuesday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Boscombe Crescent | Southbourne, Fishermans Walk | Tuckton Post Office | Christchurch, High Street [A] | Bodowen Road | Burton Green |
|---|---|---|---|---|---|---|
| 06:00 | 06:09 | 06:17 | 06:23 | 06:33 | 06:43 | 06:54 |
| 06:32 | 06:41 | 06:49 | 06:55 | 07:05 | 07:15 | 07:26 |
| 07:07 | 07:17 | 07:27 | 07:35 | 07:48 | 07:59 | 08:11 |
| 07:45 | 07:55 | 08:07 | 08:17 | 08:34 | 08:45 | 08:58 |
| 08:18 | 08:28 | 08:39 | 08:49 | 09:04 | 09:15 | 09:28 |
| 08:53 | 09:03 | 09:14 | 09:22 | 09:34 | 09:45 | 09:58 |
| 09:23 | 09:33 | 09:44 | 09:52 | 10:04 | 10:15 | 10:28 |
| 09:53 | 10:03 | 10:14 | 10:22 | 10:34 | 10:45 | 10:58 |
| 10:23 | 10:33 | 10:44 | 10:52 | 11:04 | 11:15 | 11:28 |
| 10:53 | 11:03 | 11:14 | 11:22 | 11:34 | 11:45 | 11:58 |
| 11:23 | 11:33 | 11:44 | 11:52 | 12:04 | 12:15 | 12:28 |
| 11:53 | 12:03 | 12:14 | 12:22 | 12:34 | 12:45 | 12:58 |
| 12:23 | 12:33 | 12:44 | 12:52 | 13:04 | 13:15 | 13:28 |
| 12:53 | 13:03 | 13:14 | 13:22 | 13:34 | 13:45 | 13:58 |
| 13:23 | 13:33 | 13:44 | 13:52 | 14:04 | 14:15 | 14:28 |
| 13:53 | 14:03 | 14:14 | 14:22 | 14:34 | 14:45 | 14:58 |
| 14:23 | 14:33 | 14:44 | 14:52 | 15:04 | 15:15 | 15:28 |
| 14:53 | 15:03 | 15:16 | 15:25 | 15:38 | 15:49 | 16:02 |
| 15:23 | 15:33 | 15:46 | 15:55 | 16:08 | 16:19 | 16:32 |
| 15:55 | 16:05 | 16:17 | 16:25 | 16:38 | 16:49 | 17:02 |
| 16:30 | 16:40 | 16:52 | 17:00 | 17:13 | 17:24 | 17:37 |
| 17:05 | 17:15 | 17:27 | 17:35 | 17:48 | 17:59 | 18:10 |
| 17:40 | 17:50 | 18:02 | 18:10 | 18:22 | 18:31 | 18:42 |
| 18:15 | 18:25 | 18:35 | 18:43 | 18:55 | 19:04 | 19:14 |
| 18:55 | 19:05 | 19:14 | 19:20 | 19:30 | 19:39 | 19:48 |
| 19:55 | 20:05 | 20:13 | 20:18 | 20:24 | · | · |
| 20:55 | 21:04 | 21:12 | 21:17 | 21:23 | · | · |
| 21:55 | 22:04 | 22:12 | 22:17 | 22:23 | · | · |
| 22:55 | 23:04 | 23:12 | 23:17 | 23:23 | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Boscombe Crescent | Southbourne, Fishermans Walk | Tuckton Post Office | Christchurch, High Street [A] | Bodowen Road | Burton Green |
|---|---|---|---|---|---|---|
| 06:00 | 06:09 | 06:17 | 06:23 | 06:30 | · | · |
| 06:42 | 06:51 | 06:59 | 07:05 | 07:15 | 07:24 | 07:36 |
| 07:22 | 07:31 | 07:39 | 07:45 | 07:55 | 08:04 | 08:16 |
| 07:55 | 08:05 | 08:14 | 08:22 | 08:34 | 08:44 | 08:56 |
| 08:25 | 08:35 | 08:44 | 08:52 | 09:04 | 09:15 | 09:28 |
| 08:55 | 09:05 | 09:14 | 09:22 | 09:34 | 09:45 | 09:58 |
| 09:23 | 09:33 | 09:44 | 09:52 | 10:04 | 10:15 | 10:28 |
| 09:53 | 10:03 | 10:14 | 10:22 | 10:34 | 10:45 | 10:58 |
| 10:23 | 10:33 | 10:44 | 10:52 | 11:04 | 11:15 | 11:28 |
| 10:53 | 11:03 | 11:14 | 11:22 | 11:34 | 11:45 | 11:58 |
| 11:23 | 11:33 | 11:44 | 11:52 | 12:04 | 12:15 | 12:28 |
| 11:53 | 12:03 | 12:14 | 12:22 | 12:34 | 12:45 | 12:58 |
| 12:23 | 12:33 | 12:44 | 12:52 | 13:04 | 13:15 | 13:28 |
| 12:53 | 13:03 | 13:14 | 13:22 | 13:34 | 13:45 | 13:58 |
| 13:23 | 13:33 | 13:44 | 13:52 | 14:04 | 14:15 | 14:28 |
| 13:53 | 14:03 | 14:14 | 14:22 | 14:34 | 14:45 | 14:58 |
| 14:23 | 14:33 | 14:44 | 14:52 | 15:04 | 15:15 | 15:28 |
| 14:53 | 15:03 | 15:14 | 15:22 | 15:34 | 15:45 | 15:58 |
| 15:23 | 15:33 | 15:44 | 15:52 | 16:04 | 16:15 | 16:28 |
| 15:53 | 16:03 | 16:14 | 16:22 | 16:34 | 16:45 | 16:58 |
| 16:23 | 16:33 | 16:44 | 16:52 | 17:04 | 17:15 | 17:28 |
| 16:55 | 17:05 | 17:16 | 17:24 | 17:37 | 17:48 | 18:00 |
| 17:35 | 17:45 | 17:56 | 18:04 | 18:17 | 18:27 | 18:37 |
| 18:15 | 18:25 | 18:35 | 18:43 | 18:55 | 19:04 | 19:14 |
| 18:55 | 19:05 | 19:14 | 19:20 | 19:30 | 19:39 | 19:48 |
| 19:55 | 20:05 | 20:13 | 20:18 | 20:24 | · | · |
| 20:55 | 21:04 | 21:12 | 21:17 | 21:23 | · | · |
| 21:55 | 22:04 | 22:12 | 22:17 | 22:23 | · | · |
| 22:55 | 23:04 | 23:12 | 23:17 | 23:23 | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bournemouth, Westover Road [1] | Boscombe Crescent | Southbourne, Fishermans Walk | Tuckton Post Office | Christchurch, High Street [A] | Bodowen Road | Burton Green |
|---|---|---|---|---|---|---|
| 06:40 | 06:49 | 06:57 | 07:03 | 07:10 | · | · |
| 08:05 | 08:15 | 08:23 | 08:30 | 08:40 | 08:50 | 09:01 |
| 09:00 | 09:10 | 09:20 | 09:28 | 09:40 | 09:50 | 10:01 |
| 10:00 | 10:10 | 10:20 | 10:28 | 10:40 | 10:50 | 11:01 |
| 11:00 | 11:10 | 11:20 | 11:28 | 11:40 | 11:50 | 12:01 |
| 12:00 | 12:10 | 12:20 | 12:28 | 12:40 | 12:50 | 13:01 |
| 13:00 | 13:10 | 13:20 | 13:28 | 13:40 | 13:50 | 14:01 |
| 14:00 | 14:10 | 14:20 | 14:28 | 14:40 | 14:50 | 15:01 |
| 15:00 | 15:10 | 15:20 | 15:28 | 15:40 | 15:50 | 16:01 |
| 16:00 | 16:10 | 16:20 | 16:28 | 16:40 | 16:50 | 17:01 |
| 17:00 | 17:10 | 17:20 | 17:28 | 17:40 | 17:50 | 18:01 |
| 18:00 | 18:10 | 18:20 | 18:28 | 18:36 | · | · |
| 18:55 | 19:05 | 19:13 | 19:19 | 19:26 | · | · |
| 19:55 | 20:05 | 20:13 | 20:18 | 20:24 | · | · |
| 20:55 | 21:04 | 21:12 | 21:17 | 21:23 | · | · |
| 21:55 | 22:04 | 22:12 | 22:17 | 22:23 | · | · |
| 22:55 | 23:04 | 23:12 | 23:17 | 23:23 | · | · |
All 56 stops in this direction
- Bournemouth, Westover Road [1] #1290BOA90861
- Burlington Arcade #1290BOA05876
- Horseshoe Common #1290BOB20449
- Lansdowne, Old Christchurch Road #1290BOB20416
- Lansdowne, Christchurch Road #1290BOB20413
- St Swithun's Roundabout #1290BOB20423
- Derby Road #1290BOB20425
- Lynton Court #1290BOB20427
- Boscombe Gardens #1290BOB20428
- Boscombe Crescent #1290BOB20430
- Palmerston Road #1290BOB20431
- Boscombe, Centenary Way [E] #1290BOB20315
- Boscombe, Christchurch Road #1290BOA05841
- Portman Road #1290DOB21220
- Parkwood Road #1290DOB21221
- Hannington Road #1290DOB21216
- Pokesdown Railway Station #1290BOB20274
- Darracott Road #1290BOB20276
- Southbourne, Fishermans Walk #1290BOB20278
- Oxford Avenue #1290BOB20280
- Herberton Road #1290BOB20282
- Kimberley Road #1290BOB20284
- Burleigh Road #1290BOB20286
- Stourfield School #1290BOB20289
- Irving Road #1290BOB20290
- Cranleigh Road, Seafield Road #1290BOB20293
- Athelstan Road #1290BOB20294
- Tuckton New Church #1290BOB20296
- Tuckton Post Office #1290BOB20199
- Riverside Lane #1290BOB20201
- Tuckton Bridge #1290BOB20202
- Riverland Court #1200BOB20192
- Kings Avenue #1200BOB20191
- Gleadowe Avenue #1200BOB20185
- Christchurch Railway Station #1200BOB20179
- Fairfield #1200BOB20180
- Christchurch, Bargates [F] #1200BOB20182
- Christchurch, High Street [A] #1200POA10886
- Priory Corner #1200BOB20144
- Stony Lane #1200BOB20146
- Livingstone Road #1200BOB20149
- Purewell Medical Centre #1200POA10951
- Stony Lane Railway Arch #1200POA10953
- Sandy Plot #1200POA10956
- Gordon Way #1200POA10957
- The Oak Inn #1200POA10960
- Bodowen Road #1200DOA91239
- Burton Green #1200POA10962
- Burton Hall Place #1200POA10963
- Burton Primary School #1200POA10965
- Priory View Road #1200POA10966
- Burton, Birch Avenue #1200POA10968
- Burnham Road #1200POA10970
- Barlands Close #1200POA10972
- Heathlands Close #1200POA10974
- Burton Green #1200POA10961
Route 1B route map
Questions about Morebus Route 1B
What time is the first Route 1B bus?
Monday: 06:00. Tuesday to Friday: 06:00. Saturday: 06:00. Sunday: 06:40.
What time is the last Route 1B bus?
Monday: 23:40. Tuesday to Friday: 23:40. Saturday: 23:40. Sunday: 23:40. A time after midnight belongs to the evening before.
How often does Route 1B run?
Monday: every 30 min. Tuesday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 1B run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 1B go?
Route 1B serves Burton Green, Bodowen Road, Arnewood Road, Boscombe Crescent and Christchurch, High Street [A]. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Morebus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Morebus open data (GTFS schedule for Morebus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.