Newbury & District Route 9
Bus timetable and route map · Monday to Friday, Saturday
Newbury & District Route 9 is a bus route in Newbury and West Berkshire, serving Fetlock Drive, Grandstand, Racecourse Road, Cheap Street and Home Straight. Monday to Friday the first bus is at 07:05 and the last at 18:20, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 07:05
- Last
- 18:20
- Buses
- 24
- Daytime
- every 1 h
Saturday
- First
- 07:26
- Last
- 18:15
- Buses
- 22
- Daytime
- every 1 h
Sunday
No service
Timetable change: Newbury & District’s timetable changes on 23 October 2026. The times below are for the current timetable.
Route 9 to Newbury Wharf
Destination sign “Newbury” · from Fetlock Drive · 7 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Fetlock Drive | Grandstand | Rondetto Avenue | Racecourse Road | Chapel Corner | Cheap Street | Newbury Wharf |
|---|---|---|---|---|---|---|
| · | 07:05 | 07:06 | 07:08 | 07:08 | 07:11 | 07:12 |
| 07:55 | 07:58 | 07:59 | 08:01 | 08:01 | 08:04 | 08:05 |
| 09:50 | 09:53 | 09:54 | 09:56 | 09:56 | 09:59 | 10:00 |
| 10:50 | 10:53 | 10:54 | 10:56 | 10:56 | 10:59 | 11:00 |
| 11:50 | 11:53 | 11:54 | 11:56 | 11:56 | 11:59 | 12:00 |
| 12:50 | 12:53 | 12:54 | 12:56 | 12:56 | 12:59 | 13:00 |
| 13:50 | 13:53 | 13:54 | 13:56 | 13:56 | 13:59 | 14:00 |
| 14:50 | 14:53 | 14:54 | 14:56 | 14:56 | 14:59 | 15:00 |
| 15:35 | 15:38 | 15:39 | 15:41 | 15:41 | 15:44 | 15:45 |
| 16:10 | 16:13 | 16:14 | 16:16 | 16:16 | 16:19 | 16:20 |
| 17:10 | 17:13 | 17:14 | 17:16 | 17:16 | 17:19 | 17:20 |
| 18:10 | 18:13 | 18:14 | 18:16 | 18:16 | 18:19 | 18:20 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Fetlock Drive | Grandstand | Rondetto Avenue | Racecourse Road | Chapel Corner | Cheap Street | Newbury Wharf |
|---|---|---|---|---|---|---|
| · | 07:26 | 07:27 | 07:29 | 07:29 | 07:32 | 07:33 |
| 08:25 | 08:27 | 08:28 | 08:30 | 08:30 | 08:33 | 08:34 |
| 09:45 | 09:47 | 09:48 | 09:50 | 09:50 | 09:53 | 09:54 |
| 10:45 | 10:47 | 10:48 | 10:50 | 10:50 | 10:53 | 10:54 |
| 11:45 | 11:47 | 11:48 | 11:50 | 11:50 | 11:53 | 11:54 |
| 12:45 | 12:47 | 12:48 | 12:50 | 12:50 | 12:53 | 12:54 |
| 13:45 | 13:47 | 13:48 | 13:50 | 13:50 | 13:53 | 13:54 |
| 14:45 | 14:47 | 14:48 | 14:50 | 14:50 | 14:53 | 14:54 |
| 16:05 | 16:07 | 16:08 | 16:10 | 16:10 | 16:13 | 16:14 |
| 17:05 | 17:07 | 17:08 | 17:10 | 17:10 | 17:13 | 17:14 |
| 18:05 | 18:07 | 18:08 | 18:10 | 18:10 | 18:13 | 18:14 |
All 7 stops in this direction
- Fetlock Drive #030059390001
- Grandstand #030058760002
- Rondetto Avenue #030058750002
- Racecourse Road #030054920002
- Chapel Corner #030058250001
- Cheap Street #030054200002
- Newbury Wharf #030059120007
Route 9 to Fetlock Drive
Destination sign “Fetlock Drive” · from Newbury Wharf · 7 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newbury Wharf | Chapel Corner | Racecourse Road | Rondetto Avenue | Grandstand | Home Straight | Fetlock Drive |
|---|---|---|---|---|---|---|
| 07:45 | 07:48 | 07:50 | 07:50 | 07:52 | 07:53 | 07:54 |
| 08:10 | 08:13 | 08:15 | 08:16 | 08:18 | 08:19 | 08:21 |
| 09:35 | 09:38 | 09:40 | 09:41 | 09:43 | 09:44 | 09:46 |
| 10:35 | 10:38 | 10:40 | 10:41 | 10:43 | 10:44 | 10:46 |
| 11:35 | 11:38 | 11:40 | 11:41 | 11:43 | 11:44 | 11:46 |
| 12:35 | 12:38 | 12:40 | 12:41 | 12:43 | 12:44 | 12:46 |
| 13:35 | 13:38 | 13:40 | 13:41 | 13:43 | 13:44 | 13:46 |
| 14:35 | 14:38 | 14:40 | 14:41 | 14:43 | 14:44 | 14:46 |
| 15:55 | 15:58 | 16:00 | 16:01 | 16:03 | 16:04 | 16:06 |
| 16:55 | 16:58 | 17:00 | 17:01 | 17:03 | 17:04 | 17:06 |
| 17:55 | 17:58 | 18:00 | 18:01 | 18:03 | 18:04 | 18:06 |
| 18:20 | 18:23 | 18:25 | 18:26 | 18:28 | 18:29 | 18:31 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newbury Wharf | Chapel Corner | Racecourse Road | Rondetto Avenue | Grandstand | Home Straight | Fetlock Drive |
|---|---|---|---|---|---|---|
| 08:15 | 08:17 | 08:19 | 08:20 | 08:22 | 08:23 | 08:25 |
| 09:35 | 09:37 | 09:39 | 09:40 | 09:42 | 09:43 | 09:45 |
| 10:35 | 10:37 | 10:39 | 10:40 | 10:42 | 10:43 | 10:45 |
| 11:35 | 11:37 | 11:39 | 11:40 | 11:42 | 11:43 | 11:45 |
| 12:35 | 12:37 | 12:39 | 12:40 | 12:42 | 12:43 | 12:44 |
| 13:35 | 13:37 | 13:39 | 13:40 | 13:42 | 13:43 | 13:44 |
| 14:35 | 14:37 | 14:39 | 14:40 | 14:42 | 14:43 | 14:44 |
| 15:55 | 15:57 | 15:59 | 16:00 | 16:02 | 16:03 | 16:04 |
| 16:55 | 16:57 | 16:59 | 17:00 | 17:02 | 17:03 | 17:04 |
| 17:55 | 17:57 | 17:59 | 18:00 | 18:02 | 18:03 | 18:04 |
| 18:15 | 18:17 | 18:19 | 18:20 | 18:22 | 18:23 | 18:24 |
All 7 stops in this direction
- Newbury Wharf #030059120003
- Chapel Corner #030058250002
- Racecourse Road #030054920001
- Rondetto Avenue #030058750001
- Grandstand #030058760001
- Home Straight #030059380001
- Fetlock Drive #030059390001
Route 9 route map
Questions about Newbury & District Route 9
What time is the first Route 9 bus?
Monday to Friday: 07:05. Saturday: 07:26.
What time is the last Route 9 bus?
Monday to Friday: 18:20. Saturday: 18:15. A time after midnight belongs to the evening before.
How often does Route 9 run?
Monday to Friday: every 1 h. Saturday: every 1 h, between 07:00 and 19:00.
Does Route 9 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 9 go?
Route 9 serves Fetlock Drive, Grandstand, Racecourse Road, Cheap Street and Home Straight. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Newbury & District’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Newbury & District open data (GTFS schedule for Newbury & District), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.