Newport Bus Route T7
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Newport Bus Route T7 is a bus route in Newport, South Wales, serving Bristol, Bus Station, Triangle West, Warren Slade, Cribbs Causeway, Bus Station and Queen's Road. Monday to Friday the first bus is at 06:45 and the last at 19:04, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:45
- Last
- 19:04
- Buses
- 24
- Daytime
- every 1 h
Saturday
- First
- 07:55
- Last
- 18:10
- Buses
- 20
- Daytime
- every 1 h
Sunday
- First
- 09:00
- Last
- 17:00
- Buses
- 8
- Daytime
- every 2 h
Timetable change: Newport Bus’ timetable changes on 24 October 2026. The times below are for the current timetable.
Route T7 to Chepstow Bus Station
Destination sign “Magor, Blenheim Ave” · from Bristol, Bus Station · 14 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bristol, Bus Station | Triangle West | Black Boy Hill | Conway Drive | Warren Slade | Mathern Road | Chepstow Bus Station |
|---|---|---|---|---|---|---|
| 07:55 | 08:02 | 08:08 | 08:48 | 08:49 | 08:52 | 08:55 |
| 09:04 | 09:11 | 09:16 | 09:55 | 09:56 | 09:59 | 10:02 |
| 10:04 | 10:10 | 10:15 | 10:54 | 10:55 | 10:58 | 11:01 |
| 11:04 | 11:10 | 11:15 | 11:54 | 11:55 | 11:58 | 12:01 |
| 12:04 | 12:10 | 12:15 | 12:54 | 12:55 | 12:58 | 13:01 |
| 13:04 | 13:10 | 13:15 | 13:54 | 13:55 | 13:58 | 14:01 |
| 14:04 | 14:10 | 14:16 | 14:56 | 14:57 | 15:00 | 15:03 |
| 15:10 | 15:17 | 15:23 | 16:06 | 16:07 | 16:10 | 16:14 |
| 16:10 | 16:17 | 16:24 | 17:11 | 17:13 | 17:16 | 17:19 |
| 17:10 | 17:17 | 17:24 | 18:10 | 18:12 | 18:15 | 18:18 |
| 18:10 | 18:17 | 18:23 | 19:03 | 19:04 | 19:07 | 19:10 |
| 19:04 | 19:10 | 19:15 | 19:51 | 19:52 | 19:55 | 19:58 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bristol, Bus Station | Triangle West | Black Boy Hill | Conway Drive | Warren Slade | Mathern Road | Chepstow Bus Station |
|---|---|---|---|---|---|---|
| 08:50 | 08:56 | 09:01 | 09:39 | 09:40 | 09:43 | 09:46 |
| 10:04 | 10:10 | 10:15 | 10:54 | 10:55 | 10:58 | 11:01 |
| 11:04 | 11:10 | 11:15 | 11:54 | 11:55 | 11:58 | 12:01 |
| 12:04 | 12:10 | 12:15 | 12:54 | 12:55 | 12:58 | 13:01 |
| 13:04 | 13:10 | 13:15 | 13:54 | 13:55 | 13:58 | 14:01 |
| 14:04 | 14:10 | 14:15 | 14:54 | 14:55 | 14:58 | 15:01 |
| 15:04 | 15:10 | 15:15 | 15:54 | 15:55 | 15:57 | 16:00 |
| 16:10 | 16:16 | 16:21 | 17:00 | 17:01 | 17:03 | 17:05 |
| 17:10 | 17:16 | 17:21 | 17:56 | 17:57 | 17:59 | 18:02 |
| 18:10 | 18:16 | 18:21 | 18:56 | 18:57 | 18:59 | 19:02 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bristol, Bus Station | Triangle West | Black Boy Hill | Conway Drive | Warren Slade | Mathern Road | Chepstow Bus Station |
|---|---|---|---|---|---|---|
| 10:00 | 10:06 | 10:11 | 10:49 | 10:50 | 10:52 | 10:55 |
| 12:00 | 12:06 | 12:11 | 12:49 | 12:50 | 12:52 | 12:55 |
| 15:00 | 15:06 | 15:11 | 15:49 | 15:50 | 15:52 | 15:55 |
| 17:00 | 17:06 | 17:11 | 17:49 | 17:50 | 17:52 | 17:57 |
All 14 stops in this direction
- Bristol, Bus Station #01000053203
- Bristol Royal Infirmary #0100BRP90271
- Triangle West #0100BRP90233
- Clifton Down Station #0100BRP90983
- Black Boy Hill #0100BRP90986
- Lampeter Road #0100053304
- Cribbs Causeway, Bus Station #0170SGP90853
- Conway Drive #5330WDB47995
- Thornwell, Schools #5330AWB35177
- Warren Slade #5330AWB35172
- Bulwark, Shops #5330AWB35155
- Mathern Road #5330AWB35145
- Bulwark Corner #5330AWB35140
- Chepstow Bus Station #5330WDB22435
Route T7 to Bristol, Bus Station
Destination sign “Bristol, Bus Statio” · from Chepstow Bus Station · 14 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Chepstow Bus Station | Mathern Road | Warren Slade | Cribbs Causeway, Bus Station | Black Boy Hill | Queen's Road | Bristol, Bus Station |
|---|---|---|---|---|---|---|
| 06:45 | 06:48 | 06:51 | 07:15 | 07:32 | 07:37 | 07:46 |
| 07:45 | 07:48 | 07:51 | 08:15 | 08:36 | 08:41 | 08:50 |
| 09:05 | 09:08 | 09:10 | 09:30 | 09:46 | 09:51 | 09:59 |
| 10:05 | 10:08 | 10:10 | 10:30 | 10:46 | 10:51 | 10:59 |
| 11:05 | 11:08 | 11:10 | 11:30 | 11:46 | 11:51 | 11:59 |
| 12:05 | 12:08 | 12:10 | 12:30 | 12:46 | 12:51 | 12:59 |
| 13:05 | 13:08 | 13:10 | 13:30 | 13:46 | 13:51 | 13:59 |
| 14:05 | 14:08 | 14:10 | 14:30 | 14:46 | 14:52 | 15:01 |
| 15:05 | 15:08 | 15:11 | 15:34 | 15:52 | 15:57 | 16:05 |
| 15:55 | 15:58 | 16:00 | 16:25 | 16:45 | 16:51 | 17:00 |
| 16:55 | 16:58 | 17:00 | 17:25 | 17:44 | 17:50 | 17:59 |
| 18:00 | 18:02 | 18:04 | 18:26 | 18:45 | 18:50 | 18:57 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Chepstow Bus Station | Mathern Road | Warren Slade | Cribbs Causeway, Bus Station | Black Boy Hill | Queen's Road | Bristol, Bus Station |
|---|---|---|---|---|---|---|
| 07:55 | 07:57 | 07:59 | 08:18 | 08:33 | 08:37 | 08:43 |
| 08:55 | 08:57 | 08:59 | 09:19 | 09:35 | 09:39 | 09:46 |
| 10:05 | 10:08 | 10:10 | 10:30 | 10:46 | 10:51 | 10:59 |
| 11:05 | 11:08 | 11:10 | 11:30 | 11:46 | 11:51 | 11:59 |
| 12:05 | 12:08 | 12:10 | 12:30 | 12:46 | 12:51 | 12:59 |
| 13:05 | 13:08 | 13:10 | 13:30 | 13:46 | 13:51 | 13:59 |
| 14:05 | 14:08 | 14:10 | 14:30 | 14:46 | 14:51 | 14:59 |
| 15:05 | 15:08 | 15:10 | 15:30 | 15:46 | 15:51 | 15:59 |
| 16:05 | 16:07 | 16:09 | 16:30 | 16:46 | 16:51 | 16:59 |
| 17:05 | 17:07 | 17:09 | 17:30 | 17:44 | 17:48 | 17:55 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Chepstow Bus Station | Mathern Road | Warren Slade | Cribbs Causeway, Bus Station | Black Boy Hill | Queen's Road | Bristol, Bus Station |
|---|---|---|---|---|---|---|
| 09:00 | 09:02 | 09:04 | 09:24 | 09:40 | 09:45 | 09:52 |
| 11:00 | 11:02 | 11:04 | 11:24 | 11:40 | 11:45 | 11:52 |
| 14:00 | 14:02 | 14:04 | 14:24 | 14:40 | 14:45 | 14:52 |
| 16:00 | 16:02 | 16:04 | 16:24 | 16:40 | 16:45 | 16:52 |
All 14 stops in this direction
- Chepstow Bus Station #5330AWB32095
- Bulwark Corner #5330AWB35135
- Mathern Road #5330AWB35150
- Bulwark, Shops #5330AWB35152
- Warren Slade #5330AWB35174
- Thornwell, Schools #5330AWB35176
- Conway Drive #5330WDB47996
- Cribbs Causeway, Bus Station #0170SGP90851
- Lampeter Road #0100053303
- Black Boy Hill #0100BRP90988
- Clifton Down Station #0100BRP90990
- Queen's Road #0100BRP90237
- Bristol Royal Infirmary #0100BRP90273
- Bristol, Bus Station #01000053203
Route T7 route map
Questions about Newport Bus Route T7
What time is the first Route T7 bus?
Monday to Friday: 06:45. Saturday: 07:55. Sunday: 09:00.
What time is the last Route T7 bus?
Monday to Friday: 19:04. Saturday: 18:10. Sunday: 17:00. A time after midnight belongs to the evening before.
How often does Route T7 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 2 h, between 07:00 and 19:00.
Does Route T7 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route T7 go?
Route T7 serves Bristol, Bus Station, Triangle West, Warren Slade, Cribbs Causeway, Bus Station and Queen's Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Newport Bus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Newport Bus open data (GTFS schedule for Newport Bus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.