Plymouth Citybus Route 42A
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Plymouth Citybus Route 42A is a bus route in Plymouth and South Devon, serving Tamerton Foliot, Cunningham Road, Cheshire Drive, Manadon Roundabout, Thornhill Road and Plymouth Marjon University. Monday to Friday the first bus is at 05:10 and the last at 23:17, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:10
- Last
- 23:17
- Buses
- 59
- Daytime
- every 30 min
Saturday
- First
- 05:35
- Last
- 23:17
- Buses
- 57
- Daytime
- every 30 min
Sunday
- First
- 06:30
- Last
- 23:15
- Buses
- 35
- Daytime
- every 1 h
Timetable change: Plymouth Citybus’ timetable changes on 24 October 2026. The times below are for the current timetable.
Route 42A to Royal Parade
Destination sign “Royal Parade” · from Tamerton Foliot, Cunningham Road · 47 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Tamerton Foliot, Cunningham Road | Cheshire Drive | Pentland Close | Derriford Hospital | Manadon Roundabout | Seymour Road | Royal Parade |
|---|---|---|---|---|---|---|
| 06:00 | 06:05 | 06:11 | 06:26 | 06:32 | 06:37 | 06:50 |
| 06:32 | 06:37 | 06:43 | 06:58 | 07:04 | 07:09 | 07:22 |
| 06:52 | 06:58 | 07:06 | 07:19 | 07:26 | 07:32 | 07:50 |
| 07:12 | 07:18 | 07:26 | 07:49 | 07:57 | 08:05 | 08:25 |
| 08:35 | 08:41 | 08:49 | 09:02 | 09:09 | 09:14 | 09:29 |
| 08:58 | 09:04 | 09:12 | 09:25 | 09:32 | 09:37 | 09:52 |
| 09:34 | 09:40 | 09:48 | 10:01 | 10:08 | 10:13 | 10:28 |
| 10:04 | 10:10 | 10:18 | 10:31 | 10:38 | 10:43 | 10:58 |
| 10:34 | 10:40 | 10:48 | 11:01 | 11:08 | 11:13 | 11:28 |
| 11:04 | 11:10 | 11:18 | 11:31 | 11:38 | 11:43 | 11:58 |
| 11:34 | 11:40 | 11:48 | 12:01 | 12:08 | 12:13 | 12:28 |
| 12:04 | 12:10 | 12:18 | 12:31 | 12:38 | 12:43 | 12:58 |
| 12:34 | 12:40 | 12:48 | 13:01 | 13:08 | 13:13 | 13:28 |
| 13:04 | 13:10 | 13:18 | 13:31 | 13:38 | 13:43 | 13:58 |
| 13:34 | 13:40 | 13:48 | 14:01 | 14:08 | 14:13 | 14:28 |
| 14:04 | 14:10 | 14:18 | 14:31 | 14:38 | 14:43 | 14:58 |
| 14:34 | 14:40 | 14:48 | 15:01 | 15:08 | 15:13 | 15:28 |
| 15:04 | 15:10 | 15:18 | 15:32 | 15:41 | 15:49 | 16:08 |
| 15:40 | 15:46 | 15:54 | 16:12 | 16:21 | 16:29 | 16:48 |
| 16:23 | 16:29 | 16:37 | 16:55 | 17:04 | 17:12 | 17:31 |
| 16:50 | 16:56 | 17:04 | 17:22 | 17:31 | 17:39 | 17:58 |
| 17:16 | 17:22 | 17:30 | 17:43 | 17:50 | 17:55 | 18:10 |
| 18:08 | 18:14 | 18:22 | 18:35 | 18:42 | 18:47 | 19:02 |
| 18:27 | 18:33 | 18:41 | 18:54 | 19:01 | 19:06 | 19:20 |
| 18:54 | 19:00 | 19:08 | 19:20 | 19:27 | 19:32 | 19:45 |
| 19:07 | 19:13 | 19:21 | 19:34 | 19:41 | 19:46 | 20:00 |
| 20:17 | 20:21 | 20:26 | 20:36 | 20:43 | 20:47 | 21:00 |
| 21:17 | 21:21 | 21:26 | 21:36 | 21:43 | 21:47 | 22:00 |
| 22:17 | 22:21 | 22:26 | 22:36 | 22:43 | 22:47 | 23:00 |
| 23:17 | 23:21 | 23:26 | 23:36 | 23:43 | 23:47 | 00:00 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Tamerton Foliot, Cunningham Road | Cheshire Drive | Pentland Close | Derriford Hospital | Manadon Roundabout | Seymour Road | Royal Parade |
|---|---|---|---|---|---|---|
| 06:15 | 06:19 | 06:24 | 06:40 | 06:46 | 06:49 | 07:00 |
| 07:20 | 07:26 | 07:34 | 07:49 | 07:56 | 08:01 | 08:16 |
| 08:18 | 08:24 | 08:32 | 08:47 | 08:54 | 08:59 | 09:14 |
| 08:48 | 08:54 | 09:02 | 09:17 | 09:24 | 09:29 | 09:44 |
| 09:18 | 09:24 | 09:32 | 09:47 | 09:54 | 09:59 | 10:14 |
| 09:48 | 09:54 | 10:02 | 10:17 | 10:24 | 10:29 | 10:44 |
| 10:18 | 10:24 | 10:32 | 10:47 | 10:54 | 10:59 | 11:14 |
| 10:48 | 10:54 | 11:02 | 11:17 | 11:24 | 11:29 | 11:44 |
| 11:18 | 11:24 | 11:32 | 11:47 | 11:54 | 11:59 | 12:14 |
| 11:48 | 11:54 | 12:02 | 12:17 | 12:24 | 12:29 | 12:44 |
| 12:18 | 12:24 | 12:32 | 12:47 | 12:54 | 12:59 | 13:14 |
| 12:48 | 12:54 | 13:02 | 13:17 | 13:24 | 13:29 | 13:44 |
| 13:18 | 13:24 | 13:32 | 13:47 | 13:54 | 13:59 | 14:14 |
| 13:48 | 13:54 | 14:02 | 14:17 | 14:24 | 14:29 | 14:44 |
| 14:18 | 14:24 | 14:32 | 14:47 | 14:54 | 14:59 | 15:14 |
| 14:48 | 14:54 | 15:02 | 15:17 | 15:24 | 15:29 | 15:44 |
| 15:18 | 15:24 | 15:32 | 15:47 | 15:54 | 15:59 | 16:14 |
| 15:48 | 15:54 | 16:02 | 16:17 | 16:24 | 16:29 | 16:44 |
| 16:18 | 16:24 | 16:32 | 16:47 | 16:54 | 16:59 | 17:14 |
| 16:48 | 16:54 | 17:02 | 17:17 | 17:24 | 17:29 | 17:44 |
| 17:18 | 17:24 | 17:32 | 17:47 | 17:54 | 17:59 | 18:14 |
| 17:48 | 17:54 | 18:02 | 18:17 | 18:24 | 18:29 | 18:44 |
| 18:18 | 18:24 | 18:32 | 18:47 | 18:54 | 18:59 | 19:12 |
| 19:17 | 19:20 | 19:25 | 19:40 | 19:46 | 19:49 | 19:59 |
| 20:17 | 20:20 | 20:25 | 20:40 | 20:46 | 20:49 | 21:00 |
| 21:17 | 21:20 | 21:25 | 21:40 | 21:46 | 21:49 | 22:00 |
| 22:17 | 22:20 | 22:25 | 22:40 | 22:46 | 22:49 | 23:00 |
| 23:17 | 23:20 | 23:25 | 23:40 | 23:46 | 23:49 | 00:00 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Tamerton Foliot, Cunningham Road | Cheshire Drive | Pentland Close | Derriford Hospital | Manadon Roundabout | Seymour Road | Royal Parade |
|---|---|---|---|---|---|---|
| · | · | · | 06:40 | 06:45 | 06:48 | · |
| 07:22 | 07:26 | 07:32 | 07:43 | 07:50 | 07:54 | 08:05 |
| 08:12 | 08:16 | 08:22 | 08:33 | 08:40 | 08:44 | 08:55 |
| 09:47 | 09:52 | 09:58 | 10:14 | 10:21 | 10:25 | 10:40 |
| 10:37 | 10:42 | 10:48 | 11:04 | 11:11 | 11:15 | 11:30 |
| 11:37 | 11:42 | 11:48 | 12:04 | 12:11 | 12:15 | 12:30 |
| 12:37 | 12:42 | 12:48 | 13:04 | 13:11 | 13:15 | 13:30 |
| 13:37 | 13:42 | 13:48 | 14:04 | 14:11 | 14:15 | 14:30 |
| 14:37 | 14:42 | 14:48 | 15:04 | 15:11 | 15:15 | 15:30 |
| 15:37 | 15:42 | 15:48 | 16:04 | 16:11 | 16:15 | 16:30 |
| 16:37 | 16:42 | 16:48 | 17:04 | 17:11 | 17:15 | 17:30 |
| 17:37 | 17:42 | 17:48 | 18:04 | 18:11 | 18:15 | 18:30 |
| 18:40 | 18:44 | 18:50 | 19:01 | 19:08 | 19:12 | 19:23 |
| 20:05 | 20:09 | 20:15 | 20:30 | 20:37 | 20:40 | 20:55 |
| 21:00 | 21:03 | 21:07 | 21:22 | 21:28 | 21:31 | 21:42 |
| 22:00 | 22:03 | 22:07 | 22:22 | 22:28 | 22:31 | 22:42 |
| 23:15 | 23:18 | 23:22 | 23:37 | 23:43 | 23:46 | 23:57 |
All 47 stops in this direction
- Tamerton Foliot, Cunningham Road #1180PLA10384
- Tamerton Community Centre #1180PLA10386
- Henley Drive #1180PLA10388
- Harwood Avenue #1180PLA10390
- Horsham Lane #1180PLA10071
- Queens Arms #1180PLA10392
- Church Row Lane #1180PLA10394
- Cann Lodge #1180PLA10396
- Cheshire Drive #118000013
- Rolston Close #1180PLA11156
- Hornbrook Gardens #1180PLA11155
- Medland Crescent #1180PLA11152
- Latimer Walk #1180PLA11150
- Kinniard Crescent #1180033079
- Lundy Close #1180PLA11134
- Pentland Close #1180PLA11137
- Langley Crescent #1180PLA11139
- Samuel Basset Avenue #1180PLA11141
- Butler Close #1180PLA10446
- Southway, Roborough Surgery #1180PLA10433
- George Junction #1180PLA11168
- Runway Road #118000017
- Plymouth Marjon University #1180PLA10370
- Derriford Hospital #1180PLZ01969
- Rowans #1180PLA10369
- Derriford Roundabout #1180PLA10418
- Tavistock Road #1180PLZ01971
- William Prance Road #1180PLA10419
- Charlton Road #1180PLA10420
- Crownhill Low Level #1180PLA10421
- Great Berry Road #1180PLA10422
- Manadon Roundabout #1180PLA10423
- Golden Hind #1180PLB11884
- Russell Avenue #1180PLB11885
- Hartley Reservoir #1180PLB11886
- Church of Latter Day Saints #1180PLB11887
- Henders Corner #1180PLB11888
- Emmanuel Church #1180PLB11889
- Seymour Road #1180PLB11890
- Mutley Plain #1180PLC30072
- Alton Place #1180PLC30074
- Bedford Terrace #1180PLC30075
- North Hill, The Box #1180PLC30077
- Mayflower Street #1180PLC58
- Western Approach Flats #1180PLC30149
- Western Approach #1180PLC30150
- Royal Parade #1180PLC30117
Route 42A to Tamerton Foliot, Cunningham Road
Destination sign “Tamerton Foliot, Cu” · from Royal Parade · 41 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Royal Parade | Thornhill Road | St Boniface College | Plymouth Marjon University | Pentland Close | Cheshire Drive | Tamerton Foliot, Cunningham Road |
|---|---|---|---|---|---|---|
| 05:10 | 05:18 | 05:24 | 05:35 | 05:41 | 05:45 | 05:50 |
| 05:50 | 05:58 | 06:04 | 06:15 | 06:21 | 06:25 | 06:30 |
| 06:10 | 06:18 | 06:24 | 06:35 | 06:41 | 06:45 | 06:50 |
| 07:12 | 07:26 | 07:34 | 07:48 | 07:57 | 08:03 | 08:12 |
| 07:27 | 07:41 | 07:50 | 08:05 | 08:14 | 08:21 | 08:30 |
| 07:47 | 08:01 | 08:10 | 08:25 | 08:34 | 08:41 | 08:50 |
| 08:20 | 08:34 | 08:43 | 08:58 | 09:07 | 09:14 | 09:23 |
| 09:00 | 09:10 | 09:16 | 09:27 | 09:34 | 09:40 | 09:48 |
| 09:35 | 09:45 | 09:51 | 10:02 | 10:09 | 10:15 | 10:23 |
| 10:05 | 10:15 | 10:21 | 10:32 | 10:39 | 10:45 | 10:53 |
| 10:35 | 10:45 | 10:51 | 11:02 | 11:09 | 11:15 | 11:23 |
| 11:05 | 11:15 | 11:21 | 11:32 | 11:39 | 11:45 | 11:53 |
| 11:35 | 11:45 | 11:51 | 12:02 | 12:09 | 12:15 | 12:23 |
| 12:05 | 12:15 | 12:21 | 12:32 | 12:39 | 12:45 | 12:53 |
| 12:35 | 12:45 | 12:51 | 13:02 | 13:09 | 13:15 | 13:23 |
| 13:05 | 13:15 | 13:21 | 13:32 | 13:39 | 13:45 | 13:53 |
| 13:35 | 13:45 | 13:51 | 14:02 | 14:09 | 14:15 | 14:23 |
| 14:05 | 14:15 | 14:21 | 14:32 | 14:39 | 14:45 | 14:53 |
| 14:35 | 14:45 | 14:51 | 15:02 | 15:09 | 15:15 | 15:23 |
| 15:35 | 15:49 | 15:58 | 16:13 | 16:22 | 16:29 | 16:38 |
| 17:00 | 17:14 | 17:23 | 17:38 | 17:47 | 17:54 | 18:03 |
| 17:30 | 17:42 | 17:49 | 18:02 | 18:10 | 18:16 | 18:24 |
| 18:05 | 18:15 | 18:21 | 18:32 | 18:39 | 18:45 | 18:53 |
| 18:15 | 18:25 | 18:31 | 18:42 | 18:49 | 18:55 | 19:03 |
| 18:45 | 18:55 | 19:01 | 19:12 | 19:19 | 19:25 | 19:33 |
| 19:35 | 19:43 | 19:49 | 20:00 | 20:06 | 20:10 | 20:15 |
| 20:35 | 20:43 | 20:49 | 21:00 | 21:06 | 21:10 | 21:15 |
| 21:35 | 21:43 | 21:49 | 22:00 | 22:06 | 22:10 | 22:15 |
| 22:35 | 22:43 | 22:49 | 23:00 | 23:06 | 23:10 | 23:15 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Royal Parade | Thornhill Road | St Boniface College | Plymouth Marjon University | Pentland Close | Cheshire Drive | Tamerton Foliot, Cunningham Road |
|---|---|---|---|---|---|---|
| 05:35 | 05:43 | 05:49 | 05:58 | 06:03 | 06:08 | 06:13 |
| 06:35 | 06:44 | 06:50 | 07:00 | 07:05 | 07:10 | 07:15 |
| 07:35 | 07:44 | 07:49 | 08:01 | 08:07 | 08:11 | 08:17 |
| 08:05 | 08:14 | 08:19 | 08:31 | 08:37 | 08:41 | 08:47 |
| · | · | 08:46 | 08:58 | 09:04 | 09:09 | 09:15 |
| 09:00 | 09:11 | 09:16 | 09:28 | 09:34 | 09:39 | 09:45 |
| 09:30 | 09:41 | 09:46 | 09:58 | 10:04 | 10:09 | 10:15 |
| 10:00 | 10:11 | 10:16 | 10:28 | 10:34 | 10:39 | 10:45 |
| 10:30 | 10:41 | 10:46 | 10:58 | 11:04 | 11:09 | 11:15 |
| 11:00 | 11:11 | 11:16 | 11:28 | 11:34 | 11:39 | 11:45 |
| 11:30 | 11:41 | 11:46 | 11:58 | 12:04 | 12:09 | 12:15 |
| 12:00 | 12:11 | 12:16 | 12:28 | 12:34 | 12:39 | 12:45 |
| 12:30 | 12:41 | 12:46 | 12:58 | 13:04 | 13:09 | 13:15 |
| 13:00 | 13:11 | 13:16 | 13:28 | 13:34 | 13:39 | 13:45 |
| 13:30 | 13:41 | 13:46 | 13:58 | 14:04 | 14:09 | 14:15 |
| 14:00 | 14:11 | 14:16 | 14:28 | 14:34 | 14:39 | 14:45 |
| 14:30 | 14:41 | 14:46 | 14:58 | 15:04 | 15:09 | 15:15 |
| 15:00 | 15:11 | 15:16 | 15:28 | 15:34 | 15:39 | 15:45 |
| 15:30 | 15:41 | 15:46 | 15:58 | 16:04 | 16:09 | 16:15 |
| 16:00 | 16:11 | 16:16 | 16:28 | 16:34 | 16:39 | 16:45 |
| 16:30 | 16:41 | 16:46 | 16:58 | 17:04 | 17:09 | 17:15 |
| 17:00 | 17:11 | 17:16 | 17:28 | 17:34 | 17:39 | 17:45 |
| 17:30 | 17:41 | 17:46 | 17:58 | 18:04 | 18:09 | 18:15 |
| 18:00 | 18:09 | 18:14 | 18:26 | 18:32 | 18:36 | 18:42 |
| 18:30 | 18:39 | 18:44 | 18:56 | 19:02 | 19:06 | 19:12 |
| 19:35 | 19:44 | 19:49 | 20:01 | 20:07 | 20:11 | 20:17 |
| 20:35 | 20:43 | 20:49 | 20:59 | 21:04 | 21:09 | 21:14 |
| 21:35 | 21:43 | 21:49 | 21:59 | 22:04 | 22:09 | 22:14 |
| 22:35 | 22:43 | 22:49 | 22:59 | 23:04 | 23:09 | 23:14 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Royal Parade | Thornhill Road | St Boniface College | Plymouth Marjon University | Pentland Close | Cheshire Drive | Tamerton Foliot, Cunningham Road |
|---|---|---|---|---|---|---|
| 06:30 | 06:40 | 06:45 | 06:57 | 07:02 | 07:07 | 07:13 |
| 06:40 | 06:50 | 06:55 | · | · | · | · |
| 07:30 | 07:38 | 07:44 | 07:54 | 08:01 | 08:05 | 08:10 |
| 09:00 | 09:10 | 09:15 | 09:28 | 09:35 | 09:40 | 09:45 |
| 09:45 | 09:55 | 10:00 | 10:13 | 10:20 | 10:25 | 10:30 |
| 10:45 | 10:55 | 11:00 | 11:13 | 11:20 | 11:25 | 11:30 |
| 11:45 | 11:55 | 12:00 | 12:13 | 12:20 | 12:25 | 12:30 |
| 12:45 | 12:55 | 13:00 | 13:13 | 13:20 | 13:25 | 13:30 |
| 13:45 | 13:55 | 14:00 | 14:13 | 14:20 | 14:25 | 14:30 |
| 14:45 | 14:55 | 15:00 | 15:13 | 15:20 | 15:25 | 15:30 |
| 15:45 | 15:55 | 16:00 | 16:13 | 16:20 | 16:25 | 16:30 |
| 16:45 | 16:55 | 17:00 | 17:13 | 17:20 | 17:25 | 17:30 |
| 17:45 | 17:55 | 18:00 | 18:13 | 18:20 | 18:23 | 18:28 |
| 18:00 | 18:08 | 18:14 | 18:23 | 18:29 | 18:34 | 18:39 |
| 19:15 | 19:25 | 19:30 | 19:43 | 19:50 | 19:55 | 20:00 |
| 20:20 | 20:28 | 20:33 | 20:43 | 20:49 | 20:52 | 20:57 |
| 21:20 | 21:28 | 21:33 | 21:43 | 21:49 | 21:52 | 21:57 |
| 22:20 | 22:28 | 22:33 | 22:43 | 23:02 | 23:06 | 23:11 |
All 41 stops in this direction
- Royal Parade #1180PLC30117
- Charles Street #1180PLC30145
- University Drake Circus U1 #1180033077
- Skardon Place #1180PLC30076
- High School For Girls #1180PLC30083
- Mutley Plain #1180PLC30067
- Thorn Park #1180PLB11874
- Thornhill Road #1180PLB11875
- Vapron Road #1180PLB11876
- Hartley Reservoir #1180PLB11877
- Russell Avenue #1180PLB11878
- Golden Hind #1180PLB11879
- Manadon Roundabout #1180PCY38522
- St Boniface College #1180PLA10425
- Crownhill Low Level #1180PLA10426
- Crownhill Fort #1180PLA10427
- Tavistock Road #1180PLA10428
- Windsor House #1180PLA10429
- Derriford Road #1180PLA10368
- Derriford Hospital #118000034
- Plymouth Marjon University #118000028
- Runway Road #118000016
- George Junction #1180PLA11169
- Southway, Roborough Surgery #1180PLA06904
- Barndale Crescent #1180PLA10445
- Southway Samuel Basset Ave #1180PLA11142
- Flamborough Road #1180PLA11140
- Pentland Close #1180PLA11138
- Skerries Road #1180PLA11135
- Alger Walk #1180PLA11149
- Waring Road #1180PLA11151
- Medland Crescent #1180PLA11153
- Hornbrook Gardens #1180PLA11154
- Cheshire Drive #118000014
- Cann House #1180PLA10395
- Station Road #1180PLA10393
- The Chapel #1180PLA10391
- Harwood Avenue #1180PLA10389
- Henley Drive #1180PLA10387
- Community Centre #1180PLA10385
- Tamerton Foliot, Cunningham Road #1180PLA10384
Route 42A route map
Questions about Plymouth Citybus Route 42A
What time is the first Route 42A bus?
Monday to Friday: 05:10. Saturday: 05:35. Sunday: 06:30.
What time is the last Route 42A bus?
Monday to Friday: 23:17. Saturday: 23:17. Sunday: 23:15. A time after midnight belongs to the evening before.
How often does Route 42A run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 42A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 42A go?
Route 42A serves Tamerton Foliot, Cunningham Road, Cheshire Drive, Manadon Roundabout, Thornhill Road and Plymouth Marjon University. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Plymouth Citybus’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Plymouth Citybus open data (GTFS schedule for Plymouth Citybus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.