Dingle Road
Stop 1180PLA11267 · Plymouth Citybus · Routes 20B, 21 and 21A
Dingle Road is a bus stop on the Plymouth Citybus network (stop 1180PLA11267), served by Route 20B to Marsh Mills, Crabtr, Route 21 to St Mary's Bridge, Route 21A to St Mary's Bridge. On weekdays buses run from 05:05 to 23:35.
- Loading the next buses…
Scheduled times. The first bus of the day leaves at 05:04.
Route 20B to Marsh Mills, Crabtr
Saturday, 1 bus
| 05 | 04 |
|---|
Sunday, 1 bus
| 06 | 45 |
|---|
Route 21 to St Mary's Bridge
Monday to Friday, 44 buses
| 05 | 25 |
|---|---|
| 06 | 153452 |
| 07 | 133343 |
| 08 | 032343 |
| 09 | 032343 |
| 10 | 032343 |
| 11 | 032343 |
| 12 | 032343 |
| 13 | 032343 |
| 14 | 032343 |
| 15 | 032343 |
| 16 | 133353 |
| 17 | 2343 |
| 18 | 032353 |
| 19 | 33 |
| 20 | 33 |
| 21 | 35 |
| 22 | 35 |
| 23 | 35 |
Saturday, 30 buses
| 05 | 2454 |
|---|---|
| 06 | 54 |
| 07 | 54 |
| 08 | 39 |
| 09 | 0947 |
| 10 | 1342 |
| 11 | 1242 |
| 12 | 1343 |
| 13 | 1343 |
| 14 | 1343 |
| 15 | 1343 |
| 16 | 1343 |
| 17 | 1337 |
| 18 | 0737 |
| 19 | 32 |
| 20 | 32 |
| 21 | 34 |
| 22 | 34 |
| 23 | 34 |
Sunday, 23 buses
| 08 | 22 |
|---|---|
| 09 | 2252 |
| 10 | 2252 |
| 11 | 2252 |
| 12 | 2252 |
| 13 | 2252 |
| 14 | 2252 |
| 15 | 2252 |
| 16 | 2252 |
| 17 | 22 |
| 18 | 22 |
| 19 | 22 |
| 20 | 27 |
| 21 | 27 |
| 22 | 27 |
Route 21A to St Mary's Bridge
Monday to Friday, 43 buses
| 05 | 05 |
|---|---|
| 06 | 002742 |
| 07 | 022353 |
| 08 | 133353 |
| 09 | 133353 |
| 10 | 133353 |
| 11 | 133353 |
| 12 | 133353 |
| 13 | 133353 |
| 14 | 133353 |
| 15 | 1333 |
| 16 | 032343 |
| 17 | 083353 |
| 18 | 1338 |
| 19 | 13 |
| 20 | 03 |
| 21 | 05 |
| 22 | 05 |
| 23 | 05 |
Saturday, 28 buses
| 06 | 24 |
|---|---|
| 07 | 24 |
| 08 | 2454 |
| 09 | 2457 |
| 10 | 2757 |
| 11 | 2757 |
| 12 | 2858 |
| 13 | 2858 |
| 14 | 2858 |
| 15 | 2858 |
| 16 | 2959 |
| 17 | 2952 |
| 18 | 2252 |
| 20 | 02 |
| 21 | 04 |
| 22 | 04 |
| 23 | 04 |
Sunday, 23 buses
| 07 | 52 |
|---|---|
| 08 | 52 |
| 09 | 37 |
| 10 | 0737 |
| 11 | 0737 |
| 12 | 0737 |
| 13 | 0737 |
| 14 | 0737 |
| 15 | 0737 |
| 16 | 0737 |
| 17 | 0752 |
| 18 | 52 |
| 19 | 57 |
| 20 | 57 |
| 21 | 57 |
Read each row as the hour, then the minutes past it: 07 then 05 35 means 07:05 and 07:35. Scheduled times from Plymouth Citybus’ official timetable data, refreshed 4 October 2026. Not live arrivals.
Questions about Dingle Road
Which buses stop at Dingle Road?
Route 20B to Marsh Mills, Crabtr, Route 21 to St Mary's Bridge, Route 21A to St Mary's Bridge stop at Dingle Road (stop 1180PLA11267) in Plymouth Citybus.
When is the first and last bus at Dingle Road?
Monday: first bus 05:05, last 23:35 (87 buses). Saturday: first bus 05:04, last 23:34 (59 buses). Sunday: first bus 06:45, last 22:27 (47 buses). Public holiday timetables can differ; each route page lists them.
How often do buses come to Dingle Road?
On a Monday about 6 buses an hour stop here between 07:00 and 19:00 (69 in those twelve hours, all routes together).
What other stops are near Dingle Road?
The closest are Skewbridge (1180PLA11268, about 1 min walk), St Marys Court (1180PLA88911, about 4 min walk), St Mary's Church (1180PLA11475, about 5 min walk).
Are these live arrival times?
No. They are the scheduled times from Plymouth Citybus’ published timetable, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Plymouth Citybus open data (GTFS schedule for Plymouth Citybus), used under the Open Government Licence v3.0. Refreshed 4 October 2026. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.