Thames Valley Buses Route 172
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Thames Valley Buses Route 172 is a bus route in Slough, Maidenhead and Bracknell, serving Bracknell Bus Station, Wylam, Deansgate and Lightwood. Monday to Friday the first bus is at 05:40 and the last at 22:28, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:40
- Last
- 22:28
- Buses
- 30
- Daytime
- every 30 min
Saturday
- First
- 06:40
- Last
- 22:28
- Buses
- 28
- Daytime
- every 30 min
Sunday
- First
- 08:40
- Last
- 18:40
- Buses
- 11
- Daytime
- every 1 h
Timetable change: Thames Valley Buses’ timetable changes on 24 October 2026. The times below are for the current timetable.
Route 172 to Bracknell Bus Station
Destination sign “Bracknell Bus Stn” · from Bracknell Bus Station · 34 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bracknell Bus Station | Wylam | Ullswater | Deansgate | Hillberry | Lightwood | Bracknell Bus Station |
|---|---|---|---|---|---|---|
| 05:40 | 05:46 | 05:51 | 05:55 | 05:59 | 06:05 | 06:10 |
| 06:15 | 06:22 | 06:27 | 06:31 | 06:35 | 06:41 | 06:46 |
| 06:50 | 06:57 | 07:02 | 07:06 | 07:11 | 07:17 | 07:23 |
| 07:15 | 07:23 | 07:28 | 07:34 | 07:40 | 07:47 | 07:54 |
| 07:45 | 07:53 | 07:59 | 08:06 | 08:12 | 08:20 | 08:28 |
| 08:25 | 08:33 | 08:39 | 08:46 | 08:52 | 08:59 | 09:06 |
| 08:55 | 09:03 | 09:09 | 09:16 | 09:22 | 09:28 | 09:34 |
| 09:30 | 09:38 | 09:44 | 09:49 | 09:54 | 10:00 | 10:06 |
| 10:00 | 10:08 | 10:14 | 10:19 | 10:24 | 10:30 | 10:36 |
| 10:30 | 10:38 | 10:44 | 10:49 | 10:54 | 11:00 | 11:06 |
| 11:00 | 11:08 | 11:14 | 11:19 | 11:24 | 11:30 | 11:36 |
| 11:30 | 11:38 | 11:44 | 11:49 | 11:54 | 12:00 | 12:06 |
| 12:00 | 12:08 | 12:14 | 12:19 | 12:24 | 12:30 | 12:36 |
| 12:30 | 12:38 | 12:44 | 12:49 | 12:54 | 13:00 | 13:06 |
| 13:00 | 13:08 | 13:14 | 13:19 | 13:24 | 13:30 | 13:36 |
| 13:30 | 13:38 | 13:44 | 13:49 | 13:54 | 14:00 | 14:06 |
| 14:00 | 14:08 | 14:14 | 14:19 | 14:24 | 14:30 | 14:36 |
| 14:30 | 14:38 | 14:44 | 14:49 | 14:54 | 15:00 | 15:06 |
| 15:00 | 15:09 | 15:16 | 15:23 | 15:29 | 15:35 | 15:42 |
| 15:30 | 15:40 | 15:47 | 15:54 | 16:00 | 16:06 | 16:12 |
| 16:05 | 16:16 | 16:23 | 16:30 | 16:36 | 16:42 | 16:48 |
| 16:40 | 16:49 | 16:56 | 17:03 | 17:09 | 17:15 | 17:21 |
| 17:10 | 17:19 | 17:26 | 17:32 | 17:37 | 17:43 | 17:49 |
| 17:45 | 17:54 | 18:00 | 18:06 | 18:11 | 18:17 | 18:23 |
| 18:15 | 18:24 | 18:30 | 18:36 | 18:41 | 18:47 | 18:53 |
| 18:45 | 18:54 | 19:00 | 19:05 | 19:10 | 19:16 | 19:21 |
| 19:25 | 19:33 | 19:38 | 19:42 | 19:46 | 19:52 | 19:57 |
| 20:25 | 20:32 | 20:37 | 20:41 | 20:44 | 20:49 | 20:54 |
| 21:25 | 21:32 | 21:37 | 21:41 | 21:44 | 21:49 | 21:54 |
| 22:28 | 22:35 | 22:40 | 22:44 | 22:47 | 22:52 | 22:57 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bracknell Bus Station | Wylam | Ullswater | Deansgate | Hillberry | Lightwood | Bracknell Bus Station |
|---|---|---|---|---|---|---|
| 06:40 | 06:47 | 06:52 | 06:56 | 07:00 | 07:06 | 07:11 |
| 07:20 | 07:27 | 07:32 | 07:36 | 07:41 | 07:47 | 07:52 |
| 08:00 | 08:07 | 08:12 | 08:16 | 08:21 | 08:27 | 08:32 |
| 08:30 | 08:38 | 08:44 | 08:49 | 08:54 | 09:00 | 09:06 |
| 09:00 | 09:08 | 09:14 | 09:19 | 09:24 | 09:30 | 09:36 |
| 09:30 | 09:38 | 09:44 | 09:49 | 09:54 | 10:00 | 10:06 |
| 10:00 | 10:08 | 10:14 | 10:19 | 10:24 | 10:30 | 10:36 |
| 10:30 | 10:38 | 10:44 | 10:49 | 10:54 | 11:00 | 11:06 |
| 11:00 | 11:08 | 11:14 | 11:19 | 11:24 | 11:30 | 11:36 |
| 11:30 | 11:38 | 11:44 | 11:49 | 11:54 | 12:00 | 12:06 |
| 12:00 | 12:08 | 12:14 | 12:19 | 12:24 | 12:30 | 12:36 |
| 12:30 | 12:38 | 12:44 | 12:49 | 12:54 | 13:00 | 13:06 |
| 13:00 | 13:08 | 13:14 | 13:19 | 13:24 | 13:30 | 13:36 |
| 13:30 | 13:38 | 13:44 | 13:49 | 13:54 | 14:00 | 14:06 |
| 14:00 | 14:08 | 14:14 | 14:19 | 14:24 | 14:30 | 14:36 |
| 14:30 | 14:38 | 14:44 | 14:49 | 14:54 | 15:00 | 15:06 |
| 15:00 | 15:08 | 15:14 | 15:19 | 15:24 | 15:30 | 15:36 |
| 15:30 | 15:38 | 15:44 | 15:49 | 15:54 | 16:00 | 16:06 |
| 16:00 | 16:08 | 16:14 | 16:19 | 16:24 | 16:30 | 16:36 |
| 16:30 | 16:38 | 16:44 | 16:49 | 16:54 | 17:00 | 17:06 |
| 17:00 | 17:08 | 17:14 | 17:19 | 17:24 | 17:30 | 17:36 |
| 17:30 | 17:38 | 17:44 | 17:49 | 17:54 | 18:00 | 18:06 |
| 18:00 | 18:08 | 18:14 | 18:19 | 18:24 | 18:30 | 18:36 |
| 18:40 | 18:48 | 18:53 | 18:58 | 19:02 | 19:08 | 19:13 |
| 19:25 | 19:33 | 19:38 | 19:42 | 19:46 | 19:51 | 19:56 |
| 20:25 | 20:32 | 20:37 | 20:41 | 20:44 | 20:49 | 20:54 |
| 21:25 | 21:32 | 21:37 | 21:41 | 21:44 | 21:49 | 21:54 |
| 22:28 | 22:35 | 22:40 | 22:44 | 22:47 | 22:52 | 22:57 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bracknell Bus Station | Wylam | Ullswater | Deansgate | Hillberry | Lightwood | Bracknell Bus Station |
|---|---|---|---|---|---|---|
| 08:40 | 08:48 | 08:53 | 08:58 | 09:02 | 09:08 | 09:14 |
| 09:40 | 09:48 | 09:53 | 09:58 | 10:02 | 10:08 | 10:14 |
| 10:40 | 10:48 | 10:53 | 10:58 | 11:02 | 11:08 | 11:14 |
| 11:40 | 11:48 | 11:53 | 11:58 | 12:02 | 12:08 | 12:14 |
| 12:40 | 12:48 | 12:53 | 12:58 | 13:02 | 13:08 | 13:14 |
| 13:40 | 13:48 | 13:53 | 13:58 | 14:02 | 14:08 | 14:14 |
| 14:40 | 14:48 | 14:53 | 14:58 | 15:02 | 15:08 | 15:14 |
| 15:40 | 15:48 | 15:53 | 15:58 | 16:02 | 16:08 | 16:14 |
| 16:40 | 16:48 | 16:53 | 16:58 | 17:02 | 17:08 | 17:14 |
| 17:40 | 17:48 | 17:53 | 17:58 | 18:02 | 18:08 | 18:14 |
| 18:40 | 18:48 | 18:53 | 18:58 | 19:02 | 19:08 | 19:14 |
All 34 stops in this direction
- Bracknell Bus Station #0380F992G030
- Brakenhale School #0380F982H382
- Saffron Road #0380F774H164
- Swancote Green #0380F585I869
- St Michael's Church #0380F367I608
- Threshfield #0380F140I807
- Wylam #0380E717I844
- Wheatley #0380E314I854
- Viking #0380E080I630
- Vandyke #0380E293I261
- Great Hollands Square #0380E583I345
- Ullswater #0380E422J979
- Trevelyan #0380E488J816
- Ringwood #0380E671J605
- Qualitas #0380E955J432
- Hanworth, Cannie Man #0380F025J705
- Brunswick #0380F213J975
- Deansgate #0380F496J914
- Lydney #0380F522J589
- Birch Hill #0380F869J536
- Knightswood #0380F938J301
- Juniper #0380G226J378
- Hillberry #0380G496J519
- Sainsburys #0380G492J745
- Fencote #0380G812J980
- Crown Wood #0380H089I166
- Helmsdale #0380H120I508
- Oldstead #0380G941I502
- Lightwood #0380G711I378
- Garswood #0380G445I436
- Harmans Water Road #0380G430I628
- Glebewood #0380G225I961
- Horse and Groom #0380G155H391
- Bracknell Bus Station #0380F945G058
Route 172 route map
Questions about Thames Valley Buses Route 172
What time is the first Route 172 bus?
Monday to Friday: 05:40. Saturday: 06:40. Sunday: 08:40.
What time is the last Route 172 bus?
Monday to Friday: 22:28. Saturday: 22:28. Sunday: 18:40. A time after midnight belongs to the evening before.
How often does Route 172 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 172 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 172 go?
Route 172 serves Bracknell Bus Station, Wylam, Deansgate and Lightwood. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Thames Valley Buses’ open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Thames Valley Buses open data (GTFS schedule for Thames Valley Buses), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.