Transdev Blazefield Route 20
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Transdev Blazefield Route 20 is a bus route in Lancashire, Harrogate, Leeds and Yorkshire, serving Rye Lane, Ling Bob Croft, Queens Road End, Halifax Retail Park and Pellon Lane Care Home. Monday to Friday the first bus is at 05:25 and the last at 21:50, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:25
- Last
- 21:50
- Buses
- 57
- Daytime
- every 30 min
Saturday
- First
- 06:50
- Last
- 21:50
- Buses
- 52
- Daytime
- every 30 min
Sunday
- First
- 08:50
- Last
- 21:50
- Buses
- 27
- Daytime
- every 1 h
Timetable change: Transdev Blazefield’s timetable changes on 22 October 2026. The times below are for the current timetable.
Route 20 to Halifax Bus Station
Destination sign “Halifax Bus Station” · from Rye Lane · 19 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Rye Lane | Ling Bob Croft | Christ Church Pellon School | Stretchgate Lane | Queens Road End | Crossley Retail Park | Halifax Bus Station |
|---|---|---|---|---|---|---|
| 05:25 | 05:26 | 05:28 | 05:30 | 05:32 | 05:35 | 05:41 |
| 06:25 | 06:26 | 06:28 | 06:30 | 06:32 | 06:35 | 06:41 |
| 06:50 | 06:51 | 06:53 | 06:55 | 06:57 | 07:00 | 07:06 |
| 07:20 | 07:21 | 07:23 | 07:25 | 07:28 | 07:32 | 07:40 |
| 07:50 | 07:51 | 07:53 | 07:55 | 07:58 | 08:02 | 08:10 |
| 08:20 | 08:21 | 08:23 | 08:25 | 08:28 | 08:32 | 08:40 |
| 08:50 | 08:51 | 08:53 | 08:55 | 08:58 | 09:01 | 09:08 |
| 09:20 | 09:21 | 09:23 | 09:25 | 09:28 | 09:31 | 09:38 |
| 09:50 | 09:51 | 09:53 | 09:55 | 09:58 | 10:01 | 10:08 |
| 10:20 | 10:21 | 10:23 | 10:25 | 10:28 | 10:31 | 10:38 |
| 10:50 | 10:51 | 10:53 | 10:55 | 10:58 | 11:01 | 11:08 |
| 11:20 | 11:21 | 11:23 | 11:25 | 11:28 | 11:31 | 11:38 |
| 11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 12:01 | 12:08 |
| 12:20 | 12:21 | 12:23 | 12:25 | 12:28 | 12:31 | 12:38 |
| 12:50 | 12:51 | 12:53 | 12:55 | 12:58 | 13:01 | 13:08 |
| 13:20 | 13:21 | 13:23 | 13:25 | 13:28 | 13:31 | 13:38 |
| 13:50 | 13:51 | 13:53 | 13:55 | 13:58 | 14:01 | 14:08 |
| 14:20 | 14:21 | 14:23 | 14:25 | 14:28 | 14:31 | 14:38 |
| 14:52 | 14:53 | 14:55 | 14:57 | 15:00 | 15:04 | 15:12 |
| 15:22 | 15:23 | 15:25 | 15:27 | 15:30 | 15:34 | 15:42 |
| 15:52 | 15:53 | 15:55 | 15:57 | 16:00 | 16:04 | 16:12 |
| 16:22 | 16:23 | 16:25 | 16:27 | 16:30 | 16:34 | 16:42 |
| 16:52 | 16:53 | 16:55 | 16:57 | 17:00 | 17:04 | 17:12 |
| 17:22 | 17:23 | 17:25 | 17:27 | 17:30 | 17:34 | 17:42 |
| 17:50 | 17:51 | 17:53 | 17:55 | 17:58 | 18:02 | 18:10 |
| 18:50 | 18:51 | 18:52 | 18:54 | 18:56 | 18:59 | 19:05 |
| 19:50 | 19:51 | 19:52 | 19:54 | 19:56 | 19:58 | 20:03 |
| 20:50 | 20:51 | 20:52 | 20:54 | 20:56 | 20:58 | 21:03 |
| 21:50 | 21:51 | 21:52 | 21:54 | 21:56 | 21:58 | 22:03 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Rye Lane | Ling Bob Croft | Christ Church Pellon School | Stretchgate Lane | Queens Road End | Crossley Retail Park | Halifax Bus Station |
|---|---|---|---|---|---|---|
| 06:50 | 06:51 | 06:53 | 06:55 | 06:57 | 07:00 | 07:06 |
| 07:50 | 07:51 | 07:53 | 07:55 | 07:57 | 08:00 | 08:06 |
| 08:20 | 08:21 | 08:23 | 08:25 | 08:28 | 08:31 | 08:38 |
| 08:50 | 08:51 | 08:53 | 08:55 | 08:58 | 09:01 | 09:08 |
| 09:20 | 09:21 | 09:23 | 09:25 | 09:28 | 09:31 | 09:38 |
| 09:50 | 09:51 | 09:53 | 09:55 | 09:58 | 10:01 | 10:08 |
| 10:20 | 10:21 | 10:23 | 10:25 | 10:28 | 10:31 | 10:38 |
| 10:50 | 10:51 | 10:53 | 10:55 | 10:58 | 11:01 | 11:08 |
| 11:20 | 11:21 | 11:23 | 11:25 | 11:28 | 11:31 | 11:38 |
| 11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 12:01 | 12:08 |
| 12:20 | 12:21 | 12:23 | 12:25 | 12:28 | 12:31 | 12:38 |
| 12:50 | 12:51 | 12:53 | 12:55 | 12:58 | 13:01 | 13:08 |
| 13:20 | 13:21 | 13:23 | 13:25 | 13:28 | 13:31 | 13:38 |
| 13:50 | 13:51 | 13:53 | 13:55 | 13:58 | 14:01 | 14:08 |
| 14:20 | 14:21 | 14:23 | 14:25 | 14:28 | 14:31 | 14:38 |
| 14:50 | 14:51 | 14:53 | 14:55 | 14:58 | 15:01 | 15:08 |
| 15:20 | 15:21 | 15:23 | 15:25 | 15:28 | 15:31 | 15:38 |
| 15:50 | 15:51 | 15:53 | 15:55 | 15:58 | 16:01 | 16:08 |
| 16:20 | 16:21 | 16:23 | 16:25 | 16:28 | 16:31 | 16:38 |
| 16:50 | 16:51 | 16:53 | 16:55 | 16:58 | 17:01 | 17:08 |
| 17:20 | 17:21 | 17:23 | 17:25 | 17:28 | 17:31 | 17:38 |
| 17:50 | 17:51 | 17:53 | 17:55 | 17:58 | 18:01 | 18:08 |
| 18:50 | 18:51 | 18:52 | 18:54 | 18:56 | 18:59 | 19:05 |
| 19:50 | 19:51 | 19:52 | 19:54 | 19:56 | 19:58 | 20:03 |
| 20:50 | 20:51 | 20:52 | 20:54 | 20:56 | 20:58 | 21:03 |
| 21:50 | 21:51 | 21:52 | 21:54 | 21:56 | 21:58 | 22:03 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Rye Lane | Ling Bob Croft | Christ Church Pellon School | Stretchgate Lane | Queens Road End | Crossley Retail Park | Halifax Bus Station |
|---|---|---|---|---|---|---|
| 08:50 | 08:51 | 08:52 | 08:54 | 08:56 | 08:59 | 09:05 |
| 09:50 | 09:51 | 09:52 | 09:54 | 09:56 | 09:59 | 10:05 |
| 10:50 | 10:51 | 10:52 | 10:54 | 10:56 | 10:59 | 11:05 |
| 11:50 | 11:51 | 11:52 | 11:54 | 11:56 | 11:59 | 12:05 |
| 12:50 | 12:51 | 12:52 | 12:54 | 12:56 | 12:59 | 13:05 |
| 13:50 | 13:51 | 13:52 | 13:54 | 13:56 | 13:59 | 14:05 |
| 14:50 | 14:51 | 14:52 | 14:54 | 14:56 | 14:59 | 15:05 |
| 15:50 | 15:51 | 15:52 | 15:54 | 15:56 | 15:59 | 16:05 |
| 16:50 | 16:51 | 16:52 | 16:54 | 16:56 | 16:59 | 17:05 |
| 17:50 | 17:51 | 17:52 | 17:54 | 17:56 | 17:58 | 18:03 |
| 18:50 | 18:51 | 18:52 | 18:54 | 18:56 | 18:58 | 19:03 |
| 19:50 | 19:51 | 19:52 | 19:54 | 19:56 | 19:58 | 20:03 |
| 20:50 | 20:51 | 20:52 | 20:54 | 20:56 | 20:58 | 21:03 |
| 21:50 | 21:51 | 21:52 | 21:54 | 21:56 | 21:58 | 22:03 |
All 19 stops in this direction
- Rye Lane #450017365
- Silverwood Avenue End #450024323
- Silverwood Walk #450017366
- Ling Bob Croft #450050528
- Ling Bob Close #450050529
- Ling Bob #450017370
- Christ Church Pellon School #450017306
- Sandbeds Road #450017302
- Pellon Social Club #450017304
- Stretchgate Lane #450017469
- Pellon, Golden Pheasant #450017470
- Dyson Road #450017472
- Queens Road End #450017475
- Pellon Lane Care Home #450017476
- Crossley Gardens #450017478
- Crossley Retail Park #450017481
- Halifax Retail Park #450017483
- Lister Court #450023289
- Halifax Bus Station #450032495
Route 20 to Rye Lane
Destination sign “Rye Lane” · from Halifax Bus Station · 20 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Halifax Bus Station | Halifax Retail Park | Pellon Lane Care Home | Stretchgate Lane | Christ Church Pellon School | Ling Bob Croft | Rye Lane |
|---|---|---|---|---|---|---|
| 06:30 | 06:35 | 06:38 | 06:42 | 06:43 | 06:45 | 06:47 |
| 07:00 | 07:06 | 07:10 | 07:14 | 07:15 | 07:17 | 07:19 |
| 07:30 | 07:36 | 07:40 | 07:44 | 07:45 | 07:47 | 07:49 |
| 08:00 | 08:06 | 08:10 | 08:14 | 08:15 | 08:17 | 08:19 |
| 08:30 | 08:36 | 08:40 | 08:44 | 08:45 | 08:47 | 08:49 |
| 09:00 | 09:06 | 09:10 | 09:14 | 09:15 | 09:17 | 09:19 |
| 09:30 | 09:36 | 09:40 | 09:44 | 09:45 | 09:47 | 09:49 |
| 10:00 | 10:06 | 10:10 | 10:14 | 10:15 | 10:17 | 10:19 |
| 10:30 | 10:36 | 10:40 | 10:44 | 10:45 | 10:47 | 10:49 |
| 11:00 | 11:06 | 11:10 | 11:14 | 11:15 | 11:17 | 11:19 |
| 11:30 | 11:36 | 11:40 | 11:44 | 11:45 | 11:47 | 11:49 |
| 12:00 | 12:06 | 12:10 | 12:14 | 12:15 | 12:17 | 12:19 |
| 12:30 | 12:36 | 12:40 | 12:44 | 12:45 | 12:47 | 12:49 |
| 13:00 | 13:06 | 13:10 | 13:14 | 13:15 | 13:17 | 13:19 |
| 13:30 | 13:36 | 13:40 | 13:44 | 13:45 | 13:47 | 13:49 |
| 14:00 | 14:06 | 14:10 | 14:14 | 14:15 | 14:17 | 14:19 |
| 14:30 | 14:37 | 14:41 | 14:46 | 14:47 | 14:49 | 14:51 |
| 15:00 | 15:07 | 15:11 | 15:16 | 15:17 | 15:19 | 15:21 |
| 15:30 | 15:37 | 15:41 | 15:46 | 15:47 | 15:49 | 15:51 |
| 16:00 | 16:07 | 16:11 | 16:16 | 16:17 | 16:19 | 16:21 |
| 16:30 | 16:37 | 16:41 | 16:46 | 16:47 | 16:49 | 16:51 |
| 17:00 | 17:07 | 17:11 | 17:16 | 17:17 | 17:19 | 17:21 |
| 17:30 | 17:36 | 17:40 | 17:44 | 17:45 | 17:47 | 17:49 |
| 18:00 | 18:06 | 18:10 | 18:14 | 18:15 | 18:17 | 18:19 |
| 18:35 | 18:39 | 18:42 | 18:45 | 18:46 | 18:48 | 18:50 |
| 19:35 | 19:39 | 19:42 | 19:45 | 19:46 | 19:48 | 19:50 |
| 20:35 | 20:38 | 20:40 | 20:43 | 20:44 | 20:46 | 20:48 |
| 21:35 | 21:38 | 21:40 | 21:43 | 21:44 | 21:46 | 21:48 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Halifax Bus Station | Halifax Retail Park | Pellon Lane Care Home | Stretchgate Lane | Christ Church Pellon School | Ling Bob Croft | Rye Lane |
|---|---|---|---|---|---|---|
| 07:30 | 07:36 | 07:40 | 07:44 | 07:45 | 07:47 | 07:49 |
| 08:00 | 08:06 | 08:10 | 08:14 | 08:15 | 08:17 | 08:19 |
| 08:30 | 08:36 | 08:40 | 08:44 | 08:45 | 08:47 | 08:49 |
| 09:00 | 09:06 | 09:10 | 09:14 | 09:15 | 09:17 | 09:19 |
| 09:30 | 09:36 | 09:40 | 09:44 | 09:45 | 09:47 | 09:49 |
| 10:00 | 10:06 | 10:10 | 10:14 | 10:15 | 10:17 | 10:19 |
| 10:30 | 10:36 | 10:40 | 10:44 | 10:45 | 10:47 | 10:49 |
| 11:00 | 11:06 | 11:10 | 11:14 | 11:15 | 11:17 | 11:19 |
| 11:30 | 11:36 | 11:40 | 11:44 | 11:45 | 11:47 | 11:49 |
| 12:00 | 12:06 | 12:10 | 12:14 | 12:15 | 12:17 | 12:19 |
| 12:30 | 12:36 | 12:40 | 12:44 | 12:45 | 12:47 | 12:49 |
| 13:00 | 13:06 | 13:10 | 13:14 | 13:15 | 13:17 | 13:19 |
| 13:30 | 13:36 | 13:40 | 13:44 | 13:45 | 13:47 | 13:49 |
| 14:00 | 14:06 | 14:10 | 14:14 | 14:15 | 14:17 | 14:19 |
| 14:30 | 14:36 | 14:40 | 14:44 | 14:45 | 14:47 | 14:49 |
| 15:00 | 15:06 | 15:10 | 15:14 | 15:15 | 15:17 | 15:19 |
| 15:30 | 15:36 | 15:40 | 15:44 | 15:45 | 15:47 | 15:49 |
| 16:00 | 16:06 | 16:10 | 16:14 | 16:15 | 16:17 | 16:19 |
| 16:30 | 16:36 | 16:40 | 16:44 | 16:45 | 16:47 | 16:49 |
| 17:00 | 17:06 | 17:10 | 17:14 | 17:15 | 17:17 | 17:19 |
| 17:30 | 17:36 | 17:40 | 17:44 | 17:45 | 17:47 | 17:49 |
| 18:00 | 18:06 | 18:10 | 18:14 | 18:15 | 18:17 | 18:19 |
| 18:35 | 18:39 | 18:42 | 18:45 | 18:46 | 18:48 | 18:50 |
| 19:35 | 19:39 | 19:42 | 19:45 | 19:46 | 19:48 | 19:50 |
| 20:35 | 20:38 | 20:40 | 20:43 | 20:44 | 20:46 | 20:48 |
| 21:35 | 21:38 | 21:40 | 21:43 | 21:44 | 21:46 | 21:48 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Halifax Bus Station | Halifax Retail Park | Pellon Lane Care Home | Stretchgate Lane | Christ Church Pellon School | Ling Bob Croft | Rye Lane |
|---|---|---|---|---|---|---|
| 09:35 | 09:38 | 09:40 | 09:43 | 09:44 | 09:46 | 09:48 |
| 10:35 | 10:38 | 10:40 | 10:43 | 10:44 | 10:46 | 10:48 |
| 11:35 | 11:38 | 11:40 | 11:43 | 11:44 | 11:46 | 11:48 |
| 12:35 | 12:38 | 12:40 | 12:43 | 12:44 | 12:46 | 12:48 |
| 13:35 | 13:38 | 13:40 | 13:43 | 13:44 | 13:46 | 13:48 |
| 14:35 | 14:38 | 14:40 | 14:43 | 14:44 | 14:46 | 14:48 |
| 15:35 | 15:38 | 15:40 | 15:43 | 15:44 | 15:46 | 15:48 |
| 16:35 | 16:38 | 16:40 | 16:43 | 16:44 | 16:46 | 16:48 |
| 17:35 | 17:38 | 17:40 | 17:43 | 17:44 | 17:46 | 17:48 |
| 18:35 | 18:38 | 18:40 | 18:43 | 18:44 | 18:46 | 18:48 |
| 19:35 | 19:38 | 19:40 | 19:43 | 19:44 | 19:46 | 19:48 |
| 20:35 | 20:38 | 20:40 | 20:43 | 20:44 | 20:46 | 20:48 |
| 21:35 | 21:38 | 21:40 | 21:43 | 21:44 | 21:46 | 21:48 |
All 20 stops in this direction
- Halifax Bus Station #450032407
- George Street 25 #450023298
- Lister Court #450023290
- Halifax Retail Park #450017482
- Crossley Retail Park #450017480
- Crossley Gardens #450017479
- Pellon Lane Care Home #450017477
- Queens Road End #450017474
- Dyson Road #450017473
- Pellon, Golden Pheasant #450017471
- Stretchgate Lane #450017468
- Pellon Social Club #450017305
- Sandbeds Road #450017303
- Christ Church Pellon School #450017307
- Ling Bob #450017369
- Ling Bob Close #450017368
- Ling Bob Croft #450017367
- Silverwood Walk #450050527
- Silverwood Avenue End #450025530
- Rye Lane #450017365
Route 20 route map
Questions about Transdev Blazefield Route 20
What time is the first Route 20 bus?
Monday to Friday: 05:25. Saturday: 06:50. Sunday: 08:50.
What time is the last Route 20 bus?
Monday to Friday: 21:50. Saturday: 21:50. Sunday: 21:50. A time after midnight belongs to the evening before.
How often does Route 20 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 20 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 20 go?
Route 20 serves Rye Lane, Ling Bob Croft, Queens Road End, Halifax Retail Park and Pellon Lane Care Home. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Transdev Blazefield’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Transdev Blazefield open data (GTFS schedule for Transdev Blazefield), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.