Transdev Blazefield Route A2
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Transdev Blazefield Route A2 is a bus route in Lancashire, Harrogate, Leeds and Yorkshire, serving Harrogate, Bus Station, Hall Green Lane, Bolton Junction, Bayton Lane Jct and Kennels and Cattery. Monday to Friday the first bus is at 05:15 and the last at 22:35, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:15
- Last
- 22:35
- Buses
- 36
- Daytime
- every 1 h
Saturday
- First
- 05:30
- Last
- 22:35
- Buses
- 35
- Daytime
- every 1 h
Sunday
- First
- 05:30
- Last
- 22:35
- Buses
- 35
- Daytime
- every 1 h
Timetable change: Transdev Blazefield’s timetable changes on 22 October 2026. The times below are for the current timetable.
Route A2 to Bradford, Interchange
Destination sign “Bradford Intc” · from Harrogate, Bus Station · 81 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Harrogate, Bus Station | Hall Green Lane | Dyneley Arms | Ivegate | Woodhouse Grove School | Bolton Junction | Bradford, Interchange |
|---|---|---|---|---|---|---|
| · | · | · | 06:22 | 06:32 | 06:40 | 06:53 |
| 06:30 | 06:42 | 06:53 | 07:13 | 07:28 | 07:45 | 08:02 |
| 07:50 | 08:04 | 08:18 | 08:38 | 08:52 | 09:07 | 09:22 |
| 08:55 | 09:09 | 09:20 | 09:40 | 09:53 | 10:05 | 10:20 |
| 09:55 | 10:09 | 10:20 | 10:40 | 10:53 | 11:05 | 11:20 |
| 10:55 | 11:09 | 11:20 | 11:40 | 11:53 | 12:05 | 12:20 |
| 11:55 | 12:09 | 12:20 | 12:40 | 12:53 | 13:05 | 13:20 |
| 12:55 | 13:09 | 13:20 | 13:40 | 13:53 | 14:05 | 14:20 |
| 13:55 | 14:09 | 14:20 | 14:42 | 14:57 | 15:11 | 15:29 |
| 15:00 | 15:17 | 15:31 | 15:54 | 16:10 | 16:24 | 16:42 |
| 16:00 | 16:21 | 16:35 | 16:59 | 17:17 | 17:31 | 17:49 |
| 17:05 | 17:25 | 17:39 | 18:01 | 18:13 | 18:24 | 18:38 |
| 18:05 | 18:18 | 18:30 | 18:49 | 19:00 | 19:10 | 19:24 |
| 19:05 | 19:17 | 19:28 | 19:46 | 19:57 | 20:05 | 20:18 |
| 20:15 | 20:27 | 20:38 | 20:56 | 21:07 | 21:15 | 21:28 |
| · | · | · | 21:25 | 21:35 | 21:43 | 21:55 |
| · | · | · | 22:25 | 22:35 | 22:43 | 22:55 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Harrogate, Bus Station | Hall Green Lane | Dyneley Arms | Ivegate | Woodhouse Grove School | Bolton Junction | Bradford, Interchange |
|---|---|---|---|---|---|---|
| · | · | · | 06:22 | 06:32 | 06:40 | 06:52 |
| · | · | · | 07:38 | 07:48 | 07:58 | 08:11 |
| 07:55 | 08:09 | 08:20 | 08:40 | 08:53 | 09:05 | 09:20 |
| 08:55 | 09:09 | 09:20 | 09:40 | 09:53 | 10:05 | 10:20 |
| 09:55 | 10:09 | 10:20 | 10:40 | 10:53 | 11:05 | 11:20 |
| 10:55 | 11:09 | 11:20 | 11:40 | 11:53 | 12:05 | 12:20 |
| 11:55 | 12:09 | 12:20 | 12:40 | 12:53 | 13:05 | 13:20 |
| 12:55 | 13:09 | 13:20 | 13:40 | 13:53 | 14:05 | 14:20 |
| 13:55 | 14:09 | 14:20 | 14:40 | 14:53 | 15:05 | 15:20 |
| 14:55 | 15:09 | 15:20 | 15:40 | 15:53 | 16:05 | 16:20 |
| 15:55 | 16:09 | 16:20 | 16:40 | 16:53 | 17:05 | 17:20 |
| 16:55 | 17:09 | 17:20 | 17:40 | 17:51 | 18:02 | 18:16 |
| 17:55 | 18:09 | 18:20 | 18:40 | 18:51 | 19:02 | 19:16 |
| 18:55 | 19:07 | 19:18 | 19:36 | 19:47 | 19:55 | 20:08 |
| 20:15 | 20:27 | 20:38 | 20:56 | 21:07 | 21:15 | 21:28 |
| · | · | · | 21:25 | 21:35 | 21:43 | 21:55 |
| · | · | · | 22:25 | 22:35 | 22:43 | 22:55 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Harrogate, Bus Station | Hall Green Lane | Dyneley Arms | Ivegate | Woodhouse Grove School | Bolton Junction | Bradford, Interchange |
|---|---|---|---|---|---|---|
| · | · | · | 06:22 | 06:32 | 06:40 | 06:52 |
| · | · | · | 07:38 | 07:48 | 07:56 | 08:08 |
| 07:55 | 08:09 | 08:20 | 08:38 | 08:48 | 08:58 | 09:11 |
| 08:55 | 09:09 | 09:20 | 09:40 | 09:52 | 10:04 | 10:18 |
| 09:55 | 10:09 | 10:20 | 10:40 | 10:52 | 11:04 | 11:18 |
| 10:55 | 11:09 | 11:20 | 11:40 | 11:52 | 12:04 | 12:18 |
| 11:55 | 12:09 | 12:20 | 12:40 | 12:52 | 13:04 | 13:18 |
| 12:55 | 13:09 | 13:20 | 13:40 | 13:52 | 14:04 | 14:18 |
| 13:55 | 14:09 | 14:20 | 14:40 | 14:52 | 15:04 | 15:18 |
| 14:55 | 15:09 | 15:20 | 15:40 | 15:52 | 16:04 | 16:18 |
| 15:55 | 16:09 | 16:20 | 16:40 | 16:52 | 17:04 | 17:18 |
| 16:55 | 17:09 | 17:20 | 17:40 | 17:52 | 18:04 | 18:18 |
| 17:55 | 18:09 | 18:20 | 18:40 | 18:51 | 19:02 | 19:16 |
| 18:55 | 19:07 | 19:18 | 19:36 | 19:47 | 19:55 | 20:08 |
| 20:15 | 20:27 | 20:38 | 20:56 | 21:07 | 21:15 | 21:28 |
| · | · | · | 21:25 | 21:35 | 21:43 | 21:55 |
| · | · | · | 22:25 | 22:35 | 22:43 | 22:55 |
All 81 stops in this direction
- Harrogate, Bus Station #3200YND90070
- Library Gardens #3200YND57010
- Prince of Wales #3200YND13130
- Tewit Well Ave #3200YND13140
- St Mark's Church #3200YND13150
- Carlton Road #3200YND13160
- Oatlands Corner #3200YND13170
- Firs Avenue #3200YND13180
- Fulwith Mill Lane #3200YND13190
- Crimple Garden Centre #3200YND13200
- Pannal, Spacey Houses #3200YND13210
- Pannal Car Boot #3200YNA97071
- Kennels and Cattery #3200YNA97072
- Hall Green Lane #3200YNA96571
- Church Hill #3200YNA96430
- Woodgate Lane #3200YNA97073
- Almscliffe Village Hall #3200YNA97074
- Weeton Station #3200YNA05100
- Baxter Logs #3200YNA97075
- Castley Lane #3200YNA96431
- Riffa Business Park #3200YNA96432
- Hunters Inn Ph #3200YNA96433
- Leathley Lane End #3200YNA96496
- Main Street #450014715
- Arthington Lane #450014712
- Pool Bank Court #450014704
- Pool Bank Farm #450014703
- Dyneley Arms #450014701
- Old Bramhope #450019768
- Cartton Bridge #450019766
- Airport Industrial Est North #450026447
- Airport Industrial Est South #450019763
- Whitehouse Lane #450019786
- Leeds Bradford Airport #450025386
- Whitehouse Lane #450019785
- Victoria Avenue #450019760
- Bayton Lane Jct #450019744
- Windmill Lane #450019742
- Yeadon Morrisons #450019745
- Yeadon, Town Hall #450019746
- Ivegate #450019738
- Henshaw Avenue #450019735
- Henshaw Mews #450019733
- Henshaw Lane #450016860
- Quakers Lane #450019790
- Gladstone Road #450019793
- Rawdon Cross Roads #450019795
- Micklefield Lane #450019789
- Springwood Road #450018124
- Cliffe Drive #450018121
- Acacia Park Drive #450018120
- Woodlands Drive #450018118
- Apperley Bridge Rail Station #450029535
- Woodhouse Grove School #450029879
- River Way #450018117
- Tenterfields #450018115
- Carr Bottom Road #450018113
- Greengates Crossroads #450018110
- Greengates Retail Park #450018109
- Ruswarp Crescent #450018107
- Eccleshill Community Hospital #450018104
- Eccleshill Sports Club #450018125
- Hazelcroft #450018126
- Eccleshill Retail Park #450018127
- Pullan Avenue End #450016571
- Moorside Road #450016568
- Eccleshill Library #450016566
- Bolton Junction #450016562
- Grasmere Road #450016560
- Grove House Road #450016558
- St James's Church #450016557
- Lister Lane #450016555
- Queen's Avenue #450016803
- Kings Road Junction #450016544
- Peel Centre #450016541
- Valley Rd Singleton Street #450024263
- Forster Square Shopping Park South #450026159
- Cathedral P #450023199
- Cathedral S #450023306
- Little Germany V #450032484
- Bradford, Interchange #450029815
Route A2 to Harrogate, Bus Station
Destination sign “Harrogate Bus Stn” · from Bradford, Interchange · 82 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bradford, Interchange | Moorside Road | Apperley Bridge Rail Station | Bayton Lane Jct | Main Street | Kennels and Cattery | Harrogate, Bus Station |
|---|---|---|---|---|---|---|
| 05:15 | 05:26 | 05:34 | 05:43 | 05:59 | 06:08 | 06:23 |
| 06:00 | 06:13 | 06:23 | 06:35 | 06:52 | 07:03 | 07:23 |
| 06:15 | 06:28 | 06:38 | 06:50 | 07:07 | 07:18 | 07:38 |
| 07:00 | 07:15 | 07:31 | 07:45 | 08:04 | 08:17 | 08:45 |
| 08:10 | 08:26 | 08:42 | 08:55 | 09:14 | 09:24 | 09:44 |
| 09:15 | 09:30 | 09:44 | 09:57 | 10:14 | 10:24 | 10:44 |
| 10:15 | 10:30 | 10:44 | 10:57 | 11:14 | 11:24 | 11:44 |
| 11:15 | 11:30 | 11:44 | 11:57 | 12:14 | 12:24 | 12:44 |
| 12:15 | 12:30 | 12:44 | 12:57 | 13:14 | 13:24 | 13:44 |
| 13:15 | 13:30 | 13:44 | 13:57 | 14:14 | 14:24 | 14:44 |
| 14:15 | 14:32 | 14:47 | 15:00 | 15:17 | 15:27 | 15:48 |
| 15:15 | 15:33 | 15:49 | 16:03 | 16:22 | 16:33 | 16:54 |
| 16:15 | 16:33 | 16:49 | 17:03 | 17:22 | 17:33 | 17:54 |
| 17:25 | 17:43 | 17:58 | 18:11 | 18:29 | 18:39 | 18:57 |
| 18:25 | 18:39 | 18:50 | 19:01 | 19:16 | 19:25 | 19:42 |
| 19:35 | 19:47 | 19:56 | 20:06 | · | · | · |
| 20:35 | 20:45 | 20:53 | 21:02 | · | · | · |
| 21:35 | 21:45 | 21:53 | 22:02 | · | · | · |
| 22:35 | 22:45 | 22:53 | 23:02 | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bradford, Interchange | Moorside Road | Apperley Bridge Rail Station | Bayton Lane Jct | Main Street | Kennels and Cattery | Harrogate, Bus Station |
|---|---|---|---|---|---|---|
| 05:30 | 05:40 | 05:48 | 05:57 | · | · | · |
| 06:25 | 06:38 | 06:48 | 06:58 | 07:12 | 07:23 | 07:41 |
| 07:20 | 07:34 | 07:45 | 07:56 | 08:14 | 08:24 | 08:44 |
| 08:15 | 08:30 | 08:44 | 08:57 | 09:14 | 09:24 | 09:44 |
| 09:15 | 09:30 | 09:44 | 09:57 | 10:14 | 10:24 | 10:44 |
| 10:15 | 10:30 | 10:44 | 10:57 | 11:14 | 11:24 | 11:44 |
| 11:15 | 11:30 | 11:44 | 11:57 | 12:14 | 12:24 | 12:44 |
| 12:15 | 12:30 | 12:44 | 12:57 | 13:14 | 13:24 | 13:44 |
| 13:15 | 13:30 | 13:44 | 13:57 | 14:14 | 14:24 | 14:44 |
| 14:15 | 14:30 | 14:44 | 14:57 | 15:14 | 15:24 | 15:44 |
| 15:15 | 15:30 | 15:44 | 15:57 | 16:14 | 16:24 | 16:44 |
| 16:15 | 16:30 | 16:44 | 16:57 | 17:14 | 17:24 | 17:44 |
| 17:15 | 17:30 | 17:44 | 17:56 | 18:14 | 18:24 | 18:44 |
| 18:25 | 18:39 | 18:50 | 19:01 | 19:16 | 19:25 | 19:42 |
| 19:35 | 19:47 | 19:56 | 20:06 | · | · | · |
| 20:35 | 20:45 | 20:53 | 21:02 | · | · | · |
| 21:35 | 21:45 | 21:53 | 22:02 | · | · | · |
| 22:35 | 22:45 | 22:53 | 23:02 | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Bradford, Interchange | Moorside Road | Apperley Bridge Rail Station | Bayton Lane Jct | Main Street | Kennels and Cattery | Harrogate, Bus Station |
|---|---|---|---|---|---|---|
| 05:30 | 05:40 | 05:48 | 05:57 | · | · | · |
| 06:30 | 06:42 | 06:51 | 07:01 | 07:16 | 07:25 | 07:42 |
| 07:30 | 07:42 | 07:51 | 08:01 | 08:16 | 08:25 | 08:42 |
| 08:15 | 08:29 | 08:41 | 08:53 | 09:09 | 09:19 | 09:37 |
| 09:15 | 09:29 | 09:41 | 09:53 | 10:09 | 10:19 | 10:37 |
| 10:15 | 10:29 | 10:41 | 10:53 | 11:09 | 11:19 | 11:37 |
| 11:15 | 11:29 | 11:41 | 11:53 | 12:09 | 12:19 | 12:37 |
| 12:15 | 12:29 | 12:41 | 12:53 | 13:09 | 13:19 | 13:37 |
| 13:15 | 13:29 | 13:41 | 13:53 | 14:09 | 14:19 | 14:37 |
| 14:15 | 14:29 | 14:41 | 14:53 | 15:09 | 15:19 | 15:37 |
| 15:15 | 15:29 | 15:41 | 15:53 | 16:09 | 16:19 | 16:37 |
| 16:15 | 16:29 | 16:41 | 16:53 | 17:09 | 17:19 | 17:37 |
| 17:15 | 17:29 | 17:41 | 17:53 | 18:09 | 18:19 | 18:37 |
| 18:30 | 18:42 | 18:51 | 19:01 | 19:16 | 19:25 | 19:42 |
| 19:35 | 19:47 | 19:56 | 20:06 | · | · | · |
| 20:35 | 20:45 | 20:53 | 21:02 | · | · | · |
| 21:35 | 21:45 | 21:53 | 22:02 | · | · | · |
| 22:35 | 22:45 | 22:53 | 23:02 | · | · | · |
All 82 stops in this direction
- Bradford, Interchange #450029815
- Little Germany U #450032483
- Cathedral N #450032481
- Forster Square Shopping Park South #450025175
- Forster Square Shopping Park North #450024824
- King's Road Junction #450016543
- Harland Close #450016801
- Queen's Avenue #450016802
- Lister Lane #450016554
- St James's Church #450016556
- Grove House Road #450016559
- Grasmere Road #450016561
- Bolton Junction #450016564
- Eccleshill Library #450016567
- Moorside Road #450016569
- Pullan Avenue End #450016570
- Eccleshill Retail Park #450018128
- Hazelcroft #450018129
- Eccleshill Sports Club #450018130
- Eccleshill Community Hospital #450018105
- Ruswarp Crescent #450018106
- Greengates Retail Park #450018108
- Greengates Crossroads #450018112
- Tenterfields #450018114
- Waterside View #450018116
- River Way #450024890
- Woodhouse Grove School #450029878
- Apperley Bridge Rail Station #450029535
- Woodlands Drive #450024397
- Acacia Park Drive #450018119
- Cliffe Drive #450018122
- Springwood Road #450018123
- Micklefield Lane #450019788
- Rawdon Cross Roads #450019794
- Gladstone Road #450019792
- Quakers Lane #450019791
- Henshaw Mews #450019732
- Henshaw Avenue #450019734
- Brooklands Crescent #450019739
- Yeadon, Morrisons #450019740
- Windmill Lane #450019743
- Bayton Lane Jct #450019759
- Victoria Avenue #450019761
- Whitehouse Lane #450019786
- Leeds Bradford Airport #450028272
- Whitehouse Lane #450019785
- Airport Industrial Est South #450019762
- Airport Industrial Est North #450019764
- Carlton Bridge #450019767
- Old Branhope #450019769
- Dyneley Arms #450023911
- Pool Bank Farm #450014702
- Pool Bank Court #450024070
- Arthington Lane #450014713
- Main Street #450014714
- Leathley Lane End #3200YNA96497
- Riffa Farm Lane End #3200YNA97063
- Hunters Inn #3200YNA05057
- Riffa Beck #3200YNA97064
- Riffa Business Park #3200YNA05056
- Brocklands Farm #3200YNA97065
- Castley Lane #3200YNA05053
- Baxter Logs #3200YNA97066
- Weeton Station #3200YNA05099
- Almscliffe Village Hall #3200YNA97067
- Woodgate Lane #3200YNA97068
- Rigton Lane End #3200YNA96429
- Hall Green Lane #3200YNA96570
- Kennels and Cattery #3200YNA97069
- Dickson Timber #3200YNA97070
- Pannal, Spacey Houses #3200YND13320
- Crimple Garden Centre #3200YND13330
- Fulwith Mill Lane #3200YND13340
- Firs Avenue #3200YND13350
- Oatlands Corner #3200YNA96386
- Carlton Road #3200YND13360
- St Mark's Church #3200YND13370
- Tewit Well Ave #3200YND13380
- Prince of Wales Rdbt #3200YND13390
- West Park Church #3200YNA97231
- Asda #3200YND57820
- Harrogate, Bus Station #3200YND90070
Route A2 route map
Questions about Transdev Blazefield Route A2
What time is the first Route A2 bus?
Monday to Friday: 05:15. Saturday: 05:30. Sunday: 05:30.
What time is the last Route A2 bus?
Monday to Friday: 22:35. Saturday: 22:35. Sunday: 22:35. A time after midnight belongs to the evening before.
How often does Route A2 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route A2 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route A2 go?
Route A2 serves Harrogate, Bus Station, Hall Green Lane, Bolton Junction, Bayton Lane Jct and Kennels and Cattery. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Transdev Blazefield’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Transdev Blazefield open data (GTFS schedule for Transdev Blazefield), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.