Transdev Blazefield Route X41
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Transdev Blazefield Route X41 is a bus route in Lancashire, Harrogate, Leeds and Yorkshire, serving Manchester, Shudehill Interchange, Longfield Centre, Rising Bridge Road, Manchester Rd and Prestwich, Longfield Centre. Monday to Thursday the first bus is at 05:20 and the last at 21:10, every 1 h during the day. Updated 4 October 2026.
Timetable summary
Monday to Thursday
- First
- 05:20
- Last
- 21:10
- Buses
- 32
- Daytime
- every 1 h
Friday
- First
- 05:20
- Last
- 23:10
- Buses
- 36
- Daytime
- every 1 h
Saturday
- First
- 06:35
- Last
- 23:10
- Buses
- 32
- Daytime
- every 1 h
Sunday
- First
- 08:10
- Last
- 18:45
- Buses
- 20
- Daytime
- every 1 h
Timetable change: Transdev Blazefield’s timetable changes on 22 October 2026. The times below are for the current timetable.
Route X41 to Accrington, Bus Station
Destination sign “Accrington Bus Stn” · from Manchester, Shudehill Interchange · 71 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Manchester, Shudehill Interchange | Longfield Centre | Ramsbottom, Market Place | Vale Mill Court | Whitecroft Avenue | Rising Bridge Road | Accrington, Bus Station |
|---|---|---|---|---|---|---|
| 06:50 | 07:09 | 07:32 | 07:42 | 07:53 | 08:02 | 08:14 |
| · | · | 06:58 | 07:06 | 07:15 | 07:23 | 07:35 |
| 08:00 | 08:24 | 08:45 | 08:53 | 09:02 | 09:09 | 09:21 |
| 08:55 | 09:19 | 09:39 | 09:47 | 09:55 | 10:02 | 10:14 |
| 09:35 | 09:59 | 10:19 | 10:27 | 10:35 | 10:42 | 10:54 |
| 10:10 | 10:34 | 10:54 | 11:02 | 11:10 | 11:17 | 11:29 |
| 11:10 | 11:34 | 11:54 | 12:02 | 12:10 | 12:17 | 12:29 |
| 12:10 | 12:34 | 12:54 | 13:02 | 13:10 | 13:17 | 13:29 |
| 13:10 | 13:34 | 13:54 | 14:02 | 14:10 | 14:17 | 14:29 |
| 14:10 | 14:37 | 14:57 | 15:06 | 15:16 | 15:26 | 15:38 |
| 15:10 | 15:41 | 16:05 | 16:13 | 16:23 | 16:32 | 16:44 |
| 16:25 | · | 17:07 | 17:16 | 17:25 | 17:34 | 17:46 |
| 17:25 | · | 18:07 | 18:15 | 18:23 | 18:31 | 18:43 |
| 18:10 | 18:38 | 19:00 | 19:08 | 19:16 | 19:23 | 19:35 |
| 19:10 | 19:34 | 19:54 | 20:01 | 20:09 | 20:15 | 20:27 |
| 20:10 | 20:30 | 20:48 | 20:54 | 21:02 | 21:08 | 21:19 |
| 21:10 | 21:30 | 21:48 | 21:54 | 22:02 | 22:08 | 22:19 |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Manchester, Shudehill Interchange | Longfield Centre | Ramsbottom, Market Place | Vale Mill Court | Whitecroft Avenue | Rising Bridge Road | Accrington, Bus Station |
|---|---|---|---|---|---|---|
| 06:50 | 07:09 | 07:32 | 07:42 | 07:53 | 08:02 | 08:14 |
| · | · | 06:58 | 07:06 | 07:15 | 07:23 | 07:35 |
| 08:00 | 08:24 | 08:45 | 08:53 | 09:02 | 09:09 | 09:21 |
| 08:55 | 09:19 | 09:39 | 09:47 | 09:55 | 10:02 | 10:14 |
| 09:35 | 09:59 | 10:19 | 10:27 | 10:35 | 10:42 | 10:54 |
| 10:10 | 10:34 | 10:54 | 11:02 | 11:10 | 11:17 | 11:29 |
| 11:10 | 11:34 | 11:54 | 12:02 | 12:10 | 12:17 | 12:29 |
| 12:10 | 12:34 | 12:54 | 13:02 | 13:10 | 13:17 | 13:29 |
| 13:10 | 13:34 | 13:54 | 14:02 | 14:10 | 14:17 | 14:29 |
| 14:10 | 14:37 | 14:57 | 15:06 | 15:16 | 15:26 | 15:38 |
| 15:10 | 15:41 | 16:05 | 16:13 | 16:23 | 16:32 | 16:44 |
| 16:25 | · | 17:07 | 17:16 | 17:25 | 17:34 | 17:46 |
| 17:25 | · | 18:07 | 18:15 | 18:23 | 18:31 | 18:43 |
| 18:10 | 18:38 | 19:00 | 19:08 | 19:16 | 19:23 | 19:35 |
| 19:10 | 19:34 | 19:54 | 20:01 | 20:09 | 20:15 | 20:27 |
| 20:10 | 20:30 | 20:48 | 20:54 | 21:02 | 21:08 | 21:19 |
| 21:10 | 21:30 | 21:48 | 21:54 | 22:02 | 22:08 | 22:19 |
| 22:10 | 22:30 | 22:48 | 22:54 | 23:02 | 23:08 | 23:19 |
| 23:10 | 23:30 | 23:48 | 23:54 | 00:02 | 00:08 | 00:19 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Manchester, Shudehill Interchange | Longfield Centre | Ramsbottom, Market Place | Vale Mill Court | Whitecroft Avenue | Rising Bridge Road | Accrington, Bus Station |
|---|---|---|---|---|---|---|
| 08:10 | 08:30 | 08:50 | 08:58 | 09:06 | 09:13 | 09:25 |
| 09:10 | 09:30 | 09:50 | 09:58 | 10:06 | 10:13 | 10:25 |
| 10:10 | 10:34 | 10:54 | 11:02 | 11:10 | 11:17 | 11:29 |
| 11:10 | 11:34 | 11:54 | 12:02 | 12:10 | 12:17 | 12:29 |
| 12:10 | 12:34 | 12:54 | 13:02 | 13:10 | 13:17 | 13:29 |
| 13:10 | 13:34 | 13:54 | 14:02 | 14:10 | 14:17 | 14:29 |
| 14:10 | 14:34 | 14:54 | 15:02 | 15:10 | 15:17 | 15:29 |
| 15:10 | 15:34 | 15:54 | 16:02 | 16:10 | 16:17 | 16:29 |
| 16:10 | 16:34 | 16:54 | 17:02 | 17:10 | 17:17 | 17:29 |
| 17:10 | 17:34 | 17:54 | 18:02 | 18:10 | 18:17 | 18:29 |
| 18:10 | 18:34 | 18:54 | 19:02 | 19:10 | 19:17 | 19:29 |
| 19:10 | 19:34 | 19:54 | 20:01 | 20:09 | 20:15 | 20:27 |
| 20:10 | 20:30 | 20:48 | 20:54 | 21:02 | 21:08 | 21:19 |
| 21:10 | 21:30 | 21:48 | 21:54 | 22:02 | 22:08 | 22:19 |
| 22:10 | 22:30 | 22:48 | 22:54 | 23:02 | 23:08 | 23:19 |
| 23:10 | 23:30 | 23:48 | 23:54 | 00:02 | 00:08 | 00:19 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Manchester, Shudehill Interchange | Longfield Centre | Ramsbottom, Market Place | Vale Mill Court | Whitecroft Avenue | Rising Bridge Road | Accrington, Bus Station |
|---|---|---|---|---|---|---|
| 09:45 | 10:09 | 10:29 | 10:37 | 10:45 | 10:52 | 11:04 |
| 10:45 | 11:09 | 11:29 | 11:37 | 11:45 | 11:52 | 12:04 |
| 11:45 | 12:09 | 12:29 | 12:37 | 12:45 | 12:52 | 13:04 |
| 12:45 | 13:09 | 13:29 | 13:37 | 13:45 | 13:52 | 14:04 |
| 13:45 | 14:09 | 14:29 | 14:37 | 14:45 | 14:52 | 15:04 |
| 14:45 | 15:09 | 15:29 | 15:37 | 15:45 | 15:52 | 16:04 |
| 15:45 | 16:09 | 16:29 | 16:37 | 16:45 | 16:52 | 17:04 |
| 16:45 | 17:09 | 17:29 | 17:37 | 17:45 | 17:52 | 18:04 |
| 17:45 | 18:09 | 18:29 | 18:37 | 18:45 | 18:51 | 19:02 |
| 18:45 | 19:09 | 19:29 | 19:37 | 19:45 | 19:51 | 20:02 |
All 71 stops in this direction
- Manchester, Shudehill Interchange #1800SHIC0E1
- Printworks #1800NB04161
- Trinity Way #1800NB00771
- Strangeways #1800NB41401
- Broughton Lane #1800NB41411
- Fairy Lane #1800NB41421
- Appian Way #1800NF41431
- Higher Broughton, Gt Cheetham St #1800NF41441
- Devonshire Street #1800NF41451
- Northumberland Street #1800NF41461
- Moor Lane #1800NF41081
- King's Road #1800NC41581
- Longfield Centre #1800NC10221
- Prestwich, Willow Road #1800NC41331
- Bass Lane #1800NC08891
- Bast House Road #1800NC08871
- Gollinrod #1800NC08851
- Park Wood #1800NC08831
- Park Farm #1800NC08811
- Fletcher Close #1800NC08701
- Kenyon Street #1800NC08761
- Ramsbottom East Lancs Railway #1800NC08791
- St Paul's Church #1800NC01451
- Ramsbottom, Market Place #1800NC00431
- Great Eaves Road #1800NC07271
- Ramsbottom Community Fire Station #1800NC07291
- Stubbins Mill #2500LAA00476
- Industrial Estate #25001420
- Rose Bank #2500LAA07216
- Primary School #2500LAA07214
- Church #2500LAA07213
- Woodlands Road #2500LAA07210
- Edenfield, Rostron Arms #25001360
- Pilgrim Gardens #2500LAA15732
- Coach and Horses #250013872
- Vale Mill Court #2500LAA16509
- Football Ground #2500LAA07149
- Old Sch House #25001362
- Manchester Rd #2500LAA15777
- Woolpack Hotel #2500LAA07146
- Grasmere Road #25001368
- Knowsley Road #2500DCL506
- Haslingden HS (twds Greg Fold) #2500IMG1973
- Brooklands Avenue #2500IMG1975
- Gregory Fold #250011935
- York Avenue #250011932
- Helmshore, Mayfield Ave #250020211
- Whitecroft Avenue #2500IMG1977
- East Bank Ave #2500LAA15779
- Ryefield Avenue #250011912
- Haslingden, Health Centre #25001377
- John Street #2500LAA07329
- Regent Street #250014941
- Station Road #250011915
- Vale Street #250011918
- Hud Hey Road #250011894
- Tattersall Street #2500IMG2168
- Winfields #2500IMG2166
- Rising Bridge Road #2500IMG1738
- Hazel Street #2500IMG1739
- Baxenden, Old Station #2500IMG1741
- Alliance Street #2500IMG1742
- The Bay Horse #2500741
- The Mission #2500740
- Newton Drive #25001885
- Harcourt Road #2500IMG2158
- Bamford Crescent #250014215
- Christ Church Street #2500IMG1963
- Warner Street #250010020
- Broadway #2500LAA15825
- Accrington, Bus Station #2500ACC0023
Route X41 to Manchester, Shudehill Interchange
Destination sign “Manchester” · from Accrington, Bus Station · 67 stops
Monday to Thursday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Accrington, Bus Station | Alliance Street | County Primary School | Manchester Rd | Stubbins Mill | Prestwich, Longfield Centre | Manchester, Shudehill Interchange |
|---|---|---|---|---|---|---|
| 05:20 | 05:29 | 05:38 | 05:45 | 05:55 | 06:18 | 06:39 |
| 06:10 | 06:19 | 06:29 | 06:38 | 06:49 | · | · |
| 06:55 | 07:04 | 07:16 | 07:25 | 07:38 | · | · |
| 07:40 | 07:50 | 08:02 | 08:12 | 08:24 | 08:50 | 09:21 |
| 08:30 | 08:40 | 08:51 | 09:00 | 09:10 | 09:32 | 09:57 |
| 09:30 | 09:40 | 09:50 | 09:58 | 10:08 | 10:30 | 10:55 |
| 10:30 | 10:40 | 10:50 | 10:58 | 11:08 | 11:30 | 11:55 |
| 11:30 | 11:40 | 11:50 | 11:58 | 12:08 | 12:30 | 12:55 |
| 12:30 | 12:40 | 12:50 | 12:58 | 13:08 | 13:30 | 13:55 |
| 13:30 | 13:40 | 13:50 | 13:58 | 14:08 | 14:30 | 14:55 |
| 14:35 | 14:46 | 14:56 | 15:07 | 15:20 | 15:45 | 16:11 |
| 16:10 | 16:21 | 16:31 | 16:40 | 16:51 | 17:16 | 17:42 |
| 17:25 | 17:36 | 17:46 | 17:55 | 18:06 | 18:31 | 18:56 |
| 18:40 | 18:49 | 18:59 | 19:07 | 19:17 | 19:38 | 19:59 |
| 19:45 | 19:53 | 20:01 | 20:08 | 20:17 | 20:38 | 20:59 |
Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Accrington, Bus Station | Alliance Street | County Primary School | Manchester Rd | Stubbins Mill | Prestwich, Longfield Centre | Manchester, Shudehill Interchange |
|---|---|---|---|---|---|---|
| 05:20 | 05:29 | 05:38 | 05:45 | 05:55 | 06:18 | 06:39 |
| 06:10 | 06:19 | 06:29 | 06:38 | 06:49 | · | · |
| 06:55 | 07:04 | 07:16 | 07:25 | 07:38 | · | · |
| 07:40 | 07:50 | 08:02 | 08:12 | 08:24 | 08:50 | 09:21 |
| 08:30 | 08:40 | 08:51 | 09:00 | 09:10 | 09:32 | 09:57 |
| 09:30 | 09:40 | 09:50 | 09:58 | 10:08 | 10:30 | 10:55 |
| 10:30 | 10:40 | 10:50 | 10:58 | 11:08 | 11:30 | 11:55 |
| 11:30 | 11:40 | 11:50 | 11:58 | 12:08 | 12:30 | 12:55 |
| 12:30 | 12:40 | 12:50 | 12:58 | 13:08 | 13:30 | 13:55 |
| 13:30 | 13:40 | 13:50 | 13:58 | 14:08 | 14:30 | 14:55 |
| 14:35 | 14:46 | 14:56 | 15:07 | 15:20 | 15:45 | 16:11 |
| 16:10 | 16:21 | 16:31 | 16:40 | 16:51 | 17:16 | 17:42 |
| 17:25 | 17:36 | 17:46 | 17:55 | 18:06 | 18:31 | 18:56 |
| 18:40 | 18:49 | 18:59 | 19:07 | 19:17 | 19:38 | 19:59 |
| 19:45 | 19:53 | 20:01 | 20:08 | 20:17 | 20:38 | 20:59 |
| 20:45 | 20:53 | 21:01 | 21:08 | 21:17 | 21:38 | 21:59 |
| 21:45 | 21:53 | 22:01 | 22:08 | 22:17 | 22:38 | 22:59 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Accrington, Bus Station | Alliance Street | County Primary School | Manchester Rd | Stubbins Mill | Prestwich, Longfield Centre | Manchester, Shudehill Interchange |
|---|---|---|---|---|---|---|
| 06:35 | 06:44 | 06:53 | 07:01 | 07:11 | 07:33 | 07:56 |
| 07:35 | 07:44 | 07:53 | 08:01 | 08:11 | 08:33 | 08:58 |
| 08:30 | 08:40 | 08:50 | 08:58 | 09:08 | 09:30 | 09:55 |
| 09:30 | 09:40 | 09:50 | 09:58 | 10:08 | 10:30 | 10:55 |
| 10:30 | 10:40 | 10:50 | 10:58 | 11:08 | 11:30 | 11:55 |
| 11:30 | 11:40 | 11:50 | 11:58 | 12:08 | 12:30 | 12:55 |
| 12:30 | 12:40 | 12:50 | 12:58 | 13:08 | 13:30 | 13:55 |
| 13:30 | 13:40 | 13:50 | 13:58 | 14:08 | 14:30 | 14:55 |
| 14:30 | 14:40 | 14:50 | 14:58 | 15:08 | 15:30 | 15:55 |
| 15:30 | 15:40 | 15:50 | 15:58 | 16:08 | 16:30 | 16:55 |
| 16:30 | 16:40 | 16:50 | 16:58 | 17:08 | 17:30 | 17:55 |
| 17:30 | 17:40 | 17:50 | 17:58 | 18:08 | 18:30 | 18:55 |
| 18:40 | 18:49 | 18:59 | 19:07 | 19:17 | 19:38 | 19:59 |
| 19:45 | 19:53 | 20:01 | 20:08 | 20:17 | 20:38 | 20:59 |
| 20:45 | 20:53 | 21:01 | 21:08 | 21:17 | 21:38 | 21:59 |
| 21:45 | 21:53 | 22:01 | 22:08 | 22:17 | 22:38 | 22:59 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Accrington, Bus Station | Alliance Street | County Primary School | Manchester Rd | Stubbins Mill | Prestwich, Longfield Centre | Manchester, Shudehill Interchange |
|---|---|---|---|---|---|---|
| 08:10 | 08:18 | 08:27 | 08:35 | 08:44 | 09:05 | 09:29 |
| 09:10 | 09:18 | 09:27 | 09:35 | 09:44 | 10:06 | 10:31 |
| 10:10 | 10:18 | 10:27 | 10:35 | 10:44 | 11:06 | 11:31 |
| 11:10 | 11:18 | 11:27 | 11:35 | 11:44 | 12:06 | 12:31 |
| 12:10 | 12:18 | 12:27 | 12:35 | 12:44 | 13:06 | 13:31 |
| 13:10 | 13:18 | 13:27 | 13:35 | 13:44 | 14:06 | 14:31 |
| 14:10 | 14:18 | 14:27 | 14:35 | 14:44 | 15:06 | 15:31 |
| 15:10 | 15:18 | 15:27 | 15:35 | 15:44 | 16:06 | 16:31 |
| 16:10 | 16:18 | 16:27 | 16:35 | 16:44 | 17:06 | 17:31 |
| 17:10 | 17:18 | 17:27 | 17:35 | 17:44 | 18:05 | 18:29 |
All 67 stops in this direction
- Accrington, Bus Station #2500ACC0008
- Eastgate #2500IMG2061
- Infant Street #2500LAA15791
- Adelaide Street #2500717
- Christ Church Street #250010025
- Bamford Crescent #250010041
- Haworth Avenue #2500IMG2157
- Laund Road #2500IMG2156
- The Mission #2500IMG2155
- Southwood Drive #2500742
- The Bay Horse #250010265
- Alliance Street #2500DCL503
- Old Station #2500IMG1740
- Hazel Street #250014461
- Rising Bridge, Northfield Road #25001409
- Winfields #2500LAA07502
- Tattersall Street #2500IMG2167
- Hud Hey Road #2500DCL504
- Vale Street #2500IMG1959
- Spring Lane #2500IMG1760
- John Street #25001366
- Haslingden, Health Centre #25001372
- County Primary School #250011898
- East Bank Ave #2500IMG1978
- Whitecroft Meadow #2500DCL505
- Helmshore, Mayfield Ave #25001386
- York Avenue #250011943
- Post Office #25001379
- Brooklands Avenue #2500IMG1974
- Haslingden High School #2500IMG1972
- Knowsley Road #2500IMG1971
- Grasmere Road #250020210
- Woolpack Hotel #2500LAA07147
- Manchester Rd #2500LAA15778
- Old Sch House #2500LAA00342
- Football Ground #2500LAA07150
- Vale Mill Court #2500LAA16508
- Coach and Horses #2500LAA07207
- Heycrofts View #2500LAA07208
- Edenfield, Rostron Arms #2500LAA07209
- Woodlands Road #2500LAA07211
- Church #2500LAA07212
- Rose Bank #2500LAA07215
- Industrial Estate #2500LAA15776
- Stubbins Mill #2500LAA16936
- Great Eaves Road #1800NC07281
- Ramsbottom, Market Place #1800NC07251
- Ramsbottom East Lancs Railway #1800NC08781
- Kenyon Street #1800NC08771
- Fletcher Close #1800NC08711
- Whitelow Road #1800NC08801
- Park Farm #1800NC08821
- Park Wood #1800NC08841
- Gollinrod #1800NC08861
- Stanhope Avenue #1800NC41341
- Prestwich, Longfield Centre #1800NC42351
- King's Road #1800NC41571
- Moor Lane #1800NF41971
- Northumberland Street #1800NF41091
- Devonshire Street #1800NF00181
- Higher Broughton, Gt Cheetham St #1800NF41361
- Appian Way #1800NB44171
- Fairy Lane #1800NB00111
- Jury Street #1800NB41381
- Strangeways #1800NB02071
- Printworks #1800NB04001
- Manchester, Shudehill Interchange #1800SHIC0A1
Route X41 route map
Questions about Transdev Blazefield Route X41
What time is the first Route X41 bus?
Monday to Thursday: 05:20. Friday: 05:20. Saturday: 06:35. Sunday: 08:10.
What time is the last Route X41 bus?
Monday to Thursday: 21:10. Friday: 23:10. Saturday: 23:10. Sunday: 18:45. A time after midnight belongs to the evening before.
How often does Route X41 run?
Monday to Thursday: every 1 h. Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route X41 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X41 go?
Route X41 serves Manchester, Shudehill Interchange, Longfield Centre, Rising Bridge Road, Manchester Rd and Prestwich, Longfield Centre. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Transdev Blazefield’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Transdev Blazefield open data (GTFS schedule for Transdev Blazefield), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.