Unilink Route 12
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Unilink Route 12 is a bus route in Southampton, serving Calmore, Embley Close, Richmond Close, Four Post Hill, Testwood Crescent and Calmore, Coppice Road. Monday to Friday the first bus is at 04:47 and the last at 23:25, every 20 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 04:47
- Last
- 23:25
- Buses
- 81
- Daytime
- every 20 min
Saturday
- First
- 04:47
- Last
- 23:25
- Buses
- 67
- Daytime
- every 30 min
Sunday
- First
- 06:32
- Last
- 23:25
- Buses
- 34
- Daytime
- every 1 h
Timetable change: Unilink’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 12 to Southampton, Albion Place [BA]
Destination sign “Southampton” · from Calmore, Embley Close · 34 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Calmore, Embley Close | Richmond Close | Stanley Road | Redbridge Roundabout | Regents Park Road | Four Post Hill | Southampton, Albion Place [BA] |
|---|---|---|---|---|---|---|
| 04:47 | 04:50 | 04:54 | 05:01 | 05:05 | 05:09 | 05:15 |
| 05:17 | 05:20 | 05:24 | 05:31 | 05:35 | 05:39 | 05:45 |
| 05:45 | 05:49 | 05:53 | 06:00 | 06:04 | 06:09 | 06:15 |
| 06:15 | 06:19 | 06:23 | 06:30 | 06:34 | 06:39 | 06:45 |
| 06:45 | 06:49 | 06:53 | 07:00 | 07:05 | 07:11 | 07:18 |
| 07:15 | 07:20 | 07:24 | 07:35 | 07:40 | 07:46 | 07:56 |
| 07:45 | 07:50 | 07:55 | 08:06 | 08:11 | 08:18 | 08:28 |
| 08:12 | 08:17 | 08:23 | 08:33 | 08:38 | 08:45 | 08:55 |
| 08:40 | 08:45 | 08:50 | 09:00 | 09:05 | 09:11 | 09:20 |
| 09:06 | 09:11 | 09:15 | 09:25 | 09:29 | 09:35 | 09:44 |
| 09:29 | 09:34 | 09:38 | 09:47 | 09:51 | 09:57 | 10:05 |
| 09:49 | 09:54 | 09:58 | 10:07 | 10:11 | 10:17 | 10:25 |
| 10:09 | 10:14 | 10:18 | 10:27 | 10:31 | 10:37 | 10:45 |
| 10:29 | 10:34 | 10:38 | 10:47 | 10:51 | 10:57 | 11:05 |
| 10:49 | 10:54 | 10:58 | 11:07 | 11:11 | 11:17 | 11:25 |
| 11:09 | 11:14 | 11:18 | 11:27 | 11:31 | 11:37 | 11:45 |
| 11:29 | 11:34 | 11:38 | 11:47 | 11:51 | 11:57 | 12:05 |
| 11:49 | 11:54 | 11:58 | 12:07 | 12:11 | 12:17 | 12:25 |
| 12:09 | 12:14 | 12:18 | 12:27 | 12:31 | 12:37 | 12:45 |
| 12:29 | 12:34 | 12:38 | 12:47 | 12:51 | 12:57 | 13:05 |
| 12:49 | 12:54 | 12:58 | 13:07 | 13:11 | 13:17 | 13:25 |
| 13:09 | 13:14 | 13:18 | 13:27 | 13:31 | 13:37 | 13:45 |
| 13:29 | 13:34 | 13:38 | 13:47 | 13:51 | 13:57 | 14:05 |
| 13:49 | 13:54 | 13:58 | 14:07 | 14:11 | 14:17 | 14:25 |
| 14:10 | 14:15 | 14:19 | 14:30 | 14:35 | 14:41 | 14:52 |
| 14:40 | 14:45 | 14:49 | 15:00 | 15:05 | 15:11 | 15:22 |
| 15:01 | 15:06 | 15:10 | 15:21 | 15:26 | 15:32 | 15:43 |
| 15:33 | 15:38 | 15:42 | 15:53 | 15:58 | 16:04 | 16:15 |
| 15:53 | 15:58 | 16:02 | 16:12 | 16:18 | 16:24 | 16:35 |
| 16:13 | 16:18 | 16:22 | 16:32 | 16:38 | 16:44 | 16:55 |
| 16:43 | 16:48 | 16:52 | 17:02 | 17:08 | 17:14 | 17:25 |
| 17:03 | 17:08 | 17:12 | 17:23 | 17:28 | 17:34 | 17:45 |
| 17:33 | 17:38 | 17:42 | 17:51 | 17:56 | 18:02 | 18:10 |
| 17:53 | 17:58 | 18:02 | 18:11 | 18:16 | 18:22 | 18:30 |
| 18:13 | 18:18 | 18:22 | 18:31 | 18:36 | 18:42 | 18:50 |
| 18:57 | 19:01 | 19:05 | 19:12 | 19:16 | 19:22 | 19:30 |
| 19:50 | 19:54 | 19:57 | 20:04 | 20:08 | 20:13 | 20:20 |
| 20:50 | 20:54 | 20:57 | 21:04 | 21:08 | 21:13 | 21:20 |
| 21:50 | 21:54 | 21:57 | 22:04 | 22:08 | 22:13 | 22:20 |
| 22:50 | 22:54 | 22:57 | 23:04 | 23:08 | 23:13 | 23:20 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Calmore, Embley Close | Richmond Close | Stanley Road | Redbridge Roundabout | Regents Park Road | Four Post Hill | Southampton, Albion Place [BA] |
|---|---|---|---|---|---|---|
| 04:47 | 04:50 | 04:54 | 05:01 | 05:05 | 05:09 | 05:15 |
| 05:17 | 05:20 | 05:24 | 05:31 | 05:35 | 05:39 | 05:45 |
| 05:45 | 05:49 | 05:53 | 06:00 | 06:04 | 06:09 | 06:15 |
| 06:15 | 06:19 | 06:23 | 06:30 | 06:34 | 06:39 | 06:45 |
| 06:45 | 06:49 | 06:53 | 07:00 | 07:04 | 07:09 | 07:15 |
| 07:15 | 07:19 | 07:23 | 07:30 | 07:34 | 07:39 | 07:45 |
| 07:45 | 07:49 | 07:53 | 08:00 | 08:04 | 08:09 | 08:15 |
| 08:15 | 08:20 | 08:24 | 08:32 | 08:36 | 08:42 | 08:50 |
| 08:45 | 08:50 | 08:54 | 09:02 | 09:06 | 09:12 | 09:20 |
| 09:10 | 09:15 | 09:19 | 09:29 | 09:34 | 09:40 | 09:50 |
| 09:40 | 09:45 | 09:49 | 09:59 | 10:04 | 10:10 | 10:20 |
| 10:10 | 10:15 | 10:19 | 10:29 | 10:34 | 10:40 | 10:50 |
| 10:40 | 10:45 | 10:49 | 10:59 | 11:04 | 11:10 | 11:20 |
| 11:10 | 11:15 | 11:19 | 11:29 | 11:34 | 11:40 | 11:50 |
| 11:40 | 11:45 | 11:49 | 11:59 | 12:04 | 12:10 | 12:20 |
| 12:10 | 12:15 | 12:19 | 12:29 | 12:34 | 12:40 | 12:50 |
| 12:40 | 12:45 | 12:49 | 12:59 | 13:04 | 13:10 | 13:20 |
| 13:10 | 13:15 | 13:19 | 13:29 | 13:34 | 13:40 | 13:50 |
| 13:40 | 13:45 | 13:49 | 13:59 | 14:04 | 14:10 | 14:20 |
| 14:10 | 14:15 | 14:19 | 14:29 | 14:34 | 14:40 | 14:50 |
| 14:40 | 14:45 | 14:49 | 14:59 | 15:04 | 15:10 | 15:20 |
| 15:10 | 15:15 | 15:19 | 15:29 | 15:34 | 15:40 | 15:50 |
| 15:40 | 15:45 | 15:49 | 15:59 | 16:04 | 16:10 | 16:20 |
| 16:10 | 16:15 | 16:19 | 16:29 | 16:34 | 16:40 | 16:50 |
| 16:40 | 16:45 | 16:49 | 16:59 | 17:04 | 17:10 | 17:20 |
| 17:10 | 17:15 | 17:19 | 17:29 | 17:34 | 17:40 | 17:50 |
| 17:40 | 17:45 | 17:49 | 17:59 | 18:04 | 18:10 | 18:20 |
| 18:10 | 18:15 | 18:19 | 18:26 | 18:31 | 18:37 | 18:45 |
| 18:40 | 18:45 | 18:49 | 18:56 | 19:01 | 19:07 | 19:15 |
| 19:10 | 19:14 | 19:17 | 19:24 | 19:28 | 19:33 | 19:40 |
| 19:50 | 19:54 | 19:57 | 20:04 | 20:08 | 20:13 | 20:20 |
| 20:50 | 20:54 | 20:57 | 21:04 | 21:08 | 21:13 | 21:20 |
| 21:50 | 21:54 | 21:57 | 22:04 | 22:08 | 22:13 | 22:20 |
| 22:50 | 22:54 | 22:57 | 23:04 | 23:08 | 23:13 | 23:20 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Calmore, Embley Close | Richmond Close | Stanley Road | Redbridge Roundabout | Regents Park Road | Four Post Hill | Southampton, Albion Place [BA] |
|---|---|---|---|---|---|---|
| 06:32 | 06:35 | 06:39 | 06:46 | 06:50 | 06:54 | 07:00 |
| 07:28 | 07:32 | 07:36 | 07:43 | 07:47 | 07:53 | 07:59 |
| 08:28 | 08:32 | 08:36 | 08:43 | 08:47 | 08:53 | 08:59 |
| 09:28 | 09:33 | 09:37 | 09:47 | 09:52 | 09:58 | 10:05 |
| 10:28 | 10:33 | 10:37 | 10:47 | 10:52 | 10:58 | 11:05 |
| 11:28 | 11:33 | 11:37 | 11:47 | 11:52 | 11:58 | 12:05 |
| 12:28 | 12:33 | 12:37 | 12:47 | 12:52 | 12:58 | 13:05 |
| 13:28 | 13:33 | 13:37 | 13:47 | 13:52 | 13:58 | 14:05 |
| 14:28 | 14:33 | 14:37 | 14:47 | 14:52 | 14:58 | 15:05 |
| 15:28 | 15:33 | 15:37 | 15:47 | 15:52 | 15:58 | 16:05 |
| 16:28 | 16:33 | 16:37 | 16:47 | 16:52 | 16:58 | 17:05 |
| 17:28 | 17:33 | 17:37 | 17:47 | 17:52 | 17:58 | 18:05 |
| 18:43 | 18:47 | 18:50 | 18:56 | 19:01 | 19:06 | 19:13 |
| 19:50 | 19:54 | 19:57 | 20:03 | 20:08 | 20:13 | 20:20 |
| 20:50 | 20:54 | 20:57 | 21:03 | 21:08 | 21:13 | 21:20 |
| 21:50 | 21:54 | 21:57 | 22:03 | 22:08 | 22:13 | 22:20 |
| 22:50 | 22:54 | 22:57 | 23:03 | 23:08 | 23:13 | 23:20 |
All 34 stops in this direction
- Calmore, Embley Close #1900HA080056
- Bearslane Close #1900HA080057
- Mortimer Close #1900HA080058
- Sarum Compton House #1900HA080059
- Bowater Way #1900HA080060
- Tudor Close #1900HA080061
- Richmond Close #1900HA080063
- Friars Croft #1900HA080064
- Stocklands #1900HA080065
- Calmore, Coppice Road #1900HA080055
- Testwood Crescent #1900HA080020
- Stanley Road #1900HA080022
- Testwood Co-op #1900HA080023
- Testwood Lane #1900HA080026
- Salisbury Road Shops [K] #1900HA080028
- Totton, Shopping Precinct [B] #1900HA080030
- Totton Railway Station [E] #1900HA080033
- Redbridge Roundabout #1980HA122972
- Redbridge School #1980SN120838
- Parkside Avenue #1980SN120839
- Millbrook Roundabout #1980SN120840
- King Georges Avenue #1980SN121026
- Regents Park Road #1980SN121025
- Waterhouse Lane #1980HA120481
- Millbrook Station #1980HA120482
- Christ Church Freemantle #1980SN120494
- Queenstown Road #1980SN120495
- Wellington Court #1980SNA09017
- Four Post Hill #1980SN120515
- Southampton Central Station [SD] #1980SNA09196
- SeaCity Museum [AM] #1980SN120526
- ASDA & Marlands [AK] #1980SN121031
- Southampton, Westquay [BP] #1980HAA13583
- Southampton, Albion Place [BA] #1980SNA90984
Route 12 to Calmore, Coppice Road
Destination sign “Calmore” · from Southampton, Albion Place [BA] · 32 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southampton, Albion Place [BA] | Four Post Hill | King Georges Avenue | Salisbury Road Shops [J] | Testwood Crescent | Bowater Way | Calmore, Coppice Road |
|---|---|---|---|---|---|---|
| 05:20 | 05:26 | 05:32 | 05:40 | 05:44 | 05:47 | 05:51 |
| 05:50 | 05:56 | 06:02 | 06:10 | 06:14 | 06:17 | 06:21 |
| 06:20 | 06:26 | 06:32 | 06:40 | 06:44 | 06:47 | 06:51 |
| 06:47 | 06:53 | 07:00 | 07:10 | 07:14 | 07:18 | 07:22 |
| 07:15 | 07:22 | 07:29 | 07:40 | 07:44 | 07:49 | 07:53 |
| 07:40 | 07:48 | 07:55 | 08:05 | 08:10 | 08:16 | 08:20 |
| 08:08 | 08:16 | 08:23 | 08:33 | 08:38 | 08:43 | 08:47 |
| 08:36 | 08:44 | 08:50 | 09:00 | 09:05 | 09:09 | 09:13 |
| 09:00 | 09:08 | 09:14 | 09:23 | 09:28 | 09:32 | 09:36 |
| 09:20 | 09:28 | 09:34 | 09:43 | 09:48 | 09:52 | 09:56 |
| 09:40 | 09:48 | 09:54 | 10:03 | 10:08 | 10:12 | 10:16 |
| 10:00 | 10:08 | 10:14 | 10:23 | 10:28 | 10:32 | 10:36 |
| 10:20 | 10:28 | 10:34 | 10:43 | 10:48 | 10:52 | 10:56 |
| 10:40 | 10:48 | 10:54 | 11:03 | 11:08 | 11:12 | 11:16 |
| 11:00 | 11:08 | 11:14 | 11:23 | 11:28 | 11:32 | 11:36 |
| 11:20 | 11:28 | 11:34 | 11:43 | 11:48 | 11:52 | 11:56 |
| 11:40 | 11:48 | 11:54 | 12:03 | 12:08 | 12:12 | 12:16 |
| 12:00 | 12:08 | 12:14 | 12:23 | 12:28 | 12:32 | 12:36 |
| 12:20 | 12:28 | 12:34 | 12:43 | 12:48 | 12:52 | 12:56 |
| 12:40 | 12:48 | 12:54 | 13:03 | 13:08 | 13:12 | 13:16 |
| 13:00 | 13:08 | 13:14 | 13:23 | 13:28 | 13:32 | 13:36 |
| 13:20 | 13:28 | 13:34 | 13:43 | 13:48 | 13:52 | 13:56 |
| 13:40 | 13:48 | 13:54 | 14:04 | 14:09 | 14:13 | 14:17 |
| 14:10 | 14:18 | 14:24 | 14:34 | 14:39 | 14:43 | 14:47 |
| 14:30 | 14:39 | 14:45 | 14:55 | 15:00 | 15:04 | 15:08 |
| 15:00 | 15:09 | 15:16 | 15:27 | 15:32 | 15:36 | 15:40 |
| 15:20 | 15:29 | 15:36 | 15:47 | 15:52 | 15:56 | 16:00 |
| 15:40 | 15:49 | 15:56 | 16:07 | 16:12 | 16:16 | 16:20 |
| 16:10 | 16:19 | 16:26 | 16:37 | 16:42 | 16:46 | 16:50 |
| 16:30 | 16:39 | 16:46 | 16:57 | 17:02 | 17:06 | 17:10 |
| 17:00 | 17:09 | 17:16 | 17:27 | 17:32 | 17:36 | 17:40 |
| 17:20 | 17:29 | 17:36 | 17:47 | 17:52 | 17:56 | 18:00 |
| 17:40 | 17:49 | 17:56 | 18:07 | 18:12 | 18:16 | 18:20 |
| 18:10 | 18:18 | 18:24 | 18:33 | 18:38 | 18:42 | 18:46 |
| 18:30 | 18:38 | 18:44 | 18:52 | 18:56 | 18:59 | 19:03 |
| 18:55 | 19:03 | 19:09 | 19:17 | 19:21 | 19:25 | 19:29 |
| 19:25 | 19:33 | 19:38 | 19:45 | 19:49 | 19:52 | 19:56 |
| 20:25 | 20:33 | 20:38 | 20:45 | 20:49 | 20:52 | 20:56 |
| 21:25 | 21:33 | 21:38 | 21:45 | 21:49 | 21:52 | 21:56 |
| 22:25 | 22:33 | 22:38 | 22:45 | 22:49 | 22:52 | 22:56 |
| 23:25 | 23:31 | 23:36 | 23:42 | 23:44 | 23:47 | 23:51 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southampton, Albion Place [BA] | Four Post Hill | King Georges Avenue | Salisbury Road Shops [J] | Testwood Crescent | Bowater Way | Calmore, Coppice Road |
|---|---|---|---|---|---|---|
| 05:20 | 05:26 | 05:32 | 05:40 | 05:44 | 05:47 | 05:51 |
| 05:50 | 05:56 | 06:02 | 06:10 | 06:14 | 06:17 | 06:21 |
| 06:20 | 06:26 | 06:32 | 06:40 | 06:44 | 06:47 | 06:51 |
| 06:50 | 06:56 | 07:02 | 07:10 | 07:14 | 07:17 | 07:21 |
| 07:20 | 07:26 | 07:32 | 07:40 | 07:44 | 07:47 | 07:51 |
| 07:50 | 07:56 | 08:02 | 08:10 | 08:14 | 08:18 | 08:22 |
| 08:20 | 08:26 | 08:32 | 08:40 | 08:44 | 08:48 | 08:52 |
| 08:43 | 08:51 | 08:57 | 09:05 | 09:09 | 09:13 | 09:17 |
| 09:13 | 09:21 | 09:27 | 09:35 | 09:39 | 09:43 | 09:47 |
| 09:43 | 09:51 | 09:57 | 10:05 | 10:09 | 10:13 | 10:17 |
| 10:13 | 10:21 | 10:27 | 10:35 | 10:39 | 10:43 | 10:47 |
| 10:43 | 10:51 | 10:57 | 11:05 | 11:09 | 11:13 | 11:17 |
| 11:10 | 11:19 | 11:25 | 11:34 | 11:39 | 11:43 | 11:47 |
| 11:40 | 11:49 | 11:55 | 12:04 | 12:09 | 12:13 | 12:17 |
| 12:10 | 12:19 | 12:25 | 12:34 | 12:39 | 12:43 | 12:47 |
| 12:40 | 12:49 | 12:55 | 13:04 | 13:09 | 13:13 | 13:17 |
| 13:10 | 13:19 | 13:25 | 13:34 | 13:39 | 13:43 | 13:47 |
| 13:40 | 13:49 | 13:55 | 14:04 | 14:09 | 14:13 | 14:17 |
| 14:10 | 14:19 | 14:25 | 14:34 | 14:39 | 14:43 | 14:47 |
| 14:40 | 14:49 | 14:55 | 15:04 | 15:09 | 15:13 | 15:17 |
| 15:10 | 15:19 | 15:25 | 15:34 | 15:39 | 15:43 | 15:47 |
| 15:40 | 15:49 | 15:55 | 16:04 | 16:09 | 16:13 | 16:17 |
| 16:10 | 16:19 | 16:25 | 16:34 | 16:39 | 16:43 | 16:47 |
| 16:40 | 16:49 | 16:55 | 17:04 | 17:09 | 17:13 | 17:17 |
| 17:10 | 17:19 | 17:25 | 17:34 | 17:39 | 17:43 | 17:47 |
| 17:40 | 17:49 | 17:55 | 18:04 | 18:09 | 18:13 | 18:17 |
| 18:10 | 18:19 | 18:25 | 18:34 | 18:39 | 18:43 | 18:47 |
| 18:45 | 18:53 | 18:58 | 19:05 | 19:09 | 19:12 | 19:16 |
| 19:25 | 19:33 | 19:38 | 19:45 | 19:49 | 19:52 | 19:56 |
| 20:25 | 20:33 | 20:38 | 20:45 | 20:49 | 20:52 | 20:56 |
| 21:25 | 21:33 | 21:38 | 21:45 | 21:49 | 21:52 | 21:56 |
| 22:25 | 22:33 | 22:38 | 22:45 | 22:49 | 22:52 | 22:56 |
| 23:25 | 23:31 | 23:36 | 23:43 | 23:45 | 23:48 | 23:52 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Southampton, Albion Place [BA] | Four Post Hill | King Georges Avenue | Salisbury Road Shops [J] | Testwood Crescent | Bowater Way | Calmore, Coppice Road |
|---|---|---|---|---|---|---|
| 07:03 | 07:10 | 07:15 | 07:23 | 07:27 | 07:30 | 07:34 |
| 08:03 | 08:10 | 08:15 | 08:23 | 08:27 | 08:30 | 08:34 |
| 09:03 | 09:10 | 09:15 | 09:23 | 09:27 | 09:31 | 09:35 |
| 10:00 | 10:08 | 10:14 | 10:23 | 10:27 | 10:31 | 10:35 |
| 11:00 | 11:08 | 11:14 | 11:23 | 11:27 | 11:31 | 11:35 |
| 12:00 | 12:08 | 12:14 | 12:23 | 12:27 | 12:31 | 12:35 |
| 13:00 | 13:08 | 13:14 | 13:23 | 13:27 | 13:31 | 13:35 |
| 14:00 | 14:08 | 14:14 | 14:23 | 14:27 | 14:31 | 14:35 |
| 15:00 | 15:08 | 15:14 | 15:23 | 15:27 | 15:31 | 15:35 |
| 16:00 | 16:08 | 16:14 | 16:23 | 16:27 | 16:31 | 16:35 |
| 17:00 | 17:08 | 17:14 | 17:23 | 17:27 | 17:31 | 17:35 |
| 18:15 | 18:23 | 18:29 | 18:38 | 18:42 | 18:45 | 18:49 |
| 19:25 | 19:33 | 19:38 | 19:45 | 19:49 | 19:52 | 19:56 |
| 20:25 | 20:33 | 20:38 | 20:45 | 20:49 | 20:52 | 20:56 |
| 21:25 | 21:33 | 21:38 | 21:45 | 21:49 | 21:52 | 21:56 |
| 22:25 | 22:33 | 22:38 | 22:45 | 22:49 | 22:52 | 22:56 |
| 23:25 | 23:29 | 23:34 | 23:41 | 23:43 | 23:46 | 23:50 |
All 32 stops in this direction
- Southampton, Albion Place [BA] #1980SNA90984
- Southampton, Westquay [BS] #1980HAA13582
- ASDA & Marlands [AJ] #1980SN120553
- SeaCity Museum [AL] #1980SN121022
- Southampton Central Station [SB] #1980SN120518
- Four Post Hill #1980SN120516
- Queenstown Road #1980SN120503
- Christ Church Freemantle #1980SN12493A
- Millbrook Station #1980HA120483
- Regents Park Road #1980HA121024
- King Georges Avenue #1980SN121027
- Millbrook Roundabout #1980SN120841
- Parkside Avenue #1980SN120842
- Redbridge Roundabout #1980SN120843
- Totton Railway Station [D] #1900HA080032
- Totton, RC Church [C] #1900HA080031
- Salisbury Road Shops [J] #1900HA080029
- Morpeth Avenue #1900HA080027
- Testwood Lane #1900HA080025
- Testwood Co-op #1900HA080024
- Stanley Road #1900HA080021
- Testwood Crescent #1900HA080019
- Calmore, Embley Close #1900HA080056
- Bearslane Close #1900HA080057
- Mortimer Close #1900HA080058
- Sarum Compton House #1900HA080059
- Bowater Way #1900HA080060
- Tudor Close #1900HA080061
- Richmond Close #1900HA080063
- Friars Croft #1900HA080064
- Stocklands #1900HA080065
- Calmore, Coppice Road #1900HA080055
Route 12 route map
Questions about Unilink Route 12
What time is the first Route 12 bus?
Monday to Friday: 04:47. Saturday: 04:47. Sunday: 06:32.
What time is the last Route 12 bus?
Monday to Friday: 23:25. Saturday: 23:25. Sunday: 23:25. A time after midnight belongs to the evening before.
How often does Route 12 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 12 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 12 go?
Route 12 serves Calmore, Embley Close, Richmond Close, Four Post Hill, Testwood Crescent and Calmore, Coppice Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Unilink’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Unilink open data (GTFS schedule for Unilink), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.