Phoenix Valley Metro Route 77: Baseline Rd
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Phoenix Valley Metro Route 77 (Baseline Rd) is a bus route in Phoenix, Tempe, Mesa, Scottsdale, Glendale and Chandler, serving Gila River Indian Community Service Cntr, Baseline Rd & 27th Av PNR, Baseline Rd & 48th St, Baseline Rd & Price Rd and Baseline Rd & 27th Av. Monday to Friday the first bus is at 3:55 am and the last at 11:15 pm, every 30 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 3:55 am
- Last
- 11:15 pm
- Buses
- 78
- Daytime
- every 30 min
Saturday
- First
- 4:40 am
- Last
- 11:10 pm
- Buses
- 75
- Daytime
- every 30 min
Sunday
- First
- 4:36 am
- Last
- 11:18 pm
- Buses
- 75
- Daytime
- every 30 min
Schedule change: Phoenix Valley Metro’s schedule changes on October 7, 2026. The times below are for the current schedule.
Route 77 to West Mesa PNR
Destination sign “West Mesa PNR” · from Gila River Indian Community Service Cntr · 85 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Gila River Indian Community Service Cntr | Baseline Rd & 27th Av PNR | Baseline Rd & Central Av | Baseline Rd & 48th St | Baseline Rd & Rural Rd | Baseline Rd & Price Rd | West Mesa PNR |
|---|---|---|---|---|---|---|
| 4:13 | 4:36 | 4:44 | 5:02 | 5:17 | · | · |
| 4:43 | 5:06 | 5:14 | 5:32 | 5:47 | 5:53 | 6:03 |
| 5:13 | 5:36 | 5:44 | 6:03 | 6:22 | 6:29 | 6:39 |
| 5:40 | 6:04 | 6:14 | 6:39 | 6:58 | 7:05 | 7:15 |
| 6:06 | 6:34 | 6:44 | 7:09 | 7:28 | 7:35 | 7:45 |
| 6:36 | 7:04 | 7:14 | 7:46 | 8:05 | 8:12 | 8:22 |
| 7:06 | 7:34 | 7:44 | 8:16 | 8:35 | 8:42 | 8:52 |
| 7:37 | 8:05 | 8:14 | 8:46 | 9:05 | 9:12 | 9:22 |
| 8:09 | 8:35 | 8:44 | 9:16 | 9:35 | 9:42 | 9:52 |
| 8:39 | 9:05 | 9:14 | 9:46 | 10:05 | 10:12 | 10:22 |
| 9:09 | 9:35 | 9:44 | 10:16 | 10:35 | 10:42 | 10:52 |
| 9:39 | 10:05 | 10:14 | 10:46 | 11:05 | 11:12 | 11:22 |
| 10:09 | 10:35 | 10:44 | 11:16 | 11:35 | 11:42 | 11:52 |
| 10:39 | 11:05 | 11:14 | 11:46 | 12:05 | 12:12 | 12:22 |
| 11:09 | 11:35 | 11:44 | 12:16 | 12:35 | 12:42 | 12:52 |
| 11:39 | 12:05 | 12:14 | 12:46 | 1:05 | 1:12 | 1:22 |
| 12:09 | 12:35 | 12:44 | 1:16 | 1:35 | 1:42 | 1:52 |
| 12:39 | 1:05 | 1:14 | 1:46 | 2:05 | 2:11 | 2:21 |
| 1:09 | 1:35 | 1:44 | 2:16 | 2:37 | 2:43 | 2:53 |
| 1:38 | 2:04 | 2:14 | 2:47 | 3:08 | 3:14 | 3:24 |
| 2:07 | 2:34 | 2:44 | 3:17 | 3:38 | 3:44 | 3:54 |
| 2:37 | 3:04 | 3:14 | 3:47 | 4:08 | 4:14 | 4:24 |
| 3:07 | 3:34 | 3:44 | 4:17 | 4:38 | 4:44 | 4:54 |
| 3:37 | 4:04 | 4:14 | 4:47 | 5:08 | 5:14 | 5:24 |
| 4:07 | 4:34 | 4:44 | 5:10 | 5:31 | 5:37 | 5:47 |
| 4:37 | 5:04 | 5:14 | 5:40 | 6:01 | 6:07 | 6:16 |
| 5:07 | 5:34 | 5:44 | 6:06 | 6:21 | 6:27 | 6:36 |
| 5:41 | 6:06 | 6:14 | 6:33 | 6:48 | 6:54 | 7:03 |
| 6:13 | 6:36 | 6:44 | 7:03 | 7:18 | 7:24 | 7:33 |
| 6:43 | 7:06 | 7:14 | 7:33 | 7:48 | 7:54 | 8:03 |
| 7:13 | 7:36 | 7:44 | 8:03 | 8:18 | 8:24 | 8:33 |
| 7:43 | 8:06 | 8:14 | 8:33 | 8:48 | 8:54 | 9:03 |
| 8:13 | 8:36 | 8:44 | 9:03 | 9:18 | 9:24 | 9:33 |
| 8:43 | 9:06 | 9:14 | 9:33 | 9:48 | 9:54 | 10:03 |
| 9:13 | 9:36 | 9:44 | 10:03 | 10:17 | · | · |
| 9:44 | 10:07 | 10:14 | 10:32 | 10:46 | · | · |
| 10:15 | 10:37 | 10:44 | 11:02 | · | · | · |
| 10:45 | 11:07 | 11:14 | 11:32 | · | · | · |
| 11:15 | 11:37 | 11:44 | 12:02 | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Gila River Indian Community Service Cntr | Baseline Rd & 27th Av PNR | Baseline Rd & Central Av | Baseline Rd & 48th St | Baseline Rd & Rural Rd | Baseline Rd & Price Rd | West Mesa PNR |
|---|---|---|---|---|---|---|
| 4:40 | 5:00 | 5:07 | 5:24 | 5:38 | 5:44 | 5:53 |
| 5:10 | 5:30 | 5:37 | 5:54 | 6:08 | 6:14 | 6:23 |
| 5:40 | 6:00 | 6:07 | 6:24 | 6:38 | 6:44 | 6:53 |
| 6:10 | 6:30 | 6:37 | 6:54 | 7:08 | 7:14 | 7:23 |
| 6:40 | 7:00 | 7:07 | 7:24 | 7:38 | 7:44 | 7:53 |
| 7:10 | 7:30 | 7:37 | 7:54 | 8:08 | 8:14 | 8:23 |
| 7:40 | 8:00 | 8:07 | 8:24 | 8:38 | 8:44 | 8:53 |
| 8:10 | 8:30 | 8:37 | 8:54 | 9:09 | 9:15 | 9:24 |
| 8:39 | 8:59 | 9:07 | 9:26 | 9:43 | 9:49 | 9:58 |
| 9:06 | 9:29 | 9:37 | 9:56 | 10:13 | 10:19 | 10:28 |
| 9:36 | 9:59 | 10:07 | 10:26 | 10:43 | 10:49 | 10:58 |
| 10:06 | 10:29 | 10:37 | 10:56 | 11:13 | 11:19 | 11:28 |
| 10:36 | 10:59 | 11:07 | 11:26 | 11:43 | 11:49 | 11:58 |
| 11:06 | 11:29 | 11:37 | 11:56 | 12:13 | 12:19 | 12:28 |
| 11:36 | 11:59 | 12:07 | 12:26 | 12:43 | 12:49 | 12:58 |
| 12:06 | 12:29 | 12:37 | 12:56 | 1:13 | 1:19 | 1:28 |
| 12:36 | 12:59 | 1:07 | 1:26 | 1:43 | 1:49 | 1:58 |
| 1:06 | 1:29 | 1:37 | 1:56 | 2:13 | 2:19 | 2:28 |
| 1:36 | 1:59 | 2:07 | 2:26 | 2:43 | 2:49 | 2:58 |
| 2:06 | 2:29 | 2:37 | 2:56 | 3:13 | 3:19 | 3:28 |
| 2:36 | 2:59 | 3:07 | 3:26 | 3:43 | 3:49 | 3:58 |
| 3:06 | 3:29 | 3:37 | 3:56 | 4:13 | 4:19 | 4:28 |
| 3:36 | 3:59 | 4:07 | 4:26 | 4:43 | 4:49 | 4:58 |
| 4:06 | 4:29 | 4:37 | 4:56 | 5:13 | 5:19 | 5:28 |
| 4:36 | 4:59 | 5:07 | 5:27 | 5:44 | 5:50 | 5:59 |
| 5:06 | 5:29 | 5:37 | 5:57 | 6:14 | 6:20 | 6:29 |
| 5:36 | 5:59 | 6:07 | 6:27 | 6:44 | 6:50 | 6:59 |
| 6:06 | 6:29 | 6:37 | 6:57 | 7:12 | 7:18 | 7:27 |
| 6:36 | 6:59 | 7:07 | 7:24 | 7:39 | 7:45 | 7:54 |
| 7:07 | 7:29 | 7:37 | 7:54 | 8:09 | 8:15 | 8:24 |
| 7:37 | 7:59 | 8:07 | 8:24 | 8:39 | 8:45 | 8:54 |
| 8:08 | 8:30 | 8:38 | 8:55 | 9:09 | 9:15 | 9:23 |
| 8:38 | 9:00 | 9:07 | 9:22 | 9:35 | 9:41 | 9:49 |
| 9:10 | 9:30 | 9:37 | 9:52 | 10:05 | · | · |
| 9:40 | 10:00 | 10:07 | 10:22 | 10:35 | · | · |
| 10:10 | 10:30 | 10:37 | 10:52 | · | · | · |
| 10:40 | 11:00 | 11:07 | 11:22 | · | · | · |
| 11:10 | 11:30 | 11:37 | 11:52 | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Gila River Indian Community Service Cntr | Baseline Rd & 27th Av PNR | Baseline Rd & Central Av | Baseline Rd & 48th St | Baseline Rd & Rural Rd | Baseline Rd & Price Rd | West Mesa PNR |
|---|---|---|---|---|---|---|
| 4:36 | 4:56 | 5:03 | 5:20 | 5:33 | 5:39 | 5:48 |
| 5:16 | 5:36 | 5:43 | 6:00 | 6:13 | 6:19 | 6:28 |
| 5:44 | 6:05 | 6:13 | 6:30 | 6:43 | 6:49 | 6:58 |
| 6:14 | 6:35 | 6:43 | 7:00 | 7:13 | 7:19 | 7:28 |
| 6:44 | 7:05 | 7:13 | 7:30 | 7:43 | 7:49 | 7:58 |
| 7:14 | 7:35 | 7:43 | 8:00 | 8:13 | 8:19 | 8:28 |
| 7:44 | 8:05 | 8:13 | 8:30 | 8:43 | 8:49 | 8:58 |
| 8:14 | 8:35 | 8:43 | 9:00 | 9:15 | 9:21 | 9:30 |
| 8:44 | 9:05 | 9:13 | 9:30 | 9:45 | 9:51 | 10:00 |
| 9:13 | 9:35 | 9:43 | 10:00 | 10:15 | 10:21 | 10:30 |
| 9:43 | 10:05 | 10:13 | 10:30 | 10:45 | 10:51 | 11:00 |
| 10:13 | 10:35 | 10:43 | 11:00 | 11:15 | 11:21 | 11:30 |
| 10:43 | 11:05 | 11:13 | 11:30 | 11:45 | 11:51 | 12:00 |
| 11:13 | 11:35 | 11:43 | 12:00 | 12:15 | 12:21 | 12:30 |
| 11:43 | 12:05 | 12:13 | 12:30 | 12:45 | 12:51 | 1:00 |
| 12:13 | 12:35 | 12:43 | 1:00 | 1:15 | 1:21 | 1:30 |
| 12:43 | 1:05 | 1:13 | 1:30 | 1:45 | 1:51 | 2:00 |
| 1:13 | 1:35 | 1:43 | 2:00 | 2:15 | 2:21 | 2:30 |
| 1:43 | 2:05 | 2:13 | 2:30 | 2:45 | 2:51 | 3:00 |
| 2:13 | 2:35 | 2:43 | 3:00 | 3:16 | 3:22 | 3:32 |
| 2:43 | 3:05 | 3:13 | 3:30 | 3:46 | 3:52 | 4:02 |
| 3:12 | 3:35 | 3:43 | 4:00 | 4:16 | 4:22 | 4:32 |
| 3:42 | 4:05 | 4:13 | 4:30 | 4:46 | 4:52 | 5:02 |
| 4:12 | 4:35 | 4:43 | 5:00 | 5:16 | 5:22 | 5:32 |
| 4:42 | 5:05 | 5:13 | 5:30 | 5:46 | 5:52 | 6:02 |
| 5:12 | 5:35 | 5:43 | 6:00 | 6:16 | 6:22 | 6:32 |
| 5:42 | 6:05 | 6:13 | 6:30 | 6:46 | 6:52 | 7:02 |
| 6:12 | 6:35 | 6:43 | 7:00 | 7:16 | 7:22 | 7:31 |
| 6:43 | 7:06 | 7:13 | 7:28 | 7:44 | 7:50 | 7:59 |
| 7:14 | 7:36 | 7:43 | 7:58 | 8:12 | 8:17 | 8:26 |
| 7:44 | 8:06 | 8:13 | 8:29 | 8:42 | 8:47 | 8:56 |
| 8:15 | 8:36 | 8:43 | 8:59 | 9:12 | 9:17 | 9:26 |
| 8:45 | 9:06 | 9:13 | 9:29 | 9:42 | 9:47 | 9:56 |
| 9:15 | 9:36 | 9:43 | 9:59 | 10:11 | 10:17 | · |
| 9:47 | 10:07 | 10:13 | 10:27 | · | · | · |
| 10:18 | 10:37 | 10:43 | 10:57 | · | · | · |
| 10:48 | 11:07 | 11:13 | 11:27 | · | · | · |
| 11:18 | 11:37 | 11:43 | 11:57 | · | · | · |
All 85 stops in this direction
- Gila River Indian Community Service Cntr #18965
- Baseline Rd & 79th Ave #19014
- Baseline Rd & 75th Av #17444
- Baseline Rd & Meadows Lp West #17395
- Baseline Rd & 71st Av #15716
- Baseline Rd & 68th Dr #15400
- Baseline Rd & 67th Av #12647
- Baseline Rd & 65th Dr #12520
- Baseline Rd & Laveen Park Place #13385
- Baseline Rd & 59th Av #17092
- Baseline Rd & 57th Av #17508
- Baseline Rd & 55th Av #12522
- Baseline Rd & 53rd Ln #16152
- Baseline Rd & 51st Av #16153
- Baseline Rd & 48th Ln #16155
- Baseline Rd & 45th Glen #16151
- Baseline Rd & 41st Av #10042
- Baseline Rd & 39th Av #15700
- Baseline Rd & 35th Av #11503
- Baseline Rd & 31st Av #11504
- Baseline Rd & 29th Av #11505
- Baseline Rd & 27th Av PNR #14722
- Baseline Rd & 24th Av #11507
- Baseline Rd & 21st Dr #11508
- Baseline Rd & 19th Av #14926
- Baseline Rd & 17th Av #14927
- Baseline Rd & 15th Av #14928
- Baseline Rd & 12th Av #14929
- Baseline Rd & 7th Av #10819
- Baseline Rd & 4th Av #10760
- Baseline Rd & Central Av #10761
- Baseline Rd & Jesse Owens Pkwy #10467
- Baseline Rd & 7th St #14930
- Baseline Rd & 9th St #14931
- Baseline Rd & 12th St #14932
- Baseline Rd & 14th St #14933
- Baseline Rd & 16th St #14934
- Baseline Rd & 18th Pl #14935
- Baseline Rd & 20th St #17071
- Baseline Rd & 24th St #18279
- Baseline Rd & 27th St #12032
- Baseline Rd & 28th St #12033
- Baseline Rd & 30th Wy #14938
- Baseline Rd & 32nd St #14939
- Baseline Rd & 34th St #14940
- Baseline Rd & 36th Wy #14941
- Baseline Rd & 38th Pl #14942
- Baseline Rd & 41st St #14943
- Baseline Rd & 42nd Pl #14944
- Baseline Rd & 44th St #14945
- Baseline Rd & 46th St #14946
- Baseline Rd & 48th St #13303
- Baseline Rd & Calle Los Cerros Dr #18450
- Baseline Rd & Arizona Grand Pkwy #13304
- Baseline Rd & AZ Mills South #18594
- Baseline Rd & Priest Dr #14947
- Baseline Rd & Darrow Dr #14948
- Baseline Rd & Beck Av #14949
- Baseline Rd & Terry Ln #14950
- Baseline Rd & Hardy Dr #14951
- Baseline Rd & 647 West #14952
- Baseline Rd & Kyrene Rd #14225
- Baseline Rd & Ash Av #14953
- Baseline Rd & Mill Av #14954
- Baseline Rd & College Av #14955
- Baseline Rd & Rural Rd #14956
- Baseline Rd & 999 East #14957
- Baseline Rd & Lakeshore Dr #14958
- Baseline Rd & Dorsey Ln #14959
- Baseline Rd & Marine Dr #14960
- Baseline Rd & McClintock Dr #14961
- Baseline Rd & Hazelton Ln #14962
- Baseline Rd & Country Club Wy #14963
- Baseline Rd & River Dr #14964
- Baseline Rd & Price Rd #14965
- Baseline Rd & Don Carlos #14966
- Baseline Rd & El Dorado #14967
- Baseline Rd & Dobson Rd #14968
- Baseline Rd & Pennington #18870
- Baseline Rd & Longmore #18871
- Baseline Rd & Rogers #18872
- Baseline Rd & Alma School Rd #18873
- Baseline Rd & Emerson #18874
- Baseline Rd & Extension Rd #18875
- West Mesa PNR #18252
Route 77 to Gila River Indian Community Service Cntr
Destination sign “Gila River Srvc Cntr” · from West Mesa PNR · 86 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| West Mesa PNR | Baseline Rd & Price Rd | Baseline Rd & Rural Rd | Baseline Rd & 48th St | Baseline Rd & Central Av | Baseline Rd & 27th Av | Gila River Indian Community Service Cntr |
|---|---|---|---|---|---|---|
| · | · | · | 3:55 | 4:14 | 4:22 | 4:48 |
| · | · | · | 4:25 | 4:44 | 4:52 | 5:18 |
| 4:53 | 5:06 | 5:12 | 5:25 | 5:44 | 5:52 | 6:18 |
| · | · | · | 4:55 | 5:14 | 5:22 | 5:48 |
| 5:19 | 5:32 | 5:38 | 5:51 | 6:14 | 6:23 | 6:50 |
| 5:46 | 5:59 | 6:07 | 6:21 | 6:44 | 6:53 | 7:21 |
| 6:04 | 6:17 | 6:25 | 6:39 | 7:14 | 7:22 | 7:49 |
| 6:33 | 6:46 | 6:54 | 7:09 | 7:44 | 7:52 | 8:19 |
| 7:02 | 7:15 | 7:23 | 7:39 | 8:14 | 8:22 | 8:49 |
| 7:32 | 7:45 | 7:53 | 8:09 | 8:44 | 8:52 | 9:19 |
| 8:02 | 8:15 | 8:23 | 8:39 | 9:14 | 9:22 | 9:49 |
| 8:32 | 8:45 | 8:53 | 9:09 | 9:44 | 9:52 | 10:18 |
| 9:03 | 9:16 | 9:24 | 9:40 | 10:14 | 10:22 | 10:48 |
| 9:31 | 9:44 | 9:52 | 10:10 | 10:44 | 10:52 | 11:18 |
| 10:00 | 10:14 | 10:21 | 10:40 | 11:14 | 11:22 | 11:48 |
| 10:30 | 10:44 | 10:51 | 11:10 | 11:44 | 11:52 | 12:18 |
| 11:00 | 11:14 | 11:21 | 11:40 | 12:14 | 12:22 | 12:48 |
| 11:30 | 11:44 | 11:51 | 12:10 | 12:44 | 12:52 | 1:18 |
| 12:00 | 12:14 | 12:21 | 12:40 | 1:14 | 1:22 | 1:48 |
| 12:30 | 12:44 | 12:51 | 1:10 | 1:44 | 1:52 | 2:20 |
| 12:59 | 1:13 | 1:20 | 1:39 | 2:14 | 2:23 | 2:52 |
| 1:27 | 1:41 | 1:48 | 2:07 | 2:44 | 2:53 | 3:22 |
| 1:58 | 2:12 | 2:20 | 2:37 | 3:14 | 3:23 | 3:52 |
| 2:28 | 2:42 | 2:50 | 3:07 | 3:44 | 3:53 | 4:22 |
| 3:08 | 3:22 | 3:30 | 3:47 | 4:14 | 4:23 | 4:52 |
| 3:38 | 3:52 | 4:00 | 4:17 | 4:44 | 4:53 | 5:22 |
| 4:12 | 4:26 | 4:34 | 4:51 | 5:14 | 5:23 | 5:52 |
| 4:41 | 4:55 | 5:03 | 5:20 | 5:44 | 5:53 | 6:21 |
| 5:12 | 5:27 | 5:35 | 5:52 | 6:14 | 6:22 | 6:49 |
| 5:46 | 6:01 | 6:09 | 6:24 | 6:44 | 6:52 | 7:19 |
| 6:18 | 6:31 | 6:39 | 6:54 | 7:14 | 7:22 | 7:49 |
| 6:48 | 7:01 | 7:09 | 7:24 | 7:44 | 7:52 | 8:17 |
| 7:30 | 7:43 | 7:51 | 8:06 | 8:24 | 8:31 | 8:55 |
| 7:57 | 8:10 | 8:17 | 8:31 | 8:49 | 8:56 | 9:20 |
| 8:33 | 8:45 | 8:52 | 9:06 | 9:24 | 9:31 | 9:55 |
| 8:58 | 9:10 | 9:17 | 9:31 | 9:49 | 9:56 | 10:20 |
| 9:33 | 9:45 | 9:52 | 10:06 | 10:24 | 10:31 | 10:55 |
| · | 10:05 | 10:12 | 10:26 | 10:44 | 10:51 | 11:15 |
| · | 10:35 | 10:42 | 10:56 | 11:14 | 11:21 | 11:45 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| West Mesa PNR | Baseline Rd & Price Rd | Baseline Rd & Rural Rd | Baseline Rd & 48th St | Baseline Rd & Central Av | Baseline Rd & 27th Av | Gila River Indian Community Service Cntr |
|---|---|---|---|---|---|---|
| · | · | · | 4:49 | 5:07 | 5:14 | 5:36 |
| · | · | · | 5:19 | 5:37 | 5:44 | 6:06 |
| 5:20 | 5:30 | 5:36 | 5:49 | 6:07 | 6:14 | 6:36 |
| 5:50 | 6:00 | 6:06 | 6:19 | 6:37 | 6:44 | 7:07 |
| 6:19 | 6:29 | 6:35 | 6:48 | 7:07 | 7:14 | 7:37 |
| 6:49 | 6:59 | 7:05 | 7:18 | 7:37 | 7:44 | 8:07 |
| 7:18 | 7:29 | 7:35 | 7:48 | 8:07 | 8:14 | 8:37 |
| 7:48 | 7:59 | 8:05 | 8:18 | 8:37 | 8:44 | 9:07 |
| 8:18 | 8:29 | 8:35 | 8:48 | 9:07 | 9:14 | 9:37 |
| 8:48 | 8:59 | 9:05 | 9:18 | 9:37 | 9:44 | 10:07 |
| 9:17 | 9:28 | 9:34 | 9:47 | 10:07 | 10:15 | 10:40 |
| 9:43 | 9:54 | 10:00 | 10:16 | 10:37 | 10:45 | 11:10 |
| 10:11 | 10:23 | 10:30 | 10:46 | 11:07 | 11:15 | 11:40 |
| 10:41 | 10:53 | 11:00 | 11:16 | 11:37 | 11:45 | 12:10 |
| 11:11 | 11:23 | 11:30 | 11:46 | 12:07 | 12:15 | 12:40 |
| 11:41 | 11:53 | 12:00 | 12:16 | 12:37 | 12:45 | 1:11 |
| 12:10 | 12:22 | 12:29 | 12:45 | 1:07 | 1:15 | 1:40 |
| 12:39 | 12:51 | 12:58 | 1:16 | 1:37 | 1:45 | 2:10 |
| 1:09 | 1:21 | 1:28 | 1:46 | 2:07 | 2:15 | 2:40 |
| 1:39 | 1:51 | 1:58 | 2:16 | 2:37 | 2:45 | 3:10 |
| 2:09 | 2:21 | 2:28 | 2:46 | 3:07 | 3:15 | 3:40 |
| 2:39 | 2:51 | 2:58 | 3:16 | 3:37 | 3:45 | 4:10 |
| 3:09 | 3:21 | 3:28 | 3:46 | 4:07 | 4:15 | 4:40 |
| 3:39 | 3:51 | 3:58 | 4:16 | 4:37 | 4:45 | 5:10 |
| 4:09 | 4:21 | 4:28 | 4:46 | 5:07 | 5:15 | 5:40 |
| 4:39 | 4:51 | 4:58 | 5:16 | 5:37 | 5:45 | 6:10 |
| 5:10 | 5:22 | 5:29 | 5:47 | 6:07 | 6:15 | 6:40 |
| 5:43 | 5:55 | 6:02 | 6:17 | 6:37 | 6:45 | 7:10 |
| 6:14 | 6:25 | 6:32 | 6:47 | 7:07 | 7:15 | 7:40 |
| 6:44 | 6:55 | 7:02 | 7:17 | 7:37 | 7:45 | 8:10 |
| 7:20 | 7:31 | 7:38 | 7:53 | 8:12 | 8:19 | 8:43 |
| 7:52 | 8:03 | 8:10 | 8:23 | 8:42 | 8:49 | 9:13 |
| 8:23 | 8:33 | 8:40 | 8:53 | 9:12 | 9:19 | 9:43 |
| 8:53 | 9:03 | 9:10 | 9:23 | 9:42 | 9:49 | 10:13 |
| · | 9:39 | 9:46 | 9:59 | 10:18 | 10:25 | 10:49 |
| · | 10:09 | 10:16 | 10:29 | 10:48 | 10:55 | 11:19 |
| · | 10:39 | 10:46 | 10:59 | 11:18 | 11:25 | 11:49 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| West Mesa PNR | Baseline Rd & Price Rd | Baseline Rd & Rural Rd | Baseline Rd & 48th St | Baseline Rd & Central Av | Baseline Rd & 27th Av | Gila River Indian Community Service Cntr |
|---|---|---|---|---|---|---|
| 5:00 | 5:11 | 5:17 | 5:30 | 5:47 | 5:55 | 6:18 |
| · | · | · | 5:01 | 5:18 | 5:26 | 5:49 |
| 5:30 | 5:41 | 5:47 | 6:00 | 6:17 | 6:25 | 6:48 |
| 6:00 | 6:11 | 6:17 | 6:30 | 6:47 | 6:55 | 7:18 |
| 6:30 | 6:41 | 6:47 | 7:00 | 7:17 | 7:25 | 7:48 |
| 7:00 | 7:11 | 7:17 | 7:30 | 7:47 | 7:55 | 8:18 |
| 7:29 | 7:40 | 7:46 | 7:59 | 8:17 | 8:24 | 8:47 |
| 7:57 | 8:09 | 8:15 | 8:29 | 8:47 | 8:54 | 9:17 |
| 8:26 | 8:38 | 8:44 | 8:58 | 9:16 | 9:23 | 9:46 |
| 8:57 | 9:09 | 9:15 | 9:29 | 9:47 | 9:54 | 10:19 |
| 9:27 | 9:39 | 9:45 | 9:59 | 10:17 | 10:24 | 10:48 |
| 9:57 | 10:09 | 10:15 | 10:29 | 10:47 | 10:54 | 11:18 |
| 10:27 | 10:39 | 10:45 | 10:59 | 11:17 | 11:24 | 11:48 |
| 10:57 | 11:09 | 11:15 | 11:29 | 11:47 | 11:54 | 12:18 |
| 11:27 | 11:39 | 11:45 | 11:59 | 12:17 | 12:24 | 12:48 |
| 11:57 | 12:09 | 12:15 | 12:29 | 12:47 | 12:54 | 1:18 |
| 12:27 | 12:39 | 12:45 | 12:59 | 1:17 | 1:24 | 1:48 |
| 12:57 | 1:09 | 1:15 | 1:29 | 1:47 | 1:54 | 2:18 |
| 1:27 | 1:39 | 1:45 | 1:59 | 2:17 | 2:24 | 2:48 |
| 1:57 | 2:09 | 2:15 | 2:29 | 2:47 | 2:54 | 3:18 |
| 2:27 | 2:39 | 2:45 | 2:59 | 3:17 | 3:24 | 3:48 |
| 2:57 | 3:09 | 3:15 | 3:29 | 3:47 | 3:54 | 4:19 |
| 3:27 | 3:39 | 3:45 | 3:59 | 4:17 | 4:24 | 4:49 |
| 3:54 | 4:07 | 4:13 | 4:29 | 4:47 | 4:54 | 5:19 |
| 4:24 | 4:37 | 4:43 | 4:59 | 5:17 | 5:24 | 5:49 |
| 4:54 | 5:07 | 5:13 | 5:29 | 5:47 | 5:54 | 6:19 |
| 5:24 | 5:37 | 5:43 | 5:59 | 6:17 | 6:24 | 6:49 |
| 5:54 | 6:07 | 6:13 | 6:29 | 6:47 | 6:54 | 7:19 |
| 6:24 | 6:37 | 6:43 | 6:59 | 7:17 | 7:24 | 7:49 |
| 6:58 | 7:10 | 7:16 | 7:29 | 7:47 | 7:54 | 8:18 |
| 7:29 | 7:40 | 7:46 | 7:59 | 8:17 | 8:24 | 8:48 |
| 8:00 | 8:11 | 8:17 | 8:29 | 8:47 | 8:54 | 9:18 |
| 8:30 | 8:41 | 8:47 | 8:59 | 9:17 | 9:24 | 9:48 |
| 9:00 | 9:11 | 9:17 | 9:29 | 9:47 | 9:54 | 10:18 |
| · | 9:41 | 9:47 | 9:59 | 10:17 | 10:24 | 10:48 |
| · | 10:11 | 10:17 | 10:29 | 10:47 | 10:54 | 11:18 |
| · | · | · | 10:59 | 11:17 | 11:24 | 11:48 |
All 86 stops in this direction
- West Mesa PNR #18252
- Country Club Dr & Juanita Av #18259
- Baseline Rd & Country Club Dr #18876
- Baseline Rd & Vineyard #18877
- Baseline Rd & Extension Rd #18878
- Baseline Rd & Emerson #18879
- Baseline Rd & Alma School Rd #18880
- Baseline Rd & Rogers #18881
- Baseline Rd & Longmore #18882
- Baseline Rd & Pennington #18883
- Baseline Rd & Dobson Rd #14970
- Baseline Rd & El Dorado #14971
- Baseline Rd & Don Carlos #14972
- Baseline Rd & Price Rd #14973
- Baseline Rd & River Dr #14974
- Baseline Rd & Country Club Wy #14975
- Baseline Rd & Hazelton Ln #14976
- Baseline Rd & 1800 East #14977
- Baseline Rd & McClintock Dr #14978
- Baseline Rd & Elm St #14979
- Baseline Rd & Dorsey Ln #14980
- Baseline Rd & Lakeshore Dr #18155
- Baseline Rd & 950 East #18154
- Baseline Rd & Rural Rd #14981
- Baseline Rd & College Av #14983
- Baseline Rd & Mill Av #14251
- Baseline Rd & Ash Av #14252
- Baseline Rd & Kyrene Rd #14984
- Baseline Rd & Roosevelt St #14985
- Baseline Rd & Hardy Dr #14986
- Baseline Rd & Terry Ln #14987
- Baseline Rd & 1222 West #14988
- Baseline Rd & Darrow Dr #14989
- Baseline Rd & Priest Dr #13261
- Baseline Rd & Arizona Grand Pkwy #13263
- Baseline Rd & Calle Los Cerros #13264
- Baseline Rd & 48th St #14990
- Baseline Rd & 46th St #14991
- Baseline Rd & 44th St #14992
- Baseline Rd & 42nd Pl #14993
- Baseline Rd & 40th St #14994
- Baseline Rd & 38th Pl #14995
- Baseline Rd & 36th St #14996
- Baseline Rd & 34th St #14997
- Baseline Rd & 32nd St #12207
- Baseline Rd & 30th St #12208
- Baseline Rd & 28th St #12209
- Baseline Rd & 27th St #12210
- Baseline Rd & 24th St #14998
- Baseline Rd & 20th St #14999
- Baseline Rd & 18th Pl #15000
- Baseline Rd & 16th St #15001
- Baseline Rd & 14th St #15002
- Baseline Rd & 10th St #15003
