Melbourne Buses: Ballarat Station to Federation University via Sebastopol: Ballarat Station - Federation University via Sebastopol
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Ballarat Station to Federation University via Sebastopol (Ballarat Station - Federation University via Sebastopol) is a bus route in Metropolitan Melbourne, serving Ballarat Station, Central Square SC/Sturt St, Vickers St/Albert St, Errard St/Skipton St and Old Post Office/Sturt St. Monday to Friday the first bus is at 5:48 am and the last at 9:14 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:48 am
- Last
- 9:14 pm
- Buses
- 60
- Daytime
- every 30 min
Saturday
- First
- 6:57 am
- Last
- 8:29 pm
- Buses
- 80
- Daytime
- every 20 min
Sunday
- First
- 8:37 am
- Last
- 6:28 pm
- Buses
- 30
- Daytime
- every 40 min
Ballarat Station to Federation University via Sebastopol to Bridge St/Albert St
Destination sign “Sebastopol” · from Ballarat Station · 14 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ballarat Station | Central Square SC/Sturt St | Skipton St/Doveton St S | Bell St/Skipton St | Hertford St/Albert St | Vickers St/Albert St | Bridge St/Albert St |
|---|---|---|---|---|---|---|
| 5:48 | 5:55 | 5:58 | 6:02 | 6:04 | 6:06 | 6:08 |
| 6:18 | 6:26 | 6:30 | 6:34 | 6:36 | 6:38 | 6:40 |
| 6:48 | 6:56 | 7:00 | 7:04 | 7:06 | 7:08 | 7:10 |
| 7:18 | 7:26 | 7:30 | 7:34 | 7:36 | 7:38 | 7:40 |
| 7:48 | 7:56 | 8:00 | 8:04 | 8:06 | 8:08 | 8:10 |
| 8:15 | 8:23 | 8:27 | 8:31 | 8:33 | 8:35 | 8:37 |
| 8:48 | 8:56 | 9:00 | 9:04 | 9:06 | 9:08 | 9:10 |
| 9:18 | 9:25 | 9:28 | 9:32 | 9:34 | 9:36 | 9:38 |
| 9:48 | 9:55 | 9:58 | 10:02 | 10:04 | 10:06 | 10:08 |
| 10:18 | 10:25 | 10:28 | 10:32 | 10:34 | 10:36 | 10:38 |
| 10:48 | 10:55 | 10:58 | 11:02 | 11:04 | 11:06 | 11:08 |
| 11:18 | 11:25 | 11:28 | 11:32 | 11:34 | 11:36 | 11:38 |
| 11:48 | 11:55 | 11:58 | 12:02 | 12:04 | 12:06 | 12:08 |
| 12:18 | 12:25 | 12:28 | 12:32 | 12:34 | 12:36 | 12:38 |
| 12:48 | 12:55 | 12:58 | 1:02 | 1:04 | 1:06 | 1:08 |
| 1:18 | 1:25 | 1:28 | 1:32 | 1:34 | 1:36 | 1:38 |
| 1:48 | 1:55 | 1:58 | 2:02 | 2:04 | 2:06 | 2:08 |
| 2:18 | 2:25 | 2:28 | 2:32 | 2:34 | 2:36 | 2:38 |
| 2:49 | 2:56 | 2:59 | 3:03 | 3:05 | 3:07 | 3:09 |
| 3:19 | 3:27 | 3:31 | 3:35 | 3:37 | 3:39 | 3:41 |
| 3:49 | 3:58 | 4:01 | 4:05 | 4:07 | 4:09 | 4:11 |
| 4:10 | 4:19 | 4:22 | 4:26 | 4:28 | 4:30 | 4:32 |
| 4:50 | 4:59 | 5:02 | 5:06 | 5:08 | 5:10 | 5:12 |
| 5:24 | 5:33 | 5:36 | 5:40 | 5:42 | 5:44 | 5:46 |
| 5:45 | 5:54 | 5:57 | 6:01 | 6:03 | 6:05 | 6:07 |
| 6:21 | 6:30 | 6:33 | 6:37 | 6:39 | 6:41 | 6:43 |
| 7:06 | 7:15 | 7:18 | 7:22 | 7:24 | 7:26 | 7:28 |
| 7:46 | 7:53 | 7:56 | 8:00 | 8:02 | 8:04 | 8:06 |
| 8:21 | 8:28 | 8:31 | 8:35 | 8:37 | 8:39 | 8:41 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ballarat Station | Central Square SC/Sturt St | Skipton St/Doveton St S | Bell St/Skipton St | Hertford St/Albert St | Vickers St/Albert St | Bridge St/Albert St |
|---|---|---|---|---|---|---|
| 6:57 | 7:05 | 7:08 | 7:12 | 7:14 | 7:16 | 7:18 |
| 7:17 | 7:25 | 7:28 | 7:32 | 7:34 | 7:36 | 7:38 |
| 7:37 | 7:45 | 7:48 | 7:52 | 7:54 | 7:56 | 7:58 |
| 7:57 | 8:05 | 8:08 | 8:12 | 8:14 | 8:16 | 8:18 |
| 8:17 | 8:25 | 8:28 | 8:32 | 8:34 | 8:36 | 8:38 |
| 8:37 | 8:45 | 8:48 | 8:52 | 8:54 | 8:56 | 8:58 |
| 8:57 | 9:05 | 9:08 | 9:12 | 9:14 | 9:16 | 9:18 |
| 9:17 | 9:25 | 9:28 | 9:32 | 9:34 | 9:36 | 9:38 |
| 9:37 | 9:45 | 9:48 | 9:52 | 9:54 | 9:56 | 9:58 |
| 9:57 | 10:05 | 10:08 | 10:12 | 10:14 | 10:16 | 10:18 |
| 10:17 | 10:25 | 10:28 | 10:32 | 10:34 | 10:36 | 10:38 |
| 10:37 | 10:45 | 10:48 | 10:52 | 10:54 | 10:56 | 10:58 |
| 10:57 | 11:05 | 11:08 | 11:12 | 11:14 | 11:16 | 11:18 |
| 11:17 | 11:25 | 11:28 | 11:32 | 11:34 | 11:36 | 11:38 |
| 11:37 | 11:45 | 11:48 | 11:52 | 11:54 | 11:56 | 11:58 |
| 11:57 | 12:05 | 12:08 | 12:12 | 12:14 | 12:16 | 12:18 |
| 12:17 | 12:25 | 12:28 | 12:32 | 12:34 | 12:36 | 12:38 |
| 12:37 | 12:45 | 12:48 | 12:52 | 12:54 | 12:56 | 12:58 |
| 12:57 | 1:05 | 1:08 | 1:12 | 1:14 | 1:16 | 1:18 |
| 1:17 | 1:25 | 1:28 | 1:32 | 1:34 | 1:36 | 1:38 |
| 1:37 | 1:45 | 1:48 | 1:52 | 1:54 | 1:56 | 1:58 |
| 1:57 | 2:05 | 2:08 | 2:12 | 2:14 | 2:16 | 2:18 |
| 2:17 | 2:25 | 2:28 | 2:32 | 2:34 | 2:36 | 2:38 |
| 2:37 | 2:45 | 2:48 | 2:52 | 2:54 | 2:56 | 2:58 |
| 3:08 | 3:16 | 3:19 | 3:23 | 3:25 | 3:27 | 3:29 |
| 3:28 | 3:36 | 3:39 | 3:43 | 3:45 | 3:47 | 3:49 |
| 3:48 | 3:56 | 3:59 | 4:03 | 4:05 | 4:07 | 4:09 |
| 4:08 | 4:16 | 4:19 | 4:23 | 4:25 | 4:27 | 4:29 |
| 4:28 | 4:36 | 4:39 | 4:43 | 4:45 | 4:47 | 4:49 |
| 4:48 | 4:56 | 4:59 | 5:03 | 5:05 | 5:07 | 5:09 |
| 5:08 | 5:16 | 5:19 | 5:23 | 5:25 | 5:27 | 5:29 |
| 5:28 | 5:36 | 5:39 | 5:43 | 5:45 | 5:47 | 5:49 |
| 5:48 | 5:56 | 5:59 | 6:03 | 6:05 | 6:07 | 6:09 |
| 6:08 | 6:16 | 6:19 | 6:23 | 6:25 | 6:27 | 6:29 |
| 6:28 | 6:36 | 6:39 | 6:43 | 6:45 | 6:47 | 6:49 |
| 6:48 | 6:56 | 6:59 | 7:03 | 7:05 | 7:07 | 7:09 |
| 7:08 | 7:16 | 7:19 | 7:23 | 7:25 | 7:27 | 7:29 |
| 7:28 | 7:36 | 7:39 | 7:43 | 7:45 | 7:47 | 7:49 |
| 7:48 | 7:56 | 7:59 | 8:03 | 8:05 | 8:07 | 8:09 |
| 8:08 | 8:16 | 8:19 | 8:23 | 8:25 | 8:27 | 8:29 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ballarat Station | Central Square SC/Sturt St | Skipton St/Doveton St S | Bell St/Skipton St | Hertford St/Albert St | Vickers St/Albert St | Bridge St/Albert St |
|---|---|---|---|---|---|---|
| 8:37 | 8:44 | 8:47 | 8:51 | 8:53 | 8:55 | 8:57 |
| 9:16 | 9:24 | 9:27 | 9:31 | 9:33 | 9:35 | 9:37 |
| 9:56 | 10:04 | 10:07 | 10:11 | 10:13 | 10:15 | 10:17 |
| 10:36 | 10:44 | 10:47 | 10:51 | 10:53 | 10:55 | 10:57 |
| 11:16 | 11:24 | 11:27 | 11:31 | 11:33 | 11:35 | 11:37 |
| 11:56 | 12:04 | 12:07 | 12:11 | 12:13 | 12:15 | 12:17 |
| 12:36 | 12:44 | 12:47 | 12:51 | 12:53 | 12:55 | 12:57 |
| 1:16 | 1:24 | 1:27 | 1:31 | 1:33 | 1:35 | 1:37 |
| 1:56 | 2:04 | 2:07 | 2:11 | 2:13 | 2:15 | 2:17 |
| 2:36 | 2:44 | 2:47 | 2:51 | 2:53 | 2:55 | 2:57 |
| 3:28 | 3:36 | 3:39 | 3:43 | 3:45 | 3:47 | 3:49 |
| 4:08 | 4:16 | 4:19 | 4:23 | 4:25 | 4:27 | 4:29 |
| 4:48 | 4:56 | 4:59 | 5:03 | 5:05 | 5:07 | 5:09 |
| 5:28 | 5:36 | 5:39 | 5:43 | 5:45 | 5:47 | 5:49 |
| 6:08 | 6:15 | 6:18 | 6:22 | 6:24 | 6:26 | 6:28 |
All 14 stops in this direction
- Ballarat Station #49017
- Little Bridge St Interchange/Little Bridge St #35076
- Central Square SC/Sturt St #35118
- Dana St PS/Doveton St S #35539
- Skipton St/Doveton St S #48311
- South St/Skipton St #48337
- La Trobe St/Skipton St #48362
- Bell St/Skipton St #35505
- Telstra Exchange/Skipton St #35506
- Hertford St/Albert St #35507
- Bala St/Albert St #35508
- Vickers St/Albert St #35509
- CFA/Albert St #35510
- Bridge St/Albert St #35511
Ballarat Station to Federation University via Sebastopol to Ballarat Station
Destination sign “Sebastopol” · from CFA/Albert St · 17 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| CFA/Albert St | Hertford St/Albert St | Cooke St/Skipton St | Errard St/Skipton St | Dana St PS/Doveton St S | Old Post Office/Sturt St | Ballarat Station |
|---|---|---|---|---|---|---|
| 5:53 | 5:56 | 5:58 | 6:01 | 6:05 | 6:08 | 6:13 |
| 6:16 | 6:19 | 6:21 | 6:24 | 6:28 | 6:31 | 6:36 |
| 6:54 | 6:57 | 6:59 | 7:02 | 7:06 | 7:09 | 7:14 |
| 7:15 | 7:18 | 7:20 | 7:23 | 7:27 | 7:30 | 7:35 |
| 7:50 | 7:53 | 7:55 | 7:58 | 8:02 | 8:05 | 8:10 |
| 8:17 | 8:20 | 8:22 | 8:25 | 8:29 | 8:32 | 8:37 |
| 8:57 | 9:00 | 9:02 | 9:05 | 9:09 | 9:12 | 9:17 |
| 9:27 | 9:30 | 9:32 | 9:35 | 9:39 | 9:42 | 9:47 |
| 9:57 | 10:00 | 10:02 | 10:05 | 10:09 | 10:12 | 10:17 |
| 10:27 | 10:30 | 10:32 | 10:35 | 10:39 | 10:42 | 10:47 |
| 10:57 | 11:00 | 11:02 | 11:05 | 11:09 | 11:12 | 11:17 |
| 11:27 | 11:30 | 11:32 | 11:35 | 11:39 | 11:42 | 11:47 |
| 11:57 | 12:00 | 12:02 | 12:05 | 12:09 | 12:12 | 12:17 |
| 12:27 | 12:30 | 12:32 | 12:35 | 12:39 | 12:42 | 12:47 |
| 12:57 | 1:00 | 1:02 | 1:05 | 1:09 | 1:12 | 1:17 |
| 1:27 | 1:30 | 1:32 | 1:35 | 1:39 | 1:42 | 1:47 |
| 1:57 | 2:00 | 2:02 | 2:05 | 2:09 | 2:12 | 2:17 |
| 2:27 | 2:30 | 2:32 | 2:35 | 2:39 | 2:42 | 2:47 |
| 2:57 | 3:00 | 3:02 | 3:05 | 3:09 | 3:12 | 3:17 |
| 3:27 | 3:30 | 3:32 | 3:35 | 3:39 | 3:42 | 3:47 |
| 3:51 | 3:54 | 3:56 | 3:59 | 4:03 | 4:06 | 4:11 |
| 4:21 | 4:24 | 4:26 | 4:29 | 4:33 | 4:36 | 4:41 |
| 4:51 | 4:54 | 4:56 | 4:59 | 5:03 | 5:06 | 5:11 |
| 5:21 | 5:24 | 5:26 | 5:29 | 5:33 | 5:36 | 5:41 |
| 5:47 | 5:50 | 5:52 | 5:55 | 5:59 | 6:02 | 6:07 |
| 6:19 | 6:22 | 6:24 | 6:27 | 6:31 | 6:34 | 6:39 |
| 7:00 | 7:03 | 7:05 | 7:08 | 7:12 | 7:15 | 7:20 |
| 7:40 | 7:43 | 7:45 | 7:48 | 7:52 | 7:55 | 8:00 |
| 8:14 | 8:17 | 8:19 | 8:22 | 8:26 | 8:29 | 8:34 |
| 8:44 | 8:47 | 8:49 | 8:52 | 8:56 | 8:59 | 9:04 |
| 9:14 | 9:17 | 9:19 | 9:22 | 9:26 | 9:29 | 9:34 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| CFA/Albert St | Hertford St/Albert St | Cooke St/Skipton St | Errard St/Skipton St | Dana St PS/Doveton St S | Old Post Office/Sturt St | Ballarat Station |
|---|---|---|---|---|---|---|
| 7:18 | 7:21 | 7:23 | 7:26 | 7:30 | 7:33 | 7:38 |
| 7:38 | 7:41 | 7:43 | 7:46 | 7:50 | 7:53 | 7:58 |
| 7:58 | 8:01 | 8:03 | 8:06 | 8:10 | 8:13 | 8:18 |
| 8:18 | 8:21 | 8:23 | 8:26 | 8:30 | 8:33 | 8:38 |
| 8:38 | 8:41 | 8:43 | 8:46 | 8:50 | 8:53 | 8:58 |
| 8:58 | 9:01 | 9:03 | 9:06 | 9:10 | 9:13 | 9:18 |
| 9:18 | 9:21 | 9:23 | 9:26 | 9:30 | 9:33 | 9:38 |
| 9:38 | 9:41 | 9:43 | 9:46 | 9:50 | 9:53 | 9:58 |
| 9:58 | 10:01 | 10:03 | 10:06 | 10:10 | 10:13 | 10:18 |
| 10:18 | 10:21 | 10:23 | 10:26 | 10:30 | 10:33 | 10:38 |
| 10:38 | 10:41 | 10:43 | 10:46 | 10:50 | 10:53 | 10:58 |
| 10:58 | 11:01 | 11:03 | 11:06 | 11:10 | 11:13 | 11:18 |
| 11:18 | 11:21 | 11:23 | 11:26 | 11:30 | 11:33 | 11:38 |
| 11:38 | 11:41 | 11:43 | 11:46 | 11:50 | 11:53 | 11:58 |
| 11:58 | 12:01 | 12:03 | 12:06 | 12:10 | 12:13 | 12:18 |
| 12:18 | 12:21 | 12:23 | 12:26 | 12:30 | 12:33 | 12:38 |
| 12:38 | 12:41 | 12:43 | 12:46 | 12:50 | 12:53 | 12:58 |
| 12:58 | 1:01 | 1:03 | 1:06 | 1:10 | 1:13 | 1:18 |
| 1:18 | 1:21 | 1:23 | 1:26 | 1:30 | 1:33 | 1:38 |
| 1:38 | 1:41 | 1:43 | 1:46 | 1:50 | 1:53 | 1:58 |
| 1:58 | 2:01 | 2:03 | 2:06 | 2:10 | 2:13 | 2:18 |
| 2:18 | 2:21 | 2:23 | 2:26 | 2:30 | 2:33 | 2:38 |
| 2:38 | 2:41 | 2:43 | 2:46 | 2:50 | 2:53 | 2:58 |
| 2:58 | 3:01 | 3:03 | 3:06 | 3:10 | 3:13 | 3:18 |
| 3:29 | 3:32 | 3:34 | 3:37 | 3:41 | 3:44 | 3:49 |
| 3:49 | 3:52 | 3:54 | 3:57 | 4:01 | 4:04 | 4:09 |
| 4:09 | 4:12 | 4:14 | 4:17 | 4:21 | 4:24 | 4:29 |
| 4:29 | 4:32 | 4:34 | 4:37 | 4:41 | 4:44 | 4:49 |
| 4:49 | 4:52 | 4:54 | 4:57 | 5:01 | 5:04 | 5:09 |
| 5:09 | 5:12 | 5:14 | 5:17 | 5:21 | 5:24 | 5:29 |
| 5:29 | 5:32 | 5:34 | 5:37 | 5:41 | 5:44 | 5:49 |
| 5:49 | 5:52 | 5:54 | 5:57 | 6:01 | 6:04 | 6:09 |
| 6:09 | 6:12 | 6:14 | 6:17 | 6:21 | 6:24 | 6:29 |
| 6:29 | 6:32 | 6:34 | 6:37 | 6:41 | 6:44 | 6:49 |
| 6:49 | 6:52 | 6:54 | 6:57 | 7:01 | 7:04 | 7:09 |
| 7:09 | 7:12 | 7:14 | 7:17 | 7:21 | 7:24 | 7:29 |
| 7:29 | 7:32 | 7:34 | 7:37 | 7:41 | 7:44 | 7:49 |
| 7:49 | 7:52 | 7:54 | 7:57 | 8:01 | 8:04 | 8:09 |
| 8:09 | 8:12 | 8:14 | 8:17 | 8:21 | 8:24 | 8:29 |
| 8:29 | 8:32 | 8:34 | 8:37 | 8:41 | 8:44 | 8:49 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| CFA/Albert St | Hertford St/Albert St | Cooke St/Skipton St | Errard St/Skipton St | Dana St PS/Doveton St S | Old Post Office/Sturt St | Ballarat Station |
|---|---|---|---|---|---|---|
| 8:57 | 9:00 | 9:02 | 9:05 | 9:09 | 9:12 | 9:17 |
| 9:37 | 9:40 | 9:42 | 9:45 | 9:49 | 9:52 | 9:57 |
| 10:17 | 10:20 | 10:22 | 10:25 | 10:29 | 10:32 | 10:37 |
| 10:57 | 11:00 | 11:02 | 11:05 | 11:09 | 11:12 | 11:17 |
| 11:37 | 11:40 | 11:42 | 11:45 | 11:49 | 11:52 | 11:57 |
| 12:17 | 12:20 | 12:22 | 12:25 | 12:29 | 12:32 | 12:37 |
| 12:57 | 1:00 | 1:02 | 1:05 | 1:09 | 1:12 | 1:17 |
| 1:37 | 1:40 | 1:42 | 1:45 | 1:49 | 1:52 | 1:57 |
| 2:17 | 2:20 | 2:22 | 2:25 | 2:29 | 2:32 | 2:37 |
| 2:57 | 3:00 | 3:02 | 3:05 | 3:09 | 3:12 | 3:17 |
| 3:49 | 3:52 | 3:54 | 3:57 | 4:01 | 4:04 | 4:09 |
| 4:29 | 4:32 | 4:34 | 4:37 | 4:41 | 4:44 | 4:49 |
| 5:09 | 5:12 | 5:14 | 5:17 | 5:21 | 5:24 | 5:29 |
| 5:49 | 5:52 | 5:54 | 5:57 | 6:01 | 6:04 | 6:09 |
| 6:28 | 6:31 | 6:33 | 6:36 | 6:40 | 6:43 | 6:48 |
All 17 stops in this direction
- CFA/Albert St #35526
- Vickers St/Albert St #35527
- Gray St/Albert St #35528
- Hertford St/Albert St #35529
- Kent St/Albert St #35530
- Cooke St/Skipton St #35531
- Bell St/Skipton St #35532
- Darling St/Skipton St #35533
- Errard St/Skipton St #48363
- South St/Skipton St #48338
- Eyre St/Doveton St S #48303
- Dana St PS/Doveton St S #45788
- Armstrong St/Sturt Sz #35034
- Old Post Office/Sturt St #35035
- Curtis Street Interchange/Curtis St #45772
- Davies St/Scott Pde #41725
- Ballarat Station #49020
Ballarat Station to Federation University via Sebastopol route map
Questions about Melbourne Buses Ballarat Station to Federation University via Sebastopol
What time is the first Ballarat Station to Federation University via Sebastopol bus?
Monday to Friday: 5:48 am. Saturday: 6:57 am. Sunday: 8:37 am.
What time is the last Ballarat Station to Federation University via Sebastopol bus?
Monday to Friday: 9:14 pm. Saturday: 8:29 pm. Sunday: 6:28 pm. A time after midnight belongs to the evening before.
How often does Ballarat Station to Federation University via Sebastopol run?
Monday to Friday: every 30 min. Saturday: every 20 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Ballarat Station to Federation University via Sebastopol run at weekends?
Saturday: yes. Sunday: yes.
Where does Ballarat Station to Federation University via Sebastopol go?
Ballarat Station to Federation University via Sebastopol serves Ballarat Station, Central Square SC/Sturt St, Vickers St/Albert St, Errard St/Skipton St and Old Post Office/Sturt St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Ballarat Station to Lucas via Wendouree
- Lara Station to Corio Village SC via Lara South
- Ballarat Station to Wendouree Station via Howitt St
- Moe West
- Ballarat Station to Wendouree Station via Forest St
- Lara Station to Lara West
- Moe South
- Ballarat Station to Invermay Park
- Moe to Moe North
- Ballarat Station to Black Hill
- Moe to Newborough via Old Sale Rd
- Ballarat Station to Brown Hill
- Moe to Newborough via Dinwoodie Dr
- Avalon Airport - Lara Station
- Geelong - Bannockburn
- Ballarat Station to Canadian
- Geelong Station to Corio SC
- Morwell South
- Ballarat Station to Buninyong via Federation University
- Morwell to Mid Valley Shopping Centre via Crinigan Rd
- Geelong Station to North Shore Station via Anakie Rd
- Morwell to Mid Valley Shopping Centre via Hourigan Rd
- Ballarat Station to Mount Pleasant
- Corio SC to North Shore Station
- Ballarat Station to Sebastopol
- Geelong Station to North Geelong Station via Newtown
- Ballarat Station to Delacombe
- Geelong Station to Bell Post Hill
- Ballarat Station - Alfredton
- Ballarat Station to Creswick
- Churchill town loop
- Geelong Station to Whittington via Newcomb
- Geelong Station to St Albans Park
- Wendouree Station to Miners Rest
- Geelong Station - Leopold via Bellarine Hwy
- Geelong Station to Deakin University via Grovedale, Marshall Station, Breakwater
- Traralgon via Cross's Road
- Geelong Station to Deakin University via Grovedale
- Traralgon West
- Geelong Station to Deakin University via South Valley Rd