Melbourne Buses: Ballarat Station to Sebastopol: Ballarat Station - Sebastopol
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Ballarat Station to Sebastopol (Ballarat Station - Sebastopol) is a bus route in Metropolitan Melbourne, serving Ballarat Station, Eyre St/Drummond St S, Victoria St/Edwards St, Parkside Rd/Tait St and Doveton St/Sturt St. Monday to Friday the first bus is at 5:07 am and the last at 9:03 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:07 am
- Last
- 9:03 pm
- Buses
- 42
- Daytime
- every 30 min
Saturday
- First
- 6:49 am
- Last
- 7:30 pm
- Buses
- 38
- Daytime
- every 40 min
Sunday
- First
- 8:07 am
- Last
- 6:10 pm
- Buses
- 31
- Daytime
- every 40 min
Ballarat Station to Sebastopol to Edwards St/Victoria St
Destination sign “Ballarat Station” · from Ballarat Station · 36 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ballarat Station | Eyre St/Drummond St S | Pleasant St/La Trobe St | Iona Dr/Sutton St | Victoria St/Edwards St | Wall St/Queen St | Edwards St/Victoria St |
|---|---|---|---|---|---|---|
| 5:07 | 5:16 | 5:21 | 5:26 | 5:33 | 5:40 | 5:47 |
| 6:07 | 6:18 | 6:23 | 6:28 | 6:35 | 6:42 | 6:49 |
| 7:05 | 7:16 | 7:21 | 7:26 | 7:33 | 7:40 | 7:47 |
| 8:05 | 8:16 | 8:21 | 8:26 | 8:33 | 8:40 | 8:47 |
| 8:35 | 8:46 | 8:51 | 8:56 | 9:03 | 9:10 | 9:17 |
| 9:07 | 9:16 | 9:21 | 9:26 | 9:33 | 9:40 | 9:47 |
| 9:37 | 9:46 | 9:51 | 9:56 | 10:03 | 10:10 | 10:17 |
| 10:07 | 10:16 | 10:21 | 10:26 | 10:33 | 10:40 | 10:47 |
| 10:37 | 10:46 | 10:51 | 10:56 | 11:03 | 11:10 | 11:17 |
| 11:07 | 11:16 | 11:21 | 11:26 | 11:33 | 11:40 | 11:47 |
| 11:37 | 11:46 | 11:51 | 11:56 | 12:03 | 12:10 | 12:17 |
| 12:07 | 12:16 | 12:21 | 12:26 | 12:33 | 12:40 | 12:47 |
| 12:37 | 12:46 | 12:51 | 12:56 | 1:03 | 1:10 | 1:17 |
| 1:07 | 1:16 | 1:21 | 1:26 | 1:33 | 1:40 | 1:47 |
| 1:48 | 1:57 | 2:02 | 2:07 | 2:14 | 2:21 | 2:28 |
| 2:51 | 3:00 | 3:05 | 3:10 | 3:17 | 3:24 | 3:31 |
| 3:51 | 4:02 | 4:07 | 4:12 | 4:19 | 4:26 | 4:33 |
| 4:51 | 5:02 | 5:07 | 5:12 | 5:19 | 5:26 | 5:33 |
| 6:07 | 6:18 | 6:23 | 6:28 | 6:35 | 6:42 | 6:49 |
| 7:03 | 7:13 | 7:17 | 7:22 | 7:29 | 7:36 | 7:43 |
| 8:23 | 8:33 | 8:37 | 8:42 | 8:49 | 8:56 | 9:03 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ballarat Station | Eyre St/Drummond St S | Pleasant St/La Trobe St | Iona Dr/Sutton St | Victoria St/Edwards St | Wall St/Queen St | Edwards St/Victoria St |
|---|---|---|---|---|---|---|
| 6:49 | 6:58 | 7:03 | 7:08 | 7:15 | 7:22 | 7:29 |
| 7:29 | 7:38 | 7:43 | 7:48 | 7:55 | 8:02 | 8:09 |
| 8:09 | 8:18 | 8:23 | 8:28 | 8:35 | 8:42 | 8:49 |
| 8:49 | 8:58 | 9:03 | 9:08 | 9:15 | 9:22 | 9:29 |
| 9:28 | 9:38 | 9:43 | 9:48 | 9:55 | 10:02 | 10:09 |
| 10:08 | 10:18 | 10:23 | 10:28 | 10:35 | 10:42 | 10:49 |
| 10:48 | 10:58 | 11:03 | 11:08 | 11:15 | 11:22 | 11:29 |
| 11:28 | 11:38 | 11:43 | 11:48 | 11:55 | 12:02 | 12:09 |
| 12:08 | 12:18 | 12:23 | 12:28 | 12:35 | 12:42 | 12:49 |
| 12:48 | 12:58 | 1:03 | 1:08 | 1:15 | 1:22 | 1:29 |
| 1:28 | 1:38 | 1:43 | 1:48 | 1:55 | 2:02 | 2:09 |
| 2:07 | 2:17 | 2:22 | 2:27 | 2:34 | 2:41 | 2:48 |
| 2:47 | 2:57 | 3:02 | 3:07 | 3:14 | 3:21 | 3:28 |
| 3:29 | 3:39 | 3:44 | 3:49 | 3:56 | 4:03 | 4:10 |
| 4:09 | 4:19 | 4:24 | 4:29 | 4:36 | 4:43 | 4:50 |
| 4:49 | 4:59 | 5:04 | 5:09 | 5:16 | 5:23 | 5:30 |
| 5:30 | 5:40 | 5:44 | 5:49 | 5:56 | 6:03 | 6:10 |
| 6:10 | 6:20 | 6:24 | 6:29 | 6:36 | 6:43 | 6:50 |
| 6:50 | 7:00 | 7:04 | 7:09 | 7:16 | 7:23 | 7:30 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ballarat Station | Eyre St/Drummond St S | Pleasant St/La Trobe St | Iona Dr/Sutton St | Victoria St/Edwards St | Wall St/Queen St | Edwards St/Victoria St |
|---|---|---|---|---|---|---|
| 8:07 | 8:16 | 8:21 | 8:26 | 8:33 | 8:40 | 8:47 |
| 8:47 | 8:56 | 9:01 | 9:06 | 9:13 | 9:20 | 9:27 |
| 9:26 | 9:36 | 9:41 | 9:46 | 9:53 | 10:00 | 10:07 |
| 10:06 | 10:16 | 10:21 | 10:26 | 10:33 | 10:40 | 10:47 |
| 10:46 | 10:56 | 11:01 | 11:06 | 11:13 | 11:20 | 11:27 |
| 11:26 | 11:36 | 11:41 | 11:46 | 11:53 | 12:00 | 12:07 |
| 12:06 | 12:16 | 12:21 | 12:26 | 12:33 | 12:40 | 12:47 |
| 12:46 | 12:56 | 1:01 | 1:06 | 1:13 | 1:20 | 1:27 |
| 1:26 | 1:36 | 1:41 | 1:46 | 1:53 | 2:00 | 2:07 |
| 2:06 | 2:16 | 2:21 | 2:26 | 2:33 | 2:40 | 2:47 |
| 2:46 | 2:56 | 3:01 | 3:06 | 3:13 | 3:20 | 3:27 |
| 3:29 | 3:39 | 3:44 | 3:49 | 3:56 | 4:03 | 4:10 |
| 4:09 | 4:19 | 4:24 | 4:29 | 4:36 | 4:43 | 4:50 |
| 4:49 | 4:59 | 5:04 | 5:09 | 5:16 | 5:23 | 5:30 |
| 5:29 | 5:39 | 5:43 | 5:48 | 5:55 | 6:02 | 6:09 |
| 6:09 | 6:19 | 6:23 | 6:28 | 6:35 | 6:42 | 6:49 |
All 36 stops in this direction
- Ballarat Station #49017
- Little Bridge St Interchange/Little Bridge St #35076
- Central Square SC/Sturt St #35118
- St Patricks Cathedral/Sturt St #35119
- Ballarat Base Hospital/Sturt St #35120
- Dana St/Drummond St S #35192
- Eyre St/Drummond St S #35499
- Urquhart St/Drummond St S #35500
- South St/Drummond St S #35501
- Sebastopol St/Drummond St S #35502
- La Trobe St/Drummond St S #35503
- Quarry Lane/La Trobe St #50298
- Pleasant St/La Trobe St #50297
- Sutton St/La Trobe St #50295
- Darling St/Sutton St #35201
- Ballarat Harness Racing/Sutton St #35202
- Morshead Park/Sutton St #35203
- Whitelaw Ave/Sutton St #50291
- Iona Dr/Sutton St #50293
- Parkside Rd/Tait St #50286
- Rachel Ct/Vickers St #50284
- Miller St/Vickers St #41693
- Walker St/Rowlands St #50282
- Victoria St/Edwards St #50280
- Jones Dr/Edwards St #41682
- Ballarat Health Services/Edwards St #35515
- Howard St/Grant St #45868
- Miles St/Grant St #45813
- Prince St/Miles St #45814
- Wall St/Queen St #51544
- Royal Mail Hotel/Albert St #35522
- St James PS/Albert St #35523
- Begonia City Motor Inn/Albert St #35524
- Victoria St/Albert St #35525
- Beverin St/Victoria St #41689
- Edwards St/Victoria St #41690
Ballarat Station to Sebastopol to Ballarat Station
Destination sign “Ballarat Station” · from Edwards St/Victoria St · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Edwards St/Victoria St | Parkside Rd/Tait St | Ballarat Harness Racing/Sutton St | Windermere St/La Trobe St | Eyre St/Drummond St S | Doveton St/Sturt St | Ballarat Station |
|---|---|---|---|---|---|---|
| 5:47 | 5:52 | 5:56 | 6:02 | 6:05 | 6:08 | 6:13 |
| 6:49 | 6:54 | 6:58 | 7:05 | 7:08 | 7:12 | 7:17 |
| 7:47 | 7:53 | 7:58 | 8:05 | 8:08 | 8:12 | 8:17 |
| 8:47 | 8:53 | 8:58 | 9:05 | 9:08 | 9:12 | 9:17 |
| 9:17 | 9:23 | 9:28 | 9:35 | 9:38 | 9:42 | 9:47 |
| 9:47 | 9:53 | 9:58 | 10:05 | 10:08 | 10:12 | 10:17 |
| 10:17 | 10:23 | 10:28 | 10:35 | 10:38 | 10:42 | 10:47 |
| 10:47 | 10:53 | 10:58 | 11:05 | 11:08 | 11:12 | 11:17 |
| 11:17 | 11:23 | 11:28 | 11:35 | 11:38 | 11:42 | 11:47 |
| 11:47 | 11:53 | 11:58 | 12:05 | 12:08 | 12:12 | 12:17 |
| 12:17 | 12:23 | 12:28 | 12:35 | 12:38 | 12:42 | 12:47 |
| 12:47 | 12:53 | 12:58 | 1:05 | 1:08 | 1:12 | 1:17 |
| 1:17 | 1:23 | 1:28 | 1:35 | 1:38 | 1:42 | 1:47 |
| 1:47 | 1:53 | 1:58 | 2:05 | 2:08 | 2:12 | 2:17 |
| 2:28 | 2:34 | 2:39 | 2:46 | 2:49 | 2:53 | 2:58 |
| 3:31 | 3:37 | 3:42 | 3:49 | 3:52 | 3:56 | 4:01 |
| 4:33 | 4:39 | 4:44 | 4:51 | 4:54 | 4:58 | 5:03 |
| 5:33 | 5:38 | 5:42 | 5:48 | 5:51 | 5:54 | 5:59 |
| 6:49 | 6:54 | 6:58 | 7:04 | 7:07 | 7:10 | 7:15 |
| 7:43 | 7:48 | 7:52 | 7:58 | 8:01 | 8:04 | 8:09 |
| 9:03 | 9:08 | 9:12 | 9:18 | 9:21 | 9:24 | 9:29 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Edwards St/Victoria St | Parkside Rd/Tait St | Ballarat Harness Racing/Sutton St | Windermere St/La Trobe St | Eyre St/Drummond St S | Doveton St/Sturt St | Ballarat Station |
|---|---|---|---|---|---|---|
| 7:29 | 7:35 | 7:40 | 7:47 | 7:50 | 7:53 | 7:58 |
| 8:09 | 8:15 | 8:20 | 8:27 | 8:30 | 8:33 | 8:38 |
| 8:49 | 8:55 | 9:00 | 9:07 | 9:10 | 9:13 | 9:18 |
| 9:29 | 9:35 | 9:40 | 9:47 | 9:50 | 9:53 | 9:58 |
| 10:09 | 10:15 | 10:20 | 10:27 | 10:30 | 10:33 | 10:38 |
| 10:49 | 10:55 | 11:00 | 11:07 | 11:10 | 11:13 | 11:18 |
| 11:29 | 11:35 | 11:40 | 11:47 | 11:50 | 11:53 | 11:58 |
| 12:09 | 12:15 | 12:20 | 12:27 | 12:30 | 12:34 | 12:39 |
| 12:49 | 12:55 | 1:00 | 1:07 | 1:10 | 1:14 | 1:19 |
| 1:29 | 1:35 | 1:40 | 1:47 | 1:50 | 1:54 | 1:59 |
| 2:09 | 2:15 | 2:20 | 2:27 | 2:30 | 2:34 | 2:39 |
| 2:48 | 2:54 | 2:59 | 3:06 | 3:09 | 3:12 | 3:17 |
| 3:28 | 3:34 | 3:39 | 3:46 | 3:49 | 3:52 | 3:57 |
| 4:10 | 4:16 | 4:21 | 4:28 | 4:31 | 4:34 | 4:39 |
| 4:50 | 4:56 | 5:01 | 5:08 | 5:11 | 5:14 | 5:19 |
| 5:30 | 5:36 | 5:41 | 5:48 | 5:51 | 5:54 | 5:59 |
| 6:10 | 6:16 | 6:21 | 6:28 | 6:31 | 6:34 | 6:39 |
| 6:50 | 6:56 | 7:01 | 7:08 | 7:11 | 7:14 | 7:19 |
| 7:30 | 7:36 | 7:41 | 7:48 | 7:51 | 7:54 | 7:59 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Edwards St/Victoria St | Parkside Rd/Tait St | Ballarat Harness Racing/Sutton St | Windermere St/La Trobe St | Eyre St/Drummond St S | Doveton St/Sturt St | Ballarat Station |
|---|---|---|---|---|---|---|
| 8:47 | 8:52 | 8:57 | 9:05 | 9:08 | 9:11 | 9:16 |
| 9:27 | 9:32 | 9:37 | 9:45 | 9:48 | 9:52 | 9:57 |
| 10:07 | 10:12 | 10:17 | 10:25 | 10:28 | 10:32 | 10:37 |
| 10:47 | 10:52 | 10:57 | 11:05 | 11:08 | 11:12 | 11:17 |
| 11:27 | 11:32 | 11:37 | 11:45 | 11:48 | 11:52 | 11:57 |
| 12:07 | 12:12 | 12:17 | 12:25 | 12:28 | 12:32 | 12:37 |
| 12:47 | 12:52 | 12:57 | 1:05 | 1:08 | 1:12 | 1:17 |
| 1:27 | 1:32 | 1:37 | 1:45 | 1:48 | 1:52 | 1:57 |
| 2:07 | 2:12 | 2:17 | 2:25 | 2:28 | 2:32 | 2:37 |
| 2:47 | 2:52 | 2:57 | 3:05 | 3:08 | 3:12 | 3:17 |
| 3:27 | 3:32 | 3:37 | 3:45 | 3:48 | 3:52 | 3:57 |
| 4:10 | 4:15 | 4:20 | 4:28 | 4:31 | 4:35 | 4:40 |
| 4:50 | 4:55 | 5:00 | 5:08 | 5:11 | 5:15 | 5:20 |
| 5:30 | 5:35 | 5:40 | 5:48 | 5:51 | 5:54 | 5:59 |
| 6:10 | 6:15 | 6:20 | 6:28 | 6:31 | 6:34 | 6:39 |
All 30 stops in this direction
- Edwards St/Victoria St #41690
- Walker St/Rowlands St #50281
- Joan Ct/Vickers St #41674
- Grant St/Vickers St #41675
- Oscar Dr/Vickers St #50283
- Parkside Rd/Tait St #50285
- Leawarra #35176
- Leawarra #35177
- Whitelaw Ave/Sutton St #35178
- Morshead Park/Sutton St #35179
- Ballarat Harness Racing/Sutton St #35180
- Elizabeth St/Sutton St #35181
- Sutton St/La Trobe St #50294
- Pleasant St/La Trobe St #50296
- Quarry Lane/La Trobe St #50299
- Windermere St/La Trobe St #50853
- Sebastopol St/Drummond St S #35535
- South St/Drummond St S #35536
- Urquhart St/Drummond St S #35537
- Eyre St/Drummond St S #35538
- Dana St/Drummond St S #35191
- Ballarat Base Hospital/Sturt St #35029
- Old Fire Station/Sturt St #35030
- St Andrews Church/Sturt St #35032
- Doveton St/Sturt St #35033
- Armstrong St/Sturt Sz #35034
- Old Post Office/Sturt St #35035
- Curtis Street Interchange/Curtis St #45772
- Davies St/Scott Pde #41725
- Ballarat Station #49020
Ballarat Station to Sebastopol route map
Questions about Melbourne Buses Ballarat Station to Sebastopol
What time is the first Ballarat Station to Sebastopol bus?
Monday to Friday: 5:07 am. Saturday: 6:49 am. Sunday: 8:07 am.
What time is the last Ballarat Station to Sebastopol bus?
Monday to Friday: 9:03 pm. Saturday: 7:30 pm. Sunday: 6:10 pm. A time after midnight belongs to the evening before.
How often does Ballarat Station to Sebastopol run?
Monday to Friday: every 30 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Ballarat Station to Sebastopol run at weekends?
Saturday: yes. Sunday: yes.
Where does Ballarat Station to Sebastopol go?
Ballarat Station to Sebastopol serves Ballarat Station, Eyre St/Drummond St S, Victoria St/Edwards St, Parkside Rd/Tait St and Doveton St/Sturt St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Lara Station to Lara West
- Moe South
- Ballarat Station to Invermay Park
- Moe to Moe North
- Ballarat Station to Black Hill
- Moe to Newborough via Old Sale Rd
- Ballarat Station to Brown Hill
- Moe to Newborough via Dinwoodie Dr
- Avalon Airport - Lara Station
- Geelong - Bannockburn
- Ballarat Station to Canadian
- Geelong Station to Corio SC
- Morwell South
- Ballarat Station to Buninyong via Federation University
- Morwell to Mid Valley Shopping Centre via Crinigan Rd
- Ballarat Station to Federation University via Sebastopol
- Geelong Station to North Shore Station via Anakie Rd
- Morwell to Mid Valley Shopping Centre via Hourigan Rd
- Ballarat Station to Mount Pleasant
- Corio SC to North Shore Station
- Geelong Station to North Geelong Station via Newtown
- Ballarat Station to Delacombe
- Geelong Station to Bell Post Hill
- Ballarat Station - Alfredton
- Ballarat Station to Creswick
- Churchill town loop
- Geelong Station to Whittington via Newcomb
- Geelong Station to St Albans Park
- Wendouree Station to Miners Rest
- Geelong Station - Leopold via Bellarine Hwy
- Geelong Station to Deakin University via Grovedale, Marshall Station, Breakwater
- Traralgon via Cross's Road
- Geelong Station to Deakin University via Grovedale
- Traralgon West
- Geelong Station to Deakin University via South Valley Rd
- Traralgon to Southside
- Geelong Station to Deakin University via Highton
- Traralgon East
- Traralgon via Ellavale Dr
- Armstrong Creek to Waurn Ponds SC via Waurn Ponds Station