Charles St/Cotham Rd #35
Stop 19397 · Melbourne Trams · Route 109
Charles St/Cotham Rd #35 is a tram stop on the Melbourne Trams network (stop 19397), served by Route 109 to Box Hill. On weekdays trams run from 4:51 am to 1:04 am.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 2:53 am.
Route 109 to Box Hill
Monday to Thursday, 115 trams
| 4 am | 51 |
|---|---|
| 5 am | 09264359 |
| 6 am | 143454 |
| 7 am | 0720314152 |
| 8 am | 02112231394755 |
| 9 am | 061218243137445157 |
| 10 am | 03111927364554 |
| 11 am | 051424344454 |
| 12 pm | 041424344555 |
| 1 pm | 051525354555 |
| 2 pm | 051525354556 |
| 3 pm | 071728384858 |
| 4 pm | 071829394959 |
| 5 pm | 08172633415057 |
| 6 pm | 041017253238445158 |
| 7 pm | 06121826344454 |
| 8 pm | 051524354659 |
| 9 pm | 12274156 |
| 10 pm | 112642 |
| 11 pm | 022242 |
| 12 am | 022243 |
| 1 am | 04 |
Friday, 124 trams
| 4 am | 51 |
|---|---|
| 5 am | 092744 |
| 6 am | 00143454 |
| 7 am | 0720314152 |
| 8 am | 01112231394653 |
| 9 am | 051218243137445157 |
| 10 am | 03111927364554 |
| 11 am | 051424344454 |
| 12 pm | 041424344555 |
| 1 pm | 051525354555 |
| 2 pm | 051526364656 |
| 3 pm | 071829394959 |
| 4 pm | 081829394959 |
| 5 pm | 08172532404956 |
| 6 pm | 0310182532404753 |
| 7 pm | 000612182531394755 |
| 8 pm | 031120293949 |
| 9 pm | 001122334558 |
| 10 pm | 13284358 |
| 11 pm | 183757 |
| 12 am | 163656 |
| 1 am | 163656 |
| 2 am | 2353 |
| 3 am | 23 |
Saturday, 99 trams
| 2 am | 53 |
|---|---|
| 3 am | 2353 |
| 4 am | 2353 |
| 5 am | 2353 |
| 6 am | 133355 |
| 7 am | 153556 |
| 8 am | 0921324457 |
| 9 am | 09223547 |
| 10 am | 0114273951 |
| 11 am | 0316284052 |
| 12 pm | 0518304252 |
| 1 pm | 021222324252 |
| 2 pm | 021222334353 |
| 3 pm | 031324344453 |
| 4 pm | 031323324252 |
| 5 pm | 021222324251 |
| 6 pm | 011121314151 |
| 7 pm | 0317304559 |
| 8 pm | 133353 |
| 9 pm | 113050 |
| 10 pm | 103050 |
| 11 pm | 102949 |
| 12 am | 092950 |
| 1 am | 123252 |
| 2 am | 2353 |
| 3 am | 23 |
Sunday, 75 trams
| 2 am | 53 |
|---|---|
| 3 am | 2353 |
| 4 am | 2353 |
| 5 am | 2353 |
| 6 am | 2353 |
| 7 am | 2455 |
| 8 am | 2658 |
| 9 am | 293950 |
| 10 am | 0010213252 |
| 11 am | 11274457 |
| 12 pm | 09213447 |
| 1 pm | 0012243648 |
| 2 pm | 0012243648 |
| 3 pm | 001224364859 |
| 4 pm | 1123354759 |
| 5 pm | 1123344557 |
| 6 pm | 0920324556 |
| 7 pm | 08223753 |
| 8 pm | 133353 |
| 9 pm | 1848 |
| 10 pm | 1848 |
| 11 pm | 1747 |
| 12 am | 1747 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Charles St/Cotham Rd #35
Which trams stop at Charles St/Cotham Rd #35?
Route 109 to Box Hill stops at Charles St/Cotham Rd #35 (stop 19397) in Melbourne Trams.
When is the first and last tram at Charles St/Cotham Rd #35?
Monday: first tram 4:51 am, last 1:04 am (115 trams). Saturday: first tram 2:53 am, last 3:23 am (99 trams). Sunday: first tram 2:53 am, last 12:47 am (75 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Charles St/Cotham Rd #35?
On a Monday about 7 trams an hour stop here between 7:00 am and 7:00 pm (80 in those twelve hours, all routes together).
What other stops are near Charles St/Cotham Rd #35?
The closest are Charles St/Cotham Rd #35 (19747, about 1 min walk), Union St/High St #34 (18583, about 3 min walk), Pakington St/High St #34 (18347, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.