Marshall Ave/Cotham Rd #38
Stop 19400 · Melbourne Trams · Route 109
Marshall Ave/Cotham Rd #38 is a tram stop on the Melbourne Trams network (stop 19400), served by Route 109 to Box Hill. On weekdays trams run from 4:53 am to 1:06 am.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 2:55 am.
Route 109 to Box Hill
Monday to Thursday, 115 trams
| 4 am | 53 |
|---|---|
| 5 am | 112845 |
| 6 am | 01163757 |
| 7 am | 1023344456 |
| 8 am | 06152635425058 |
| 9 am | 0915212734404754 |
| 10 am | 0006142230394857 |
| 11 am | 081727374757 |
| 12 pm | 071727374858 |
| 1 pm | 081828384858 |
| 2 pm | 081828384859 |
| 3 pm | 1021324252 |
| 4 pm | 011021324252 |
| 5 pm | 02112029364453 |
| 6 pm | 000713202835414754 |
| 7 pm | 0109152129374757 |
| 8 pm | 0818273849 |
| 9 pm | 0215304459 |
| 10 pm | 142945 |
| 11 pm | 042444 |
| 12 am | 042445 |
| 1 am | 06 |
Friday, 124 trams
| 4 am | 53 |
|---|---|
| 5 am | 112946 |
| 6 am | 02163757 |
| 7 am | 1023344456 |
| 8 am | 05152635424956 |
| 9 am | 0815212734404754 |
| 10 am | 0006142230394857 |
| 11 am | 081727374757 |
| 12 pm | 071727374858 |
| 1 pm | 081828384858 |
| 2 pm | 081829394959 |
| 3 pm | 1022334353 |
| 4 pm | 021121324252 |
| 5 pm | 0211202835435259 |
| 6 pm | 0613212835435056 |
| 7 pm | 030915212834425058 |
| 8 pm | 061423324252 |
| 9 pm | 0314253648 |
| 10 pm | 01163146 |
| 11 pm | 00203959 |
| 12 am | 183858 |
| 1 am | 183858 |
| 2 am | 2555 |
| 3 am | 25 |
Saturday, 99 trams
| 2 am | 55 |
|---|---|
| 3 am | 2555 |
| 4 am | 2555 |
| 5 am | 2555 |
| 6 am | 153557 |
| 7 am | 173758 |
| 8 am | 11243547 |
| 9 am | 0012253850 |
| 10 am | 0417304254 |
| 11 am | 0619314355 |
| 12 pm | 0821334555 |
| 1 pm | 051525354555 |
| 2 pm | 051525364656 |
| 3 pm | 061627374756 |
| 4 pm | 061626354555 |
| 5 pm | 051525354554 |
| 6 pm | 041424344454 |
| 7 pm | 06203348 |
| 8 pm | 02163656 |
| 9 pm | 143353 |
| 10 pm | 133353 |
| 11 pm | 123151 |
| 12 am | 113152 |
| 1 am | 143454 |
| 2 am | 2555 |
| 3 am | 25 |
Sunday, 75 trams
| 2 am | 55 |
|---|---|
| 3 am | 2555 |
| 4 am | 2555 |
| 5 am | 2555 |
| 6 am | 2555 |
| 7 am | 2657 |
| 8 am | 29 |
| 9 am | 01324253 |
| 10 am | 0313243555 |
| 11 am | 143047 |
| 12 pm | 0012243750 |
| 1 pm | 0315273951 |
| 2 pm | 0315273951 |
| 3 pm | 0315273951 |
| 4 pm | 0214263850 |
| 5 pm | 0214263748 |
| 6 pm | 001223354859 |
| 7 pm | 11254056 |
| 8 pm | 163656 |
| 9 pm | 2050 |
| 10 pm | 2050 |
| 11 pm | 1949 |
| 12 am | 1949 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Marshall Ave/Cotham Rd #38
Which trams stop at Marshall Ave/Cotham Rd #38?
Route 109 to Box Hill stops at Marshall Ave/Cotham Rd #38 (stop 19400) in Melbourne Trams.
When is the first and last tram at Marshall Ave/Cotham Rd #38?
Monday: first tram 4:53 am, last 1:06 am (115 trams). Saturday: first tram 2:55 am, last 3:25 am (99 trams). Sunday: first tram 2:55 am, last 12:49 am (75 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Marshall Ave/Cotham Rd #38?
On a Monday about 7 trams an hour stop here between 7:00 am and 7:00 pm (79 in those twelve hours, all routes together).
What other stops are near Marshall Ave/Cotham Rd #38?
The closest are Marshall Ave/Cotham Rd #38 (19750, about 1 min walk), Belmont Ave/Cotham Rd #37 (19749, about 3 min walk), Florence Ave/Cotham Rd #39 (19401, about 4 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.