Barkers Rd/High St #29
Stop 19742 · Melbourne Trams · Routes 109 and 48
Barkers Rd/High St #29 is a tram stop on the Melbourne Trams network (stop 19742), served by Route 109 to Port Melbourne, Route 48 to Victoria Harbour Docklands. On weekdays trams run from 5:26 am to 11:43 pm.
- Loading the next trams…
Scheduled times. The first tram of the day leaves at 2:31 am.
Route 109 to Port Melbourne
Monday to Thursday, 103 trams
| 5 am | 2847 |
|---|---|
| 6 am | 05223954 |
| 7 am | 0718314356 |
| 8 am | 02101827354452 |
| 9 am | 021323324252 |
| 10 am | 021222324252 |
| 11 am | 011121314050 |
| 12 pm | 000919293949 |
| 1 pm | 001020304050 |
| 2 pm | 001020304050 |
| 3 pm | 00101928374655 |
| 4 pm | 031017243038455157 |
| 5 pm | 0310162433404857 |
| 6 pm | 061523324353 |
| 7 pm | 031323354658 |
| 8 pm | 11253955 |
| 9 pm | 10254057 |
| 10 pm | 183959 |
| 11 pm | 2043 |
Friday, 112 trams
| 5 am | 2847 |
|---|---|
| 6 am | 05223954 |
| 7 am | 0718314355 |
| 8 am | 02101827354452 |
| 9 am | 021323324252 |
| 10 am | 021222324252 |
| 11 am | 011121314050 |
| 12 pm | 000919293949 |
| 1 pm | 001020304050 |
| 2 pm | 001020304151 |
| 3 pm | 00091827374654 |
| 4 pm | 020917243038455157 |
| 5 pm | 0309162330374554 |
| 6 pm | 031221304252 |
| 7 pm | 0213233447 |
| 8 pm | 0012244055 |
| 9 pm | 10254056 |
| 10 pm | 112949 |
| 11 pm | 113051 |
| 12 am | 123151 |
| 1 am | 1131 |
| 2 am | 0131 |
| 3 am | 02 |
Saturday, 101 trams
| 2 am | 31 |
|---|---|
| 3 am | 0232 |
| 4 am | 0232 |
| 5 am | 023252 |
| 6 am | 123251 |
| 7 am | 0522344556 |
| 8 am | 0820314355 |
| 9 am | 0618294153 |
| 10 am | 0517284052 |
| 11 am | 031526374656 |
| 12 pm | 061625354655 |
| 1 pm | 051526364756 |
| 2 pm | 061626364656 |
| 3 pm | 071727364656 |
| 4 pm | 071727374858 |
| 5 pm | 081928394859 |
| 6 pm | 10223449 |
| 7 pm | 04193550 |
| 8 pm | 06213958 |
| 9 pm | 173757 |
| 10 pm | 173757 |
| 11 pm | 1839 |
| 12 am | 002040 |
| 1 am | 0031 |
| 2 am | 0131 |
| 3 am | 02 |
Sunday, 69 trams
| 2 am | 31 |
|---|---|
| 3 am | 0232 |
| 4 am | 0232 |
| 5 am | 0232 |
| 6 am | 0232 |
| 7 am | 013159 |
| 8 am | 1958 |
| 9 am | 2959 |
| 10 am | 19344657 |
| 11 am | 0920314354 |
| 12 pm | 0618304153 |
| 1 pm | 0517294153 |
| 2 pm | 0517304255 |
| 3 pm | 0719314355 |
| 4 pm | 0720324456 |
| 5 pm | 0820324457 |
| 6 pm | 11264259 |
| 7 pm | 1939 |
| 8 pm | 1041 |
| 9 pm | 1344 |
| 10 pm | 1646 |
| 11 pm | 1848 |
Route 48 to Victoria Harbour Docklands
Monday to Thursday, 102 trams
| 5 am | 2644 |
|---|---|
| 6 am | 0420334655 |
| 7 am | 031221303843495459 |
| 8 am | 0410172432404857 |
| 9 am | 071523313950 |
| 10 am | 001020304050 |
| 11 am | 001020304050 |
| 12 pm | 001021314151 |
| 1 pm | 011121314151 |
| 2 pm | 01112232425058 |
| 3 pm | 081828394857 |
| 4 pm | 07162432394756 |
| 5 pm | 04111928364554 |
| 6 pm | 0516273953 |
| 7 pm | 05173247 |
| 8 pm | 02173247 |
| 9 pm | 022041 |
| 10 pm | 012141 |
| 11 pm | 0222 |
Friday, 106 trams
| 5 am | 2644 |
|---|---|
| 6 am | 0420334655 |
| 7 am | 031221303742495459 |
| 8 am | 0410162432404857 |
| 9 am | 071523314050 |
| 10 am | 001020304050 |
| 11 am | 001020304050 |
| 12 pm | 001021314151 |
| 1 pm | 011121314151 |
| 2 pm | 01112232425059 |
| 3 pm | 091929394857 |
| 4 pm | 07162432394756 |
| 5 pm | 04111927374757 |
| 6 pm | 0919293949 |
| 7 pm | 03183350 |
| 8 pm | 05193550 |
| 9 pm | 06213651 |
| 10 pm | 06213655 |
| 11 pm | 153557 |
| 12 am | 17 |
Saturday, 85 trams
| 5 am | 2747 |
|---|---|
| 6 am | 072746 |
| 7 am | 06234054 |
| 8 am | 0618294052 |
| 9 am | 0416283950 |
| 10 am | 0214263850 |
| 11 am | 0214263849 |
| 12 pm | 0214263850 |
| 1 pm | 0214263850 |
| 2 pm | 0214263850 |
| 3 pm | 0214263850 |
| 4 pm | 0214273951 |
| 5 pm | 0315273951 |
| 6 pm | 0315294459 |
| 7 pm | 143045 |
| 8 pm | 00163246 |
| 9 pm | 01173247 |
| 10 pm | 01173247 |
| 11 pm | 02163556 |
| 12 am | 1636 |
Sunday, 59 trams
| 7 am | 2554 |
|---|---|
| 8 am | 2453 |
| 9 am | 2251 |
| 10 am | 11294254 |
| 11 am | 0618294153 |
| 12 pm | 0517294153 |
| 1 pm | 0517294153 |
| 2 pm | 0517304254 |
| 3 pm | 0618304254 |
| 4 pm | 0618304254 |
| 5 pm | 0618304254 |
| 6 pm | 08243955 |
| 7 pm | 143555 |
| 8 pm | 2353 |
| 9 pm | 2353 |
| 10 pm | 2455 |
| 11 pm | 26 |
Read each row as the hour, then the minutes past it: 7 then 05 35 means 7:05 and 7:35. Bold hours are pm. Scheduled times from Melbourne Trams’ official timetable data, refreshed 5 October 2026. Not live arrivals.
Questions about Barkers Rd/High St #29
Which trams stop at Barkers Rd/High St #29?
Route 109 to Port Melbourne, Route 48 to Victoria Harbour Docklands stop at Barkers Rd/High St #29 (stop 19742) in Melbourne Trams.
When is the first and last tram at Barkers Rd/High St #29?
Monday: first tram 5:26 am, last 11:43 pm (205 trams). Saturday: first tram 2:31 am, last 3:02 am (186 trams). Sunday: first tram 2:31 am, last 11:48 pm (128 trams). Public holiday timetables can differ; each route page lists them.
How often do trams come to Barkers Rd/High St #29?
On a Monday about 13 trams an hour stop here between 7:00 am and 7:00 pm (157 in those twelve hours, all routes together).
What other stops are near Barkers Rd/High St #29?
The closest are High St/Barkers Rd #29 (19391, about 1 min walk), Barkers Rd/Church St #26 (18343, about 1 min walk), Findon St/Barkers Rd #27 (19740, about 3 min walk).
Are these live arrival times?
No. They are the scheduled times from Melbourne Trams’ published timetable, refreshed 5 October 2026. A tram can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Trams), used under CC BY 4.0. Refreshed 5 October 2026. Changes made: times reformatted into timetables and departure lists.