30 Route 30 Royal Oak Exch / Downtown
Victoria Route 30 runs between Legislature Exch (Belleville St) and Royal Oak Exch. Monday to Friday the first bus is at 5:42 am and the last at 12:16 am, every 30 min during the day.
| Days | First bus | Last bus | Buses | Daytime |
|---|---|---|---|---|
| Monday to Friday | 5:42 am | 12:16 am | 65 | every 30 min |
| Saturday | 6:29 am | 12:15 am | 60 | every 30 min |
| Sunday | 7:31 am | 12:19 am | 53 | every 30 min |
Holidays:
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 30 to Royal Oak Exch
Bus sign: “Royal Oak Exch via Carey” · from Legislature Exch (Belleville St) · 37 stops
Monday to Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch (Belleville St) Bay G | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Vanalman Ave at Ridgebank Cres | Royal Oak Exch Bay C |
|---|---|---|---|---|
| 5:42 | 5:51 | 5:57 | 6:04 | 6:10 |
| 6:32 | 6:43 | 6:49 | 6:58 | 7:04 |
| 7:04 | 7:15 | 7:21 | 7:30 | 7:37 |
| 7:35 | 7:47 | 7:54 | 8:04 | 8:12 |
| 8:06 | 8:18 | 8:25 | 8:35 | 8:43 |
| 8:38 | 8:50 | 8:57 | 9:06 | 9:13 |
| 9:08 | 9:19 | 9:26 | 9:35 | 9:42 |
| 9:38 | 9:49 | 9:56 | 10:05 | 10:12 |
| 10:08 | 10:20 | 10:27 | 10:36 | 10:43 |
| 10:38 | 10:50 | 10:57 | 11:06 | 11:13 |
| 11:08 | 11:20 | 11:28 | 11:37 | 11:44 |
| 11:38 | 11:50 | 11:58 | 12:08 | 12:15 |
| 12:08 | 12:20 | 12:28 | 12:38 | 12:45 |
| 12:38 | 12:50 | 12:58 | 1:08 | 1:15 |
| 1:08 | 1:21 | 1:29 | 1:39 | 1:46 |
| 1:38 | 1:51 | 1:59 | 2:09 | 2:16 |
| 2:05 | 2:18 | 2:26 | 2:37 | 2:45 |
| 2:37 | 2:50 | 2:58 | 3:09 | 3:17 |
| 3:08 | 3:21 | 3:30 | 3:41 | 3:49 |
| 3:40 | 3:53 | 4:03 | 4:15 | 4:24 |
| 4:15 | 4:28 | 4:38 | 4:50 | 4:58 |
| 4:46 | 5:00 | 5:09 | 5:21 | 5:29 |
| 5:20 | 5:33 | 5:41 | 5:52 | 5:59 |
| 5:51 | 6:03 | 6:11 | 6:22 | 6:29 |
| 6:18 | 6:29 | 6:37 | 6:47 | 6:54 |
| 6:46 | 6:57 | 7:04 | 7:14 | 7:21 |
| 7:14 | 7:25 | 7:32 | 7:42 | 7:49 |
| 7:47 | 7:58 | 8:05 | 8:14 | 8:21 |
| 8:20 | 8:31 | 8:38 | 8:47 | 8:54 |
| 9:06 | 9:17 | 9:23 | 9:32 | 9:38 |
| 10:06 | 10:17 | 10:23 | 10:32 | 10:38 |
| 11:06 | 11:16 | 11:22 | 11:30 | 11:36 |
| 12:16 | 12:25 | 12:30 | 12:38 | 12:44 |
Saturday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch (Belleville St) Bay G | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Vanalman Ave at Ridgebank Cres | Royal Oak Exch Bay C |
|---|---|---|---|---|
| 6:30 | 6:40 | 6:46 | 6:54 | 7:00 |
| 7:30 | 7:40 | 7:46 | 7:54 | 8:00 |
| 8:08 | 8:18 | 8:24 | 8:32 | 8:39 |
| 8:46 | 8:56 | 9:02 | 9:10 | 9:17 |
| 9:17 | 9:28 | 9:35 | 9:44 | 9:51 |
| 9:49 | 10:00 | 10:07 | 10:16 | 10:23 |
| 10:21 | 10:33 | 10:40 | 10:49 | 10:56 |
| 10:51 | 11:04 | 11:11 | 11:20 | 11:27 |
| 11:21 | 11:34 | 11:41 | 11:50 | 11:57 |
| 11:51 | 12:04 | 12:11 | 12:21 | 12:29 |
| 12:21 | 12:34 | 12:41 | 12:51 | 12:59 |
| 12:50 | 1:03 | 1:10 | 1:20 | 1:28 |
| 1:20 | 1:34 | 1:42 | 1:52 | 2:00 |
| 1:50 | 2:04 | 2:12 | 2:22 | 2:30 |
| 2:20 | 2:34 | 2:42 | 2:52 | 3:00 |
| 2:50 | 3:04 | 3:12 | 3:22 | 3:30 |
| 3:20 | 3:35 | 3:43 | 3:53 | 4:01 |
| 3:50 | 4:04 | 4:12 | 4:22 | 4:29 |
| 4:20 | 4:34 | 4:42 | 4:52 | 4:59 |
| 4:50 | 5:03 | 5:11 | 5:21 | 5:28 |
| 5:20 | 5:33 | 5:41 | 5:51 | 5:58 |
| 5:50 | 6:02 | 6:10 | 6:20 | 6:27 |
| 6:20 | 6:32 | 6:40 | 6:50 | 6:57 |
| 7:00 | 7:12 | 7:19 | 7:29 | 7:36 |
| 7:40 | 7:52 | 7:59 | 8:08 | 8:15 |
| 8:20 | 8:31 | 8:37 | 8:46 | 8:53 |
| 9:05 | 9:16 | 9:22 | 9:31 | 9:38 |
| 10:05 | 10:16 | 10:22 | 10:31 | 10:38 |
| 11:05 | 11:16 | 11:22 | 11:31 | 11:38 |
| 12:15 | 12:24 | 12:29 | 12:37 | 12:43 |
Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch (Belleville St) Bay G | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Vanalman Ave at Ridgebank Cres | Royal Oak Exch Bay C |
|---|---|---|---|---|
| 7:41 | 7:51 | 7:57 | 8:05 | 8:10 |
| 8:41 | 8:52 | 8:58 | 9:06 | 9:12 |
| 9:25 | 9:36 | 9:42 | 9:51 | 9:57 |
| 10:05 | 10:16 | 10:22 | 10:31 | 10:37 |
| 10:45 | 10:57 | 11:03 | 11:12 | 11:18 |
| 11:20 | 11:32 | 11:39 | 11:48 | 11:55 |
| 11:50 | 12:02 | 12:09 | 12:18 | 12:25 |
| 12:20 | 12:32 | 12:39 | 12:48 | 12:55 |
| 12:50 | 1:02 | 1:09 | 1:18 | 1:25 |
| 1:20 | 1:32 | 1:40 | 1:49 | 1:56 |
| 1:50 | 2:02 | 2:10 | 2:19 | 2:26 |
| 2:20 | 2:32 | 2:40 | 2:50 | 2:57 |
| 2:50 | 3:02 | 3:10 | 3:20 | 3:27 |
| 3:20 | 3:32 | 3:40 | 3:49 | 3:56 |
| 3:50 | 4:03 | 4:11 | 4:20 | 4:27 |
| 4:20 | 4:33 | 4:41 | 4:51 | 4:58 |
| 4:50 | 5:02 | 5:10 | 5:20 | 5:27 |
| 5:20 | 5:32 | 5:39 | 5:48 | 5:55 |
| 5:50 | 6:01 | 6:08 | 6:17 | 6:24 |
| 6:20 | 6:31 | 6:38 | 6:47 | 6:54 |
| 7:00 | 7:11 | 7:18 | 7:27 | 7:34 |
| 7:40 | 7:51 | 7:58 | 8:07 | 8:14 |
| 8:20 | 8:31 | 8:37 | 8:46 | 8:52 |
| 9:07 | 9:18 | 9:24 | 9:33 | 9:39 |
| 10:05 | 10:16 | 10:22 | 10:30 | 10:36 |
| 11:05 | 11:15 | 11:20 | 11:28 | 11:34 |
All 37 stops, in order
- Legislature Exch (Belleville St) Bay G #102467
- Legislature Exch Bay E #100006
- Douglas St at Blanshard St #100012
- Douglas St at Courtney St #100010
- Douglas St at Fort St #100032
- Douglas St at Pandora Ave #100076
- Douglas St at Herald St #100394
- Douglas St at Discovery St #100146
- Douglas St at Bay St #100178
- Douglas St at Kings Rd #100198
- Douglas St at Summit Ave #100295
- Douglas St at Finlayson St #100358
- Douglas St at Cloverdale Ave #100456
- Douglas St at Saanich Rd - Uptown #100554
- Carey Rd at Ravine Way - Uptown #100349
- Carey Rd at Harriet Rd #100684
- Carey Rd at Huxley St #100729
- Carey Rd at Seaton St #100766
- Carey Rd at Tillicum Rd #100785
- Carey Rd at Glanford Ave #100839
- Carey Rd at Columbine Way #100873
- Carey Rd at McKenzie Ave #100907
- Carey Rd at Norwood Dr #100958
- Carey Rd at Baker St #101009
- Carey Rd at Judah St #101054
- Carey Rd at Oakridge Cres #101093
- Ridgebank Cres at Oakridge Cres #101134
- Vanalman Ave at Ridgebank Cres #101161
- Vanalman Ave at Parkridge St #101200
- Vanalman Ave at Northridge Cres #101259
- Vanalman Ave at Mann Ave #101281
- Mann Ave at Wilkinson Rd #101298
- Wilkinson Rd at Lindsay St #101328
- Wilkinson Rd at Greenlea Dr #101360
- Wilkinson Rd at Travino Lane #101397
- Royal Oak Dr at W Saanich Rd #101412
- Royal Oak Exch Bay C #102490
Route 30 to Legislature Exch (Belleville St)
Bus sign: “Downtown via Carey” · from Royal Oak Exch · 32 stops
Monday to Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Royal Oak Exch Bay B | Vanalman Ave at Ridgebank Cres | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Douglas St at Fort St | Legislature Exch (Belleville St) Bay G |
|---|---|---|---|---|---|
| 6:03 | 6:08 | 6:16 | 6:21 | 6:27 | 6:30 |
| 6:32 | 6:38 | 6:47 | 6:52 | 6:58 | 7:01 |
| 7:04 | 7:10 | 7:20 | 7:26 | 7:32 | 7:36 |
| 7:31 | 7:37 | 7:48 | 7:54 | 8:01 | 8:05 |
| 8:00 | 8:06 | 8:18 | 8:24 | 8:31 | 8:35 |
| 8:34 | 8:40 | 8:51 | 8:57 | 9:04 | 9:08 |
| 9:02 | 9:08 | 9:18 | 9:24 | 9:31 | 9:35 |
| 9:31 | 9:37 | 9:47 | 9:54 | 10:01 | 10:05 |
| 10:01 | 10:07 | 10:16 | 10:23 | 10:30 | 10:34 |
| 10:32 | 10:38 | 10:47 | 10:54 | 11:01 | 11:05 |
| 11:02 | 11:08 | 11:17 | 11:24 | 11:32 | 11:36 |
| 11:32 | 11:38 | 11:47 | 11:54 | 12:02 | 12:06 |
| 12:04 | 12:10 | 12:19 | 12:26 | 12:34 | 12:38 |
| 12:34 | 12:40 | 12:49 | 12:56 | 1:04 | 1:08 |
| 1:04 | 1:10 | 1:19 | 1:26 | 1:34 | 1:38 |
| 1:35 | 1:41 | 1:51 | 1:58 | 2:05 | 2:09 |
| 2:05 | 2:11 | 2:21 | 2:28 | 2:35 | 2:39 |
| 2:35 | 2:41 | 2:52 | 2:59 | 3:06 | 3:10 |
| 3:07 | 3:14 | 3:25 | 3:33 | 3:41 | 3:46 |
| 3:39 | 3:46 | 3:57 | 4:05 | 4:13 | 4:18 |
| 4:12 | 4:18 | 4:29 | 4:37 | 4:46 | 4:51 |
| 4:45 | 4:51 | 5:01 | 5:09 | 5:18 | 5:23 |
| 5:19 | 5:25 | 5:35 | 5:42 | 5:49 | 5:53 |
| 5:48 | 5:54 | 6:03 | 6:10 | 6:17 | 6:21 |
| 6:17 | 6:22 | 6:31 | 6:38 | 6:44 | 6:48 |
| 6:54 | 6:59 | 7:08 | 7:14 | 7:20 | 7:23 |
| 7:33 | 7:38 | 7:47 | 7:53 | 7:59 | 8:02 |
| 8:12 | 8:17 | 8:26 | 8:31 | 8:36 | 8:39 |
| 9:06 | 9:11 | 9:20 | 9:25 | 9:30 | 9:33 |
| 10:05 | 10:10 | 10:19 | 10:24 | 10:29 | 10:32 |
| 11:14 | 11:19 | 11:27 | 11:32 | 11:37 | 11:40 |
| 12:07 | 12:11 | 12:18 | 12:22 | 12:27 | 12:29 |
Saturday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Royal Oak Exch Bay B | Vanalman Ave at Ridgebank Cres | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Douglas St at Fort St | Legislature Exch (Belleville St) Bay G |
|---|---|---|---|---|---|
| 6:29 | 6:35 | 6:44 | 6:49 | 6:54 | 6:57 |
| 7:17 | 7:22 | 7:31 | 7:36 | 7:42 | 7:45 |
| 7:57 | 8:02 | 8:11 | 8:16 | 8:22 | 8:26 |
| 8:29 | 8:34 | 8:43 | 8:49 | 8:55 | 8:59 |
| 8:59 | 9:04 | 9:14 | 9:20 | 9:26 | 9:30 |
| 9:31 | 9:36 | 9:46 | 9:52 | 9:58 | 10:02 |
| 10:01 | 10:07 | 10:17 | 10:24 | 10:30 | 10:34 |
| 10:30 | 10:36 | 10:46 | 10:53 | 10:59 | 11:03 |
| 11:00 | 11:06 | 11:16 | 11:23 | 11:29 | 11:33 |
| 11:29 | 11:35 | 11:45 | 11:52 | 11:59 | 12:03 |
| 11:59 | 12:05 | 12:15 | 12:22 | 12:29 | 12:33 |
| 12:28 | 12:34 | 12:44 | 12:51 | 12:58 | 1:02 |
| 12:56 | 1:02 | 1:12 | 1:19 | 1:27 | 1:31 |
| 1:26 | 1:32 | 1:42 | 1:49 | 1:57 | 2:01 |
| 1:56 | 2:02 | 2:12 | 2:19 | 2:27 | 2:31 |
| 2:26 | 2:32 | 2:42 | 2:49 | 2:57 | 3:01 |
| 2:56 | 3:02 | 3:12 | 3:19 | 3:27 | 3:31 |
| 3:26 | 3:32 | 3:42 | 3:49 | 3:57 | 4:01 |
| 3:57 | 4:03 | 4:13 | 4:20 | 4:28 | 4:32 |
| 4:28 | 4:34 | 4:43 | 4:50 | 4:58 | 5:02 |
| 4:58 | 5:04 | 5:13 | 5:20 | 5:28 | 5:32 |
| 5:29 | 5:35 | 5:44 | 5:51 | 5:58 | 6:02 |
| 6:04 | 6:10 | 6:19 | 6:26 | 6:33 | 6:37 |
| 6:44 | 6:50 | 6:59 | 7:06 | 7:13 | 7:17 |
| 7:27 | 7:33 | 7:41 | 7:47 | 7:53 | 7:57 |
| 8:09 | 8:15 | 8:23 | 8:28 | 8:34 | 8:37 |
| 9:04 | 9:10 | 9:18 | 9:23 | 9:29 | 9:32 |
| 10:04 | 10:10 | 10:18 | 10:23 | 10:29 | 10:32 |
| 11:16 | 11:21 | 11:29 | 11:34 | 11:39 | 11:42 |
| 12:09 | 12:14 | 12:21 | 12:25 | 12:30 | 12:33 |
Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Royal Oak Exch Bay B | Vanalman Ave at Ridgebank Cres | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Douglas St at Fort St | Legislature Exch (Belleville St) Bay G |
|---|---|---|---|---|---|
| 7:31 | 7:36 | 7:45 | 7:50 | 7:55 | 7:58 |
| 8:33 | 8:38 | 8:47 | 8:52 | 8:57 | 9:00 |
| 9:12 | 9:18 | 9:27 | 9:33 | 9:39 | 9:42 |
| 9:51 | 9:57 | 10:07 | 10:13 | 10:19 | 10:22 |
| 10:29 | 10:35 | 10:45 | 10:51 | 10:57 | 11:01 |
| 10:59 | 11:05 | 11:15 | 11:21 | 11:27 | 11:31 |
| 11:29 | 11:35 | 11:45 | 11:51 | 11:57 | 12:01 |
| 11:59 | 12:05 | 12:15 | 12:21 | 12:27 | 12:31 |
| 12:28 | 12:34 | 12:43 | 12:50 | 12:57 | 1:01 |
| 12:58 | 1:04 | 1:13 | 1:20 | 1:27 | 1:31 |
| 1:28 | 1:34 | 1:43 | 1:50 | 1:57 | 2:01 |
| 1:58 | 2:04 | 2:13 | 2:20 | 2:27 | 2:31 |
| 2:28 | 2:34 | 2:43 | 2:50 | 2:57 | 3:01 |
| 2:57 | 3:03 | 3:13 | 3:20 | 3:27 | 3:31 |
| 3:28 | 3:34 | 3:44 | 3:51 | 3:57 | 4:01 |
| 3:58 | 4:04 | 4:13 | 4:21 | 4:27 | 4:31 |
| 4:29 | 4:35 | 4:44 | 4:51 | 4:57 | 5:01 |
| 5:00 | 5:05 | 5:14 | 5:21 | 5:27 | 5:31 |
| 5:32 | 5:37 | 5:46 | 5:53 | 5:59 | 6:02 |
| 6:08 | 6:13 | 6:22 | 6:28 | 6:34 | 6:37 |
| 6:49 | 6:54 | 7:03 | 7:08 | 7:14 | 7:17 |
| 7:30 | 7:35 | 7:43 | 7:48 | 7:54 | 7:57 |
| 8:11 | 8:16 | 8:24 | 8:29 | 8:34 | 8:37 |
| 9:06 | 9:11 | 9:19 | 9:24 | 9:29 | 9:32 |
| 10:06 | 10:11 | 10:19 | 10:24 | 10:29 | 10:32 |
| 11:13 | 11:18 | 11:25 | 11:30 | 11:35 | 11:38 |
| 12:19 | 12:24 | 12:31 | 12:35 | 12:39 | 12:42 |
All 32 stops, in order
- Royal Oak Exch Bay B #102489
- W Saanich Rd at Pipeline Rd #101399
- Wilkinson Rd at Travino Lane #101389
- Wilkinson Rd at Greenlea Dr #101364
- Wilkinson Rd at Lindsay St #101324
- Mann Ave at Wilkinson Rd #101295
- Vanalman Ave at Mann Ave #101283
- Vanalman Ave at Northridge Cres #101258
- Vanalman Ave at Parkridge St #101199
- Vanalman Ave at Ridgebank Cres #101162
- Ridgebank Cres at Springridge Cres #101138
- Carey Rd at Oakridge Cres #101092
- Carey Rd at Roy Rd #101059
- Carey Rd at Baker St #101012
- Carey Rd at Norwood Dr #100963
- Carey Rd at McKenzie Ave #100906
- Carey Rd at Columbine Way #100865
- Carey Rd at Tillicum Rd #100806
- Carey Rd at Diamond St #100780
- Carey Rd at Seaton St #100749
- Carey Rd at Huxley St #100726
- Carey Rd at Ravine Way - Uptown #101817
- Douglas St at Kelvin Rd #100454
- Douglas St at Finlayson St #100347
- Douglas St at Burnside Rd E #100291
- Douglas St at Gorge Rd E / Hillside Ave #100195
- Douglas St at Bay St #100177
- Douglas St at Discovery St #100132
- Douglas St at Pandora Ave #100082
- Douglas St at Fort St #100034
- Douglas St at Courtney St #100019
- Legislature Exch (Belleville St) Bay G #102467
Questions about Route 30
- What time is the first Route 30 bus?
- Monday to Friday: 5:42 am. Saturday: 6:29 am. Sunday: 7:31 am.
- What time is the last Route 30 bus?
- Monday to Friday: 12:16 am. Saturday: 12:15 am. Sunday: 12:19 am. Times after midnight belong to the evening before.
- How often does Route 30 run?
- Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min between 7 am and 7 pm, by the median gap between departures.
- Does Route 30 run on weekends?
- Saturday: yes. Sunday: yes.
- Does Route 30 run on holidays?
- Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
- Are these live bus times?
- No — they are the published schedule, from Victoria’s official transit data, refreshed October 3, 2026. A bus can run early or late, and detours aren’t shown here.
Other Victoria routes
- 1South Oak Bay / Downtown
- 2James Bay / South Oak Bay
- 3James Bay / Royal Jubilee
- 4UVic / Downtown via Hillside
- 5James Bay / Willows
- 6Royal Oak Exch / Downtown via Royal Oak Centre
- 6ARoyal Oak Exch / Downtown via Emily Carr
- 6BRoyal Oak Exch / Downtown via Chatterton
- 7UVic / Downtown via Fairfield
- 7NUVic / Downtown via Cook Street Vlg Night Route
- 8Interurban / Tillicum Centre / Oak Bay
- 9Royal Oak Exch / UVic
- 10James Bay / Royal Jubilee
- 11Tillicum Centre / UVic
- 12University Heights / UVic
- 14Vic General / UVic
- 15Esquimalt / UVic
- 17Cedar Hill
- 21Interurban / Downtown
- 21NInterurban Night Route
- 22Vic General / Hillside Centre
- 22AVic General / Hillside Centre via Strawberry Vale
- 24Cedar Hill / Tillicum Centre
- 25Maplewood / Tillicum Centre
- 26UVic / Dockyard via McKenzie-Tillicum
- 26AUVic / Uptown via Saanich Rd
- 27Gordon Head / Downtown
- 27XDowntown Express
- 28Majestic / Downtown
- 28XMajestic Express
- 31Royal Oak Exch / Downtown
- 32Cordova Bay / Royal Oak Exch
- 35Ridge
- 38Royal Oak Exch / Westhills Exch
- 39Interurban / Royal Oak Exch / UVic
- 40UVic / Dockyard via McKenzie-Admirals
- 43Royal Roads via Belmont Park
- 46Dockyard / Westhills Exch
- 47Goldstream Meadows / Downtown
- 48Happy Valley / Downtown
- 49Skirt Mountain / Langford Exch
- 51XWesthills Exch / UVic Express
- 52Colwood Exch / Bear Mountain
- 53Vic General / Langford Exch
- 54Metchosin / Langford Exch
- 55Happy Valley / Langford Exch
- 57Thetis Heights / Langford Exch
- 58Goldstream Meadows / Langford Exch
- 59Triangle Mountain / Langford Exch
- 60Wishart / Langford Exch
- 61Sooke / Langford / Downtown
- 63Otter Point
- 64Langford Exch / Sooke via E Sooke and Beecher Bay
- 65Sooke / Downtown via Westhills
- 70Swartz Bay / Downtown
- 70XSwartz Bay / Downtown Express
- 71Swartz Bay / Downtown
- 72Swartz Bay / Downtown
- 72ASwartz Bay / Downtown
- 75Saanichton / Royal Oak / Downtown
- 76Swartz Bay / UVic
- 81Saanichton / Sidney / Swartz Bay
- 83Sidney / Brentwood / Royal Oak
- 85North Saanich
- 87Tsawout / Sidney via Airport and Dean Park
- 88Airport / Sidney via Sidney Industrial
- 88AAirport / Sidney bypass Sidney Industrial
- 95Langford / Downtown Blink