70 Route 70 Swartz Bay / Downtown
Victoria Route 70 runs between Legislature Exch and Swartz Bay Ferry Terminal. Monday to Thursday the first bus is at 4:54 am and the last at 11:00 pm, every 1 h during the day.
| Days | First bus | Last bus | Buses | Daytime |
|---|---|---|---|---|
| Monday to Thursday | 4:54 am | 11:00 pm | 32 | every 1 h |
| Friday | 4:54 am | 11:00 pm | 35 | every 57 min |
| Saturday | 4:50 am | 10:57 pm | 35 | every 44 min |
| Sunday | 5:47 am | 12:00 am | 33 | every 45 min |
Holidays:
- Mon 12 Oct (Thanksgiving): a special timetable
- Wed 11 Nov (Remembrance Day): a special timetable
Route 70 to Swartz Bay Ferry Terminal
Bus sign: “Swartz Bay Ferry via Hwy 17” · from Legislature Exch · 24 stops
Monday to Thursday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch Bay C | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Royal Oak Exch Bay I | McTavish Exch Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | Swartz Bay Ferry Terminal Bay A |
|---|---|---|---|---|---|---|
| 4:54 | 5:03 | 5:08 | 5:15 | 5:28 | 5:32 | 5:40 |
| 5:42 | 5:52 | 5:59 | 6:07 | 6:22 | 6:26 | 6:35 |
| 6:34 | 6:44 | 6:51 | 7:00 | 7:15 | 7:20 | 7:30 |
| 7:35 | 7:47 | 7:54 | 8:03 | 8:19 | 8:24 | 8:35 |
| 8:36 | 8:48 | 8:55 | 9:04 | 9:19 | 9:24 | 9:35 |
| 9:35 | 9:47 | 9:55 | 10:03 | 10:19 | 10:24 | 10:35 |
| 10:34 | 10:46 | 10:54 | 11:02 | 11:18 | 11:23 | 11:35 |
| 11:31 | 11:44 | 11:52 | 12:01 | 12:17 | 12:23 | 12:35 |
| 12:31 | 12:44 | 12:52 | 1:01 | 1:17 | 1:23 | 1:35 |
| 1:29 | 1:42 | 1:51 | 2:01 | 2:17 | 2:23 | 2:35 |
| 2:29 | 2:42 | 2:51 | 3:01 | 3:17 | 3:23 | 3:35 |
| 3:26 | 3:39 | 3:48 | 3:58 | 4:16 | 4:22 | 4:35 |
| 4:29 | 4:42 | 4:51 | 5:01 | 5:18 | 5:23 | 5:35 |
| 5:37 | 5:50 | 5:58 | 6:07 | 6:22 | 6:27 | 6:38 |
| 7:39 | 7:50 | 7:57 | 8:05 | 8:20 | 8:24 | 8:35 |
| 9:50 | 10:01 | 10:07 | 10:14 | 10:28 | 10:32 | 10:43 |
Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch Bay C | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Royal Oak Exch Bay I | McTavish Exch Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | Swartz Bay Ferry Terminal Bay A |
|---|---|---|---|---|---|---|
| 4:54 | 5:03 | 5:08 | 5:15 | 5:28 | 5:32 | 5:40 |
| 5:42 | 5:52 | 5:59 | 6:07 | 6:22 | 6:26 | 6:35 |
| 6:34 | 6:44 | 6:51 | 7:00 | 7:15 | 7:20 | 7:30 |
| 7:35 | 7:47 | 7:54 | 8:03 | 8:19 | 8:24 | 8:35 |
| 8:36 | 8:48 | 8:55 | 9:04 | 9:19 | 9:24 | 9:35 |
| 9:35 | 9:47 | 9:55 | 10:03 | 10:19 | 10:24 | 10:35 |
| 10:34 | 10:46 | 10:54 | 11:02 | 11:18 | 11:23 | 11:35 |
| 11:31 | 11:44 | 11:52 | 12:01 | 12:17 | 12:23 | 12:35 |
| 12:31 | 12:44 | 12:52 | 1:01 | 1:17 | 1:23 | 1:35 |
| 1:11 | 1:24 | 1:33 | 1:43 | 1:59 | 2:05 | 2:17 |
| 1:29 | 1:42 | 1:51 | 2:01 | 2:17 | 2:23 | 2:35 |
| 2:29 | 2:42 | 2:51 | 3:01 | 3:17 | 3:23 | 3:35 |
| 3:08 | 3:21 | 3:30 | 3:40 | 3:58 | 4:04 | 4:17 |
| 3:26 | 3:39 | 3:48 | 3:58 | 4:16 | 4:22 | 4:35 |
| 4:29 | 4:42 | 4:51 | 5:01 | 5:18 | 5:23 | 5:35 |
| 5:18 | 5:31 | 5:39 | 5:48 | 6:04 | 6:09 | 6:20 |
| 5:37 | 5:50 | 5:58 | 6:07 | 6:22 | 6:27 | 6:38 |
| 7:39 | 7:50 | 7:57 | 8:05 | 8:20 | 8:24 | 8:35 |
| 9:50 | 10:01 | 10:07 | 10:14 | 10:28 | 10:32 | 10:43 |
Saturday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch Bay C | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Royal Oak Exch Bay I | McTavish Exch Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | Swartz Bay Ferry Terminal Bay A |
|---|---|---|---|---|---|---|
| 4:50 | 5:00 | 5:06 | 5:13 | 5:27 | 5:31 | 5:40 |
| 5:45 | 5:55 | 6:01 | 6:08 | 6:22 | 6:26 | 6:35 |
| 6:44 | 6:54 | 7:01 | 7:08 | 7:22 | 7:26 | 7:35 |
| 7:26 | 7:37 | 7:44 | 7:52 | 8:07 | 8:11 | 8:21 |
| 7:40 | 7:51 | 7:58 | 8:06 | 8:21 | 8:25 | 8:35 |
| 8:39 | 8:49 | 8:56 | 9:04 | 9:19 | 9:24 | 9:35 |
| 9:25 | 9:36 | 9:43 | 9:51 | 10:06 | 10:11 | 10:22 |
| 9:38 | 9:49 | 9:56 | 10:04 | 10:19 | 10:24 | 10:35 |
| 10:34 | 10:46 | 10:54 | 11:03 | 11:19 | 11:24 | 11:35 |
| 11:18 | 11:30 | 11:38 | 11:47 | 12:03 | 12:08 | 12:19 |
| 11:34 | 11:46 | 11:54 | 12:03 | 12:19 | 12:24 | 12:35 |
| 12:33 | 12:45 | 12:53 | 1:02 | 1:18 | 1:24 | 1:35 |
| 1:16 | 1:29 | 1:38 | 1:47 | 2:03 | 2:08 | 2:20 |
| 1:31 | 1:44 | 1:53 | 2:02 | 2:18 | 2:23 | 2:35 |
| 2:33 | 2:46 | 2:54 | 3:03 | 3:19 | 3:24 | 3:35 |
| 3:15 | 3:29 | 3:38 | 3:47 | 4:03 | 4:08 | 4:20 |
| 3:31 | 3:45 | 3:53 | 4:02 | 4:18 | 4:23 | 4:35 |
| 4:33 | 4:46 | 4:54 | 5:03 | 5:19 | 5:24 | 5:35 |
| 5:17 | 5:30 | 5:38 | 5:47 | 6:03 | 6:08 | 6:19 |
| 5:34 | 5:47 | 5:55 | 6:04 | 6:19 | 6:24 | 6:35 |
| 7:40 | 7:51 | 7:58 | 8:06 | 8:21 | 8:25 | 8:35 |
| 9:55 | 10:05 | 10:11 | 10:18 | 10:32 | 10:36 | 10:45 |
Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Legislature Exch Bay C | Douglas St at Kings Rd | Carey Rd at Ravine Way - Uptown | Royal Oak Exch Bay I | McTavish Exch Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | Swartz Bay Ferry Terminal Bay A |
|---|---|---|---|---|---|---|
| 5:47 | 5:57 | 6:03 | 6:10 | 6:23 | 6:27 | 6:35 |
| 7:42 | 7:53 | 8:00 | 8:07 | 8:22 | 8:26 | 8:35 |
| 9:23 | 9:35 | 9:42 | 9:50 | 10:05 | 10:10 | 10:21 |
| 9:38 | 9:49 | 9:56 | 10:04 | 10:19 | 10:24 | 10:35 |
| 10:37 | 10:49 | 10:56 | 11:04 | 11:19 | 11:24 | 11:35 |
| 11:20 | 11:32 | 11:39 | 11:47 | 12:03 | 12:08 | 12:19 |
| 11:35 | 11:47 | 11:55 | 12:03 | 12:19 | 12:24 | 12:35 |
| 12:34 | 12:47 | 12:55 | 1:03 | 1:19 | 1:24 | 1:35 |
| 1:17 | 1:30 | 1:38 | 1:47 | 2:03 | 2:08 | 2:19 |
| 1:33 | 1:46 | 1:54 | 2:03 | 2:19 | 2:24 | 2:35 |
| 2:33 | 2:46 | 2:55 | 3:03 | 3:19 | 3:24 | 3:35 |
| 3:18 | 3:31 | 3:39 | 3:47 | 4:03 | 4:08 | 4:19 |
| 3:34 | 3:46 | 3:54 | 4:03 | 4:19 | 4:24 | 4:35 |
| 4:35 | 4:47 | 4:54 | 5:03 | 5:19 | 5:24 | 5:35 |
| 5:20 | 5:33 | 5:40 | 5:49 | 6:04 | 6:09 | 6:20 |
| 5:38 | 5:50 | 5:57 | 6:05 | 6:20 | 6:24 | 6:35 |
| 6:39 | 6:51 | 6:58 | 7:06 | 7:21 | 7:25 | 7:35 |
| 7:42 | 7:54 | 8:00 | 8:07 | 8:22 | 8:26 | 8:35 |
| 9:55 | 10:05 | 10:11 | 10:18 | 10:32 | 10:36 | 10:45 |
All 24 stops, in order
- Legislature Exch Bay C #100029
- Douglas St at Blanshard St #100012
- Douglas St at Courtney St #100010
- Douglas St at Fort St #100032
- Douglas St at Pandora Ave #100076
- Douglas St at Herald St #100394
- Douglas St at Discovery St #100146
- Douglas St at Bay St #100178
- Douglas St at Kings Rd #100198
- Douglas St at Summit Ave #100295
- Douglas St at Finlayson St #100358
- Douglas St at Cloverdale Ave #100456
- Douglas St at Saanich Rd - Uptown #100554
- Carey Rd at Ravine Way - Uptown #100349
- Ravine Way at Vernon Ave #102695
- Hwy 17 at McKenzie Ave #100875
- Royal Oak Exch Bay I #101401
- Hwy 17 at Haliburton Rd #101616
- Hwy 17 at Sayward Rd #101823
- Hwy 17 at Mt Newton X Rd #102474
- McTavish Exch Bay A #102048
- Fifth St at Beacon Ave - Sidney Town Ctr #102249
- Hwy 17 at Lands End Rd #102387
- Swartz Bay Ferry Terminal Bay A #102404
Route 70 to Legislature Exch
Bus sign: “Downtown via Hwy 17” · from Swartz Bay Ferry Terminal · 20 stops
Monday to Thursday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Swartz Bay Ferry Terminal Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | McTavish Exch Bay B | Royal Oak Exch Bay H | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Legislature Exch |
|---|---|---|---|---|---|---|
| 6:57 | 7:05 | 7:10 | 7:25 | 7:32 | 7:37 | 7:48 |
| 8:00 | 8:08 | 8:14 | 8:30 | 8:37 | 8:44 | 8:56 |
| 8:55 | 9:03 | 9:09 | 9:26 | 9:33 | 9:40 | 9:52 |
| 9:55 | 10:03 | 10:09 | 10:26 | 10:32 | 10:39 | 10:51 |
| 10:57 | 11:06 | 11:12 | 11:29 | 11:36 | 11:43 | 11:55 |
| 11:57 | 12:06 | 12:12 | 12:28 | 12:35 | 12:42 | 12:54 |
| 12:57 | 1:06 | 1:12 | 1:28 | 1:35 | 1:43 | 1:55 |
| 1:57 | 2:06 | 2:12 | 2:29 | 2:36 | 2:44 | 2:57 |
| 2:57 | 3:06 | 3:13 | 3:35 | 3:44 | 3:52 | 4:07 |
| 3:56 | 4:05 | 4:12 | 4:32 | 4:40 | 4:49 | 5:05 |
| 4:27 | 4:36 | 4:42 | 5:02 | 5:10 | 5:18 | 5:33 |
| 5:00 | 5:09 | 5:15 | 5:33 | 5:41 | 5:49 | 6:02 |
| 6:00 | 6:08 | 6:14 | 6:30 | 6:37 | 6:44 | 6:56 |
| 7:00 | 7:08 | 7:13 | 7:28 | 7:35 | 7:41 | 7:53 |
| 9:00 | 9:08 | 9:13 | 9:28 | 9:34 | 9:40 | 9:50 |
| 11:00 | 11:07 | 11:12 | 11:27 | 11:33 | 11:38 | 11:48 |
Friday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Swartz Bay Ferry Terminal Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | McTavish Exch Bay B | Royal Oak Exch Bay H | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Legislature Exch |
|---|---|---|---|---|---|---|
| 6:57 | 7:05 | 7:10 | 7:25 | 7:32 | 7:37 | 7:48 |
| 8:00 | 8:08 | 8:14 | 8:30 | 8:37 | 8:44 | 8:56 |
| 8:55 | 9:03 | 9:09 | 9:26 | 9:33 | 9:40 | 9:52 |
| 9:55 | 10:03 | 10:09 | 10:26 | 10:32 | 10:39 | 10:51 |
| 10:57 | 11:06 | 11:12 | 11:29 | 11:36 | 11:43 | 11:55 |
| 11:57 | 12:06 | 12:12 | 12:28 | 12:35 | 12:42 | 12:54 |
| 12:57 | 1:06 | 1:12 | 1:28 | 1:35 | 1:43 | 1:55 |
| 1:57 | 2:06 | 2:12 | 2:29 | 2:36 | 2:44 | 2:57 |
| 2:57 | 3:06 | 3:13 | 3:35 | 3:44 | 3:52 | 4:07 |
| 3:56 | 4:05 | 4:12 | 4:32 | 4:40 | 4:49 | 5:05 |
| 4:27 | 4:36 | 4:42 | 5:02 | 5:10 | 5:18 | 5:33 |
| 5:00 | 5:09 | 5:15 | 5:33 | 5:41 | 5:49 | 6:02 |
| 6:00 | 6:08 | 6:14 | 6:30 | 6:37 | 6:44 | 6:56 |
| 7:00 | 7:08 | 7:13 | 7:28 | 7:35 | 7:41 | 7:53 |
| 9:00 | 9:08 | 9:13 | 9:28 | 9:34 | 9:40 | 9:50 |
| 11:00 | 11:07 | 11:12 | 11:27 | 11:33 | 11:38 | 11:48 |
Saturday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Swartz Bay Ferry Terminal Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | McTavish Exch Bay B | Royal Oak Exch Bay H | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Legislature Exch |
|---|---|---|---|---|---|---|
| 8:55 | 9:04 | 9:09 | 9:25 | 9:32 | 9:38 | 9:50 |
| 9:57 | 10:06 | 10:11 | 10:27 | 10:34 | 10:40 | 10:52 |
| 10:57 | 11:06 | 11:12 | 11:28 | 11:35 | 11:42 | 11:55 |
| 11:57 | 12:06 | 12:12 | 12:28 | 12:35 | 12:42 | 12:57 |
| 12:57 | 1:06 | 1:12 | 1:28 | 1:35 | 1:43 | 1:59 |
| 2:00 | 2:09 | 2:15 | 2:32 | 2:39 | 2:47 | 3:05 |
| 3:00 | 3:10 | 3:16 | 3:33 | 3:40 | 3:48 | 4:02 |
| 4:00 | 4:09 | 4:15 | 4:32 | 4:39 | 4:47 | 4:59 |
| 4:57 | 5:06 | 5:11 | 5:26 | 5:33 | 5:39 | 5:51 |
| 5:57 | 6:05 | 6:10 | 6:25 | 6:32 | 6:38 | 6:50 |
| 6:57 | 7:05 | 7:10 | 7:24 | 7:30 | 7:36 | 7:47 |
| 8:57 | 9:05 | 9:10 | 9:24 | 9:30 | 9:36 | 9:46 |
| 10:57 | 11:05 | 11:10 | 11:24 | 11:30 | 11:36 | 11:46 |
Sunday
Scheduled times at the main stops · bold = pm · — = this trip doesn’t stop there
| Swartz Bay Ferry Terminal Bay A | Fifth St at Beacon Ave - Sidney Town Ctr | McTavish Exch Bay B | Royal Oak Exch Bay H | Carey Rd at Ravine Way - Uptown | Douglas St at Gorge Rd E / Hillside Ave | Legislature Exch |
|---|---|---|---|---|---|---|
| 8:55 | 9:03 | 9:08 | 9:23 | 9:30 | 9:36 | 9:46 |
| 10:55 | 11:03 | 11:08 | 11:24 | 11:31 | 11:37 | 11:49 |
| 11:55 | 12:03 | 12:08 | 12:24 | 12:31 | 12:38 | 12:50 |
| 12:57 | 1:05 | 1:11 | 1:27 | 1:34 | 1:41 | 1:54 |
| 1:57 | 2:06 | 2:12 | 2:28 | 2:35 | 2:42 | 2:55 |
| 2:57 | 3:06 | 3:11 | 3:28 | 3:35 | 3:42 | 3:55 |
| 3:57 | 4:06 | 4:11 | 4:27 | 4:34 | 4:41 | 4:54 |
| 5:00 | 5:09 | 5:14 | 5:29 | 5:36 | 5:43 | 5:54 |
| 6:00 | 6:08 | 6:13 | 6:28 | 6:34 | 6:40 | 6:51 |
| 7:00 | 7:08 | 7:13 | 7:28 | 7:34 | 7:40 | 7:51 |
| 8:00 | 8:08 | 8:13 | 8:28 | 8:34 | 8:40 | 8:51 |
| 9:00 | 9:07 | 9:12 | 9:27 | 9:33 | 9:38 | 9:47 |
| 11:00 | 11:07 | 11:12 | 11:26 | 11:32 | 11:37 | 11:46 |
| 12:00 | 12:07 | 12:12 | 12:25 | 12:31 | 12:35 | 12:43 |
All 20 stops, in order
- Swartz Bay Ferry Terminal Bay A #102404
- Hwy 17 at Lands End Rd #102385
- Fifth St at Beacon Ave - Sidney Town Ctr #102243
- McTavish Exch Bay B #102044
- Hwy 17 at Mt Newton X Rd #102469
- Hwy 17 at Sayward Rd #101828
- Hwy 17 at Elk Lake Dr #100009
- Royal Oak Exch Bay H #101407
- Hwy 17 at McKenzie Ave #100872
- Carey Rd at Ravine Way - Uptown #101817
- Douglas St at Kelvin Rd #100454
- Douglas St at Finlayson St #100347
- Douglas St at Burnside Rd E #100291
- Douglas St at Gorge Rd E / Hillside Ave #100195
- Douglas St at Bay St #100177
- Douglas St at Discovery St #100132
- Douglas St at Pandora Ave #100082
- Douglas St at Fort St #100034
- Douglas St at Courtney St #100019
- Legislature Exch #100002
Questions about Route 70
- What time is the first Route 70 bus?
- Monday to Thursday: 4:54 am. Friday: 4:54 am. Saturday: 4:50 am. Sunday: 5:47 am.
- What time is the last Route 70 bus?
- Monday to Thursday: 11:00 pm. Friday: 11:00 pm. Saturday: 10:57 pm. Sunday: 12:00 am. Times after midnight belong to the evening before.
- How often does Route 70 run?
- Monday to Thursday: every 1 h. Friday: every 57 min. Saturday: every 44 min. Sunday: every 45 min between 7 am and 7 pm, by the median gap between departures.
- Does Route 70 run on weekends?
- Saturday: yes. Sunday: yes.
- Does Route 70 run on holidays?
- Thanksgiving (Mon 12 Oct): a special timetable. Remembrance Day (Wed 11 Nov): a special timetable.
- Are these live bus times?
- No — they are the published schedule, from Victoria’s official transit data, refreshed October 3, 2026. A bus can run early or late, and detours aren’t shown here.
Other Victoria routes
- 1South Oak Bay / Downtown
- 2James Bay / South Oak Bay
- 3James Bay / Royal Jubilee
- 4UVic / Downtown via Hillside
- 5James Bay / Willows
- 6Royal Oak Exch / Downtown via Royal Oak Centre
- 6ARoyal Oak Exch / Downtown via Emily Carr
- 6BRoyal Oak Exch / Downtown via Chatterton
- 7UVic / Downtown via Fairfield
- 7NUVic / Downtown via Cook Street Vlg Night Route
- 8Interurban / Tillicum Centre / Oak Bay
- 9Royal Oak Exch / UVic
- 10James Bay / Royal Jubilee
- 11Tillicum Centre / UVic
- 12University Heights / UVic
- 14Vic General / UVic
- 15Esquimalt / UVic
- 17Cedar Hill
- 21Interurban / Downtown
- 21NInterurban Night Route
- 22Vic General / Hillside Centre
- 22AVic General / Hillside Centre via Strawberry Vale
- 24Cedar Hill / Tillicum Centre
- 25Maplewood / Tillicum Centre
- 26UVic / Dockyard via McKenzie-Tillicum
- 26AUVic / Uptown via Saanich Rd
- 27Gordon Head / Downtown
- 27XDowntown Express
- 28Majestic / Downtown
- 28XMajestic Express
- 30Royal Oak Exch / Downtown
- 31Royal Oak Exch / Downtown
- 32Cordova Bay / Royal Oak Exch
- 35Ridge
- 38Royal Oak Exch / Westhills Exch
- 39Interurban / Royal Oak Exch / UVic
- 40UVic / Dockyard via McKenzie-Admirals
- 43Royal Roads via Belmont Park
- 46Dockyard / Westhills Exch
- 47Goldstream Meadows / Downtown
- 48Happy Valley / Downtown
- 49Skirt Mountain / Langford Exch
- 51XWesthills Exch / UVic Express
- 52Colwood Exch / Bear Mountain
- 53Vic General / Langford Exch
- 54Metchosin / Langford Exch
- 55Happy Valley / Langford Exch
- 57Thetis Heights / Langford Exch
- 58Goldstream Meadows / Langford Exch
- 59Triangle Mountain / Langford Exch
- 60Wishart / Langford Exch
- 61Sooke / Langford / Downtown
- 63Otter Point
- 64Langford Exch / Sooke via E Sooke and Beecher Bay
- 65Sooke / Downtown via Westhills
- 70XSwartz Bay / Downtown Express
- 71Swartz Bay / Downtown
- 72Swartz Bay / Downtown
- 72ASwartz Bay / Downtown
- 75Saanichton / Royal Oak / Downtown
- 76Swartz Bay / UVic
- 81Saanichton / Sidney / Swartz Bay
- 83Sidney / Brentwood / Royal Oak
- 85North Saanich
- 87Tsawout / Sidney via Airport and Dean Park
- 88Airport / Sidney via Sidney Industrial
- 88AAirport / Sidney bypass Sidney Industrial
- 95Langford / Downtown Blink