Fraser Valley Route 1: Highstreet/UFV
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Fraser Valley Route 1 (Highstreet/UFV) is a bus route in Abbotsford, Mission, Chilliwack, Agassiz-Harrison and Hope, serving Highstreet Exch, Maclure Rd at Townline Rd, Bourquin Exch, McCallum Rd at McCallum P&R and Old Yale Rd at Clearbrook Rd West Side. Monday to Friday the first bus is at 5:19 am and the last at 10:40 pm, every 21 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:19 am
- Last
- 10:40 pm
- Buses
- 99
- Daytime
- every 21 min
Saturday
- First
- 6:10 am
- Last
- 10:44 pm
- Buses
- 64
- Daytime
- every 30 min
Sunday
- First
- 6:05 am
- Last
- 10:06 pm
- Buses
- 46
- Daytime
- every 41 min
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 1 to UFV Abbotsford
Destination sign “UFV” · from Highstreet Exch · 41 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Highstreet Exch Bay B | Maclure Rd at Townline Rd | South Fraser Way at Clearbrook Rd | Bourquin Exch Bay D | Montrose Exch Bay E | McCallum Rd at McCallum P&R | UFV Abbotsford |
|---|---|---|---|---|---|---|
| 5:19 | 5:26 | 5:30 | 5:35 | 5:40 | 5:44 | 5:47 |
| 5:53 | 6:01 | 6:05 | 6:10 | 6:16 | 6:20 | 6:23 |
| 6:23 | 6:31 | 6:35 | 6:40 | 6:46 | 6:51 | 6:55 |
| 6:45 | 6:53 | 6:57 | 7:03 | 7:09 | 7:14 | 7:18 |
| 7:00 | 7:08 | 7:13 | 7:19 | 7:25 | 7:30 | 7:34 |
| 7:15 | 7:23 | 7:28 | 7:35 | 7:42 | 7:48 | 7:52 |
| 7:30 | 7:39 | 7:44 | 7:51 | 7:58 | 8:04 | 8:09 |
| 7:46 | 7:56 | 8:01 | 8:08 | 8:15 | 8:21 | 8:26 |
| 8:01 | 8:11 | 8:16 | 8:23 | 8:30 | 8:35 | 8:40 |
| 8:16 | 8:26 | 8:32 | 8:38 | 8:45 | 8:50 | 8:55 |
| 8:33 | 8:43 | 8:48 | 8:54 | 9:01 | 9:06 | 9:11 |
| 8:50 | 8:59 | 9:04 | 9:11 | 9:18 | 9:23 | 9:28 |
| 9:16 | 9:24 | 9:29 | 9:36 | 9:43 | 9:48 | 9:53 |
| 9:40 | 9:49 | 9:54 | 10:01 | 10:08 | 10:13 | 10:18 |
| 10:05 | 10:14 | 10:19 | 10:26 | 10:33 | 10:38 | 10:43 |
| 10:29 | 10:38 | 10:43 | 10:51 | 10:59 | 11:05 | 11:10 |
| 10:55 | 11:04 | 11:09 | 11:17 | 11:25 | 11:31 | 11:36 |
| 11:20 | 11:29 | 11:34 | 11:42 | 11:50 | 11:56 | 12:01 |
| 11:44 | 11:53 | 11:59 | 12:07 | 12:15 | 12:21 | 12:26 |
| 12:09 | 12:18 | 12:24 | 12:32 | 12:40 | 12:46 | 12:51 |
| 12:34 | 12:43 | 12:49 | 12:57 | 1:05 | 1:11 | 1:16 |
| 12:59 | 1:08 | 1:14 | 1:22 | 1:30 | 1:36 | 1:41 |
| 1:22 | 1:31 | 1:37 | 1:45 | 1:53 | 2:00 | 2:05 |
| 1:47 | 1:56 | 2:02 | 2:10 | 2:19 | 2:26 | 2:31 |
| 2:11 | 2:21 | 2:27 | 2:35 | 2:44 | 2:51 | 2:56 |
| 2:34 | 2:45 | 2:51 | 3:00 | 3:09 | 3:15 | 3:20 |
| 2:52 | 3:03 | 3:09 | 3:17 | 3:26 | 3:32 | 3:37 |
| 3:09 | 3:19 | 3:25 | 3:33 | 3:42 | 3:48 | 3:53 |
| 3:24 | 3:34 | 3:40 | 3:48 | 3:57 | 4:03 | 4:08 |
| 3:39 | 3:49 | 3:55 | 4:03 | 4:12 | 4:18 | 4:23 |
| 3:54 | 4:04 | 4:10 | 4:18 | 4:27 | 4:33 | 4:38 |
| 4:09 | 4:19 | 4:25 | 4:33 | 4:42 | 4:48 | 4:53 |
| 4:23 | 4:34 | 4:40 | 4:48 | 4:57 | 5:03 | 5:08 |
| 4:38 | 4:49 | 4:55 | 5:03 | 5:12 | 5:18 | 5:23 |
| 4:54 | 5:05 | 5:10 | 5:18 | 5:27 | 5:33 | 5:37 |
| 5:09 | 5:20 | 5:25 | 5:33 | 5:41 | 5:46 | 5:50 |
| 5:26 | 5:36 | 5:41 | 5:49 | 5:56 | 6:01 | 6:05 |
| 5:47 | 5:57 | 6:02 | 6:09 | 6:16 | 6:21 | 6:25 |
| 6:08 | 6:17 | 6:22 | 6:29 | 6:36 | 6:41 | 6:45 |
| 6:29 | 6:38 | 6:43 | 6:50 | 6:57 | 7:02 | 7:06 |
| 6:50 | 6:59 | 7:03 | 7:10 | 7:17 | 7:22 | 7:26 |
| 7:10 | 7:19 | 7:23 | 7:30 | 7:37 | 7:42 | 7:46 |
| 7:30 | 7:39 | 7:43 | 7:50 | 7:57 | 8:02 | 8:06 |
| 7:51 | 8:00 | 8:04 | 8:10 | 8:17 | 8:22 | 8:26 |
| 8:11 | 8:20 | 8:24 | 8:30 | 8:37 | 8:42 | 8:46 |
| 8:32 | 8:40 | 8:44 | 8:50 | 8:57 | 9:02 | 9:06 |
| 9:02 | 9:10 | 9:14 | 9:20 | 9:27 | 9:31 | 9:35 |
| 9:32 | 9:40 | 9:44 | 9:50 | 9:56 | 10:00 | 10:04 |
| 10:03 | 10:11 | 10:15 | 10:20 | 10:26 | 10:30 | 10:34 |
| 10:34 | 10:41 | 10:45 | 10:50 | 10:56 | 11:00 | 11:03 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Highstreet Exch Bay B | Maclure Rd at Townline Rd | South Fraser Way at Clearbrook Rd | Bourquin Exch Bay D | Montrose Exch Bay E | McCallum Rd at McCallum P&R | UFV Abbotsford |
|---|---|---|---|---|---|---|
| 6:22 | 6:30 | 6:34 | 6:39 | 6:45 | 6:49 | 6:52 |
| 7:03 | 7:11 | 7:15 | 7:20 | 7:26 | 7:30 | 7:34 |
| 7:32 | 7:40 | 7:44 | 7:50 | 7:57 | 8:01 | 8:05 |
| 8:01 | 8:10 | 8:14 | 8:20 | 8:27 | 8:31 | 8:35 |
| 8:30 | 8:39 | 8:43 | 8:49 | 8:56 | 9:01 | 9:05 |
| 8:59 | 9:08 | 9:12 | 9:19 | 9:26 | 9:31 | 9:35 |
| 9:29 | 9:38 | 9:42 | 9:49 | 9:56 | 10:01 | 10:05 |
| 9:57 | 10:06 | 10:11 | 10:19 | 10:26 | 10:31 | 10:35 |
| 10:25 | 10:34 | 10:39 | 10:47 | 10:55 | 11:00 | 11:04 |
| 10:55 | 11:04 | 11:09 | 11:17 | 11:25 | 11:30 | 11:34 |
| 11:24 | 11:34 | 11:39 | 11:47 | 11:55 | 12:00 | 12:04 |
| 11:54 | 12:04 | 12:09 | 12:17 | 12:25 | 12:30 | 12:34 |
| 12:23 | 12:33 | 12:39 | 12:47 | 12:55 | 1:00 | 1:04 |
| 12:53 | 1:03 | 1:09 | 1:17 | 1:25 | 1:31 | 1:35 |
| 1:23 | 1:33 | 1:39 | 1:47 | 1:55 | 2:01 | 2:05 |
| 1:53 | 2:03 | 2:09 | 2:17 | 2:25 | 2:31 | 2:35 |
| 2:23 | 2:33 | 2:39 | 2:47 | 2:55 | 3:01 | 3:05 |
| 2:53 | 3:03 | 3:09 | 3:17 | 3:25 | 3:31 | 3:35 |
| 3:23 | 3:33 | 3:39 | 3:47 | 3:55 | 4:01 | 4:05 |
| 3:53 | 4:03 | 4:09 | 4:17 | 4:25 | 4:31 | 4:35 |
| 4:23 | 4:33 | 4:39 | 4:47 | 4:55 | 5:01 | 5:05 |
| 4:55 | 5:04 | 5:09 | 5:17 | 5:25 | 5:31 | 5:35 |
| 5:25 | 5:34 | 5:39 | 5:47 | 5:55 | 6:01 | 6:05 |
| 5:55 | 6:04 | 6:09 | 6:17 | 6:25 | 6:31 | 6:35 |
| 6:27 | 6:36 | 6:41 | 6:48 | 6:56 | 7:02 | 7:06 |
| 6:57 | 7:06 | 7:11 | 7:18 | 7:25 | 7:30 | 7:34 |
| 7:29 | 7:38 | 7:43 | 7:49 | 7:55 | 8:00 | 8:04 |
| 8:00 | 8:08 | 8:13 | 8:19 | 8:25 | 8:30 | 8:34 |
| 8:41 | 8:49 | 8:53 | 8:59 | 9:05 | 9:10 | 9:14 |
| 9:22 | 9:30 | 9:34 | 9:39 | 9:45 | 9:50 | 9:54 |
| 10:04 | 10:11 | 10:15 | 10:20 | 10:26 | 10:30 | 10:33 |
| 10:44 | 10:51 | 10:55 | 11:00 | 11:06 | 11:10 | 11:13 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Highstreet Exch Bay B | Maclure Rd at Townline Rd | South Fraser Way at Clearbrook Rd | Bourquin Exch Bay D | Montrose Exch Bay E | McCallum Rd at McCallum P&R | UFV Abbotsford |
|---|---|---|---|---|---|---|
| 6:15 | 6:23 | 6:26 | 6:31 | 6:36 | 6:40 | 6:43 |
| 6:59 | 7:07 | 7:11 | 7:16 | 7:21 | 7:25 | 7:28 |
| 7:43 | 7:51 | 7:55 | 8:01 | 8:07 | 8:11 | 8:14 |
| 8:28 | 8:36 | 8:40 | 8:46 | 8:52 | 8:56 | 8:59 |
| 9:12 | 9:21 | 9:25 | 9:31 | 9:37 | 9:41 | 9:44 |
| 9:55 | 10:04 | 10:09 | 10:16 | 10:22 | 10:27 | 10:30 |
| 10:39 | 10:48 | 10:53 | 11:00 | 11:07 | 11:12 | 11:16 |
| 11:20 | 11:29 | 11:34 | 11:41 | 11:48 | 11:53 | 11:57 |
| 11:58 | 12:08 | 12:13 | 12:21 | 12:28 | 12:34 | 12:38 |
| 12:38 | 12:48 | 12:53 | 1:01 | 1:08 | 1:14 | 1:18 |
| 1:18 | 1:28 | 1:33 | 1:41 | 1:48 | 1:54 | 1:58 |
| 1:58 | 2:08 | 2:13 | 2:21 | 2:28 | 2:34 | 2:38 |
| 2:38 | 2:48 | 2:53 | 3:01 | 3:08 | 3:14 | 3:18 |
| 3:18 | 3:28 | 3:33 | 3:41 | 3:48 | 3:54 | 3:58 |
| 3:58 | 4:08 | 4:13 | 4:21 | 4:28 | 4:34 | 4:38 |
| 4:38 | 4:48 | 4:54 | 5:02 | 5:09 | 5:15 | 5:19 |
| 5:20 | 5:30 | 5:35 | 5:43 | 5:50 | 5:55 | 5:59 |
| 6:02 | 6:11 | 6:16 | 6:23 | 6:30 | 6:35 | 6:39 |
| 6:44 | 6:53 | 6:58 | 7:05 | 7:12 | 7:17 | 7:21 |
| 7:26 | 7:35 | 7:39 | 7:45 | 7:52 | 7:57 | 8:01 |
| 8:07 | 8:15 | 8:19 | 8:25 | 8:31 | 8:36 | 8:40 |
| 8:47 | 8:55 | 8:59 | 9:05 | 9:11 | 9:16 | 9:19 |
| 9:25 | 9:33 | 9:37 | 9:43 | 9:49 | 9:54 | 9:57 |
| 10:06 | 10:14 | 10:18 | 10:23 | 10:28 | 10:32 | 10:35 |
All 41 stops in this direction
- Highstreet Exch Bay B #120114
- Mt Lehman Rd at Cardinal Ave #107107
- Sandpiper Dr at Mt Lehman Rd #107108
- Goldfinch St at Goldfinch Pl #107109
- Blueridge Dr at Goldfinch St #107110
- Blueridge Dr at Blue Jay St #107111
- Blue Jay St at Sandpiper Dr #107112
- Blue Jay St at Osprey Dr W #107113
- Maclure Rd at Livingstone Ave #120047
- 31000 Blk Maclure Rd #107115
- Maclure Rd at Townline Rd #107116
- Old Yale Rd at Mitchell St #107117
- Old Yale Rd at Sunnyside St #107118
- Old Yale Rd at Victoria St #107119
- Old Yale Rd at Clearbrook Rd #107120
- South Fraser Way at Clearbrook Rd #107012
- South Fraser Way at Minter St #107013
- South Fraser Way at Adelaide St #107014
- South Fraser Way at Trethewey St #107015
- South Fraser Way at Allwood St #107016
- South Fraser Way at Emerson St #107017
- South Fraser Way at Gladwin Rd #107018
- South Fraser Way at Bourquin Cres W #107019
- Bourquin Exch Bay D #108262
- Bourquin Cres W at Mill Lake Rd #107021
- Bourquin Cres W at Ware St #107022
- Ware St at Robertson Ave #107199
- South Fraser Way at Ware St #107192
- South Fraser Way at Bourquin Cres E #107193
- South Fraser Way at Roberts Ave #107194
- Montrose Ave at Essendene Ave #107079
- Montrose Exch Bay E #120087
- McCallum Rd at Cannon Ave #107130
- McCallum Rd at Wildwood Dr #107131
- McCallum Rd at Mayfair Ave #107132
- McCallum Rd at Rainbow Ave #107185
- McCallum Rd at McCallum P&R #107186
- King Rd at McCallum Rd #107187
- King Rd at College Dr #107188
- King Rd at King Cres #107189
- UFV Abbotsford #107190
Route 1 to Highstreet Exch
Destination sign “Highstreet via Maclure” · from UFV Abbotsford · 35 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UFV Abbotsford | McCallum Rd at McCallum P&R | Montrose Exch Bay C | Bourquin Exch Bay A | Old Yale Rd at Clearbrook Rd West Side | Maclure Rd at Townline Rd | Highstreet Exch Bay F |
|---|---|---|---|---|---|---|
| 5:30 | 5:33 | 5:37 | 5:42 | 5:48 | 5:52 | 5:57 |
| 5:55 | 5:58 | 6:02 | 6:08 | 6:14 | 6:18 | 6:24 |
| 6:30 | 6:33 | 6:37 | 6:43 | 6:50 | 6:54 | 7:00 |
| 6:54 | 6:57 | 7:02 | 7:08 | 7:15 | 7:19 | 7:26 |
| 7:10 | 7:13 | 7:18 | 7:24 | 7:31 | 7:35 | 7:43 |
| 7:26 | 7:29 | 7:35 | 7:41 | 7:48 | 7:52 | 8:00 |
| 7:41 | 7:44 | 7:50 | 7:56 | 8:03 | 8:07 | 8:15 |
| 7:56 | 7:59 | 8:05 | 8:11 | 8:18 | 8:22 | 8:30 |
| 8:14 | 8:17 | 8:23 | 8:30 | 8:37 | 8:41 | 8:48 |
| 8:36 | 8:39 | 8:45 | 8:52 | 8:59 | 9:03 | 9:09 |
| 9:05 | 9:08 | 9:13 | 9:20 | 9:28 | 9:32 | 9:38 |
| 9:33 | 9:36 | 9:41 | 9:48 | 9:56 | 10:00 | 10:06 |
| 10:03 | 10:06 | 10:11 | 10:18 | 10:26 | 10:30 | 10:36 |
| 10:28 | 10:31 | 10:36 | 10:43 | 10:51 | 10:55 | 11:02 |
| 10:52 | 10:55 | 11:00 | 11:08 | 11:17 | 11:21 | 11:28 |
| 11:16 | 11:20 | 11:25 | 11:33 | 11:42 | 11:46 | 11:53 |
| 11:42 | 11:46 | 11:51 | 11:59 | 12:09 | 12:13 | 12:20 |
| 12:07 | 12:11 | 12:16 | 12:24 | 12:34 | 12:38 | 12:45 |
| 12:32 | 12:36 | 12:41 | 12:49 | 12:59 | 1:03 | 1:10 |
| 12:57 | 1:01 | 1:06 | 1:14 | 1:24 | 1:29 | 1:36 |
| 1:22 | 1:26 | 1:31 | 1:39 | 1:49 | 1:54 | 2:01 |
| 1:47 | 1:51 | 1:56 | 2:04 | 2:14 | 2:19 | 2:26 |
| 2:11 | 2:15 | 2:21 | 2:29 | 2:40 | 2:45 | 2:53 |
| 2:31 | 2:35 | 2:41 | 2:49 | 3:00 | 3:05 | 3:13 |
| 2:45 | 2:49 | 2:55 | 3:04 | 3:15 | 3:20 | 3:28 |
| 3:00 | 3:04 | 3:10 | 3:19 | 3:29 | 3:34 | 3:42 |
| 3:15 | 3:19 | 3:25 | 3:34 | 3:44 | 3:49 | 3:57 |
| 3:30 | 3:34 | 3:40 | 3:49 | 3:59 | 4:04 | 4:12 |
| 3:45 | 3:49 | 3:55 | 4:04 | 4:14 | 4:19 | 4:27 |
| 4:00 | 4:04 | 4:10 | 4:19 | 4:29 | 4:34 | 4:42 |
| 4:15 | 4:19 | 4:25 | 4:34 | 4:44 | 4:49 | 4:57 |
| 4:30 | 4:34 | 4:40 | 4:49 | 4:59 | 5:04 | 5:12 |
| 4:45 | 4:49 | 4:55 | 5:04 | 5:13 | 5:18 | 5:26 |
| 5:01 | 5:05 | 5:11 | 5:19 | 5:28 | 5:32 | 5:40 |
| 5:16 | 5:20 | 5:26 | 5:34 | 5:43 | 5:47 | 5:55 |
| 5:32 | 5:36 | 5:41 | 5:49 | 5:58 | 6:02 | 6:09 |
| 5:50 | 5:53 | 5:58 | 6:06 | 6:15 | 6:19 | 6:26 |
| 6:11 | 6:14 | 6:19 | 6:26 | 6:34 | 6:38 | 6:45 |
| 6:31 | 6:34 | 6:39 | 6:46 | 6:54 | 6:58 | 7:05 |
| 6:51 | 6:54 | 6:59 | 7:06 | 7:14 | 7:18 | 7:25 |
| 7:11 | 7:14 | 7:19 | 7:26 | 7:34 | 7:38 | 7:45 |
| 7:31 | 7:34 | 7:39 | 7:46 | 7:53 | 7:57 | 8:04 |
| 7:51 | 7:54 | 7:59 | 8:06 | 8:13 | 8:17 | 8:24 |
| 8:11 | 8:14 | 8:19 | 8:26 | 8:33 | 8:37 | 8:44 |
| 8:41 | 8:44 | 8:49 | 8:56 | 9:03 | 9:07 | 9:13 |
| 9:11 | 9:14 | 9:19 | 9:25 | 9:32 | 9:36 | 9:42 |
| 9:40 | 9:43 | 9:47 | 9:53 | 9:59 | 10:03 | 10:09 |
| 10:10 | 10:13 | 10:17 | 10:23 | 10:29 | 10:33 | 10:39 |
| 10:40 | 10:43 | 10:47 | 10:52 | 10:58 | 11:02 | 11:07 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UFV Abbotsford | McCallum Rd at McCallum P&R | Montrose Exch Bay C | Bourquin Exch Bay A | Old Yale Rd at Clearbrook Rd West Side | Maclure Rd at Townline Rd | Highstreet Exch Bay F |
|---|---|---|---|---|---|---|
| 6:10 | 6:13 | 6:17 | 6:22 | 6:28 | 6:32 | 6:37 |
| 6:55 | 6:58 | 7:02 | 7:07 | 7:13 | 7:17 | 7:23 |
| 7:39 | 7:42 | 7:46 | 7:52 | 7:58 | 8:02 | 8:08 |
| 8:08 | 8:11 | 8:16 | 8:22 | 8:28 | 8:32 | 8:38 |
| 8:38 | 8:41 | 8:46 | 8:52 | 8:59 | 9:03 | 9:09 |
| 9:08 | 9:12 | 9:17 | 9:23 | 9:30 | 9:34 | 9:40 |
| 9:38 | 9:42 | 9:47 | 9:53 | 10:01 | 10:05 | 10:11 |
| 10:08 | 10:12 | 10:17 | 10:23 | 10:31 | 10:35 | 10:41 |
| 10:38 | 10:42 | 10:47 | 10:53 | 11:01 | 11:06 | 11:12 |
| 11:09 | 11:13 | 11:18 | 11:25 | 11:33 | 11:38 | 11:45 |
| 11:39 | 11:43 | 11:48 | 11:55 | 12:04 | 12:09 | 12:16 |
| 12:09 | 12:13 | 12:18 | 12:26 | 12:36 | 12:41 | 12:48 |
| 12:39 | 12:43 | 12:48 | 12:56 | 1:06 | 1:11 | 1:19 |
| 1:09 | 1:13 | 1:18 | 1:26 | 1:36 | 1:41 | 1:49 |
| 1:40 | 1:44 | 1:49 | 1:57 | 2:07 | 2:12 | 2:20 |
| 2:10 | 2:14 | 2:19 | 2:27 | 2:37 | 2:42 | 2:50 |
| 2:40 | 2:44 | 2:49 | 2:57 | 3:07 | 3:12 | 3:20 |
| 3:10 | 3:14 | 3:19 | 3:27 | 3:37 | 3:42 | 3:50 |
| 3:40 | 3:44 | 3:49 | 3:57 | 4:06 | 4:11 | 4:19 |
| 4:10 | 4:14 | 4:19 | 4:27 | 4:36 | 4:41 | 4:49 |
| 4:40 | 4:44 | 4:49 | 4:57 | 5:06 | 5:11 | 5:19 |
| 5:10 | 5:14 | 5:19 | 5:26 | 5:35 | 5:40 | 5:47 |
| 5:40 | 5:44 | 5:49 | 5:56 | 6:05 | 6:10 | 6:17 |
| 6:10 | 6:14 | 6:19 | 6:26 | 6:34 | 6:39 | 6:46 |
| 6:40 | 6:44 | 6:49 | 6:56 | 7:04 | 7:09 | 7:16 |
| 7:11 | 7:14 | 7:18 | 7:25 | 7:33 | 7:37 | 7:44 |
| 7:39 | 7:42 | 7:46 | 7:53 | 8:00 | 8:04 | 8:11 |
| 8:09 | 8:12 | 8:16 | 8:22 | 8:29 | 8:33 | 8:39 |
| 8:39 | 8:42 | 8:46 | 8:52 | 8:59 | 9:03 | 9:09 |
| 9:19 | 9:22 | 9:26 | 9:32 | 9:39 | 9:43 | 9:49 |
| 9:59 | 10:02 | 10:06 | 10:12 | 10:18 | 10:22 | 10:28 |
| 10:39 | 10:42 | 10:46 | 10:52 | 10:58 | 11:02 | 11:08 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| UFV Abbotsford | McCallum Rd at McCallum P&R | Montrose Exch Bay C | Bourquin Exch Bay A | Old Yale Rd at Clearbrook Rd West Side | Maclure Rd at Townline Rd | Highstreet Exch Bay F |
|---|---|---|---|---|---|---|
| 6:05 | 6:08 | 6:12 | 6:17 | 6:22 | 6:26 | 6:31 |
| 6:55 | 6:58 | 7:02 | 7:07 | 7:13 | 7:17 | 7:22 |
| 7:39 | 7:42 | 7:46 | 7:51 | 7:57 | 8:01 | 8:06 |
| 8:25 | 8:28 | 8:32 | 8:37 | 8:43 | 8:47 | 8:52 |
| 9:10 | 9:13 | 9:17 | 9:22 | 9:29 | 9:33 | 9:39 |
| 9:53 | 9:56 | 10:01 | 10:07 | 10:15 | 10:19 | 10:25 |
| 10:37 | 10:41 | 10:46 | 10:52 | 11:00 | 11:05 | 11:11 |
| 11:21 | 11:25 | 11:30 | 11:37 | 11:45 | 11:50 | 11:56 |
| 12:04 | 12:08 | 12:13 | 12:20 | 12:29 | 12:34 | 12:40 |
| 12:44 | 12:48 | 12:53 | 1:00 | 1:09 | 1:14 | 1:20 |
| 1:24 | 1:28 | 1:33 | 1:40 | 1:49 | 1:54 | 2:00 |
| 2:04 | 2:08 | 2:13 | 2:20 | 2:30 | 2:35 | 2:42 |
| 2:44 | 2:48 | 2:53 | 3:00 | 3:10 | 3:15 | 3:22 |
| 3:24 | 3:28 | 3:33 | 3:40 | 3:50 | 3:55 | 4:02 |
| 4:04 | 4:08 | 4:13 | 4:20 | 4:30 | 4:35 | 4:42 |
| 4:44 | 4:48 | 4:53 | 5:00 | 5:09 | 5:14 | 5:20 |
| 5:24 | 5:28 | 5:33 | 5:40 | 5:49 | 5:54 | 6:00 |
| 6:04 | 6:08 | 6:13 | 6:20 | 6:28 | 6:33 | 6:39 |
| 6:45 | 6:48 | 6:53 | 7:00 | 7:08 | 7:12 | 7:18 |
| 7:26 | 7:29 | 7:34 | 7:40 | 7:48 | 7:52 | 7:58 |
| 8:06 | 8:09 | 8:14 | 8:20 | 8:27 | 8:31 | 8:36 |
| 8:46 | 8:49 | 8:54 | 9:00 | 9:06 | 9:10 | 9:15 |
All 35 stops in this direction
- UFV Abbotsford #107190
- King Rd at McKenzie Rd #107195
- King Rd at College Dr #107196
- King Rd at McCallum Rd #107197
- McCallum Rd at McCallum P&R #120024
- McCallum Rd at Rainbow Ave #107198
- McCallum Rd at Mayfair Ave #107154
- McCallum Rd at Wildwood Dr #107155
- McCallum Rd at Busby Rd #107156
- McCallum Rd at McDougall Ave #107157
- McDougall Ave at McCallum Rd #120072
- Montrose Exch Bay C #120085
- Essendene Ave at Pauline St #107200
- South Fraser Way at Roberts Ave #107201
- South Fraser Way at Bourquin Cres E #107202
- South Fraser Way at Alliance St #107203
- Ware St at Robertson Ave #107191
- Bourquin Cres W at Ware St #107085
- Bourquin Exch Bay A #107499
- South Fraser Way at Gladwin Rd East Side #107087
- South Fraser Way at Gladwin Rd West Side #107088
- South Fraser Way at Emerson St #107089
- South Fraser Way at Garden St #107090
- South Fraser Way at Adelaide St #107091
- 32100 Blk Old Yale Rd #107092
- Old Yale Rd at Clearbrook Rd East Side #107093
- Old Yale Rd at Clearbrook Rd West Side #107167
- Old Yale Rd at Centennial St #107168
- Old Yale Rd at Princess St #107169
- Old Yale Rd at Sunnyside St #107170
- Old Yale Rd at Maclure Rd #107171
- Maclure Rd at Townline Rd #107172
- Maclure Rd at Blue Jay St #120048
- 30600 Blk Cardinal Ave #120119
- Highstreet Exch Bay F #120118
Route 1 route map
Questions about Fraser Valley Route 1
What time is the first Route 1 bus?
Monday to Friday: 5:19 am. Saturday: 6:10 am. Sunday: 6:05 am.
What time is the last Route 1 bus?
Monday to Friday: 10:40 pm. Saturday: 10:44 pm. Sunday: 10:06 pm. A time after midnight belongs to the evening before.
How often does Route 1 run?
Monday to Friday: every 21 min. Saturday: every 30 min. Sunday: every 41 min, between 7:00 am and 7:00 pm.
Does Route 1 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 1 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 1 go?
Route 1 serves Highstreet Exch, Maclure Rd at Townline Rd, Bourquin Exch, McCallum Rd at McCallum P&R and Old Yale Rd at Clearbrook Rd West Side. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Fraser Valley), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 2, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Fraser Valley routes
- Highstreet/McMillan
- Clearbrook/Huntingdon
- Saddle/Montrose
- Clearbrook/Bourquin via Hospital
- Gladwin
- Sumas Mountain
- Sumas Mountain
- McKee/Montrose
- UFV Connector
- Auguston/Montrose
- McMillan/Montrose
- Industrial
- Fraser Hwy
- Fraser Hwy
- East Townline School Special
- Centre Loop School Special
- Sandy Hill/Bourquin School Special
- Valley Connector