Fraser Valley Route 2: Highstreet/McMillan
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Fraser Valley Route 2 (Highstreet/McMillan) is a bus route in Abbotsford, Mission, Chilliwack, Agassiz-Harrison and Hope, serving Highstreet Exch, Townline Rd at Blueridge Dr, Bourquin Exch, Old Yale Rd at Clearbrook Rd East Side and Blueridge Dr at Townline Rd. Monday to Friday the first bus is at 5:00 am and the last at 10:25 pm, every 21 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:00 am
- Last
- 10:25 pm
- Buses
- 99
- Daytime
- every 21 min
Saturday
- First
- 5:58 am
- Last
- 10:20 pm
- Buses
- 63
- Daytime
- every 30 min
Sunday
- First
- 6:32 am
- Last
- 9:17 pm
- Buses
- 44
- Daytime
- every 41 min
Public holidays
- Mon 12 Oct (Thanksgiving): the Sunday timetable
- Wed 11 Nov (Remembrance Day): the Sunday timetable
Route 2 to Abbotsford Rec Centre
Destination sign “McMillan” · from Highstreet Exch · 45 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Highstreet Exch Bay B | Townline Rd at Blueridge Dr | Blueridge Dr at Clearbrook Rd | South Fraser Way at Clearbrook Rd | Bourquin Exch Bay D | Montrose Exch Bay A | Abbotsford Rec Centre |
|---|---|---|---|---|---|---|
| 5:34 | 5:38 | 5:45 | 5:49 | 5:54 | 5:59 | 6:06 |
| 6:05 | 6:09 | 6:16 | 6:20 | 6:25 | 6:30 | 6:37 |
| 6:32 | 6:36 | 6:43 | 6:48 | 6:53 | 6:59 | 7:06 |
| 6:50 | 6:54 | 7:01 | 7:06 | 7:11 | 7:17 | 7:24 |
| 7:06 | 7:10 | 7:17 | 7:22 | 7:27 | 7:33 | 7:40 |
| 7:20 | 7:25 | 7:32 | 7:37 | 7:43 | 7:50 | 7:58 |
| 7:35 | 7:40 | 7:48 | 7:54 | 8:00 | 8:07 | 8:15 |
| 7:48 | 7:55 | 8:03 | 8:09 | 8:16 | 8:23 | 8:30 |
| 8:01 | 8:09 | 8:18 | 8:24 | 8:31 | 8:38 | 8:45 |
| 8:20 | 8:25 | 8:33 | 8:39 | 8:46 | 8:53 | 9:00 |
| 8:38 | 8:43 | 8:50 | 8:56 | 9:03 | 9:09 | 9:16 |
| 8:59 | 9:04 | 9:11 | 9:17 | 9:24 | 9:30 | 9:38 |
| 9:23 | 9:28 | 9:35 | 9:41 | 9:49 | 9:55 | 10:03 |
| 9:48 | 9:53 | 10:00 | 10:06 | 10:14 | 10:20 | 10:28 |
| 10:13 | 10:18 | 10:25 | 10:31 | 10:39 | 10:45 | 10:53 |
| 10:38 | 10:43 | 10:50 | 10:56 | 11:04 | 11:10 | 11:18 |
| 11:04 | 11:09 | 11:16 | 11:22 | 11:30 | 11:36 | 11:44 |
| 11:29 | 11:34 | 11:41 | 11:47 | 11:55 | 12:01 | 12:10 |
| 11:54 | 11:59 | 12:06 | 12:12 | 12:20 | 12:26 | 12:35 |
| 12:19 | 12:24 | 12:31 | 12:37 | 12:45 | 12:51 | 1:00 |
| 12:44 | 12:49 | 12:56 | 1:02 | 1:11 | 1:17 | 1:27 |
| 1:07 | 1:12 | 1:19 | 1:25 | 1:34 | 1:40 | 1:50 |
| 1:30 | 1:35 | 1:42 | 1:48 | 1:57 | 2:03 | 2:13 |
| 1:53 | 1:58 | 2:06 | 2:13 | 2:22 | 2:30 | 2:40 |
| 2:17 | 2:23 | 2:31 | 2:38 | 2:47 | 2:55 | 3:05 |
| 2:38 | 2:44 | 2:53 | 3:01 | 3:10 | 3:17 | 3:27 |
| 2:54 | 3:00 | 3:09 | 3:17 | 3:25 | 3:32 | 3:42 |
| 3:13 | 3:18 | 3:26 | 3:33 | 3:41 | 3:48 | 3:58 |
| 3:29 | 3:34 | 3:41 | 3:48 | 3:56 | 4:03 | 4:13 |
| 3:44 | 3:49 | 3:56 | 4:03 | 4:11 | 4:18 | 4:28 |
| 3:59 | 4:04 | 4:11 | 4:18 | 4:26 | 4:33 | 4:43 |
| 4:14 | 4:19 | 4:26 | 4:33 | 4:41 | 4:48 | 4:58 |
| 4:29 | 4:34 | 4:41 | 4:48 | 4:56 | 5:03 | 5:13 |
| 4:44 | 4:49 | 4:56 | 5:03 | 5:11 | 5:18 | 5:27 |
| 5:00 | 5:05 | 5:12 | 5:19 | 5:26 | 5:33 | 5:42 |
| 5:15 | 5:20 | 5:27 | 5:34 | 5:41 | 5:47 | 5:56 |
| 5:33 | 5:38 | 5:45 | 5:52 | 5:59 | 6:05 | 6:14 |
| 5:53 | 5:58 | 6:05 | 6:12 | 6:19 | 6:25 | 6:34 |
| 6:14 | 6:19 | 6:26 | 6:32 | 6:39 | 6:45 | 6:54 |
| 6:36 | 6:41 | 6:48 | 6:54 | 7:00 | 7:06 | 7:14 |
| 6:57 | 7:02 | 7:09 | 7:14 | 7:20 | 7:26 | 7:34 |
| 7:17 | 7:22 | 7:29 | 7:34 | 7:40 | 7:46 | 7:53 |
| 7:37 | 7:42 | 7:49 | 7:54 | 8:00 | 8:06 | 8:13 |
| 7:57 | 8:02 | 8:09 | 8:14 | 8:20 | 8:26 | 8:33 |
| 8:18 | 8:22 | 8:29 | 8:34 | 8:40 | 8:46 | 8:53 |
| 8:43 | 8:47 | 8:54 | 8:59 | 9:05 | 9:11 | 9:18 |
| 9:15 | 9:19 | 9:26 | 9:30 | 9:35 | 9:40 | 9:47 |
| 9:45 | 9:49 | 9:56 | 10:00 | 10:05 | 10:10 | 10:17 |
| 10:15 | 10:19 | 10:26 | 10:30 | 10:35 | 10:40 | 10:47 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Highstreet Exch Bay B | Townline Rd at Blueridge Dr | Blueridge Dr at Clearbrook Rd | South Fraser Way at Clearbrook Rd | Bourquin Exch Bay D | Montrose Exch Bay A | Abbotsford Rec Centre |
|---|---|---|---|---|---|---|
| 5:58 | 6:02 | 6:08 | 6:12 | 6:17 | 6:22 | 6:28 |
| 6:42 | 6:46 | 6:52 | 6:56 | 7:01 | 7:06 | 7:12 |
| 7:16 | 7:20 | 7:26 | 7:30 | 7:35 | 7:40 | 7:46 |
| 7:44 | 7:48 | 7:55 | 7:59 | 8:05 | 8:10 | 8:16 |
| 8:13 | 8:17 | 8:24 | 8:29 | 8:35 | 8:40 | 8:46 |
| 8:42 | 8:46 | 8:53 | 8:58 | 9:04 | 9:09 | 9:16 |
| 9:09 | 9:14 | 9:22 | 9:27 | 9:34 | 9:39 | 9:46 |
| 9:39 | 9:44 | 9:52 | 9:57 | 10:04 | 10:09 | 10:16 |
| 10:07 | 10:12 | 10:20 | 10:26 | 10:34 | 10:39 | 10:46 |
| 10:35 | 10:40 | 10:48 | 10:54 | 11:02 | 11:07 | 11:15 |
| 11:05 | 11:10 | 11:18 | 11:24 | 11:32 | 11:37 | 11:45 |
| 11:35 | 11:40 | 11:48 | 11:54 | 12:02 | 12:08 | 12:16 |
| 12:05 | 12:10 | 12:18 | 12:24 | 12:32 | 12:38 | 12:46 |
| 12:35 | 12:40 | 12:48 | 12:54 | 1:02 | 1:08 | 1:16 |
| 1:05 | 1:10 | 1:18 | 1:24 | 1:32 | 1:38 | 1:46 |
| 1:35 | 1:40 | 1:48 | 1:54 | 2:02 | 2:08 | 2:16 |
| 2:05 | 2:10 | 2:18 | 2:24 | 2:32 | 2:38 | 2:46 |
| 2:35 | 2:40 | 2:48 | 2:54 | 3:02 | 3:08 | 3:16 |
| 3:05 | 3:10 | 3:18 | 3:24 | 3:32 | 3:38 | 3:46 |
| 3:35 | 3:40 | 3:48 | 3:54 | 4:02 | 4:08 | 4:16 |
| 4:05 | 4:10 | 4:18 | 4:24 | 4:32 | 4:38 | 4:46 |
| 4:36 | 4:41 | 4:48 | 4:54 | 5:02 | 5:08 | 5:16 |
| 5:06 | 5:11 | 5:18 | 5:24 | 5:32 | 5:38 | 5:46 |
| 5:36 | 5:41 | 5:48 | 5:54 | 6:02 | 6:08 | 6:16 |
| 6:08 | 6:13 | 6:20 | 6:26 | 6:33 | 6:39 | 6:47 |
| 6:38 | 6:43 | 6:50 | 6:56 | 7:03 | 7:08 | 7:15 |
| 7:09 | 7:14 | 7:21 | 7:27 | 7:34 | 7:39 | 7:46 |
| 7:41 | 7:46 | 7:53 | 7:58 | 8:04 | 8:09 | 8:16 |
| 8:18 | 8:22 | 8:29 | 8:33 | 8:39 | 8:44 | 8:51 |
| 9:01 | 9:05 | 9:12 | 9:16 | 9:22 | 9:27 | 9:34 |
| 9:44 | 9:48 | 9:54 | 9:58 | 10:04 | 10:09 | 10:15 |
| 10:20 | 10:24 | 10:30 | 10:34 | 10:40 | 10:45 | 10:51 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Highstreet Exch Bay B | Townline Rd at Blueridge Dr | Blueridge Dr at Clearbrook Rd | South Fraser Way at Clearbrook Rd | Bourquin Exch Bay D | Montrose Exch Bay A | Abbotsford Rec Centre |
|---|---|---|---|---|---|---|
| 6:34 | 6:38 | 6:44 | 6:48 | 6:53 | 6:58 | 7:03 |
| 7:19 | 7:23 | 7:29 | 7:33 | 7:38 | 7:43 | 7:49 |
| 8:03 | 8:07 | 8:14 | 8:18 | 8:23 | 8:28 | 8:34 |
| 8:46 | 8:51 | 8:58 | 9:03 | 9:08 | 9:13 | 9:19 |
| 9:29 | 9:34 | 9:41 | 9:46 | 9:53 | 9:58 | 10:04 |
| 10:13 | 10:18 | 10:26 | 10:31 | 10:38 | 10:43 | 10:49 |
| 10:54 | 10:59 | 11:07 | 11:13 | 11:21 | 11:26 | 11:33 |
| 11:34 | 11:39 | 11:47 | 11:53 | 12:01 | 12:07 | 12:14 |
| 12:14 | 12:19 | 12:27 | 12:33 | 12:41 | 12:47 | 12:54 |
| 12:54 | 12:59 | 1:07 | 1:13 | 1:21 | 1:27 | 1:34 |
| 1:34 | 1:39 | 1:47 | 1:53 | 2:01 | 2:07 | 2:14 |
| 2:14 | 2:19 | 2:27 | 2:33 | 2:41 | 2:47 | 2:54 |
| 2:54 | 2:59 | 3:07 | 3:13 | 3:21 | 3:27 | 3:34 |
| 3:34 | 3:39 | 3:47 | 3:53 | 4:01 | 4:07 | 4:14 |
| 4:15 | 4:20 | 4:28 | 4:34 | 4:42 | 4:48 | 4:55 |
| 4:56 | 5:01 | 5:09 | 5:15 | 5:23 | 5:29 | 5:36 |
| 5:37 | 5:42 | 5:50 | 5:56 | 6:03 | 6:09 | 6:16 |
| 6:18 | 6:23 | 6:30 | 6:36 | 6:43 | 6:49 | 6:56 |
| 7:02 | 7:07 | 7:14 | 7:19 | 7:25 | 7:31 | 7:38 |
| 7:44 | 7:49 | 7:56 | 8:01 | 8:07 | 8:12 | 8:19 |
| 8:23 | 8:27 | 8:34 | 8:39 | 8:45 | 8:50 | 8:56 |
| 9:07 | 9:11 | 9:18 | 9:22 | 9:27 | 9:32 | 9:38 |
All 45 stops in this direction
- Highstreet Exch Bay B #120114
- Mt Lehman Rd at Cardinal Ave #107107
- Blueridge Dr at Goldfinch St #107110
- Blueridge Dr at Blue Jay St #107111
- Blueridge Dr at Townline Rd #105721
- Townline Rd at Blueridge Dr #105731
- Townline Rd at Firhill Dr #120049
- Upper Maclure Rd at Townline Rd #120042
- Upper Maclure Rd at Ponderosa St #120045
- Ponderosa St at Spur Ave #120038
- Ponderosa St at Ridgeview Dr #120039
- Ridgeview Drive at Sidegrove Crt #120040
- Blueridge Dr at Ridgeview Dr #107005
- Blueridge Dr at Clearbrook Rd #107006
- Clearbrook Rd at Austin Ave #107007
- Clearbrook Rd at Maclure Rd #107008
- Clearbrook Rd at Coral Ave #107009
- Clearbrook Rd at G Ferguson Way #107010
- Clearbrook Rd at Tims Ave #107011
- Clearbrook Rd at Old Yale Rd #120023
- South Fraser Way at Clearbrook Rd #107012
- South Fraser Way at Minter St #107013
- South Fraser Way at Adelaide St #107014
- South Fraser Way at Trethewey St #107015
- South Fraser Way at Allwood St #107016
- South Fraser Way at Emerson St #107017
- South Fraser Way at Gladwin Rd #107018
- South Fraser Way at Bourquin Cres W #107019
- Bourquin Exch Bay D #108262
- Bourquin Cres W at Mill Lake Rd #107021
- Bourquin Cres W at Ware St #107022
- Ware St at Plaxton Cres #107023
- Ware St at Farrant Cres #107024
- Bevan Ave at Ware St #107025
- Bevan Ave at Abbotsford Senior Secondary #107026
- Bevan Ave at Cannon Ave #107027
- McDougall Ave at McCallum Rd #120072
- Montrose Exch Bay A #120083
- Essendene Ave at Montrose Ave #107030
- Essendene Ave at Gladys Ave #107031
- Old Yale Rd at Willow Lane #107032
- Old Yale Rd at Park Dr #107033
- Old Yale Rd at Hyatt Pl #107034
- Old Yale Rd at McAdam Rd #107035
- Abbotsford Rec Centre #120043
Route 2 to Highstreet Exch
Destination sign “Highstreet via Blueridge” · from Abbotsford Rec Centre · 46 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Abbotsford Rec Centre | Montrose Exch Bay G | Bourquin Exch Bay B | Old Yale Rd at Clearbrook Rd East Side | Blueridge Dr at Saturna Cres | Blueridge Dr at Townline Rd | Highstreet Exch Bay F |
|---|---|---|---|---|---|---|
| 5:00 | 5:07 | 5:12 | 5:17 | 5:21 | 5:29 | 5:36 |
| 5:45 | 5:53 | 5:58 | 6:03 | 6:07 | 6:15 | 6:22 |
| 6:10 | 6:18 | 6:23 | 6:28 | 6:32 | 6:40 | 6:47 |
| 6:44 | 6:52 | 6:58 | 7:03 | 7:07 | 7:15 | 7:22 |
| 7:02 | 7:10 | 7:16 | 7:21 | 7:26 | 7:35 | 7:43 |
| 7:18 | 7:27 | 7:33 | 7:39 | 7:44 | 7:53 | 8:01 |
| 7:32 | 7:41 | 7:48 | 7:54 | 8:00 | 8:09 | 8:17 |
| 7:46 | 7:56 | 8:03 | 8:09 | 8:16 | 8:24 | 8:32 |
| 8:03 | 8:13 | 8:20 | 8:26 | 8:32 | 8:40 | 8:48 |
| 8:24 | 8:34 | 8:40 | 8:46 | 8:51 | 8:59 | 9:07 |
| 8:50 | 8:59 | 9:05 | 9:11 | 9:16 | 9:24 | 9:32 |
| 9:20 | 9:29 | 9:35 | 9:41 | 9:46 | 9:54 | 10:02 |
| 9:48 | 9:57 | 10:03 | 10:09 | 10:14 | 10:22 | 10:30 |
| 10:14 | 10:24 | 10:30 | 10:37 | 10:42 | 10:50 | 10:58 |
| 10:39 | 10:49 | 10:55 | 11:02 | 11:07 | 11:15 | 11:23 |
| 11:03 | 11:13 | 11:20 | 11:27 | 11:32 | 11:40 | 11:48 |
| 11:28 | 11:38 | 11:45 | 11:53 | 11:58 | 12:06 | 12:14 |
| 11:53 | 12:03 | 12:10 | 12:18 | 12:23 | 12:31 | 12:39 |
| 12:19 | 12:29 | 12:36 | 12:44 | 12:49 | 12:57 | 1:05 |
| 12:44 | 12:54 | 1:01 | 1:09 | 1:14 | 1:22 | 1:30 |
| 1:09 | 1:19 | 1:26 | 1:34 | 1:39 | 1:47 | 1:55 |
| 1:34 | 1:44 | 1:51 | 1:59 | 2:05 | 2:13 | 2:21 |
| 1:59 | 2:09 | 2:16 | 2:25 | 2:35 | 2:44 | 2:53 |
| 2:19 | 2:30 | 2:41 | 2:50 | 3:00 | 3:09 | 3:18 |
| 2:32 | 2:44 | 2:51 | · | · | · | · |
| 2:37 | 2:49 | 2:56 | 3:05 | 3:11 | 3:20 | 3:29 |
| 2:52 | 3:04 | 3:11 | 3:19 | 3:25 | 3:34 | 3:43 |
| 3:08 | 3:19 | 3:26 | 3:34 | 3:40 | 3:49 | 3:58 |
| 3:23 | 3:34 | 3:41 | 3:49 | 3:55 | 4:04 | 4:13 |
| 3:39 | 3:49 | 3:56 | 4:04 | 4:10 | 4:19 | 4:28 |
| 3:54 | 4:04 | 4:11 | 4:19 | 4:25 | 4:34 | 4:43 |
| 4:09 | 4:19 | 4:26 | 4:34 | 4:40 | 4:49 | 4:58 |
| 4:24 | 4:34 | 4:41 | 4:50 | 4:56 | 5:05 | 5:13 |
| 4:38 | 4:49 | 4:56 | 5:05 | 5:11 | 5:20 | 5:28 |
| 4:54 | 5:05 | 5:11 | 5:20 | 5:26 | 5:35 | 5:43 |
| 5:09 | 5:20 | 5:26 | 5:34 | 5:40 | 5:49 | 5:57 |
| 5:25 | 5:35 | 5:41 | 5:49 | 5:55 | 6:04 | 6:12 |
| 5:40 | 5:50 | 5:56 | 6:03 | 6:09 | 6:17 | 6:25 |
| 6:01 | 6:10 | 6:16 | 6:23 | 6:28 | 6:36 | 6:44 |
| 6:21 | 6:30 | 6:36 | 6:43 | 6:48 | 6:56 | 7:04 |
| 6:41 | 6:50 | 6:56 | 7:03 | 7:08 | 7:16 | 7:23 |
| 7:01 | 7:10 | 7:16 | 7:23 | 7:28 | 7:36 | 7:43 |
| 7:21 | 7:30 | 7:36 | 7:42 | 7:47 | 7:55 | 8:02 |
| 7:41 | 7:50 | 7:56 | 8:02 | 8:07 | 8:15 | 8:22 |
| 8:02 | 8:10 | 8:16 | 8:22 | 8:27 | 8:35 | 8:42 |
| 8:27 | 8:35 | 8:41 | 8:47 | 8:51 | 8:59 | 9:06 |
| 8:57 | 9:05 | 9:11 | 9:17 | 9:21 | 9:28 | 9:35 |
| 9:25 | 9:33 | 9:39 | 9:45 | 9:49 | 9:56 | 10:03 |
| 9:55 | 10:03 | 10:08 | 10:13 | 10:17 | 10:24 | 10:31 |
| 10:25 | 10:32 | 10:37 | 10:42 | 10:46 | 10:53 | 11:00 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Abbotsford Rec Centre | Montrose Exch Bay G | Bourquin Exch Bay B | Old Yale Rd at Clearbrook Rd East Side | Blueridge Dr at Saturna Cres | Blueridge Dr at Townline Rd | Highstreet Exch Bay F |
|---|---|---|---|---|---|---|
| 6:32 | 6:39 | 6:44 | 6:49 | 6:53 | 7:00 | 7:07 |
| 7:17 | 7:24 | 7:29 | 7:34 | 7:38 | 7:45 | 7:52 |
| 7:55 | 8:02 | 8:07 | 8:13 | 8:17 | 8:24 | 8:31 |
| 8:24 | 8:32 | 8:37 | 8:43 | 8:47 | 8:54 | 9:01 |
| 8:54 | 9:02 | 9:07 | 9:13 | 9:17 | 9:25 | 9:32 |
| 9:24 | 9:33 | 9:38 | 9:44 | 9:49 | 9:57 | 10:04 |
| 9:54 | 10:03 | 10:08 | 10:15 | 10:20 | 10:28 | 10:35 |
| 10:24 | 10:33 | 10:38 | 10:45 | 10:50 | 10:58 | 11:05 |
| 10:53 | 11:03 | 11:08 | 11:15 | 11:20 | 11:28 | 11:35 |
| 11:25 | 11:35 | 11:40 | 11:48 | 11:53 | 12:01 | 12:09 |
| 11:54 | 12:04 | 12:10 | 12:18 | 12:24 | 12:32 | 12:40 |
| 12:25 | 12:35 | 12:41 | 12:49 | 12:55 | 1:03 | 1:11 |
| 12:55 | 1:05 | 1:11 | 1:20 | 1:26 | 1:35 | 1:43 |
| 1:25 | 1:35 | 1:41 | 1:50 | 1:56 | 2:05 | 2:13 |
| 1:56 | 2:06 | 2:12 | 2:21 | 2:27 | 2:36 | 2:44 |
| 2:26 | 2:36 | 2:42 | 2:51 | 2:57 | 3:06 | 3:14 |
| 2:55 | 3:05 | 3:12 | 3:21 | 3:27 | 3:36 | 3:44 |
| 3:25 | 3:35 | 3:42 | 3:50 | 3:56 | 4:05 | 4:13 |
| 3:56 | 4:06 | 4:12 | 4:20 | 4:26 | 4:35 | 4:43 |
| 4:26 | 4:36 | 4:42 | 4:50 | 4:56 | 5:05 | 5:13 |
| 4:56 | 5:05 | 5:11 | 5:19 | 5:25 | 5:34 | 5:42 |
| 5:26 | 5:35 | 5:41 | 5:49 | 5:54 | 6:03 | 6:11 |
| 5:56 | 6:05 | 6:11 | 6:19 | 6:24 | 6:33 | 6:41 |
| 6:26 | 6:35 | 6:41 | 6:49 | 6:54 | 7:02 | 7:10 |
| 6:55 | 7:04 | 7:10 | 7:18 | 7:23 | 7:31 | 7:39 |
| 7:24 | 7:32 | 7:38 | 7:45 | 7:50 | 7:58 | 8:05 |
| 7:53 | 8:01 | 8:07 | 8:14 | 8:19 | 8:27 | 8:34 |
| 8:24 | 8:32 | 8:37 | 8:43 | 8:47 | 8:54 | 9:01 |
| 8:59 | 9:07 | 9:12 | 9:18 | 9:22 | 9:29 | 9:36 |
| 9:39 | 9:47 | 9:52 | 9:58 | 10:02 | 10:09 | 10:16 |
| 10:20 | 10:27 | 10:32 | 10:38 | 10:42 | 10:49 | 10:55 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Abbotsford Rec Centre | Montrose Exch Bay G | Bourquin Exch Bay B | Old Yale Rd at Clearbrook Rd East Side | Blueridge Dr at Saturna Cres | Blueridge Dr at Townline Rd | Highstreet Exch Bay F |
|---|---|---|---|---|---|---|
| 6:32 | 6:39 | 6:44 | 6:49 | 6:53 | 7:00 | 7:07 |
| 7:17 | 7:24 | 7:29 | 7:34 | 7:38 | 7:45 | 7:52 |
| 8:02 | 8:09 | 8:14 | 8:19 | 8:23 | 8:30 | 8:37 |
| 8:46 | 8:54 | 8:59 | 9:05 | 9:09 | 9:16 | 9:23 |
| 9:30 | 9:39 | 9:44 | 9:50 | 9:54 | 10:02 | 10:09 |
| 10:15 | 10:24 | 10:29 | 10:36 | 10:41 | 10:49 | 10:56 |
| 10:59 | 11:08 | 11:14 | 11:21 | 11:26 | 11:34 | 11:42 |
| 11:44 | 11:53 | 11:59 | 12:06 | 12:11 | 12:19 | 12:27 |
| 12:25 | 12:34 | 12:40 | 12:48 | 12:53 | 1:01 | 1:09 |
| 1:05 | 1:14 | 1:20 | 1:28 | 1:33 | 1:42 | 1:51 |
| 1:45 | 1:54 | 2:00 | 2:08 | 2:13 | 2:22 | 2:31 |
| 2:25 | 2:34 | 2:40 | 2:48 | 2:53 | 3:02 | 3:11 |
| 3:05 | 3:14 | 3:20 | 3:28 | 3:33 | 3:42 | 3:51 |
| 3:45 | 3:54 | 4:00 | 4:08 | 4:13 | 4:22 | 4:31 |
| 4:25 | 4:34 | 4:40 | 4:48 | 4:53 | 5:02 | 5:11 |
| 5:06 | 5:14 | 5:20 | 5:28 | 5:33 | 5:42 | 5:50 |
| 5:46 | 5:54 | 6:00 | 6:08 | 6:13 | 6:22 | 6:30 |
| 6:26 | 6:34 | 6:40 | 6:48 | 6:53 | 7:01 | 7:09 |
| 7:06 | 7:14 | 7:20 | 7:28 | 7:33 | 7:41 | 7:49 |
| 7:47 | 7:55 | 8:00 | 8:07 | 8:12 | 8:19 | 8:26 |
| 8:25 | 8:33 | 8:38 | 8:45 | 8:50 | 8:57 | 9:04 |
| 9:17 | 9:25 | 9:30 | 9:36 | 9:40 | 9:47 | 9:54 |
All 46 stops in this direction
- Abbotsford Rec Centre #120043
- McMillan Rd at Old Yale Rd #107350
- Old Yale Rd at McAdam Rd #107070
- Old Yale Rd at Guilford Rd #107071
- Old Yale Rd at Grosvenor Pl #107072
- Old Yale Rd at Hyatt Pl #107073
- Old Yale Rd at Alderview St #107074
- Old Yale Rd at Campbell Ave #107075
- Old Yale Rd at Willow Lane #120091
- Essendene Ave at Cyril St #107077
- Essendene Ave at W Railway St #107078
- Montrose Ave at Essendene Ave #107079
- Montrose Exch Bay G #120089
- Cannon Ave at McCallum Rd #107257
- 33500 Blk Bevan Ave #107081
- Bevan Ave at Abbotsford Senior Secondary #107082
- Ware St at Bevan Ave #107083
- Ware St at Ravine Ave #107084
- Bourquin Cres W at Ware St #107085
- Bourquin Exch Bay B #107500
- South Fraser Way at Gladwin Rd East Side #107087
- South Fraser Way at Gladwin Rd West Side #107088
- South Fraser Way at Emerson St #107089
- South Fraser Way at Garden St #107090
- South Fraser Way at Adelaide St #107091
- 32100 Blk Old Yale Rd #107092
- Old Yale Rd at Clearbrook Rd East Side #107093
- Clearbrook Rd at G Ferguson Way #107094
- Clearbrook Rd at Coral Ave #107095
- Clearbrook Rd at Charlotte Ave #107096
- Clearbrook Rd at Austin Ave #107097
- Blueridge Dr at Saturna Cres #107098
- Blueridge Dr at Thornhill Pl #120041
- Ridgeview Dr at Blueridge Dr #107099
- Ridgeview Dr at Viewmount Pl #107100
- Ponderosa St at Ridgeview Dr #107101
- Ponderosa St at Spur Ave #107102
- Upper Maclure Rd at Ponderosa St #120037
- Townline Rd at Upper Maclure Rd #107001
- Townline Rd at Ridgeview Dr #120044
- Blueridge Dr at Townline Rd #105722
- Blueridge Dr at Blue Jay St #120033
- Blueridge Dr at Crestview Ave #120034
- Mt Lehman Rd at Blueridge Dr #120111
- Mt Lehman Rd at Cardinal Ave #120035
- Highstreet Exch Bay F #120118
Route 2 route map
Questions about Fraser Valley Route 2
What time is the first Route 2 bus?
Monday to Friday: 5:00 am. Saturday: 5:58 am. Sunday: 6:32 am.
What time is the last Route 2 bus?
Monday to Friday: 10:25 pm. Saturday: 10:20 pm. Sunday: 9:17 pm. A time after midnight belongs to the evening before.
How often does Route 2 run?
Monday to Friday: every 21 min. Saturday: every 30 min. Sunday: every 41 min, between 7:00 am and 7:00 pm.
Does Route 2 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 2 run on public holidays?
Thanksgiving (Mon 12 Oct): the Sunday timetable. Remembrance Day (Wed 11 Nov): the Sunday timetable.
Where does Route 2 go?
Route 2 serves Highstreet Exch, Townline Rd at Blueridge Dr, Bourquin Exch, Old Yale Rd at Clearbrook Rd East Side and Blueridge Dr at Townline Rd. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed October 4, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Fraser Valley), used under the BC Transit open data terms. Refreshed October 4, 2026; the current timetable runs to January 2, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Fraser Valley routes
- Highstreet/UFV
- Clearbrook/Huntingdon
- Saddle/Montrose
- Clearbrook/Bourquin via Hospital
- Gladwin
- Sumas Mountain
- Sumas Mountain
- McKee/Montrose
- UFV Connector
- Auguston/Montrose
- McMillan/Montrose
- Industrial
- Fraser Hwy
- Fraser Hwy
- East Townline School Special
- Centre Loop School Special
- Sandy Hill/Bourquin School Special
- Valley Connector