Toronto TTC Route 112: West Mall
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 112 (West Mall) is a bus route in Toronto, serving International Blvd at Carlingview Dr East Side, Attwell Dr at McLachlan Dr North Side, 210 The West Mall, 399 The West Mall - Etobicoke Civic Centre and Wellesworth Dr at Rangoon Rd West Side. Monday to Friday the first bus is at 5:06 am and the last at 1:53 am, every 11 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:06 am
- Last
- 1:53 am
- Buses
- 187
- Daytime
- every 11 min
Saturday
- First
- 5:46 am
- Last
- 1:41 am
- Buses
- 135
- Daytime
- every 14 min
Sunday
- First
- 7:37 am
- Last
- 1:41 am
- Buses
- 109
- Daytime
- every 18 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 112 to Kipling Station
Destination sign “South - 112 West Mall towards Kipling Station via Renforth Station” · from International Blvd at Carlingview Dr East Side · 66 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| International Blvd at Carlingview Dr East Side | Attwell Dr at McLachlan Dr North Side | Carlingview Dr at Fasken Dr South Side | Wellesworth Dr at Rangoon Rd | 546 The West Mall | 210 The West Mall | Kipling Station |
|---|---|---|---|---|---|---|
| · | · | · | 5:06 | 5:14 | 5:23 | 5:35 |
| · | · | · | 5:27 | 5:35 | 5:44 | 5:56 |
| · | · | · | 5:49 | 5:57 | 6:06 | 6:18 |
| · | · | · | 5:59 | 6:07 | 6:16 | 6:28 |
| · | · | · | 6:10 | 6:18 | 6:27 | 6:39 |
| · | · | · | 6:21 | 6:29 | 6:38 | 6:50 |
| · | · | · | 6:32 | 6:40 | 6:49 | 7:01 |
| · | · | · | 6:43 | 6:51 | 7:00 | 7:12 |
| · | · | · | 6:54 | 7:02 | 7:11 | 7:23 |
| · | · | · | 7:05 | 7:13 | 7:22 | 7:34 |
| · | · | · | 7:16 | 7:24 | 7:33 | 7:45 |
| · | · | · | 7:27 | 7:35 | 7:44 | 7:56 |
| · | · | · | 7:38 | 7:46 | 7:55 | 8:07 |
| · | · | · | 7:49 | 7:57 | 8:06 | 8:18 |
| · | · | · | 8:00 | 8:08 | 8:17 | 8:29 |
| · | · | · | 8:11 | 8:19 | 8:28 | 8:40 |
| · | · | · | 8:22 | 8:30 | 8:39 | 8:51 |
| · | · | · | 8:33 | 8:41 | 8:50 | 9:02 |
| · | · | · | 8:44 | 8:52 | 9:01 | 9:13 |
| · | · | · | 8:55 | 9:03 | 9:12 | 9:24 |
| · | · | · | 9:07 | 9:14 | 9:20 | 9:32 |
| · | · | · | 9:19 | 9:26 | 9:32 | 9:44 |
| · | · | · | 9:30 | 9:37 | 9:43 | 9:55 |
| · | · | · | 9:42 | 9:49 | 9:55 | 10:07 |
| · | · | · | 9:53 | 10:00 | 10:06 | 10:18 |
| · | · | · | 10:05 | 10:12 | 10:18 | 10:30 |
| · | · | · | 10:16 | 10:23 | 10:29 | 10:41 |
| · | · | · | 10:28 | 10:35 | 10:41 | 10:53 |
| · | · | · | 10:39 | 10:46 | 10:52 | 11:04 |
| · | · | · | 10:51 | 10:58 | 11:04 | 11:16 |
| · | · | · | 11:02 | 11:09 | 11:15 | 11:27 |
| · | · | · | 11:14 | 11:21 | 11:27 | 11:39 |
| · | · | · | 11:25 | 11:32 | 11:38 | 11:50 |
| · | · | · | 11:37 | 11:44 | 11:50 | 12:02 |
| · | · | · | 11:48 | 11:55 | 12:01 | 12:13 |
| · | · | · | 12:00 | 12:07 | 12:13 | 12:25 |
| · | · | · | 12:11 | 12:18 | 12:24 | 12:36 |
| · | · | · | 12:22 | 12:29 | 12:35 | 12:46 |
| 12:31 | 12:37 | 12:47 | 1:06 | 1:13 | 1:19 | 1:31 |
| · | · | · | 12:34 | 12:41 | 12:47 | 12:59 |
| · | · | · | 12:50 | 12:57 | 1:03 | 1:15 |
| · | · | · | 12:54 | 1:01 | 1:07 | 1:19 |
| 12:55 | 1:01 | 1:11 | 1:30 | 1:37 | 1:43 | 1:55 |
| · | · | · | 1:18 | 1:25 | 1:31 | 1:43 |
| 1:19 | 1:25 | 1:35 | 1:54 | 2:01 | 2:07 | 2:19 |
| · | · | · | 1:42 | 1:49 | 1:55 | 2:07 |
| 1:43 | 1:49 | 1:59 | 2:18 | 2:25 | 2:31 | 2:43 |
| · | · | · | 2:06 | 2:13 | 2:19 | 2:31 |
| 2:07 | 2:13 | 2:23 | 2:42 | 2:49 | 2:55 | 3:07 |
| · | · | · | 2:30 | 2:37 | 2:43 | 2:55 |
| 2:31 | 2:37 | 2:47 | 3:06 | 3:13 | 3:19 | 3:31 |
| · | · | · | · | · | · | 2:46 |
| · | · | · | · | · | · | 2:51 |
| · | · | · | 2:54 | 3:01 | 3:07 | 3:19 |
| 2:55 | 3:01 | 3:11 | 3:30 | 3:37 | 3:43 | 3:55 |
| · | · | · | 3:18 | 3:25 | 3:31 | 3:43 |
| 3:19 | 3:25 | 3:35 | 3:54 | 4:01 | 4:07 | 4:19 |
| · | · | · | 3:42 | 3:49 | 3:55 | 4:07 |
| 3:43 | 3:49 | 3:59 | 4:18 | 4:25 | 4:31 | 4:43 |
| · | · | · | 4:06 | 4:13 | 4:19 | 4:31 |
| 4:07 | 4:13 | 4:23 | 4:42 | 4:49 | 4:55 | 5:07 |
| · | · | · | 4:30 | 4:37 | 4:43 | 4:55 |
| 4:31 | 4:37 | 4:47 | 5:06 | 5:13 | 5:19 | 5:31 |
| · | · | · | 4:54 | 5:01 | 5:07 | 5:19 |
| 4:55 | 5:01 | 5:11 | 5:30 | 5:37 | 5:43 | 5:55 |
| · | · | · | 5:18 | 5:25 | 5:31 | 5:43 |
| 5:19 | 5:25 | 5:35 | 5:54 | 6:01 | 6:07 | 6:19 |
| · | · | · | 5:42 | 5:49 | 5:55 | 6:07 |
| 5:43 | 5:49 | 5:59 | 6:18 | 6:25 | 6:31 | 6:43 |
| · | · | · | 6:06 | 6:12 | 6:17 | 6:26 |
| 6:07 | 6:13 | 6:22 | 6:36 | 6:43 | 6:50 | 7:01 |
| 6:28 | 6:33 | 6:43 | 6:59 | 7:05 | 7:11 | 7:21 |
| 6:45 | 6:50 | 7:00 | 7:16 | 7:22 | 7:28 | 7:38 |
| 7:02 | 7:07 | 7:17 | 7:33 | 7:39 | 7:45 | 7:55 |
| 7:19 | 7:24 | 7:34 | 7:50 | 7:56 | 8:02 | 8:12 |
| 7:36 | 7:41 | 7:51 | 8:07 | 8:13 | 8:19 | 8:29 |
| 7:53 | 7:58 | 8:08 | 8:24 | 8:30 | 8:36 | 8:46 |
| 8:10 | 8:15 | 8:25 | 8:41 | 8:47 | 8:53 | 9:03 |
| 8:27 | 8:32 | 8:42 | 8:58 | 9:04 | 9:10 | 9:20 |
| 8:44 | 8:49 | 8:59 | 9:15 | 9:21 | 9:27 | 9:37 |
| 9:01 | 9:06 | 9:16 | 9:32 | 9:38 | 9:44 | 9:54 |
| 9:18 | 9:23 | 9:33 | 9:49 | 9:55 | 10:01 | 10:11 |
| 9:32 | 9:37 | 9:47 | 10:03 | 10:09 | 10:15 | 10:25 |
| 9:49 | 9:54 | 10:04 | 10:20 | 10:26 | 10:32 | 10:42 |
| 10:07 | 10:12 | 10:22 | 10:38 | 10:44 | 10:50 | 11:00 |
| 10:23 | 10:28 | 10:36 | 10:49 | 10:55 | 10:59 | 11:08 |
| 10:39 | 10:44 | 10:52 | 11:05 | 11:11 | 11:15 | 11:24 |
| 10:58 | 11:03 | 11:11 | 11:24 | 11:30 | 11:34 | 11:43 |
| 11:20 | 11:25 | 11:33 | 11:46 | 11:52 | 11:56 | 12:05 |
| 11:42 | 11:47 | 11:55 | 12:08 | 12:14 | 12:18 | 12:27 |
| 12:04 | 12:09 | 12:17 | 12:30 | 12:36 | 12:40 | 12:49 |
| 12:26 | 12:31 | 12:39 | 12:52 | 12:58 | 1:02 | 1:11 |
| 12:48 | 12:53 | 1:01 | 1:14 | 1:20 | 1:24 | 1:33 |
| 1:10 | 1:15 | 1:23 | 1:36 | 1:42 | 1:46 | 1:55 |
| 1:32 | 1:37 | 1:45 | 1:58 | 2:04 | 2:08 | 2:17 |
| 1:53 | 1:58 | 2:06 | 2:19 | 2:25 | 2:29 | 2:38 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| International Blvd at Carlingview Dr East Side | Attwell Dr at McLachlan Dr North Side | Carlingview Dr at Fasken Dr South Side | Wellesworth Dr at Rangoon Rd | 546 The West Mall | 210 The West Mall | Kipling Station |
|---|---|---|---|---|---|---|
| · | · | · | 6:08 | 6:15 | 6:21 | 6:30 |
| · | · | · | 6:29 | 6:36 | 6:42 | 6:51 |
| · | · | · | 6:50 | 6:57 | 7:03 | 7:12 |
| · | · | · | 7:11 | 7:18 | 7:24 | 7:33 |
| · | · | · | 7:32 | 7:39 | 7:45 | 7:54 |
| · | · | · | 7:56 | 8:03 | 8:09 | 8:18 |
| · | · | · | 8:22 | 8:29 | 8:36 | 8:47 |
| · | · | · | 8:43 | 8:50 | 8:57 | 9:08 |
| · | · | · | 9:02 | 9:09 | 9:16 | 9:27 |
| · | · | · | 9:21 | 9:28 | 9:35 | 9:46 |
| · | · | · | 9:40 | 9:47 | 9:54 | 10:05 |
| · | · | · | 9:59 | 10:06 | 10:13 | 10:24 |
| · | · | · | 10:18 | 10:25 | 10:32 | 10:43 |
| · | · | · | 10:37 | 10:44 | 10:51 | 11:02 |
| · | · | · | 10:56 | 11:03 | 11:10 | 11:21 |
| · | · | · | 11:15 | 11:22 | 11:29 | 11:40 |
| · | · | · | 11:34 | 11:41 | 11:48 | 11:59 |
| · | · | · | 11:53 | 12:00 | 12:07 | 12:18 |
| · | · | · | 12:12 | 12:19 | 12:26 | 12:37 |
| · | · | · | 12:31 | 12:38 | 12:45 | 12:56 |
| 12:44 | 12:48 | 12:56 | 1:08 | 1:15 | 1:21 | 1:31 |
| · | · | · | 12:50 | 12:57 | 1:04 | 1:15 |
| 12:58 | 1:03 | 1:11 | 1:22 | 1:29 | 1:35 | 1:46 |
| 1:12 | 1:17 | 1:25 | 1:36 | 1:43 | 1:49 | 2:00 |
| 1:26 | 1:31 | 1:39 | 1:50 | 1:57 | 2:03 | 2:14 |
| 1:40 | 1:45 | 1:53 | 2:04 | 2:11 | 2:17 | 2:28 |
| 1:54 | 1:59 | 2:07 | 2:18 | 2:25 | 2:31 | 2:42 |
| 2:08 | 2:13 | 2:21 | 2:32 | 2:39 | 2:45 | 2:56 |
| 2:22 | 2:27 | 2:35 | 2:46 | 2:53 | 2:59 | 3:10 |
| 2:36 | 2:41 | 2:49 | 3:00 | 3:07 | 3:13 | 3:24 |
| 2:50 | 2:55 | 3:03 | 3:14 | 3:21 | 3:27 | 3:38 |
| 3:04 | 3:09 | 3:17 | 3:28 | 3:35 | 3:41 | 3:52 |
| 3:18 | 3:23 | 3:31 | 3:42 | 3:49 | 3:55 | 4:06 |
| 3:32 | 3:37 | 3:45 | 3:56 | 4:03 | 4:09 | 4:20 |
| 3:46 | 3:51 | 3:59 | 4:10 | 4:17 | 4:23 | 4:34 |
| 4:00 | 4:05 | 4:13 | 4:24 | 4:31 | 4:37 | 4:48 |
| 4:14 | 4:19 | 4:27 | 4:38 | 4:45 | 4:51 | 5:02 |
| 4:28 | 4:33 | 4:41 | 4:52 | 4:59 | 5:05 | 5:16 |
| 4:42 | 4:47 | 4:55 | 5:06 | 5:13 | 5:19 | 5:30 |
| 4:56 | 5:01 | 5:09 | 5:20 | 5:27 | 5:33 | 5:44 |
| 5:10 | 5:15 | 5:23 | 5:34 | 5:41 | 5:47 | 5:58 |
| 5:24 | 5:29 | 5:37 | 5:48 | 5:55 | 6:01 | 6:12 |
| 5:38 | 5:43 | 5:51 | 6:02 | 6:09 | 6:15 | 6:26 |
| 5:52 | 5:57 | 6:05 | 6:16 | 6:23 | 6:29 | 6:40 |
| 6:06 | 6:11 | 6:19 | 6:30 | 6:37 | 6:43 | 6:54 |
| 6:20 | 6:24 | 6:32 | 6:43 | 6:50 | 6:56 | 7:05 |
| 6:34 | 6:38 | 6:46 | 6:57 | 7:04 | 7:10 | 7:19 |
| 6:49 | 6:53 | 7:01 | 7:12 | 7:18 | 7:24 | 7:33 |
| 7:07 | 7:11 | 7:19 | 7:30 | 7:36 | 7:42 | 7:51 |
| 7:25 | 7:29 | 7:37 | 7:48 | 7:54 | 8:00 | 8:09 |
| 7:43 | 7:47 | 7:55 | 8:06 | 8:12 | 8:18 | 8:27 |
| 8:01 | 8:05 | 8:13 | 8:24 | 8:30 | 8:36 | 8:45 |
| 8:19 | 8:23 | 8:31 | 8:42 | 8:48 | 8:54 | 9:03 |
| 8:37 | 8:41 | 8:49 | 9:00 | 9:06 | 9:12 | 9:21 |
| 8:55 | 8:59 | 9:07 | 9:18 | 9:24 | 9:30 | 9:39 |
| 9:13 | 9:17 | 9:25 | 9:36 | 9:42 | 9:48 | 9:57 |
| 9:31 | 9:35 | 9:43 | 9:54 | 10:00 | 10:06 | 10:15 |
| 9:49 | 9:53 | 10:01 | 10:12 | 10:18 | 10:24 | 10:33 |
| 10:07 | 10:11 | 10:19 | 10:30 | 10:36 | 10:42 | 10:51 |
| 10:25 | 10:29 | 10:37 | 10:48 | 10:54 | 11:00 | 11:09 |
| 10:43 | 10:47 | 10:53 | 11:04 | 11:10 | 11:15 | 11:23 |
| 11:03 | 11:07 | 11:15 | 11:26 | 11:32 | 11:38 | 11:47 |
| · | · | · | 11:58 | 12:04 | 12:09 | 12:18 |
| · | · | · | 12:28 | 12:34 | 12:39 | 12:48 |
| · | · | · | 12:52 | 12:58 | 1:03 | 1:12 |
| · | · | · | 1:23 | 1:30 | 1:36 | 1:44 |
| · | · | · | 1:41 | 1:48 | 1:54 | 2:02 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| International Blvd at Carlingview Dr East Side | Attwell Dr at McLachlan Dr North Side | Carlingview Dr at Fasken Dr South Side | Wellesworth Dr at Rangoon Rd | 546 The West Mall | 210 The West Mall | Kipling Station |
|---|---|---|---|---|---|---|
| · | · | · | 7:37 | 7:42 | 7:48 | 7:58 |
| · | · | · | 7:59 | 8:04 | 8:10 | 8:20 |
| · | · | · | 8:21 | 8:26 | 8:32 | 8:42 |
| · | · | · | 8:43 | 8:48 | 8:54 | 9:04 |
| · | · | · | 9:05 | 9:10 | 9:16 | 9:26 |
| · | · | · | 9:27 | 9:32 | 9:38 | 9:48 |
| · | · | · | 9:49 | 9:54 | 10:00 | 10:10 |
| · | · | · | 10:11 | 10:16 | 10:22 | 10:32 |
| · | · | · | 10:33 | 10:38 | 10:44 | 10:54 |
| · | · | · | 10:55 | 11:00 | 11:06 | 11:16 |
| · | · | · | 11:17 | 11:22 | 11:28 | 11:38 |
| · | · | · | 11:39 | 11:44 | 11:50 | 12:00 |
| · | · | · | 12:01 | 12:06 | 12:12 | 12:22 |
| · | · | · | 12:26 | 12:32 | 12:38 | 12:49 |
| 12:40 | 12:45 | 12:52 | 1:03 | 1:09 | 1:15 | 1:26 |
| · | · | · | 12:50 | 12:57 | 1:04 | 1:16 |
| 12:58 | 1:03 | 1:10 | 1:21 | 1:27 | 1:33 | 1:44 |
| 1:16 | 1:21 | 1:28 | 1:39 | 1:45 | 1:51 | 2:02 |
| 1:34 | 1:39 | 1:46 | 1:57 | 2:03 | 2:09 | 2:20 |
| 1:52 | 1:57 | 2:04 | 2:15 | 2:21 | 2:27 | 2:38 |
| 2:10 | 2:15 | 2:22 | 2:33 | 2:39 | 2:45 | 2:56 |
| 2:28 | 2:33 | 2:40 | 2:51 | 2:57 | 3:03 | 3:14 |
| 2:46 | 2:51 | 2:58 | 3:09 | 3:15 | 3:21 | 3:32 |
| 3:04 | 3:09 | 3:16 | 3:27 | 3:33 | 3:39 | 3:50 |
| 3:22 | 3:27 | 3:34 | 3:45 | 3:51 | 3:57 | 4:08 |
| 3:40 | 3:45 | 3:52 | 4:03 | 4:09 | 4:15 | 4:26 |
| 3:58 | 4:03 | 4:10 | 4:21 | 4:27 | 4:33 | 4:44 |
| 4:16 | 4:21 | 4:28 | 4:39 | 4:45 | 4:51 | 5:02 |
| 4:34 | 4:39 | 4:46 | 4:57 | 5:03 | 5:09 | 5:20 |
| 4:52 | 4:57 | 5:04 | 5:15 | 5:21 | 5:27 | 5:38 |
| 5:10 | 5:15 | 5:22 | 5:33 | 5:39 | 5:45 | 5:56 |
| 5:28 | 5:33 | 5:40 | 5:51 | 5:57 | 6:03 | 6:14 |
| 5:46 | 5:51 | 5:58 | 6:09 | 6:15 | 6:21 | 6:32 |
| 6:05 | 6:09 | 6:16 | 6:27 | 6:33 | 6:38 | 6:47 |
| 6:24 | 6:28 | 6:35 | 6:46 | 6:52 | 6:57 | 7:06 |
| 6:42 | 6:46 | 6:53 | 7:04 | 7:10 | 7:15 | 7:24 |
| 7:00 | 7:04 | 7:11 | 7:22 | 7:28 | 7:33 | 7:42 |
| 7:18 | 7:22 | 7:29 | 7:40 | 7:46 | 7:51 | 8:00 |
| 7:36 | 7:40 | 7:47 | 7:58 | 8:04 | 8:09 | 8:18 |
| 7:54 | 7:58 | 8:05 | 8:16 | 8:22 | 8:27 | 8:36 |
| 8:12 | 8:16 | 8:23 | 8:34 | 8:40 | 8:45 | 8:54 |
| 8:30 | 8:34 | 8:41 | 8:52 | 8:58 | 9:03 | 9:12 |
| 8:48 | 8:52 | 8:59 | 9:10 | 9:16 | 9:21 | 9:30 |
| 9:06 | 9:10 | 9:17 | 9:28 | 9:34 | 9:39 | 9:48 |
| 9:24 | 9:28 | 9:35 | 9:46 | 9:52 | 9:57 | 10:06 |
| 9:42 | 9:46 | 9:53 | 10:04 | 10:10 | 10:15 | 10:24 |
| 10:00 | 10:04 | 10:11 | 10:22 | 10:28 | 10:33 | 10:42 |
| 10:19 | 10:23 | 10:30 | 10:41 | 10:47 | 10:52 | 11:01 |
| 10:42 | 10:46 | 10:53 | 11:04 | 11:10 | 11:15 | 11:24 |
| 10:57 | 11:01 | 11:09 | · | · | · | · |
| · | · | · | 11:38 | 11:45 | 11:51 | 11:59 |
| · | · | · | 12:08 | 12:15 | 12:21 | 12:29 |
| · | · | · | 12:38 | 12:45 | 12:51 | 12:59 |
| · | · | · | 1:08 | 1:15 | 1:21 | 1:29 |
| · | · | · | 1:41 | 1:48 | 1:54 | 2:02 |
All 66 stops in this direction
- International Blvd at Carlingview Dr East Side #9294
- International Blvd at Voyager Crt South #9295
- International Blvd at Galaxy Blvd #9296
- Opposite 195 Galaxy Blvd #9297
- Skyway Ave at Meridian Rd (South) #9298
- 115 Skyway Ave #9299
- 87 Skyway Ave #10752
- 65 Skyway Ave #9300
- Skyway Ave at Dixon Rd #9301
- Attwell Dr at Carlson Crt #9302
- Attwell Dr at Farnboro Rd #9303
- Attwell Dr at McLachlan Dr North Side #11196
- Opposite 272 Attwell Dr #16650
- Belfield Rd at Attwell Dr East Side #3323
- Brockport Dr at Belfield Rd North Side #11696
- Opposite 200 Brockport Dr #11697
- Disco Rd at Brockport Dr West Side #11698
- 10 Disco Rd #11699
- Disco Rd at Attwell Dr #11700
- Opposite 111 Disco Rd #3482
- Carlingview Dr at Disco Rd South Side #7575
- Carlingview Dr at Worcester Rd #16665
- Carlingview Dr at Fasken Dr South Side #7580
- Carlingview Dr at Dixon Rd #7578
- Opposite 215 Carlingview Dr #7585
- Carlingview Dr at Meteor Dr South Side #7583
- Carlingview Dr at Renforth Dr #7582
- Renforth Dr at Convair Dr #8065
- Renforth Station at Bus Bay 3 #15599
- Eglinton Ave West at Commerce Blvd East Side #11393
- Renforth Dr at Eglinton Ave West South Side #8067
- Gentian Dr at Sagamore Cres #7773
- Gentian Dr at Wellesworth Dr #7774
- Wellesworth Dr at Rangoon Rd #8651
- Rangoon Rd at Hagersville Crt #8064
- Rangoon Rd at Eringate Dr #8062
- Eringate Dr at Sanctbury Pl #7738
- Eringate Dr at Wellesworth Dr #7741
- Wellesworth Dr at Faversham Cres #8641
- Wellesworth Dr at Clumber Rd South Side #8646
- Wellesworth Dr at Torrington Dr #8644
- Wellesworth Dr at The West Mall #8645
- The West Mall at Rathburn Rd South Side #8682
- 546 The West Mall #8677
- The West Mall at Holiday Dr #15044
- Opposite 451 The West Mall #8686
- The West Mall at Burnhamthorpe Rd #8671
- 400 The West Mall #8680
- The West Mall at Civic Centre Crt South Side #8673
- The West Mall at Eva Rd #8675
- 328 The West Mall #8665
- The West Mall at Bloor St West #8668
- The West Mall at Leavenworth Cres South Side #8663
- 244 The West Mall #8661
- 210 The West Mall #8660
- West Mall Cres at The West Mall West Side #1643
- Dundas St West at West Mall Cres East Side #7670
- Dundas St West at Highway 427 #9722
- Dundas St West at East Mall Cres #2148
- Dundas St West at Paulart Dr East Side #2177
- Dundas St West at Shorncliffe Rd #5028
- Dundas St West at Wilmar Rd #2195
- Dundas St West at Samuel Wood Way #16875
- Dundas St West at Acorn Ave #2137
- Dundas St West at Aukland Rd #2139
- Kipling Station #14721
Route 112 to International Blvd at Carlingview Dr East Side
Destination sign “North - 112C West Mall towards Disco Rd via Renforth Station” · from Kipling Station · 41 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Kipling Station | Dundas St West at East Mall Cres West Side | The West Mall at Leavenworth Cres | 399 The West Mall - Etobicoke Civic Centre | Wellesworth Dr at Torrington Dr North Side | Wellesworth Dr at Rangoon Rd West Side | International Blvd at Carlingview Dr East Side |
|---|---|---|---|---|---|---|
| 5:19 | 5:27 | 5:35 | 5:39 | 5:45 | 5:50 | 6:03 |
| · | · | · | · | · | · | 5:32 |
| 5:40 | 5:49 | 5:56 | 6:00 | 6:06 | 6:11 | 6:24 |
| · | · | · | · | · | · | 5:50 |
| 6:02 | 6:11 | 6:18 | 6:22 | 6:28 | 6:33 | 6:46 |
| 6:13 | 6:22 | 6:29 | 6:33 | 6:39 | 6:44 | · |
| 6:24 | 6:33 | 6:40 | 6:44 | 6:50 | 6:55 | 7:08 |
| 6:35 | 6:44 | 6:51 | 6:55 | 7:01 | 7:06 | · |
| 6:46 | 6:55 | 7:02 | 7:06 | 7:12 | 7:17 | 7:30 |
| 6:57 | 7:06 | 7:13 | 7:17 | 7:23 | 7:28 | · |
| 7:08 | 7:17 | 7:24 | 7:28 | 7:34 | 7:39 | 7:52 |
| 7:19 | 7:28 | 7:35 | 7:39 | 7:45 | 7:50 | · |
| 7:30 | 7:39 | 7:46 | 7:50 | 7:56 | 8:01 | 8:14 |
| 7:41 | 7:50 | 7:57 | 8:01 | 8:07 | 8:12 | · |
| 7:52 | 8:01 | 8:08 | 8:12 | 8:18 | 8:23 | 8:36 |
| 8:03 | 8:12 | 8:19 | 8:23 | 8:29 | 8:34 | · |
| 8:14 | 8:23 | 8:30 | 8:34 | 8:40 | 8:45 | 8:58 |
| 8:25 | 8:34 | 8:41 | 8:45 | 8:51 | 8:56 | · |
| 8:36 | 8:45 | 8:52 | 8:56 | 9:02 | 9:07 | 9:20 |
| 8:47 | 8:56 | 9:03 | 9:07 | 9:13 | 9:18 | · |
| 8:57 | 9:06 | 9:13 | 9:17 | 9:23 | 9:28 | 9:41 |
| 9:08 | 9:16 | 9:23 | 9:26 | 9:32 | 9:36 | · |
| 9:19 | 9:26 | 9:32 | 9:36 | 9:41 | 9:45 | 10:01 |
| 9:30 | 9:38 | 9:45 | 9:48 | 9:54 | 9:58 | · |
| 9:41 | 9:49 | 9:56 | 9:59 | 10:05 | 10:09 | 10:20 |
| 9:53 | 10:01 | 10:08 | 10:11 | 10:17 | 10:21 | · |
| 10:04 | 10:12 | 10:19 | 10:22 | 10:28 | 10:32 | 10:43 |
| 10:16 | 10:24 | 10:31 | 10:34 | 10:40 | 10:44 | · |
| 10:27 | 10:35 | 10:42 | 10:45 | 10:51 | 10:55 | 11:06 |
| 10:39 | 10:47 | 10:54 | 10:57 | 11:03 | 11:07 | · |
| 10:50 | 10:58 | 11:05 | 11:08 | 11:14 | 11:18 | 11:29 |
| 11:02 | 11:10 | 11:17 | 11:20 | 11:26 | 11:30 | · |
| 11:13 | 11:21 | 11:28 | 11:31 | 11:37 | 11:41 | 11:52 |
| 11:25 | 11:33 | 11:40 | 11:43 | 11:49 | 11:53 | · |
| 11:36 | 11:45 | 11:53 | 11:57 | 12:03 | 12:08 | 12:19 |
| 11:48 | 11:56 | 12:03 | 12:06 | 12:12 | 12:16 | · |
| 12:00 | 12:09 | 12:17 | 12:21 | 12:27 | 12:32 | 12:43 |
| 12:12 | 12:20 | 12:27 | 12:30 | 12:36 | 12:40 | · |
| 12:13 | 12:21 | 12:28 | 12:31 | 12:37 | 12:41 | · |
| 12:25 | 12:34 | 12:42 | 12:46 | 12:52 | 12:57 | 1:08 |
| 12:36 | 12:44 | 12:51 | 12:54 | 1:00 | 1:04 | · |
| 12:48 | 12:57 | 1:05 | 1:09 | 1:15 | 1:20 | 1:31 |
| 1:00 | 1:08 | 1:15 | 1:18 | 1:24 | 1:28 | · |
| 1:15 | 1:24 | 1:32 | 1:36 | 1:42 | 1:47 | 1:58 |
| 1:24 | 1:32 | 1:39 | 1:42 | 1:48 | 1:52 | · |
| 1:36 | 1:45 | 1:53 | 1:57 | 2:03 | 2:08 | 2:19 |
| 1:48 | 1:56 | 2:03 | 2:06 | 2:12 | 2:16 | · |
| 2:00 | 2:09 | 2:17 | 2:21 | 2:27 | 2:32 | 2:43 |
| 2:12 | 2:21 | 2:29 | 2:33 | 2:39 | 2:44 | · |
| 2:24 | 2:33 | 2:41 | 2:45 | 2:51 | 2:56 | 3:07 |
| 2:36 | 2:45 | 2:53 | 2:57 | 3:03 | 3:08 | · |
| 2:48 | 2:57 | 3:05 | 3:09 | 3:15 | 3:20 | 3:31 |
| 3:00 | 3:09 | 3:17 | 3:21 | 3:27 | 3:32 | · |
| 3:12 | 3:21 | 3:29 | 3:33 | 3:39 | 3:44 | 3:55 |
| 3:24 | 3:33 | 3:41 | 3:45 | 3:51 | 3:56 | · |
| 3:36 | 3:45 | 3:53 | 3:57 | 4:03 | 4:08 | 4:19 |
| 3:48 | 3:57 | 4:05 | 4:09 | 4:15 | 4:20 | · |
| 4:00 | 4:09 | 4:17 | 4:21 | 4:27 | 4:32 | 4:43 |
| 4:12 | 4:21 | 4:29 | 4:33 | 4:39 | 4:44 | · |
| 4:24 | 4:33 | 4:41 | 4:45 | 4:51 | 4:56 | 5:07 |
| 4:36 | 4:45 | 4:53 | 4:57 | 5:03 | 5:08 | · |
| 4:48 | 4:57 | 5:05 | 5:09 | 5:15 | 5:20 | 5:31 |
| 5:00 | 5:09 | 5:17 | 5:21 | 5:27 | 5:32 | · |
| 5:12 | 5:21 | 5:29 | 5:33 | 5:39 | 5:44 | 5:55 |
| 5:24 | 5:33 | 5:41 | 5:45 | 5:51 | 5:56 | · |
| 5:36 | 5:45 | 5:53 | 5:57 | 6:03 | 6:08 | 6:19 |
