Dublin Bus Route 38: Damastown - Burlington Road
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Dublin Bus Route 38 (Damastown - Burlington Road) is a bus route in Dublin city and county, serving Mespil Hotel, O'Connell St Upper, Blanchardstown Vlge, Phibsborough Church and Burlington Road. Monday to Friday the first bus is at 06:10 and the last at 23:15, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:10
- Last
- 23:15
- Buses
- 76
- Daytime
- every 30 min
Saturday
- First
- 06:30
- Last
- 23:30
- Buses
- 67
- Daytime
- every 30 min
Sunday
- First
- 08:30
- Last
- 23:30
- Buses
- 61
- Daytime
- every 30 min
Public holidays
- Mon 26 Oct (Last Monday in October): the Sunday timetable
Route 38 to Damastown IBM
Destination sign “Damastown” · from Mespil Hotel · 53 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Mespil Hotel | O'Connell St Upper | Dalymount | Ashtown Grove | Morgan Place | Blanchardstown Vlge | Damastown IBM |
|---|---|---|---|---|---|---|
| 06:10 | 06:24 | 06:34 | 06:43 | 06:49 | 06:58 | 07:33 |
| 06:30 | 06:45 | 06:56 | 07:07 | 07:14 | 07:25 | 07:34 |
| 06:50 | 07:05 | 07:16 | 07:27 | 07:34 | 07:45 | 07:54 |
| 07:10 | 07:25 | 07:36 | 07:47 | 07:54 | 08:05 | 08:14 |
| 07:35 | 07:51 | 08:03 | 08:17 | 08:24 | 08:37 | 08:45 |
| 07:50 | 08:06 | 08:18 | 08:32 | 08:39 | 08:52 | 09:00 |
| 08:15 | 08:34 | 08:47 | 09:01 | 09:07 | 09:18 | 09:40 |
| 08:45 | 09:05 | 09:20 | 09:32 | 09:38 | 09:49 | 10:11 |
| 09:05 | 09:25 | 09:42 | 09:55 | 10:00 | 10:10 | 10:30 |
| 09:25 | 09:45 | 10:00 | 10:12 | 10:18 | 10:29 | 10:51 |
| 09:55 | 10:14 | 10:28 | 10:40 | 10:46 | 10:57 | 11:19 |
| 10:30 | 10:49 | 11:03 | 11:16 | 11:22 | 11:33 | 11:55 |
| 11:15 | 11:33 | 11:49 | 12:02 | 12:08 | 12:20 | 12:42 |
| 11:45 | 12:03 | 12:19 | 12:34 | 12:40 | 12:52 | 13:15 |
| 12:15 | 12:34 | 12:50 | 13:05 | 13:12 | 13:24 | 13:47 |
| 12:45 | 13:04 | 13:20 | 13:38 | 13:44 | 13:57 | 14:21 |
| 13:15 | 13:34 | 13:50 | 14:08 | 14:14 | 14:27 | 14:51 |
| 13:45 | 14:04 | 14:20 | 14:38 | 14:44 | 14:57 | 15:21 |
| 14:15 | 14:37 | 14:52 | 15:12 | 15:19 | 15:32 | 15:57 |
| 14:45 | 15:07 | 15:25 | 15:46 | 15:53 | 16:06 | 16:33 |
| 15:15 | 15:35 | 15:53 | 16:15 | 16:22 | 16:36 | 17:03 |
| 15:45 | 16:05 | 16:27 | 16:50 | 16:58 | 17:11 | 17:38 |
| 16:15 | 16:38 | 17:01 | 17:21 | 17:28 | 17:42 | 18:09 |
| 16:40 | 17:04 | 17:22 | 17:41 | 17:48 | 18:01 | 18:26 |
| 17:00 | 17:24 | 17:42 | 18:01 | 18:08 | 18:21 | 18:46 |
| 17:10 | 17:34 | 17:52 | 18:11 | 18:18 | 18:31 | 18:56 |
| 17:20 | 17:44 | 18:02 | 18:18 | 18:25 | 18:38 | 19:03 |
| 17:45 | 18:09 | 18:26 | 18:42 | 18:49 | 19:02 | 19:25 |
| 18:15 | 18:39 | 18:56 | 19:10 | 19:17 | 19:29 | 19:51 |
| 18:45 | 19:09 | 19:25 | 19:38 | 19:45 | 19:56 | 20:18 |
| 19:15 | 19:35 | 19:49 | 20:01 | 20:07 | 20:17 | 20:38 |
| 19:45 | 20:05 | 20:19 | 20:31 | 20:37 | 20:47 | 21:08 |
| 20:15 | 20:32 | 20:48 | 21:00 | 21:05 | 21:14 | 21:33 |
| 20:45 | 21:01 | 21:10 | 21:19 | 21:24 | 21:33 | 21:52 |
| 21:15 | 21:31 | 21:40 | 21:49 | 21:54 | 22:03 | 22:22 |
| 21:45 | 22:01 | 22:10 | 22:19 | 22:24 | 22:33 | 22:52 |
| 22:15 | 22:31 | 22:40 | 22:49 | 22:54 | 23:03 | 23:22 |
| 22:45 | 23:01 | 23:10 | 23:19 | 23:24 | 23:33 | 23:52 |
| 23:15 | 23:31 | 23:40 | 23:49 | 23:54 | 00:03 | 00:22 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Mespil Hotel | O'Connell St Upper | Dalymount | Ashtown Grove | Morgan Place | Blanchardstown Vlge | Damastown IBM |
|---|---|---|---|---|---|---|
| 07:45 | 07:58 | 08:11 | 08:20 | 08:25 | 08:33 | 08:52 |
| 08:15 | 08:28 | 08:39 | 08:48 | 08:53 | 09:01 | 09:20 |
| 08:45 | 08:59 | 09:09 | 09:19 | 09:24 | 09:33 | 09:52 |
| 09:15 | 09:29 | 09:39 | 09:49 | 09:54 | 10:03 | 10:22 |
| 09:45 | 10:01 | 10:11 | 10:22 | 10:27 | 10:38 | 10:57 |
| 10:15 | 10:31 | 10:41 | 10:52 | 10:57 | 11:08 | 11:27 |
| 10:45 | 11:01 | 11:17 | 11:29 | 11:35 | 11:45 | 12:05 |
| 11:15 | 11:31 | 11:41 | 11:52 | 11:57 | 12:08 | 12:27 |
| 11:45 | 12:04 | 12:16 | 12:30 | 12:36 | 12:47 | 13:08 |
| 12:15 | 12:34 | 12:46 | 13:00 | 13:06 | 13:17 | 13:38 |
| 12:45 | 13:04 | 13:16 | 13:30 | 13:36 | 13:47 | 14:08 |
| 13:15 | 13:34 | 13:46 | 14:00 | 14:06 | 14:17 | 14:38 |
| 13:45 | 14:04 | 14:16 | 14:30 | 14:36 | 14:47 | 15:08 |
| 14:15 | 14:34 | 14:46 | 15:00 | 15:06 | 15:17 | 15:38 |
| 14:45 | 15:03 | 15:17 | 15:31 | 15:37 | 15:48 | 16:09 |
| 15:15 | 15:34 | 15:54 | 16:07 | 16:13 | 16:25 | 16:45 |
| 15:45 | 16:03 | 16:17 | 16:30 | 16:36 | 16:48 | 17:07 |
| 16:15 | 16:33 | 16:47 | 17:00 | 17:06 | 17:18 | 17:37 |
| 16:45 | 17:03 | 17:17 | 17:29 | 17:35 | 17:46 | 18:06 |
| 17:15 | 17:33 | 17:47 | 17:59 | 18:05 | 18:16 | 18:36 |
| 17:45 | 18:03 | 18:16 | 18:28 | 18:34 | 18:44 | 19:04 |
| 18:15 | 18:33 | 18:46 | 18:58 | 19:04 | 19:14 | 19:34 |
| 18:45 | 19:03 | 19:17 | 19:29 | 19:35 | 19:45 | 20:05 |
| 19:15 | 19:32 | 19:44 | 19:56 | 20:01 | 20:10 | 20:29 |
| 19:45 | 20:02 | 20:17 | 20:28 | 20:34 | 20:43 | 21:03 |
| 20:15 | 20:32 | 20:44 | 20:56 | 21:01 | 21:10 | 21:29 |
| 20:45 | 21:01 | 21:16 | 21:25 | 21:30 | 21:37 | 21:56 |
| 21:15 | 21:31 | 21:41 | 21:50 | 21:55 | 22:02 | 22:21 |
| 21:45 | 22:01 | 22:11 | 22:20 | 22:24 | 22:32 | 22:50 |
| 22:15 | 22:31 | 22:41 | 22:50 | 22:54 | 23:02 | 23:20 |
| 22:45 | 23:01 | 23:11 | 23:20 | 23:24 | 23:32 | 23:50 |
| 23:15 | 23:31 | 23:41 | 23:50 | 23:54 | 00:02 | 00:20 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Mespil Hotel | O'Connell St Upper | Dalymount | Ashtown Grove | Morgan Place | Blanchardstown Vlge | Damastown IBM |
|---|---|---|---|---|---|---|
| 08:45 | 08:57 | 09:06 | 09:14 | 09:19 | 09:29 | 09:47 |
| 09:15 | 09:27 | 09:36 | 09:44 | 09:49 | 09:59 | 10:17 |
| 09:45 | 09:58 | 10:08 | 10:18 | 10:23 | 10:33 | 10:50 |
| 10:15 | 10:28 | 10:38 | 10:48 | 10:53 | 11:03 | 11:20 |
| 10:45 | 10:58 | 11:08 | 11:18 | 11:23 | 11:33 | 11:50 |
| 11:15 | 11:29 | 11:47 | 11:58 | 12:04 | 12:13 | 12:31 |
| 11:45 | 12:01 | 12:12 | 12:25 | 12:31 | 12:42 | 13:01 |
| 12:15 | 12:31 | 12:47 | 12:59 | 13:05 | 13:17 | 13:37 |
| 12:45 | 13:01 | 13:12 | 13:25 | 13:31 | 13:42 | 14:01 |
| 13:15 | 13:32 | 13:44 | 13:56 | 14:02 | 14:12 | 14:32 |
| 13:45 | 14:01 | 14:12 | 14:25 | 14:31 | 14:42 | 15:01 |
| 14:15 | 14:31 | 14:47 | 14:59 | 15:05 | 15:15 | 15:35 |
| 14:45 | 15:01 | 15:17 | 15:29 | 15:34 | 15:44 | 16:04 |
| 15:15 | 15:31 | 15:43 | 15:55 | 16:01 | 16:11 | 16:31 |
| 15:45 | 16:01 | 16:17 | 16:29 | 16:35 | 16:45 | 17:04 |
| 16:15 | 16:31 | 16:44 | 16:56 | 17:02 | 17:12 | 17:31 |
| 16:45 | 17:01 | 17:18 | 17:29 | 17:35 | 17:45 | 18:04 |
| 17:15 | 17:31 | 17:48 | 17:59 | 18:04 | 18:14 | 18:35 |
| 17:45 | 18:01 | 18:17 | 18:28 | 18:34 | 18:44 | 19:05 |
| 18:15 | 18:31 | 18:47 | 18:58 | 19:04 | 19:13 | 19:34 |
| 18:45 | 19:01 | 19:17 | 19:29 | 19:34 | 19:43 | 20:04 |
| 19:15 | 19:29 | 19:41 | 19:52 | 19:57 | 20:06 | 20:24 |
| 19:45 | 20:00 | 20:12 | 20:22 | 20:27 | 20:37 | 20:56 |
| 20:15 | 20:29 | 20:41 | 20:52 | 20:57 | 21:06 | 21:24 |
| 20:45 | 20:58 | 21:10 | 21:19 | 21:23 | 21:30 | 21:48 |
| 21:15 | 21:28 | 21:36 | 21:44 | 21:48 | 21:56 | 22:13 |
| 21:45 | 21:58 | 22:06 | 22:14 | 22:18 | 22:26 | 22:43 |
| 22:15 | 22:28 | 22:36 | 22:44 | 22:48 | 22:56 | 23:13 |
| 22:45 | 22:58 | 23:06 | 23:14 | 23:18 | 23:26 | 23:43 |
| 23:15 | 23:28 | 23:36 | 23:44 | 23:48 | 23:56 | 00:13 |
All 53 stops in this direction
- Mespil Hotel #7333
- Baggot St Lower #783
- Fitzwilliam Street #784
- Pembroke St Lwr #785
- Leeson Street Lwr #786
- Dawson Street #793
- O'Connell St Upper #274
- Parnell Square West #2
- Mountjoy Street #192
- Berkeley Road #795
- Berkeley Road #796
- Dalymount #57
- Phibsborough Luas #58
- Cabra Road #59
- Quarry Road #60
- Cabra Road #1802
- Rosecourt #1795
- Skreen Road #1806
- Nephin Road #1660
- St Mary's Convent #1661
- Baggot Road #1662
- Ashtown Grove #1664
- Kempton #1665
- Ashtown Roundabout #1666
- Old Racecourse #1807
- Navan Rd Stn #7167
- Morgan Place #1808
- Auburn Avenue #2961
- Hadleigh Green #4901
- Stockton Green #4902
- Oak Lodge #1672
- St Brigid's Church #1673
- Hawthorn Lawn #1674
- Ashleigh Green #1675
- Park Lodge #1849
- The Parochial House #1851
- Blanchardstown Vlge #1813
- Ramor Park #1814
- Waterville Row #1816
- Corduff Crescent #1817
- Aquatic Centre #1818
- Corduff #1819
- St Patrick's Church #1822
- Warrenstown Green #4994
- Castlecurragh Heath #4995
- Castlecurragh Vale #4996
- Parslickstown Ave #1827
- Damastown Close #7382
- Damastown Ind Park #7381
- Damastown Green #4742
- Damastown Drive #4743
- IBM Campus #4744
- Damastown IBM #4745
Route 38 to Burlington Road
Destination sign “Burlington Road” · from Damastown IBM · 60 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Damastown IBM | Church Road | Morgan Place | Baggot Road | Phibsborough Church | Kildare Street | Burlington Road |
|---|---|---|---|---|---|---|
| 06:12 | 06:37 | 06:47 | 06:54 | 07:05 | 07:25 | 07:34 |
| 06:32 | 06:58 | 07:11 | 07:19 | 07:31 | 07:53 | 08:03 |
| 07:06 | 07:32 | 07:45 | 07:53 | 08:05 | 08:27 | 08:37 |
| 07:26 | 07:55 | 08:09 | 08:18 | 08:32 | 08:59 | 09:09 |
| 07:46 | 08:17 | 08:32 | 08:41 | 08:55 | 09:20 | 09:30 |
| 08:06 | 08:41 | 08:56 | 09:05 | 09:19 | 09:44 | 09:54 |
| 08:26 | 08:57 | 09:09 | 09:17 | 09:31 | 09:55 | 10:04 |
| 08:46 | 09:18 | 09:30 | 09:38 | 09:52 | 10:16 | 10:25 |
| 09:11 | 09:42 | 09:54 | 10:02 | 10:16 | 10:40 | 10:49 |
| 09:41 | 10:07 | 10:18 | 10:26 | 10:39 | 11:03 | 11:13 |
| 10:16 | 10:40 | 10:51 | 10:59 | 11:11 | 11:35 | 11:45 |
| 10:56 | 11:19 | 11:30 | 11:38 | 11:50 | 12:13 | 12:24 |
| 11:26 | 11:49 | 12:00 | 12:08 | 12:20 | 12:48 | 12:58 |
| 11:56 | 12:21 | 12:33 | 12:40 | 12:53 | 13:15 | 13:26 |
| 12:26 | 12:52 | 13:04 | 13:12 | 13:25 | 13:47 | 13:57 |
| 12:56 | 13:22 | 13:34 | 13:42 | 13:55 | 14:17 | 14:27 |
| 13:26 | 13:52 | 14:04 | 14:12 | 14:25 | 14:47 | 14:57 |
| 13:56 | 14:22 | 14:34 | 14:41 | 14:54 | 15:18 | 15:28 |
| 14:26 | 14:52 | 15:04 | 15:12 | 15:25 | 15:47 | 15:57 |
| 14:56 | 15:22 | 15:35 | 15:43 | 15:55 | 16:19 | 16:29 |
| 15:26 | 15:52 | 16:05 | 16:14 | 16:26 | 16:49 | 16:59 |
| 15:56 | 16:23 | 16:38 | 16:47 | 16:59 | 17:23 | 17:34 |
| 16:16 | 16:42 | 16:57 | 17:06 | 17:17 | 17:40 | 17:50 |
| 16:26 | 17:04 | 17:21 | 17:30 | 17:41 | 18:03 | 18:12 |
| 16:46 | 17:26 | 17:42 | 17:51 | 18:02 | 18:24 | 18:33 |
| 17:41 | 18:16 | 18:29 | 18:36 | 18:47 | 19:13 | 19:21 |
| 18:16 | 18:50 | 19:03 | 19:10 | 19:19 | 19:39 | 19:47 |
| 18:45 | 19:05 | 19:15 | 19:21 | 19:30 | 19:47 | 19:54 |
| 19:15 | 19:35 | 19:45 | 19:51 | 20:00 | 20:17 | 20:24 |
| 19:45 | 20:05 | 20:15 | 20:21 | 20:30 | 20:47 | 20:54 |
| 20:15 | 20:35 | 20:45 | 20:51 | 21:00 | 21:17 | 21:24 |
| 20:45 | 21:03 | 21:10 | 21:15 | 21:22 | 21:36 | 21:42 |
| 21:15 | 21:33 | 21:40 | 21:45 | 21:52 | 22:06 | 22:12 |
| 21:45 | 22:03 | 22:10 | 22:15 | 22:22 | 22:36 | 22:42 |
| 22:15 | 22:33 | 22:40 | 22:45 | 22:52 | 23:06 | 23:12 |
| 22:45 | 23:03 | 23:10 | 23:15 | 23:22 | 23:36 | 23:42 |
| 23:15 | 23:32 | 23:39 | 23:45 | 23:51 | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Damastown IBM | Church Road | Morgan Place | Baggot Road | Phibsborough Church | Kildare Street | Burlington Road |
|---|---|---|---|---|---|---|
| 06:30 | 06:51 | 06:59 | 07:05 | 07:12 | 07:27 | 07:32 |
| 07:00 | 07:21 | 07:29 | 07:35 | 07:42 | 07:57 | 08:02 |
| 07:30 | 07:50 | 07:59 | 08:05 | 08:14 | 08:30 | 08:37 |
| 08:00 | 08:20 | 08:29 | 08:35 | 08:44 | 09:00 | 09:07 |
| 08:30 | 08:51 | 09:01 | 09:07 | 09:17 | 09:35 | 09:43 |
| 09:00 | 09:21 | 09:31 | 09:37 | 09:47 | 10:05 | 10:13 |
| 09:30 | 09:53 | 10:04 | 10:11 | 10:22 | 10:41 | 10:49 |
| 10:00 | 10:23 | 10:34 | 10:41 | 10:52 | 11:11 | 11:19 |
| 10:30 | 10:55 | 11:06 | 11:13 | 11:24 | 11:43 | 11:50 |
| 11:00 | 11:23 | 11:34 | 11:41 | 11:52 | 12:11 | 12:19 |
| 11:30 | 11:53 | 12:05 | 12:12 | 12:23 | 12:46 | 12:54 |
| 12:00 | 12:24 | 12:36 | 12:43 | 12:54 | 13:17 | 13:26 |
| 12:30 | 12:54 | 13:06 | 13:13 | 13:25 | 13:47 | 13:56 |
| 13:00 | 13:23 | 13:35 | 13:42 | 13:54 | 14:15 | 14:24 |
| 13:30 | 13:53 | 14:05 | 14:12 | 14:24 | 14:45 | 14:54 |
| 14:00 | 14:23 | 14:34 | 14:41 | 14:53 | 15:14 | 15:23 |
| 14:30 | 14:53 | 15:04 | 15:11 | 15:23 | 15:48 | 15:56 |
| 15:00 | 15:22 | 15:33 | 15:40 | 15:51 | 16:17 | 16:26 |
| 15:30 | 15:52 | 16:03 | 16:10 | 16:21 | 16:43 | 16:52 |
| 16:00 | 16:21 | 16:31 | 16:38 | 16:50 | 17:17 | 17:26 |
| 16:30 | 16:51 | 17:01 | 17:08 | 17:19 | 17:47 | 17:55 |
| 17:00 | 17:20 | 17:30 | 17:37 | 17:48 | 18:09 | 18:16 |
| 17:30 | 17:50 | 18:00 | 18:07 | 18:17 | 18:36 | 18:44 |
| 18:00 | 18:23 | 18:32 | 18:39 | 18:49 | 19:10 | 19:19 |
| 18:30 | 18:53 | 19:02 | 19:09 | 19:19 | 19:41 | 19:49 |
| 19:00 | 19:20 | 19:30 | 19:36 | 19:47 | 20:11 | 20:19 |
| 19:30 | 19:50 | 20:00 | 20:06 | 20:15 | 20:33 | 20:42 |
| 20:00 | 20:19 | 20:27 | 20:33 | 20:42 | 21:05 | 21:13 |
| 20:30 | 20:47 | 20:54 | 20:59 | 21:05 | 21:20 | 21:28 |
| 21:00 | 21:17 | 21:24 | 21:29 | 21:35 | 21:50 | 21:58 |
| 21:30 | 21:47 | 21:54 | 21:59 | 22:05 | 22:20 | 22:28 |
| 22:00 | 22:17 | 22:24 | 22:29 | 22:35 | 22:50 | 22:58 |
| 22:30 | 22:47 | 22:54 | 22:59 | 23:05 | 23:20 | 23:28 |
| 23:00 | 23:17 | 23:24 | 23:29 | 23:35 | · | · |
| 23:30 | 23:47 | 23:54 | 23:59 | 00:05 | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Damastown IBM | Church Road | Morgan Place | Baggot Road | Phibsborough Church | Kildare Street | Burlington Road |
|---|---|---|---|---|---|---|
| 08:30 | 08:50 | 08:59 | 09:05 | 09:14 | 09:30 | 09:37 |
| 09:00 | 09:20 | 09:29 | 09:35 | 09:44 | 10:00 | 10:07 |
| 09:30 | 09:50 | 09:59 | 10:06 | 10:16 | 10:32 | 10:41 |
| 10:00 | 10:20 | 10:29 | 10:36 | 10:46 | 11:02 | 11:11 |
| 10:30 | 10:50 | 10:59 | 11:06 | 11:16 | 11:32 | 11:41 |
| 11:00 | 11:20 | 11:29 | 11:36 | 11:46 | 12:02 | 12:11 |
| 11:30 | 11:51 | 12:01 | 12:07 | 12:18 | 12:36 | 12:51 |
| 12:00 | 12:21 | 12:31 | 12:37 | 12:48 | 13:06 | 13:21 |
| 12:30 | 12:50 | 13:02 | 13:08 | 13:19 | 13:40 | 13:49 |
| 13:00 | 13:21 | 13:31 | 13:37 | 13:48 | 14:06 | 14:21 |
| 13:30 | 13:51 | 14:01 | 14:07 | 14:18 | 14:36 | 14:51 |
| 14:00 | 14:21 | 14:31 | 14:37 | 14:48 | 15:06 | 15:21 |
| 14:30 | 14:51 | 15:01 | 15:07 | 15:17 | 15:36 | 16:05 |
| 15:00 | 15:20 | 15:29 | 15:35 | 15:45 | 16:11 | 16:27 |
| 15:30 | 15:50 | 15:59 | 16:05 | 16:15 | 16:33 | 16:50 |
| 16:00 | 16:20 | 16:29 | 16:35 | 16:45 | 17:10 | 17:25 |
| 16:30 | 16:50 | 17:00 | 17:06 | 17:16 | 17:40 | 17:55 |
| 17:00 | 17:20 | 17:29 | 17:36 | 17:45 | 18:04 | 18:19 |
| 17:30 | 17:50 | 17:59 | 18:05 | 18:14 | 18:31 | 18:47 |
| 18:00 | 18:20 | 18:29 | 18:35 | 18:44 | 19:01 | 19:17 |
| 18:30 | 18:50 | 18:59 | 19:04 | 19:13 | 19:34 | 19:49 |
| 19:00 | 19:19 | 19:28 | 19:33 | 19:42 | 19:59 | 20:07 |
| 19:30 | 19:48 | 19:57 | 20:03 | 20:11 | 20:25 | 20:33 |
| 20:00 | 20:18 | 20:27 | 20:33 | 20:41 | 20:55 | 21:03 |
| 20:30 | 20:46 | 20:53 | 20:57 | 21:03 | 21:16 | 21:30 |
| 21:00 | 21:16 | 21:23 | 21:27 | 21:33 | 21:46 | 22:00 |
| 21:30 | 21:46 | 21:53 | 21:57 | 22:03 | 22:16 | 22:30 |
| 22:00 | 22:16 | 22:23 | 22:27 | 22:33 | 22:46 | 23:00 |
| 22:30 | 22:46 | 22:53 | 22:57 | 23:03 | 23:16 | 23:30 |
| 23:00 | 23:15 | 23:22 | 23:26 | 23:33 | · | · |
| 23:30 | 23:45 | 23:52 | 23:56 | 00:03 | · | · |
All 60 stops in this direction
- Damastown IBM #4745
- IBM Campus #4989
- Damastown Road #4990
- Damastown Green #4991
- Damastown Ind Park #4992
- Damastown Close #1719
- Lady's Well Road #1828
- Parslickstown Ave #1829
- Castlecurragh Vale #4997
- Castlecurragh Heath #4998
- Warrenstown Green #4999
- Blackcourt Road #1833
- Corduff Park #1834
- Corduff #1835
- Aquatic Centre #1836
- Corduff Crescent #1837
- Waterville Row #2338
- Blanchardstown Vlge #1840
- Church Road #1841
- Scoil Bhride #4314
- Ashleigh Green #1687
- Oak Lawns #1688
- Castleknock #1689
- Auburn Avenue #4899
- Beechpark Lawn #4900
- Auburn Green #4746
- Morgan Place #1845
- Navan Rd Stn #7166
- Old Racecourse #1847
- Ashtown Roundabout #1696
- Kempton #1697
- Ashtown Grove #1698
- De Paul Pool #1699
- Baggot Road #1700
- St Mary's Convent #1701
- Roosevelt Cottages #1702
- Cabra Garda Station #1703
- Skreen Road #1905
- Rosecourt #1804
- Cabra Road #1803
- Quarry Road #77
- Cabra Road #78
- Phibsborough Luas #79
- Phibsborough Church #80
- Doyle's Corner #82
- Mater Hospital #817
- O'Connell Avenue #818
- Blessington Street #819
- Parnell Square East #265
- The Spire of Dublin #6059
- Nassau Street #404
- Kildare Street #747
- Merrion Row #748
- Baggot St Lower #749
- Fitzwilliam Street #750
- Herbert Street #751
- Baggot St Upper #752
- Waterloo Road #753
- Burlington Road #7370
- Burlington Road #7339
Route 38 route map
Questions about Dublin Bus Route 38
What time is the first Route 38 bus?
Monday to Friday: 06:10. Saturday: 06:30. Sunday: 08:30.
What time is the last Route 38 bus?
Monday to Friday: 23:15. Saturday: 23:30. Sunday: 23:30. A time after midnight belongs to the evening before.
How often does Route 38 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 38 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 38 run on public holidays?
Last Monday in October (Mon 26 Oct): the Sunday timetable.
Where does Route 38 go?
Route 38 serves Mespil Hotel, O'Connell St Upper, Blanchardstown Vlge, Phibsborough Church and Burlington Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from National Transport Authority’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Dublin Bus), used under CC BY 4.0. Refreshed 4 October 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Dublin Bus routes
- Dundrum Luas Stn - Ardlea Rd (Beaumont)
- Ballycullen Road - Clongriffin
- Merrion Square - Limekiln Avenue
- Merrion Square - Stocking Avenue
- Merrion Square - Whitechurch
- Ballinteer - Dublin Airport
- Airport - Beaumont Village - Ballinteer not
- Parnell Square West - Dublin Airport
- Merrion Square - Charlestown SC
- Merrion Square - Dublin Airport
- Jobstown - Clare Hall
- Blunden Drive - Eden Quay
- Eden Quay - Harristown
- Clare Hall - UCD Belfield
- UCD Belfield - Malahide
- Balbriggan - Lower Abbey St
- Portrane - St Stephens Green
- Lwr Abbey St - Portrane - Skerries
- Skerries - Custom House Quay / St Stephen Green
- Blanchardstown Shopping Centre - Wilton Terrace
- Damastown via Navan Rd - Burlington Rd
- Damastown via Ballycoolin Ind Est - Burlington Rd
- IBM Damastown via N3 - Burlington Rd
- Ongar - Burlington Rd
- Ongar - UCD Belfield
- Ongar - Burlington Road
- Tyrrelstown - Parnell Street
- Broombridge Luas - Tyrrelstown
- Swords Manor - Lower Abbey Street
- Rolestown - Lower Abbey Street
- Swords Manor Via River Valley - Lower Abbey St
- Swords Business Park - Lwr Abbey St
- Swords - UCD Belfield
- Sand's Hotel Portmarnock - Eden Quay
- Portmarnock - DCU
- Talbot Street - Swords Business Park
- Enniskerry - DCU
- Glencullen - Dundrum Luas
- Dundrum - OCS
- Poolbeg Street - Belarmine